Dividendenaktien mit nachhaltiger Ausschüttung
Dividenden zahlende Aktien mit einem Ausschüttungsquotienten unter 50% — Unternehmen die weniger als die Hälfte der Gewinne ausschütten haben das größte Wachstumspotenzial.
| Ticker | Unternehmen | Kurs | Div. Rendite | Ausschüttung | KGV | EKR |
|---|---|---|---|---|---|---|
| EMBC | Embecta Corp | $3.28 -2.09% | 14.02% | 31.8% | 1.7x | 0% |
| QFIN | 360 Finance | $15.27 -1.23% | 10.09% | 27.2% | 2.7x | 21.3% |
| BWO.OL | BW Offshore | $44.65 +0% | 8.09% | 44.3% | 6x | 10.6% |
| BMW.DE | BMW | $60.12 -0.73% | 7.32% | 38.4% | 5.4x | 7.1% |
| AGS.VI | Agrana Beteiligungs | $70.85 +0% | 6.35% | 38.5% | 7.8x | 18.8% |
| QDT.PA | Quadient | $11.98 +0% | 6.26% | 38.7% | — | -6.3% |
| CNXC | Concentrix Corporation | $23.42 -0.76% | 6.15% | 28.2% | — | -37.7% |
| CMCSA | Comcast Corporation | $23.38 -1.72% | 5.65% | 25.9% | 4.6x | 20.9% |
| ENR | Energizer Holdings, Inc. | $21.34 -1.89% | 5.62% | 44% | 7.8x | 127.1% |
| MFIN | Medallion Financial | $10.04 -0.79% | 5.58% | 32.4% | 6.8x | 10.3% |
| T | AT&T | $20.59 +0.02% | 5.39% | 37.4% | 6.9x | 18.4% |
| PAH3.DE | Porsche Automobil | $28.37 +0.25% | 5.32% | 20.8% | 3.1x | 7.8% |
| HPQ | HP Inc. | $22.59 +3.03% | 5.31% | 43.7% | 8.4x | 0% |
| XRAY | DENTSPLY SIRONA Inc. | $12.32 +5.75% | 5.19% | 28.8% | — | -37.7% |
| TAP | Molson Coors Beverage Company | $38.86 -2.31% | 4.94% | 35.9% | — | -18.1% |
| INH.DE | Indus Holding | $26.30 +0% | 4.94% | 43.2% | 9.5x | 9.5% |
| MUV2.DE | Munich Re | $495.90 -0.1% | 4.84% | 38.3% | 9.5x | 19.9% |
| AES | The AES Corporation | $14.55 -0.21% | 4.81% | 36.7% | 7.6x | 5.3% |
| SIP.BR | Sipef | $90.20 -1.85% | 4.77% | 19.5% | 8.6x | 13.4% |
| EIX | Edison International | $74.85 -1.07% | 4.69% | 37.1% | 8.1x | 18.9% |
| LNC | Lincoln National Corporation | $38.38 +3.73% | 4.69% | 19.7% | 4.2x | 18.8% |
| SIX2.DE | Sixt | $68.60 +3.55% | 4.66% | 42.3% | 10.8x | 14.1% |
| INSW | International Seaways, Inc. | $85.23 +3.43% | 4.58% | 39.9% | 7.8x | 26.9% |
| SAFE | Safehold | $15.96 -2.62% | 4.45% | 44.8% | 10.1x | 4.7% |
| WKL.AS | Wolters Kluwer | $57.88 +0.45% | 4.35% | 43.1% | 10.3x | 111.7% |
| TKA.VI | Telekom Austria | $9.70 -0.51% | 4.33% | 42.1% | 10.2x | 12.1% |
| DWS.DE | DWS Group | $69.90 +2.04% | 4.29% | 44.3% | 14.1x | 0% |
| HRB | H&R Block, Inc. | $39.22 -2.06% | 4.28% | 29.3% | 7x | 0% |
| GPK | Graphic Packaging Holding Compa | $10.62 -2.17% | 4.15% | 47.8% | 11.5x | 8.6% |
| ALV.DE | Allianz | $420.20 +0.1% | 4.07% | 49.7% | 13.6x | 18.7% |
| FIS | Fidelity National Information S | $41.25 -1.32% | 4.07% | 31.8% | 8x | 17.2% |
| PFS | Provident Financial Services, I | $23.63 +0.38% | 4.06% | 40.9% | 10.1x | 11.1% |
| VSNT | Versant Media Group, Inc. | $37.22 -1.92% | 4.03% | 6.3% | 6.2x | 8.9% |
| OMC | Omnicom Group Inc. | $79.90 +1.63% | 4.01% | 41.3% | — | 2% |
| UQA.VI | UNIQA Insurance | $18.16 +0.89% | 3.96% | 43.5% | 13.2x | 13.8% |
| COLR.BR | Colruyt | $36.14 -0.44% | 3.82% | 49.3% | 12.9x | 0% |
| BAH | Booz Allen Hamilton Holding Cor | $62.31 -0.22% | 3.79% | 32.5% | 9x | 80.7% |
| OZK | Bank OZK | $49.65 -0.38% | 3.75% | 28.9% | 8.1x | 11.8% |
| SON | Sonoco Products Company | $57.01 -0.72% | 3.74% | 34.7% | 9.3x | 20.2% |
| MKC | McCormick & Company, Incorporat | $51.77 -2.27% | 3.71% | 31% | 8.6x | 24.7% |
| NVO | Novo Nordisk | $49.27 -2.31% | 3.65% | 42.6% | 11.8x | 71.4% |
| BBWI | Bath & Body Works, Inc. | $21.91 -0.2% | 3.65% | 22.7% | 6.2x | 0% |
| GAP | Gap, Inc. (The) | $19.37 +0.6% | 3.61% | 26.6% | 7.7x | 27.6% |
| EXE | Expand Energy Corporation | $88.89 -2.02% | 3.59% | 23.7% | 6.6x | 17.6% |
| FG | F&G Annuities & Life, Inc. | $28.39 +1.61% | 3.52% | 24.4% | 7.4x | 11.7% |
| TRN | Trinity Industries, Inc. | $35.55 +4.19% | 3.49% | 38.2% | 11.2x | 23.1% |
| SMP | Standard Motor Products, Inc. | $37.87 -0.16% | 3.49% | 33.9% | 10.2x | 12.4% |
| GLJ.DE | Grenke | $12.04 +0.17% | 3.49% | 30.8% | 9.3x | 5.6% |
| RF | Regions Financial Corporation | $30.49 +0.69% | 3.48% | 43.4% | 12.7x | 11.9% |
| HBAN | Huntington Bancshares Incorpora | $17.89 +0.17% | 3.47% | 47.7% | 13.8x | 8.4% |
| CIE.MC | CIE Automotive | $27.20 +0.74% | 3.46% | 33.1% | 9.7x | 18.7% |
| RBREW.CO | Royal Unibrew | $464.00 +0.48% | 3.45% | 46.4% | 14.4x | 23.8% |
| HAFC | Hanmi Financial Corporation | $32.48 -0.03% | 3.45% | 40.7% | 12.1x | 10.4% |
| FHB | First Hawaiian, Inc. | $30.34 +1.23% | 3.43% | 45.6% | 13.3x | 10.5% |
| LKFN | Lakeland Financial Corporation | $61.72 -1.09% | 3.37% | 47.3% | 14.5x | 15.2% |
| PB | Prosperity Bancshares, Inc. | $71.10 +0.28% | 3.35% | 42.8% | 12.9x | 6.7% |
| SM | SM Energy Company | $26.34 -1.88% | 3.34% | 43% | 11.1x | 2.3% |
| BKE | Buckle, Inc. (The) | $41.86 -0.78% | 3.34% | 32.1% | 9.6x | 49% |
| USB | U.S. Bancorp | $62.84 +1.79% | 3.31% | 43.2% | 13.2x | 12.4% |
| INGR | Ingredion Incorporated | $99.28 +1.7% | 3.3% | 31.4% | 9.6x | 16.2% |
| JXN | Jackson Financial Inc. | $109.39 +4.7% | 3.29% | 43.4% | — | -3.2% |
| UBSI | United Bankshares, Inc. | $46.49 +0.24% | 3.27% | 42% | 13x | 9.3% |
| ADT | ADT Inc. | $6.75 -1.1% | 3.26% | 29% | 8.9x | 16.9% |
| M | Macy's Inc | $23.66 +1.78% | 3.25% | 30.5% | 9.8x | 14.4% |
| SBS.DE | Stratec | $18.46 +1.43% | 3.25% | 47.2% | — | -1.4% |
| CRC | California Resources Corporatio | $50.30 -1.87% | 3.22% | 37.8% | — | -14.4% |
| HFWA | Heritage Financial Corporation | $29.81 +0.37% | 3.22% | 47.1% | 14.6x | 7.3% |
| FIE.DE | Fielmann | $43.75 -0.34% | 3.2% | 47.1% | 17.9x | 21.5% |
| CTSH | Cognizant Technology Solutions | $41.37 -1.48% | 3.19% | 27.3% | 9x | 14.9% |
| TSCO | Tractor Supply Company | $30.22 -4.85% | 3.18% | 45.8% | 14.9x | 45.5% |
| TLX.DE | Talanx | $114.10 -0.26% | 3.16% | 26.3% | 11.1x | 20.1% |
| STZ | Constellation Brands | $130.56 -5.03% | 3.16% | 39% | 12.4x | 23.7% |
| EOG | EOG Resources, Inc. | $129.39 -1.06% | 3.15% | 39.2% | 12.7x | 18.2% |
| BON.PA | Bonduelle | $7.93 +1.02% | 3.15% | 37.3% | 11.8x | 3.6% |
| FAF | First American Corporation (New | $70.08 +0.86% | 3.14% | 33.7% | 10.8x | 12.8% |
| WABC | Westamerica Bancorporation | $59.31 -0.34% | 3.14% | 41% | 13.2x | 12.5% |
| FULT | Fulton Financial Corporation | $24.33 +0.91% | 3.12% | 35.2% | 11.6x | 11.6% |
| PAG | Penske Automotive Group, Inc. | $183.50 +2.27% | 3.1% | 38.8% | 13.3x | 16.5% |
| ASB | Associated Banc-Corp | $30.66 +0.07% | 3.1% | 32.6% | 10.7x | 10.2% |
| KFY | Korn Ferry | $71.06 +2.79% | 3.1% | 38.1% | 13.6x | 14.6% |
| STC | Stewart Information Services Co | $67.87 -0.13% | 3.09% | 46.2% | 15.1x | 9.4% |
| APA | APA Corporation | $32.46 +0.31% | 3.08% | 23.3% | 7.6x | 26.2% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 3.08% | 23.8% | 10.3x | 16.2% |
| EVN.VI | EVN | $29.25 -1.02% | 3.08% | 32.1% | 10.5x | 8.1% |
| TRNO | Terreno Realty Corporation | $68.41 +1.6% | 3.04% | 50% | 16.7x | 10.4% |
| ORI | Old Republic International Corp | $41.57 -0.72% | 3.03% | 29.2% | 10.2x | 17.3% |
| AEO | American Eagle Outfitters, Inc. | $16.50 +0.21% | 3.03% | 31.5% | 10.4x | 17.6% |
| CPF | Central Pacific Financial Corp | $38.47 +0.5% | 3.02% | 37.1% | 12.9x | 14% |
| MTDR | Matador Resources Company | $49.84 -0.68% | 3.01% | 35.4% | 12.9x | 10.1% |
| STBA | S&T Bancorp, Inc. | $49.36 +0.47% | 3% | 39.3% | 13.9x | 9.5% |
| HBH.DE | Hornbach Holding | $80.50 -1.71% | 2.98% | 29% | 9.7x | 6.3% |
| PFBC | Preferred Bank | $107.53 +0.35% | 2.98% | 36% | 10.1x | 17.4% |
| VLY | Valley National Bancorp | $14.79 +1.37% | 2.97% | 39.6% | 13.3x | 8.6% |
| BANR | Banner Corporation | $67.60 +0.64% | 2.96% | 33% | 11.4x | 10.8% |
| KSS | Kohl's Corporation | $16.92 -6.98% | 2.96% | 21% | 7.1x | 7% |
| NBTB | NBT Bancorp Inc. | $50.16 +0.16% | 2.95% | 41% | 14.2x | 10.6% |
| JEF | Jefferies Financial Group Inc. | $54.83 +4.2% | 2.92% | 42.6% | 14.6x | 0% |
| HOMB | Home BancShares, Inc. | $28.75 +0.23% | 2.92% | 33.7% | 11.8x | 11.4% |
| HOG | Harley-Davidson, Inc. | $25.32 +1.44% | 2.92% | 37.7% | 13.1x | 7.1% |
| STRA | Strategic Education, Inc. | $82.25 +1.57% | 2.92% | 42.5% | 14.6x | 7.9% |
| PFG | Principal Financial Group Inc | $112.55 +1.52% | 2.91% | 44.9% | 16.2x | 13.4% |
| HLNE | Hamilton Lane | $82.46 +3.39% | 2.91% | 36.5% | 13.9x | 32.4% |
| INDB | Independent Bank Corp. | $84.72 +0.64% | 2.9% | 47.9% | 16.8x | 7.3% |
| ALV | Autoliv, Inc. | $119.86 +3.11% | 2.89% | 35.4% | 12.9x | 28.4% |
| FFBC | First Financial Bancorp. | $34.63 +0.7% | 2.89% | 35% | 12.2x | 10.2% |
| NBHC | National Bank Holdings Corporat | $44.36 -0.34% | 2.89% | 45.9% | 16.6x | 7.1% |
| PNDORA.CO | Pandora | $762.80 +1.03% | 2.88% | 33.1% | 11.5x | 129.4% |
| FBP | First BanCorp. New | $26.51 +0.68% | 2.87% | 32.9% | 11.8x | 19% |
| PSX | Phillips 66 | $177.35 +0.53% | 2.86% | 48.1% | 17.5x | 14.6% |
| NFG | National Fuel Gas Company | $78.27 -1.35% | 2.84% | 28.9% | 10.6x | 20.8% |
| WAFD | WaFd, Inc. | $38.16 -0.47% | 2.83% | 35.4% | 12.5x | 8.4% |
| TMP | Tompkins Financial Corporation | $94.64 +0.11% | 2.83% | 21.9% | 8.1x | 19.8% |
| ZTS | Zoetis Inc. | $75.41 +0.82% | 2.81% | 33.3% | 12.4x | 67.8% |
| GBX | Greenbrier Companies, Inc. (The | $48.33 +1.66% | 2.81% | 38.5% | 14.3x | 6.3% |
| UCB | United Community Banks, Inc. | $35.66 +0.46% | 2.8% | 36.3% | 13.1x | 9.5% |
| CBU | Community Financial System, Inc | $67.59 -0.03% | 2.78% | 45.4% | 16.4x | 11.3% |
| HEN3.DE | Henkel | $74.72 -0.82% | 2.77% | 41.5% | 15.2x | 9.7% |
| SBAC | SBA Communications Corporation | $180.57 -2.16% | 2.77% | 48.2% | 19x | 0% |
| TRST | TrustCo Bank Corp NY | $54.97 +0.79% | 2.77% | 44% | 16.2x | 9.3% |
| THO | Thor Industries, Inc. | $75.76 -0.97% | 2.75% | 41.7% | 15.3x | 6.1% |
| FCF | First Commonwealth Financial | $20.49 +0.1% | 2.73% | 35.5% | 13.5x | 10.5% |
| TRI.PA | Trigano | $145.00 +1.12% | 2.72% | 27.2% | 11x | 12.3% |
| FNB | F.N.B. Corporation | $19.17 +0.74% | 2.71% | 29.6% | 11.8x | 8.9% |
| PAL.VI | Palfinger | $33.15 +1.07% | 2.71% | 38.3% | 14.1x | 0% |
| APOG | Apogee Enterprises, Inc. | $39.79 -1.92% | 2.71% | 33.2% | 12.5x | 13.8% |
| WLY | John Wiley & Sons, Inc. | $52.54 -0.42% | 2.7% | 34.1% | 12.6x | 27.7% |
| PNC | PNC Financial Services Group, I | $253.18 +1.48% | 2.69% | 38.9% | 14.7x | 12.1% |
| BR | Broadridge Financial Solutions, | $144.79 +0.58% | 2.69% | 40.7% | 15.5x | 42.3% |
| DINO | HF Sinclair Corporation | $74.43 +2.66% | 2.69% | 30% | 11.2x | 13% |
| MKTX | MarketAxess Holdings, Inc. | $116.44 -0.08% | 2.68% | 36.3% | 13.8x | 24.3% |
| RDN | Radian Group Inc. | $38.20 +0.7% | 2.67% | 23.8% | 8.9x | 12.7% |
| BKU | BankUnited, Inc. | $49.48 +1.88% | 2.67% | 34.6% | 13.8x | 9.2% |
| DRW3.DE | Draegerwerk | $84.90 -1.16% | 2.67% | 24.9% | 10.4x | 9.6% |
| HMN | Horace Mann Educators Corporati | $54.12 +0.5% | 2.66% | 35.4% | 13.6x | 11.7% |
| TIP.MI | Tamburi Investment Partners | $9.79 -3.26% | 2.66% | 47.1% | 28.8x | 2.8% |
| EKT.DE | Energiekontor | $37.60 +0.27% | 2.66% | 17.1% | 12.9x | 19.8% |
| CFR | Cullen/Frost Bankers, Inc. | $156.21 +0.87% | 2.64% | 39% | 15.2x | 15.5% |
| FHN | First Horizon Corporation | $25.83 +0.58% | 2.63% | 31.2% | 13x | 11.3% |
| MET | MetLife, Inc. | $90.45 +0.44% | 2.62% | 43.9% | 17.5x | 13% |
| OFG | OFG Bancorp | $49.69 +0.42% | 2.62% | 25.8% | 10.3x | 16% |
| ABM | ABM Industries Incorporated | $44.40 +0.29% | 2.61% | 42.7% | 17.1x | 8.9% |
| ALLY | Ally Financial | $46.23 +2% | 2.6% | 29.1% | 11.2x | 9.4% |
| DPZ | Domino's Pizza | $305.91 -1.84% | 2.6% | 41.5% | 17.6x | 0% |
| G | Genpact Limited | $28.97 -0.45% | 2.59% | 21.4% | 8.9x | 23.1% |
| DVN | Devon Energy Corporation | $40.35 -0.3% | 2.58% | 26.7% | 11.2x | 15.2% |
| VIG.VI | Vienna Insurance Group | $67.10 +0.15% | 2.58% | 24% | 10.4x | 12.4% |
| CHCO | City Holding Company | $134.93 +0.06% | 2.58% | 36.6% | 14.9x | 17% |
| MMK.VI | Mayr-Melnhof Karton | $77.40 -1.65% | 2.58% | 46.6% | 20.1x | 3.6% |
| CRI | Carter's, Inc. | $39.10 -3.81% | 2.56% | 40.2% | 15.7x | 10.2% |
| CFG | Citizens Financial Group, Inc. | $72.11 +1.59% | 2.55% | 41.7% | 17.1x | 7.7% |
| ZION | Zions Bancorporation N.A. | $70.60 +1.8% | 2.55% | 27.6% | 11x | 14.1% |
| GILD | Gilead Sciences, Inc. | $129.61 -1.26% | 2.53% | 43.4% | 17.6x | 43.4% |
| HWC | Hancock Whitney Corporation | $75.05 +0.59% | 2.53% | 38.1% | 15.4x | 9.5% |
| FFIN | First Financial Bankshares, Inc | $34.75 -0.37% | 2.53% | 41.3% | 18.9x | 14.6% |
| MGY | Magnolia Oil & Gas Corporation | $25.02 -0.71% | 2.52% | 35.6% | 14.5x | 16.5% |
| ASH | Ashland Inc. | $66.61 -0.6% | 2.51% | 40% | — | -31% |
| MTB | M&T Bank Corporation | $239.88 +0.42% | 2.5% | 32.9% | 13.5x | 10.3% |
| DCOM | Dime Commercial Bancshares, Inc | $40.18 -0.32% | 2.49% | 37.6% | 15.1x | 8.5% |
| AIG | American International Group, I | $80.75 +1.71% | 2.48% | 31.7% | 14.2x | 7.7% |
| AFG | American Financial Group, Inc. | $142.06 -0.49% | 2.48% | 31.9% | 13.5x | 19.4% |
| OLED | Universal Display Corporation | $80.52 +2.31% | 2.48% | 41.2% | 17.9x | 12.7% |
| KRN.DE | Krones | $113.80 +0.53% | 2.46% | 28.2% | 12.4x | 13.9% |
| LZB | La-Z-Boy Incorporated | $39.40 -1.28% | 2.46% | 37.4% | 16x | 9.8% |
| OTTR | Otter Tail Corporation | $90.49 -0.98% | 2.44% | 32.3% | 13.6x | 15.5% |
| EWBC | East West Bancorp, Inc. | $131.61 +1.79% | 2.43% | 26% | 13.2x | 16.5% |
| KTB | Kontoor Brands, Inc. | $87.16 +2.54% | 2.43% | 42.3% | 17.6x | 53.2% |
| POOL | Pool Corporation | $215.22 -1.94% | 2.42% | 46% | 19.8x | 34.2% |
| FHI | Federated Hermes, Inc. | $57.90 +2.3% | 2.42% | 26.4% | 11.2x | 33.8% |
| AVY | Avery Dennison Corporation | $166.09 -0.53% | 2.41% | 42.3% | 18.7x | 30.9% |
| AROC | Archrock, Inc. | $36.53 -0.71% | 2.41% | 45.1% | 19.9x | 22.7% |
| CPK | Chesapeake Utilities Corporatio | $121.92 -2.46% | 2.41% | 44% | 19.6x | 9.6% |
| MTH | Meritage Homes Corporation | $79.85 -2.46% | 2.4% | 32.3% | 14.6x | 7.5% |
| SSB | SouthState Bank Corporation | $100.90 +0.74% | 2.38% | 25.2% | 10.9x | 10.6% |
| PBI | Pitney Bowes Inc. | $16.80 -0.12% | 2.38% | 31.7% | 16.2x | 0% |
| INRN.SW | Interroll Holding | $1,350.00 -0.59% | 2.37% | 47.7% | 20.1x | 11.6% |
| LVS | Las Vegas Sands Corp. | $46.59 -0.86% | 2.36% | 38.8% | 17.2x | 90.5% |
| SNA | Snap-On Incorporated | $413.60 +0.37% | 2.36% | 47.3% | 21.4x | 18.2% |
| MMS | Maximus, Inc. | $56.02 +0.48% | 2.36% | 18.5% | 8.4x | 22.2% |
| CAF.MC | CAF | $64.80 +0.62% | 2.35% | 31.4% | 15.2x | 0% |
| WWW | Wolverine World Wide, Inc. | $17.00 +2.84% | 2.35% | 32.5% | 13.8x | 29.2% |
| PRK | Park National Corporation | $185.25 -0.63% | 2.34% | 39.5% | 17x | 12.1% |
| KMT | Kennametal Inc. | $34.22 +2.18% | 2.34% | 44.9% | 19.2x | 10.8% |
| BANC | Banc of California, Inc. | $20.57 +1.31% | 2.33% | 32.3% | 15.8x | 7% |
| OTIS | Otis Worldwide Corporation | $73.47 +0.46% | 2.31% | 44.7% | 19.5x | 0% |
| KELYA | Kelly Services | $12.96 -0.92% | 2.31% | 25.9% | — | -24.1% |
| ATO | Atmos Energy Corporation | $173.90 -1.68% | 2.3% | 46.1% | 21.4x | 9.6% |
| LEA | Lear Corporation | $133.68 +2.16% | 2.3% | 30.8% | 13.4x | 12.2% |
| CATY | Cathay General Bancorp | $62.55 +0.39% | 2.3% | 28.9% | 12.9x | 11.4% |
| PPG | PPG Industries, Inc. | $124.04 -1.03% | 2.29% | 40.3% | 17.8x | 20.8% |
| SBCF | Seacoast Banking Corporation of | $33.18 -0.3% | 2.29% | 49.7% | 22.3x | 5.5% |
| MGEE | MGE Energy Inc. | $82.96 -1.51% | 2.29% | 48.1% | 21.3x | 11% |
| POS.VI | PORR | $45.95 +0.44% | 2.29% | 30% | 15.3x | 14.7% |
| LEN | Lennar | $87.64 -0.64% | 2.28% | 31.4% | 13.7x | 7.4% |
| CNMD | Conmed Corporation | $35.11 +3.78% | 2.28% | 22.6% | 19.8x | 5.5% |
| SOON.SW | Sonova Holding | $207.40 +1.87% | 2.27% | 48.8% | 23x | 20.5% |
| AOS | A.O. Smith Corporation | $62.45 -0.44% | 2.27% | 37.3% | 16.7x | 28.3% |
| OVV | Ovintiv Inc. (DE) | $53.30 +0.63% | 2.25% | 39.5% | 17.5x | 7.1% |
| HBB | Hamilton Beach Brands | $21.82 -4% | 2.25% | 23.1% | 10.5x | 16.2% |
| TMUS | T-Mobile US, Inc. | $181.79 +2.41% | 2.24% | 40.4% | 19.3x | 18% |
| LOW | Lowe's Companies, Inc. | $223.77 -1.64% | 2.23% | 40.6% | 18.9x | 0% |
| PBF | PBF Energy Inc. | $49.26 +3.03% | 2.23% | 29% | 13x | 8.2% |
| RNST | Renasant Corporation | $42.99 +0.02% | 2.23% | 38.1% | 18.2x | 6.9% |
| CI | The Cigna Group | $281.98 -2.01% | 2.21% | 25.8% | 12x | 16.3% |
| VCTR | Victory Capital Holdings, Inc. | $90.78 +3.46% | 2.2% | 44% | 20.4x | 21.7% |
| ONB | Old National Bancorp | $26.45 +1.73% | 2.19% | 29.1% | 13.6x | 10.1% |
| PATK | Patrick Industries, Inc. | $85.93 +1.06% | 2.19% | 44.7% | 22.1x | 11.7% |
| DKS | Dick's Sporting Goods Inc | $229.17 -2.97% | 2.18% | 47.6% | 22.3x | 20.9% |
| ESNT | Essent Group Ltd. | $64.56 -0.45% | 2.17% | 18.2% | 9.2x | 12.1% |
| IOSP | Innospec Inc. | $82.41 -0.83% | 2.17% | 37.3% | 18x | 8.7% |
| EG | Everest Group, Ltd. | $372.88 +0.41% | 2.15% | 16.3% | 7.6x | 13.8% |
| BC8.DE | Bechtle | $32.60 +3.1% | 2.15% | 37.4% | 17.4x | 11.6% |
| TRMK | Trustmark Corporation | $46.55 +0.37% | 2.15% | 25.7% | 12.4x | 10.9% |
| MTG | MGIC Investment Corporation | $28.21 -0.07% | 2.13% | 18.4% | 9x | 14.1% |
| MTCH | Match Group, Inc. | $37.67 -0.61% | 2.12% | 29.4% | 14.4x | 0% |
| TNET | TriNet Group | $54.70 -0.92% | 2.12% | 33% | 16.2x | 217.8% |
| OC | Owens Corning Inc | $146.84 -2.79% | 2.08% | 31.6% | — | -9.4% |
| CBT | Cabot Corporation | $87.57 +1.41% | 2.08% | 34% | 16.5x | 20% |
| WFC | Wells Fargo & Company | $87.45 +2.27% | 2.06% | 27.1% | 13.5x | 12% |
| MRSH | Marsh | $174.72 -2.14% | 2.06% | 43.9% | 21.8x | 27.6% |
| HAL | Halliburton | $32.98 +0.06% | 2.06% | 37.6% | 18.2x | 14.6% |
| UNM | Unum Group | $89.53 -3.04% | 2.06% | 39% | 19.4x | 7.1% |
| WBS | Webster Financial Corporation | $77.60 +1.15% | 2.06% | 26.2% | 12.7x | 10.9% |
| WAL | Western Alliance Bancorporation | $82.45 +1.12% | 2.04% | 18.6% | 9.6x | 13% |
| SLM | SLM Corporation | $25.53 -0.27% | 2.04% | 14.4% | 7.1x | 30.9% |
| AFL | Aflac | $120.46 -0.35% | 2.03% | 26.9% | 13.8x | 16.5% |
| DG | Dollar General Corporation | $116.31 -1.57% | 2.03% | 33.4% | 16.5x | 18.9% |
| G24.DE | Scout24 | $73.75 +1.03% | 2.03% | 36.6% | 20.4x | 17.7% |
| FBIN | Fortune Brands Innovations, Inc | $51.56 -3.12% | 2.02% | 44.9% | 22.9x | 11.7% |
| CINF | Cincinnati Financial Corporatio | $189.59 -1.27% | 1.98% | 20.3% | 10.8x | 18.7% |
| QCOM | QUALCOMM Incorporated | $186.48 +5.8% | 1.97% | 38.3% | 20x | 36.1% |
| HLI | Houlihan Lokey, Inc. | $142.38 +1.59% | 1.97% | 38.6% | 22.9x | 18.3% |
| HTH | Hilltop Holdings Inc. | $38.60 -0.57% | 1.97% | 28.1% | 14.7x | 7.6% |
| RPM | RPM International Inc. | $110.40 -1.09% | 1.96% | 40.5% | 21.3x | 22.9% |
| GNTX | Gentex Corporation | $24.47 -0.16% | 1.96% | 27% | 13.8x | 15.6% |
| WS | Worthington Steel, Inc. | $32.64 +1.94% | 1.96% | 26.7% | 96x | 10.4% |
| UNP | Union Pacific Corporation | $282.58 +0.12% | 1.95% | 45.1% | 23.3x | 40.7% |
| IFF | International Flavors & Fragran | $82.84 -1.18% | 1.93% | 49.5% | 25.7x | 6.1% |
| VOYA | Voya Financial, Inc. | $96.31 +2.06% | 1.93% | 27.8% | 14.6x | 11.9% |
| STT | State Street Corporation | $175.84 +3.02% | 1.91% | 33.3% | 17.9x | 11.3% |
| SAH | Sonic Automotive, Inc. | $85.94 +2.64% | 1.91% | 47% | 27.1x | 10.5% |
| ACT | Enact Holdings, Inc. | $45.69 +0.77% | 1.9% | 18.2% | 9.9x | 12.9% |
| COLM | Columbia Sportswear Company | $63.30 -0.03% | 1.9% | 38.3% | 20.2x | 10.3% |
| DMP.DE | Dermapharm Holding | $46.55 -1.9% | 1.89% | 33.6% | 17.4x | 20.8% |
| CDW | CDW Corporation | $134.19 +0.61% | 1.88% | 30.6% | 16.3x | 44.2% |
| GEN | Gen Digital Inc. | $26.60 -0.26% | 1.88% | 31.9% | 16.9x | 39.9% |
| HII | Huntington Ingalls Industries, | $293.93 +0.83% | 1.88% | 35.5% | 19.1x | 12.2% |
| IBOC | International Bancshares Corpor | $76.11 +0.28% | 1.88% | 21.3% | 11.4x | 13.5% |
| BAC | Bank of America | $59.81 +1.84% | 1.87% | 27.3% | 14.8x | 10.6% |
| CBSH | Commerce Bancshares, Inc. | $58.74 +1.22% | 1.87% | 26.4% | 14.4x | 14.9% |
| SCI | Service Corporation Internation | $77.79 -0.98% | 1.85% | 34.8% | 20.5x | 33.1% |
| FDS | FactSet Research Systems Inc. | $252.02 +0.77% | 1.84% | 29.4% | 16.6x | 27% |
| SAP | SAP | $160.50 -1.29% | 1.83% | 37.2% | 22.6x | 16.4% |
| VNO | Vornado Realty Trust | $40.71 +0.32% | 1.82% | 20.3% | 11.2x | 12.6% |
| SLGN | Silgan Holdings Inc. | $46.15 -0.52% | 1.82% | 30.3% | 17.3x | 12.9% |
| AGO | Assured Guaranty Ltd. | $83.61 -0.07% | 1.82% | 16% | 9.6x | 7.9% |
| CCS | Century Communities, Inc. | $66.99 -4.29% | 1.82% | 26.8% | 15.1x | 5.2% |
| YUM | Yum! Brands, Inc. | $165.97 +0.76% | 1.81% | 46.5% | 26.8x | 0% |
| MS | Morgan Stanley | $222.01 +3.78% | 1.8% | 35.6% | 20.1x | 16.4% |
| JPM | JPMorgan Chase | $337.73 +1.43% | 1.78% | 28.2% | 16.2x | 16.5% |
| VLO | Valero Energy Corporation | $270.31 +0.95% | 1.78% | 33.5% | 19.8x | 15.9% |
| NTRS | Northern Trust Corporation | $181.14 +2.63% | 1.77% | 33% | 19x | 14.5% |
| CF | CF Industries Holdings, Inc. | $113.21 +2.42% | 1.77% | 18% | 10.2x | 27.3% |
| HOFI.ST | Hoist Finance | $184.40 +3.02% | 1.77% | 15.6% | 14.4x | 17.7% |
| INTU | Intuit Inc. | $272.14 -1.17% | 1.76% | 28.3% | 16.6x | 22.5% |
| KBR | KBR, Inc. | $37.44 +2.83% | 1.76% | 19.5% | 11x | 29.2% |
| RCL | Royal Caribbean Cruises Ltd. | $287.78 -2.88% | 1.74% | 25.9% | 17.6x | 49.6% |
| ALL | Allstate Corporation (The) | $248.47 -0.74% | 1.74% | 9% | 5.5x | 45.2% |
| HIG | The Hartford Insurance Group, I | $137.62 -0.16% | 1.74% | 15.8% | 9.7x | 22.7% |
| BKR | Baker Hughes Company | $53.25 +0.89% | 1.73% | 29.4% | 17x | 17.2% |
