Dividend Stocks with Sustainable Payout
Dividend-paying stocks with a payout ratio below 50% — companies distributing less than half their earnings as dividends have the most room to grow their payouts.
| Ticker | Company | Price | Div. Yield | Payout | P/E | ROE |
|---|---|---|---|---|---|---|
| QFIN | 360 Finance | $11.45 -2.88% | 13.45% | 27.2% | 2x | 21.3% |
| INSW | International Seaways, Inc. | $99.30 -0.41% | 8.24% | 24.9% | 6.4x | 37.4% |
| BWO.OL | BW Offshore | $45.50 +0.11% | 7.93% | 44.3% | 6.5x | 10.6% |
| BMW.DE | BMW | $57.92 -0.75% | 7.6% | 42.4% | 5.6x | 6.6% |
| LPG | Dorian LPG Ltd. | $49.65 +0.04% | 6.75% | 39.1% | 6.6x | 28.3% |
| AGS.VI | Agrana Beteiligungs | $72.10 -1.37% | 6.24% | 38.5% | 7.9x | 18.8% |
| QDT.PA | Quadient | $12.24 -0.49% | 6.13% | 38.7% | — | -6.3% |
| XRAY | DENTSPLY SIRONA Inc. | $10.78 -2.27% | 5.94% | 28.8% | — | -33% |
| BLMN | Bloomin Brands | $10.48 -1.23% | 5.73% | 46.9% | 32.8x | 8.1% |
| CNXC | Concentrix Corporation | $25.20 -2.02% | 5.71% | 28.2% | — | -37.7% |
| CMCSA | Comcast Corporation | $26.42 -0.64% | 5% | 42.3% | 8.5x | 11.5% |
| MFIN | Medallion Financial | $11.45 +0.17% | 4.89% | 37.6% | 8.6x | 8.7% |
| AES | The AES Corporation | $14.77 +0.44% | 4.74% | 26.4% | 5.5x | 9.6% |
| EIX | Edison International | $74.65 +1.65% | 4.7% | 35.7% | 7.7x | 19.7% |
| MUV2.DE | Munich Re | $513.20 -0.27% | 4.68% | 44.6% | 9.5x | 21.3% |
| PRU | Prudential Financial, Inc. | $120.61 -1.32% | 4.64% | 49.9% | 10.9x | 12% |
| SAFE | Safehold | $15.37 +1.12% | 4.62% | 44% | 9.6x | 4.6% |
| TTE.PA | TotalEnergies | $78.32 +0.85% | 4.6% | 49.3% | 11.4x | 14.5% |
| TAP | Molson Coors Beverage Company | $42.62 +0.31% | 4.5% | 35.9% | — | -19.5% |
| SIX2.DE | Sixt | $71.90 +0.63% | 4.45% | 49.5% | 11.1x | 15% |
| FG | F&G Annuities & Life, Inc. | $22.63 -3.95% | 4.42% | 31.9% | 7.4x | 9.2% |
| T | AT&T | $25.17 +0.2% | 4.41% | 36.6% | 8.3x | 18.3% |
| FIS | Fidelity National Information S | $40.58 -0.2% | 4.34% | 25.8% | 6.2x | 22.4% |
| LNC | Lincoln National Corporation | $41.96 -3.5% | 4.29% | 15.2% | 3.5x | 22.6% |
| TKA.VI | Telekom Austria | $9.90 -1.98% | 4.24% | 42.9% | 10.1x | 12.6% |
| SIP.BR | Sipef | $101.60 +1.4% | 4.23% | 40.2% | 9.6x | 13.2% |
| UQA.VI | UNIQA Insurance | $17.16 -4.67% | 4.2% | 43.5% | 12.4x | 13.8% |
| TRN | Trinity Industries, Inc. | $29.74 +0.41% | 4.17% | 28.8% | 7x | 30.2% |
| TFC | Truist Financial Corporation | $50.26 -1.39% | 4.14% | 47.8% | 11.6x | 9.1% |
| BBT | Beacon Financial Corporation | $31.58 -1.13% | 4.08% | 41.9% | 10.3x | 8.4% |
| HPQ | HP Inc. | $29.46 -1.59% | 4.07% | 43.7% | 10.9x | 0% |
| BBWI | Bath & Body Works, Inc. | $19.65 -0.1% | 4.07% | 22.7% | 5.6x | 0% |
| PFS | Provident Financial Services, I | $23.69 -0.04% | 4.05% | 40% | 9.9x | 11.1% |
| UGI | UGI Corporation | $37.88 -1.74% | 3.96% | 49.8% | 12.6x | 13.3% |
| FHB | First Hawaiian, Inc. | $26.61 -0.6% | 3.91% | 45.2% | 11.6x | 10.3% |
| NVO | Novo Nordisk | $46.18 -0.65% | 3.9% | 44.5% | 11.4x | 59.8% |
| VSNT | Versant Media Group, Inc. | $38.63 -1.6% | 3.88% | 13.8% | 7.1x | 8.1% |
| INH.DE | Indus Holding | $33.95 +0.89% | 3.83% | 31.5% | 8.2x | 14.2% |
| GLJ.DE | Grenke | $11.12 -0.71% | 3.78% | 31.1% | 8.2x | 5.5% |
| OZK | Bank OZK | $49.28 -0.4% | 3.77% | 30% | 8.1x | 11.3% |
| KEY | KeyCorp | $21.85 -1.13% | 3.75% | 48% | 12.8x | 10.3% |
| RBREW.CO | Royal Unibrew | $432.80 -0.73% | 3.7% | 48.9% | 13.2x | 26.2% |
| SON | Sonoco Products Company | $58.33 +0.74% | 3.7% | 32.9% | 9x | 18.9% |
| WKL.AS | Wolters Kluwer | $70.78 +0.23% | 3.67% | 43% | 12.1x | 146.1% |
| HBAN | Huntington Bancshares Incorpora | $17.01 -0.93% | 3.64% | 47.7% | 13.1x | 9% |
| RF | Regions Financial Corporation | $30.24 -1.16% | 3.64% | 43.1% | 12.3x | 11.9% |
| CIE.MC | CIE Automotive | $25.95 +0.19% | 3.62% | 48.8% | 9x | 19.2% |
| AUB | Atlantic Union Bankshares Corpo | $41.01 -0.85% | 3.61% | 42.3% | 12x | 9.8% |
| HAFC | Hanmi Financial Corporation | $31.15 +0% | 3.6% | 37% | 10.5x | 11.3% |
| ATNI | ATN International | $31.14 -2.32% | 3.6% | 10.8% | 3x | 24.6% |
| COLR.BR | Colruyt | $38.46 +0.16% | 3.59% | 49.3% | 13.7x | 10.5% |
| GAP | Gap, Inc. (The) | $19.66 -2.21% | 3.56% | 26.6% | 7.8x | 27.6% |
| CHRD | Chord Energy Corporation | $148.81 +1.56% | 3.49% | 35.1% | 10.1x | 10.3% |
| BAER.SW | Julius Baer | $74.80 +0.56% | 3.48% | 46.9% | 13.5x | 16.2% |
| MKC | McCormick & Company, Incorporat | $55.24 -2.2% | 3.48% | 31% | 9.2x | 24.7% |
| HRB | H&R Block, Inc. | $53.04 +1.51% | 3.47% | 29.5% | 9.3x | 713.5% |
| DRH | Diamondrock Hospitality Company | $12.77 +0.39% | 3.45% | 47.2% | 17.7x | 9.9% |
| HFWA | Heritage Financial Corporation | $28.95 +0.33% | 3.45% | 45.7% | 13.8x | 7.8% |
| SMP | Standard Motor Products, Inc. | $38.22 -1.11% | 3.45% | 32.6% | 9.7x | 12.5% |
| LKFN | Lakeland Financial Corporation | $60.44 +0.62% | 3.44% | 46.8% | 13.9x | 15% |
| M | Macy's Inc | $22.57 -3.55% | 3.41% | 30.5% | 9.3x | 14.4% |
| USB | U.S. Bancorp | $61.79 -1.64% | 3.37% | 41.5% | 12.3x | 12.6% |
| FIE.DE | Fielmann | $41.80 +0.12% | 3.35% | 47.1% | 17.1x | 21.5% |
| PNC | PNC Financial Services Group, I | $241.62 -1.96% | 3.31% | 37.4% | 13.3x | 12.6% |
| PB | Prosperity Bancshares, Inc. | $72.60 -0.41% | 3.31% | 41.3% | 12.6x | 7.1% |
| WABC | Westamerica Bancorporation | $58.35 +0.43% | 3.29% | 41.1% | 12.9x | 12.5% |
| BKE | Buckle, Inc. (The) | $42.64 -1.36% | 3.28% | 32.1% | 9.8x | 49% |
| FULT | Fulton Financial Corporation | $23.62 -0.13% | 3.22% | 36.1% | 11.4x | 11.1% |
| EVN.VI | EVN | $28.10 +0% | 3.2% | 32.1% | 10x | 8.1% |
| CPF | Central Pacific Financial Corp | $37.50 +1.08% | 3.2% | 36.3% | 12.1x | 14.3% |
| UBSI | United Bankshares, Inc. | $47.70 +0.02% | 3.19% | 41.1% | 13x | 9.5% |
| AEO | American Eagle Outfitters, Inc. | $15.99 -4.05% | 3.13% | 31.5% | 10.1x | 17.6% |
| VLY | Valley National Bancorp | $14.12 -2.22% | 3.12% | 37.3% | 12x | 9% |
| ASB | Associated Banc-Corp | $30.77 -0.15% | 3.12% | 33.2% | 10.8x | 9.7% |
| JEF | Jefferies Financial Group Inc. | $51.79 -3.29% | 3.09% | 44.7% | 14.5x | 0% |
| BAH | Booz Allen Hamilton Holding Cor | $76.36 -3.15% | 3.09% | 35.8% | 12x | 68.6% |
| PFBC | Preferred Bank | $103.58 +0.44% | 3.09% | 36% | 9.7x | 17.6% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 3.08% | 23.8% | 10.3x | 16.2% |
| NBTB | NBT Bancorp Inc. | $51.88 +0.25% | 3.08% | 36% | 12.6x | 11.4% |
| STZ | Constellation Brands | $134.06 +0.4% | 3.07% | 39% | 12.8x | 23.7% |
| FFBC | First Financial Bancorp. | $32.95 +0.12% | 3.07% | 35.3% | 11.6x | 10.3% |
| FAF | First American Corporation (New | $71.98 -1.09% | 3.06% | 30.5% | 10x | 13.9% |
| INGR | Ingredion Incorporated | $107.04 -0.1% | 3.06% | 35.7% | 11.6x | 13.7% |
| STC | Stewart Information Services Co | $68.96 +0.09% | 3.05% | 46% | 15.1x | 9.6% |
| PFG | Principal Financial Group Inc | $110.54 -0.99% | 3.04% | 45.4% | 15.8x | 13% |
| CRC | California Resources Corporatio | $53.39 -0.74% | 3.03% | 37.8% | — | -3.6% |
| TLX.DE | Talanx | $119.20 +1.19% | 3.02% | 35.7% | 11.8x | 20.4% |
| PAL.VI | Palfinger | $29.80 -0.33% | 3.02% | 35.6% | 11.8x | 12.2% |
| ORI | Old Republic International Corp | $41.80 -0.19% | 3.01% | 26.5% | 9.2x | 18.6% |
| CBU | Community Financial System, Inc | $63.15 +0.02% | 3.01% | 43.6% | 14.7x | 11.5% |
| HAS | Hasbro, Inc. | $93.56 +0.25% | 2.99% | 49.8% | 16.7x | 159.6% |
| ADT | ADT Inc. | $7.37 -0.34% | 2.99% | 30.6% | 10.2x | 17.2% |
| GBX | Greenbrier Companies, Inc. (The | $45.81 +0.68% | 2.97% | 38.5% | 13.6x | 6.3% |
| HBH.DE | Hornbach Holding | $81.10 +0.25% | 2.96% | 29% | 9.8x | 6.3% |
| INDB | Independent Bank Corp. | $83.51 +0.22% | 2.95% | 44.5% | 15.1x | 8.2% |
| WAFD | WaFd, Inc. | $36.65 -0.19% | 2.95% | 34.1% | 11.6x | 8.5% |
| STBA | S&T Bancorp, Inc. | $50.20 +0.18% | 2.95% | 38% | 13.4x | 9.9% |
| TGT | Target Corporation | $158.27 -0.46% | 2.93% | 47.3% | 16.4x | 26.4% |
| UCB | United Community Banks, Inc. | $35.53 -0.62% | 2.93% | 32.7% | 11.6x | 10.3% |
| STRA | Strategic Education, Inc. | $82.38 -0.47% | 2.91% | 40.1% | 13.8x | 8.2% |
| KSS | Kohl's Corporation | $17.32 -8.04% | 2.89% | 21% | 7.3x | 7% |
| TMP | Tompkins Financial Corporation | $97.12 +0.05% | 2.88% | 21.3% | 7.9x | 20.4% |
| LZB | La-Z-Boy Incorporated | $33.65 -0.77% | 2.88% | 48% | 17.1x | 8.1% |
| PNDORA.CO | Pandora | $769.40 -3.83% | 2.86% | 33.1% | 11.6x | 131.2% |
| ALV | Autoliv, Inc. | $121.64 -0.51% | 2.86% | 40.8% | 14.3x | 25.9% |
| BKU | BankUnited, Inc. | $46.22 -1.3% | 2.86% | 34.6% | 12.7x | 9.2% |
| HMN | Horace Mann Educators Corporati | $50.41 +0.04% | 2.86% | 33.2% | 11.8x | 12.4% |
| FAE.MC | Faes Farma | $4.55 +0.89% | 2.86% | 47.8% | 16.9x | 11.2% |
| BON.PA | Bonduelle | $8.73 -0.68% | 2.86% | 37.3% | 13x | 3.6% |
| HOMB | Home BancShares, Inc. | $30.20 -0.69% | 2.85% | 34.3% | 12.5x | 11.1% |
| AROC | Archrock, Inc. | $32.25 -0.12% | 2.85% | 46.2% | 17.3x | 22.2% |
| BANR | Banner Corporation | $71.66 +0.73% | 2.85% | 33% | 11.8x | 10.8% |
| ALLY | Ally Financial | $42.29 -1.9% | 2.84% | 28.2% | 10x | 9.7% |
| ZTS | Zoetis Inc. | $75.02 -2.16% | 2.83% | 33.6% | 12.2x | 64.9% |
| ZION | Zions Bancorporation N.A. | $67.89 -0.59% | 2.83% | 22.9% | 8.7x | 16.4% |
| FBP | First BanCorp. New | $28.22 -0.84% | 2.83% | 32.1% | 11.9x | 19.5% |
| FNB | F.N.B. Corporation | $18.54 -0.19% | 2.81% | 29.2% | 11x | 9% |
| TRST | TrustCo Bank Corp NY | $57.20 +1.24% | 2.8% | 42.2% | 15.9x | 9.7% |
| DKS | Dick's Sporting Goods Inc | $179.34 -6.24% | 2.79% | 47.6% | 17.5x | 20.9% |
| RDN | Radian Group Inc. | $36.64 +0.77% | 2.78% | 25.2% | 9.1x | 12% |
| SBS.DE | Stratec | $21.60 +1.17% | 2.78% | 47.2% | — | -1.4% |
| TWEKA.AS | TKH Group | $48.68 +0.45% | 2.77% | 42.1% | 15.2x | 15% |
| POS.VI | PORR | $37.90 -0.13% | 2.77% | 30% | 12.6x | 14.7% |
| FHN | First Horizon Corporation | $24.67 -0.8% | 2.76% | 30.8% | 11.9x | 11.5% |
| CRI | Carter's, Inc. | $36.24 -2.61% | 2.76% | 18.7% | 6.8x | 20.7% |
| HEN3.DE | Henkel | $75.18 -0.45% | 2.75% | 44% | 16x | 9.4% |
| TSCO | Tractor Supply Company | $35.05 -1.1% | 2.74% | 49% | 18.3x | 39.5% |
| POOL | Pool Corporation | $190.33 -2.89% | 2.73% | 46.4% | 17.5x | 31.3% |
| WLY | John Wiley & Sons, Inc. | $52.08 +0.21% | 2.73% | 34.1% | 12.5x | 27.7% |
| MTH | Meritage Homes Corporation | $71.03 -4.26% | 2.7% | 37.9% | 14.8x | 6.4% |
| TIP.MI | Tamburi Investment Partners | $9.62 -0.31% | 2.7% | 47.1% | 28.3x | 2.8% |
| KMT | Kennametal Inc. | $29.78 -2.62% | 2.69% | 18.1% | 6.7x | 23.9% |
| EOG | EOG Resources, Inc. | $152.21 +1.83% | 2.68% | 31.4% | 11.8x | 22.5% |
| KTB | Kontoor Brands, Inc. | $78.97 -3.89% | 2.68% | 42.7% | 16x | 49.5% |
| HOG | Harley-Davidson, Inc. | $27.63 -0.11% | 2.68% | 40.8% | 15.4x | 6.1% |
| PAG | Penske Automotive Group, Inc. | $216.57 -0.59% | 2.66% | 40.1% | 15.7x | 15.8% |
| NFG | National Fuel Gas Company | $83.91 +0.39% | 2.65% | 30.1% | 11.7x | 19.6% |
| AIG | American International Group, I | $75.77 +0.09% | 2.64% | 33.8% | 13.8x | 7.2% |
| CFG | Citizens Financial Group, Inc. | $69.69 -1.51% | 2.64% | 39.2% | 15.2x | 8.3% |
| PR | Permian Resources Corporation | $23.85 +3.61% | 2.64% | 40% | 15.4x | 11.4% |
| HWC | Hancock Whitney Corporation | $75.66 -0.62% | 2.64% | 37.3% | 14.8x | 9.7% |
| THO | Thor Industries, Inc. | $78.72 -1.68% | 2.64% | 41.7% | 15.9x | 6.1% |
| FCF | First Commonwealth Financial | $21.25 +0.9% | 2.64% | 33.2% | 13x | 10.9% |
| PPG | PPG Industries, Inc. | $112.44 -1.3% | 2.63% | 40.8% | 16.1x | 19.3% |
| RBI.VI | Raiffeisen Bank International | $61.00 +1.58% | 2.62% | 22.3% | 8.5x | 12.2% |
| APOG | Apogee Enterprises, Inc. | $41.26 -0.96% | 2.62% | 33.2% | 12.9x | 13.8% |
| LVS | Las Vegas Sands Corp. | $45.98 -1.29% | 2.61% | 42.6% | 17.8x | 122.9% |
| OFG | OFG Bancorp | $51.78 +0.33% | 2.61% | 25.6% | 10.2x | 16.1% |
| MMK.VI | Mayr-Melnhof Karton | $76.50 -5.32% | 2.61% | 46.6% | 19.8x | 3.6% |
| DVN | Devon Energy Corporation | $49.29 +2.29% | 2.6% | 22.6% | 10.7x | 11.5% |
| KFY | Korn Ferry | $84.58 +0.21% | 2.6% | 38.1% | 16.2x | 14.6% |
| EIN.DE | Einhell Germany | $73.00 +0.27% | 2.6% | 22.3% | 10.8x | 15.5% |
| TRI.PA | Trigano | $153.10 -0.46% | 2.58% | 27.2% | 11.6x | 12.3% |
| MTDR | Matador Resources Company | $58.43 +0.74% | 2.57% | 24.7% | 10x | 13.6% |
| FFIN | First Financial Bankshares, Inc | $34.23 +0.32% | 2.57% | 42.3% | 18.3x | 14.4% |
| BANC | Banc of California, Inc. | $18.65 -1.53% | 2.57% | 32.3% | — | -0.7% |
| MET | MetLife, Inc. | $93.48 -1.71% | 2.54% | 44% | 17.9x | 13.1% |
| MTB | M&T Bank Corporation | $238.32 -2.55% | 2.52% | 31.8% | 12.6x | 10.7% |
| SSB | SouthState Bank Corporation | $105.79 -1.21% | 2.5% | 25.2% | 11.1x | 10.6% |
| CFR | Cullen/Frost Bankers, Inc. | $164.78 +0.05% | 2.5% | 38.1% | 15.6x | 15.5% |
| SCHL | Scholastic Corporation | $39.98 -1.72% | 2.5% | 34.2% | 17.1x | 6.7% |
| COP | ConocoPhillips | $134.90 +3.31% | 2.49% | 43.7% | 17.8x | 14.2% |
| SNA | Snap-On Incorporated | $391.23 -0.69% | 2.49% | 48.3% | 19.9x | 17.9% |
| VIG.VI | Vienna Insurance Group | $69.50 -0.43% | 2.49% | 24% | 10.8x | 12.4% |
| DCOM | Dime Commercial Bancshares, Inc | $40.30 +0.95% | 2.48% | 36.2% | 14.6x | 8.7% |
| PBI | Pitney Bowes Inc. | $16.17 +0.5% | 2.47% | 29.3% | 13.2x | 0% |
| EWBC | East West Bancorp, Inc. | $129.89 -0.39% | 2.46% | 26.9% | 12.5x | 16.6% |
| OTTR | Otter Tail Corporation | $92.04 -0.32% | 2.46% | 47.6% | 19.6x | 10.7% |
| ABM | ABM Industries Incorporated | $47.09 -0.29% | 2.46% | 42.7% | 18.1x | 8.9% |
| OTIS | Otis Worldwide Corporation | $71.77 -0.25% | 2.45% | 43.7% | 18.5x | 0% |
| AFG | American Financial Group, Inc. | $143.61 +0.22% | 2.45% | 30.1% | 12.6x | 20.4% |
| LEA | Lear Corporation | $125.46 +1.14% | 2.45% | 28.7% | 11.7x | 12.1% |
| KRN.DE | Krones | $114.20 +0.35% | 2.45% | 30.3% | 12.4x | 14.1% |
| BR | Broadridge Financial Solutions, | $178.44 +1.37% | 2.44% | 40.6% | 18.6x | 40.9% |
| CATY | Cathay General Bancorp | $62.42 -0.14% | 2.44% | 28.2% | 12.2x | 11.7% |
| CHCO | City Holding Company | $144.00 +0.56% | 2.42% | 37.2% | 15.8x | 16.8% |
| WFC | Wells Fargo & Company | $83.70 -2.6% | 2.39% | 26.2% | 12.2x | 12.6% |
| EXE | Expand Energy Corporation | $96.07 +0.04% | 2.39% | 27.5% | 8.3x | 14.9% |
| DPZ | Domino's Pizza | $334.37 -0.64% | 2.38% | 42.3% | 19x | 0% |
| MGEE | MGE Energy Inc. | $80.48 -0.94% | 2.36% | 46.7% | 19.8x | 11% |
| ATO | Atmos Energy Corporation | $170.51 -0.46% | 2.35% | 46.1% | 20.3x | 9.8% |
| LEN | Lennar | $85.42 -2.15% | 2.34% | 31.4% | 13.4x | 7.4% |
| SM | SM Energy Company | $37.64 +4.15% | 2.34% | 18.4% | 6.7x | 16.1% |
| MGY | Magnolia Oil & Gas Corporation | $28.21 +2.62% | 2.34% | 27.5% | 12.3x | 20.9% |
| UNM | Unum Group | $86.95 -0.79% | 2.32% | 42.7% | 20.2x | 6.4% |
| AOS | A.O. Smith Corporation | $62.44 -2.14% | 2.31% | 39.6% | 17.4x | 27.1% |
| HLNE | Hamilton Lane | $104.06 -0.76% | 2.31% | 33.8% | 15.9x | 32.4% |
| OLED | Universal Display Corporation | $86.50 -0.05% | 2.31% | 45.9% | 20.9x | 11.5% |
| LOW | Lowe's Companies, Inc. | $217.43 -1.17% | 2.3% | 40.6% | 18.4x | 0% |
| RNST | Renasant Corporation | $41.80 -0.57% | 2.3% | 26.9% | 12.2x | 8.2% |
| GILD | Gilead Sciences, Inc. | $143.44 -2.82% | 2.29% | 43.4% | — | -20.7% |
| QCOM | QUALCOMM Incorporated | $160.74 -0.72% | 2.29% | 41% | 18.4x | 33.8% |
| MMS | Maximus, Inc. | $57.76 -1.1% | 2.29% | 18.6% | 8.5x | 21.1% |
| FHI | Federated Hermes, Inc. | $63.10 -1.38% | 2.28% | 26% | 11.7x | 31.1% |
| CI | The Cigna Group | $274.38 -1.11% | 2.27% | 25.4% | 11.3x | 16.8% |
| DINO | HF Sinclair Corporation | $92.71 -2.02% | 2.27% | 19.1% | 8.8x | 19.5% |
| CAF.MC | CAF | $67.10 +0% | 2.27% | 30.3% | 13.3x | 18% |
| TMUS | T-Mobile US, Inc. | $181.22 -0.63% | 2.25% | 41.2% | 19x | 18% |
| APA | APA Corporation | $44.39 +2.16% | 2.25% | 21.1% | 9.4x | 26.7% |
| ONB | Old National Bancorp | $25.83 -0.31% | 2.25% | 25.2% | 11.4x | 10.6% |
| CINF | Cincinnati Financial Corporatio | $168.19 -0.18% | 2.24% | 17.1% | 7.9x | 21.5% |
| MS | Morgan Stanley | $207.49 -3.15% | 2.22% | 32.3% | 16.8x | 18% |
| MTG | MGIC Investment Corporation | $30.72 -0.52% | 2.21% | 18.8% | 9.6x | 13.9% |
| DMP.DE | Dermapharm Holding | $39.90 -0.99% | 2.21% | 33.6% | 14.9x | 20.8% |
| PATK | Patrick Industries, Inc. | $85.48 -2.24% | 2.2% | 43.1% | 20.4x | 13% |
| AVY | Avery Dennison Corporation | $182.58 -0.32% | 2.19% | 41.8% | 20x | 31.2% |
| HLI | Houlihan Lokey, Inc. | $127.89 -1.69% | 2.19% | 42% | 21.5x | 17.8% |
| SBCF | Seacoast Banking Corporation of | $34.74 -1.05% | 2.19% | 48.7% | 22.6x | 6.1% |
| PRK | Park National Corporation | $202.21 +0.26% | 2.18% | 38.8% | 18.1x | 12.6% |
| CTSH | Cognizant Technology Solutions | $60.92 -0.02% | 2.17% | 27.5% | 13.1x | 14.9% |
| EG | Everest Group, Ltd. | $368.54 +1.27% | 2.17% | 16.9% | 7.8x | 12.6% |
| TRMK | Trustmark Corporation | $46.58 +0.15% | 2.15% | 24.9% | 11.9x | 11.1% |
| INRN.SW | Interroll Holding | $1,490.00 +0.68% | 2.15% | 49.1% | 22.9x | 11.4% |
| CPK | Chesapeake Utilities Corporatio | $137.63 +0.58% | 2.14% | 44.6% | 22x | 9.5% |
| LEG | Leggett & Platt, Incorporated | $9.34 -3.51% | 2.14% | 12.8% | 6x | 22.6% |
| STM.DE | Stabilus | $16.42 -3.3% | 2.13% | 15.3% | 7.2x | 8.4% |
| PSX | Phillips 66 | $239.99 -0.95% | 2.12% | 28.2% | 13.7x | 23.5% |
| WAL | Western Alliance Bancorporation | $79.20 -1.49% | 2.12% | 18.5% | 8.9x | 13% |
| SAH | Sonic Automotive, Inc. | $77.78 -1.37% | 2.11% | 24.7% | 12.4x | 20.6% |
| AFL | Aflac | $116.14 -0.32% | 2.1% | 25.7% | 12.5x | 16.9% |
| PRDO | Perdoceo Education Corporation | $32.48 -0.55% | 2.09% | 21.8% | 11.8x | 17.6% |
| MRSH | Marsh | $190.23 +0.54% | 2.08% | 44% | 23.2x | 25.9% |
| OC | Owens Corning Inc | $147.08 -2.75% | 2.08% | 31.6% | — | -9.5% |
| BAC | Bank of America | $61.91 -1.99% | 2.07% | 25.9% | 14.3x | 11.2% |
| C | Citigroup, Inc. | $129.71 -2.39% | 2.07% | 25.9% | 14x | 8.5% |
| HTH | Hilltop Holdings Inc. | $38.63 +0.36% | 2.07% | 28.3% | 14.4x | 7.6% |
| WBS | Webster Financial Corporation | $77.57 -0.51% | 2.06% | 26.1% | 12.6x | 10.7% |
| UTDI.DE | United Internet | $24.32 +1.33% | 2.06% | 28.5% | 13.9x | 8.1% |
| DRW3.DE | Draegerwerk | $110.40 -0.36% | 2.06% | 24.9% | 12.1x | 10.9% |
| AGO | Assured Guaranty Ltd. | $74.27 -0.77% | 2.05% | 19.2% | 9.9x | 6.7% |
| ESNT | Essent Group Ltd. | $68.50 -0.77% | 2.04% | 18.4% | 9.6x | 12% |
| IBOC | International Bancshares Corpor | $71.70 +0.24% | 2.04% | 21.5% | 10.8x | 12.9% |
| SLGN | Silgan Holdings Inc. | $41.13 -0.15% | 2.04% | 32.2% | 16.1x | 11.8% |
| KALU | Kaiser Aluminum Corporation | $151.15 -3.7% | 2.04% | 22.9% | 11.2x | 26.4% |
| G | Genpact Limited | $36.94 +1.48% | 2.03% | 21.3% | 11x | 22.5% |
| GNTX | Gentex Corporation | $23.59 -0.21% | 2.03% | 25.4% | 12.5x | 16.4% |
| COLM | Columbia Sportswear Company | $59.44 -0.96% | 2.02% | 31.3% | 15.5x | 12.7% |
| STT | State Street Corporation | $183.06 -1.48% | 2.01% | 29.7% | 16.2x | 12.4% |
| SLM | SLM Corporation | $25.85 -2.78% | 2.01% | 14.5% | 7.2x | 30.3% |
| GS | Goldman Sachs | $1,002.28 -1.9% | 2% | 26.3% | 15.5x | 16.9% |
| MTCH | Match Group, Inc. | $40.35 +1.64% | 1.98% | 27.7% | 14.3x | 0% |
| BC8.DE | Bechtle | $35.38 +0.34% | 1.98% | 35.9% | 18.1x | 12.3% |
| YUM | Yum! Brands, Inc. | $152.31 +4.37% | 1.97% | 36.8% | 19.2x | 0% |
| G24.DE | Scout24 | $76.15 -1.49% | 1.97% | 37.8% | 19.2x | 22.8% |
| DG | Dollar General Corporation | $120.59 -1.41% | 1.96% | 33.4% | 17.1x | 18.9% |
| PNFP | Pinnacle Financial Partners, In | $102.06 +0.38% | 1.96% | 20.4% | 14.1x | 7.7% |
| RPM | RPM International Inc. | $110.40 -1.13% | 1.96% | 41.2% | 21.4x | 21.4% |
| WWW | Wolverine World Wide, Inc. | $20.45 -1.92% | 1.96% | 31.3% | 16x | 27.7% |
| ACT | Enact Holdings, Inc. | $49.12 -0.71% | 1.95% | 18.4% | 10.4x | 12.9% |
| SOON.SW | Sonova Holding | $243.00 +0.5% | 1.93% | 48.8% | 26.9x | 20.5% |
| VOYA | Voya Financial, Inc. | $97.49 -0.63% | 1.93% | 31.4% | 16.4x | 9.6% |
| MKTX | MarketAxess Holdings, Inc. | $161.90 +0.1% | 1.93% | 36.4% | 19.1x | 23.1% |
| IOSP | Innospec Inc. | $92.92 -0.9% | 1.93% | 36.5% | 19x | 9.1% |
| IFF | International Flavors & Fragran | $83.39 +0.07% | 1.92% | 49.5% | — | -5.6% |
| CF | CF Industries Holdings, Inc. | $125.69 +5.6% | 1.91% | 14.8% | 9.3x | 29.9% |
| HAL | Halliburton | $35.70 +1.94% | 1.9% | 35.6% | 18.7x | 14.9% |
| IMCD.AS | IMCD Group | $95.46 -1.63% | 1.9% | 46.5% | 24.5x | 11.2% |
| CDW | CDW Corporation | $133.54 -2.67% | 1.89% | 30.2% | 16.1x | 44% |
| SIGI | Selective Insurance Group, Inc. | $90.81 +1.09% | 1.89% | 20.7% | 11.3x | 14.2% |
| UNP | Union Pacific Corporation | $304.02 +0.74% | 1.87% | 44.7% | 24.6x | 39.7% |
| CBSH | Commerce Bancshares, Inc. | $58.80 -0.12% | 1.87% | 26.6% | 14.4x | 14.7% |
| LBRT | Liberty Energy Inc. | $19.23 -4.52% | 1.87% | 47.3% | 26x | 6.1% |
| LHX | L3Harris Technologies, Inc. | $270.44 -2.41% | 1.85% | 49.5% | 27.3x | 0% |
| ADS.DE | Adidas | $151.00 -3.14% | 1.85% | 35.9% | 19.4x | 24.3% |
| SHOO | Steven Madden, Ltd. | $45.71 -3.44% | 1.84% | 42% | 22.9x | 15.9% |
| KBH | KB Home | $54.47 -3.43% | 1.84% | 24.3% | 13.3x | 7% |
| HII | Huntington Ingalls Industries, | $301.39 -3.32% | 1.83% | 32.7% | 17.9x | 13% |
| ACM | AECOM | $65.19 +0.23% | 1.83% | 41.9% | 23x | 16.6% |
| OXY | Occidental Petroleum | $61.52 +2.37% | 1.82% | 29.5% | 18.2x | 10.6% |
