Europäische Dividenden-Aktien
In Europa gelistete Aktien mit attraktiven Dividendenrenditen — darunter DAX-Werte, österreichische ATX-Unternehmen und europäische Small/Mid Caps.
| Ticker | Unternehmen | Kurs | Div. Rendite | KGV | Sektor | Börse |
|---|---|---|---|---|---|---|
| TTK.DE | Takkt | $2.30 -1.5% | 26.09% | — | Industrials | GER |
| FNTN.DE | Freenet | $23.30 +0.34% | 8.88% | 10.6x | Communication Services | GER |
| COFA.PA | Coface | $15.19 -0.72% | 8.23% | 10.6x | Financial Services | PAR |
| BWO.OL | BW Offshore | $44.65 +0% | 8.09% | 6x | Energy | OSL |
| MBG.DE | Mercedes-Benz | $45.41 +0.36% | 7.71% | 8.9x | Consumer Cyclical | GER |
| BMW.DE | BMW | $60.12 -0.73% | 7.32% | 5.4x | Consumer Cyclical | GER |
| MARR.MI | Marr SpA | $6.73 -0.74% | 6.98% | 15.7x | Consumer Defensive | MIL |
| VOW3.DE | Volkswagen | $75.50 +1.13% | 6.97% | 6.2x | Consumer Cyclical | GER |
| PGHN.SW | Partners Group | $678.80 +0.09% | 6.78% | 14x | Financial Services | EBS |
| MOZN.SW | Mobilezone | $13.86 +1.17% | 6.49% | — | Consumer Cyclical | EBS |
| AGS.VI | Agrana Beteiligungs | $70.85 +0% | 6.35% | 7.8x | Financial Services | VIE |
| QDT.PA | Quadient | $11.98 +0% | 6.26% | — | Technology | PAR |
| MELE.BR | Melexis | $79.40 +1.08% | 6.05% | 29x | Technology | BRU |
| POST.VI | Oesterreichische Post | $31.45 -1.72% | 5.82% | 19.4x | Industrials | VIE |
| SK.PA | SEB | $48.68 -0.21% | 5.75% | 10.9x | Consumer Cyclical | PAR |
| HAW.DE | Hawesko Holding | $17.60 +0.86% | 5.68% | 14.3x | Consumer Defensive | GER |
| WDP.BR | Warehouses De Pauw | $22.02 -1.26% | 5.59% | 13.4x | Real Estate | BRU |
| OMV.VI | OMV | $57.05 +0.8% | 5.52% | 16x | Energy | VIE |
| TTE.PA | TotalEnergies | $67.15 +0.31% | 5.36% | 11.3x | Energy | PAR |
| PAH3.DE | Porsche Automobil | $28.37 +0.25% | 5.32% | 3.1x | Consumer Cyclical | GER |
| SAX.DE | Stroeer | $35.30 +1.55% | 5.24% | 15.8x | Communication Services | GER |
| INH.DE | Indus Holding | $26.30 +0% | 4.94% | 9.5x | Industrials | GER |
| MUV2.DE | Munich Re | $495.90 -0.1% | 4.84% | 9.5x | Financial Services | GER |
| BEKB.BR | Bekaert | $40.40 -0.62% | 4.83% | 30.4x | Industrials | BRU |
| SIP.BR | Sipef | $90.20 -1.85% | 4.77% | 8.6x | Consumer Defensive | BRU |
| BAS.DE | BASF | $47.33 -0.94% | 4.75% | 27.7x | Basic Materials | GER |
| SIX2.DE | Sixt | $68.60 +3.55% | 4.66% | 10.8x | Industrials | GER |
| WKL.AS | Wolters Kluwer | $57.88 +0.45% | 4.35% | 10.3x | Industrials | AMS |
| BGN.MI | Banca Generali | $66.65 +0.6% | 4.35% | 16.5x | Financial Services | MIL |
| PNL.AS | PostNL | $0.92 -1.07% | 4.34% | — | Industrials | AMS |
| TKA.VI | Telekom Austria | $9.70 -0.51% | 4.33% | 10.2x | Communication Services | VIE |
| DWS.DE | DWS Group | $69.90 +2.04% | 4.29% | 14.1x | Financial Services | GER |
| ERG.MI | ERG SpA | $23.60 -1.17% | 4.24% | 31.5x | Utilities | MIL |
| WIE.VI | Wienerberger | $22.96 -0.26% | 4.14% | 19.1x | Basic Materials | VIE |
| ALV.DE | Allianz | $420.20 +0.1% | 4.07% | 13.6x | Financial Services | GER |
| UQA.VI | UNIQA Insurance | $18.16 +0.89% | 3.96% | 13.2x | Financial Services | VIE |
| ITP.PA | Interparfums | $26.68 -1.11% | 3.94% | 16.9x | Consumer Defensive | PAR |
| DTE.DE | Deutsche Telekom | $25.44 +1.19% | 3.93% | 14.1x | Communication Services | GER |
| ZAG.VI | Zumtobel Group | $3.89 -2.26% | 3.86% | 14.4x | Industrials | VIE |
| COLR.BR | Colruyt | $36.14 -0.44% | 3.82% | 12.9x | Consumer Defensive | BRU |
| BCHN.SW | Bachem Holding | $474.50 -1.45% | 3.79% | 14.6x | Industrials | EBS |
| CAI.VI | CA Immobilien | $23.95 -0.21% | 3.76% | 12.7x | Real Estate | VIE |
| NESN.SW | Nestle | $83.68 -1.03% | 3.7% | 23.8x | Consumer Defensive | EBS |
| VER.VI | Verbund | $56.20 +0% | 3.56% | 14.3x | Utilities | VIE |
| RCO.PA | Remy Cointreau | $42.60 -0.51% | 3.52% | 28.4x | Consumer Defensive | PAR |
| BAER.SW | Julius Baer | $74.42 +1.95% | 3.49% | 20.1x | Financial Services | EBS |
| GLJ.DE | Grenke | $12.04 +0.17% | 3.49% | 9.3x | Financial Services | GER |
| BG.VI | BAWAG Group | $179.50 +0.28% | 3.48% | 17.5x | Financial Services | VIE |
| CIE.MC | CIE Automotive | $27.20 +0.74% | 3.46% | 9.7x | Consumer Cyclical | MCE |
| RBREW.CO | Royal Unibrew | $464.00 +0.48% | 3.45% | 14.4x | Consumer Defensive | CPH |
| SEM.VI | Semperit | $14.55 -2.02% | 3.44% | 18.2x | Industrials | VIE |
| LEI.DE | Leifheit | $14.55 +0% | 3.44% | 69.3x | Consumer Defensive | GER |
| FORN.SW | Forbo Holding | $730.00 -2.54% | 3.42% | 15x | Industrials | EBS |
| DHL.DE | DHL Group | $55.72 -0.5% | 3.41% | 18x | Industrials | GER |
| SBS.DE | Stratec | $18.46 +1.43% | 3.25% | — | Healthcare | GER |
| FLU.VI | Flughafen Wien | $51.60 +0% | 3.2% | 23.1x | Industrials | VIE |
| FIE.DE | Fielmann | $43.75 -0.34% | 3.2% | 17.9x | Healthcare | GER |
| TLX.DE | Talanx | $114.10 -0.26% | 3.16% | 11.1x | Financial Services | GER |
| CRBN.AS | Corbion | $20.34 -1.26% | 3.15% | 16x | Basic Materials | AMS |
| AOF.DE | Atoss Software | $72.40 +0.42% | 3.15% | 23.8x | Technology | GER |
| BON.PA | Bonduelle | $7.93 +1.02% | 3.15% | 11.8x | Consumer Defensive | PAR |
| EVN.VI | EVN | $29.25 -1.02% | 3.08% | 10.5x | Utilities | VIE |
| TWEKA.AS | TKH Group | $43.88 +0.14% | 3.08% | 18.5x | Technology | AMS |
| ROG.SW | Roche | $322.30 +0.5% | 3.04% | 20.1x | Healthcare | EBS |
| ZV.MI | Zignago Vetro | $7.36 -0.94% | 2.99% | 23.7x | Consumer Cyclical | MIL |
| HBH.DE | Hornbach Holding | $80.50 -1.71% | 2.98% | 9.7x | Consumer Cyclical | GER |
| NOVN.SW | Novartis | $125.10 -2.2% | 2.96% | 22.1x | Healthcare | EBS |
| PNDORA.CO | Pandora | $762.80 +1.03% | 2.88% | 11.5x | Consumer Cyclical | CPH |
| FAE.MC | Faes Farma | $4.56 -1.51% | 2.85% | 18.2x | Healthcare | MCE |
| RBI.VI | Raiffeisen Bank International | $56.80 +1.79% | 2.82% | 18.3x | Financial Services | VIE |
| AMAG.VI | AMAG Austria Metall | $27.00 -1.46% | 2.78% | 28.1x | Basic Materials | VIE |
| HEN3.DE | Henkel | $74.72 -0.82% | 2.77% | 15.2x | Consumer Defensive | GER |
| TRI.PA | Trigano | $145.00 +1.12% | 2.72% | 11x | Consumer Cyclical | PAR |
| PAL.VI | Palfinger | $33.15 +1.07% | 2.71% | 14.1x | Industrials | VIE |
| SWEC-B.ST | Sweco | $137.00 -0.87% | 2.7% | 22.8x | Industrials | STO |
| CBAV.MC | Clinica Baviera | $58.40 -1.68% | 2.69% | 21.3x | Healthcare | MCE |
| DRW3.DE | Draegerwerk | $84.90 -1.16% | 2.67% | 10.4x | Healthcare | GER |
| BDT.DE | Bertrandt | $9.36 +4.23% | 2.67% | — | Consumer Cyclical | GER |
| TIP.MI | Tamburi Investment Partners | $9.79 -3.26% | 2.66% | 28.8x | Financial Services | MIL |
| EKT.DE | Energiekontor | $37.60 +0.27% | 2.66% | 12.9x | Utilities | GER |
| MC.PA | LVMH | $491.40 -0.87% | 2.65% | 22.5x | Consumer Cyclical | PAR |
| WCH.DE | Wacker Chemie | $94.95 -0.21% | 2.63% | — | Basic Materials | GER |
| 8TRA.DE | Traton | $35.46 +0.91% | 2.62% | 13.6x | Industrials | GER |
| VIG.VI | Vienna Insurance Group | $67.10 +0.15% | 2.58% | 10.4x | Financial Services | VIE |
| MMK.VI | Mayr-Melnhof Karton | $77.40 -1.65% | 2.58% | 20.1x | Consumer Cyclical | VIE |
| SBO.VI | Schoeller-Bleckmann | $29.90 +1.18% | 2.51% | 44.6x | Energy | VIE |
| KRN.DE | Krones | $113.80 +0.53% | 2.46% | 12.4x | Industrials | GER |
| FER.MC | Ferrovial | $59.36 -1.4% | 2.41% | 48.7x | Industrials | MCE |
| RAA.DE | Rational | $672.00 +0.98% | 2.38% | 29.8x | Industrials | GER |
| INRN.SW | Interroll Holding | $1,350.00 -0.59% | 2.37% | 20.1x | Industrials | EBS |
| CAF.MC | CAF | $64.80 +0.62% | 2.35% | 15.2x | Industrials | MCE |
| SCHN.SW | Schindler Holding | $261.50 -0.19% | 2.29% | 27.4x | Industrials | EBS |
| POS.VI | PORR | $45.95 +0.44% | 2.29% | 15.3x | Industrials | VIE |
| SOON.SW | Sonova Holding | $207.40 +1.87% | 2.27% | 23x | Healthcare | EBS |
| TOM.OL | Tomra Systems | $97.70 -1.31% | 2.2% | 31.7x | Industrials | OSL |
| STM.DE | Stabilus | $16.06 +1.52% | 2.18% | 26.3x | Industrials | GER |
| BC8.DE | Bechtle | $32.60 +3.1% | 2.15% | 17.4x | Technology | GER |
| IMCD.AS | IMCD Group | $85.08 +1.89% | 2.13% | 23.1x | Basic Materials | AMS |
| UTDI.DE | United Internet | $23.52 +0% | 2.13% | 14.8x | Communication Services | GER |
| DAL.MI | Datalogic | $5.82 -0.17% | 2.06% | 38.8x | Technology | MIL |
| G24.DE | Scout24 | $73.75 +1.03% | 2.03% | 20.4x | Communication Services | GER |
| LSS.PA | Lectra | $18.14 -0.44% | 1.93% | 34.9x | Technology | PAR |
| SIE.DE | Siemens | $281.60 -0.88% | 1.9% | 29.2x | Industrials | GER |
| OR.PA | L'Oreal | $378.00 -1.16% | 1.9% | 33x | Consumer Defensive | PAR |
| DMP.DE | Dermapharm Holding | $46.55 -1.9% | 1.89% | 17.4x | Healthcare | GER |
| SZU.DE | Suedzucker | $10.78 -0.74% | 1.86% | — | Consumer Defensive | GER |
| HOFI.ST | Hoist Finance | $184.40 +3.02% | 1.77% | 14.4x | Financial Services | STO |
| VOE.VI | voestalpine | $43.56 -0.46% | 1.72% | 17.9x | Basic Materials | VIE |
| TECN.SW | Tecan Group | $175.90 -0.57% | 1.71% | — | Healthcare | EBS |
| DB1.DE | Deutsche Boerse | $254.20 +1.76% | 1.65% | 22.7x | Financial Services | GER |
| ACKB.BR | Ackermans and van Haaren | $279.20 -1.41% | 1.65% | 15.4x | Industrials | BRU |
| AIR.DE | Airbus | $209.45 +1.6% | 1.53% | 33.1x | Industrials | GER |
| ADS.DE | Adidas | $185.40 +0.05% | 1.51% | 24x | Consumer Cyclical | GER |
| MRL.MC | Merlin Properties | $15.20 -1.49% | 1.45% | 11.1x | Real Estate | MCE |
| YSN.DE | Secunet Security Networks | $182.00 +2.25% | 1.42% | 35.4x | Technology | GER |
| PSM.DE | ProSiebenSat1 Media | $3.53 -1.45% | 1.42% | — | Communication Services | GER |
| BIM.PA | bioMerieux | $69.55 -0.22% | 1.41% | 20.8x | Healthcare | PAR |
| EUZ.DE | Eckert and Ziegler | $15.85 -0.31% | 1.39% | 20.1x | Healthcare | GER |
| REY.MI | Reply SpA | $97.50 -0.46% | 1.38% | 13.8x | Technology | MIL |
| LBIRD.PA | Lumibird | $26.90 +4.67% | 1.38% | 42x | Healthcare | PAR |
| NA9.DE | Nagarro | $75.20 -0.4% | 1.33% | 19.9x | Technology | GER |
| VITR.ST | Vitrolife | $89.35 -1.92% | 1.23% | — | Healthcare | STO |
| NEM.DE | Nemetschek | $57.95 +4.51% | 1.17% | 28.8x | Technology | GER |
| CLIQ.DE | Cliq Digital | $3.69 +0% | 1.08% | — | Communication Services | GER |
| RHM.DE | Rheinmetall | $1,130.00 +3.35% | 1.02% | 49.7x | Industrials | GER |
Analyse und Kontext
Aktuell zeigt dieser Screener 125 Dividendenaktien die unsere Einkommenskriterien erfüllen — täglich aktualisiert. Die durchschnittliche Dividendenrendite der gelisteten Aktien beträgt 3.6% jährlich. Der einkommensstarke Sektor Industrials ist mit 29 Werten am stärksten vertreten. Bei der Dividendenaktienauswahl ist die Nachhaltigkeit der Ausschüttung entscheidend — eine hohe Rendite kann auf ein schnell fallendes Kursniveau hinweisen (Dividend Yield Trap). Achte auf die Ausschüttungsquote (Payout Ratio): unter 70% bei normalen Unternehmen und unter 85% bei REITs gilt als nachhaltig. Die durchschnittliche Nettomarge dieser Dividendenzahler liegt bei 23.2%. Dividendenwachstum über mehrere Jahre ist oft ein besseres Qualitätssignal als die absolute Rendite. Berücksichtige bei europäischen Dividendenaktien auch steuerliche Aspekte wie Quellensteuer und Doppelbesteuerungsabkommen.
Bereit zu investieren?
Vergleiche die besten Broker für deutsche und internationale Aktien — Gebühren, Plattformen und Angebote im Direktvergleich.
Broker vergleichen →