Aktien mit KUV unter 1
Aktien die unter dem 1-fachen ihres Jahresumsatzes handeln — historisch eines der zuverlässigsten Wert-Signale in Kombination mit Profitabilitätsfiltern.
| Ticker | Unternehmen | Kurs | KUV | KGV | Nettomarge | Marktkapitalisierung |
|---|---|---|---|---|---|---|
| SONY | Sony | $23.46 -0.3% | 0x | 19.7x | -1.8% | $137.06B |
| PRPL | Purple Innovation | $3.63 -4.47% | 0x | — | -10.7% | $15.8M |
| WKC | World Kinect Corporation | $35.58 +0.57% | 0x | — | -0.4% | $1.82B |
| SPWH | Sportsmans Warehouse | $1.22 -4.31% | 0x | — | -3.9% | $47.8M |
| SNEX | StoneX Group Inc. | $69.34 +0.39% | 0.1x | 18.9x | 0.3% | $8.36B |
| QFIN | 360 Finance | $8.60 +2.63% | 0.1x | 2x | 22.3% | $1.05B |
| S30.PA | Solutions 30 | $0.52 -1.7% | 0.1x | — | -6.8% | $55.8M |
| ACI | Albertsons Companies, Inc. | $11.85 -2.39% | 0.1x | 74.1x | 0.1% | $5.75B |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0.1x | 0x | 0% | $12.9M |
| NIO | NIO | $3.69 -2.77% | 0.1x | — | -4.2% | $9.23B |
| HTZ | Hertz Global Holdings, Inc | $2.07 -5.26% | 0.1x | — | -3.1% | $737.9M |
| CABO | Cable One, Inc. | $21.14 -8.21% | 0.1x | — | -72.8% | $119.9M |
| CATO | Cato Corporation | $2.48 -2.36% | 0.1x | — | -0.9% | $49.4M |
| UNFI | United Natural Foods, Inc. | $44.61 -0.71% | 0.1x | 33.3x | 0.3% | $2.69B |
| GT | The Goodyear Tire & Rubber Comp | $5.75 -1.71% | 0.1x | — | -14.4% | $1.66B |
| ADNT | Adient plc | $18.32 -2.45% | 0.1x | 33.3x | 0.3% | $1.44B |
| ONTEX.BR | Ontex Group | $2.25 -1.96% | 0.1x | — | -11.6% | $180M |
| BDT.DE | Bertrandt | $8.94 +1.36% | 0.1x | — | -5.3% | $90.3M |
| SKB.DE | Koenig and Bauer | $8.91 +0.11% | 0.1x | — | -0.8% | $147.2M |
| AGNT | eXp World Holdings, Inc. | $3.69 -7.16% | 0.1x | — | -0.4% | $617.5M |
| BON.PA | Bonduelle | $8.36 -1.07% | 0.1x | 12.5x | 2.3% | $266.8M |
| VOW3.DE | Volkswagen | $81.70 -1.68% | 0.1x | 7.8x | 1.8% | $40.96B |
| KSS | Kohl's Corporation | $17.52 -5.22% | 0.1x | 7.5x | 1.8% | $1.99B |
| RRGB | Red Robin Gourmet Burgers | $8.20 -2.55% | 0.1x | — | -2.6% | $155M |
| MAN | ManpowerGroup | $56.72 -0.86% | 0.1x | 25.6x | 0.6% | $2.64B |
| DXC | DXC Technology Company | $10.95 -2.32% | 0.1x | 14.8x | 1% | $1.75B |
| KELYA | Kelly Services | $15.96 -0.44% | 0.1x | — | -6.7% | $554.3M |
| PNL.AS | PostNL | $0.89 -0.95% | 0.1x | 22.2x | 0.6% | $458M |
| KTCG.VI | Kapsch TrafficCom | $4.38 -0.68% | 0.1x | — | -6.9% | $62.6M |
| AAL | American Airlines Group, Inc. | $12.94 +0.23% | 0.2x | — | -0.6% | $8.57B |
| GPI | Group 1 Automotive, Inc. | $287.72 +2.17% | 0.2x | 11.9x | 1.3% | $3.43B |
| SAH | Sonic Automotive, Inc. | $76.25 +0.33% | 0.2x | 12.1x | 1.4% | $2.41B |
| WHR | Whirlpool Corporation | $36.83 -2.07% | 0.2x | 12.1x | 1.3% | $2.4B |
| OI | O-I Glass, Inc. | $6.63 -1.78% | 0.2x | — | -18.2% | $1.02B |
| ZAG.VI | Zumtobel Group | $4.02 +0.75% | 0.2x | 134x | 0.9% | $170.2M |
| JBLU | JetBlue Airways Corporation | $4.38 -3.1% | 0.2x | — | -9.3% | $1.65B |
| CNXC | Concentrix Corporation | $27.07 -4.24% | 0.2x | — | -13.2% | $1.65B |
| MARR.MI | Marr SpA | $5.75 -1.71% | 0.2x | 16.4x | 1.1% | $360M |
| LPSN | LivePerson | $3.10 +0% | 0.2x | — | -51.9% | $38.2M |
| CNC | Centene Corporation | $64.08 -0.77% | 0.2x | — | -2.8% | $31.66B |
| PSFE | Paysafe | $6.20 -4.91% | 0.2x | — | -11.8% | $323.7M |
| COR | Cencora, Inc. | $323.41 -0.39% | 0.2x | 24x | 0.8% | $61.72B |
| KD | Kyndryl Holdings, Inc. | $13.01 +1.72% | 0.2x | 35.2x | 0.6% | $2.83B |
| DCH | Dauch Corporation | $6.72 -4% | 0.2x | — | -2% | $1.6B |
| BLMN | Bloomin Brands | $9.04 -5.64% | 0.2x | 28.3x | 0.7% | $774M |
| JACK | Jack in the Box | $14.78 -2.51% | 0.2x | — | 2.4% | $283.5M |
| LAD | Lithia Motors, Inc. | $367.34 -0.37% | 0.2x | 12.2x | 1.9% | $8.08B |
| ABG | Asbury Automotive Group Inc | $212.32 -0.28% | 0.2x | 7.9x | 2.8% | $3.81B |
| HBH.DE | Hornbach Holding | $85.00 -2.3% | 0.2x | 10.3x | 2% | $1.36B |
| CAH | Cardinal Health, Inc. | $240.06 -0.18% | 0.2x | 33.2x | 0.7% | $55.83B |
| ANDE | The Andersons, Inc. | $71.32 +0.56% | 0.2x | 13.8x | 1.6% | $2.42B |
| UPBD | Upbound Group, Inc. | $18.11 -1.84% | 0.2x | 11.8x | 1.9% | $1.06B |
| FWRD | Forward Air Corporation | $16.38 -5.15% | 0.2x | — | -11.4% | $553.3M |
| TTK.DE | Takkt | $3.19 +2.41% | 0.2x | — | -13.9% | $204M |
| KR | Kroger | $56.46 -1.29% | 0.2x | 33x | 0.7% | $34.59B |
| PFGC | Performance Food Group Company | $95.63 -1.2% | 0.2x | 41.8x | 0.6% | $15.02B |
| POS.VI | PORR | $36.55 -1.75% | 0.2x | 11.5x | 2.2% | $1.44B |
| AHCO | AdaptHealth Corp. | $5.70 -7.92% | 0.2x | — | -6.8% | $760.4M |
| MOH | Molina Healthcare | $194.01 -1.17% | 0.2x | 1212.6x | -0% | $10.13B |
| GO | Grocery Outlet Holding Corp. | $11.29 -3.91% | 0.2x | — | -8% | $1.12B |
| PSM.DE | ProSiebenSat1 Media | $3.61 -0.44% | 0.2x | — | -2.4% | $840.9M |
| CURV | Torrid Holdings | $2.32 -7.2% | 0.2x | — | -0.9% | $231.3M |
| HAW.DE | Hawesko Holding | $16.10 -1.53% | 0.2x | 14x | 1.7% | $144.6M |
| SPWR | SunPower Corporation | $0.32 -4.19% | 0.2x | — | -3.8% | $66.8M |
| MCK | McKesson Corporation | $891.99 +0.32% | 0.3x | 24x | 1.1% | $104B |
| AN | AutoNation, Inc. | $209.25 -0.02% | 0.3x | 9.7x | 2.8% | $6.92B |
| M | Macy's Inc | $21.52 -4.14% | 0.3x | 8.9x | 2.9% | $5.66B |
| FLO | Flowers Foods, Inc. | $6.21 -1.74% | 0.3x | 23.9x | 1.4% | $1.32B |
| BABA | Alibaba | $109.43 -2.87% | 0.3x | 24.7x | 7% | $272B |
| CI | The Cigna Group | $278.14 +0.84% | 0.3x | 11.5x | 2.3% | $73.5B |
| BG | Bunge Limited | $123.45 -0.36% | 0.3x | 26.6x | 1.1% | $23.72B |
| PBF | PBF Energy Inc. | $76.49 -0.36% | 0.3x | 6.7x | 3.9% | $9.07B |
| AVT | Avnet, Inc. | $91.74 -0.34% | 0.3x | 22.9x | 1.2% | $7.53B |
| NSP | Insperity, Inc. | $50.27 +1.29% | 0.3x | — | -0.2% | $1.92B |
| DFH | Dream Finders Homes, Inc. | $12.92 -2.71% | 0.3x | 9.2x | 3.6% | $1.17B |
| EMBC | Embecta Corp | $5.12 -7.75% | 0.3x | 3.5x | 8.6% | $290.1M |
| F | Ford Motor Company | $13.47 -3.79% | 0.3x | — | -3.9% | $53.71B |
| BMW.DE | BMW | $62.66 -1.63% | 0.3x | 6x | 4.9% | $37.51B |
| CWK | Cushman & Wakefield Ltd. | $13.17 -0.68% | 0.3x | 45.4x | 0.6% | $3.09B |
| WGO | Winnebago Industries, Inc. | $28.77 -2.04% | 0.3x | 21.2x | 1.4% | $813.3M |
| CVS | CVS Health Corporation | $95.38 -0.72% | 0.3x | 25.2x | 1.2% | $121.99B |
| ARW | Arrow Electronics, Inc. | $214.66 -1.26% | 0.3x | 13.7x | 2.3% | $10.93B |
| KMX | CarMax Inc | $60.30 -0.45% | 0.3x | 37.5x | 0.8% | $8.56B |
| AAP | Advance Auto Parts Inc. | $43.38 +1.93% | 0.3x | 24.2x | 1% | $2.62B |
| OLN | Olin Corporation | $17.46 -2.4% | 0.3x | — | -2.9% | $1.99B |
| SABR | Sabre Corporation | $2.14 -5.31% | 0.3x | — | 25.1% | $863.7M |
| ALK | Alaska Air Group, Inc. | $40.35 -0.95% | 0.3x | — | -1.2% | $4.5B |
| OXM | Oxford Industries, Inc. | $30.65 -2.91% | 0.3x | — | -0.5% | $459.1M |
| SKIN | Beauty Health Company | $0.69 -6.39% | 0.3x | — | -9.8% | $89.8M |
| ABM | ABM Industries Incorporated | $49.74 -1.7% | 0.3x | 18x | 1.8% | $2.92B |
| SZU.DE | Suedzucker | $12.80 +0.31% | 0.3x | — | -4% | $2.61B |
| PENN | PENN Entertainment, Inc. | $17.17 +1.3% | 0.3x | — | -12.7% | $2.31B |
| LEG | Leggett & Platt, Incorporated | $9.20 -1.29% | 0.3x | 5.9x | 5.6% | $1.26B |
| EFOR | Everforth, Inc. | $30.60 -1.03% | 0.3x | 15.8x | 2.1% | $1.25B |
| QDEL | QuidelOrtho Corporation | $12.64 -5.53% | 0.3x | — | -39.2% | $866.8M |
| STM.DE | Stabilus | $15.90 -3.17% | 0.3x | 6.9x | 4.7% | $392.7M |
| HUM | Humana Inc. | $400.25 -0.7% | 0.3x | 37.9x | 0.9% | $48.06B |
| TSN | Tyson Foods, Inc. | $51.74 -1.03% | 0.3x | 31.9x | 1% | $18.2B |
| CHTR | Charter Communications, Inc. | $133.89 -8.13% | 0.3x | 3.5x | 9.1% | $18.05B |
| AMTM | Amentum Holdings, Inc. | $19.32 -4.07% | 0.3x | 23.3x | 1.4% | $4.72B |
| GPK | Graphic Packaging Holding Compa | $9.52 -3.74% | 0.3x | 14.7x | 2.3% | $2.82B |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 0.3x | 20.2x | 1.6% | $1.39B |
| CBRL | Cracker Barrel Old Country Stor | $51.15 -3.06% | 0.3x | 44.5x | 0.8% | $1.14B |
| MNRO | Monro, Inc. | $12.54 +0.24% | 0.3x | 54.5x | 0.7% | $392.1M |
| MBG.DE | Mercedes-Benz | $46.70 -2.25% | 0.4x | 8.8x | 3.9% | $44.7B |
| VGNT | Versigent PLC | $45.74 -3.48% | 0.4x | 6.7x | 5.7% | $3.24B |
| PVH | PVH Corp. | $68.51 -3.86% | 0.4x | — | -1.9% | $3.16B |
| NWL | Newell Brands Inc. | $6.00 -5.36% | 0.4x | — | -3.1% | $2.56B |
| KMPR | Kemper Corporation | $27.23 +2.1% | 0.4x | — | -10.8% | $1.6B |
| STEM | Stem Inc | $5.37 -4.79% | 0.4x | — | -49.4% | $51.7M |
| LEA | Lear Corporation | $126.97 -1.5% | 0.4x | 11.8x | 2.4% | $8.45B |
| CLF | Cleveland-Cliffs Inc. | $12.09 -1.67% | 0.4x | — | -4.6% | $6.89B |
| SCSC | ScanSource, Inc. | $56.96 -1.27% | 0.4x | 15.7x | 2.4% | $1.16B |
| PZZA | Papa John's International, Inc. | $21.63 -4.96% | 0.4x | 27x | 1.4% | $712.1M |
| REZI | Resideo Technologies | $18.88 -3.87% | 0.4x | 7.4x | 5.6% | $2.87B |
| SEM | Select Medical Holdings Corpora | $16.51 -0.12% | 0.4x | 15.4x | 2.4% | $2.05B |
| THO | Thor Industries, Inc. | $71.93 -2.97% | 0.4x | 14.6x | 2.7% | $3.74B |
| SK.PA | SEB | $56.80 -3.89% | 0.4x | 26.1x | 1.5% | $3.12B |
| TOBII.ST | Tobii | $1.08 +0.37% | 0.4x | — | -45.7% | $253.8M |
| PSKY | Paramount Skydance Corporation | $10.22 -5.37% | 0.4x | 340.7x | -2.1% | $11.47B |
| PPC | Pilgrim's Pride Corporation | $30.24 +0.83% | 0.4x | 13.2x | 3% | $7.2B |
| GXO | GXO Logistics, Inc. | $46.19 -1.11% | 0.4x | 40.9x | 1% | $5.3B |
| CC | Chemours Company (The) | $15.04 -2.65% | 0.4x | — | -5.2% | $2.26B |
| MLKN | MillerKnoll, Inc. | $21.65 -2.52% | 0.4x | 16.4x | 2.4% | $1.49B |
| AMN | AMN Healthcare Services Inc | $34.36 +1.87% | 0.4x | 12.8x | 3.1% | $1.33B |
| GOGO | Gogo Inc. | $2.60 -5.45% | 0.4x | — | -0.1% | $352.3M |
| VFC | V.F. Corporation | $12.92 -2.12% | 0.4x | 18.7x | 5.6% | $5.08B |
| CAR | Avis Budget Group, Inc. | $132.63 -0.9% | 0.4x | — | -5.4% | $4.69B |
| SBH | Sally Beauty Holdings, Inc. (Na | $16.04 -0.74% | 0.4x | 8.4x | 5.2% | $1.5B |
| MMK.VI | Mayr-Melnhof Karton | $76.00 +0% | 0.4x | — | -1.5% | $1.48B |
| CRI | Carter's, Inc. | $32.07 -0.65% | 0.4x | 6x | 6.6% | $1.18B |
| UVV | Universal Corporation | $45.40 -1.28% | 0.4x | 59.7x | 0.7% | $1.13B |
| GM | General Motors Company | $83.78 -2.34% | 0.4x | 37.4x | 1.1% | $75.77B |
| BCC | Boise Cascade, L.L.C. | $75.93 -1.21% | 0.4x | 25.7x | 1.6% | $2.65B |
| COTY | Coty Inc. | $2.69 -2.54% | 0.4x | — | -10.4% | $2.37B |
| GIII | G-III Apparel Group, LTD. | $27.54 -0.29% | 0.4x | 9.1x | 4.8% | $1.16B |
| QDT.PA | Quadient | $12.56 -2.03% | 0.4x | — | -6.6% | $425.8M |
| 8TRA.DE | Traton | $37.08 -2.06% | 0.4x | 10.5x | 4% | $18.54B |
| UA | Under Armour, Inc. | $4.80 -3.03% | 0.4x | — | -10% | $2.06B |
| CPRI | Capri Holdings Limited | $12.71 -2.98% | 0.4x | 16.3x | 4.4% | $1.46B |
| SCHL | Scholastic Corporation | $35.58 -1.98% | 0.4x | 15.2x | 3.6% | $671.1M |
| ELV | Elevance Health, Inc. | $397.25 -1.17% | 0.4x | 17.6x | 2.5% | $86.15B |
| LNC | Lincoln National Corporation | $43.56 +0.55% | 0.4x | 3.7x | 12.2% | $8.34B |
| COLR.BR | Colruyt | $38.50 -1.84% | 0.4x | 13.8x | 2.9% | $4.58B |
| DAN | Dana Incorporated | $30.45 -2.68% | 0.4x | — | 14.6% | $3.28B |
| BHF | Brighthouse Financial, Inc. | $51.15 -2.09% | 0.4x | 4.1x | 12.2% | $2.94B |
| UAA | Under Armour, Inc. | $4.90 -3.16% | 0.4x | — | -10% | $2.1B |
| SLVM | Sylvamo Corporation | $35.44 +0.14% | 0.4x | 19x | 2.3% | $1.41B |
| BBY | Best Buy Co., Inc. | $88.00 -1.49% | 0.4x | 14.6x | 3% | $18.46B |
| POST | Post Holdings, Inc. | $81.05 -1.59% | 0.4x | 14.7x | 3.5% | $3.67B |
| WIE.VI | Wienerberger | $18.83 -2.79% | 0.4x | 33.6x | 1.3% | $2.06B |
| PAG | Penske Automotive Group, Inc. | $218.38 +0.7% | 0.5x | 15.9x | 2.8% | $14.34B |
| APTV | Aptiv PLC | $44.51 -2.67% | 0.5x | 20.1x | 1.1% | $9.24B |
| LKQ | LKQ Corporation | $24.19 -2.85% | 0.5x | 13.4x | 3.4% | $6.12B |
| PII | Polaris Inc. | $59.26 -3.45% | 0.5x | — | -3.5% | $3.37B |
| CCS | Century Communities, Inc. | $62.25 +0.29% | 0.5x | 13.7x | 3.4% | $1.77B |
| VYX | NCR Voyix Corporation | $8.36 -1.42% | 0.5x | 29.9x | 3% | $1.15B |
| SMCP.PA | SMCP | $6.92 -0.22% | 0.5x | 24.7x | 1.9% | $540.2M |
| HCAT | Health Catalyst | $1.73 +1.76% | 0.5x | — | -90.6% | $130.2M |
| SYY | Sysco Corporation | $81.56 +2.15% | 0.5x | 22.3x | 2.1% | $39.08B |
| BLDR | Builders FirstSource, Inc. | $61.39 -1.9% | 0.5x | 66.7x | 0.7% | $6.61B |
| ENR | Energizer Holdings, Inc. | $20.20 -3.81% | 0.5x | 17x | 2.7% | $1.38B |
| KOP | Koppers Holdings Inc. | $46.06 -2.25% | 0.5x | — | -4.6% | $871.1M |
| ROS.VI | Rosenbauer International | $65.60 +0.31% | 0.5x | 8.7x | 4.9% | $669.1M |
| FLR | Fluor Corporation | $56.61 -0.02% | 0.5x | — | -12.9% | $7.57B |
| FMC | FMC Corporation | $12.29 -4.06% | 0.5x | — | -84.8% | $1.54B |
| BRBR | BellRing Brands, Inc. | $9.43 -3.68% | 0.5x | 6.6x | 7.3% | $1.1B |
| PARR | Par Pacific Holdings, Inc. Comm | $83.16 +1.32% | 0.5x | 4.9x | 9.9% | $4.17B |
| PRGO | Perrigo Company plc | $14.34 -1.65% | 0.5x | — | -41.9% | $1.98B |
| FUN | Six Flags Entertainment Corpora | $14.29 -9.21% | 0.5x | — | -57.3% | $1.46B |
| ENOV | Enovis Corporation | $19.03 -4.75% | 0.5x | — | -48% | $1.1B |
| SMP | Standard Motor Products, Inc. | $39.21 -0.63% | 0.5x | 10x | 2.8% | $876M |
| HPQ | HP Inc. | $32.41 +4.99% | 0.5x | 12.4x | 4.1% | $29.23B |
| BJ | BJ's Wholesale Club Holdings, I | $88.53 -1.47% | 0.5x | 19.4x | 2.6% | $11.18B |
| GAP | Gap, Inc. (The) | $21.37 -4.51% | 0.5x | 6.4x | 8.1% | $7.51B |
| ASTH | Astrana Health Inc. | $38.06 -0.1% | 0.5x | 46.4x | 1.1% | $1.89B |
| VXRT | Vaxart | $0.49 -1.42% | 0.5x | 2.9x | 15.9% | $119.9M |
| MUSA | Murphy USA Inc. | $517.02 -0.15% | 0.5x | 15.8x | 3.2% | $9.5B |
| CE | Celanese Corporation | $44.44 -0.2% | 0.5x | — | -12% | $4.88B |
| BBWI | Bath & Body Works, Inc. | $17.72 -6.24% | 0.5x | 4.7x | 10.8% | $3.57B |
| AEO | American Eagle Outfitters, Inc. | $16.92 -1.74% | 0.5x | 10.6x | 5% | $2.84B |
| GBX | Greenbrier Companies, Inc. (The | $42.76 +0% | 0.5x | 12.7x | 4.1% | $1.32B |
| PAL.VI | Palfinger | $31.45 -2.93% | 0.5x | 12.4x | 4% | $1.18B |
| WEW.DE | Westwing | $12.70 +0% | 0.5x | 10.2x | 4.9% | $239.2M |
| TSM | TSMC | $435.56 -0.78% | 0.5x | 32.2x | 49.9% | $2.26T |
| ADM | Archer-Daniels-Midland Company | $86.54 +2.41% | 0.5x | 23.6x | 2.2% | $41.71B |
| DOW | Dow Inc. | $29.40 -0.57% | 0.5x | — | -3.1% | $21.24B |
| VOE.VI | voestalpine | $45.10 -2.47% | 0.5x | 15.2x | 3.4% | $7.73B |
| BEKB.BR | Bekaert | $38.15 -0.78% | 0.5x | 23x | 2.2% | $1.83B |
| WS | Worthington Steel, Inc. | $34.51 -3.03% | 0.5x | 203x | 0.3% | $1.76B |
| DLX | Deluxe Corporation | $23.50 +0.21% | 0.5x | 10.8x | 4.8% | $1.08B |
| TELA | Tela Bio | $0.91 +9.78% | 0.5x | — | -51.5% | $40.9M |
| CZR | Caesars Entertainment, Inc. | $29.67 +0.03% | 0.5x | — | -4% | $6.05B |
| ASO | Academy Sports and Outdoors, In | $51.15 +14.4% | 0.5x | 9x | 6.2% | $3.17B |
| FG | F&G Annuities & Life, Inc. | $23.89 -1.16% | 0.5x | 7.9x | 6.9% | $3.13B |
| HZO | MarineMax | $52.17 +0% | 0.5x | 326.1x | 0.2% | $1.15B |
| LEI.DE | Leifheit | $12.75 -1.16% | 0.5x | 41.1x | 1.3% | $116.5M |
| USFD | US Foods Holding Corp. | $97.46 -5.46% | 0.5x | 30x | 1.8% | $21.08B |
| NSIT | Insight Enterprises, Inc. | $156.05 -0.82% | 0.5x | 23.1x | 2.5% | $4.58B |
| CAF.MC | CAF | $75.70 +4.41% | 0.5x | 15.1x | 3.6% | $2.59B |
| SEM.VI | Semperit | $18.00 -0.83% | 0.5x | 9.2x | 5.8% | $370.3M |
| CTSO | Cytosorbents Corporation | $6.33 -7.59% | 0.5x | — | -48.9% | $19.9M |
| ACM | AECOM | $64.01 -3.07% | 0.5x | 22.5x | 1.9% | $8.24B |
| GNW | Genworth Financial Inc | $10.50 +0.77% | 0.5x | 20.6x | 2.9% | $3.97B |
| RXO | RXO, Inc. | $20.04 +0.6% | 0.5x | — | -1.7% | $3.31B |
| WU | Western Union Company (The) | $6.94 -0.86% | 0.5x | 5.6x | 9.8% | $2.16B |
| HE | Hawaiian Electric Industries, I | $10.33 -5.23% | 0.5x | 8x | 6.8% | $1.78B |
| INH.DE | Indus Holding | $37.45 -1.32% | 0.5x | 9.1x | 5.5% | $1B |
| NX | Quanex Building Products Corpor | $21.85 -1.67% | 0.5x | 22.5x | 2.4% | $1B |
| PRAA | PRA Group, Inc. | $19.14 +0.16% | 0.5x | — | -19.9% | $720.6M |
| CCOI | Cogent Communications Holdings, | $9.33 -3.22% | 0.5x | — | -5.1% | $477.8M |
| CLIQ.DE | Cliq Digital | $5.26 -4.01% | 0.5x | — | -23% | $30.8M |
| UAL | United Airlines Holdings, Inc. | $107.12 -1.03% | 0.6x | 10x | 5.6% | $34.77B |
| PRIM | Primoris Services | $73.91 -2.04% | 0.6x | 29x | 1.9% | $4.01B |
| KBH | KB Home | $49.73 -0.94% | 0.6x | 12.1x | 4.9% | $3.05B |
| VITL | Vital Farms, Inc. | $9.89 -1.88% | 0.6x | — | 0% | $424.6M |
| DKS | Dick's Sporting Goods Inc | $133.39 +0.77% | 0.6x | 14.7x | 4% | $11.86B |
| MMS | Maximus, Inc. | $56.11 -0.39% | 0.6x | 8.3x | 7.1% | $2.94B |
| EPC | Edgewell Personal Care Company | $27.09 -1.71% | 0.6x | — | -4.2% | $1.25B |
| TRIP | TripAdvisor, Inc. | $8.82 -2.92% | 0.6x | — | 0.3% | $1.03B |
| FOXF | Fox Factory Holding Corp. | $19.56 -3.46% | 0.6x | — | -20.4% | $822.1M |
| VRRM | Verra Mobility Corporation | $3.73 -4.6% | 0.6x | 13.8x | 4.4% | $566.9M |
| CHPT | ChargePoint Holdings | $8.95 -4.48% | 0.6x | — | -40.6% | $240.3M |
| DOMO | Domo | $3.78 -1.31% | 0.6x | — | -13.4% | $177.8M |
| UHS | Universal Health Services, Inc. | $175.85 +2.3% | 0.6x | 7.2x | 8.4% | $10.36B |
| CVI | CVR Energy Inc. | $47.78 +3.6% | 0.6x | 69.3x | 0.8% | $4.8B |
| SF.ST | Stillfront Group | $6.40 +0% | 0.6x | — | -35.1% | $3.3B |
| MBC | MasterBrand, Inc. | $7.80 -4.41% | 0.6x | — | -3.5% | $1.59B |
| PRG | PROG Holdings, Inc. | $37.43 -1.71% | 0.6x | 12.1x | 5.6% | $1.49B |
| APOG | Apogee Enterprises, Inc. | $38.16 -1.5% | 0.6x | 12x | 4.9% | $796.3M |
| TASK | TaskUs | $7.57 -1.05% | 0.6x | 6.5x | 8.8% | $694.1M |
| JLL | Jones Lang LaSalle Incorporated | $346.20 -1.68% | 0.6x | 16.6x | 3.6% | $15.93B |
| LCII | LCI Industries | $96.04 -3.1% | 0.6x | 11.1x | 5.2% | $2.33B |
| DBD | Diebold Nixdorf Incorporated | $66.48 -0.89% | 0.6x | 22x | 2.9% | $2.26B |
| HUBG | Hub Group, Inc. | $35.34 -2% | 0.6x | 20.3x | 2.8% | $2.16B |
| DRW3.DE | Draegerwerk | $111.00 +0.73% | 0.6x | 12.2x | 4.8% | $2.08B |
| SCL | Stepan Company | $61.80 -0.68% | 0.6x | — | -0.1% | $1.4B |
| ARRY | Array Technologies | $4.48 -4.68% | 0.6x | — | -7.3% | $689.1M |
| TTGT | TechTarget | $3.89 -3.95% | 0.6x | — | -36.9% | $281.4M |
| LEN | Lennar | $80.75 +0.47% | 0.6x | 12.7x | 4.9% | $19.45B |
| MGM | MGM Resorts International | $40.66 -0.21% | 0.6x | 24.6x | 2.4% | $10.4B |
| LUMN | Lumen Technologies, Inc. | $6.82 +2.71% | 0.6x | — | -8.7% | $7.03B |
| KBR | KBR, Inc. | $36.13 -2.46% | 0.6x | 10.9x | 5.5% | $4.55B |
| OGN | Organon & Co. | $13.69 -0.47% | 0.6x | 17.5x | 3.4% | $3.59B |
| ALHC | Alignment Healthcare | $13.03 -3.19% | 0.6x | 68.6x | 0.9% | $2.7B |
| XRAY | DENTSPLY SIRONA Inc. | $10.72 -2.46% | 0.6x | — | -15% | $2.14B |
| NVO | Novo Nordisk | $44.57 -1.31% | 0.6x | 10.9x | 35.4% | $196.95B |
| EEFT | Euronet Worldwide, Inc. | $70.55 -1.85% | 0.6x | 11.2x | 6.6% | $2.64B |
| RUN | Sunrun Inc. | $8.80 -4.56% | 0.6x | 6x | 11.6% | $2.1B |
| FTRE | Fortrea Holdings Inc. | $16.79 -1.58% | 0.6x | — | -3.2% | $1.6B |
| LZB | La-Z-Boy Incorporated | $31.37 -0.95% | 0.6x | 15.9x | 3.9% | $1.26B |
| MATW | Matthews International Corporat | $20.42 -3.22% | 0.6x | — | -2.7% | $637.4M |
| MOZN.SW | Mobilezone | $12.66 -0.94% | 0.6x | — | -3.7% | $546.2M |
| SLGN | Silgan Holdings Inc. | $38.36 -2.42% | 0.6x | 15x | 4% | $4.05B |
| PRU | Prudential Financial, Inc. | $117.55 -1.53% | 0.6x | 10.7x | 6% | $40.55B |
| DINO | HF Sinclair Corporation | $108.13 -0.17% | 0.6x | 10.3x | 6.1% | $19.22B |
| RGA | Reinsurance Group of America, I | $245.07 -0.84% | 0.6x | 10.8x | 5.8% | $16B |
| OPCH | Option Care Health, Inc. | $23.64 -0.42% | 0.6x | 17.9x | 3.7% | $3.54B |
| STC | Stewart Information Services Co | $66.99 -0.07% | 0.6x | 14.7x | 4.1% | $2.04B |
| DAL.MI | Datalogic | $5.69 +0% | 0.6x | 56.9x | 1.1% | $317.4M |
| XPER | Xperi | $5.83 +0.69% | 0.6x | — | -7.1% | $284.3M |
| DG | Dollar General Corporation | $124.51 -2.63% | 0.6x | 16.2x | 3.9% | $27.47B |
| LUV | Southwest Airlines Company | $38.69 +0.04% | 0.6x | 24.2x | 2.8% | $18.93B |
| KRN.DE | Krones | $113.80 -1.73% | 0.6x | 12.3x | 5.1% | $3.6B |
| TNET | TriNet Group | $66.69 +1.18% | 0.6x | 17.7x | 3.6% | $3.06B |
| PATK | Patrick Industries, Inc. | $76.99 -4.25% | 0.6x | 18.3x | 3.7% | $2.47B |
| ASTE | Astec Industries, Inc. | $42.32 -1.35% | 0.6x | 50.4x | 1.3% | $973M |
| AMAG.VI | AMAG Austria Metall | $27.40 -0.72% | 0.6x | 18.9x | 3.3% | $966.2M |
| ATNI | ATN International | $29.92 -0.6% | 0.6x | 2.9x | 22.6% | $460.9M |
| CAG | ConAgra Brands, Inc. | $15.12 -0.95% | 0.6x | — | -17% | $7.23B |
| SON | Sonoco Products Company | $48.40 -2.95% | 0.6x | 7.5x | 8.4% | $4.79B |
| VSCO | Victoria's Secret and Co | $54.30 -1.27% | 0.6x | 28.1x | 3.1% | $4.31B |
| VSTS | Vestis Corporation | $13.12 -3.88% | 0.6x | — | -0.2% | $1.73B |
| RCKY | Rocky Brands | $43.13 -1.42% | 0.6x | 11.3x | 5.7% | $323.1M |
| SMCI | Super Micro Computer | $38.93 -3.3% | 0.7x | 11.9x | 5.7% | $25.58B |
