Stocks with P/S Ratio Under 1
Stocks trading below 1× their annual revenue — historically one of the most reliable value signals when combined with profitability screening.
| Ticker | Company | Price | P/S | P/E | Net Margin | Mkt Cap |
|---|---|---|---|---|---|---|
| SONY | Sony | $21.16 +1.76% | 0x | 20x | -2.6% | $124.6B |
| SPWH | Sportsmans Warehouse | $1.29 -0.77% | 0x | — | -4.2% | $50.3M |
| WKC | World Kinect Corporation | $33.17 -0.12% | 0.1x | — | -1.5% | $1.7B |
| SNEX | StoneX Group Inc. | $122.28 +1.44% | 0.1x | 21.9x | 0.3% | $9.69B |
| LESL | Leslies | $7.32 -15.47% | 0.1x | — | -22.6% | $68.5M |
| HTZ | Hertz Global Holdings, Inc | $2.05 -3.3% | 0.1x | — | -7.3% | $647.3M |
| S30.PA | Solutions 30 | $0.57 -1.55% | 0.1x | — | -6.8% | $61.1M |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0.1x | 0x | 0% | $12.9M |
| ACI | Albertsons Companies, Inc. | $14.19 +0.39% | 0.1x | 35.5x | 0.3% | $6.95B |
| PRPL | Purple Innovation | $0.36 -0.5% | 0.1x | — | -13.7% | $39M |
| UNFI | United Natural Foods, Inc. | $46.70 +2.49% | 0.1x | — | -0.1% | $2.83B |
| QFIN | 360 Finance | $15.27 -1.23% | 0.1x | 2.7x | 27.5% | $1.86B |
| MAN | ManpowerGroup | $38.44 -0.9% | 0.1x | — | -0.1% | $1.79B |
| ADNT | Adient plc | $19.41 +3.46% | 0.1x | 29.9x | 0.4% | $1.52B |
| BDT.DE | Bertrandt | $9.36 +4.23% | 0.1x | — | -6.3% | $94.6M |
| CATO | Cato Corporation | $3.30 -1.49% | 0.1x | — | 0% | $64.9M |
| LPSN | LivePerson | $1.87 -3.11% | 0.1x | — | -26.2% | $22.8M |
| GT | The Goodyear Tire & Rubber Comp | $6.93 +5.16% | 0.1x | — | -11.6% | $1.99B |
| KELYA | Kelly Services | $12.96 -0.92% | 0.1x | — | -6.4% | $449.3M |
| ONTEX.BR | Ontex Group | $2.38 -2.26% | 0.1x | 11.9x | -9.9% | $189.8M |
| SKB.DE | Koenig and Bauer | $8.72 -1.91% | 0.1x | — | -1.4% | $144.1M |
| RRGB | Red Robin Gourmet Burgers | $6.98 -2.38% | 0.1x | — | -2.2% | $129.1M |
| VOW3.DE | Volkswagen | $75.50 +1.13% | 0.1x | 6.2x | 2.1% | $37.85B |
| NIO | NIO | $5.02 +4.8% | 0.1x | — | -9.1% | $12.58B |
| KSS | Kohl's Corporation | $16.92 -6.98% | 0.1x | 7.1x | 1.8% | $1.92B |
| BON.PA | Bonduelle | $7.93 +1.02% | 0.1x | 11.8x | 2.3% | $253.8M |
| DXC | DXC Technology Company | $10.04 +1.31% | 0.1x | 100.4x | 0.1% | $1.63B |
| CNXC | Concentrix Corporation | $23.42 -0.76% | 0.1x | — | -13.2% | $1.43B |
| PNL.AS | PostNL | $0.92 -1.07% | 0.1x | — | -0.5% | $468.5M |
| GPI | Group 1 Automotive, Inc. | $296.80 +2.92% | 0.2x | 11.3x | 1.5% | $3.53B |
| WHR | Whirlpool Corporation | $38.04 -0.16% | 0.2x | 12.9x | 1.1% | $2.47B |
| ZAG.VI | Zumtobel Group | $3.89 -2.26% | 0.2x | 14.4x | 1.1% | $164.7M |
| TTK.DE | Takkt | $2.30 -1.5% | 0.2x | — | -13.5% | $147.3M |
| CLIQ.DE | Cliq Digital | $3.69 +0% | 0.2x | — | -9.4% | $21.6M |
| AGNT | eXp World Holdings, Inc. | $5.07 -4.7% | 0.2x | — | -0.4% | $833.1M |
| BLMN | Bloomin Brands | $8.04 -7.59% | 0.2x | 33.5x | 0.6% | $688.3M |
| FWRD | Forward Air Corporation | $12.99 -3.42% | 0.2x | — | -3.7% | $410.8M |
| KTCG.VI | Kapsch TrafficCom | $5.12 +0.79% | 0.2x | 12.8x | 0.7% | $73.2M |
| COR | Cencora, Inc. | $298.62 +0.71% | 0.2x | 22.9x | 0.8% | $58.1B |
| CNC | Centene Corporation | $66.06 -2.66% | 0.2x | — | -3.6% | $32.62B |
| SAH | Sonic Automotive, Inc. | $85.94 +2.64% | 0.2x | 27.1x | 0.7% | $2.72B |
| KD | Kyndryl Holdings, Inc. | $12.29 +0.29% | 0.2x | 14.5x | 1.3% | $2.71B |
| EFOR | Everforth, Inc. | $17.34 -1.81% | 0.2x | 7.7x | 2.5% | $710.9M |
| HDD.DE | Heidelberger Druckmaschinen | $1.38 -2.88% | 0.2x | 27.6x | 0.7% | $420.6M |
| CABO | Cable One, Inc. | $46.96 -3.99% | 0.2x | — | -21.9% | $266.4M |
| CURV | Torrid Holdings | $1.81 +2.84% | 0.2x | — | -1.3% | $180.1M |
| LAD | Lithia Motors, Inc. | $308.73 +0.82% | 0.2x | 10.8x | 1.9% | $7.04B |
| PBF | PBF Energy Inc. | $49.26 +3.03% | 0.2x | 13x | 1.5% | $5.83B |
| DCH | Dauch Corporation | $5.51 +7.41% | 0.2x | — | -1.9% | $1.31B |
| EMBC | Embecta Corp | $3.28 -2.09% | 0.2x | 1.7x | 10.7% | $194.6M |
| HBH.DE | Hornbach Holding | $80.50 -1.71% | 0.2x | 9.7x | 2% | $1.29B |
| MARR.MI | Marr SpA | $6.73 -0.74% | 0.2x | 15.7x | 1.3% | $422.9M |
| AAL | American Airlines Group, Inc. | $17.75 -0.95% | 0.2x | 57.3x | 0.4% | $11.74B |
| ANDE | The Andersons, Inc. | $67.51 +1.83% | 0.2x | 18x | 1.2% | $2.3B |
| JACK | Jack in the Box | $15.82 -8.02% | 0.2x | — | 2.5% | $301.7M |
| CAH | Cardinal Health, Inc. | $237.50 -0.6% | 0.2x | 36.3x | 0.6% | $55.63B |
| ABG | Asbury Automotive Group Inc | $208.00 +1.27% | 0.2x | 7.4x | 3.1% | $3.87B |
| GO | Grocery Outlet Holding Corp. | $10.38 -0.1% | 0.2x | — | -8.1% | $1.03B |
| BABA | Alibaba | $97.87 +1.8% | 0.2x | 15.1x | 10.1% | $234.85B |
| MCK | McKesson Corporation | $784.81 -0.19% | 0.2x | 20.5x | 1.2% | $91.88B |
| AN | AutoNation, Inc. | $190.60 +2.25% | 0.2x | 10.3x | 2.5% | $6.38B |
| PSM.DE | ProSiebenSat1 Media | $3.53 -1.45% | 0.2x | — | -4.2% | $820.9M |
| KR | Kroger | $58.23 +0.03% | 0.2x | 34.1x | 0.7% | $35.68B |
| OI | O-I Glass, Inc. | $10.04 +2.55% | 0.2x | — | -2.9% | $1.54B |
| LXS.DE | Lanxess | $15.45 +0.06% | 0.2x | — | -12.1% | $1.33B |
| KMX | CarMax Inc | $50.19 -1.55% | 0.3x | 31.2x | 0.8% | $7.12B |
| JBLU | JetBlue Airways Corporation | $6.06 +0.66% | 0.3x | — | -7.8% | $2.25B |
| NSP | Insperity, Inc. | $44.24 -2.49% | 0.3x | — | -0.4% | $1.69B |
| UPBD | Upbound Group, Inc. | $20.53 +3.22% | 0.3x | 14.3x | 1.8% | $1.2B |
| PSFE | Paysafe | $8.37 -0.48% | 0.3x | — | -11.4% | $432.5M |
| BG | Bunge Limited | $108.78 +2.18% | 0.3x | 28.6x | 0.9% | $21.11B |
| SZU.DE | Suedzucker | $10.78 -0.74% | 0.3x | — | -4.3% | $2.2B |
| HAW.DE | Hawesko Holding | $17.60 +0.86% | 0.3x | 14.3x | 1.8% | $158.1M |
| CI | The Cigna Group | $281.98 -2.01% | 0.3x | 12x | 2.3% | $74.59B |
| SNX | TD SYNNEX Corporation | $238.80 -2.39% | 0.3x | 17.1x | 1.6% | $19.09B |
| AVT | Avnet, Inc. | $82.46 +0.34% | 0.3x | 31.8x | 0.9% | $6.76B |
| M | Macy's Inc | $23.66 +1.78% | 0.3x | 9.8x | 2.9% | $6.22B |
| BMW.DE | BMW | $60.12 -0.73% | 0.3x | 5.4x | 5.2% | $36.5B |
| PFGC | Performance Food Group Company | $113.77 +0.6% | 0.3x | 54.2x | 0.5% | $17.87B |
| MOH | Molina Healthcare | $227.79 -0.9% | 0.3x | 61.2x | 0.4% | $11.87B |
| LEA | Lear Corporation | $133.68 +2.16% | 0.3x | 13.4x | 2.3% | $6.7B |
| F | Ford Motor Company | $13.84 +3.59% | 0.3x | — | -3.2% | $55.15B |
| CLF | Cleveland-Cliffs Inc. | $9.77 -0.91% | 0.3x | — | -6.4% | $5.57B |
| ABM | ABM Industries Incorporated | $44.40 +0.29% | 0.3x | 17.1x | 1.8% | $2.6B |
| POS.VI | PORR | $45.95 +0.44% | 0.3x | 15.3x | 2.1% | $1.8B |
| ARW | Arrow Electronics, Inc. | $197.87 +0.19% | 0.3x | 14.2x | 2.2% | $10.12B |
| SABR | Sabre Corporation | $2.13 +1.91% | 0.3x | — | 17.6% | $842M |
| CWK | Cushman & Wakefield Ltd. | $13.80 -1.36% | 0.3x | 43.1x | 0.7% | $3.23B |
| WGO | Winnebago Industries, Inc. | $30.67 -1.57% | 0.3x | 22.6x | 1.4% | $867M |
| CVS | CVS Health Corporation | $102.08 -2.52% | 0.3x | 44.8x | 0.7% | $130.25B |
| STM.DE | Stabilus | $16.06 +1.52% | 0.3x | 26.3x | 1.2% | $396.7M |
| SMCP.PA | SMCP | $5.04 -0.49% | 0.3x | 24x | 1.4% | $394.1M |
| MBG.DE | Mercedes-Benz | $45.41 +0.36% | 0.3x | 8.9x | 3.7% | $43.47B |
| VGNT | Versigent PLC | $42.46 +5.62% | 0.3x | 6.4x | 5.7% | $3.01B |
| SK.PA | SEB | $48.68 -0.21% | 0.3x | 10.9x | 3% | $2.67B |
| NWL | Newell Brands Inc. | $5.57 -4.46% | 0.3x | — | -3.9% | $2.37B |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 0.3x | 20.2x | 1.6% | $1.39B |
| SKIN | Beauty Health Company | $0.75 +4.01% | 0.3x | — | -2% | $97.8M |
| HUM | Humana Inc. | $393.06 -0.93% | 0.3x | 42x | 0.8% | $47.19B |
| OLN | Olin Corporation | $19.75 -1.45% | 0.3x | — | -2.8% | $2.25B |
| COTY | Coty Inc. | $2.25 -2.17% | 0.3x | — | -9.2% | $1.98B |
| CBRL | Cracker Barrel Old Country Stor | $50.57 -5.48% | 0.3x | 44x | 0.8% | $1.13B |
| SCSC | ScanSource, Inc. | $51.39 +1.02% | 0.3x | 15.6x | 2.4% | $1.04B |
| SF.ST | Stillfront Group | $4.28 -4.38% | 0.4x | — | -39.3% | $2.05B |
| FLO | Flowers Foods, Inc. | $8.61 -0.29% | 0.4x | 24.6x | 1.4% | $1.82B |
| HZO | MarineMax | $35.33 +2.47% | 0.4x | — | -2.8% | $778.3M |
| OXM | Oxford Industries, Inc. | $34.56 -0.92% | 0.4x | — | -2.7% | $516M |
| SPWR | SunPower Corporation | $0.60 -4.9% | 0.4x | — | -15.3% | $101.8M |
| HPQ | HP Inc. | $22.59 +3.03% | 0.4x | 8.4x | 4.5% | $20.66B |
| GPK | Graphic Packaging Holding Compa | $10.62 -2.17% | 0.4x | 11.5x | 3.2% | $3.14B |
| KMPR | Kemper Corporation | $28.80 -0.1% | 0.4x | 40x | 0.9% | $1.7B |
| DFH | Dream Finders Homes, Inc. | $16.43 -2.14% | 0.4x | 9.6x | 4.2% | $1.5B |
| SBH | Sally Beauty Holdings, Inc. (Na | $14.16 +0.14% | 0.4x | 7.8x | 4.9% | $1.35B |
| TSN | Tyson Foods, Inc. | $58.74 -0.25% | 0.4x | 46.3x | 0.8% | $20.68B |
| PPC | Pilgrim's Pride Corporation | $28.65 -0.38% | 0.4x | 7.7x | 4.8% | $6.82B |
| DAN | Dana Incorporated | $26.13 +4.9% | 0.4x | — | 15.1% | $2.81B |
| SEM | Select Medical Holdings Corpora | $16.51 -0.12% | 0.4x | 15.4x | 2.4% | $2.05B |
| PRGO | Perrigo Company plc | $11.09 +0.64% | 0.4x | — | -43.5% | $1.53B |
| MLKN | MillerKnoll, Inc. | $20.91 -2.38% | 0.4x | 15.8x | 2.4% | $1.43B |
| GM | General Motors Company | $77.86 +2.45% | 0.4x | 28.4x | 1.4% | $70.2B |
| PAG | Penske Automotive Group, Inc. | $183.50 +2.27% | 0.4x | 13.3x | 2.9% | $12.06B |
| AMTM | Amentum Holdings, Inc. | $22.25 +4.76% | 0.4x | 37.1x | 1% | $5.44B |
| LNZ.VI | Lenzing | $24.95 -2.35% | 0.4x | — | -8.5% | $963.5M |
| CHTR | Charter Communications, Inc. | $135.44 -1.28% | 0.4x | 3.7x | 9% | $21.22B |
| BBY | Best Buy Co., Inc. | $78.00 +0.01% | 0.4x | 14.4x | 2.7% | $16.44B |
| PSKY | Paramount Skydance Corporation | $10.09 -2.89% | 0.4x | 336.3x | -2.1% | $11.29B |
| ALO.PA | Alstom | $16.16 +0.94% | 0.4x | 26.9x | 1.7% | $7.48B |
| LNC | Lincoln National Corporation | $38.38 +3.73% | 0.4x | 4.2x | 9.2% | $7.34B |
| ALK | Alaska Air Group, Inc. | $50.40 -1.35% | 0.4x | 102.9x | 0.5% | $5.62B |
| PVH | PVH Corp. | $76.83 +2.12% | 0.4x | 23.3x | 1.8% | $3.54B |
| AAP | Advance Auto Parts Inc. | $56.40 -8.34% | 0.4x | 50.4x | 0.5% | $3.4B |
| CVI | CVR Energy Inc. | $28.89 +1.44% | 0.4x | — | -0.6% | $2.9B |
| MMK.VI | Mayr-Melnhof Karton | $77.40 -1.65% | 0.4x | 20.1x | 2% | $1.5B |
| TASK | TaskUs | $5.18 +2.98% | 0.4x | 4.6x | 8.7% | $474.4M |
| QDT.PA | Quadient | $11.98 +0% | 0.4x | — | -6.6% | $405.8M |
| CHPT | ChargePoint Holdings | $6.26 +5.03% | 0.4x | — | -49.7% | $152.8M |
| THO | Thor Industries, Inc. | $75.76 -0.97% | 0.4x | 15.3x | 2.7% | $3.94B |
| PARR | Par Pacific Holdings, Inc. Comm | $60.62 +3.64% | 0.4x | 6.9x | 6% | $3.04B |
| PENN | PENN Entertainment, Inc. | $21.15 -3.93% | 0.4x | — | -13.5% | $2.83B |
| INH.DE | Indus Holding | $26.30 +0% | 0.4x | 9.5x | 3.9% | $703.5M |
| 8TRA.DE | Traton | $35.46 +0.91% | 0.4x | 13.6x | 3% | $17.73B |
| COLR.BR | Colruyt | $36.14 -0.44% | 0.4x | 12.9x | 2.9% | $4.3B |
| NSIT | Insight Enterprises, Inc. | $111.71 -1.44% | 0.4x | 19.9x | 2.2% | $3.37B |
| LEG | Leggett & Platt, Incorporated | $11.80 -1.17% | 0.4x | 7.3x | 5.7% | $1.61B |
| FMC | FMC Corporation | $11.38 +0.26% | 0.4x | — | -72.9% | $1.43B |
| AMN | AMN Healthcare Services Inc | $35.77 +2.94% | 0.4x | — | -1% | $1.39B |
| BCC | Boise Cascade, L.L.C. | $75.33 -0.79% | 0.4x | 25.4x | 1.7% | $2.65B |
| NX | Quanex Building Products Corpor | $17.18 +0.59% | 0.4x | — | -13.9% | $789M |
| ROS.VI | Rosenbauer International | $60.40 +0.33% | 0.4x | 9.9x | 4% | $616.1M |
| AHCO | AdaptHealth Corp. | $10.27 -4.55% | 0.4x | — | -2.4% | $1.4B |
| ELV | Elevance Health, Inc. | $408.24 -2.31% | 0.4x | 17.3x | 2.6% | $88.65B |
| GXO | GXO Logistics, Inc. | $51.17 -1.5% | 0.4x | 45.7x | 1% | $5.89B |
| UVV | Universal Corporation | $51.38 -0.46% | 0.4x | 39.5x | 1.1% | $1.28B |
| SEM.VI | Semperit | $14.55 -2.02% | 0.4x | 18.2x | 2.4% | $299.3M |
| TELA | Tela Bio | $0.79 +9% | 0.4x | — | -49.3% | $35.2M |
| GAP | Gap, Inc. (The) | $19.37 +0.6% | 0.5x | 7.7x | 6.3% | $6.97B |
| DRW3.DE | Draegerwerk | $84.90 -1.16% | 0.5x | 10.4x | 4.4% | $1.59B |
| MBC | MasterBrand, Inc. | $9.44 -4.45% | 0.5x | — | -0.1% | $1.21B |
| VYX | NCR Voyix Corporation | $8.76 +0.69% | 0.5x | 31.3x | 2.8% | $1.21B |
| QDEL | QuidelOrtho Corporation | $18.00 -1.37% | 0.5x | — | -45.6% | $1.23B |
| SMP | Standard Motor Products, Inc. | $37.87 -0.16% | 0.5x | 10.2x | 2.5% | $843.1M |
| MNRO | Monro, Inc. | $17.22 +0.06% | 0.5x | 574x | 0.2% | $538.1M |
| STEM | Stem Inc | $7.79 -0.76% | 0.5x | — | 94.2% | $69.8M |
| ADM | Archer-Daniels-Midland Company | $77.92 +1.47% | 0.5x | 34.8x | 1.3% | $37.55B |
| FLR | Fluor Corporation | $51.44 +4.02% | 0.5x | 23.5x | 2.3% | $7.18B |
| SIG | Signet Jewelers Limited | $81.85 -2.7% | 0.5x | 11.6x | 4.3% | $3.22B |
| ASO | Academy Sports and Outdoors, In | $46.88 -2.01% | 0.5x | 8.3x | 6.2% | $2.91B |
| CC | Chemours Company (The) | $18.19 -4.31% | 0.5x | — | -7% | $2.74B |
| SLVM | Sylvamo Corporation | $39.11 +1.48% | 0.5x | 15.6x | 3.1% | $1.55B |
| FOXF | Fox Factory Holding Corp. | $16.72 +1.27% | 0.5x | — | -20.3% | $701.2M |
| SYY | Sysco Corporation | $84.27 -0.66% | 0.5x | 23.4x | 2.1% | $40.3B |
| LKQ | LKQ Corporation | $25.99 -2.11% | 0.5x | 13x | 3.8% | $6.62B |
| CAR | Avis Budget Group, Inc. | $158.40 -3.08% | 0.5x | — | -5.7% | $5.6B |
| POST | Post Holdings, Inc. | $88.59 -4.52% | 0.5x | 14.9x | 4% | $4.02B |
| CCS | Century Communities, Inc. | $66.99 -4.29% | 0.5x | 15.1x | 3.3% | $1.93B |
| KOP | Koppers Holdings Inc. | $47.10 +1.93% | 0.5x | 12.5x | 4.1% | $905.8M |
| DINO | HF Sinclair Corporation | $74.43 +2.66% | 0.5x | 11.2x | 4.5% | $13.42B |
| AEO | American Eagle Outfitters, Inc. | $16.50 +0.21% | 0.5x | 10.4x | 5% | $2.76B |
| CAF.MC | CAF | $64.80 +0.62% | 0.5x | 15.2x | 3.3% | $2.22B |
| WS | Worthington Steel, Inc. | $32.64 +1.94% | 0.5x | 96x | 3.6% | $1.63B |
| ENR | Energizer Holdings, Inc. | $21.34 -1.89% | 0.5x | 7.8x | 6.6% | $1.46B |
| CRI | Carter's, Inc. | $39.10 -3.81% | 0.5x | 15.7x | 3.1% | $1.44B |
| GIII | G-III Apparel Group, LTD. | $33.60 +0.3% | 0.5x | 11.8x | 4.3% | $1.42B |
| DOW | Dow Inc. | $27.34 -1.35% | 0.5x | — | -7.2% | $19.7B |
| VOE.VI | voestalpine | $43.56 -0.46% | 0.5x | 17.9x | 2.8% | $7.47B |
| PII | Polaris Inc. | $64.34 +1.93% | 0.5x | — | -6.1% | $3.66B |
| GNW | Genworth Financial Inc | $9.55 -0.57% | 0.5x | 18.4x | 3% | $3.66B |
| HBB | Hamilton Beach Brands | $21.82 -4% | 0.5x | 10.5x | 4.7% | $295.6M |
| DOMO | Domo | $3.49 -1.41% | 0.5x | — | -17.4% | $157.6M |
| BJ | BJ's Wholesale Club Holdings, I | $87.49 -1.9% | 0.5x | 20.1x | 2.6% | $11.17B |
| VFC | V.F. Corporation | $16.51 +1.29% | 0.5x | 25.8x | 5.6% | $6.48B |
| TNET | TriNet Group | $54.70 -0.92% | 0.5x | 16.2x | 3.3% | $2.51B |
| SMCI | Super Micro Computer | $27.19 -0.11% | 0.5x | 14.3x | 3.7% | $17.59B |
| DLX | Deluxe Corporation | $24.14 -0.7% | 0.5x | 10.7x | 4.9% | $1.11B |
| ATNI | ATN International | $24.73 -0.32% | 0.5x | — | -1.2% | $380.4M |
| PSX | Phillips 66 | $177.35 +0.53% | 0.5x | 17.5x | 3.1% | $71.11B |
| CZR | Caesars Entertainment, Inc. | $30.14 -0.82% | 0.5x | — | -4.2% | $6.14B |
| BEKB.BR | Bekaert | $40.40 -0.62% | 0.5x | 30.4x | 1.8% | $1.96B |
| PAL.VI | Palfinger | $33.15 +1.07% | 0.5x | 14.1x | 4.2% | $1.25B |
| SCHL | Scholastic Corporation | $46.20 -0.45% | 0.5x | 19.2x | 3.9% | $852.6M |
| TGT | Target Corporation | $126.10 -3.16% | 0.5x | 16.7x | 3.2% | $57.27B |
| UHS | Universal Health Services, Inc. | $158.04 -0.18% | 0.5x | 6.6x | 8.6% | $9.57B |
| MOS | Mosaic Company (The) | $21.18 +0.24% | 0.5x | 151.3x | 0.4% | $6.73B |
| LUMN | Lumen Technologies, Inc. | $6.47 +0.62% | 0.6x | — | -14.3% | $6.67B |
| CE | Celanese Corporation | $47.60 -0.17% | 0.6x | — | -11.6% | $5.22B |
| MMS | Maximus, Inc. | $56.02 +0.48% | 0.6x | 8.4x | 7% | $2.94B |
| SCL | Stepan Company | $56.85 +0.18% | 0.6x | — | -0.6% | $1.29B |
| EPC | Edgewell Personal Care Company | $26.67 -1.98% | 0.6x | — | -3.5% | $1.23B |
| ACM | AECOM | $69.57 +2.7% | 0.6x | 14.5x | 3.2% | $8.94B |
| WIE.VI | Wienerberger | $22.96 -0.26% | 0.6x | 19.1x | 2.9% | $2.51B |
| PRAA | PRA Group, Inc. | $18.33 +0.27% | 0.6x | — | -22.5% | $699.1M |
| HCAT | Health Catalyst | $2.29 +10.1% | 0.6x | — | -87.7% | $169.2M |
| TSM | TSMC | $453.02 +4.34% | 0.6x | 39.4x | 46.5% | $2.35T |
| USFD | US Foods Holding Corp. | $102.88 -1.35% | 0.6x | 34.6x | 1.7% | $22.66B |
| JLL | Jones Lang LaSalle Incorporated | $329.74 +0.7% | 0.6x | 17.7x | 3.4% | $15.3B |
| UA | Under Armour, Inc. | $6.64 +2.47% | 0.6x | — | -10% | $2.83B |
| GBX | Greenbrier Companies, Inc. (The | $48.33 +1.66% | 0.6x | 14.3x | 4.1% | $1.5B |
| PZZA | Papa John's International, Inc. | $34.64 -3.29% | 0.6x | 41.7x | 1.4% | $1.14B |
| GOGO | Gogo Inc. | $3.83 +7.28% | 0.6x | 38.3x | 1.5% | $518M |
| DAL.MI | Datalogic | $5.82 -0.17% | 0.6x | 38.8x | 1.6% | $288.4M |
| MPC | Marathon Petroleum Corporation | $269.04 +1.01% | 0.6x | 17.7x | 3.4% | $78.54B |
| LYB | LyondellBasell Industries NV | $52.98 -0.71% | 0.6x | — | -2.7% | $17.1B |
| OGN | Organon & Co. | $13.57 +0.18% | 0.6x | 14.6x | 4% | $3.56B |
| UAA | Under Armour, Inc. | $6.80 +2.64% | 0.6x | — | -10% | $2.9B |
| LEI.DE | Leifheit | $14.55 +0% | 0.6x | 69.3x | 0.8% | $132.9M |
| RGA | Reinsurance Group of America, I | $224.01 +1.36% | 0.6x | 12.2x | 4.9% | $14.68B |
| CAG | ConAgra Brands, Inc. | $13.79 -3.84% | 0.6x | — | -0.4% | $6.6B |
| OPCH | Option Care Health, Inc. | $21.36 -2.47% | 0.6x | 16.7x | 3.6% | $3.35B |
| APOG | Apogee Enterprises, Inc. | $39.79 -1.92% | 0.6x | 12.5x | 4.9% | $830.3M |
| SHEL.L | Shell | $2,912.50 +0.73% | 0.6x | 12x | 7% | $161.42B |
| DG | Dollar General Corporation | $116.31 -1.57% | 0.6x | 16.5x | 3.6% | $25.66B |
| MUSA | Murphy USA Inc. | $562.57 +0.32% | 0.6x | 19.6x | 3.2% | $10.39B |
| BLDR | Builders FirstSource, Inc. | $82.31 -2.81% | 0.6x | 31.4x | 2% | $8.85B |
| TTGT | TechTarget | $4.06 +1% | 0.6x | — | -113.7% | $293.5M |
| VXRT | Vaxart | $0.63 -0.87% | 0.6x | 3.9x | 14.5% | $152.4M |
| APTV | Aptiv PLC | $59.71 +1.39% | 0.6x | 35.5x | 1.8% | $12.64B |
| BBWI | Bath & Body Works, Inc. | $21.91 -0.2% | 0.6x | 6.2x | 10% | $4.42B |
| BHF | Brighthouse Financial, Inc. | $64.88 +1.36% | 0.6x | — | -1.1% | $3.73B |
| LCII | LCI Industries | $104.45 +1.05% | 0.6x | 12.8x | 4.8% | $2.54B |
| TOBII.ST | Tobii | $1.88 -3.55% | 0.6x | — | -36.9% | $486.7M |
| RCKY | Rocky Brands | $39.71 -1.37% | 0.6x | 16.1x | 3.8% | $299.5M |
| FUTU | Futu Holdings | $98.17 +3.29% | 0.6x | 10.9x | 45% | $13.76B |
| VIG.VI | Vienna Insurance Group | $67.10 +0.15% | 0.6x | 10.4x | 6.1% | $8.59B |
| KBR | KBR, Inc. | $37.44 +2.83% | 0.6x | 11x | 5.2% | $4.75B |
| HOG | Harley-Davidson, Inc. | $25.32 +1.44% | 0.6x | 13.1x | 5.3% | $2.67B |
| WU | Western Union Company (The) | $7.98 -0.37% | 0.6x | 5.9x | 10.9% | $2.49B |
| CPRI | Capri Holdings Limited | $18.84 -0.63% | 0.6x | 29x | 3.9% | $2.16B |
| FTRE | Fortrea Holdings Inc. | $17.85 +3.3% | 0.6x | — | -16.5% | $1.69B |
| PRU | Prudential Financial, Inc. | $114.27 +1.17% | 0.6x | 11.8x | 5.5% | $39.69B |
| FG | F&G Annuities & Life, Inc. | $28.39 +1.61% | 0.6x | 7.4x | 8.9% | $3.76B |
| KRN.DE | Krones | $113.80 +0.53% | 0.6x | 12.4x | 5.1% | $3.6B |
| NOEJ.DE | Norma Group | $17.78 +1.37% | 0.6x | — | 28.6% | $509.9M |
| LEN | Lennar | $87.64 -0.64% | 0.6x | 13.7x | 4.9% | $21.11B |
| WCC | WESCO International, Inc. | $317.01 +2.96% | 0.6x | 22.5x | 2.8% | $15.44B |
| MHK | Mohawk Industries, Inc. | $116.18 -2.66% | 0.6x | 17.4x | 3.8% | $7.08B |
| REZI | Resideo Technologies | $32.06 +4.58% | 0.6x | — | -6.5% | $4.86B |
| VSCO | Victoria's Secret and Co | $54.30 -1.27% | 0.6x | 28.1x | 3.1% | $4.31B |
| RHI | Robert Half Inc. | $33.26 -0.66% | 0.6x | 25.6x | 2.4% | $3.4B |
| FUN | Six Flags Entertainment Corpora | $19.55 -6.86% | 0.6x | — | -52.8% | $2B |
| CNXN | PC Connection, Inc. | $73.48 +1.45% | 0.6x | 21.4x | 3% | $1.85B |
| AMAG.VI | AMAG Austria Metall | $27.00 -1.46% | 0.6x | 28.1x | 3% | $952.1M |
| TLX.DE | Talanx | $114.10 -0.26% | 0.7x | 11.1x | 5.8% | $29.46B |
| TAP | Molson Coors Beverage Company | $38.86 -2.31% | 0.7x | — | -18.9% | $7.29B |
| PRIM | Primoris Services | $90.31 +2.39% | 0.7x | 19.9x | 3.3% | $4.9B |
| ENOV | Enovis Corporation | $25.90 +15.11% | 0.7x | — | -49.9% | $1.49B |
| MTUS | Metallus Inc. | $18.39 +5.09% | 0.7x | 262.7x | 0.2% | $765.5M |
| AMWL | Amwell | $9.29 +0.43% | 0.7x | — | -37% | $155.2M |
| UTDI.DE | United Internet | $23.52 +0% | 0.7x | 14.8x | 4.8% | $4.07B |
| ASTH | Astrana Health Inc. | $46.91 -4.6% | 0.7x | 76.9x | 0.9% | $2.33B |
| VSTS | Vestis Corporation | $13.59 -4.83% | 0.7x | — | -0.6% | $1.8B |
| MOZN.SW | Mobilezone | $13.86 +1.17% | 0.7x | — | -2.9% | $597.9M |
| NVO | Novo Nordisk | $49.27 -2.31% | 0.7x | 11.8x | 37.2% | $218.04B |
| CMCSA | Comcast Corporation | $23.38 -1.72% | 0.7x | 4.6x | 15% | $83.52B |
| BAH | Booz Allen Hamilton Holding Cor | $62.31 -0.22% | 0.7x | 9x | 7.6% | $7.47B |
| SAIC | Science Applications Internatio | $114.70 +3.37% | 0.7x | 12.9x | 5.6% | $4.85B |
| KBH | KB Home | $59.77 -2.27% | 0.7x | 14.5x | 4.9% | $3.66B |
