Stocks with P/S Ratio Under 1
Stocks trading below 1× their annual revenue — historically one of the most reliable value signals when combined with profitability screening.
| Ticker | Company | Price | P/S | P/E | Net Margin | Mkt Cap |
|---|---|---|---|---|---|---|
| SONY | Sony | $23.52 -4.21% | 0x | 20.1x | -1.8% | $137.44B |
| WKC | World Kinect Corporation | $35.38 -0.06% | 0x | — | -0.4% | $1.81B |
| SPWH | Sportsmans Warehouse | $1.27 -1.92% | 0x | — | -3.9% | $49.9M |
| PRPL | Purple Innovation | $3.80 -0.26% | 0x | — | -10.7% | $16.6M |
| SNEX | StoneX Group Inc. | $69.07 -0.56% | 0.1x | 18.9x | 0.3% | $8.33B |
| QFIN | 360 Finance | $8.84 -2.43% | 0.1x | 2x | 22.3% | $1.07B |
| S30.PA | Solutions 30 | $0.53 -1.49% | 0.1x | — | -6.8% | $56.7M |
| ACI | Albertsons Companies, Inc. | $12.15 -3.19% | 0.1x | 75.9x | 0.1% | $5.9B |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0.1x | 0x | 0% | $12.9M |
| NIO | NIO | $3.79 -0.26% | 0.1x | — | -4.2% | $9.5B |
| CATO | Cato Corporation | $2.54 -2.31% | 0.1x | — | -0.9% | $50.6M |
| UNFI | United Natural Foods, Inc. | $44.92 +2.26% | 0.1x | — | -0.1% | $2.72B |
| HTZ | Hertz Global Holdings, Inc | $2.19 -5% | 0.1x | — | -3.1% | $778.8M |
| CABO | Cable One, Inc. | $23.03 -9.58% | 0.1x | — | -72.8% | $130.7M |
| GT | The Goodyear Tire & Rubber Comp | $5.85 -6.4% | 0.1x | — | -14.4% | $1.68B |
| ADNT | Adient plc | $18.78 -6.15% | 0.1x | 34.2x | 0.3% | $1.47B |
| BDT.DE | Bertrandt | $8.82 -2.86% | 0.1x | — | -5.3% | $89.1M |
| ONTEX.BR | Ontex Group | $2.29 -1.92% | 0.1x | — | -11.6% | $183.6M |
| SKB.DE | Koenig and Bauer | $8.90 +0.68% | 0.1x | — | -0.8% | $147.1M |
| BON.PA | Bonduelle | $8.45 -1.17% | 0.1x | 12.6x | 2.3% | $269.7M |
| VOW3.DE | Volkswagen | $83.10 +2.57% | 0.1x | 8x | 1.8% | $41.66B |
| AGNT | eXp World Holdings, Inc. | $3.98 -1.24% | 0.1x | — | -0.4% | $665.1M |
| RRGB | Red Robin Gourmet Burgers | $8.41 -0.65% | 0.1x | — | -2.6% | $159.1M |
| MAN | ManpowerGroup | $57.21 -7.7% | 0.1x | 25.8x | 0.6% | $2.66B |
| KSS | Kohl's Corporation | $18.61 -4.24% | 0.1x | 8x | 1.8% | $2.11B |
| DXC | DXC Technology Company | $11.21 -3.86% | 0.1x | 15.2x | 1% | $1.79B |
| KELYA | Kelly Services | $16.03 -4.92% | 0.1x | — | -6.7% | $556.8M |
| PNL.AS | PostNL | $0.90 -0.61% | 0.1x | 22.4x | 0.6% | $462.4M |
| KTCG.VI | Kapsch TrafficCom | $4.41 -0.9% | 0.1x | — | -6.9% | $63.1M |
| AAL | American Airlines Group, Inc. | $12.91 -1.68% | 0.2x | — | -0.6% | $8.55B |
| GPI | Group 1 Automotive, Inc. | $281.60 -6.37% | 0.2x | 11.7x | 1.3% | $3.36B |
| WHR | Whirlpool Corporation | $37.61 -4.3% | 0.2x | 12.4x | 1.3% | $2.45B |
| SAH | Sonic Automotive, Inc. | $76.00 -6.17% | 0.2x | 12.1x | 1.4% | $2.4B |
| OI | O-I Glass, Inc. | $6.75 -5.46% | 0.2x | — | -18.2% | $1.04B |
| ZAG.VI | Zumtobel Group | $3.99 -3.16% | 0.2x | 133x | 0.9% | $168.9M |
| CNXC | Concentrix Corporation | $28.27 -12.1% | 0.2x | — | -13.2% | $1.72B |
| MARR.MI | Marr SpA | $5.85 +1.39% | 0.2x | 16.7x | 1.1% | $366.3M |
| LPSN | LivePerson | $3.10 +0% | 0.2x | — | -51.9% | $38.2M |
| CNC | Centene Corporation | $64.59 -3.65% | 0.2x | — | -2.8% | $31.91B |
| JBLU | JetBlue Airways Corporation | $4.52 -2.38% | 0.2x | — | -9.3% | $1.71B |
| COR | Cencora, Inc. | $324.55 -1.93% | 0.2x | 24.1x | 0.8% | $61.93B |
| KD | Kyndryl Holdings, Inc. | $12.79 -2.74% | 0.2x | 34.6x | 0.6% | $2.79B |
| PSFE | Paysafe | $6.52 -2.83% | 0.2x | — | -11.8% | $340.4M |
| DCH | Dauch Corporation | $7.00 +0.14% | 0.2x | — | -2% | $1.66B |
| JACK | Jack in the Box | $15.16 -6.07% | 0.2x | — | 2.4% | $290.8M |
| LAD | Lithia Motors, Inc. | $368.72 -4.68% | 0.2x | 12.2x | 1.9% | $8.11B |
| ABG | Asbury Automotive Group Inc | $212.30 -2.28% | 0.2x | 7.9x | 2.8% | $3.81B |
| HBH.DE | Hornbach Holding | $87.00 +6.49% | 0.2x | 10.5x | 2% | $1.39B |
| BLMN | Bloomin Brands | $9.58 -2.15% | 0.2x | 29.9x | 0.7% | $820.2M |
| TTK.DE | Takkt | $3.11 -3.42% | 0.2x | — | -13.9% | $199.2M |
| CAH | Cardinal Health, Inc. | $240.45 -2.72% | 0.2x | 33.3x | 0.7% | $55.92B |
| ANDE | The Andersons, Inc. | $70.92 +2.32% | 0.2x | 13.7x | 1.6% | $2.41B |
| POS.VI | PORR | $37.20 +0% | 0.2x | 11.7x | 2.2% | $1.46B |
| UPBD | Upbound Group, Inc. | $18.45 -2.79% | 0.2x | 12x | 1.9% | $1.08B |
| FWRD | Forward Air Corporation | $17.27 -3.47% | 0.2x | — | -11.4% | $583.4M |
| KR | Kroger | $57.20 -2.37% | 0.2x | 33.5x | 0.7% | $35.04B |
| PFGC | Performance Food Group Company | $96.81 -1.85% | 0.2x | 42.3x | 0.6% | $15.21B |
| MOH | Molina Healthcare | $196.47 -2.16% | 0.2x | 1227.9x | -0% | $10.26B |
| PSM.DE | ProSiebenSat1 Media | $3.63 -1.14% | 0.2x | — | -2.4% | $844.6M |
| HAW.DE | Hawesko Holding | $16.35 -1.21% | 0.2x | 14.2x | 1.7% | $146.9M |
| MCK | McKesson Corporation | $889.10 -2.08% | 0.3x | 23.8x | 1.1% | $103.66B |
| AN | AutoNation, Inc. | $209.12 -1.52% | 0.3x | 9.7x | 2.8% | $6.91B |
| FLO | Flowers Foods, Inc. | $6.32 +0.8% | 0.3x | 24.3x | 1.4% | $1.34B |
| GO | Grocery Outlet Holding Corp. | $11.75 -5.09% | 0.3x | — | -8% | $1.16B |
| AHCO | AdaptHealth Corp. | $6.19 -4.62% | 0.3x | — | -6.8% | $825.8M |
| SPWR | SunPower Corporation | $0.33 -7.27% | 0.3x | — | -3.8% | $69.7M |
| CI | The Cigna Group | $275.84 -1.82% | 0.3x | 11.4x | 2.3% | $72.89B |
| BG | Bunge Limited | $123.91 +4.38% | 0.3x | 26.7x | 1.1% | $23.81B |
| PBF | PBF Energy Inc. | $76.73 +3.21% | 0.3x | 6.7x | 3.9% | $9.1B |
| M | Macy's Inc | $22.48 -2.47% | 0.3x | 9.3x | 2.9% | $5.91B |
| CURV | Torrid Holdings | $2.50 +2.46% | 0.3x | — | -0.9% | $249.2M |
| BABA | Alibaba | $112.66 -0.51% | 0.3x | 25.5x | 7% | $280.03B |
| AVT | Avnet, Inc. | $92.42 +0.39% | 0.3x | 23.1x | 1.2% | $7.59B |
| NSP | Insperity, Inc. | $49.63 -4.48% | 0.3x | — | -0.2% | $1.9B |
| CWK | Cushman & Wakefield Ltd. | $13.26 -2.93% | 0.3x | 45.7x | 0.6% | $3.11B |
| DFH | Dream Finders Homes, Inc. | $13.28 -3.77% | 0.3x | 9.4x | 3.6% | $1.2B |
| CVS | CVS Health Corporation | $96.09 -0.67% | 0.3x | 25.4x | 1.2% | $122.9B |
| F | Ford Motor Company | $14.02 -4.1% | 0.3x | — | -3.9% | $55.91B |
| BMW.DE | BMW | $63.70 +1.37% | 0.3x | 6.1x | 4.9% | $38.13B |
| KMX | CarMax Inc | $60.59 -4.27% | 0.3x | 37.6x | 0.8% | $8.6B |
| AAP | Advance Auto Parts Inc. | $42.56 -3.67% | 0.3x | 23.8x | 1% | $2.57B |
| OLN | Olin Corporation | $17.89 +2.99% | 0.3x | — | -2.9% | $2.04B |
| WGO | Winnebago Industries, Inc. | $29.73 -4.19% | 0.3x | 21.9x | 1.4% | $840.4M |
| ARW | Arrow Electronics, Inc. | $217.62 +0.76% | 0.3x | 13.9x | 2.3% | $11.08B |
| ALK | Alaska Air Group, Inc. | $40.75 -3.07% | 0.3x | — | -1.2% | $4.55B |
| EMBC | Embecta Corp | $5.55 -4.31% | 0.3x | 3.8x | 8.6% | $314.5M |
| SZU.DE | Suedzucker | $12.76 +1.59% | 0.3x | — | -4% | $2.61B |
| PENN | PENN Entertainment, Inc. | $16.95 -0.7% | 0.3x | — | -12.7% | $2.28B |
| EFOR | Everforth, Inc. | $30.92 -5.01% | 0.3x | 15.9x | 2.1% | $1.27B |
| LEG | Leggett & Platt, Incorporated | $9.20 -1.29% | 0.3x | 5.9x | 5.6% | $1.26B |
| SABR | Sabre Corporation | $2.26 +6.1% | 0.3x | — | 25.1% | $912.1M |
| OXM | Oxford Industries, Inc. | $31.57 +2.27% | 0.3x | — | -0.5% | $472.9M |
| HUM | Humana Inc. | $403.21 +0.42% | 0.3x | 38.2x | 0.9% | $48.42B |
| TSN | Tyson Foods, Inc. | $52.28 +1.67% | 0.3x | 32.3x | 1% | $18.39B |
| ABM | ABM Industries Incorporated | $50.60 +7.55% | 0.3x | 19.5x | 1.8% | $2.96B |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 0.3x | 20.2x | 1.6% | $1.39B |
| STM.DE | Stabilus | $16.42 +0.98% | 0.3x | 7.2x | 4.7% | $405.6M |
| SKIN | Beauty Health Company | $0.74 +7.61% | 0.3x | — | -9.8% | $95.9M |
| GPK | Graphic Packaging Holding Compa | $9.89 -5.18% | 0.3x | 15.2x | 2.3% | $2.93B |
| KMPR | Kemper Corporation | $26.67 -4.89% | 0.3x | — | -10.8% | $1.57B |
| QDEL | QuidelOrtho Corporation | $13.38 -4.22% | 0.3x | — | -39.2% | $917.5M |
| MNRO | Monro, Inc. | $12.51 -5.87% | 0.3x | 54.4x | 0.7% | $391.1M |
| MBG.DE | Mercedes-Benz | $47.77 -0.69% | 0.4x | 9.1x | 3.9% | $45.73B |
| AMTM | Amentum Holdings, Inc. | $20.15 +0.45% | 0.4x | 24.3x | 1.4% | $4.93B |
| CBRL | Cracker Barrel Old Country Stor | $52.76 -3.53% | 0.4x | 45.9x | 0.8% | $1.18B |
| CHTR | Charter Communications, Inc. | $145.74 -4.11% | 0.4x | 3.8x | 9.1% | $19.64B |
| LEA | Lear Corporation | $128.91 -4.29% | 0.4x | 12x | 2.4% | $8.58B |
| VGNT | Versigent PLC | $47.39 -5.64% | 0.4x | 6.9x | 5.7% | $3.36B |
| SCSC | ScanSource, Inc. | $57.69 -1.35% | 0.4x | 15.9x | 2.4% | $1.17B |
| CLF | Cleveland-Cliffs Inc. | $12.31 -1.52% | 0.4x | — | -4.6% | $7.02B |
| PVH | PVH Corp. | $71.26 -4.13% | 0.4x | — | -1.9% | $3.29B |
| NWL | Newell Brands Inc. | $6.34 +3.76% | 0.4x | — | -3.1% | $2.7B |
| SEM | Select Medical Holdings Corpora | $16.51 -0.12% | 0.4x | 15.4x | 2.4% | $2.05B |
| STEM | Stem Inc | $5.64 +1.26% | 0.4x | — | -49.4% | $54.3M |
| AMN | AMN Healthcare Services Inc | $33.73 -0.21% | 0.4x | 12.5x | 3.1% | $1.31B |
| PZZA | Papa John's International, Inc. | $22.76 +0.35% | 0.4x | 28.5x | 1.4% | $749.3M |
| TOBII.ST | Tobii | $1.08 +0.56% | 0.4x | — | -45.7% | $252.9M |
| PPC | Pilgrim's Pride Corporation | $29.99 -1.61% | 0.4x | 13.1x | 3% | $7.14B |
| GXO | GXO Logistics, Inc. | $46.71 -3.33% | 0.4x | 41.3x | 1% | $5.36B |
| THO | Thor Industries, Inc. | $74.13 -3.65% | 0.4x | 15x | 2.7% | $3.86B |
| REZI | Resideo Technologies | $19.64 -1.21% | 0.4x | 7.7x | 5.6% | $2.98B |
| CAR | Avis Budget Group, Inc. | $133.84 -3.52% | 0.4x | — | -5.4% | $4.73B |
| SK.PA | SEB | $59.10 +0.85% | 0.4x | 27.1x | 1.5% | $3.24B |
| CC | Chemours Company (The) | $15.45 +0.98% | 0.4x | — | -5.2% | $2.33B |
| MLKN | MillerKnoll, Inc. | $22.21 -3.1% | 0.4x | 16.8x | 2.4% | $1.53B |
| MMK.VI | Mayr-Melnhof Karton | $76.00 +0.53% | 0.4x | — | -1.5% | $1.48B |
| CRI | Carter's, Inc. | $32.28 -3.79% | 0.4x | 6x | 6.6% | $1.19B |
| UVV | Universal Corporation | $45.69 +0.18% | 0.4x | 60.1x | 0.7% | $1.14B |
| VFC | V.F. Corporation | $13.21 -1.78% | 0.4x | 19.1x | 5.6% | $5.19B |
| SBH | Sally Beauty Holdings, Inc. (Na | $16.16 -3.23% | 0.4x | 8.4x | 5.2% | $1.51B |
| GIII | G-III Apparel Group, LTD. | $27.62 -0.43% | 0.4x | 9.1x | 4.8% | $1.17B |
| GOGO | Gogo Inc. | $2.75 -3.17% | 0.4x | — | -0.1% | $372.6M |
| GM | General Motors Company | $85.78 -2.26% | 0.4x | 38.3x | 1.1% | $77.58B |
| PSKY | Paramount Skydance Corporation | $10.80 -0.55% | 0.4x | 360x | -2.1% | $12.12B |
| BCC | Boise Cascade, L.L.C. | $76.86 -2.97% | 0.4x | 26.1x | 1.6% | $2.68B |
| COTY | Coty Inc. | $2.76 -5.8% | 0.4x | — | -10.4% | $2.43B |
| QDT.PA | Quadient | $12.82 -2.29% | 0.4x | — | -6.6% | $434.6M |
| ELV | Elevance Health, Inc. | $402.04 -1.34% | 0.4x | 17.8x | 2.5% | $87.19B |
| 8TRA.DE | Traton | $37.86 -1.41% | 0.4x | 10.7x | 4% | $18.93B |
| LNC | Lincoln National Corporation | $43.33 -4.71% | 0.4x | 3.7x | 12.2% | $8.29B |
| UA | Under Armour, Inc. | $4.95 -3.32% | 0.4x | — | -10% | $2.13B |
| SLVM | Sylvamo Corporation | $35.39 -1.61% | 0.4x | 18.9x | 2.3% | $1.41B |
| SCHL | Scholastic Corporation | $36.30 +1.79% | 0.4x | 15.5x | 3.6% | $684.7M |
| BBY | Best Buy Co., Inc. | $89.28 -1.1% | 0.4x | 14.9x | 3% | $18.72B |
| PAG | Penske Automotive Group, Inc. | $216.99 -1.26% | 0.4x | 15.8x | 2.8% | $14.25B |
| COLR.BR | Colruyt | $39.22 -0.41% | 0.4x | 14x | 2.9% | $4.66B |
| POST | Post Holdings, Inc. | $82.39 -2.66% | 0.4x | 15x | 3.5% | $3.73B |
| DAN | Dana Incorporated | $31.29 -2.34% | 0.4x | — | 14.6% | $3.37B |
| BHF | Brighthouse Financial, Inc. | $52.24 -2.5% | 0.4x | 4.1x | 12.2% | $3B |
| UAA | Under Armour, Inc. | $5.06 -3.62% | 0.4x | — | -10% | $2.17B |
| CPRI | Capri Holdings Limited | $13.10 -3.39% | 0.4x | 16.8x | 4.4% | $1.5B |
| HCAT | Health Catalyst | $1.70 +0.59% | 0.4x | — | -90.6% | $127.9M |
| SYY | Sysco Corporation | $79.87 -0.22% | 0.5x | 21.8x | 2.1% | $38.27B |
| ASO | Academy Sports and Outdoors, In | $44.71 -0.51% | 0.5x | 7.9x | 6.2% | $2.77B |
| WIE.VI | Wienerberger | $19.37 +0.26% | 0.5x | 34.6x | 1.3% | $2.12B |
| CCS | Century Communities, Inc. | $62.07 -3.78% | 0.5x | 13.6x | 3.4% | $1.76B |
| SMCP.PA | SMCP | $6.93 +0.22% | 0.5x | 24.8x | 1.9% | $541.3M |
| APTV | Aptiv PLC | $45.70 -4.7% | 0.5x | 20.7x | 1.1% | $9.49B |
| LKQ | LKQ Corporation | $24.90 -2.51% | 0.5x | 13.8x | 3.4% | $6.3B |
| PII | Polaris Inc. | $61.38 -1.82% | 0.5x | — | -3.5% | $3.49B |
| VYX | NCR Voyix Corporation | $8.48 -7.22% | 0.5x | 30.3x | 3% | $1.17B |
| ROS.VI | Rosenbauer International | $65.40 +1.87% | 0.5x | 8.7x | 4.9% | $667.1M |
| BLDR | Builders FirstSource, Inc. | $62.55 -4.92% | 0.5x | 68x | 0.7% | $6.73B |
| KOP | Koppers Holdings Inc. | $47.12 -1.38% | 0.5x | — | -4.6% | $891.1M |
| TELA | Tela Bio | $0.83 +1.05% | 0.5x | — | -51.5% | $37.3M |
| HPQ | HP Inc. | $31.19 -4.44% | 0.5x | 11.9x | 4.1% | $28.13B |
| PARR | Par Pacific Holdings, Inc. Comm | $82.06 +0.91% | 0.5x | 4.8x | 9.9% | $4.11B |
| ENR | Energizer Holdings, Inc. | $21.00 -1.08% | 0.5x | 17.7x | 2.7% | $1.44B |
| BRBR | BellRing Brands, Inc. | $9.79 -5.77% | 0.5x | 6.9x | 7.3% | $1.14B |
| SMP | Standard Motor Products, Inc. | $39.46 -4.98% | 0.5x | 10x | 2.8% | $881.5M |
| FLR | Fluor Corporation | $56.61 +0.8% | 0.5x | — | -12.9% | $7.57B |
| PRGO | Perrigo Company plc | $14.58 -2.28% | 0.5x | — | -41.9% | $2.02B |
| ASTH | Astrana Health Inc. | $38.10 -0.96% | 0.5x | 46.5x | 1.1% | $1.89B |
| FMC | FMC Corporation | $12.81 -1.23% | 0.5x | — | -84.8% | $1.6B |
| ADM | Archer-Daniels-Midland Company | $84.51 -0.12% | 0.5x | 23.1x | 2.2% | $40.73B |
| BJ | BJ's Wholesale Club Holdings, I | $89.83 -3.61% | 0.5x | 19.7x | 2.6% | $11.35B |
| MUSA | Murphy USA Inc. | $518.26 +1.36% | 0.5x | 15.9x | 3.2% | $9.53B |
| CE | Celanese Corporation | $44.54 -0.29% | 0.5x | — | -12% | $4.89B |
| GBX | Greenbrier Companies, Inc. (The | $42.76 -1.16% | 0.5x | 12.7x | 4.1% | $1.32B |
| ENOV | Enovis Corporation | $19.98 +7.65% | 0.5x | — | -48% | $1.15B |
| WEW.DE | Westwing | $12.70 +0.4% | 0.5x | 10.2x | 4.9% | $239.2M |
| VXRT | Vaxart | $0.50 +1.32% | 0.5x | 2.9x | 15.9% | $121.6M |
| TSM | TSMC | $439.00 +2.35% | 0.5x | 32.6x | 49.9% | $2.28T |
| GAP | Gap, Inc. (The) | $22.41 -0.09% | 0.5x | 6.8x | 8.1% | $7.87B |
| AEO | American Eagle Outfitters, Inc. | $17.23 -0.89% | 0.5x | 10.8x | 5% | $2.89B |
| BEKB.BR | Bekaert | $38.45 -1.03% | 0.5x | 23.2x | 2.2% | $1.84B |
| PAL.VI | Palfinger | $32.40 -0.31% | 0.5x | 12.8x | 4% | $1.22B |
| DLX | Deluxe Corporation | $23.45 -3.46% | 0.5x | 10.8x | 4.8% | $1.08B |
| DOW | Dow Inc. | $29.57 +0.42% | 0.5x | — | -3.1% | $21.36B |
| VOE.VI | voestalpine | $46.24 -1.87% | 0.5x | 15.6x | 3.4% | $7.93B |
| CZR | Caesars Entertainment, Inc. | $29.66 -0.07% | 0.5x | — | -4% | $6.04B |
| FG | F&G Annuities & Life, Inc. | $24.17 -3.47% | 0.5x | 8x | 6.9% | $3.16B |
| HZO | MarineMax | $52.17 +0.02% | 0.5x | 326.1x | 0.2% | $1.15B |
| LEI.DE | Leifheit | $12.90 +0.78% | 0.5x | 41.6x | 1.3% | $117.8M |
| GNW | Genworth Financial Inc | $10.44 +0.82% | 0.5x | 20.5x | 2.9% | $3.94B |
| BBWI | Bath & Body Works, Inc. | $18.91 -3.08% | 0.5x | 5x | 10.8% | $3.81B |
| WS | Worthington Steel, Inc. | $35.59 -1.6% | 0.5x | 209.4x | 0.3% | $1.81B |
| FUN | Six Flags Entertainment Corpora | $15.74 +1.48% | 0.5x | — | -57.3% | $1.61B |
| NSIT | Insight Enterprises, Inc. | $157.34 -2.26% | 0.5x | 23.3x | 2.5% | $4.62B |
| RXO | RXO, Inc. | $19.92 -3.58% | 0.5x | — | -1.7% | $3.29B |
| CAF.MC | CAF | $76.50 +2.14% | 0.5x | 15.2x | 3.6% | $2.62B |
| WU | Western Union Company (The) | $7.00 -2.51% | 0.5x | 5.7x | 9.8% | $2.18B |
| INH.DE | Indus Holding | $37.95 -0.13% | 0.5x | 9.2x | 5.5% | $1.02B |
| PRAA | PRA Group, Inc. | $19.11 +0.47% | 0.5x | — | -19.9% | $719.5M |
| SEM.VI | Semperit | $18.15 -0.27% | 0.5x | 9.3x | 5.8% | $373.4M |
| ACM | AECOM | $66.05 -0.8% | 0.6x | 23.3x | 1.9% | $8.5B |
| CVI | CVR Energy Inc. | $46.12 +3.64% | 0.6x | 66.8x | 0.8% | $4.64B |
| NX | Quanex Building Products Corpor | $22.22 -3.1% | 0.6x | 22.9x | 2.4% | $1.02B |
| UAL | United Airlines Holdings, Inc. | $108.23 -2.82% | 0.6x | 10.1x | 5.6% | $35.13B |
| USFD | US Foods Holding Corp. | $103.06 -0.94% | 0.6x | 31.7x | 1.8% | $22.3B |
| DKS | Dick's Sporting Goods Inc | $132.42 -4.84% | 0.6x | 14.6x | 4% | $11.78B |
| UHS | Universal Health Services, Inc. | $171.96 +1.36% | 0.6x | 7x | 8.4% | $10.13B |
| PRIM | Primoris Services | $75.44 +1.36% | 0.6x | 29.6x | 1.9% | $4.09B |
| KBH | KB Home | $50.21 -3.9% | 0.6x | 12.2x | 4.9% | $3.08B |
| MMS | Maximus, Inc. | $56.33 -2.31% | 0.6x | 8.3x | 7.1% | $2.95B |
| CCOI | Cogent Communications Holdings, | $9.64 -4.08% | 0.6x | — | -5.1% | $493.7M |
| CLIQ.DE | Cliq Digital | $5.48 +8.3% | 0.6x | — | -23% | $32.1M |
| SF.ST | Stillfront Group | $6.40 -4.76% | 0.6x | — | -35.1% | $3.3B |
| HE | Hawaiian Electric Industries, I | $10.90 -1.71% | 0.6x | 8.5x | 6.8% | $1.88B |
| EPC | Edgewell Personal Care Company | $27.71 -4.02% | 0.6x | — | -4.2% | $1.28B |
| TASK | TaskUs | $7.65 -3.29% | 0.6x | 6.6x | 8.8% | $701.4M |
| MATW | Matthews International Corporat | $20.39 -3.5% | 0.6x | — | -2.7% | $636.4M |
| VITL | Vital Farms, Inc. | $10.08 +1.61% | 0.6x | — | 0% | $432.7M |
| DOMO | Domo | $3.83 -1.29% | 0.6x | — | -13.4% | $180.1M |
| LUMN | Lumen Technologies, Inc. | $6.65 -1.77% | 0.6x | — | -8.7% | $6.86B |
| DRW3.DE | Draegerwerk | $110.20 -0.36% | 0.6x | 12.1x | 4.8% | $2.07B |
| PRG | PROG Holdings, Inc. | $38.08 -3.08% | 0.6x | 12.3x | 5.6% | $1.52B |
| SCL | Stepan Company | $62.22 -1.89% | 0.6x | — | -0.1% | $1.41B |
| TRIP | TripAdvisor, Inc. | $9.09 -2.57% | 0.6x | — | 0.3% | $1.06B |
| FOXF | Fox Factory Holding Corp. | $20.26 -5.86% | 0.6x | — | -20.4% | $851.5M |
| APOG | Apogee Enterprises, Inc. | $38.74 -3.08% | 0.6x | 12.1x | 4.9% | $808.4M |
| CHPT | ChargePoint Holdings | $9.37 -5.26% | 0.6x | — | -40.6% | $251.6M |
| CTSO | Cytosorbents Corporation | $6.85 -2.17% | 0.6x | — | -48.9% | $21.5M |
| LEN | Lennar | $80.39 -3.82% | 0.6x | 12.6x | 4.9% | $19.36B |
| JLL | Jones Lang LaSalle Incorporated | $352.16 -2.81% | 0.6x | 16.9x | 3.6% | $16.2B |
| MGM | MGM Resorts International | $40.76 -1.12% | 0.6x | 24.7x | 2.4% | $10.43B |
| OGN | Organon & Co. | $13.75 -0.22% | 0.6x | 17.6x | 3.4% | $3.61B |
| DBD | Diebold Nixdorf Incorporated | $67.08 -2.32% | 0.6x | 22.2x | 2.9% | $2.28B |
| HUBG | Hub Group, Inc. | $36.06 -1.69% | 0.6x | 20.7x | 2.8% | $2.21B |
| VRRM | Verra Mobility Corporation | $3.91 -3.93% | 0.6x | 14.5x | 4.4% | $594.3M |
| KBR | KBR, Inc. | $37.05 +0.62% | 0.6x | 11.2x | 5.5% | $4.67B |
| LCII | LCI Industries | $99.11 -3.4% | 0.6x | 11.5x | 5.2% | $2.41B |
| XRAY | DENTSPLY SIRONA Inc. | $10.99 -3.43% | 0.6x | — | -15% | $2.19B |
| MBC | MasterBrand, Inc. | $8.16 -4.11% | 0.6x | — | -3.5% | $1.66B |
| LZB | La-Z-Boy Incorporated | $31.67 -3.33% | 0.6x | 16.1x | 3.9% | $1.27B |
| TTGT | TechTarget | $4.05 +0% | 0.6x | — | -36.9% | $292.9M |
| NVO | Novo Nordisk | $45.17 -3.07% | 0.6x | 11.1x | 35.4% | $199.6B |
| ALHC | Alignment Healthcare | $13.46 -0.59% | 0.6x | 70.8x | 0.9% | $2.79B |
| EEFT | Euronet Worldwide, Inc. | $71.88 -2.61% | 0.6x | 11.4x | 6.6% | $2.69B |
| FTRE | Fortrea Holdings Inc. | $17.06 -3.62% | 0.6x | — | -3.2% | $1.62B |
| ARRY | Array Technologies | $4.70 +2.17% | 0.6x | — | -7.3% | $723M |
| MOZN.SW | Mobilezone | $12.78 -0.62% | 0.6x | — | -3.7% | $551.3M |
| DINO | HF Sinclair Corporation | $108.33 +2.77% | 0.6x | 10.3x | 6.1% | $19.26B |
| RGA | Reinsurance Group of America, I | $247.16 -2.41% | 0.6x | 10.9x | 5.8% | $16.14B |
| SLGN | Silgan Holdings Inc. | $39.36 -4.42% | 0.6x | 15.4x | 4% | $4.16B |
| OPCH | Option Care Health, Inc. | $23.74 -1.94% | 0.6x | 18x | 3.7% | $3.56B |
| DAL.MI | Datalogic | $5.69 +0% | 0.6x | 56.9x | 1.1% | $317.4M |
| XPER | Xperi | $5.79 +0% | 0.6x | — | -7.1% | $282.4M |
| PRU | Prudential Financial, Inc. | $119.42 -2.13% | 0.6x | 10.8x | 6% | $41.2B |
| LUV | Southwest Airlines Company | $38.68 -2.37% | 0.6x | 24.2x | 2.8% | $18.92B |
| TNET | TriNet Group | $65.91 -4.56% | 0.6x | 17.5x | 3.6% | $3.03B |
| RUN | Sunrun Inc. | $9.22 +3.71% | 0.6x | 6.3x | 11.6% | $2.2B |
| STC | Stewart Information Services Co | $67.04 -0.73% | 0.6x | 14.7x | 4.1% | $2.05B |
| ASTE | Astec Industries, Inc. | $42.90 -2.99% | 0.6x | 51.1x | 1.3% | $986.4M |
| AMAG.VI | AMAG Austria Metall | $27.60 +0% | 0.6x | 19x | 3.3% | $973.3M |
| ATNI | ATN International | $30.10 -2.68% | 0.6x | 2.9x | 22.6% | $463.6M |
| VSCO | Victoria's Secret and Co | $54.30 -1.27% | 0.6x | 28.1x | 3.1% | $4.31B |
| KRN.DE | Krones | $115.80 -0.86% | 0.6x | 12.5x | 5.1% | $3.66B |
| DG | Dollar General Corporation | $127.88 -4% | 0.7x | 16.6x | 3.9% | $28.21B |
| CAG | ConAgra Brands, Inc. | $15.27 -1.39% | 0.7x | — | -17% | $7.31B |
| TAP | Molson Coors Beverage Company | $38.86 -4.05% | 0.7x | — | -20.8% | $7.25B |
| RCKY | Rocky Brands | $43.75 -0.88% | 0.7x | 11.5x | 5.7% | $327.8M |
| SON | Sonoco Products Company | $49.90 -3.95% | 0.7x | 7.7x | 8.4% | $4.93B |
| KALU | Kaiser Aluminum Corporation | $167.80 +2.2% | 0.7x | 12.5x | 5.5% | $2.74B |
| PATK | Patrick Industries, Inc. | $80.41 -2.93% | 0.7x | 19.2x | 3.7% | $2.58B |
