Meistunterbewertete Aktien laut Analysten
Aktien mit dem höchsten Kurspotenzial laut Analysten-Konsensus — gefiltert nach Qualitätsunternehmen mit ausreichender Analysten-Coverage.
| Ticker | Unternehmen | Kurs | Kurspotenzial | Kursziel | KGV | Analysten |
|---|---|---|---|---|---|---|
| CRBU | Caribou Biosciences | $1.61 -1.83% | 636.5% | $11.86 | — | 7 |
| VXRT | Vaxart | $0.52 +6% | 541.6% | $3.33 | 3.1x | 3 |
| NNOX | Nano-X Imaging | $0.89 -4.84% | 480% | $5.13 | — | 3 |
| CCCC | C4 Therapeutics | $4.03 -4.28% | 230.9% | $13.33 | — | 6 |
| ARDX | Ardelyx | $3.90 -3.23% | 230.8% | $12.90 | — | 10 |
| TELA | Tela Bio | $0.64 -1.19% | 228.5% | $2.10 | — | 5 |
| EU | enCore Energy | $1.04 -3.24% | 219.4% | $3.34 | — | 4 |
| OPK | OPKO Health | $1.46 +0% | 199.7% | $4.38 | — | 4 |
| BLNK | Blink Charging | $0.57 -0.77% | 185.3% | $1.62 | — | 4 |
| VKTX | Viking Therapeutics | $34.36 -4.5% | 168.9% | $92.39 | — | 19 |
| EVGO | EVgo | $1.46 -4.58% | 161.1% | $3.81 | — | 8 |
| SPWH | Sportsmans Warehouse | $1.17 -1.68% | 149.3% | $2.92 | — | 3 |
| OCUL | Ocular Therapeutix | $11.09 -5.46% | 144.3% | $27.09 | — | 11 |
| EVEX | Eve Holding | $2.54 -4.87% | 143.5% | $6.19 | — | 7 |
| FATE | Fate Therapeutics | $2.45 -7.55% | 134.5% | $5.74 | — | 9 |
| CRVS | Corvus Pharmaceuticals | $14.33 -6.95% | 131.3% | $33.14 | — | 7 |
| SMMT | Summit Therapeutics | $12.43 -5.19% | 130.2% | $28.61 | — | 13 |
| VIR | Vir Biotechnology, Inc. | $9.21 -5.73% | 128% | $21.00 | — | 9 |
| HYPR | Hyperfine | $0.90 +0.26% | 124.9% | $2.03 | — | 3 |
| RXRX | Recursion Pharmaceuticals | $3.34 -4.57% | 116.1% | $7.22 | — | 6 |
| FYB.DE | Formycon | $18.66 -0.43% | 112.6% | €39.67 | — | 6 |
| NKTR | Nektar Therapeutics | $74.53 -2.04% | 105.6% | $153.22 | — | 9 |
| EDIT | Editas Medicine | $2.94 -9.54% | 104.1% | $6.00 | — | 9 |
| MSTR | MicroStrategy | $112.39 +7.81% | 103.8% | $229.07 | — | 14 |
| TTGT | TechTarget | $3.88 +1.57% | 97.6% | $7.67 | — | 3 |
| SKB.DE | Koenig and Bauer | $8.69 -3.44% | 95.6% | €17.00 | — | 3 |
| ARRY | Array Technologies | $4.71 -4.27% | 95.4% | $9.20 | — | 21 |
| CABO | Cable One, Inc. | $26.22 +1.12% | 94.5% | $51.00 | — | 4 |
| RCAT | Red Cat Holdings | $9.53 -3.64% | 92.4% | $18.33 | — | 6 |
| QFIN | 360 Finance | $11.45 -2.88% | 90.5% | $21.81 | 2x | 13 |
| HYQ.DE | Hypoport | $82.20 +0% | 89.2% | €155.50 | 19.2x | 4 |
| CLSK | CleanSpark, Inc. | $12.60 +7.97% | 89% | $23.81 | — | 13 |
| IREN | Iris Energy | $42.60 -0.56% | 88.2% | $80.19 | 55.3x | 16 |
| KTOS | Kratos Defense and Security | $56.18 -7.23% | 88% | $105.62 | 330.5x | 21 |
| UCTT | Ultra Clean Holdings, Inc. | $73.01 -2.67% | 87.7% | $137.00 | — | 5 |
| TTMI | TTM Technologies, Inc. | $114.38 -1.72% | 87.3% | $214.25 | 51.5x | 4 |
| MNKD | MannKind Corporation | $4.26 -3.07% | 87.1% | $7.97 | — | 8 |
| PACB | Pacific Biosciences | $1.23 -3.15% | 86.3% | $2.29 | — | 6 |
| ALHC | Alignment Healthcare | $12.93 +1.17% | 86.2% | $24.08 | 68.1x | 13 |
| VICR | Vicor Corporation | $207.64 -4.47% | 86% | $386.25 | 66.3x | 4 |
| RNA | Avidity Biosciences | $13.48 -1.68% | 85.5% | $25.00 | — | 4 |
| XPER | Xperi | $6.15 -1.91% | 85.4% | $11.40 | — | 5 |
| MNRO | Monro, Inc. | $11.96 -4.85% | 84% | $22.00 | 52x | 4 |
| BEAM | Beam Therapeutics | $28.39 -2.34% | 83.7% | $52.15 | — | 13 |
| UTI | Universal Technical Institute I | $22.92 -5.68% | 82.5% | $41.83 | 37.6x | 6 |
| WING | Wingstop Inc. | $113.63 -5.72% | 81.8% | $206.59 | 26.9x | 27 |
| KMPR | Kemper Corporation | $27.26 +2.02% | 81% | $49.33 | — | 3 |
| ATS.VI | AT&S | $143.00 -4.03% | 80.5% | €258.12 | 104.4x | 5 |
| COLL | Collegium Pharmaceutical, Inc. | $27.54 -4.18% | 80.1% | $49.60 | 21.7x | 5 |
| EOLS | Evolent Health | $8.35 -2.91% | 79.6% | $15.00 | — | 6 |
| AAON | AAON, Inc. | $80.84 -0.19% | 76.9% | $143.00 | 42.6x | 3 |
| WEW.DE | Westwing | $12.55 +1.62% | 76.6% | €22.17 | 10.1x | 3 |
| ALGT | Allegiant Travel | $76.41 -2.13% | 75.8% | $134.36 | 65.9x | 14 |
| PRAX | Praxis Precision Medicine | $364.58 -5.6% | 75.2% | $638.68 | — | 19 |
| ACHR | Archer Aviation | $6.08 -5.81% | 74.7% | $10.61 | — | 9 |
| ADMA | ADMA Biologics | $9.76 -2.89% | 74.2% | $17.00 | 13.9x | 5 |
| STRL | Sterling Infrastructure | $520.53 -2.6% | 73.9% | $905.33 | 37.5x | 6 |
| ORCL | Oracle Corporation | $142.05 -1.22% | 73.5% | $246.43 | 24.4x | 41 |
| BLDP | Ballard Power Systems | $2.37 -5.2% | 73.2% | $4.11 | — | 10 |
| RUN | Sunrun Inc. | $9.36 -4.49% | 72.4% | $16.13 | 6.4x | 19 |
| CMPS | COMPASS Pathways | $13.82 -1.36% | 71.9% | $23.75 | — | 16 |
| APP | Applovin Corporation | $308.77 -0.65% | 71.1% | $528.32 | 23.7x | 31 |
| REZI | Resideo Technologies | $20.02 -7.03% | 71% | $34.25 | 7.8x | 4 |
| ATEC | Alphatec Holdings | $9.29 -4.72% | 69.9% | $15.79 | — | 14 |
| AHCO | AdaptHealth Corp. | $5.39 -4.77% | 69.6% | $9.14 | — | 7 |
| IPGP | IPG Photonics Corporation | $74.43 -2.79% | 69.6% | $126.21 | 114.5x | 7 |
| VYX | NCR Voyix Corporation | $7.65 +0.13% | 69.4% | $12.96 | 27.3x | 6 |
| CEVA | CEVA Inc | $28.13 -5.92% | 68% | $47.25 | — | 8 |
| ESAB | ESAB Corporation | $78.58 -0.39% | 66.9% | $131.18 | 24.6x | 11 |
| AOSL | Alpha and Omega Semiconductor L | $26.22 -3.39% | 66.9% | $43.75 | — | 4 |
| INVA | Innoviva | $21.00 -2.23% | 66.7% | $35.00 | 4.8x | 4 |
| NVAX | Novavax | $8.42 -4.21% | 66.3% | $14.00 | — | 9 |
| SKIN | Beauty Health Company | $0.63 +5.92% | 65.3% | $1.04 | — | 6 |
| FN | Fabrinet | $444.89 -2.13% | 65% | $734.11 | 34.1x | 9 |
| SMTC | Semtech Corporation | $124.88 -0.38% | 64.4% | $205.25 | — | 12 |
| HUBN.SW | Huber and Suhner | $168.20 -4.21% | 63.6% | $275.25 | 42.8x | 4 |
| CPRI | Capri Holdings Limited | $13.77 -4.38% | 63.6% | $22.53 | 17.7x | 16 |
| NRG | NRG Energy, Inc. | $115.36 -4.33% | 63.6% | $188.75 | 30.1x | 16 |
| LUNR | Intuitive Machines | $17.93 -3.19% | 63.1% | $29.25 | — | 8 |
| OMCL | Omnicell | $35.50 -2.55% | 63% | $57.86 | 42.3x | 7 |
| ICHR | Ichor Holdings | $58.87 -3.82% | 62.8% | $95.86 | — | 7 |
| NIO | NIO | $4.54 -0.87% | 62.3% | $7.37 | — | 24 |
| ONTEX.BR | Ontex Group | $2.44 +0.21% | 62.2% | €3.95 | — | 5 |
| ROCK | Gibraltar Industries, Inc. | $46.39 -3.05% | 62.2% | $75.25 | 23x | 4 |
| MIR | Mirion Technologies, Inc. | $15.24 -2.31% | 62.1% | $24.70 | 169.3x | 10 |
| GLJ.DE | Grenke | $11.12 -0.71% | 61.9% | €18.00 | 8.2x | 5 |
| BROS | Dutch Bros | $49.35 -1.83% | 61.7% | $79.79 | 68.5x | 24 |
| MARA | Marathon Digital Holdings | $11.15 +15.54% | 61.4% | $17.99 | — | 11 |
| CENX | Century Aluminum Company | $43.40 -0.41% | 61.3% | $70.00 | 7.5x | 4 |
| NXT | Nextpower Inc. | $87.86 -4.62% | 61.1% | $141.52 | 22.7x | 27 |
| ARLO | Arlo Technologies | $13.04 -3.91% | 61% | $21.00 | 46.6x | 6 |
| ASTE | Astec Industries, Inc. | $41.87 +0.38% | 60.6% | $67.25 | 49.9x | 4 |
| HDD.DE | Heidelberger Druckmaschinen | $1.40 -2.43% | 60.3% | €2.25 | — | 3 |
| EUZ.DE | Eckert and Ziegler | $13.48 +0.52% | 60.2% | €21.60 | 16.9x | 3 |
| RMBS | Rambus | $92.15 +1.43% | 60.1% | $147.50 | 42.3x | 8 |
| INSM | Insmed | $125.08 -4.27% | 59.9% | $200.05 | — | 22 |
| ADEA | Adeia Inc. | $26.96 -1.93% | 59.5% | $43.00 | 24.7x | 4 |
| VIAV | Viavi Solutions | $38.56 -0.46% | 59.3% | $61.43 | — | 7 |
| DY | Dycom Industries, Inc. | $400.20 -0.64% | 59.2% | $637.27 | 38.2x | 11 |
| QDT.PA | Quadient | $12.24 -0.49% | 58.5% | €19.40 | — | 5 |
| VST | Vistra Corp. | $138.95 -2.63% | 58.1% | $219.72 | 23.4x | 18 |
| FBRT | Franklin BSP Realty Trust, Inc. | $8.07 -0.25% | 58% | $12.75 | 18.8x | 4 |
| EYE | National Vision Holdings, Inc. | $18.39 -2.8% | 56.2% | $28.73 | 29.7x | 11 |
| MU | Micron Technology, Inc. | $974.16 +3.95% | 56.2% | $1,521.62 | 22x | 44 |
| ENOV | Enovis Corporation | $26.18 -1.21% | 56% | $40.83 | — | 12 |
| ALK | Alaska Air Group, Inc. | $40.17 -2.57% | 55.8% | $62.59 | — | 16 |
| IFX.DE | Infineon | $55.41 +0.78% | 55.6% | €86.21 | 67.6x | 24 |
| MTZ | MasTec, Inc. | $271.76 -0.11% | 55.3% | $422.00 | 43.3x | 19 |
| RKLB | Rocket Lab USA | $72.95 -3.81% | 54.8% | $112.94 | — | 17 |
| RIOT | Riot Platforms | $20.98 +8.26% | 54.5% | $32.40 | — | 21 |
| CALX | Calix, Inc | $40.38 -0.42% | 54.4% | $62.33 | 53.1x | 6 |
| ANAB | AnaptysBio | $56.69 -4.34% | 53.6% | $87.09 | — | 11 |
| PPLI | People Incorporated | $37.62 -1.89% | 53.4% | $57.70 | 6.4x | 10 |
| DOCN | DigitalOcean | $114.40 -1.94% | 53.2% | $175.21 | 52x | 14 |
| NVCR | NovoCure | $17.77 -2.36% | 52.8% | $27.14 | — | 7 |
| SSYS | Stratasys | $7.86 -8.6% | 52.7% | $12.00 | — | 3 |
| ADNT | Adient plc | $19.49 -0.71% | 52.6% | $29.75 | 35.4x | 12 |
| CCOI | Cogent Communications Holdings, | $10.01 -3.42% | 52.6% | $15.27 | — | 11 |
| OI | O-I Glass, Inc. | $6.38 -3.04% | 52.4% | $9.72 | — | 9 |
| UPBD | Upbound Group, Inc. | $18.54 -4.92% | 52.4% | $28.25 | 12x | 6 |
| JBTM | JBT Marel Corporation | $116.03 +0.87% | 52% | $176.42 | 31.2x | 6 |
| AMKR | Amkor Technology, Inc. | $50.86 -0.06% | 51.6% | $77.11 | 22.8x | 9 |
| GXO | GXO Logistics, Inc. | $45.37 -2.17% | 51.5% | $68.71 | 40.2x | 17 |
| PRIM | Primoris Services | $79.17 -0.95% | 51.3% | $119.79 | 31.1x | 14 |
| LBRT | Liberty Energy Inc. | $19.23 -4.52% | 51% | $29.04 | 26x | 13 |
| AORT | Artivion, Inc. | $27.98 -2.91% | 50.6% | $42.15 | — | 8 |
| ATEN | A10 Networks, Inc. | $25.53 -0.85% | 50.4% | $38.40 | 44x | 5 |
| VRRM | Verra Mobility Corporation | $4.66 +0.22% | 50.2% | $7.00 | 17.3x | 6 |
| PAL.VI | Palfinger | $29.80 -0.33% | 50.2% | €44.75 | 11.8x | 6 |
| RRX | Regal Rexnord Corporation | $165.83 -2.16% | 50.2% | $249.00 | 34.1x | 10 |
| MTSI | MACOM Technology Solutions Hold | $266.18 -1.41% | 50.1% | $399.64 | 85x | 14 |
| EXTR | Extreme Networks, Inc. | $22.32 -2.06% | 50.1% | $33.50 | 72x | 8 |
| BWXT | BWX Technologies, Inc. | $156.44 -3.59% | 49.9% | $234.45 | 40.5x | 14 |
| PRVA | Privia Health Group, Inc. | $21.20 -1.35% | 49.4% | $31.67 | 96.4x | 18 |
| TPE.DE | PVA TePla | $29.50 +1.72% | 48.8% | €43.88 | — | 9 |
| CRH | CRH PLC | $93.12 -1.71% | 48.6% | $138.38 | 16.5x | 22 |
| RBA | RB Global, Inc. | $87.42 +1.44% | 47.5% | $128.91 | 37.7x | 11 |
| ALGM | Allegro MicroSystems, Inc. | $37.19 -3.02% | 47.4% | $54.83 | 531.3x | 12 |
| COTN.SW | Comet Holding | $340.40 -3.08% | 47.1% | $500.80 | 170.2x | 10 |
| TLN | Talen Energy Corporation | $316.99 -1.66% | 46.9% | $465.50 | — | 16 |
| TIP.MI | Tamburi Investment Partners | $9.62 -0.31% | 46.8% | €14.12 | 28.3x | 4 |
| LEI.DE | Leifheit | $12.90 +0.39% | 46.8% | €18.94 | 41.6x | 3 |
| MKSI | MKS Inc. | $281.88 +0.1% | 46.7% | $413.62 | 44.9x | 13 |
| AEIS | Advanced Energy Industries, Inc | $292.62 -0.57% | 46.6% | $429.08 | 54x | 12 |
| ACMR | ACM Research, Inc. | $78.52 +1.2% | 46.6% | $115.14 | 37x | 7 |
| CPNG | Coupang | $16.27 -2.34% | 46.4% | $23.82 | — | 18 |
| CLFD | Clearfield | $27.54 -1.25% | 46.2% | $40.25 | 95x | 4 |
| YOU | Clear Secure, Inc. | $42.89 -3.18% | 46% | $62.60 | 29x | 5 |
| HWKN | Hawkins, Inc. | $119.39 -3.66% | 46% | $174.25 | 30.9x | 4 |
| HNI | HNI Corporation | $47.81 -1.2% | 45.9% | $69.75 | — | 4 |
| BABA | Alibaba | $130.59 +1.31% | 45.6% | $190.12 | 20x | 39 |
| STM.DE | Stabilus | $16.42 -3.3% | 45.6% | €23.90 | 7.2x | 7 |
| FLEX | Flex Ltd. | $110.32 -2.4% | 45.5% | $160.50 | 42.6x | 10 |
| ARQT | Arcutis Biotherapeutics | $25.35 -4.2% | 45.5% | $36.88 | 115.2x | 8 |
| CLDX | Celldex Therapeutics | $39.94 -4.22% | 45.4% | $58.07 | — | 15 |
| PENG | Penguin Solutions, Inc. | $51.14 -3.42% | 45.3% | $74.29 | 36.8x | 7 |
| CRC | California Resources Corporatio | $53.39 -0.74% | 45.2% | $77.55 | — | 11 |
| AVGO | Broadcom | $363.95 +0.41% | 45% | $527.88 | 60.5x | 45 |
| DBD | Diebold Nixdorf Incorporated | $67.81 +0.58% | 45% | $98.33 | 22.5x | 3 |
| UAL | United Airlines Holdings, Inc. | $111.71 -3.52% | 44.9% | $161.85 | 10.5x | 23 |
| MXL | MaxLinear, Inc | $65.28 -1.73% | 44.8% | $94.55 | — | 11 |
| RHM.DE | Rheinmetall | $1,162.20 -1.41% | 44.5% | €1,679.38 | 44.6x | 21 |
| ON | ON Semiconductor Corporation | $74.71 -2.44% | 44.1% | $107.68 | 48.8x | 25 |
| STEP | StepStone Group | $48.84 -2.09% | 44.1% | $70.38 | — | 8 |
| SITM | SiTime Corporation | $598.81 -3.22% | 44.1% | $862.78 | 965.8x | 9 |
| MCHP | Microchip Technology Incorporat | $75.81 -1.65% | 44.1% | $109.21 | 113.2x | 24 |
| FLNC | Fluence Energy | $11.39 -5.63% | 43.9% | $16.39 | — | 18 |
| VCEL | Vericel Corporation | $42.11 -3.35% | 43.8% | $60.57 | 87.7x | 7 |
| OPRA | Opera | $18.29 +0.94% | 43.7% | $26.29 | 13.3x | 7 |
| VBK.DE | Verbio | $33.08 +2.73% | 43.6% | €47.50 | — | 4 |
| COHR | Coherent Corp. | $289.97 +0.87% | 43.5% | $416.09 | 70.6x | 21 |
| AMTM | Amentum Holdings, Inc. | $20.62 -1.95% | 43.5% | $29.58 | 24.8x | 12 |
| MOL.MI | Mutuionline | $37.50 -0.79% | 43.4% | €53.77 | 36.4x | 4 |
| PTON | Peloton Interactive, Inc. | $5.58 +2.01% | 43.4% | $8.00 | 39.9x | 15 |
| INRN.SW | Interroll Holding | $1,490.00 +0.68% | 43.3% | $2,135.43 | 22.9x | 7 |
| DCH | Dauch Corporation | $6.36 -3.78% | 43.2% | $9.10 | — | 12 |
| KNF | Knife Riv Holding Co. | $66.02 +0.36% | 43.1% | $94.50 | 26.8x | 8 |
| SEZL | Sezzle Inc. | $117.42 -1.3% | 43.1% | $168.00 | 25.8x | 6 |
| AKAM | Akamai Technologies, Inc. | $110.09 -2.44% | 43% | $157.43 | 39.9x | 23 |
| INDI | Indie Semiconductor | $4.00 -0.12% | 43% | $5.72 | — | 8 |
| AESI | Atlas Energy Solutions Inc. | $12.99 -0.31% | 42.4% | $18.50 | — | 12 |
| CYTK | Cytokinetics, Incorporated | $77.18 -0.72% | 42.4% | $109.90 | — | 20 |
| OLLI | Ollie's Bargain Outlet Holdings | $74.75 -5.84% | 42.1% | $106.20 | 18.5x | 15 |
| SOLS | Solstice Advanced Materials Inc | $56.62 -1.26% | 42.1% | $80.43 | 42.9x | 7 |
| DNLI | Denali Therapeutics | $24.95 -2.88% | 42% | $35.44 | — | 16 |
| SARO | StandardAero, Inc. | $25.23 -4.45% | 42% | $35.81 | 26x | 14 |
| EZPW | EZCORP, Inc. | $28.76 +0.03% | 41.9% | $40.80 | 14.5x | 5 |
| WD | Walker & Dunlop, Inc | $40.18 -1.71% | 41.9% | $57.00 | 35.9x | 3 |
| CIEN | Ciena Corporation | $392.91 -1.64% | 41.8% | $557.29 | 131x | 19 |
| POWL | Powell Industries | $197.40 -0.41% | 41.8% | $280.00 | 37.7x | 4 |
| CXT | Crane NXT, Co. | $49.47 +1.87% | 41.8% | $70.17 | 20.4x | 6 |
| WDC | Western Digital Corporation | $469.05 +1.51% | 41.8% | $664.92 | 17.4x | 24 |
| ECG | Everus Construction Group, Inc. | $125.28 -3.3% | 41.8% | $177.60 | 25.2x | 5 |
| APTV | Aptiv PLC | $47.04 -3.84% | 41.6% | $66.61 | 21.3x | 18 |
| AAP | Advance Auto Parts Inc. | $42.42 -24.49% | 41.6% | $60.05 | 37.9x | 19 |
| VOW3.DE | Volkswagen | $74.44 -0.53% | 41.5% | €105.31 | 7.1x | 21 |
| CHDN | Churchill Downs, Incorporated | $93.12 +1.49% | 41.4% | $131.64 | 15.8x | 11 |
| POWI | Power Integrations, Inc. | $54.84 -1.7% | 41.3% | $77.50 | 124.6x | 4 |
| AVAV | AeroVironment | $159.79 -7.5% | 41.3% | $225.77 | — | 19 |
| MZTI | The Marzetti Company | $112.89 -3.45% | 41.2% | $159.40 | 17.7x | 5 |
| VITR.ST | Vitrolife | $91.80 +2.34% | 41.2% | $129.60 | — | 5 |
| CRUS | Cirrus Logic, Inc. | $116.90 -0.99% | 41.2% | $165.00 | 14.3x | 4 |
| GPI | Group 1 Automotive, Inc. | $263.37 -0.19% | 40.9% | $371.08 | 10.9x | 12 |
| PTCT | PTC Therapeutics, Inc. | $70.52 -4.28% | 40.8% | $99.29 | — | 14 |
| SNPS | Synopsys, Inc. | $397.92 -0.83% | 40.8% | $560.17 | 91.1x | 26 |
| JOBY | Joby Aviation | $7.58 -1.76% | 40.8% | $10.68 | — | 9 |
| BRBR | BellRing Brands, Inc. | $10.45 -2.61% | 40.8% | $14.71 | 7.4x | 12 |
| BESI.AS | BE Semiconductor Industries | $210.80 -0.66% | 40.7% | €296.57 | 80.8x | 23 |
| UPST | Upstart Holdings | $28.86 -5.69% | 40.7% | $40.60 | 55.5x | 15 |
| BDT.DE | Bertrandt | $8.98 +0.9% | 40.6% | €12.62 | — | 4 |
| ZEAL.CO | Zealand Pharma | $314.60 -2.12% | 40.5% | $441.93 | 8x | 14 |
| NVDA | NVIDIA | $216.80 -0.35% | 40.3% | $304.12 | 33.2x | 58 |
| LSCC | Lattice Semiconductor Corporati | $117.56 -0.1% | 40.3% | $164.92 | 470.2x | 12 |
| FIE.DE | Fielmann | $41.80 +0.12% | 40.3% | €58.62 | 17.1x | 8 |
| ANIP | ANI Pharmaceuticals, Inc. | $77.32 -0.9% | 40.2% | $108.38 | 16.9x | 8 |
| CCL | Carnival Corporation Ltd. | $25.38 -4.91% | 40.1% | $35.55 | 11.4x | 25 |
| AAL | American Airlines Group, Inc. | $13.52 -2.45% | 40.1% | $18.93 | — | 23 |
| VTOL | Bristow Group | $45.94 -1.65% | 40% | $64.33 | 13.2x | 3 |
Analyse und Kontext
Diese Screener-Liste zeigt aktuell 218 Aktien die unsere Value-Kriterien erfüllen — täglich aktualisiert mit Live-Marktdaten aus über 570 getrackten Wertpapieren. Der durchschnittliche KGV der gefilterten Aktien liegt bei 45x, verglichen mit dem historischen S&P-500-Median von 24,7x. Der am stärksten vertretene Sektor ist Technology mit 59 Unternehmen. Value-Investing bedeutet nicht einfach günstige Aktien zu kaufen — es bedeutet, Unternehmen zu identifizieren die unter ihrem inneren Wert handeln, bevor der Markt dies erkennt. Die durchschnittliche Nettomarge der Unternehmen in dieser Liste beträgt 0.5%. Günstige Bewertungen können auf echte Unterbewertung hinweisen, aber auch auf strukturelle Probleme im Geschäftsmodell oder zyklische Schwäche. Das durchschnittliche Analystenkurspotenzial in dieser Liste liegt bei 73%. Kombiniere diese Kennzahlen mit einer qualitativen Analyse des Wettbewerbsumfeldes, des Managements und der Bilanzqualität für fundierte Investmententscheidungen.
Bereit zu investieren?
Vergleiche die besten Broker für deutsche und internationale Aktien — Gebühren, Plattformen und Angebote im Direktvergleich.
Broker vergleichen →