Günstigste EV/EBITDA Aktien
Aktien mit dem niedrigsten Verhältnis von Enterprise Value zu EBITDA — eine kapitalstruktur-neutrale Bewertungsmetrik die Bilanzierungsunterschiede eliminiert.
| Ticker | Unternehmen | Kurs | EV/EBITDA | KGV | Marktkapitalisierung | Nettomarge |
|---|---|---|---|---|---|---|
| ZEAL.CO | Zealand Pharma | $300.70 -0.43% | 1.1x | 3.4x | $20.83B | 69.2% |
| GORO | Gold Resource Corp | $1.25 -1.57% | 1.7x | 25x | $204.2M | 5% |
| NVO | Novo Nordisk | $49.27 -2.31% | 2x | 11.8x | $218.04B | 37.2% |
| BABA | Alibaba | $97.87 +1.8% | 2.3x | 15.1x | $234.85B | 10.1% |
| VXRT | Vaxart | $0.63 -0.87% | 2.3x | 3.9x | $152.4M | 14.5% |
| COKE | Coca-Cola Consolidated, Inc. | $187.88 -3.96% | 2.4x | 25.7x | $12.51B | 7.7% |
| FVRR | Fiverr | $11.12 +2.87% | 2.9x | 14.4x | $399.8M | 6.7% |
| CALM | Cal-Maine Foods, Inc. | $85.19 +1.6% | 2.9x | 5.9x | $4.04B | 20.1% |
| DXC | DXC Technology Company | $10.04 +1.31% | 3x | 100.4x | $1.63B | 0.1% |
| NOG | Northern Oil and Gas, Inc. | $17.37 -3.23% | 3x | — | $1.89B | -32.4% |
| APA | APA Corporation | $32.46 +0.31% | 3.2x | 7.6x | $11.47B | 18.3% |
| HCI | HCI Group, Inc. | $181.72 -0.5% | 3.2x | 8x | $2.32B | 32.6% |
| VSNT | Versant Media Group, Inc. | $37.22 -1.92% | 3.2x | 6.2x | $5.27B | 12.7% |
| EXE | Expand Energy Corporation | $88.89 -2.02% | 3.3x | 6.6x | $21.27B | 24.9% |
| FSM | Fortuna Silver Mines | $8.70 -0.29% | 3.3x | 8.1x | $2.63B | 31.1% |
| CNX | CNX Resources Corporation | $33.38 -1.37% | 3.4x | 4.5x | $4.72B | 52.7% |
| TALO | Talos Energy, Inc. | $13.20 -2.87% | 3.4x | — | $2.2B | -42.6% |
| FDXF | FedEx Freight Holding Company, | $152.65 +1.22% | 3.4x | 33.6x | $22.73B | 10.4% |
| CHRD | Chord Energy Corporation | $111.59 -1.53% | 3.6x | — | $6.28B | -1.3% |
| SIP.BR | Sipef | $90.20 -1.85% | 3.7x | 8.6x | $942.6M | 22% |
| KD | Kyndryl Holdings, Inc. | $12.29 +0.29% | 3.8x | 14.5x | $2.71B | 1.3% |
| TASK | TaskUs | $5.18 +2.98% | 3.9x | 4.6x | $474.4M | 8.7% |
| FG | F&G Annuities & Life, Inc. | $28.39 +1.61% | 4x | 7.4x | $3.76B | 8.9% |
| HDD.DE | Heidelberger Druckmaschinen | $1.38 -2.88% | 4x | 27.6x | $420.6M | 0.7% |
| COLL | Collegium Pharmaceutical, Inc. | $37.47 +1.19% | 4x | 18.2x | $1.22B | 9.4% |
| EMBC | Embecta Corp | $3.28 -2.09% | 4.2x | 1.7x | $194.6M | 10.7% |
| MCY | Mercury General Corporation | $111.17 +0.62% | 4.3x | 7.3x | $6.16B | 13.7% |
| MUR | Murphy Oil Corporation | $31.71 -0.53% | 4.4x | 53.8x | $4.55B | 3.1% |
| SHEL.L | Shell | $2,912.50 +0.73% | 4.4x | 12x | $161.42B | 7% |
| CABO | Cable One, Inc. | $46.96 -3.99% | 4.5x | — | $266.4M | -21.9% |
| ALL | Allstate Corporation (The) | $248.47 -0.74% | 4.6x | 5.5x | $63.96B | 17.8% |
| OMV.VI | OMV | $57.05 +0.8% | 4.6x | 16x | $18.6B | 10.3% |
| PPC | Pilgrim's Pride Corporation | $28.65 -0.38% | 4.7x | 7.7x | $6.82B | 4.8% |
| VRRM | Verra Mobility Corporation | $4.34 +0.93% | 4.8x | 5.3x | $659.3M | 13.4% |
| SEM.VI | Semperit | $14.55 -2.02% | 4.8x | 18.2x | $299.3M | 2.4% |
| ADNT | Adient plc | $19.41 +3.46% | 4.8x | 29.9x | $1.52B | 0.4% |
| DVN | Devon Energy Corporation | $40.35 -0.3% | 4.8x | 11.2x | $46.54B | 14.2% |
| WU | Western Union Company (The) | $7.98 -0.37% | 4.8x | 5.9x | $2.49B | 10.9% |
| ADT | ADT Inc. | $6.75 -1.1% | 4.8x | 8.9x | $4.95B | 12.1% |
| MTDR | Matador Resources Company | $49.84 -0.68% | 4.8x | 12.9x | $6.19B | 13.5% |
| CMCSA | Comcast Corporation | $23.38 -1.72% | 4.8x | 4.6x | $83.52B | 15% |
| TKA.VI | Telekom Austria | $9.70 -0.51% | 4.9x | 10.2x | $6.44B | 11.4% |
| RES | RPC, Inc. | $5.50 -1.79% | 4.9x | 61.1x | $1.22B | 1.2% |
| TTE.PA | TotalEnergies | $67.15 +0.31% | 4.9x | 11.3x | $149.4B | 8.2% |
| PTEN | Patterson-UTI Energy, Inc. | $8.56 -1.15% | 5x | — | $3.25B | -2.6% |
| TTGT | TechTarget | $4.06 +1% | 5x | — | $293.5M | -113.7% |
| GIII | G-III Apparel Group, LTD. | $33.60 +0.3% | 5x | 11.8x | $1.42B | 4.3% |
| CTSH | Cognizant Technology Solutions | $41.37 -1.48% | 5x | 9x | $19.57B | 10.4% |
| AIG | American International Group, I | $80.75 +1.71% | 5x | 14.2x | $42.81B | 11.8% |
| INMD | InMode | $14.60 -1.35% | 5x | 10.8x | $839.2M | 23.3% |
| MMK.VI | Mayr-Melnhof Karton | $77.40 -1.65% | 5.1x | 20.1x | $1.5B | 2% |
| BEKB.BR | Bekaert | $40.40 -0.62% | 5.1x | 30.4x | $1.96B | 1.8% |
| OVV | Ovintiv Inc. (DE) | $53.30 +0.63% | 5.2x | 17.5x | $14.98B | 8.7% |
| CNXC | Concentrix Corporation | $23.42 -0.76% | 5.3x | — | $1.43B | -13.2% |
| PR | Permian Resources Corporation | $18.19 -0.05% | 5.3x | 20.4x | $15.67B | 12.8% |
| EPAM | EPAM Systems, Inc. | $86.90 -1.55% | 5.3x | 12.5x | $4.54B | 7% |
| EEFT | Euronet Worldwide, Inc. | $77.96 +1.01% | 5.3x | 11.4x | $2.97B | 7.1% |
| CHTR | Charter Communications, Inc. | $135.44 -1.28% | 5.4x | 3.7x | $21.22B | 9% |
| VFC | V.F. Corporation | $16.51 +1.29% | 5.4x | 25.8x | $6.48B | 5.6% |
| AMN | AMN Healthcare Services Inc | $35.77 +2.94% | 5.4x | — | $1.39B | -1% |
| SPNT | SiriusPoint Ltd. | $24.55 -0.32% | 5.4x | 6.2x | $2.89B | 16.5% |
| NRDS | NerdWallet | $9.48 +0.11% | 5.4x | 10.2x | $623.8M | 8.1% |
| LULU | Lululemon | $115.64 -2.36% | 5.5x | 9.4x | $13.13B | 13% |
| EQT | EQT Corporation | $51.72 -1.69% | 5.5x | 9.8x | $32.35B | 35.1% |
| SF.ST | Stillfront Group | $4.28 -4.38% | 5.5x | — | $2.05B | -39.3% |
| TSM | TSMC | $453.02 +4.34% | 5.5x | 39.4x | $2.35T | 46.5% |
| UHS | Universal Health Services, Inc. | $158.04 -0.18% | 5.5x | 6.6x | $9.57B | 8.6% |
| PLAB | Photronics, Inc. | $29.20 +1.18% | 5.5x | 10.8x | $1.72B | 18.5% |
| DRW3.DE | Draegerwerk | $84.90 -1.16% | 5.5x | 10.4x | $1.59B | 4.4% |
| UPBD | Upbound Group, Inc. | $20.53 +3.22% | 5.6x | 14.3x | $1.2B | 1.8% |
| ONTEX.BR | Ontex Group | $2.38 -2.26% | 5.6x | 11.9x | $189.8M | -9.9% |
| CRGY | Crescent Energy Company | $9.14 -2.09% | 5.6x | — | $3.02B | -7.5% |
| ZD | Ziff Davis, Inc. | $53.78 +2.57% | 5.6x | 46x | $1.98B | 3.1% |
| GAP | Gap, Inc. (The) | $19.37 +0.6% | 5.6x | 7.7x | $6.97B | 6.3% |
| PARR | Par Pacific Holdings, Inc. Comm | $60.62 +3.64% | 5.6x | 6.9x | $3.04B | 6% |
| LEA | Lear Corporation | $133.68 +2.16% | 5.6x | 13.4x | $6.7B | 2.3% |
| MGY | Magnolia Oil & Gas Corporation | $25.02 -0.71% | 5.6x | 14.5x | $4.77B | 24.4% |
| WEX | WEX Inc. | $149.69 +2.19% | 5.6x | 16.9x | $5.19B | 11.5% |
| TAP | Molson Coors Beverage Company | $38.86 -2.31% | 5.6x | — | $7.29B | -18.9% |
| VGNT | Versigent PLC | $42.46 +5.62% | 5.8x | 6.4x | $3.01B | 5.7% |
| HPQ | HP Inc. | $22.59 +3.03% | 5.8x | 8.4x | $20.66B | 4.5% |
| ANF | Abercrombie & Fitch Company | $89.78 -2.86% | 5.8x | 8.7x | $3.99B | 9.3% |
| FAF | First American Corporation (New | $70.08 +0.86% | 5.8x | 10.8x | $7.14B | 8.7% |
| AHCO | AdaptHealth Corp. | $10.27 -4.55% | 5.8x | — | $1.4B | -2.4% |
| ZAG.VI | Zumtobel Group | $3.89 -2.26% | 5.8x | 14.4x | $164.7M | 1.1% |
| RRC | Range Resources Corporation | $37.30 -1.36% | 5.9x | 9.9x | $8.79B | 28.1% |
| SKYW | SkyWest Airlines | $98.75 +1.93% | 5.9x | 9.5x | $3.92B | 10.4% |
| EOG | EOG Resources, Inc. | $129.39 -1.06% | 5.9x | 12.7x | $68.92B | 23.3% |
| QDT.PA | Quadient | $11.98 +0% | 5.9x | — | $405.8M | -6.6% |
| EFOR | Everforth, Inc. | $17.34 -1.81% | 5.9x | 7.7x | $710.9M | 2.5% |
| INGR | Ingredion Incorporated | $99.28 +1.7% | 5.9x | 9.6x | $6.26B | 9.4% |
| FLO | Flowers Foods, Inc. | $8.61 -0.29% | 5.9x | 24.6x | $1.82B | 1.4% |
| HP | Helmerich & Payne, Inc. | $30.52 -2.49% | 6x | — | $3.05B | -9.4% |
| ACGL | Arch Capital Group Ltd. | $101.81 -0.38% | 6x | 7.8x | $35.57B | 24.6% |
| DLX | Deluxe Corporation | $24.14 -0.7% | 6x | 10.7x | $1.11B | 4.9% |
| INH.DE | Indus Holding | $26.30 +0% | 6.1x | 9.5x | $703.5M | 3.9% |
| HRB | H&R Block, Inc. | $39.22 -2.06% | 6.1x | 7x | $4.97B | 18.9% |
| APTV | Aptiv PLC | $59.71 +1.39% | 6.1x | 35.5x | $12.64B | 1.8% |
| TMV.DE | TeamViewer | $5.35 +2.79% | 6.1x | 6.9x | $839.8M | 16.4% |
| SLVM | Sylvamo Corporation | $39.11 +1.48% | 6.1x | 15.6x | $1.55B | 3.1% |
| ACI | Albertsons Companies, Inc. | $14.19 +0.39% | 6.1x | 35.5x | $6.95B | 0.3% |
| NEM | Newmont Corporation | $98.19 +1.19% | 6.2x | 12.7x | $104.83B | 33.9% |
| BBWI | Bath & Body Works, Inc. | $21.91 -0.2% | 6.2x | 6.2x | $4.42B | 10% |
| COP | ConocoPhillips | $103.57 -1.11% | 6.2x | 17.6x | $126.18B | 12.3% |
| MOS | Mosaic Company (The) | $21.18 +0.24% | 6.2x | 151.3x | $6.73B | 0.4% |
| ATNI | ATN International | $24.73 -0.32% | 6.2x | — | $380.4M | -1.2% |
| VC | Visteon Corporation | $107.85 +5.27% | 6.2x | 18x | $2.88B | 4.4% |
| ARIS | Aris Water Solutions | $15.96 -0.25% | 6.2x | 18.3x | $3.29B | 15.2% |
| DAN | Dana Incorporated | $26.13 +4.9% | 6.2x | — | $2.81B | 15.1% |
| STM.DE | Stabilus | $16.06 +1.52% | 6.2x | 26.3x | $396.7M | 1.2% |
| CF | CF Industries Holdings, Inc. | $113.21 +2.42% | 6.3x | 10.2x | $17.39B | 23.7% |
| RDN | Radian Group Inc. | $38.20 +0.7% | 6.3x | 8.9x | $5.08B | 41% |
| MHK | Mohawk Industries, Inc. | $116.18 -2.66% | 6.3x | 17.4x | $7.08B | 3.8% |
| KRN.DE | Krones | $113.80 +0.53% | 6.3x | 12.4x | $3.6B | 5.1% |
| TRI.PA | Trigano | $145.00 +1.12% | 6.3x | 11x | $2.77B | 6.8% |
| SIG | Signet Jewelers Limited | $81.85 -2.7% | 6.3x | 11.6x | $3.22B | 4.3% |
| MMS | Maximus, Inc. | $56.02 +0.48% | 6.3x | 8.4x | $2.94B | 7% |
| APAM | Artisan Partners Asset Manageme | $36.18 +2.17% | 6.4x | 9.1x | $2.57B | 23.5% |
| PRG | PROG Holdings, Inc. | $43.25 -1.99% | 6.4x | 11x | $1.73B | 6% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $19.61 -0.15% | 6.4x | 11.8x | $864.7M | 11% |
| IMXI | International Money Express | $14.17 -2.54% | 6.4x | 16.7x | $426.4M | 4.3% |
| NFG | National Fuel Gas Company | $78.27 -1.35% | 6.5x | 10.6x | $7.44B | 27.4% |
| PYPL | PayPal | $45.09 -0.84% | 6.5x | 8.5x | $39.77B | 15% |
| FNF | Fidelity National Financial, In | $48.72 -0.26% | 6.5x | 17.3x | $13.11B | 5.1% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 6.5x | 10.3x | $8B | 24.8% |
| NMIH | NMI Holdings Inc | $41.38 +0.83% | 6.5x | 8.4x | $3.14B | 53.8% |
| ACN | Accenture plc | $136.93 -0.31% | 6.5x | 10.9x | $83.79B | 10.7% |
| PRDO | Perdoceo Education Corporation | $35.00 +1.66% | 6.5x | 13.4x | $2.19B | 19.9% |
| OXY | Occidental Petroleum | $48.81 -0.19% | 6.5x | 66x | $48.55B | 22.4% |
| SAX.DE | Stroeer | $35.30 +1.55% | 6.5x | 15.8x | $1.97B | 5.9% |
| OI | O-I Glass, Inc. | $10.04 +2.55% | 6.6x | — | $1.54B | -2.9% |
| UPWK | Upwork | $8.86 -3.28% | 6.6x | 10.9x | $1.09B | 13.8% |
| ESNT | Essent Group Ltd. | $64.56 -0.45% | 6.6x | 9.2x | $5.95B | 53.6% |
| SMP | Standard Motor Products, Inc. | $37.87 -0.16% | 6.6x | 10.2x | $843.1M | 2.5% |
| VOE.VI | voestalpine | $43.56 -0.46% | 6.6x | 17.9x | $7.47B | 2.8% |
| G | Genpact Limited | $28.97 -0.45% | 6.7x | 8.9x | $4.91B | 11% |
| GIS | General Mills, Inc. | $36.13 -3.83% | 6.7x | — | $19.28B | -0.5% |
| R | Ryder System, Inc. | $262.37 +0.63% | 6.7x | 21.8x | $10.15B | 3.9% |
| SKB.DE | Koenig and Bauer | $8.72 -1.91% | 6.7x | — | $144.1M | -1.4% |
| WFRD | Weatherford International plc | $83.90 +1.07% | 6.7x | 13.1x | $6.03B | 9.5% |
| CARS | Cars.com | $11.40 +0.71% | 6.7x | 26.5x | $637.3M | 3.7% |
| FANG | Diamondback Energy, Inc. | $173.73 +0.98% | 6.7x | 177.3x | $48.87B | 2% |
| SMPL | The Simply Good Foods Company | $12.96 -5.61% | 6.7x | — | $1.2B | -7.5% |
| MTG | MGIC Investment Corporation | $28.21 -0.07% | 6.8x | 9x | $5.97B | 59.6% |
| RIG | Transocean | $4.93 -2.47% | 6.8x | — | $5.46B | -66.8% |
| THRM | Gentherm Inc | $34.78 +2.66% | 6.8x | 47.6x | $1.07B | 1.5% |
| APOG | Apogee Enterprises, Inc. | $39.79 -1.92% | 6.8x | 12.5x | $830.3M | 4.9% |
| DINO | HF Sinclair Corporation | $74.43 +2.66% | 6.8x | 11.2x | $13.42B | 4.5% |
| LRN | Stride, Inc. | $90.21 -0.25% | 6.8x | 14.1x | $3.84B | 12.2% |
| KSS | Kohl's Corporation | $16.92 -6.98% | 6.8x | 7.1x | $1.92B | 1.8% |
| EIN3.DE | Einhell Germany | $167.00 +0% | 6.8x | 36.2x | $1.89B | 6.4% |
| VRTS | Virtus Investment Partners, Inc | $154.79 +2.08% | 6.8x | 9.1x | $1.03B | 14% |
| ALV.DE | Allianz | $420.20 +0.1% | 6.9x | 13.6x | $159.38B | 10.4% |
| PSFE | Paysafe | $8.37 -0.48% | 6.9x | — | $432.5M | -11.4% |
| THC | Tenet Healthcare Corporation | $206.01 +1.12% | 6.9x | 10.7x | $17.75B | 7.9% |
| GTM | ZoomInfo Technologies Inc. | $2.93 -2.01% | 6.9x | 7.3x | $863.5M | 10.1% |
| BON.PA | Bonduelle | $7.93 +1.02% | 6.9x | 11.8x | $253.8M | 2.3% |
| KOP | Koppers Holdings Inc. | $47.10 +1.93% | 6.9x | 12.5x | $905.8M | 4.1% |
| HIG | The Hartford Insurance Group, I | $137.62 -0.16% | 6.9x | 9.7x | $37.73B | 14.1% |
| OGN | Organon & Co. | $13.57 +0.18% | 6.9x | 14.6x | $3.56B | 4% |
| COTY | Coty Inc. | $2.25 -2.17% | 6.9x | — | $1.98B | -9.2% |
| VITL | Vital Farms, Inc. | $12.84 +0.63% | 6.9x | 12.4x | $550.2M | 6.1% |
| S30.PA | Solutions 30 | $0.57 -1.55% | 6.9x | — | $61.1M | -6.8% |
| DTE.DE | Deutsche Telekom | $25.44 +1.19% | 6.9x | 14.1x | $123.08B | 7.2% |
| ALV | Autoliv, Inc. | $119.86 +3.11% | 6.9x | 12.9x | $8.97B | 6.5% |
| T | AT&T | $20.59 +0.02% | 7x | 6.9x | $143.03B | 16.9% |
| LPG | Dorian LPG Ltd. | $37.78 +4.92% | 7x | 8.3x | $1.62B | 40.8% |
| DCH | Dauch Corporation | $5.51 +7.41% | 7x | — | $1.31B | -1.9% |
| AEO | American Eagle Outfitters, Inc. | $16.50 +0.21% | 7x | 10.4x | $2.76B | 5% |
| HLX | Helix Energy Solutions | $8.51 -0.35% | 7x | 85.1x | $1.25B | 1.1% |
| HBH.DE | Hornbach Holding | $80.50 -1.71% | 7x | 9.7x | $1.29B | 2% |
| GOGO | Gogo Inc. | $3.83 +7.28% | 7x | 38.3x | $518M | 1.5% |
| M | Macy's Inc | $23.66 +1.78% | 7.1x | 9.8x | $6.22B | 2.9% |
| TRV | The Travelers Companies, Inc. | $339.09 -0.94% | 7.1x | 10.1x | $72.11B | 15.5% |
| INVA | Innoviva | $21.82 -2.2% | 7.1x | 3.5x | $1.61B | 119.9% |
| NATL | NCR Atleos Corporation | $45.00 +0.96% | 7.1x | 20.1x | $3.32B | 3.9% |
| GPK | Graphic Packaging Holding Compa | $10.62 -2.17% | 7.1x | 11.5x | $3.14B | 3.2% |
| SBH | Sally Beauty Holdings, Inc. (Na | $14.16 +0.14% | 7.1x | 7.8x | $1.35B | 4.9% |
| BBY | Best Buy Co., Inc. | $78.00 +0.01% | 7.1x | 14.4x | $16.44B | 2.7% |
| FOX | Fox Corporation | $49.90 -1.31% | 7.2x | 13.1x | $20.95B | 10.6% |
| BIM.PA | bioMerieux | $69.55 -0.22% | 7.2x | 20.8x | $8.2B | 9.8% |
| SM | SM Energy Company | $26.34 -1.88% | 7.2x | 11.1x | $6.32B | 3.6% |
| ENOV | Enovis Corporation | $25.90 +15.11% | 7.2x | — | $1.49B | -49.9% |
| PHIN | PHINIA Inc. | $79.72 +5.3% | 7.2x | 22.3x | $2.95B | 4% |
| PVH | PVH Corp. | $76.83 +2.12% | 7.2x | 23.3x | $3.54B | 1.8% |
| IP | International Paper Company | $38.60 -0.49% | 7.3x | — | $20.44B | -13.8% |
| STRA | Strategic Education, Inc. | $82.25 +1.57% | 7.3x | 14.6x | $1.87B | 10.2% |
| VZ | Verizon | $42.08 -1.13% | 7.3x | 10.3x | $175.71B | 12.5% |
| YELP | Yelp Inc. | $26.34 -0.68% | 7.3x | 12.1x | $1.45B | 9.5% |
| UFCS | United Fire Group, Inc | $52.79 -2.11% | 7.3x | 10.6x | $1.35B | 9.2% |
| CRK | Comstock Resources, Inc. | $14.15 -3.58% | 7.3x | 6.4x | $4.16B | 31.2% |
| ASO | Academy Sports and Outdoors, In | $46.88 -2.01% | 7.3x | 8.3x | $2.91B | 6.2% |
| KFY | Korn Ferry | $71.06 +2.79% | 7.3x | 13.6x | $3.61B | 9.5% |
| WIE.VI | Wienerberger | $22.96 -0.26% | 7.4x | 19.1x | $2.51B | 2.9% |
| NE | Noble Corporation plc A | $37.41 -1.53% | 7.4x | 26.2x | $5.97B | 7.6% |
| SMCP.PA | SMCP | $5.04 -0.49% | 7.4x | 24x | $394.1M | 1.4% |
| CVI | CVR Energy Inc. | $28.89 +1.44% | 7.4x | — | $2.9B | -0.6% |
| CI | The Cigna Group | $281.98 -2.01% | 7.4x | 12x | $74.59B | 2.3% |
| DWS.DE | DWS Group | $69.90 +2.04% | 7.4x | 14.1x | $13.98B | 21.3% |
| BKE | Buckle, Inc. (The) | $41.86 -0.78% | 7.4x | 9.6x | $2.16B | 16.9% |
| FHI | Federated Hermes, Inc. | $57.90 +2.3% | 7.5x | 11.2x | $4.4B | 21.5% |
| CBT | Cabot Corporation | $87.57 +1.41% | 7.5x | 16.5x | $4.52B | 8% |
| PFE | Pfizer | $23.73 -2.43% | 7.5x | 18.1x | $135.25B | 11.8% |
| XFAB.PA | X-FAB Silicon Foundries | $8.67 +10.31% | 7.5x | 66.7x | $1.13B | 2.2% |
| RGA | Reinsurance Group of America, I | $224.01 +1.36% | 7.5x | 12.2x | $14.68B | 4.9% |
| REY.MI | Reply SpA | $97.50 -0.46% | 7.5x | 13.8x | $3.56B | 10.6% |
| HBB | Hamilton Beach Brands | $21.82 -4% | 7.5x | 10.5x | $295.6M | 4.7% |
| ORI | Old Republic International Corp | $41.57 -0.72% | 7.6x | 10.2x | $10.12B | 10.8% |
| ENR | Energizer Holdings, Inc. | $21.34 -1.89% | 7.6x | 7.8x | $1.46B | 6.6% |
| INSW | International Seaways, Inc. | $85.23 +3.43% | 7.6x | 7.8x | $4.22B | 55.3% |
| ALO.PA | Alstom | $16.16 +0.94% | 7.6x | 26.9x | $7.48B | 1.7% |
| UAL | United Airlines Holdings, Inc. | $132.50 -0.62% | 7.6x | 11.8x | $43.01B | 6.1% |
| SAM | Boston Beer Company, Inc. (The) | $179.82 -2.07% | 7.6x | — | $1.87B | -3.2% |
| WKC | World Kinect Corporation | $33.17 -0.12% | 7.6x | — | $1.7B | -1.5% |
| BWA | BorgWarner Inc. | $65.92 +3.78% | 7.6x | 38.3x | $13.52B | 2.5% |
| PAL.VI | Palfinger | $33.15 +1.07% | 7.6x | 14.1x | $1.25B | 4.2% |
| VTRS | Viatris Inc. | $16.80 +0.6% | 7.7x | — | $19.56B | -2% |
| BYD | Boyd Gaming Corporation | $88.80 +1.02% | 7.7x | 3.9x | $6.6B | 44.8% |
| UTDI.DE | United Internet | $23.52 +0% | 7.8x | 14.8x | $4.07B | 4.8% |
| SK.PA | SEB | $48.68 -0.21% | 7.8x | 10.9x | $2.67B | 3% |
| IIIN | Insteel Industries | $29.66 -0.87% | 7.8x | 13.7x | $576.4M | 6.2% |
| HOG | Harley-Davidson, Inc. | $25.32 +1.44% | 7.8x | 13.1x | $2.67B | 5.3% |
| MTX | Minerals Technologies Inc. | $74.35 -0.15% | 7.8x | 14.6x | $2.31B | 7.6% |
| POST | Post Holdings, Inc. | $88.59 -4.52% | 7.8x | 14.9x | $4.02B | 4% |
| NX | Quanex Building Products Corpor | $17.18 +0.59% | 7.8x | — | $789M | -13.9% |
| HRMY | Harmony Biosciences Holdings, I | $37.01 -0.67% | 7.8x | 14.9x | $2.14B | 16.2% |
| ROS.VI | Rosenbauer International | $60.40 +0.33% | 7.8x | 9.9x | $616.1M | 4% |
| KELYA | Kelly Services | $12.96 -0.92% | 7.8x | — | $449.3M | -6.4% |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 7.8x | 20.2x | $1.39B | 1.6% |
| PRGO | Perrigo Company plc | $11.09 +0.64% | 7.8x | — | $1.53B | -43.5% |
| FOXA | Fox Corporation | $55.87 -1.08% | 7.9x | 14.7x | $23.46B | 10.6% |
| LUMN | Lumen Technologies, Inc. | $6.47 +0.62% | 7.9x | — | $6.67B | -14.3% |
| CNR | Core Natural Resources, Inc. | $80.85 +1.9% | 7.9x | — | $4.08B | -1.5% |
| SW | Smurfit WestRock plc | $45.64 -0.63% | 7.9x | 63.4x | $23.94B | 1.2% |
| DBD | Diebold Nixdorf Incorporated | $84.17 +1.21% | 7.9x | 29x | $2.91B | 2.8% |
| TROW | T. Rowe Price Group, Inc. | $119.12 +0.48% | 7.9x | 12.8x | $25.52B | 28.3% |
| LKQ | LKQ Corporation | $25.99 -2.11% | 8x | 13x | $6.62B | 3.8% |
| LEG | Leggett & Platt, Incorporated | $11.80 -1.17% | 8x | 7.3x | $1.61B | 5.7% |
| FNTN.DE | Freenet | $23.30 +0.34% | 8x | 10.6x | $2.75B | 10% |
| MAT | Mattel, Inc. | $13.05 -2.17% | 8x | 8.4x | $3.79B | 9.3% |
| LNZ.VI | Lenzing | $24.95 -2.35% | 8x | — | $963.5M | -8.5% |
| CINF | Cincinnati Financial Corporatio | $189.59 -1.27% | 8x | 10.8x | $29.33B | 21.3% |
| TMHC | Taylor Morrison Home Corporatio | $71.83 -0.04% | 8x | 10.7x | $6.61B | 8.8% |
| BTU | Peabody Energy Corporation | $22.67 +1.66% | 8.1x | — | $2.76B | -3.1% |
| XRAY | DENTSPLY SIRONA Inc. | $12.32 +5.75% | 8.1x | — | $2.47B | -17.1% |
| IT | Gartner, Inc. | $135.11 -0.89% | 8.1x | 13.4x | $9.05B | 11.4% |
| NOV | NOV Inc. | $17.79 -1.3% | 8.1x | 71.1x | $6.38B | 1.1% |
| QDEL | QuidelOrtho Corporation | $18.00 -1.37% | 8.1x | — | $1.23B | -45.6% |
| NSIT | Insight Enterprises, Inc. | $111.71 -1.44% | 8.1x | 19.9x | $3.37B | 2.2% |
| GT | The Goodyear Tire & Rubber Comp | $6.93 +5.16% | 8.1x | — | $1.99B | -11.6% |
| CNO | CNO Financial Group, Inc. | $52.65 +0.41% | 8.1x | 21.2x | $4.91B | 5.4% |
| ECPG | Encore Capital Group Inc | $89.51 -1.21% | 8.1x | 7x | $1.92B | 16% |
| EPC | Edgewell Personal Care Company | $26.67 -1.98% | 8.1x | — | $1.23B | -3.5% |
| UGI | UGI Corporation | $34.91 -0.67% | 8.1x | 12.3x | $7.49B | 8.7% |
| CMT | Core Molding Technologies | $23.48 +0.13% | 8.1x | 21.2x | $201.1M | 3.6% |
| BMY | Bristol-Myers Squibb Company | $56.70 -2.46% | 8.2x | 15.9x | $115.79B | 15% |
| CPB | The Campbell's Company | $22.66 -2.83% | 8.2x | 11.1x | $6.76B | 6.1% |
| HAL | Halliburton | $32.98 +0.06% | 8.2x | 18.2x | $27.55B | 7% |
| CAG | ConAgra Brands, Inc. | $13.79 -3.84% | 8.2x | — | $6.6B | -0.4% |
| CAF.MC | CAF | $64.80 +0.62% | 8.2x | 15.2x | $2.22B | 3.3% |
| KHC | Kraft Heinz | $24.82 -2.17% | 8.2x | — | $29.43B | -23.1% |
| CMC | Commercial Metals Company | $62.70 +1.9% | 8.2x | 11.9x | $6.94B | 6.7% |
| CROX | Crocs, Inc. | $125.78 +0.4% | 8.2x | — | $6.25B | -2.6% |
| TDW | Tidewater Inc. | $68.18 +0.09% | 8.2x | 11.5x | $3.39B | 22.2% |
| VNT | Vontier Corporation | $29.07 +1.57% | 8.3x | 10.3x | $4.09B | 13.4% |
| BCO | Brinks Company (The) | $104.64 +3.09% | 8.3x | 24.5x | $4.31B | 3.3% |
| GEF | Greif Inc. | $73.92 -1.68% | 8.3x | 30.6x | $4.2B | 24.4% |
| GPI | Group 1 Automotive, Inc. | $296.80 +2.92% | 8.3x | 11.3x | $3.53B | 1.5% |
| AA | Alcoa Corporation | $49.88 +2.46% | 8.3x | 12.8x | $13.16B | 8.2% |
| GNTX | Gentex Corporation | $24.47 -0.16% | 8.3x | 13.8x | $5.21B | 14.8% |
| VTOL | Bristow Group | $42.10 +1.67% | 8.3x | 11x | $1.25B | 7.5% |
