Günstigste EV/EBITDA Aktien
Aktien mit dem niedrigsten Verhältnis von Enterprise Value zu EBITDA — eine kapitalstruktur-neutrale Bewertungsmetrik die Bilanzierungsunterschiede eliminiert.
| Ticker | Unternehmen | Kurs | EV/EBITDA | KGV | Marktkapitalisierung | Nettomarge |
|---|---|---|---|---|---|---|
| VXRT | Vaxart | $0.52 +6% | 1.5x | 3.1x | $126.2M | 15.9% |
| FVRR | Fiverr | $9.18 -1.08% | 1.7x | 11.3x | $330M | 7.2% |
| NVO | Novo Nordisk | $46.18 -0.65% | 1.7x | 11.4x | $204.21B | 35.4% |
| COKE | Coca-Cola Consolidated, Inc. | $187.60 +0.41% | 2.3x | 24.9x | $12.49B | 7.2% |
| ZD | Ziff Davis, Inc. | $55.40 -0.18% | 3x | — | $1.9B | 44.8% |
| BABA | Alibaba | $130.59 +1.31% | 3x | 20x | $313.01B | 10.1% |
| DXC | DXC Technology Company | $10.70 -1.38% | 3.1x | 14.5x | $1.71B | 1% |
| ALV.DE | Allianz | $438.30 +0.07% | 3.1x | 14.4x | $166.24B | 9.9% |
| TALO | Talos Energy, Inc. | $17.74 +3.32% | 3.2x | — | $2.96B | -20.5% |
| HCI | HCI Group, Inc. | $182.03 -0.56% | 3.3x | 7.9x | $2.26B | 32.6% |
| VSNT | Versant Media Group, Inc. | $38.63 -1.6% | 3.4x | 7.1x | $5.38B | 11.5% |
| CHRD | Chord Energy Corporation | $148.81 +1.56% | 3.4x | 10.1x | $8.14B | 14.2% |
| APA | APA Corporation | $44.39 +2.16% | 3.4x | 9.4x | $15.55B | 19.6% |
| ZEAL.CO | Zealand Pharma | $314.60 -2.12% | 3.6x | 8x | $21.43B | 59% |
| FG | F&G Annuities & Life, Inc. | $22.63 -3.95% | 3.6x | 7.4x | $2.96B | 6.9% |
| MCY | Mercury General Corporation | $103.83 -0.46% | 3.7x | 6.1x | $5.75B | 14.8% |
| SIP.BR | Sipef | $101.60 +1.4% | 3.7x | 9.6x | $1.06B | 20.4% |
| EXE | Expand Energy Corporation | $96.07 +0.04% | 3.8x | 8.3x | $22.98B | 22% |
| PARR | Par Pacific Holdings, Inc. Comm | $72.43 -6.09% | 3.8x | 4.3x | $3.63B | 9.9% |
| SHEL.L | Shell | $3,440.00 +0.57% | 4.1x | 10.3x | $189.82B | 8.8% |
| SEM.VI | Semperit | $16.60 +1.53% | 4.1x | 8.5x | $341.5M | 5.8% |
| ALL | Allstate Corporation (The) | $254.61 -1.98% | 4.1x | 5.1x | $64.38B | 19% |
| MUR | Murphy Oil Corporation | $38.28 +3.82% | 4.1x | 19x | $5.49B | 9.8% |
| TLX.DE | Talanx | $119.20 +1.19% | 4.2x | 11.8x | $30.78B | 6.1% |
| FSM | Fortuna Silver Mines | $11.90 +2.32% | 4.2x | 10x | $3.52B | 32% |
| CNX | CNX Resources Corporation | $36.46 +1.79% | 4.2x | 5.9x | $5.39B | 44.4% |
| KD | Kyndryl Holdings, Inc. | $12.29 -0.73% | 4.3x | 33.2x | $2.68B | 0.6% |
| PACB | Pacific Biosciences | $1.23 -3.15% | 4.4x | — | $382.3M | -82.5% |
| CABO | Cable One, Inc. | $26.22 +1.12% | 4.4x | — | $148.8M | -72.8% |
| NOG | Northern Oil and Gas, Inc. | $26.91 +3.24% | 4.5x | — | $2.87B | -24.2% |
| CNC | Centene Corporation | $64.14 -0.86% | 4.6x | — | $31.69B | -2.8% |
| OVV | Ovintiv Inc. (DE) | $66.70 +1.74% | 4.6x | 18.6x | $18.45B | 9.7% |
| CRGY | Crescent Energy Company | $13.81 +2.83% | 4.6x | 172.6x | $4.56B | 1.3% |
| ADNT | Adient plc | $19.49 -0.71% | 4.6x | 35.4x | $1.5B | 0.3% |
| TSM | TSMC | $416.10 +0.97% | 4.6x | 31.1x | $2.16T | 49.9% |
| APTV | Aptiv PLC | $47.04 -3.84% | 4.7x | 21.3x | $9.95B | 1.1% |
| AIG | American International Group, I | $75.77 +0.09% | 4.7x | 13.8x | $39.62B | 11.1% |
| AHCO | AdaptHealth Corp. | $5.39 -4.77% | 4.8x | — | $733.3M | -6.8% |
| TTGT | TechTarget | $3.88 +1.57% | 4.8x | — | $280.7M | -36.9% |
| SM | SM Energy Company | $37.64 +4.15% | 4.8x | 6.7x | $8.95B | 20.2% |
| WU | Western Union Company (The) | $7.30 +1.46% | 4.8x | 5.9x | $2.28B | 9.8% |
| VRRM | Verra Mobility Corporation | $4.66 +0.22% | 4.9x | 17.3x | $708.2M | 4.4% |
| ADT | ADT Inc. | $7.37 -0.34% | 4.9x | 10.2x | $5.38B | 11.9% |
| EEFT | Euronet Worldwide, Inc. | $69.38 +1.11% | 4.9x | 11x | $2.64B | 6.6% |
| TKA.VI | Telekom Austria | $9.90 -1.98% | 4.9x | 10.1x | $6.57B | 11.7% |
| KMT | Kennametal Inc. | $29.78 -2.62% | 4.9x | 6.7x | $2.27B | 14.5% |
| MTDR | Matador Resources Company | $58.43 +0.74% | 4.9x | 10x | $7.23B | 18.9% |
| HBB | Hamilton Beach Brands | $33.65 -0.12% | 5x | 7.9x | $452.3M | 9.4% |
| COLL | Collegium Pharmaceutical, Inc. | $27.54 -4.18% | 5x | 21.7x | $853.7M | 5.9% |
| OMV.VI | OMV | $69.00 +0.66% | 5x | 14.5x | $22.49B | 10.6% |
| VFC | V.F. Corporation | $13.95 -2.96% | 5x | 20.2x | $5.48B | 5.6% |
| GIII | G-III Apparel Group, LTD. | $33.18 -2.7% | 5.1x | 11.7x | $1.4B | 4.3% |
| TASK | TaskUs | $7.76 -3.96% | 5.2x | 6.7x | $711.5M | 8.8% |
| LEA | Lear Corporation | $125.46 +1.14% | 5.2x | 11.7x | $8.35B | 2.4% |
| MMK.VI | Mayr-Melnhof Karton | $76.50 -5.32% | 5.2x | 19.8x | $1.49B | 2% |
| CMCSA | Comcast Corporation | $26.42 -0.64% | 5.2x | 8.5x | $93.75B | 9% |
| TTE.PA | TotalEnergies | $78.32 +0.85% | 5.2x | 11.4x | $173.65B | 9.1% |
| PR | Permian Resources Corporation | $23.85 +3.61% | 5.2x | 15.4x | $19.98B | 21.5% |
| BEKB.BR | Bekaert | $37.45 -1.06% | 5.4x | 22.6x | $1.8B | 2.2% |
| CNXC | Concentrix Corporation | $25.20 -2.02% | 5.4x | — | $1.54B | -13.2% |
| PRG | PROG Holdings, Inc. | $38.20 -7.62% | 5.4x | 12.3x | $1.52B | 5.6% |
| FLO | Flowers Foods, Inc. | $7.13 -4.42% | 5.5x | 20.4x | $1.51B | 1.4% |
| CHTR | Charter Communications, Inc. | $147.76 -3.09% | 5.5x | 3.9x | $19.91B | 9.1% |
| INMD | InMode | $14.92 -0.8% | 5.5x | 12.3x | $858.6M | 20.7% |
| FAF | First American Corporation (New | $71.98 -1.09% | 5.5x | 10x | $7.35B | 9.3% |
| ATNI | ATN International | $31.14 -2.32% | 5.5x | 3x | $479.7M | 22.6% |
| LULU | Lululemon | $115.69 -3.15% | 5.5x | 9.4x | $13.14B | 13% |
| CRI | Carter's, Inc. | $36.24 -2.61% | 5.5x | 6.8x | $1.33B | 6.6% |
| RES | RPC, Inc. | $6.36 +0.47% | 5.6x | 57.8x | $1.41B | 1.3% |
| DINO | HF Sinclair Corporation | $92.71 -2.02% | 5.6x | 8.8x | $16.48B | 6.1% |
| INH.DE | Indus Holding | $33.95 +0.89% | 5.6x | 8.2x | $908.2M | 5.5% |
| EOG | EOG Resources, Inc. | $152.21 +1.83% | 5.6x | 11.8x | $81.07B | 25.7% |
| EMBC | Embecta Corp | $5.47 +0.92% | 5.7x | 3.7x | $309.9M | 8.6% |
| CINF | Cincinnati Financial Corporatio | $168.19 -0.18% | 5.7x | 7.9x | $25.81B | 23.8% |
| UPWK | Upwork | $8.66 -0.35% | 5.7x | 11.1x | $1.08B | 12.9% |
| NRDS | NerdWallet | $10.01 -1.09% | 5.7x | 11.1x | $639.9M | 7.6% |
| UHS | Universal Health Services, Inc. | $172.77 +0.26% | 5.7x | 7.1x | $10.18B | 8.4% |
| PRDO | Perdoceo Education Corporation | $32.48 -0.55% | 5.7x | 11.8x | $2.03B | 20.6% |
| ONTEX.BR | Ontex Group | $2.44 +0.21% | 5.7x | — | $194.2M | -11.6% |
| HDD.DE | Heidelberger Druckmaschinen | $1.40 -2.43% | 5.7x | — | $427.3M | -0.3% |
| UPBD | Upbound Group, Inc. | $18.54 -4.92% | 5.7x | 12x | $1.08B | 1.9% |
| PPC | Pilgrim's Pride Corporation | $31.24 -0.13% | 5.8x | 13.6x | $7.44B | 3% |
| CF | CF Industries Holdings, Inc. | $125.69 +5.6% | 5.8x | 9.3x | $19.02B | 27.1% |
| GAP | Gap, Inc. (The) | $19.66 -2.21% | 5.8x | 7.8x | $7.08B | 6.3% |
| VGNT | Versigent PLC | $46.62 -1.65% | 5.8x | 6.8x | $3.3B | 5.7% |
| OXY | Occidental Petroleum | $61.52 +2.37% | 5.8x | 18.2x | $61.49B | 30.3% |
| AMN | AMN Healthcare Services Inc | $34.79 -1.5% | 5.8x | 12.9x | $1.35B | 3.1% |
| BBWI | Bath & Body Works, Inc. | $19.65 -0.1% | 5.8x | 5.6x | $3.96B | 10% |
| STM.DE | Stabilus | $16.42 -3.3% | 5.9x | 7.2x | $405.6M | 4.7% |
| PLAB | Photronics, Inc. | $30.52 -0.59% | 5.9x | 11.3x | $1.8B | 18.5% |
| QDT.PA | Quadient | $12.24 -0.49% | 6x | — | $414.9M | -6.6% |
| LRN | Stride, Inc. | $84.06 -0.13% | 6x | 11.8x | $3.49B | 13.4% |
| CIE.MC | CIE Automotive | $25.95 +0.19% | 6x | 9x | $3.08B | 8.4% |
| VOE.VI | voestalpine | $42.98 -3.76% | 6x | 14.5x | $7.37B | 3.4% |
| COLR.BR | Colruyt | $38.46 +0.16% | 6x | 13.7x | $4.57B | 2.9% |
| DLX | Deluxe Corporation | $23.90 +1.27% | 6x | 11x | $1.1B | 4.8% |
| ZAG.VI | Zumtobel Group | $4.00 +1.27% | 6x | 133.3x | $169.4M | 0.1% |
| RDN | Radian Group Inc. | $36.64 +0.77% | 6x | 9.1x | $4.85B | 32.5% |
| SKYW | SkyWest Airlines | $100.78 -1.6% | 6x | 10.1x | $4B | 9.8% |
| KRN.DE | Krones | $114.20 +0.35% | 6.1x | 12.4x | $3.61B | 5.1% |
| SMP | Standard Motor Products, Inc. | $38.22 -1.11% | 6.1x | 9.7x | $850.9M | 2.8% |
| ACI | Albertsons Companies, Inc. | $11.98 -1.16% | 6.1x | 74.9x | $5.87B | 0.1% |
| EQT | EQT Corporation | $53.90 +0.48% | 6.1x | 12.5x | $33.71B | 29.2% |
| CALM | Cal-Maine Foods, Inc. | $82.43 +2.33% | 6.1x | 12.4x | $3.85B | 10.9% |
| DCH | Dauch Corporation | $6.36 -3.78% | 6.1x | — | $1.51B | -2% |
| ACGL | Arch Capital Group Ltd. | $99.31 +0.79% | 6.1x | 7.8x | $33.86B | 24.4% |
| SPNT | SiriusPoint Ltd. | $23.60 +0.94% | 6.1x | 5.8x | $2.74B | 16.9% |
| IMXI | International Money Express | $14.05 -0.85% | 6.1x | 23x | $424.5M | 3.4% |
| SF.ST | Stillfront Group | $7.01 +2.34% | 6.2x | — | $3.36B | -35.1% |
| SMPL | The Simply Good Foods Company | $10.99 -4.02% | 6.2x | — | $972M | -14.3% |
| TAP | Molson Coors Beverage Company | $42.62 +0.31% | 6.2x | — | $7.95B | -20.8% |
| ORI | Old Republic International Corp | $41.80 -0.19% | 6.2x | 9.2x | $10.09B | 11.7% |
| FNF | Fidelity National Financial, In | $47.42 -2.07% | 6.3x | 16.5x | $12.72B | 5% |
| AA | Alcoa Corporation | $50.57 -1.88% | 6.3x | 10.5x | $13.35B | 9.4% |
| OI | O-I Glass, Inc. | $6.38 -3.04% | 6.4x | — | $980.3M | -18.2% |
| INSW | International Seaways, Inc. | $99.30 -0.41% | 6.4x | 6.4x | $4.92B | 61.8% |
| SIG | Signet Jewelers Limited | $81.07 -4.89% | 6.4x | 11.5x | $3.19B | 4.3% |
| R | Ryder System, Inc. | $247.88 -1.06% | 6.4x | 20.2x | $9.51B | 3.9% |
| WEX | WEX Inc. | $197.82 +1.23% | 6.4x | 19.7x | $6.74B | 12.6% |
| RRC | Range Resources Corporation | $40.68 +0.89% | 6.4x | 11.2x | $9.51B | 26.3% |
| COP | ConocoPhillips | $134.90 +3.31% | 6.4x | 17.8x | $162.06B | 14.4% |
| YELP | Yelp Inc. | $23.60 -1.46% | 6.4x | 11.4x | $1.28B | 8.6% |
| MGY | Magnolia Oil & Gas Corporation | $28.21 +2.62% | 6.5x | 12.3x | $6.84B | 28.8% |
| CVI | CVR Energy Inc. | $35.87 -2.26% | 6.5x | 52x | $3.61B | 0.8% |
| HLX | Helix Energy Solutions | $10.46 +0.29% | 6.5x | 43.6x | $1.54B | 2.9% |
| SLVM | Sylvamo Corporation | $36.72 -1.21% | 6.5x | 19.6x | $1.46B | 2.3% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 6.5x | 10.3x | $8B | 24.8% |
| ANF | Abercrombie & Fitch Company | $105.02 -0.41% | 6.5x | 10.2x | $4.67B | 9.3% |
| FANG | Diamondback Energy, Inc. | $211.02 +1.18% | 6.5x | 40.1x | $59.36B | 9% |
| EPAM | EPAM Systems, Inc. | $106.72 -0.6% | 6.5x | 14.5x | $5.51B | 7.2% |
| LPG | Dorian LPG Ltd. | $49.65 +0.04% | 6.6x | 6.6x | $2.12B | 55.6% |
| INGR | Ingredion Incorporated | $107.04 -0.1% | 6.6x | 11.6x | $6.75B | 8.2% |
| PTEN | Patterson-UTI Energy, Inc. | $12.18 +1% | 6.6x | — | $4.62B | -1.9% |
| ARIS | Aris Water Solutions | $20.20 +3.03% | 6.6x | 14.3x | $4.17B | 22.4% |
| TDC | Teradata Corporation | $27.57 -1.18% | 6.6x | 5.8x | $2.56B | 27.1% |
| INVA | Innoviva | $21.00 -2.23% | 6.7x | 4.8x | $1.52B | 81.2% |
| AMSF | AMERISAFE, Inc. | $25.70 -1.83% | 6.7x | 10.4x | $480.7M | 14% |
| GOGO | Gogo Inc. | $2.63 -1.13% | 6.7x | — | $356.4M | -0.1% |
| NFG | National Fuel Gas Company | $83.91 +0.39% | 6.7x | 11.7x | $7.98B | 26.9% |
| LEG | Leggett & Platt, Incorporated | $9.34 -3.51% | 6.8x | 6x | $1.28B | 5.6% |
| NMIH | NMI Holdings Inc | $45.39 -0.59% | 6.8x | 8.9x | $3.41B | 54.1% |
| DAN | Dana Incorporated | $30.76 -0.19% | 6.8x | — | $3.31B | 14.6% |
| VC | Visteon Corporation | $105.34 -0.49% | 6.8x | 20.3x | $2.81B | 3.8% |
| UFCS | United Fire Group, Inc | $53.27 +0.91% | 6.8x | 9.9x | $1.37B | 9.6% |
| EIN.DE | Einhell Germany | $73.00 +0.27% | 6.8x | 10.8x | $826.6M | 6.5% |
| HIG | The Hartford Insurance Group, I | $137.12 -0.29% | 6.8x | 9.5x | $37.14B | 14.9% |
| DBD | Diebold Nixdorf Incorporated | $67.81 +0.58% | 6.8x | 22.5x | $2.3B | 2.9% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $21.68 -0.28% | 6.8x | 12.8x | $922.2M | 10.8% |
| TRI.PA | Trigano | $153.10 -0.46% | 6.8x | 11.6x | $2.92B | 6.8% |
| MMS | Maximus, Inc. | $57.76 -1.1% | 6.8x | 8.5x | $3.02B | 7.1% |
| KOP | Koppers Holdings Inc. | $45.88 +2.18% | 6.8x | — | $867.7M | -4.6% |
| XPER | Xperi | $6.15 -1.91% | 6.8x | — | $299.9M | -7.1% |
| RGA | Reinsurance Group of America, I | $242.64 +0.81% | 6.9x | 10.7x | $15.84B | 5.8% |
| XFAB.PA | X-FAB Silicon Foundries | $5.80 -1.53% | 6.9x | 193.3x | $757.7M | 0.5% |
| CARS | Cars.com | $12.27 -1.37% | 6.9x | 21.5x | $656.8M | 4.7% |
| NATL | NCR Atleos Corporation | $46.81 +1.63% | 6.9x | 18.1x | $3.46B | 4.4% |
| KSS | Kohl's Corporation | $17.32 -8.04% | 6.9x | 7.3x | $1.96B | 1.8% |
| ALV | Autoliv, Inc. | $121.64 -0.51% | 6.9x | 14.3x | $8.91B | 5.8% |
| APOG | Apogee Enterprises, Inc. | $41.26 -0.96% | 6.9x | 12.9x | $861M | 4.9% |
| PSFE | Paysafe | $6.59 -2.23% | 6.9x | — | $344.1M | -11.8% |
| TRV | The Travelers Companies, Inc. | $364.54 +0.64% | 6.9x | 9.8x | $76.03B | 17% |
| PHIN | PHINIA Inc. | $71.63 -2.29% | 7x | 20.5x | $2.62B | 3.7% |
| POS.VI | PORR | $37.90 -0.13% | 7x | 12.6x | $1.49B | 2.1% |
| PSM.DE | ProSiebenSat1 Media | $3.75 -0.79% | 7x | — | $872.6M | -2.4% |
| ESNT | Essent Group Ltd. | $68.50 -0.77% | 7x | 9.6x | $6.16B | 51.5% |
| HBH.DE | Hornbach Holding | $81.10 +0.25% | 7x | 9.8x | $1.3B | 2% |
| TMV.DE | TeamViewer | $6.73 +0.9% | 7x | 8.6x | $1.06B | 17.4% |
| OGN | Organon & Co. | $13.73 +0.04% | 7.1x | 17.6x | $3.61B | 3.4% |
| CTSH | Cognizant Technology Solutions | $60.92 -0.02% | 7.1x | 13.1x | $28.82B | 10.3% |
| SAX.DE | Stroeer | $39.00 -3.13% | 7.1x | 17.7x | $2.18B | 5.8% |
| S30.PA | Solutions 30 | $0.61 -0.81% | 7.1x | — | $65.5M | -6.8% |
| M | Macy's Inc | $22.57 -3.55% | 7.1x | 9.3x | $5.94B | 2.9% |
| AEO | American Eagle Outfitters, Inc. | $15.99 -4.05% | 7.1x | 10.1x | $2.68B | 5% |
| BON.PA | Bonduelle | $8.73 -0.68% | 7.1x | 13x | $278.7M | 2.3% |
| GIS | General Mills, Inc. | $39.61 -0.95% | 7.1x | — | $21.18B | -0.5% |
| UROY | Uranium Royalty Corp | $4.15 -0.95% | 7.1x | 14.3x | $1.58B | 21.5% |
| MHK | Mohawk Industries, Inc. | $133.40 -1.36% | 7.1x | 17.4x | $9.04B | 4.2% |
| HRMY | Harmony Biosciences Holdings, I | $38.07 -4.66% | 7.1x | 12.3x | $2.22B | 18.9% |
| WKC | World Kinect Corporation | $35.92 -1.56% | 7.1x | — | $1.84B | -0.4% |
| BRBR | BellRing Brands, Inc. | $10.45 -2.61% | 7.1x | 7.4x | $1.22B | 7.3% |
| DVN | Devon Energy Corporation | $49.29 +2.29% | 7.2x | 10.7x | $54.22B | 17.5% |
| VTRS | Viatris Inc. | $16.12 -0.77% | 7.2x | — | $18.52B | -2.8% |
| RIG | Transocean | $6.00 +2.83% | 7.3x | — | $6.71B | -40.2% |
| DTE.DE | Deutsche Telekom | $28.72 -1.58% | 7.3x | 16.1x | $137.36B | 7% |
| DRW3.DE | Draegerwerk | $110.40 -0.36% | 7.3x | 12.1x | $2.07B | 4.8% |
| STRA | Strategic Education, Inc. | $82.38 -0.47% | 7.3x | 13.8x | $1.83B | 10.5% |
| ASO | Academy Sports and Outdoors, In | $45.65 -4.08% | 7.3x | 8.1x | $2.83B | 6.2% |
| HPQ | HP Inc. | $29.46 -1.59% | 7.3x | 10.9x | $26.95B | 4.5% |
| MTG | MGIC Investment Corporation | $30.72 -0.52% | 7.3x | 9.6x | $6.3B | 59.2% |
| GTM | ZoomInfo Technologies Inc. | $3.88 +1.57% | 7.3x | — | $1.13B | -43% |
| HRB | H&R Block, Inc. | $53.04 +1.51% | 7.4x | 9.3x | $6.54B | 18.6% |
| HP | Helmerich & Payne, Inc. | $44.10 +0.78% | 7.4x | — | $4.41B | -3.4% |
| APAM | Artisan Partners Asset Manageme | $42.08 -0.99% | 7.4x | 10.1x | $2.99B | 24.1% |
| PVH | PVH Corp. | $76.12 -3.63% | 7.4x | 23.1x | $3.51B | 1.8% |
| FOX | Fox Corporation | $60.45 +0.1% | 7.4x | 15.7x | $25.37B | 9.8% |
| SBH | Sally Beauty Holdings, Inc. (Na | $16.23 -2.99% | 7.5x | 8.5x | $1.52B | 5.2% |
| POST | Post Holdings, Inc. | $78.49 -0.46% | 7.5x | 14.3x | $3.56B | 3.5% |
| BWA | BorgWarner Inc. | $64.82 -2.13% | 7.5x | 31.9x | $13.2B | 2.9% |
| T | AT&T | $25.17 +0.2% | 7.5x | 8.3x | $172.47B | 16.9% |
| TROW | T. Rowe Price Group, Inc. | $112.19 -0.04% | 7.5x | 11.3x | $23.93B | 29.3% |
| NEM | Newmont Corporation | $127.68 +2.08% | 7.5x | 16.1x | $134.54B | 33.4% |
| ALO.PA | Alstom | $15.82 -0.31% | 7.5x | 26.4x | $7.32B | 1.7% |
| MTX | Minerals Technologies Inc. | $70.46 -1.4% | 7.5x | — | $2.19B | -3.1% |
| SKB.DE | Koenig and Bauer | $8.69 -3.44% | 7.6x | — | $143.6M | -0.8% |
| CBT | Cabot Corporation | $84.97 -0.25% | 7.6x | 23.8x | $4.39B | 5.2% |
| THC | Tenet Healthcare Corporation | $272.64 +1.53% | 7.6x | 10.5x | $21.95B | 10.3% |
| MOS | Mosaic Company (The) | $23.35 +5.04% | 7.6x | — | $7.42B | -5.2% |
| VRTS | Virtus Investment Partners, Inc | $168.08 +0.86% | 7.6x | 9.6x | $1.12B | 14.5% |
| PAL.VI | Palfinger | $29.80 -0.33% | 7.6x | 11.8x | $1.12B | 4% |
| LNZ.VI | Lenzing | $23.10 +0.22% | 7.6x | — | $892.1M | -7.1% |
| TTD | The Trade Desk, Inc. | $13.32 -1.62% | 7.6x | 15.9x | $6.26B | 13.6% |
| BKE | Buckle, Inc. (The) | $42.64 -1.36% | 7.6x | 9.8x | $2.2B | 16.9% |
| ENOV | Enovis Corporation | $26.18 -1.21% | 7.6x | — | $1.51B | -48% |
| BYD | Boyd Gaming Corporation | $81.01 -2.02% | 7.6x | 3.6x | $5.89B | 44.3% |
| SMCP.PA | SMCP | $6.58 -0.15% | 7.6x | 23.5x | $513.6M | 1.9% |
| WFRD | Weatherford International plc | $91.24 -1.11% | 7.7x | 18x | $6.54B | 7.7% |
| COTY | Coty Inc. | $2.75 -9.24% | 7.7x | — | $2.42B | -9.2% |
| CI | The Cigna Group | $274.38 -1.11% | 7.7x | 11.3x | $72.5B | 2.3% |
| UAL | United Airlines Holdings, Inc. | $111.71 -3.52% | 7.7x | 10.5x | $36.26B | 5.6% |
| GNTX | Gentex Corporation | $23.59 -0.21% | 7.7x | 12.5x | $5.02B | 15.5% |
| CAF.MC | CAF | $67.10 +0% | 7.7x | 13.3x | $2.3B | 3.6% |
| KALU | Kaiser Aluminum Corporation | $151.15 -3.7% | 7.7x | 11.2x | $2.47B | 5.5% |
| GPK | Graphic Packaging Holding Compa | $11.63 +2.02% | 7.8x | 17.9x | $3.44B | 2.3% |
| DWS.DE | DWS Group | $73.70 +1.17% | 7.8x | 14.5x | $14.74B | 21.2% |
| PBI | Pitney Bowes Inc. | $16.17 +0.5% | 7.8x | 13.2x | $2.22B | 10% |
| VZ | Verizon | $49.22 -0.28% | 7.8x | 12.8x | $204.5B | 11.6% |
| CRK | Comstock Resources, Inc. | $13.82 +2.07% | 7.8x | 7.8x | $4.06B | 27% |
| EFOR | Everforth, Inc. | $32.17 +0.69% | 7.8x | 16.6x | $1.32B | 2.1% |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 7.8x | 20.2x | $1.39B | 1.6% |
| IP | International Paper Company | $40.37 -1.69% | 7.9x | — | $21.38B | -14.2% |
| CNO | CNO Financial Group, Inc. | $53.12 -0.34% | 7.9x | 18.3x | $4.91B | 6% |
| GHC | Graham Holdings Company | $1,152.47 -1.81% | 8x | 9.3x | $4.88B | 10.7% |
| VLO | Valero Energy Corporation | $341.57 -1.35% | 8x | 14.2x | $98.35B | 5.5% |
| BIM.PA | bioMerieux | $74.60 +2.05% | 8x | 19.1x | $8.8B | 11.6% |
| G | Genpact Limited | $36.94 +1.48% | 8x | 11x | $6.21B | 11.1% |
| SK.PA | SEB | $57.75 -0.69% | 8x | 26.5x | $3.17B | 1.5% |
| AIZ | Assurant, Inc. | $281.99 +1.32% | 8x | 13.5x | $13.91B | 7.9% |
| BBY | Best Buy Co., Inc. | $85.75 -3.88% | 8x | 15.9x | $18.07B | 2.7% |
| LUMN | Lumen Technologies, Inc. | $6.01 -1.96% | 8x | — | $6.19B | -8.7% |
| QDEL | QuidelOrtho Corporation | $14.85 +7.61% | 8x | — | $1.02B | -39.2% |
| BAYN.DE | Bayer | $48.61 -0.82% | 8.1x | — | $47.76B | -3.8% |
| L | Loews Corporation | $110.73 -0.41% | 8.1x | 13.6x | $22.64B | 9% |
| TMHC | Taylor Morrison Home Corporatio | $72.45 -0.03% | 8.1x | 10.8x | $6.67B | 8.8% |
| LCII | LCI Industries | $105.44 -2.1% | 8.1x | 12.2x | $2.56B | 5.2% |
| VNOM | Viper Energy, Inc. | $45.03 +2.62% | 8.1x | — | $23.6B | 3.1% |
| CROX | Crocs, Inc. | $123.09 -2.1% | 8.1x | 10.9x | $5.9B | 14.6% |
| ROS.VI | Rosenbauer International | $59.40 -2.3% | 8.1x | 7.9x | $605.9M | 4.9% |
| XRAY | DENTSPLY SIRONA Inc. | $10.78 -2.27% | 8.2x | — | $2.15B | -15% |
| PRGO | Perrigo Company plc | $13.70 -1.86% | 8.2x | — | $1.9B | -41.9% |
| KR | Kroger | $56.32 +0.09% | 8.2x | 32.9x | $34.5B | 0.7% |
| LBRT | Liberty Energy Inc. | $19.23 -4.52% | 8.2x | 26x | $3.14B | 2.9% |
| EIX | Edison International | $74.65 +1.65% | 8.2x | 7.7x | $28.73B | 19.3% |
| CPB | The Campbell's Company | $23.77 -0.17% | 8.2x | 11.7x | $7.09B | 6.1% |
| LKQ | LKQ Corporation | $25.98 +1.64% | 8.3x | 14.4x | $6.57B | 3.4% |
| ECPG | Encore Capital Group Inc | $98.14 -3.08% | 8.3x | 7.5x | $2.08B | 15.9% |
| FOXA | Fox Corporation | $67.96 +0% | 8.3x | 17.7x | $28.52B | 9.8% |
| SON | Sonoco Products Company | $58.33 +0.74% | 8.3x | 9x | $5.77B | 8.4% |
| CCL | Carnival Corporation Ltd. | $25.38 -4.91% | 8.3x | 11.4x | $34.76B | 11.2% |
| PSKY | Paramount Skydance Corporation | $10.29 -2.92% | 8.3x | 343x | $11.52B | -2.1% |
| CENTA | Central Garden & Pet Company | $38.06 -1.14% | 8.3x | 14.1x | $2.38B | 5.4% |
| CNR | Core Natural Resources, Inc. | $93.73 +0.47% | 8.4x | 47.1x | $4.65B | 2.3% |
| SAM | Boston Beer Company, Inc. (The) | $190.82 +2.04% | 8.4x | — | $1.99B | -3.6% |
| EPC | Edgewell Personal Care Company | $27.56 -4.11% | 8.4x | — | $1.27B | -4.2% |
| PFE | Pfizer | $27.82 -1.5% | 8.4x | 36.6x | $158.54B | 6.8% |
| HWKN | Hawkins, Inc. | $119.39 -3.66% | 8.4x | 30.9x | $2.49B | 7.3% |
| MO | Altria Group, Inc. | $66.93 +1.36% | 8.4x | 14.1x | $111.76B | 39% |
| FHI | Federated Hermes, Inc. | $63.10 -1.38% | 8.4x | 11.7x | $4.71B | 21.3% |
| ACKB.BR | Ackermans and van Haaren | $257.20 -1% | 8.4x | 14.2x | $8.41B | 9.9% |
| LZB | La-Z-Boy Incorporated | $33.65 -0.77% | 8.5x | 17.1x | $1.35B | 3.9% |
| ARW | Arrow Electronics, Inc. | $206.52 +0.47% | 8.5x | 13.2x | $10.51B | 2.3% |
| SIGI | Selective Insurance Group, Inc. | $90.81 +1.09% | 8.5x | 11.3x | $5.41B | 9.1% |
