Cheapest EV/EBITDA Stocks
Stocks with the lowest Enterprise Value to EBITDA ratios — a capital-structure-neutral valuation metric that strips out accounting differences and financing choices.
| Ticker | Company | Price | EV/EBITDA | P/E | Mkt Cap | Net Margin |
|---|---|---|---|---|---|---|
| FVRR | Fiverr | $8.93 -0.89% | 1.5x | 11x | $321M | 7.2% |
| VXRT | Vaxart | $0.49 -1.42% | 1.6x | 2.9x | $119.9M | 15.9% |
| NIO | NIO | $3.69 -2.77% | 1.6x | — | $9.23B | -4.2% |
| NVO | Novo Nordisk | $44.57 -1.31% | 1.7x | 10.9x | $196.95B | 35.4% |
| HLX | Helix Energy Solutions | $10.60 +2.91% | 1.9x | 44.2x | $1.56B | 25.6% |
| BABA | Alibaba | $109.43 -2.87% | 2.1x | 24.7x | $272B | 7% |
| COKE | Coca-Cola Consolidated, Inc. | $189.02 +0.39% | 2.3x | 25.1x | $12.58B | 7.2% |
| ZEAL.CO | Zealand Pharma | $293.20 -1.38% | 2.8x | 7.5x | $19.84B | 59% |
| ZD | Ziff Davis, Inc. | $55.32 -0.74% | 3x | — | $1.9B | 44.8% |
| DXC | DXC Technology Company | $10.95 -2.32% | 3.1x | 14.8x | $1.75B | 1% |
| TALO | Talos Energy, Inc. | $17.51 +2.04% | 3.2x | — | $2.92B | -20.5% |
| ALV.DE | Allianz | $437.10 -1.86% | 3.3x | 14.3x | — | 9.9% |
| VSNT | Versant Media Group, Inc. | $37.21 -2.72% | 3.3x | 6.8x | $5.18B | 11.5% |
| CHRD | Chord Energy Corporation | $149.49 +1.27% | 3.4x | 10.1x | $8.18B | 14.2% |
| HCI | HCI Group, Inc. | $185.70 -0.21% | 3.4x | 8x | $2.31B | 32.6% |
| APA | APA Corporation | $44.84 +2.96% | 3.4x | 9.5x | $15.71B | 19.6% |
| MCY | Mercury General Corporation | $101.06 -1.54% | 3.6x | 6x | — | 14.8% |
| FG | F&G Annuities & Life, Inc. | $23.89 -1.16% | 3.7x | 7.9x | $3.13B | 6.9% |
| EXE | Expand Energy Corporation | $96.62 -1.6% | 3.8x | 8.3x | $22.37B | 22% |
| SIP.BR | Sipef | $104.80 +0.38% | 3.9x | 10x | $1.1B | 20.4% |
| ALL | Allstate Corporation (The) | $253.62 +0.07% | 4x | 5.1x | $64.13B | 19% |
| PARR | Par Pacific Holdings, Inc. Comm | $83.16 +1.32% | 4x | 4.9x | $4.17B | 9.9% |
| MUR | Murphy Oil Corporation | $38.47 +2.37% | 4.1x | 19x | $5.51B | 9.8% |
| SHEL.L | Shell | $3,504.00 +0.1% | 4.1x | 10.5x | $200.51B | 8.8% |
| TLX.DE | Talanx | $119.20 -1.24% | 4.3x | 11.8x | $30.78B | 6.1% |
| CNX | CNX Resources Corporation | $36.76 -0.73% | 4.3x | 6x | $5.44B | 44.4% |
| FSM | Fortuna Silver Mines | $12.34 +1.44% | 4.4x | 10.4x | $3.65B | 32% |
| KD | Kyndryl Holdings, Inc. | $13.01 +1.72% | 4.4x | 35.2x | $2.83B | 0.6% |
| CABO | Cable One, Inc. | $21.14 -8.21% | 4.4x | — | $119.9M | -72.8% |
| SEM.VI | Semperit | $18.00 -0.83% | 4.4x | 9.2x | $370.3M | 5.8% |
| PACB | Pacific Biosciences | $1.29 -2.27% | 4.4x | — | $401M | -82.5% |
| APTV | Aptiv PLC | $44.51 -2.67% | 4.5x | 20.1x | $9.24B | 1.1% |
| OVV | Ovintiv Inc. (DE) | $64.38 +0.44% | 4.5x | 18x | $17.81B | 9.7% |
| NOG | Northern Oil and Gas, Inc. | $25.73 +0.19% | 4.5x | — | $2.74B | -24.2% |
| ADNT | Adient plc | $18.32 -2.45% | 4.5x | 33.3x | $1.44B | 0.3% |
| VRRM | Verra Mobility Corporation | $3.73 -4.6% | 4.5x | 13.8x | $566.9M | 4.4% |
| COLL | Collegium Pharmaceutical, Inc. | $23.36 -0.04% | 4.6x | 18.4x | $724.1M | 5.9% |
| CNC | Centene Corporation | $64.08 -0.77% | 4.6x | — | $31.66B | -2.8% |
| AIG | American International Group, I | $75.03 +0.47% | 4.6x | 13.7x | $39.23B | 11.1% |
| CRGY | Crescent Energy Company | $14.24 +0.35% | 4.8x | 178x | $5.6B | 1.3% |
| WU | Western Union Company (The) | $6.94 -0.86% | 4.8x | 5.6x | $2.16B | 9.8% |
| VFC | V.F. Corporation | $12.92 -2.12% | 4.8x | 18.7x | $5.08B | 5.6% |
| ADT | ADT Inc. | $7.05 -2.29% | 4.8x | 9.8x | $5.15B | 11.9% |
| TKA.VI | Telekom Austria | $10.14 +1% | 4.9x | 10.4x | — | 11.7% |
| KMT | Kennametal Inc. | $29.64 -2.72% | 4.9x | 6.7x | $2.26B | 14.5% |
| AHCO | AdaptHealth Corp. | $5.70 -7.92% | 4.9x | — | $760.4M | -6.8% |
| SM | SM Energy Company | $37.98 +0.58% | 4.9x | 6.7x | $9.03B | 20.2% |
| TASK | TaskUs | $7.57 -1.05% | 5x | 6.5x | $694.1M | 8.8% |
| TSM | TSMC | $435.56 -0.78% | 5x | 32.2x | $2.26T | 49.9% |
| FLO | Flowers Foods, Inc. | $6.21 -1.74% | 5x | 23.9x | $1.32B | 1.4% |
| MTDR | Matador Resources Company | $60.69 +1.54% | 5x | 10.4x | $7.51B | 18.9% |
| CRI | Carter's, Inc. | $32.07 -0.65% | 5x | 6x | $1.18B | 6.6% |
| TTGT | TechTarget | $3.89 -3.95% | 5x | — | $281.4M | -36.9% |
| EEFT | Euronet Worldwide, Inc. | $70.55 -1.85% | 5.1x | 11.2x | $2.64B | 6.6% |
| OMV.VI | OMV | $70.85 +1.14% | 5.1x | 14.9x | $23.11B | 10.6% |
| LULU | Lululemon | $99.72 -3.36% | 5.1x | 8.2x | $11.04B | 12.8% |
| PRG | PROG Holdings, Inc. | $37.43 -1.71% | 5.1x | 12.1x | $1.49B | 5.6% |
| CMCSA | Comcast Corporation | $24.59 -6.61% | 5.2x | 7.9x | $87.26B | 9% |
| TTE.PA | TotalEnergies | $78.21 +0.59% | 5.2x | 11.4x | $173.05B | 9.1% |
| INMD | InMode | $14.79 -0.14% | 5.3x | 12.2x | $851.1M | 20.7% |
| LEA | Lear Corporation | $126.97 -1.5% | 5.3x | 11.8x | $8.45B | 2.4% |
| NRDS | NerdWallet | $9.37 -1.99% | 5.4x | 10.4x | $599M | 7.6% |
| ATNI | ATN International | $29.92 -0.6% | 5.4x | 2.9x | $460.9M | 22.6% |
| PR | Permian Resources Corporation | $23.62 -0.13% | 5.4x | 15.2x | $19.78B | 21.5% |
| FAF | First American Corporation (New | $71.47 +0.13% | 5.4x | 9.9x | $7.3B | 9.3% |
| UPWK | Upwork | $8.24 -0.96% | 5.4x | 10.6x | $1.03B | 12.9% |
| BEKB.BR | Bekaert | $38.15 -0.78% | 5.4x | 23x | $1.83B | 2.2% |
| CHTR | Charter Communications, Inc. | $133.89 -8.13% | 5.4x | 3.5x | $18.05B | 9.1% |
| CNXC | Concentrix Corporation | $27.07 -4.24% | 5.5x | — | $1.65B | -13.2% |
| EOG | EOG Resources, Inc. | $147.04 +1.16% | 5.5x | 11.4x | $77.13B | 25.7% |
| PLAB | Photronics, Inc. | $29.10 -0.89% | 5.5x | 10.4x | $1.72B | 19.1% |
| ZAG.VI | Zumtobel Group | $4.02 +0.75% | 5.5x | 134x | $170.2M | 0.9% |
| CALM | Cal-Maine Foods, Inc. | $73.23 -2.14% | 5.6x | 11.1x | $3.42B | 10.9% |
| PPC | Pilgrim's Pride Corporation | $30.24 +0.83% | 5.6x | 13.2x | $7.2B | 3% |
| AMN | AMN Healthcare Services Inc | $34.36 +1.87% | 5.6x | 12.8x | $1.33B | 3.1% |
| UPBD | Upbound Group, Inc. | $18.11 -1.84% | 5.6x | 11.8x | $1.06B | 1.9% |
| ONTEX.BR | Ontex Group | $2.25 -1.96% | 5.6x | — | $180M | -11.6% |
| YELP | Yelp Inc. | $20.47 -2.34% | 5.7x | 9.9x | $1.11B | 8.6% |
| HDD.DE | Heidelberger Druckmaschinen | $1.43 +0.07% | 5.7x | — | — | -0.3% |
| EMBC | Embecta Corp | $5.12 -7.75% | 5.7x | 3.5x | $290.1M | 8.6% |
| UHS | Universal Health Services, Inc. | $175.85 +2.3% | 5.7x | 7.2x | $10.36B | 8.4% |
| CINF | Cincinnati Financial Corporatio | $169.21 +0.04% | 5.7x | 8x | $25.97B | 23.8% |
| SKYW | SkyWest Airlines | $96.06 +1.14% | 5.7x | 9.5x | $3.73B | 9.8% |
| RES | RPC, Inc. | $6.58 +0.92% | 5.7x | 59.8x | $1.46B | 1.3% |
| VGNT | Versigent PLC | $45.74 -3.48% | 5.8x | 6.7x | $3.24B | 5.7% |
| STM.DE | Stabilus | $15.90 -3.17% | 5.8x | 6.9x | $392.7M | 4.7% |
| LRN | Stride, Inc. | $81.71 -0.54% | 5.8x | 11.4x | $3.4B | 13.4% |
| PRDO | Perdoceo Education Corporation | $33.18 +0.27% | 5.8x | 12.1x | $2.08B | 20.6% |
| OXY | Occidental Petroleum | $61.32 +1.11% | 5.8x | 18.1x | $61.3B | 30.3% |
| FNF | Fidelity National Financial, In | $44.49 -0.36% | 5.9x | 15.5x | $11.93B | 5% |
| SMPL | The Simply Good Foods Company | $10.39 -3.44% | 5.9x | — | $918.9M | -14.3% |
| TAP | Molson Coors Beverage Company | $38.48 -0.93% | 5.9x | — | $7.17B | -20.8% |
| BBWI | Bath & Body Works, Inc. | $17.72 -6.24% | 5.9x | 4.7x | $3.57B | 10.8% |
| CIE.MC | CIE Automotive | $25.30 -0.59% | 5.9x | 8.8x | $3B | 8.4% |
| ACGL | Arch Capital Group Ltd. | $96.11 +0.42% | 6x | 7.5x | $32.8B | 24.4% |
| SF.ST | Stillfront Group | $6.40 +0% | 6x | — | $3.3B | -35.1% |
| RDN | Radian Group Inc. | $36.35 +0.83% | 6x | 9x | $4.81B | 32.5% |
| DLX | Deluxe Corporation | $23.50 +0.21% | 6x | 10.8x | $1.08B | 4.8% |
| INH.DE | Indus Holding | $37.45 -1.32% | 6x | 9.1x | $1B | 5.5% |
| QDT.PA | Quadient | $12.56 -2.03% | 6x | — | $425.8M | -6.6% |
| ORI | Old Republic International Corp | $40.83 +0.15% | 6.1x | 9x | $9.86B | 11.7% |
| ACI | Albertsons Companies, Inc. | $11.85 -2.39% | 6.1x | 74.1x | $5.75B | 0.1% |
| WEX | WEX Inc. | $185.92 -0.76% | 6.1x | 18.6x | $6.34B | 12.6% |
| SMP | Standard Motor Products, Inc. | $39.21 -0.63% | 6.1x | 10x | $876M | 2.8% |
| COLR.BR | Colruyt | $38.50 -1.84% | 6.1x | 13.8x | $4.58B | 2.9% |
| KRN.DE | Krones | $113.80 -1.73% | 6.2x | 12.3x | $3.6B | 5.1% |
| VOE.VI | voestalpine | $45.10 -2.47% | 6.2x | 15.2x | $7.73B | 3.4% |
| MHK | Mohawk Industries, Inc. | $127.95 -1.36% | 6.2x | 17x | $8.67B | 4.2% |
| INGR | Ingredion Incorporated | $100.73 +0.03% | 6.2x | 11x | $6.35B | 8.2% |
| DCH | Dauch Corporation | $6.72 -4% | 6.2x | — | $1.6B | -2% |
| SIG | Signet Jewelers Limited | $102.48 +23.96% | 6.2x | 14.5x | — | 4.3% |
| EQT | EQT Corporation | $54.63 -0.89% | 6.2x | 12.7x | $34.17B | 29.2% |
| IMXI | International Money Express | $14.37 -0.28% | 6.3x | 23.6x | $434.1M | 3.4% |
| SLVM | Sylvamo Corporation | $35.44 +0.14% | 6.3x | 19x | $1.41B | 2.3% |
| XPER | Xperi | $5.83 +0.69% | 6.3x | — | $284.3M | -7.1% |
| AMSF | AMERISAFE, Inc. | $24.80 -0.4% | 6.3x | 10x | $459.7M | 14% |
| FANG | Diamondback Energy, Inc. | $202.63 +1.49% | 6.3x | 38.6x | $56.74B | 9% |
| AA | Alcoa Corporation | $50.73 -1.96% | 6.3x | 10.6x | $13.39B | 9.4% |
| SPNT | SiriusPoint Ltd. | $24.26 +0.46% | 6.3x | 6x | $2.82B | 16.9% |
| CF | CF Industries Holdings, Inc. | $138.09 +2.8% | 6.4x | 10.3x | $20.9B | 27.1% |
| DINO | HF Sinclair Corporation | $108.13 -0.17% | 6.4x | 10.3x | $19.22B | 6.1% |
| R | Ryder System, Inc. | $244.74 -0.87% | 6.4x | 19.9x | $9.38B | 3.9% |
| OI | O-I Glass, Inc. | $6.63 -1.78% | 6.4x | — | $1.02B | -18.2% |
| MGY | Magnolia Oil & Gas Corporation | $27.79 +1.35% | 6.4x | 12.1x | $6.74B | 28.8% |
| VC | Visteon Corporation | $99.62 -1.03% | 6.4x | 19.2x | $2.66B | 3.8% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 6.5x | 10.3x | $8B | 24.8% |
| KSS | Kohl's Corporation | $17.52 -5.22% | 6.5x | 7.5x | $1.99B | 1.8% |
| CARS | Cars.com | $11.22 -0.27% | 6.5x | 19.7x | $600.6M | 4.7% |
| APOG | Apogee Enterprises, Inc. | $38.16 -1.5% | 6.5x | 12x | $796.3M | 4.9% |
| PHIN | PHINIA Inc. | $66.69 -1.81% | 6.5x | 19.1x | $2.44B | 3.7% |
| TDC | Teradata Corporation | $27.86 +0.36% | 6.6x | 5.9x | $2.59B | 27.1% |
| LEG | Leggett & Platt, Incorporated | $9.20 -1.29% | 6.6x | 5.9x | $1.26B | 5.6% |
| HRB | H&R Block, Inc. | $45.14 -1.63% | 6.6x | 7.9x | $5.56B | 18.6% |
| NMIH | NMI Holdings Inc | $44.42 +0.09% | 6.6x | 8.7x | $3.34B | 54.1% |
| INVA | Innoviva | $21.13 -0.98% | 6.6x | 4.9x | $1.53B | 81.2% |
| ENOV | Enovis Corporation | $19.03 -4.75% | 6.6x | — | $1.1B | -48% |
| COP | ConocoPhillips | $136.61 +1.16% | 6.6x | 18.1x | $164.11B | 14.4% |
| INSW | International Seaways, Inc. | $104.59 +0.75% | 6.6x | 6.7x | $5.18B | 61.8% |
| RRC | Range Resources Corporation | $41.75 -0.33% | 6.7x | 11.5x | $9.76B | 26.3% |
| MMS | Maximus, Inc. | $56.11 -0.39% | 6.7x | 8.3x | $2.94B | 7.1% |
| GIS | General Mills, Inc. | $37.11 -1.54% | 6.7x | — | $19.84B | -0.5% |
| S30.PA | Solutions 30 | $0.52 -1.7% | 6.7x | — | $55.8M | -6.8% |
| HIG | The Hartford Insurance Group, I | $136.57 +0.67% | 6.7x | 9.4x | $36.99B | 14.9% |
| ARIS | Aris Water Solutions | $20.12 +0.7% | 6.7x | 14.3x | $4.15B | 22.4% |
| TRI.PA | Trigano | $151.00 -0.92% | 6.8x | 11.4x | $2.88B | 6.8% |
| NFG | National Fuel Gas Company | $82.39 -1.69% | 6.8x | 11.5x | $7.83B | 26.9% |
| GOGO | Gogo Inc. | $2.60 -5.45% | 6.8x | — | $352.3M | -0.1% |
| SAX.DE | Stroeer | $37.36 +0.21% | 6.8x | 17x | $2.08B | 5.8% |
| DBD | Diebold Nixdorf Incorporated | $66.48 -0.89% | 6.8x | 22x | $2.26B | 2.9% |
| BRBR | BellRing Brands, Inc. | $9.43 -3.68% | 6.8x | 6.6x | $1.1B | 7.3% |
| ALV | Autoliv, Inc. | $119.17 -0.89% | 6.8x | 14.1x | $8.73B | 5.8% |
| NATL | NCR Atleos Corporation | $45.98 +1.1% | 6.8x | 17.8x | $3.4B | 4.4% |
| PTEN | Patterson-UTI Energy, Inc. | $12.93 +2.13% | 6.8x | — | $4.93B | -1.9% |
| TMV.DE | TeamViewer | $6.33 -1.56% | 6.9x | 8.1x | $993.6M | 17.4% |
| EIN.DE | Einhell Germany | $70.00 -1.82% | 6.9x | 10.5x | $792.6M | 6.5% |
| DAN | Dana Incorporated | $30.45 -2.68% | 6.9x | — | $3.28B | 14.6% |
| PSM.DE | ProSiebenSat1 Media | $3.61 -0.44% | 6.9x | — | $840.9M | -2.4% |
| GIII | G-III Apparel Group, LTD. | $27.54 -0.29% | 6.9x | 9.1x | $1.16B | 4.8% |
| PSFE | Paysafe | $6.20 -4.91% | 6.9x | — | $323.7M | -11.8% |
| M | Macy's Inc | $21.52 -4.14% | 6.9x | 8.9x | $5.66B | 2.9% |
| ESNT | Essent Group Ltd. | $68.58 +0.2% | 6.9x | 9.6x | $6.16B | 51.5% |
| CTSH | Cognizant Technology Solutions | $58.20 -2.87% | 7x | 12.5x | $26.22B | 10.3% |
| WKC | World Kinect Corporation | $35.58 +0.57% | 7x | — | $1.82B | -0.4% |
| TRV | The Travelers Companies, Inc. | $366.89 +0.34% | 7x | 9.9x | $76.53B | 17% |
| KOP | Koppers Holdings Inc. | $46.06 -2.25% | 7x | — | $871.1M | -4.6% |
| ASO | Academy Sports and Outdoors, In | $51.15 +14.4% | 7x | 9x | $3.17B | 6.2% |
| BON.PA | Bonduelle | $8.36 -1.07% | 7x | 12.5x | $266.8M | 2.3% |
| LPG | Dorian LPG Ltd. | $53.63 +0.26% | 7x | 7.1x | $2.29B | 55.6% |
| RGA | Reinsurance Group of America, I | $245.07 -0.84% | 7x | 10.8x | $16B | 5.8% |
| EPAM | EPAM Systems, Inc. | $114.70 -0.53% | 7.1x | 15.6x | $5.92B | 7.2% |
| OGN | Organon & Co. | $13.69 -0.47% | 7.1x | 17.5x | $3.59B | 3.4% |
| PVH | PVH Corp. | $68.51 -3.86% | 7.1x | — | $3.16B | -1.9% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $23.04 +0.48% | 7.1x | 13.6x | $980.1M | 10.8% |
| UFCS | United Fire Group, Inc | $53.67 -2.38% | 7.1x | 10x | $1.38B | 9.6% |
| SAM | Boston Beer Company, Inc. (The) | $162.33 +0.17% | 7.1x | — | $1.67B | -3.6% |
| APAM | Artisan Partners Asset Manageme | $40.21 -2.07% | 7.2x | 9.6x | $2.85B | 24.1% |
| STRA | Strategic Education, Inc. | $81.68 +0.29% | 7.2x | 13.6x | $1.81B | 10.5% |
| DTE.DE | Deutsche Telekom | $27.77 -1.7% | 7.2x | 15.6x | $132.81B | 7% |
| DVN | Devon Energy Corporation | $48.98 +1.21% | 7.2x | 10.7x | $53.88B | 17.5% |
| RIG | Transocean | $5.71 -0.87% | 7.2x | — | $6.38B | -40.2% |
| FOX | Fox Corporation | $57.10 -1.96% | 7.2x | 14.9x | $24.01B | 9.8% |
| CBT | Cabot Corporation | $79.36 -1.19% | 7.2x | 22.2x | $4.1B | 5.2% |
| AEO | American Eagle Outfitters, Inc. | $16.92 -1.74% | 7.2x | 10.6x | $2.84B | 5% |
| BYD | Boyd Gaming Corporation | $75.44 -1.42% | 7.2x | 3.4x | $5.48B | 44.3% |
| IP | International Paper Company | $34.65 -5.04% | 7.3x | — | $18.35B | -14.2% |
| DRW3.DE | Draegerwerk | $111.00 +0.73% | 7.3x | 12.2x | $2.08B | 4.8% |
| HBH.DE | Hornbach Holding | $85.00 -2.3% | 7.3x | 10.3x | $1.36B | 2% |
| VTRS | Viatris Inc. | $16.50 -0.66% | 7.3x | — | $18.95B | -2.8% |
| MTG | MGIC Investment Corporation | $30.87 +0.68% | 7.3x | 9.7x | $6.33B | 59.2% |
| VRTS | Virtus Investment Partners, Inc | $152.67 -3.16% | 7.3x | 8.7x | $1.01B | 14.5% |
| SBH | Sally Beauty Holdings, Inc. (Na | $16.04 -0.74% | 7.3x | 8.4x | $1.5B | 5.2% |
| UAL | United Airlines Holdings, Inc. | $107.12 -1.03% | 7.4x | 10x | $34.77B | 5.6% |
| TROW | T. Rowe Price Group, Inc. | $107.74 -2.83% | 7.4x | 10.8x | $22.98B | 29.3% |
| HP | Helmerich & Payne, Inc. | $44.21 +1.14% | 7.4x | — | $4.42B | -3.4% |
| XFAB.PA | X-FAB Silicon Foundries | $6.28 -1.34% | 7.4x | 209.3x | $820.4M | 0.5% |
| GPK | Graphic Packaging Holding Compa | $9.52 -3.74% | 7.4x | 14.7x | $2.82B | 2.3% |
| HPQ | HP Inc. | $32.41 +4.99% | 7.4x | 12.4x | $29.23B | 4.1% |
| GTM | ZoomInfo Technologies Inc. | $3.72 -4.62% | 7.4x | — | $1.08B | -43% |
| THC | Tenet Healthcare Corporation | $269.16 +3.9% | 7.4x | 10.4x | $21.67B | 10.3% |
| BKE | Buckle, Inc. (The) | $40.77 -2.91% | 7.5x | 9.4x | $2.1B | 16.6% |
| MTX | Minerals Technologies Inc. | $69.22 -1.84% | 7.5x | — | $2.15B | -3.1% |
| COTY | Coty Inc. | $2.69 -2.54% | 7.5x | — | $2.37B | -10.4% |
| PYPL | PayPal | $52.17 -1.9% | 7.5x | 9.9x | $44.63B | 14.4% |
| BWA | BorgWarner Inc. | $65.24 -1.54% | 7.5x | 32.1x | $13.29B | 2.9% |
| SKB.DE | Koenig and Bauer | $8.91 +0.11% | 7.5x | — | $147.2M | -0.8% |
| INDV | Indivior Pharmaceuticals, Inc. | $34.77 +1.31% | 7.5x | 12.5x | $4.1B | 26.8% |
| GAP | Gap, Inc. (The) | $21.37 -4.51% | 7.6x | 6.4x | $7.51B | 8.1% |
| CROX | Crocs, Inc. | $111.09 -2.85% | 7.6x | 9.9x | $5.33B | 14.6% |
| LNZ.VI | Lenzing | $22.65 -0.44% | 7.6x | — | — | -7.1% |
| EIX | Edison International | $57.46 -3.15% | 7.6x | 5.9x | $22.11B | 19.3% |
| POST | Post Holdings, Inc. | $81.05 -1.59% | 7.6x | 14.7x | $3.67B | 3.5% |
| HRMY | Harmony Biosciences Holdings, I | $41.62 -1.07% | 7.6x | 13.5x | $2.42B | 18.9% |
| T | AT&T | $25.16 -1.74% | 7.6x | 8.3x | $172.37B | 16.9% |
| LCII | LCI Industries | $96.04 -3.1% | 7.6x | 11.1x | $2.33B | 5.2% |
| CCL | Carnival Corporation Ltd. | $22.72 -2.07% | 7.6x | 10.2x | $31.12B | 11.2% |
| EFOR | Everforth, Inc. | $30.60 -1.03% | 7.6x | 15.8x | $1.25B | 2.1% |
| DECK | Deckers Outdoor Corporation | $80.19 -2.92% | 7.6x | 11.4x | $10.92B | 18.4% |
| SON | Sonoco Products Company | $48.40 -2.95% | 7.6x | 7.5x | $4.79B | 8.4% |
| GNTX | Gentex Corporation | $22.66 -0.61% | 7.6x | 12x | $4.77B | 15.5% |
| GHC | Graham Holdings Company | $1,115.03 -1.12% | 7.7x | 9x | $4.72B | 10.7% |
| NEM | Newmont Corporation | $128.75 +1.31% | 7.7x | 16.2x | $135.66B | 33.4% |
| BAVA.CO | Bavarian Nordic | $202.60 -3.43% | 7.7x | 10.4x | $15.31B | 24.3% |
| CI | The Cigna Group | $278.14 +0.84% | 7.7x | 11.5x | $73.5B | 2.3% |
| CVI | CVR Energy Inc. | $47.78 +3.6% | 7.7x | 69.3x | $4.8B | 0.8% |
| ALO.PA | Alstom | $15.85 -2.88% | 7.7x | 26.4x | — | 1.7% |
| ANF | Abercrombie & Fitch Company | $152.11 +0.45% | 7.7x | 13.1x | $6.45B | 10% |
| CENTA | Central Garden & Pet Company | $34.34 -2.69% | 7.8x | 12.7x | $2.15B | 5.4% |
| G | Genpact Limited | $34.85 -1.41% | 7.8x | 10.4x | $5.86B | 11.1% |
| WFRD | Weatherford International plc | $93.06 -0.68% | 7.8x | 18.4x | $6.65B | 7.7% |
| BBY | Best Buy Co., Inc. | $88.00 -1.49% | 7.8x | 14.6x | $18.46B | 3% |
| SMCP.PA | SMCP | $6.92 -0.22% | 7.8x | 24.7x | $540.2M | 1.9% |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 7.8x | 20.2x | $1.39B | 1.6% |
| BIM.PA | bioMerieux | $71.70 -0.49% | 7.9x | 18.4x | $8.44B | 11.6% |
| VZ | Verizon | $49.76 -1.3% | 7.9x | 13x | $206.72B | 11.6% |
| UQA.VI | UNIQA Insurance | $18.28 -0.22% | 7.9x | 12.5x | $5.61B | 5.7% |
| L | Loews Corporation | $108.70 +0.42% | 7.9x | 13.3x | $22.22B | 9% |
| MMK.VI | Mayr-Melnhof Karton | $76.00 +0% | 7.9x | — | $1.48B | -1.5% |
| HUBG | Hub Group, Inc. | $35.34 -2% | 7.9x | 20.3x | $2.16B | 2.8% |
| TTD | The Trade Desk, Inc. | $13.88 -1% | 7.9x | 16.5x | $6.52B | 13.6% |
| FOXA | Fox Corporation | $63.86 -2.1% | 8x | 16.6x | $26.85B | 9.8% |
| LZB | La-Z-Boy Incorporated | $31.37 -0.95% | 8x | 15.9x | $1.26B | 3.9% |
| QDEL | QuidelOrtho Corporation | $12.64 -5.53% | 8x | — | $866.8M | -39.2% |
| PAL.VI | Palfinger | $31.45 -2.93% | 8x | 12.4x | $1.18B | 4% |
| SW | Smurfit WestRock plc | $42.20 -4.64% | 8x | 44.9x | $22.14B | 1.6% |
| PBI | Pitney Bowes Inc. | $17.17 +1.06% | 8x | 14x | $2.35B | 10% |
| SK.PA | SEB | $56.80 -3.89% | 8.1x | 26.1x | $3.12B | 1.5% |
| AAP | Advance Auto Parts Inc. | $43.38 +1.93% | 8.1x | 24.2x | $2.62B | 1% |
| AIZ | Assurant, Inc. | $280.51 -0.18% | 8.1x | 13.4x | $13.84B | 7.9% |
| LKQ | LKQ Corporation | $24.19 -2.85% | 8.1x | 13.4x | $6.12B | 3.4% |
| BAYN.DE | Bayer | $49.26 -0.3% | 8.1x | — | $48.39B | -3.8% |
| TMHC | Taylor Morrison Home Corporatio | $72.45 -0.03% | 8.1x | 10.8x | $6.67B | 8.8% |
| FHI | Federated Hermes, Inc. | $61.15 -0.49% | 8.1x | 11.4x | $4.57B | 21.3% |
| IPN.PA | Ipsen | $158.50 -0.44% | 8.1x | 25.7x | $13.09B | 11.9% |
| KALU | Kaiser Aluminum Corporation | $167.41 -0.23% | 8.1x | 12.4x | $2.74B | 5.5% |
| XRAY | DENTSPLY SIRONA Inc. | $10.72 -2.46% | 8.1x | — | $2.14B | -15% |
| EUZ.DE | Eckert and Ziegler | $12.45 -1.27% | 8.1x | 15.6x | $779.1M | 15.9% |
| COLM | Columbia Sportswear Company | $56.06 -2.86% | 8.2x | 14.6x | $2.87B | 6.1% |
| REZI | Resideo Technologies | $18.88 -3.87% | 8.2x | 7.4x | $2.87B | 5.6% |
| OC | Owens Corning Inc | $128.69 -1.16% | 8.2x | — | $10.17B | -6.8% |
| FUL | H. B. Fuller Company | $51.84 -2.26% | 8.2x | 15.4x | $2.79B | 5.3% |
| ECPG | Encore Capital Group Inc | $97.33 -1.55% | 8.2x | 7.4x | $2.06B | 15.9% |
| CNO | CNO Financial Group, Inc. | $54.79 -0.71% | 8.2x | 18.9x | $5.07B | 6% |
| EPC | Edgewell Personal Care Company | $27.09 -1.71% | 8.2x | — | $1.25B | -4.2% |
| VNOM | Viper Energy, Inc. | $45.27 +0.85% | 8.2x | — | $23.72B | 3.1% |
| JBSS | John B. Sanfilippo & Son, Inc. | $70.64 -0.28% | 8.2x | 13.4x | $825.8M | 5.3% |
| LUMN | Lumen Technologies, Inc. | $6.82 +2.71% | 8.3x | — | $7.03B | -8.7% |
| PRKS | United Parks & Resorts Inc. | $38.82 -5.11% | 8.3x | 15.5x | $1.76B | 8.1% |
| KR | Kroger | $56.46 -1.29% | 8.3x | 33x | $34.59B | 0.7% |
| CRK | Comstock Resources, Inc. | $14.89 -1.78% | 8.3x | 8.4x | $4.37B | 27% |
| PFE | Pfizer | $27.79 -0.02% | 8.3x | 36.6x | $158.37B | 6.8% |
| PRGO | Perrigo Company plc | $14.34 -1.65% | 8.3x | — | $1.98B | -41.9% |
| VTOL | Bristow Group | $43.22 -0.92% | 8.3x | 12.4x | $1.28B | 6.7% |
| HBB | Hamilton Beach Brands | $31.16 +0.16% | 8.3x | 7.4x | $418.9M | 9.4% |
