Screener › US Dividendenaktien über 2%

US Dividendenaktien über 2%

💰 Dividende 542 Aktien Aktualisiert: 20 Aug 2026 🌐 EN

In den USA notierte Dividendenaktien mit einer Rendite über 2% jährlich — REITs, Versorger, Konsumgüter und Finanzwerte als Einkommensportfolio-Bausteine.

Ergebnisse: 542
Gesamte Marktkapitalisierung: $17.3T
Ø Kurs: $77.47
Sortiert nach: Div. Rendite ↓
Ticker Unternehmen Kurs Div. Rendite Ausschüttung KGV Sektor
CTY1S.HE Citycon $2.90 +0.17% 30.98% 72.6% 2.3x Real Estate
ABR Arbor Realty Trust $5.18 +0.19% 18.15% 1188.9% 57.6x Real Estate
ARR ARMOUR Residential REIT, Inc. $16.32 -0.97% 17.65% 65.3% 3.7x Real Estate
PMT PennyMac Mortgage Investment Tr $9.39 -1.57% 17.04% 111.1% 6.5x Real Estate
RWT Redwood Trust, Inc. $4.75 -1.66% 15.16% 328.6% Real Estate
ARI Apollo Commercial Real Estate F $6.94 +0.58% 14.41% 93.8% 8.7x Real Estate
FBRT Franklin BSP Realty Trust, Inc. $8.07 -0.25% 13.75% 258.1% 18.8x Real Estate
QFIN 360 Finance $11.45 -2.88% 13.45% 27.2% 2x Financial Services
IIPR Innovative Industrial Propertie $56.73 +0.94% 13.4% 172% 12.8x Real Estate
BRSP BrightSpire Capital $4.86 -1.02% 13.17% 2000% Real Estate
BXMT Blackstone Mortgage Trust, Inc. $14.35 -0.76% 13.1% 2350% 179.4x Real Estate
NLY Annaly Capital Management Inc. $23.30 -1.85% 12.88% 68.8% 5.6x Real Estate
WU Western Union Company (The) $7.30 +1.46% 12.87% 75.8% 5.9x Financial Services
ADAM Adamas Trust, Inc. $9.93 -2.46% 12.08% 57.1% 5.9x Real Estate
CHCT Community Healthcare Trust $14.87 +0.54% 11.84% 284.3% 22.2x Real Estate
STWD STARWOOD PROPERTY TRUST, INC. S $16.41 -0.88% 11.7% 325.4% 27.8x Real Estate
EFC Ellington Financial Inc. $13.62 -0.66% 11.45% 97.5% 8.5x Real Estate
TWO Two Harbors Investment Corp $12.04 +0.25% 11.3% 76% Real Estate
WHR Whirlpool Corporation $40.47 +0.95% 11% 88.8% 13.3x Consumer Cyclical
JACK Jack in the Box $16.60 -3.21% 10.6% 0% Consumer Cyclical
MRP Millrose Properties, Inc. $30.59 +0.23% 10.07% 104.9% 10.7x Real Estate
RITM Rithm Capital Corp. $10.16 -2.12% 9.84% 166.7% 16.9x Real Estate
MNRO Monro, Inc. $11.96 -4.85% 9.36% 487% 52x Consumer Cyclical
LADR Ladder Capital $9.98 -1.19% 9.22% 219.1% 23.8x Real Estate
MPT Medical Properties Trust, Inc. $4.08 -1.92% 8.82% 1054.6% Real Estate
NXRT NexPoint Residential Trust, Inc $24.19 +0.54% 8.76% 4743.2% Real Estate
PRGO Perrigo Company plc $13.70 -1.86% 8.47% 10950% Healthcare
UPBD Upbound Group, Inc. $18.54 -4.92% 8.41% 101.3% 12x Technology
GNL Global Net Lease $9.09 +0.89% 8.36% 1243.3% Real Estate
INSW International Seaways, Inc. $99.30 -0.41% 8.24% 24.9% 6.4x Energy
APAM Artisan Partners Asset Manageme $42.08 -0.99% 8.22% 81.3% 10.1x Financial Services
OXM Oxford Industries, Inc. $34.36 -3.18% 8.15% 73.3% Consumer Cyclical
PZZA Papa John's International, Inc. $23.32 +0.21% 7.89% 230% 29.2x Consumer Cyclical
AESI Atlas Energy Solutions Inc. $12.99 -0.31% 7.7% 808.3% Energy
CAG ConAgra Brands, Inc. $16.28 +0.37% 7.56% 79.1% Consumer Defensive
GLPI Gaming and Leisure Properties, $43.71 +1.89% 7.5% 92.4% 12.8x Real Estate
UVV Universal Corporation $45.52 +0.73% 7.29% 431.6% 59.9x Consumer Defensive
DEA Easterly Government Properties, $24.78 +1.52% 7.26% 947.4% 130.4x Real Estate
UHT Universal Health Realty Income $41.30 +0.49% 7.26% 214.4% 29.7x Real Estate
NAVI Navient Corporation $9.10 -1.62% 7.03% 200% Financial Services
FLO Flowers Foods, Inc. $7.13 -4.42% 7.01% 282.9% 20.4x Consumer Defensive
BFS Saul Centers, Inc. $34.02 -0.58% 6.94% 243.3% 35.1x Real Estate
BRT BRT Realty Trust $14.62 +0.69% 6.84% 500% Real Estate
ETD Ethan Allen Interiors Inc. $22.93 +1.33% 6.8% 100% 14.7x Consumer Cyclical
VICI VICI Properties Inc. $26.59 +0.83% 6.77% 69.8% 10.3x Real Estate
WD Walker & Dunlop, Inc $40.18 -1.71% 6.77% 241.1% 35.9x Financial Services
LPG Dorian LPG Ltd. $49.65 +0.04% 6.75% 39.1% 6.6x Energy
NOG Northern Oil and Gas, Inc. $26.91 +3.24% 6.69% 461.5% Energy
CPB The Campbell's Company $23.77 -0.17% 6.56% 76.5% 11.7x Consumer Defensive
LAND Gladstone Land $8.69 +0.93% 6.44% 1111.8% Real Estate
DEI Douglas Emmett, Inc. $11.86 +0.34% 6.41% 844.4% Real Estate
UPS United Parcel Service, Inc. $102.58 -0.27% 6.4% 121.9% 19.1x Industrials
AMSF AMERISAFE, Inc. $25.70 -1.83% 6.38% 64.5% 10.4x Financial Services
HIW Highwoods Properties, Inc. $31.48 +0.7% 6.35% 132.5% 20.9x Real Estate
MO Altria Group, Inc. $66.93 +1.36% 6.33% 89.3% 14.1x Consumer Defensive
PK Park Hotels & Resorts Inc. $15.85 +0.09% 6.31% 538.5% Real Estate
KHC Kraft Heinz $25.57 -0.43% 6.26% 73.1% Consumer Defensive
PFE Pfizer $27.82 -1.5% 6.18% 226.3% 36.6x Healthcare
GIS General Mills, Inc. $39.61 -0.95% 6.16% 59.4% Consumer Defensive
EPR EPR Properties $61.20 +0.96% 6.08% 115.4% 19.6x Real Estate
AAT American Assets Trust, Inc. $22.83 +0.13% 5.96% 453.3% 76.1x Real Estate
XRAY DENTSPLY SIRONA Inc. $10.78 -2.27% 5.94% 28.8% Healthcare
MTN Vail Resorts, Inc. $150.20 -1.86% 5.91% 191.4% 32.4x Consumer Cyclical
KNTK Kinetik Holdings Inc. $54.37 -0.62% 5.9% 111.2% 19x Energy
KRC Kilroy Realty Corporation $36.74 -0.04% 5.88% 151.1% 25.7x Real Estate
SBRA Sabra Health Care REIT, Inc. $20.53 -0.05% 5.85% 461.5% 79x Real Estate
OHI Omega Healthcare Investors, Inc $46.74 -0.38% 5.82% 95.4% 16.6x Real Estate
APLE Apple Hospitality REIT, Inc. $16.48 +0.74% 5.82% 129.7% 22.3x Real Estate
CALM Cal-Maine Foods, Inc. $82.43 +2.33% 5.82% 72.4% 12.4x Consumer Defensive
GTY Getty Realty Corporation $33.37 +0.85% 5.81% 116.7% 20.2x Real Estate
FCPT Four Corners Property Trust, In $25.38 +0.67% 5.79% 132.2% 23.1x Real Estate
VZ Verizon $49.22 -0.28% 5.75% 72.8% 12.8x Communication Services
DOC Healthpeak Properties, Inc. $21.21 +2.19% 5.75% 348.6% 60.6x Real Estate
BLMN Bloomin Brands $10.48 -1.23% 5.73% 46.9% 32.8x Consumer Cyclical
ENR Energizer Holdings, Inc. $20.99 -3.36% 5.72% 100.8% 17.6x Industrials
CNXC Concentrix Corporation $25.20 -2.02% 5.71% 28.2% Technology
VRTS Virtus Investment Partners, Inc $168.08 +0.86% 5.71% 53.9% 9.6x Financial Services
CWEN Clearway Energy, Inc. $32.63 -3.06% 5.7% 212.4% 37.9x Utilities
CSR D/B/A Centerspace $54.16 +0.17% 5.69% 180.5% 42.3x Real Estate
ACI Albertsons Companies, Inc. $11.98 -1.16% 5.68% 387.5% 74.9x Consumer Defensive
JBGS JBG SMITH Properties $12.37 +1.56% 5.66% 101.1% Real Estate
CCI Crown Castle Inc. $75.40 +1% 5.64% 173.5% 30.8x Real Estate
LTC LTC Properties, Inc. $40.75 +1.09% 5.6% 81.4% 14.6x Real Estate
BNL Broadstone Net Lease, Inc. $21.21 +0.28% 5.52% 153.3% 27.9x Real Estate
VNOM Viper Energy, Inc. $45.03 +2.62% 5.44% 97.1% Energy
AMCR Amcor plc $47.81 +0.76% 5.44% 108.7% 20.1x Consumer Cyclical
ARE Alexandria Real Estate Equities $52.94 +4.73% 5.44% 689.5% Real Estate
MAIN Main Street Capital $58.41 +0.41% 5.44% 86.4% 11.7x Financial Services
NNN NNN REIT, Inc. $46.09 -0.31% 5.38% 118.2% 22.7x Real Estate
RHI Robert Half Inc. $43.87 +0.75% 5.38% 205.2% 38.1x Industrials
KREF KKR Real Estate Finance Trust $7.48 -0.4% 5.35% 588.2% Real Estate
NSA National Storage Affiliates Tru $43.41 -1.74% 5.25% 304% 57.9x Real Estate
NWBI Northwest Bancshares, Inc. $15.31 +0.26% 5.23% 77.7% 14.9x Financial Services
WPC W. P. Carey Inc. REIT $72.01 +0.08% 5.22% 126.7% 24.7x Real Estate
AVA Avista Corporation $38.21 -0.34% 5.16% 70.9% 13.8x Utilities
CUBE CubeSmart $41.19 -0.65% 5.15% 143.5% 28x Real Estate
O Realty Income $63.18 +0.37% 5.14% 236.4% 46.1x Real Estate
CMCSA Comcast Corporation $26.42 -0.64% 5% 42.3% 8.5x Communication Services
FIBK First Interstate BancSystem, In $37.81 -0.08% 4.97% 58.2% 11.7x Financial Services
HR Healthcare Realty Trust Incorpo $19.42 +0.52% 4.94% 251.5% Real Estate
ALEX Alexander and Baldwin $20.84 +0.05% 4.94% 115.2% 23.4x Real Estate
SLVM Sylvamo Corporation $36.72 -1.21% 4.9% 120.3% 19.6x Basic Materials
RYN Rayonier Inc. REIT $21.29 -0.86% 4.89% 231.5% 46.3x Real Estate
MFIN Medallion Financial $11.45 +0.17% 4.89% 37.6% 8.6x Financial Services
HRL Hormel Foods Corporation $24.08 -1.35% 4.86% 137.1% 28.3x Consumer Defensive
NWL Newell Brands Inc. $5.79 -6.01% 4.84% 195.7% Consumer Defensive
COLB Columbia Banking System, Inc. $30.84 -0.74% 4.8% 57.9% 12.1x Financial Services
AES The AES Corporation $14.77 +0.44% 4.74% 26.4% 5.5x Utilities
CLX Clorox Company (The) $106.03 -1.73% 4.72% 103.1% 22x Consumer Defensive
KMB Kimberly-Clark Corporation $108.69 -1.08% 4.71% 100.4% 21.4x Consumer Defensive
MATW Matthews International Corporat $21.66 -1.41% 4.71% 336.7% Industrials
EIX Edison International $74.65 +1.65% 4.7% 35.7% 7.7x Utilities
REXR Rexford Industrial Realty, Inc. $37.05 -1.36% 4.7% 183.5% Real Estate
KMPR Kemper Corporation $27.26 +2.02% 4.7% 177.8% Financial Services
PRU Prudential Financial, Inc. $120.61 -1.32% 4.64% 49.9% 10.9x Financial Services
KIM Kimco Realty Corporation (HC) $24.16 -0.66% 4.64% 119.8% 28.1x Real Estate
TROW T. Rowe Price Group, Inc. $112.19 -0.04% 4.63% 51.6% 11.3x Financial Services
MAA Mid-America Apartment Communiti $132.07 +0.46% 4.63% 178.1% 38.6x Real Estate
SBSI Southside Bancshares, Inc. $31.97 +0.09% 4.63% 56.5% 12.5x Financial Services
LKQ LKQ Corporation $25.98 +1.64% 4.62% 66.7% 14.4x Consumer Cyclical
SAFE Safehold $15.37 +1.12% 4.62% 44% 9.6x Real Estate
LXP LXP Industrial Trust $60.90 +0.12% 4.6% 280.3% 61.5x Real Estate
NSP Insperity, Inc. $52.14 +0.54% 4.6% 500% Industrials
UDR UDR, Inc. $37.69 +0.47% 4.59% 109.2% 23.9x Real Estate
IP International Paper Company $40.37 -1.69% 4.58% 158.1% Consumer Cyclical
EMN Eastman Chemical Company $73.78 -1.84% 4.55% 87.2% 19.2x Basic Materials
OKE ONEOK, Inc. $94.57 -1.5% 4.53% 72.5% 16.3x Energy
TAP Molson Coors Beverage Company $42.62 +0.31% 4.5% 35.9% Consumer Defensive
WGO Winnebago Industries, Inc. $31.97 -2.71% 4.5% 102.2% 23.5x Consumer Cyclical
BBY Best Buy Co., Inc. $85.75 -3.88% 4.48% 70.6% 15.9x Consumer Cyclical
CWEN-A Clearway Energy, Inc. $40.43 +5.7% 4.45% 123.6% 28.3x Utilities
KVUE Kenvue Inc. $18.92 -1.1% 4.44% 97.7% 22.3x Consumer Defensive
KRG Kite Realty Group Trust $26.27 -0.64% 4.42% 70% 16.4x Real Estate
FG F&G Annuities & Life, Inc. $22.63 -3.95% 4.42% 31.9% 7.4x Financial Services
AGNT eXp World Holdings, Inc. $4.53 -4.43% 4.42% 616.7% Real Estate
T AT&T $25.17 +0.2% 4.41% 36.6% 8.3x Communication Services
EQR Equity Residential $63.66 -3.5% 4.41% 121.3% 28.7x Real Estate
EXR Extra Space Storage Inc $147.25 -0.45% 4.4% 143.1% 32.5x Real Estate
KW Kennedy-Wilson Holdings Inc. $10.92 -0.09% 4.4% 400% 91x Real Estate
FNF Fidelity National Financial, In $47.42 -2.07% 4.39% 71.8% 16.5x Financial Services
ES Eversource Energy (D/B/A) $72.15 +0.22% 4.37% 80% 18.7x Utilities
OPRA Opera $18.29 +0.94% 4.37% 87% 13.3x Communication Services
LCII LCI Industries $105.44 -2.1% 4.36% 53.3% 12.2x Consumer Cyclical
FIS Fidelity National Information S $40.58 -0.2% 4.34% 25.8% 6.2x Technology
CUZ Cousins Properties Incorporated $29.57 +0.75% 4.33% 3200% 739.3x Real Estate
SLG SL Green Realty Corp $58.15 +0.86% 4.33% 15375% Real Estate
SMG Scotts Miracle-Gro Company (The $61.12 -0.02% 4.32% 101.9% 23.6x Basic Materials
ADC Agree Realty Corporation $74.46 +0.09% 4.3% 168.9% 40x Real Estate
LNC Lincoln National Corporation $41.96 -3.5% 4.29% 15.2% 3.5x Financial Services
POR Portland General Electric Co $50.16 +0.04% 4.29% 94.1% 22.2x Utilities
OLN Olin Corporation $18.63 -0.43% 4.29% 173.9% Basic Materials
F Ford Motor Company $14.01 -3.41% 4.28% 64.1% Consumer Cyclical
NE Noble Corporation plc A $46.95 +2.35% 4.26% 212.8% 50x Energy
STAG STAG Industrial $36.39 -0.11% 4.26% 116.9% 28x Real Estate
DOW Dow Inc. $32.91 +3.65% 4.25% 700% Basic Materials
LAMR Lamar Advertising Company $151.01 -1.93% 4.24% 115% 27.6x Real Estate
PII Polaris Inc. $64.42 -2.4% 4.22% 373.2% Consumer Cyclical
WSO Watsco, Inc. $314.43 -1.63% 4.2% 105.4% 26.9x Industrials
SWKS Skyworks Solutions, Inc. $67.94 -0.79% 4.18% 147.2% 35.2x Technology
HASI HA Sustainable Infrastructure $40.64 -2.96% 4.18% 260% 62.5x Financial Services
PEP PepsiCo $142.08 -0.35% 4.17% 75.3% 18.6x Consumer Defensive
BRX Brixmor Property Group Inc. $29.49 -0.84% 4.17% 86.4% 21.1x Real Estate
TRN Trinity Industries, Inc. $29.74 +0.41% 4.17% 28.8% 7x Industrials
IRT Independence Realty Trust, Inc. $16.63 +0.06% 4.15% 383.3% 92.4x Real Estate
TFC Truist Financial Corporation $50.26 -1.39% 4.14% 47.8% 11.6x Financial Services
BXP BXP, Inc. $67.78 +0.83% 4.13% 150.5% 36.4x Real Estate
OUT OUTFRONT Media Inc. $29.78 -1.81% 4.13% 86.3% 21.4x Real Estate
EPRT Essential Properties Realty $31.15 +0.17% 4.11% 96.1% 24.2x Real Estate
NKE Nike $40.22 -2.02% 4.08% 77.6% 19.2x Consumer Cyclical
BBT Beacon Financial Corporation $31.58 -1.13% 4.08% 41.9% 10.3x Financial Services
HPQ HP Inc. $29.46 -1.59% 4.07% 43.7% 10.9x Technology
BBWI Bath & Body Works, Inc. $19.65 -0.1% 4.07% 22.7% 5.6x Consumer Cyclical
SPG Simon Property Group, Inc. $219.91 -1.47% 4.05% 62.1% 15.5x Real Estate
LYB LyondellBasell Industries NV $68.11 +3.1% 4.05% 1146.8% Basic Materials
PFS Provident Financial Services, I $23.69 -0.04% 4.05% 40% 9.9x Financial Services
AM Antero Midstream Corporation $22.26 -0.71% 4.04% 108.4% 26.8x Energy
DLX Deluxe Corporation $23.90 +1.27% 4.02% 55.1% 11x Industrials
HOPE Hope Bancorp, Inc. $13.97 +0% 4.01% 55.5% 13.8x Financial Services
CFFN Capitol Federal Financial, Inc. $8.49 +0% 4% 52.3% 13.1x Financial Services
AMT American Tower Corporation (REI $175.71 +0.7% 3.97% 96% 24.1x Real Estate
NXST Nexstar Media Group, Inc. $187.29 -0.04% 3.97% 140.9% 35.5x Communication Services
D Dominion Energy, Inc. $67.48 -1.18% 3.96% 92.4% 23.4x Utilities
INVH Invitation Homes Inc. $30.27 +0.25% 3.96% 109.2% 27.8x Real Estate
FRT Federal Realty Investment Trust $117.29 -0.23% 3.96% 91.3% 23.7x Real Estate
UGI UGI Corporation $37.88 -1.74% 3.96% 49.8% 12.6x Utilities
SR Spire Inc. $83.31 -0.25% 3.96% 72% 18.4x Utilities
REG Regency Centers Corporation $76.51 +0.14% 3.95% 100.1% 25.9x Real Estate
FE FirstEnergy Corp. $47.19 -0.14% 3.94% 96.3% 25.2x Utilities
CPT Camden Property Trust $107.91 -0.45% 3.93% 139.3% 35.5x Real Estate
CTRE CareTrust REIT, Inc. $39.78 -0.09% 3.92% 90.6% 24.9x Real Estate
FHB First Hawaiian, Inc. $26.61 -0.6% 3.91% 45.2% 11.6x Financial Services
NVO Novo Nordisk $46.18 -0.65% 3.9% 44.5% 11.4x Healthcare
UE Urban Edge Properties $21.52 -0.81% 3.9% 150.9% 40.6x Real Estate
MC Moelis & Company $66.85 -2.49% 3.89% 90.6% 23.3x Financial Services
NWN Northwest Natural Holding Compa $50.59 -0.12% 3.89% 65.8% 16.9x Utilities
BEN Franklin Resources, Inc. $33.98 +0.01% 3.88% 89.1% 23.1x Financial Services
VSNT Versant Media Group, Inc. $38.63 -1.6% 3.88% 13.8% 7.1x Communication Services
PAYX Paychex, Inc. $122.91 +0.33% 3.87% 90.6% 25.1x Technology
AVB AvalonBay Communities, Inc. $184.06 +0% 3.87% 97% 25.3x Real Estate
BMY Bristol-Myers Squibb Company $65.49 -3.14% 3.85% 55.3% 14.4x Healthcare
ARES Ares Management Corporation $140.21 -2.02% 3.85% 226.6% 64.3x Financial Services
AMH American Homes 4 Rent $34.37 +0.1% 3.84% 100% 27.3x Real Estate
BKH Black Hills Corporation $73.25 +0.08% 3.84% 69.5% 18.5x Utilities
AKR Acadia Realty Trust $21.04 -0.66% 3.8% 228.6% 60.1x Real Estate
NWE NorthWestern Energy Group, Inc. $70.81 +0.33% 3.78% 96% 25.6x Utilities
GPK Graphic Packaging Holding Compa $11.63 +2.02% 3.78% 67.7% 17.9x Consumer Cyclical
MOS Mosaic Company (The) $23.35 +5.04% 3.77% 628.6% Basic Materials
OZK Bank OZK $49.28 -0.4% 3.77% 30% 8.1x Financial Services
SW Smurfit WestRock plc $48.19 -1.07% 3.76% 187.5% 51.3x Consumer Cyclical
KEY KeyCorp $21.85 -1.13% 3.75% 48% 12.8x Financial Services
SFNC Simmons First National Corporat $22.98 -0.3% 3.74% 66.5% Financial Services
KMI Kinder Morgan, Inc. $31.62 -1.42% 3.73% 75.8% 20.4x Energy
EXC Exelon Corporation $45.06 -0.53% 3.73% 60.3% 16.6x Utilities
RHP Ryman Hospitality Properties, I $128.74 +0.31% 3.73% 115.9% 31.5x Real Estate
PSA Public Storage $323.05 -0.64% 3.71% 114.5% 30.9x Real Estate
BX Blackstone Inc. $141.35 -2.57% 3.7% 111.2% 31.6x Financial Services
SON Sonoco Products Company $58.33 +0.74% 3.7% 32.9% 9x Consumer Cyclical
OMC Omnicom Group Inc. $87.06 -0.42% 3.68% 837.8% 235.3x Communication Services
PNW Pinnacle West Capital Corporati $99.39 -0.04% 3.66% 69.6% 19.1x Utilities
MUR Murphy Oil Corporation $38.28 +3.82% 3.66% 66.8% 19x Energy
HBAN Huntington Bancshares Incorpora $17.01 -0.93% 3.64% 47.7% 13.1x Financial Services
RF Regions Financial Corporation $30.24 -1.16% 3.64% 43.1% 12.3x Financial Services
SJM The J.M. Smucker Company $123.03 +0.15% 3.64% 86.1% Consumer Defensive
OGE OGE Energy Corp $46.73 -0.43% 3.64% 74.6% 20.5x Utilities
JJSF J & J Snack Foods Corp. $88.44 -2.55% 3.62% 124% 34.3x Consumer Defensive
AUB Atlantic Union Bankshares Corpo $41.01 -0.85% 3.61% 42.3% 12x Financial Services
REYN Reynolds Consumer Products Inc. $25.50 -2.22% 3.61% 56.4% 15.6x Consumer Cyclical
BOH Bank of Hawaii Corporation $77.49 -0.41% 3.61% 52% 14.4x Financial Services
ESS Essex Property Trust, Inc. $288.12 +0.26% 3.6% 160.8% 45x Real Estate
HAFC Hanmi Financial Corporation $31.15 +0% 3.6% 37% 10.5x Financial Services
ATNI ATN International $31.14 -2.32% 3.6% 10.8% 3x Communication Services
ACN Accenture plc $181.38 -0.97% 3.59% 50.9% 14.5x Technology
PEG Public Service Enterprise Group $74.59 -0.98% 3.59% 64.7% 18.6x Utilities
WTRG Essential Utilities, Inc. $40.41 -1.55% 3.56% 70.3% 20.7x Utilities
GAP Gap, Inc. (The) $19.66 -2.21% 3.56% 26.6% 7.8x Consumer Cyclical
CVBF CVB Financial Corporation $22.52 -0.04% 3.55% 55.6% 15.6x Financial Services
SAFT Safety Insurance Group, Inc. $103.54 -0.02% 3.55% 79.1% 22.3x Financial Services
DUK Duke Energy Corporation (Holdin $122.70 -0.73% 3.54% 64.2% 18.5x Utilities
MZTI The Marzetti Company $112.89 -3.45% 3.54% 61% 17.7x Consumer Defensive
STEP StepStone Group $48.84 -2.09% 3.52% 167.2% Financial Services
WEC WEC Energy Group, Inc. $108.51 -0.76% 3.51% 71.7% 21.1x Utilities
UTL UNITIL Corporation $54.17 +0.31% 3.51% 58.9% 17.3x Utilities
TSN Tyson Foods, Inc. $58.42 -0.22% 3.49% 125.3% 36.1x Consumer Defensive
CHRD Chord Energy Corporation $148.81 +1.56% 3.49% 35.1% 10.1x Energy
MKC McCormick & Company, Incorporat $55.24 -2.2% 3.48% 31% 9.2x Consumer Defensive
CRGY Crescent Energy Company $13.81 +2.83% 3.48% 600% 172.6x Energy
HRB H&R Block, Inc. $53.04 +1.51% 3.47% 29.5% 9.3x Consumer Cyclical
CVX Chevron $205.84 +0.04% 3.46% 67.2% 19.8x Energy
HST Host Hotels & Resorts, Inc. $23.09 -0.26% 3.46% 53.7% 15.5x Real Estate
NJR NewJersey Resources Corporation $54.86 -0.4% 3.46% 52.6% 15.2x Utilities
CDP COPT Defense Properties $37.11 +0.79% 3.45% 86.8% 25.8x Real Estate
DRH Diamondrock Hospitality Company $12.77 +0.39% 3.45% 47.2% 17.7x Real Estate
HFWA Heritage Financial Corporation $28.95 +0.33% 3.45% 45.7% 13.8x Financial Services
SMP Standard Motor Products, Inc. $38.22 -1.11% 3.45% 32.6% 9.7x Consumer Cyclical
LKFN Lakeland Financial Corporation $60.44 +0.62% 3.44% 46.8% 13.9x Financial Services
WY Weyerhaeuser Company $24.64 +0.08% 3.41% 127.3% 37.3x Real Estate
M Macy's Inc $22.57 -3.55% 3.41% 30.5% 9.3x Consumer Cyclical
SWK Stanley Black & Decker, Inc. $98.86 -0.94% 3.4% 81.2% 24.2x Industrials
TNL Travel Leisure Co. $70.74 -3.08% 3.39% 62.7% 19.1x Consumer Cyclical
USB U.S. Bancorp $61.79 -1.64% 3.37% 41.5% 12.3x Financial Services
DTE DTE Energy Company $138.11 -0.77% 3.37% 72.6% 21.9x Utilities
EVRG Evergy, Inc. $83.16 -0.5% 3.34% 70% 21.2x Utilities
OGS ONE Gas, Inc. $81.38 -0.01% 3.34% 58.2% 17.5x Utilities
TRNO Terreno Realty Corporation $68.40 -0.28% 3.33% 55.9% 18.4x Real Estate
SO Southern Company (The) $91.47 -0.78% 3.32% 71.8% 22x Utilities
PNC PNC Financial Services Group, I $241.62 -1.96% 3.31% 37.4% 13.3x Financial Services
ELS Equity Lifestyle Properties, In $65.48 -0.38% 3.31% 102.2% 31.6x Real Estate
PB Prosperity Bancshares, Inc. $72.60 -0.41% 3.31% 41.3% 12.6x Financial Services
CNS Cohen & Steers Inc $80.89 -0.34% 3.31% 79.4% 24.9x Financial Services
PECO Phillips Edison & Company, Inc. $39.43 -1.13% 3.3% 113% 34.6x Real Estate
MLKN MillerKnoll, Inc. $22.76 -2.02% 3.3% 56.8% 17.2x Consumer Cyclical
WABC Westamerica Bancorporation $58.35 +0.43% 3.29% 41.1% 12.9x Financial Services
PTEN Patterson-UTI Energy, Inc. $12.18 +1% 3.28% 213.3% Energy
BKE Buckle, Inc. (The) $42.64 -1.36% 3.28% 32.1% 9.8x Consumer Cyclical
QSR Restaurant Brands $79.56 +3.19% 3.27% 63.8% 20x Consumer Cyclical
CMS CMS Energy Corporation $69.83 -1.1% 3.27% 66.9% 21x Utilities
SKT Tanger Inc. $38.21 -0.96% 3.27% 109.2% 35.1x Real Estate
MDLZ Mondelez International, Inc. $64.14 -0.03% 3.24% 122.2% 39.1x Consumer Defensive
ED Consolidated Edison, Inc. $108.29 +0.27% 3.24% 57.2% 17.8x Utilities
PPL PPL Corporation $35.20 -0.82% 3.24% 66% 20.8x Utilities
BF-B Brown Forman Inc $28.42 -0.04% 3.24% 59.8% 18.6x Consumer Defensive
KGS Kodiak Gas Services, Inc. $60.54 +0.85% 3.24% 218.2% 68.8x Energy
FULT Fulton Financial Corporation $23.62 -0.13% 3.22% 36.1% 11.4x Financial Services
GPC Genuine Parts Company $132.88 -1.23% 3.2% 1674% 511.1x Consumer Cyclical
CPF Central Pacific Financial Corp $37.50 +1.08% 3.2% 36.3% 12.1x Financial Services
FR First Industrial Realty Trust, $62.60 -0.25% 3.19% 68.7% 22.8x Real Estate
UBSI United Bankshares, Inc. $47.70 +0.02% 3.19% 41.1% 13x Financial Services
SHO Sunstone Hotel Investors, Inc. $11.28 +0.98% 3.19% 163.6% 51.3x Real Estate
WEN Wendy's Company (The) $8.81 -1.34% 3.18% 84.9% 13.4x Consumer Cyclical
CRBG Corebridge Financial Inc. $31.82 -2.32% 3.14% 62.8% 20.4x Financial Services
AEO American Eagle Outfitters, Inc. $15.99 -4.05% 3.13% 31.5% 10.1x Consumer Cyclical
MDT Medtronic plc. $92.32 -1.92% 3.12% 76.1% 24.8x Healthcare
VLY Valley National Bancorp $14.12 -2.22% 3.12% 37.3% 12x Financial Services
ASB Associated Banc-Corp $30.77 -0.15% 3.12% 33.2% 10.8x Financial Services
HSY The Hershey Company $188.31 -0.25% 3.09% 77.1% 25.7x Consumer Defensive
JEF Jefferies Financial Group Inc. $51.79 -3.29% 3.09% 44.7% 14.5x Financial Services
BAH Booz Allen Hamilton Holding Cor $76.36 -3.15% 3.09% 35.8% 12x Industrials
PFBC Preferred Bank $103.58 +0.44% 3.09% 36% 9.7x Financial Services
LNT Alliant Energy Corporation $69.46 -0.98% 3.08% 66% 22x Utilities
EGP EastGroup Properties, Inc. $201.19 -0.55% 3.08% 109% 35.4x Real Estate
JHG Janus Henderson Group plc $51.95 -0.04% 3.08% 23.8% 10.3x Financial Services
NBTB NBT Bancorp Inc. $51.88 +0.25% 3.08% 36% 12.6x Financial Services
PM Philip Morris International Inc $191.52 +0.84% 3.07% 80.7% 26.3x Consumer Defensive
STZ Constellation Brands $134.06 +0.4% 3.07% 39% 12.8x Consumer Defensive
FFBC First Financial Bancorp. $32.95 +0.12% 3.07% 35.3% 11.6x Financial Services
NBHC National Bank Holdings Corporat $41.66 -0.26% 3.07% 52.5% 17.5x Financial Services
FAF First American Corporation (New $71.98 -1.09% 3.06% 30.5% 10x Financial Services
INGR Ingredion Incorporated $107.04 -0.1% 3.06% 35.7% 11.6x Consumer Defensive
STC Stewart Information Services Co $68.96 +0.09% 3.05% 46% 15.1x Financial Services
PG Procter & Gamble $143.00 -0.95% 3.04% 64.3% 21.6x Consumer Defensive
