DACH Region Dividend Stocks
Dividend-paying stocks from Germany, Austria, and Switzerland — the DACH region's most reliable income generators with strong balance sheets and established business models.
| Ticker | Company | Price | Div. Yield | P/E | Mkt Cap | Exchange |
|---|---|---|---|---|---|---|
| TTK.DE | Takkt | $2.30 -1.5% | 26.09% | — | $147.3M | GER |
| FNTN.DE | Freenet | $23.30 +0.34% | 8.88% | 10.6x | $2.75B | GER |
| MBG.DE | Mercedes-Benz | $45.41 +0.36% | 7.71% | 8.9x | $43.47B | GER |
| BMW.DE | BMW | $60.12 -0.73% | 7.32% | 5.4x | $36.5B | GER |
| VOW3.DE | Volkswagen | $75.50 +1.13% | 6.97% | 6.2x | $37.85B | GER |
| PGHN.SW | Partners Group | $678.80 +0.09% | 6.78% | 14x | $17.5B | EBS |
| MOZN.SW | Mobilezone | $13.86 +1.17% | 6.49% | — | $597.9M | EBS |
| AGS.VI | Agrana Beteiligungs | $70.85 +0% | 6.35% | 7.8x | $14.82B | VIE |
| POST.VI | Oesterreichische Post | $31.45 -1.72% | 5.82% | 19.4x | $2.12B | VIE |
| HAW.DE | Hawesko Holding | $17.60 +0.86% | 5.68% | 14.3x | $158.1M | GER |
| OMV.VI | OMV | $57.05 +0.8% | 5.52% | 16x | $18.6B | VIE |
| PAH3.DE | Porsche Automobil | $28.37 +0.25% | 5.32% | 3.1x | $8.69B | GER |
| SAX.DE | Stroeer | $35.30 +1.55% | 5.24% | 15.8x | $1.97B | GER |
| INH.DE | Indus Holding | $26.30 +0% | 4.94% | 9.5x | $703.5M | GER |
| MUV2.DE | Munich Re | $495.90 -0.1% | 4.84% | 9.5x | $63.46B | GER |
| BAS.DE | BASF | $47.33 -0.94% | 4.75% | 27.7x | $41.86B | GER |
| SIX2.DE | Sixt | $68.60 +3.55% | 4.66% | 10.8x | $3.22B | GER |
| TKA.VI | Telekom Austria | $9.70 -0.51% | 4.33% | 10.2x | $6.44B | VIE |
| DWS.DE | DWS Group | $69.90 +2.04% | 4.29% | 14.1x | $13.98B | GER |
| WIE.VI | Wienerberger | $22.96 -0.26% | 4.14% | 19.1x | $2.51B | VIE |
| ALV.DE | Allianz | $420.20 +0.1% | 4.07% | 13.6x | $159.38B | GER |
| UQA.VI | UNIQA Insurance | $18.16 +0.89% | 3.96% | 13.2x | $5.57B | VIE |
| DTE.DE | Deutsche Telekom | $25.44 +1.19% | 3.93% | 14.1x | $123.08B | GER |
| ZAG.VI | Zumtobel Group | $3.89 -2.26% | 3.86% | 14.4x | $164.7M | VIE |
| BCHN.SW | Bachem Holding | $474.50 -1.45% | 3.79% | 14.6x | $1.6B | EBS |
| CAI.VI | CA Immobilien | $23.95 -0.21% | 3.76% | 12.7x | $2.2B | VIE |
| NESN.SW | Nestle | $83.68 -1.03% | 3.7% | 23.8x | $215.24B | EBS |
| VER.VI | Verbund | $56.20 +0% | 3.56% | 14.3x | $19.52B | VIE |
| BAER.SW | Julius Baer | $74.42 +1.95% | 3.49% | 20.1x | $15.26B | EBS |
| GLJ.DE | Grenke | $12.04 +0.17% | 3.49% | 9.3x | $531.9M | GER |
| BG.VI | BAWAG Group | $179.50 +0.28% | 3.48% | 17.5x | $13.82B | VIE |
| SEM.VI | Semperit | $14.55 -2.02% | 3.44% | 18.2x | $299.3M | VIE |
| LEI.DE | Leifheit | $14.55 +0% | 3.44% | 69.3x | $132.9M | GER |
| FORN.SW | Forbo Holding | $730.00 -2.54% | 3.42% | 15x | $1.04B | EBS |
| DHL.DE | DHL Group | $55.72 -0.5% | 3.41% | 18x | $62.36B | GER |
| SBS.DE | Stratec | $18.46 +1.43% | 3.25% | — | $224.4M | GER |
| FLU.VI | Flughafen Wien | $51.60 +0% | 3.2% | 23.1x | $4.33B | VIE |
| FIE.DE | Fielmann | $43.75 -0.34% | 3.2% | 17.9x | $3.67B | GER |
| TLX.DE | Talanx | $114.10 -0.26% | 3.16% | 11.1x | $29.46B | GER |
| AOF.DE | Atoss Software | $72.40 +0.42% | 3.15% | 23.8x | $1.15B | GER |
| EVN.VI | EVN | $29.25 -1.02% | 3.08% | 10.5x | $5.22B | VIE |
| ROG.SW | Roche | $322.30 +0.5% | 3.04% | 20.1x | $256.43B | EBS |
| HBH.DE | Hornbach Holding | $80.50 -1.71% | 2.98% | 9.7x | $1.29B | GER |
| NOVN.SW | Novartis | $125.10 -2.2% | 2.96% | 22.1x | $238.7B | EBS |
| RBI.VI | Raiffeisen Bank International | $56.80 +1.79% | 2.82% | 18.3x | $18.65B | VIE |
| AMAG.VI | AMAG Austria Metall | $27.00 -1.46% | 2.78% | 28.1x | $952.1M | VIE |
| HEN3.DE | Henkel | $74.72 -0.82% | 2.77% | 15.2x | $30.25B | GER |
| PAL.VI | Palfinger | $33.15 +1.07% | 2.71% | 14.1x | $1.25B | VIE |
| DRW3.DE | Draegerwerk | $84.90 -1.16% | 2.67% | 10.4x | $1.59B | GER |
| BDT.DE | Bertrandt | $9.36 +4.23% | 2.67% | — | $94.6M | GER |
| EKT.DE | Energiekontor | $37.60 +0.27% | 2.66% | 12.9x | $523.1M | GER |
| WCH.DE | Wacker Chemie | $94.95 -0.21% | 2.63% | — | $4.72B | GER |
| 8TRA.DE | Traton | $35.46 +0.91% | 2.62% | 13.6x | $17.73B | GER |
| VIG.VI | Vienna Insurance Group | $67.10 +0.15% | 2.58% | 10.4x | $8.59B | VIE |
| MMK.VI | Mayr-Melnhof Karton | $77.40 -1.65% | 2.58% | 20.1x | $1.5B | VIE |
| SBO.VI | Schoeller-Bleckmann | $29.90 +1.18% | 2.51% | 44.6x | $471.2M | VIE |
| KRN.DE | Krones | $113.80 +0.53% | 2.46% | 12.4x | $3.6B | GER |
| RAA.DE | Rational | $672.00 +0.98% | 2.38% | 29.8x | $7.64B | GER |
| INRN.SW | Interroll Holding | $1,350.00 -0.59% | 2.37% | 20.1x | $1.13B | EBS |
| SCHN.SW | Schindler Holding | $261.50 -0.19% | 2.29% | 27.4x | $28.35B | EBS |
| POS.VI | PORR | $45.95 +0.44% | 2.29% | 15.3x | $1.8B | VIE |
| SOON.SW | Sonova Holding | $207.40 +1.87% | 2.27% | 23x | $12.32B | EBS |
| STM.DE | Stabilus | $16.06 +1.52% | 2.18% | 26.3x | $396.7M | GER |
| BC8.DE | Bechtle | $32.60 +3.1% | 2.15% | 17.4x | $4.11B | GER |
| UTDI.DE | United Internet | $23.52 +0% | 2.13% | 14.8x | $4.07B | GER |
| G24.DE | Scout24 | $73.75 +1.03% | 2.03% | 20.4x | $5.22B | GER |
| SIE.DE | Siemens | $281.60 -0.88% | 1.9% | 29.2x | $214.79B | GER |
| DMP.DE | Dermapharm Holding | $46.55 -1.9% | 1.89% | 17.4x | $2.31B | GER |
| SZU.DE | Suedzucker | $10.78 -0.74% | 1.86% | — | $2.2B | GER |
| VOE.VI | voestalpine | $43.56 -0.46% | 1.72% | 17.9x | $7.47B | VIE |
| TECN.SW | Tecan Group | $175.90 -0.57% | 1.71% | — | $2.23B | EBS |
| DB1.DE | Deutsche Boerse | $254.20 +1.76% | 1.65% | 22.7x | $46.29B | GER |
| AIR.DE | Airbus | $209.45 +1.6% | 1.53% | 33.1x | $164.88B | GER |
| ADS.DE | Adidas | $185.40 +0.05% | 1.51% | 24x | $32.88B | GER |
| YSN.DE | Secunet Security Networks | $182.00 +2.25% | 1.42% | 35.4x | $1.18B | GER |
| PSM.DE | ProSiebenSat1 Media | $3.53 -1.45% | 1.42% | — | $820.9M | GER |
| EUZ.DE | Eckert and Ziegler | $15.85 -0.31% | 1.39% | 20.1x | $991.8M | GER |
| NA9.DE | Nagarro | $75.20 -0.4% | 1.33% | 19.9x | $930.7M | GER |
| NEM.DE | Nemetschek | $57.95 +4.51% | 1.17% | 28.8x | $6.69B | GER |
| CLIQ.DE | Cliq Digital | $3.69 +0% | 1.08% | — | $21.6M | GER |
| RHM.DE | Rheinmetall | $1,130.00 +3.35% | 1.02% | 49.7x | $52.59B | GER |
Analysis and Context
This screener currently shows 81 dividend stocks meeting our income criteria — updated daily. The average dividend yield of listed stocks is 3.66% annually. The income-generating sector Industrials is most represented with 21 positions. When evaluating dividend stocks, payout sustainability matters more than current yield — a high yield can signal a falling share price (the dividend yield trap). A payout ratio below 70% for regular companies and below 85% for REITs is generally considered sustainable. The average net profit margin of these dividend payers is 9.1%. Multi-year dividend growth is often a better quality signal than absolute yield. For European dividend stocks, factor in withholding taxes and double taxation treaty rules when calculating your net yield.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →