European High Dividend Stocks
European-listed stocks with attractive dividend yields — including German DAX components, Austrian ATX companies, and other European small and mid caps.
| Ticker | Company | Price | Div. Yield | P/E | Sector | Exchange |
|---|---|---|---|---|---|---|
| TTK.DE | Takkt | $2.79 +5.47% | 21.47% | — | Industrials | GER |
| FNTN.DE | Freenet | $23.94 -1.48% | 8.65% | 11.7x | Communication Services | GER |
| BWO.OL | BW Offshore | $45.50 +0.11% | 7.93% | 6.5x | Energy | OSL |
| COFA.PA | Coface | $15.82 -0.25% | 7.9% | 11.5x | Financial Services | PAR |
| MBG.DE | Mercedes-Benz | $44.80 -0.51% | 7.81% | 8.5x | Consumer Cyclical | GER |
| BMW.DE | BMW | $57.92 -0.75% | 7.6% | 5.6x | Consumer Cyclical | GER |
| MARR.MI | Marr SpA | $6.37 +0.47% | 7.38% | 18.2x | Consumer Defensive | MIL |
| VOW3.DE | Volkswagen | $74.44 -0.53% | 7.07% | 7.1x | Consumer Cyclical | GER |
| MOZN.SW | Mobilezone | $12.96 +0.62% | 6.94% | — | Consumer Cyclical | EBS |
| PGHN.SW | Partners Group | $716.40 -0.53% | 6.42% | 14.8x | Financial Services | EBS |
| AGS.VI | Agrana Beteiligungs | $72.10 -1.37% | 6.24% | 7.9x | Financial Services | VIE |
| QDT.PA | Quadient | $12.24 -0.49% | 6.13% | — | Technology | PAR |
| POST.VI | Oesterreichische Post | $30.85 +0.16% | 5.93% | 23.9x | Industrials | VIE |
| HAW.DE | Hawesko Holding | $16.90 -0.29% | 5.92% | 14.7x | Consumer Defensive | GER |
| WDP.BR | Warehouses De Pauw | $21.10 +0.76% | 5.83% | 12.3x | Real Estate | BRU |
| MELE.BR | Melexis | $65.00 -1.22% | 5.69% | 25.3x | Technology | BRU |
| PAH3.DE | Porsche Automobil | $27.75 +0.11% | 5.44% | 89.5x | Consumer Cyclical | GER |
| BEKB.BR | Bekaert | $37.45 -1.06% | 5.21% | 22.6x | Industrials | BRU |
| WIE.VI | Wienerberger | $19.54 +1.72% | 4.86% | 34.9x | Basic Materials | VIE |
| SK.PA | SEB | $57.75 -0.69% | 4.85% | 26.5x | Consumer Cyclical | PAR |
| SAX.DE | Stroeer | $39.00 -3.13% | 4.74% | 17.7x | Communication Services | GER |
| MUV2.DE | Munich Re | $513.20 -0.27% | 4.68% | 9.5x | Financial Services | GER |
| TTE.PA | TotalEnergies | $78.32 +0.85% | 4.6% | 11.4x | Energy | PAR |
| OMV.VI | OMV | $69.00 +0.66% | 4.57% | 14.5x | Energy | VIE |
| ERG.MI | ERG SpA | $22.06 -0.54% | 4.53% | 38.7x | Utilities | MIL |
| SIX2.DE | Sixt | $71.90 +0.63% | 4.45% | 11.1x | Industrials | GER |
| PNL.AS | PostNL | $0.90 +0% | 4.44% | 22.5x | Industrials | AMS |
| BAS.DE | BASF | $51.50 -0.56% | 4.37% | 21.6x | Basic Materials | GER |
| BGN.MI | Banca Generali | $68.20 +1.26% | 4.25% | 14.8x | Financial Services | MIL |
| TKA.VI | Telekom Austria | $9.90 -1.98% | 4.24% | 10.1x | Communication Services | VIE |
| SIP.BR | Sipef | $101.60 +1.4% | 4.23% | 9.6x | Consumer Defensive | BRU |
| UQA.VI | UNIQA Insurance | $17.16 -4.67% | 4.2% | 12.4x | Financial Services | VIE |
| DWS.DE | DWS Group | $73.70 +1.17% | 4.07% | 14.5x | Financial Services | GER |
| NESN.SW | Nestle | $79.40 +0.08% | 3.9% | 27.5x | Consumer Defensive | EBS |
| ALV.DE | Allianz | $438.30 +0.07% | 3.9% | 14.4x | Financial Services | GER |
| LEI.DE | Leifheit | $12.90 +0.39% | 3.88% | 41.6x | Consumer Defensive | GER |
| ITP.PA | Interparfums | $26.14 +0% | 3.83% | 17.3x | Consumer Defensive | PAR |
| CAI.VI | CA Immobilien | $23.50 +0.43% | 3.83% | 12.5x | Real Estate | VIE |
| INH.DE | Indus Holding | $33.95 +0.89% | 3.83% | 8.2x | Industrials | GER |
| EKT.DE | Energiekontor | $26.10 +0.58% | 3.83% | 31.8x | Utilities | GER |
| GLJ.DE | Grenke | $11.12 -0.71% | 3.78% | 8.2x | Financial Services | GER |
| ZAG.VI | Zumtobel Group | $4.00 +1.27% | 3.75% | 133.3x | Industrials | VIE |
| RBREW.CO | Royal Unibrew | $432.80 -0.73% | 3.7% | 13.2x | Consumer Defensive | CPH |
| WKL.AS | Wolters Kluwer | $70.78 +0.23% | 3.67% | 12.1x | Industrials | AMS |
| BCHN.SW | Bachem Holding | $492.50 -0.81% | 3.65% | 15.1x | Industrials | EBS |
| CIE.MC | CIE Automotive | $25.95 +0.19% | 3.62% | 9x | Consumer Cyclical | MCE |
| BG.VI | BAWAG Group | $173.00 -1.54% | 3.61% | 15.1x | Financial Services | VIE |
| COLR.BR | Colruyt | $38.46 +0.16% | 3.59% | 13.7x | Consumer Defensive | BRU |
| DTE.DE | Deutsche Telekom | $28.72 -1.58% | 3.48% | 16.1x | Communication Services | GER |
| BAER.SW | Julius Baer | $74.80 +0.56% | 3.48% | 13.5x | Financial Services | EBS |
| VER.VI | Verbund | $57.75 +0.43% | 3.46% | 16.6x | Utilities | VIE |
| DHL.DE | DHL Group | $55.40 +0.14% | 3.43% | 16.9x | Industrials | GER |
| FIE.DE | Fielmann | $41.80 +0.12% | 3.35% | 17.1x | Healthcare | GER |
| ZV.MI | Zignago Vetro | $6.81 -1.45% | 3.23% | 17x | Consumer Cyclical | MIL |
| CRBN.AS | Corbion | $19.93 -0.05% | 3.21% | 18.8x | Basic Materials | AMS |
| EVN.VI | EVN | $28.10 +0% | 3.2% | 10x | Utilities | VIE |
| FLU.VI | Flughafen Wien | $52.20 -0.38% | 3.16% | 23x | Industrials | VIE |
| TLX.DE | Talanx | $119.20 +1.19% | 3.02% | 11.8x | Financial Services | GER |
| PAL.VI | Palfinger | $29.80 -0.33% | 3.02% | 11.8x | Industrials | VIE |
| SEM.VI | Semperit | $16.60 +1.53% | 3.01% | 8.5x | Industrials | VIE |
| HBH.DE | Hornbach Holding | $81.10 +0.25% | 2.96% | 9.8x | Consumer Cyclical | GER |
| NOVN.SW | Novartis | $126.34 -0.61% | 2.93% | 23.6x | Healthcare | EBS |
| MC.PA | LVMH | $443.10 -2.83% | 2.93% | 20.2x | Consumer Cyclical | PAR |
| SWEC-B.ST | Sweco | $126.20 +1.04% | 2.93% | 20.1x | Industrials | STO |
| PNDORA.CO | Pandora | $769.40 -3.83% | 2.86% | 11.6x | Consumer Cyclical | CPH |
| FAE.MC | Faes Farma | $4.55 +0.89% | 2.86% | 16.9x | Healthcare | MCE |
| BON.PA | Bonduelle | $8.73 -0.68% | 2.86% | 13x | Consumer Defensive | PAR |
| WCH.DE | Wacker Chemie | $89.55 -2.87% | 2.79% | — | Basic Materials | GER |
| SBS.DE | Stratec | $21.60 +1.17% | 2.78% | — | Healthcare | GER |
| TWEKA.AS | TKH Group | $48.68 +0.45% | 2.77% | 15.2x | Technology | AMS |
| POS.VI | PORR | $37.90 -0.13% | 2.77% | 12.6x | Industrials | VIE |
| HEN3.DE | Henkel | $75.18 -0.45% | 2.75% | 16x | Consumer Defensive | GER |
| AMAG.VI | AMAG Austria Metall | $27.50 -1.43% | 2.73% | 19x | Basic Materials | VIE |
| FORN.SW | Forbo Holding | $922.00 +0.11% | 2.71% | 19.8x | Industrials | EBS |
| TIP.MI | Tamburi Investment Partners | $9.62 -0.31% | 2.7% | 28.3x | Financial Services | MIL |
| CBAV.MC | Clinica Baviera | $58.40 -2.01% | 2.69% | 20.4x | Healthcare | MCE |
| FER.MC | Ferrovial | $54.66 -0.8% | 2.62% | 65.9x | Industrials | MCE |
| RBI.VI | Raiffeisen Bank International | $61.00 +1.58% | 2.62% | 8.5x | Financial Services | VIE |
| RO.SW | Roche | $376.00 +0.97% | 2.61% | 24.5x | Healthcare | EBS |
| MMK.VI | Mayr-Melnhof Karton | $76.50 -5.32% | 2.61% | 19.8x | Consumer Cyclical | VIE |
| EIN.DE | Einhell Germany | $73.00 +0.27% | 2.6% | 10.8x | Industrials | GER |
| TRI.PA | Trigano | $153.10 -0.46% | 2.58% | 11.6x | Consumer Cyclical | PAR |
| RAA.DE | Rational | $621.50 +0.24% | 2.57% | 26.6x | Industrials | GER |
| 8TRA.DE | Traton | $36.66 -0.6% | 2.54% | 10.4x | Industrials | GER |
| VIG.VI | Vienna Insurance Group | $69.50 -0.43% | 2.49% | 10.8x | Financial Services | VIE |
| SBO.VI | Schoeller-Bleckmann | $30.15 +4.33% | 2.49% | 45x | Energy | VIE |
| KRN.DE | Krones | $114.20 +0.35% | 2.45% | 12.4x | Industrials | GER |
| AOF.DE | Atoss Software | $95.00 +0.96% | 2.4% | 29.6x | Technology | GER |
| SCHN.SW | Schindler Holding | $253.00 +1.4% | 2.37% | 26.3x | Industrials | EBS |
| CAF.MC | CAF | $67.10 +0% | 2.27% | 13.3x | Industrials | MCE |
| DMP.DE | Dermapharm Holding | $39.90 -0.99% | 2.21% | 14.9x | Healthcare | GER |
| INRN.SW | Interroll Holding | $1,490.00 +0.68% | 2.15% | 22.9x | Industrials | EBS |
| STM.DE | Stabilus | $16.42 -3.3% | 2.13% | 7.2x | Industrials | GER |
| DAL.MI | Datalogic | $5.66 -0.18% | 2.12% | 56.6x | Technology | MIL |
| UTDI.DE | United Internet | $24.32 +1.33% | 2.06% | 13.9x | Communication Services | GER |
| DRW3.DE | Draegerwerk | $110.40 -0.36% | 2.06% | 12.1x | Healthcare | GER |
| TOM.OL | Tomra Systems | $106.90 +1.04% | 2.01% | 36.4x | Industrials | OSL |
| BC8.DE | Bechtle | $35.38 +0.34% | 1.98% | 18.1x | Technology | GER |
| G24.DE | Scout24 | $76.15 -1.49% | 1.97% | 19.2x | Communication Services | GER |
| SIE.DE | Siemens | $276.00 -0.23% | 1.94% | 27.6x | Industrials | GER |
| SOON.SW | Sonova Holding | $243.00 +0.5% | 1.93% | 26.9x | Healthcare | EBS |
| IMCD.AS | IMCD Group | $95.46 -1.63% | 1.9% | 24.5x | Basic Materials | AMS |
| OR.PA | L'Oreal | $385.80 +0.85% | 1.87% | 32.8x | Consumer Defensive | PAR |
| ADS.DE | Adidas | $151.00 -3.14% | 1.85% | 19.4x | Consumer Cyclical | GER |
| ACKB.BR | Ackermans and van Haaren | $257.20 -1% | 1.79% | 14.2x | Industrials | BRU |
| VOE.VI | voestalpine | $42.98 -3.76% | 1.74% | 14.5x | Basic Materials | VIE |
| RCO.PA | Remy Cointreau | $45.66 -1% | 1.64% | 30.4x | Consumer Defensive | PAR |
| EUZ.DE | Eckert and Ziegler | $13.48 +0.52% | 1.63% | 16.9x | Healthcare | GER |
| SZU.DE | Suedzucker | $12.44 +3.32% | 1.61% | — | Consumer Defensive | GER |
| AIR.DE | Airbus | $204.90 -1.49% | 1.56% | 27.3x | Industrials | GER |
| MRL.MC | Merlin Properties | $14.07 +1.15% | 1.56% | 9.6x | Real Estate | MCE |
| HOFI.ST | Hoist Finance | $209.80 -1.13% | 1.55% | 13.5x | Financial Services | STO |
| LSS.PA | Lectra | $22.60 +0% | 1.55% | 37.1x | Technology | PAR |
| TECN.SW | Tecan Group | $197.00 +3.03% | 1.52% | — | Healthcare | EBS |
| DB1.DE | Deutsche Boerse | $279.60 +0.61% | 1.5% | 24.1x | Financial Services | GER |
| YSN.DE | Secunet Security Networks | $179.80 -1.21% | 1.43% | 33.9x | Technology | GER |
| LBIRD.PA | Lumibird | $26.15 -2.43% | 1.41% | 40.9x | Healthcare | PAR |
| PSM.DE | ProSiebenSat1 Media | $3.75 -0.79% | 1.33% | — | Communication Services | GER |
| BIM.PA | bioMerieux | $74.60 +2.05% | 1.31% | 19.1x | Healthcare | PAR |
| NA9.DE | Nagarro | $78.10 +0.06% | 1.28% | 19.6x | Technology | GER |
| VITR.ST | Vitrolife | $91.80 +2.34% | 1.2% | — | Healthcare | STO |
| HUBN.SW | Huber and Suhner | $168.20 -4.21% | 1.19% | 42.8x | Technology | EBS |
| REY.MI | Reply SpA | $119.40 -0.58% | 1.13% | 17.1x | Technology | MIL |
| ELG.DE | Elmos Semiconductor | $137.00 -1.86% | 1.09% | 23x | Technology | GER |
| ADDT-B.ST | Addtech | $335.00 -0.12% | 1.07% | 40.6x | Industrials | STO |
| NEM.DE | Nemetschek | $65.05 +4.16% | 1.05% | 30.5x | Technology | GER |
| STMN.SW | Straumann Holding | $96.02 -1.23% | 1.04% | 41.6x | Healthcare | EBS |
| JEN.DE | Jenoptik | $38.48 -0.72% | 1.04% | 25.5x | Technology | GER |
| CLIQ.DE | Cliq Digital | $3.92 +1.03% | 1.02% | — | Communication Services | GER |
Analysis and Context
This screener currently shows 129 dividend stocks meeting our income criteria — updated daily. The average dividend yield of listed stocks is 3.42% annually. The income-generating sector Industrials is most represented with 30 positions. When evaluating dividend stocks, payout sustainability matters more than current yield — a high yield can signal a falling share price (the dividend yield trap). A payout ratio below 70% for regular companies and below 85% for REITs is generally considered sustainable. The average net profit margin of these dividend payers is 23.2%. Multi-year dividend growth is often a better quality signal than absolute yield. For European dividend stocks, factor in withholding taxes and double taxation treaty rules when calculating your net yield.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →