- Home
- Markets
Markets
Every key market on one page: today, week, month, year to date and one year.
Xetra closed
NYSE closed
Updated Nov 16, 10:10 PM ET
US
| Name | Last | Today | YTD | |
|---|---|---|---|---|
| S&P 500 | 7,416.59 | −1.92% | +8.3% | |
| Nasdaq | 24,510 | −2.49% | +5.5% | |
| Dow Jones | 51,608 | −1.41% | +7.4% | |
| Russell 2000 | 2,742.94 | −1.70% | +10.5% | |
| VIX | 22.91 | +18.70% | +53.2% |
Europe
| Name | Last | Today | YTD | |
|---|---|---|---|---|
| DAX | 26,599 | −0.57% | +8.6% | |
| MDAX | 30,528 | −0.56% | −0.3% | |
| ATX | 6,631.09 | −0.36% | +24.5% | |
| SMI | 15,193 | +0.57% | +14.5% | |
| Euro Stoxx 50 | 6,348.35 | −0.60% | +9.5% | |
| FTSE 100 | 10,882 | −0.19% | +9.6% | |
| CAC 40 | 8,352.00 | −0.20% | +2.5% |
Asia
| Name | Last | Today | YTD | |
|---|---|---|---|---|
| Nikkei 225 | 58,957 | −1.18% | +17.1% | |
| Hang Seng | 23,491 | −1.11% | −8.3% | |
| Shanghai | 3,574.44 | −0.78% | −9.9% | |
| Sensex | 82,105 | +0.63% | −3.7% |
Commodities
| Name | Last | Today | YTD | |
|---|---|---|---|---|
| Gold | $3,873 | +0.52% | −10.8% | |
| Silver | $47.50 | +1.53% | −32.3% | |
| Brent | $91.70 | −4.32% | +50.7% | |
| WTI | $85.10 | −3.91% | +48.2% | |
| Natural gas | $3.10 | −0.54% | −15.8% | |
| Copper | $5.99 | −0.20% | +6.3% |
Currencies
| Name | Last | Today | YTD | |
|---|---|---|---|---|
| EUR/USD | 1.1008 | −0.15% | −6.3% | |
| EUR/CHF | 0.9239 | −0.12% | −0.7% | |
| GBP/USD | 1.3190 | −0.20% | −2.1% | |
| USD/JPY | 159.38 | −0.25% | +1.9% | |
| Dollar index | 103.55 | ±0.00% | +5.4% |
Rates (US Treasuries)
| Name | Last | Today | YTD | |
|---|---|---|---|---|
| US 10Y | 5.12% | −3 bp | +23.0% | |
| US 5Y | 4.93% | −5 bp | +32.6% | |
| US 3M | 4.12% | ±0 bp | +16.3% |
Crypto
| Name | Last | Today | YTD | |
|---|---|---|---|---|
| Bitcoin | $64,614 | −1.06% | −26.2% | |
| Ethereum | $1,818 | −0.93% | −38.7% | |
| Solana | $72.19 | −0.67% | −42.0% | |
| XRP | $0.96 | −1.55% | −47.9% |
DAX: winners & losers
Winners
- Brenntag+2.12%
- E.ON+1.67%
- Sartorius+1.18%
- Deutsche Börse+1.04%
- Allianz+1.02%
- Merck KGaA+0.98%
Losers
- Infineon−4.29%
- MTU Aero−1.62%
- Heidelberg Materials−1.25%
- Vonovia−0.98%
- Siemens Energy−0.94%
- Rheinmetall−0.92%
24 of 40 higher
US megacaps: winners & losers
Winners
- Procter & Gamble+1.90%
- Adobe+1.20%
- UnitedHealth+1.12%
- McDonald's+0.99%
- Costco+0.68%
- PepsiCo+0.68%
11 of 47 higher
US sectors today
- Consumer Stap.+0.27%
- Utilities+0.18%
- Real Estate−0.27%
- Healthcare−0.51%
- Financials−0.85%
- Materials−1.46%
- Consumer Disc.−1.53%
- Communication−1.72%
- Industrials−1.85%
- Energy−1.96%
- Technology−3.24%
Fear & Greed
67
Greed
FearGreed
AI stock analysis
Any stock analysed in minutes
Business model, balance sheet, valuation and scenarios: aktienanalyse.ai builds a thorough analysis of any stock in minutes, with a fair value and bull, base and bear cases.