Aktien mit hohem Leerverkaufsinteresse
Aktien mit signifikantem Leerverkaufsinteresse — entweder durch schwache Fundamentaldaten gerechtfertigt oder potenzielle Short Squeeze Kandidaten für mutige Anleger.
| Ticker | Unternehmen | Kurs | Leerv. % | Leerv. Ratio | 52W Pos. | Marktkapitalisierung |
|---|---|---|---|---|---|---|
| WRLD | World Acceptance Corporation | $201.61 -3.06% | 289.6% | 3.73 | 77.8% | $935.5M |
| CAR | Avis Budget Group, Inc. | $158.40 -3.08% | 61.6% | 6.68 | 9.5% | $5.6B |
| RH | RH | $168.96 -0.07% | 56.7% | 5.21 | 41.6% | $3.19B |
| CLSK | CleanSpark, Inc. | $13.51 +7.05% | 46.2% | 3.44 | 35.3% | $3.47B |
| CHTR | Charter Communications, Inc. | $135.44 -1.28% | 46.2% | 7.37 | 3.8% | $21.22B |
| DFH | Dream Finders Homes, Inc. | $16.43 -2.14% | 45.9% | 10.47 | 21.9% | $1.5B |
| CBRL | Cracker Barrel Old Country Stor | $50.57 -5.48% | 45% | 3.54 | 54.6% | $1.13B |
| BEAM | Beam Therapeutics | $35.32 +1.52% | 42.6% | 14.62 | 90.9% | $3.63B |
| HTZ | Hertz Global Holdings, Inc | $2.05 -3.3% | 41.2% | 8.93 | 0.4% | $647.3M |
| GO | Grocery Outlet Holding Corp. | $10.38 -0.1% | 40.7% | 8.73 | 34.4% | $1.03B |
| BROS | Dutch Bros | $68.10 -5.63% | 39.7% | 4.42 | 78.2% | $11.9B |
| FLNC | Fluence Energy | $17.82 +4.82% | 38.6% | 1.87 | 41.7% | $3.28B |
| AKR | Acadia Realty Trust | $21.31 +0.19% | 38.5% | 14.71 | 67.3% | $3.09B |
| VITL | Vital Farms, Inc. | $12.84 +0.63% | 38.4% | 4.28 | 10.8% | $550.2M |
| WEN | Wendy's Company (The) | $7.90 -8.03% | 38% | 5.6 | 30.9% | $1.5B |
| SPHR | Sphere Entertainment Co. | $151.54 -7.48% | 37.2% | 11.77 | 83.1% | $5.42B |
| RXRX | Recursion Pharmaceuticals | $3.96 +4.21% | 36.8% | 8.63 | 27% | $2.1B |
| SATS | EchoStar Corporation | $103.92 +0% | 36.5% | 6.63 | 64.2% | $30.12B |
| TWST | Twist Bioscience | $99.93 +0.7% | 36.4% | 9.72 | 93.3% | $6.22B |
| VYX | NCR Voyix Corporation | $8.76 +0.69% | 36.2% | 11.71 | 31.7% | $1.21B |
| CPB | The Campbell's Company | $22.66 -2.83% | 35.8% | 6.02 | 21.2% | $6.76B |
| JACK | Jack in the Box | $15.82 -8.02% | 35.8% | 8.6 | 42% | $301.7M |
| ANAB | AnaptysBio | $62.31 -1.75% | 35.6% | 8.66 | 83.5% | $1.84B |
| CHH | Choice Hotels International, In | $107.55 -4.29% | 35.3% | 10.97 | 44.9% | $4.89B |
| PRKS | United Parks & Resorts Inc. | $47.19 -2.58% | 35% | 7.02 | 65.4% | $2.22B |
| TRIP | TripAdvisor, Inc. | $13.88 -2.87% | 34.9% | 7.51 | 43.7% | $1.62B |
| EVGO | EVgo | $1.96 +4.81% | 34.8% | 10.43 | 9% | $615.2M |
| TMDX | TransMedics Group | $71.23 +3.44% | 34.7% | 6.27 | 11.6% | $2.46B |
| ASAN | Asana | $7.21 -1.77% | 34.5% | 4.58 | 17.7% | $1.71B |
| ACHC | Acadia Healthcare Company, Inc. | $31.09 -2.57% | 34.1% | 8.55 | 91.9% | $2.86B |
| HIMS | Hims & Hers Health, Inc. | $38.30 +4.08% | 34.1% | 3.41 | 43.3% | $8.86B |
| H | Hyatt Hotels Corporation | $193.57 +1.2% | 33.9% | 5.63 | 81.9% | $18.23B |
| MTN | Vail Resorts, Inc. | $142.30 +1.15% | 33.9% | 9.34 | 44.5% | $5.07B |
| CAKE | The Cheesecake Factory Incorpor | $76.89 -2.89% | 33.7% | 7.24 | 89.3% | $3.82B |
| AAP | Advance Auto Parts Inc. | $56.40 -8.34% | 33.1% | 4.9 | 57.6% | $3.4B |
| OXM | Oxford Industries, Inc. | $34.56 -0.92% | 32.2% | 6.84 | 19% | $516M |
| UPST | Upstart Holdings | $34.33 -1.29% | 32.1% | 5.56 | 16.4% | $3.29B |
| PATH | UiPath, Inc. | $11.82 +0.94% | 31.4% | 2.64 | 24.6% | $6.12B |
| KSS | Kohl's Corporation | $16.92 -6.98% | 31.3% | 4.79 | 49.2% | $1.92B |
| MARA | Marathon Digital Holdings | $12.95 +4.44% | 30.8% | 2.62 | 37.5% | $4.94B |
| INDI | Indie Semiconductor | $4.63 +6.93% | 30.6% | 10.79 | 61.9% | $978.3M |
| CRK | Comstock Resources, Inc. | $14.15 -3.58% | 30.5% | 8.64 | 11% | $4.16B |
| UPWK | Upwork | $8.86 -3.28% | 29.6% | 6.96 | 9.2% | $1.09B |
| MPT | Medical Properties Trust, Inc. | $4.61 +0.33% | 29.4% | 25.69 | 26% | $2.75B |
| UAA | Under Armour, Inc. | $6.80 +2.64% | 29.4% | 6.23 | 66.5% | $2.9B |
| DBX | Dropbox, Inc. | $28.51 -0.18% | 29.3% | 7.57 | 63.7% | $6.65B |
| SWKS | Skyworks Solutions, Inc. | $61.91 -1.04% | 29.1% | 5.46 | 25.6% | $9.31B |
| RUN | Sunrun Inc. | $12.97 +1.81% | 29% | 6.94 | 29.5% | $3.09B |
| BYND | Beyond Meat | $0.73 +3.39% | 28.9% | 4.19 | 3.3% | $378.5M |
| LUNR | Intuitive Machines | $18.89 -3.52% | 28.9% | 2.16 | 28.5% | $3.03B |
| SBH | Sally Beauty Holdings, Inc. (Na | $14.16 +0.14% | 28.8% | 13.61 | 56.2% | $1.35B |
| PENG | Penguin Solutions, Inc. | $67.71 +10.15% | 28.7% | 3.25 | 84.2% | $3.56B |
| CLB | Core Laboratories Inc. | $11.09 -3.23% | 28.6% | 10.2 | 12.9% | $511.2M |
| SRPT | Sarepta Therapeutics | $19.18 -0.52% | 28.6% | 8.99 | 58.8% | $2.02B |
| TGTX | TG Therapeutics | $55.47 +4.05% | 28.5% | 15.25 | 94.1% | $8.49B |
| RHI | Robert Half Inc. | $33.26 -0.66% | 28.5% | 11.51 | 52.3% | $3.4B |
| CERT | Certara | $7.13 +2.3% | 28.4% | 7.22 | 28.4% | $1.11B |
| MNRO | Monro, Inc. | $17.22 +0.06% | 28.2% | 5.2 | 42.6% | $538.1M |
| EPAM | EPAM Systems, Inc. | $86.90 -1.55% | 27.7% | 4.64 | 9.3% | $4.54B |
| NVAX | Novavax | $9.35 -4% | 27.6% | 9.14 | 54.6% | $1.54B |
| SMMT | Summit Therapeutics | $15.93 +3.31% | 27.3% | 5.67 | 18.3% | $12.36B |
| SEZL | Sezzle Inc. | $179.05 -2.29% | 26.8% | 8.18 | 94.4% | $6.02B |
| SKIN | Beauty Health Company | $0.75 +4.01% | 26.7% | 12.01 | 9.5% | $97.8M |
| KRUS | Kura Sushi USA | $56.11 -2.6% | 26.3% | 4.17 | 25.3% | $681.6M |
| MZTI | The Marzetti Company | $112.33 -2.99% | 26.1% | 5.86 | 9.3% | $3.08B |
| IT | Gartner, Inc. | $135.11 -0.89% | 25.8% | 7.51 | 3.9% | $9.05B |
| WIX | Wix | $50.21 +1.74% | 25.7% | 4.27 | 6.7% | $2.1B |
| DEI | Douglas Emmett, Inc. | $12.57 +0.48% | 25.7% | 11.32 | 44.4% | $2.53B |
| SAH | Sonic Automotive, Inc. | $85.94 +2.64% | 25.6% | 9.08 | 89.6% | $2.72B |
| GIII | G-III Apparel Group, LTD. | $33.60 +0.3% | 25.6% | 10.66 | 78.6% | $1.42B |
| PK | Park Hotels & Resorts Inc. | $14.30 -0.8% | 25.5% | 7.27 | 87.4% | $2.88B |
| EZPW | EZCORP, Inc. | $35.27 -0.9% | 25.3% | 14.3 | 92.3% | $2.17B |
| HRB | H&R Block, Inc. | $39.22 -2.06% | 24.9% | 8.02 | 37.6% | $4.97B |
| IOVA | Iovance Biotherapeutics | $4.19 -2.78% | 24.8% | 8.09 | 63.5% | $1.87B |
| QDEL | QuidelOrtho Corporation | $18.00 -1.37% | 24.8% | 6.86 | 31.5% | $1.23B |
| TAP | Molson Coors Beverage Company | $38.86 -2.31% | 24.7% | 8.51 | 4.9% | $7.29B |
| LYFT | Lyft, Inc. | $15.39 +0.13% | 24.6% | 6.51 | 22.4% | $5.84B |
| YELP | Yelp Inc. | $26.34 -0.68% | 24.4% | 6.31 | 42.5% | $1.45B |
| SAM | Boston Beer Company, Inc. (The) | $179.82 -2.07% | 24.3% | 5.74 | 20% | $1.87B |
| ZD | Ziff Davis, Inc. | $53.78 +2.57% | 24.2% | 10.6 | 99.7% | $1.98B |
| NAVI | Navient Corporation | $8.39 -2.56% | 24.2% | 8.36 | 12.1% | $788.6M |
| ARRY | Array Technologies | $7.02 +0.72% | 24.2% | 4.89 | 23.8% | $1.08B |
| CRVS | Corvus Pharmaceuticals | $15.17 -0.39% | 24.2% | 10.28 | 49.1% | $1.28B |
| PZZA | Papa John's International, Inc. | $34.64 -3.29% | 24% | 5.03 | 19.4% | $1.14B |
| SDGR | Schrodinger | $17.00 +0.71% | 23.9% | 7.58 | 47.3% | $1.27B |
| RNG | Ringcentral, Inc. | $39.24 -1.92% | 23.8% | 6.86 | 59.6% | $3.29B |
| RXO | RXO, Inc. | $26.59 -0.06% | 23.7% | 5.06 | 83.2% | $4.39B |
| JBLU | JetBlue Airways Corporation | $6.06 +0.66% | 23.6% | 2.91 | 83.3% | $2.25B |
| EYE | National Vision Holdings, Inc. | $19.97 +1.06% | 23.6% | 5.57 | 34.2% | $1.6B |
| RES | RPC, Inc. | $5.50 -1.79% | 23.4% | 6.32 | 33.2% | $1.22B |
| JBGS | JBG SMITH Properties | $15.31 -1.03% | 23.3% | 22.41 | 15.1% | $928.6M |
| PCRX | Pacira BioSciences, Inc. | $25.59 +0.79% | 23.1% | 14.82 | 76.8% | $1.01B |
| RDW | Redwire Corporation | $11.36 +0.44% | 23% | 0.61 | 29.8% | $2.26B |
| SLG | SL Green Realty Corp | $51.53 -3.54% | 22.8% | 9.71 | 53.2% | $3.97B |
| CURB | Curbline Properties Corp. | $30.14 -0.66% | 22.8% | 14.2 | 83.1% | $3.44B |
| DUOL | Duolingo | $129.72 +3.15% | 22.6% | 5.52 | 11% | $6.04B |
| VSCO | Victoria's Secret and Co | $54.30 -1.27% | 22.5% | 7.16 | 57.7% | $4.31B |
| PACB | Pacific Biosciences | $1.66 -1.19% | 22.4% | 10.02 | 34.8% | $515.6M |
| SG | Sweetgreen | $8.05 -8.21% | 22.3% | 2.94 | 29.2% | $956.6M |
| FRPT | Freshpet, Inc. | $54.09 -4.06% | 22.2% | 5.81 | 19.3% | $2.66B |
| PRA | ProAssurance Corporation | $25.00 +0% | 22.2% | 8.07 | 98.6% | $1.29B |
| ENPH | Enphase Energy, Inc. | $44.55 +3.44% | 22.1% | 2.57 | 39.1% | $5.87B |
| ELF | elf Beauty | $73.50 -3.83% | 21.9% | 2.36 | 24.2% | $4.37B |
| RIG | Transocean | $4.93 -2.47% | 21.8% | 7.09 | 46.9% | $5.46B |
| UFPT | UFP Technologies | $272.07 -0.11% | 21.8% | 6.13 | 93.3% | $2.1B |
| AESI | Atlas Energy Solutions Inc. | $13.82 -4.49% | 21.7% | 6.79 | 49.5% | $1.73B |
| DAVE | Dave Inc | $396.00 +2.23% | 21.7% | 3.66 | 96.7% | $5.03B |
| LGIH | LGI Homes, Inc. | $59.73 -3.7% | 21.6% | 8.05 | 72.8% | $1.39B |
| XNCR | Xencor | $14.89 -0.73% | 21.6% | 16.27 | 67.7% | $1.1B |
| BMI | Badger Meter | $149.86 +2.74% | 21.5% | 9.49 | 27.5% | $4.37B |
| AZTA | Azenta, Inc. | $25.67 -0.66% | 21.5% | 5.1 | 37.8% | $1.18B |
| LRN | Stride, Inc. | $90.21 -0.25% | 21.5% | 8.19 | 26.8% | $3.84B |
| FLO | Flowers Foods, Inc. | $8.61 -0.29% | 21.4% | 4.04 | 18% | $1.82B |
| FOUR | Shift4 Payments | $51.38 +0.06% | 21.4% | 10.67 | 22.7% | $5.09B |
| STAA | STAAR Surgical Company | $27.34 -1.62% | 21.3% | 6.38 | 57.9% | $1.36B |
| TNDM | Tandem Diabetes Care | $15.42 +0.65% | 21.3% | 3.69 | 27.7% | $1.06B |
| IMVT | Immunovant | $38.60 -0.49% | 21.3% | 7.73 | 97.3% | $7.92B |
| VKTX | Viking Therapeutics | $38.71 +3.39% | 21.2% | 11.81 | 78% | $4.49B |
| DXC | DXC Technology Company | $10.04 +1.31% | 21.2% | 5.61 | 25% | $1.63B |
| FUN | Six Flags Entertainment Corpora | $19.55 -6.86% | 21.1% | 8.88 | 33.5% | $2B |
| RCAT | Red Cat Holdings | $10.11 -3.16% | 21.1% | 1.67 | 33.4% | $1.54B |
| ASTS | AST SpaceMobile | $80.64 -5.27% | 21% | 2.3 | 45.6% | $31.3B |
| HOG | Harley-Davidson, Inc. | $25.32 +1.44% | 21% | 7.16 | 58.1% | $2.67B |
| COHU | Cohu, Inc. | $58.70 -0.96% | 20.7% | 4.96 | 72% | $2.77B |
| FMC | FMC Corporation | $11.38 +0.26% | 20.6% | 6.5 | 2% | $1.43B |
| SCHL | Scholastic Corporation | $46.20 -0.45% | 20.6% | 7.92 | 93.2% | $852.6M |
| NCLH | Norwegian Cruise Line Holdings | $19.27 -2.6% | 20.6% | 3.73 | 37.4% | $8.84B |
| GTY | Getty Realty Corporation | $34.00 -0.99% | 20.5% | 19.59 | 92% | $2.06B |
| VSXY | Victorias Secret & Co. | $77.83 +1.46% | 20.3% | 3.82 | 84.9% | $6.19B |
| PINS | Pinterest, Inc. | $22.25 +0.82% | 20.3% | 3.63 | 32.2% | $12.46B |
| WU | Western Union Company (The) | $7.98 -0.37% | 20.3% | 6.64 | 31.1% | $2.49B |
| CCCC | C4 Therapeutics | $4.14 -3.72% | 20.3% | 9.52 | 72.4% | $457.7M |
| TTD | The Trade Desk, Inc. | $19.31 +1.1% | 20.1% | 3.42 | 3.1% | $9.08B |
| VECO | Veeco Instruments Inc. | $54.42 -5.34% | 20% | 4.89 | 52.2% | $3.32B |
| KBH | KB Home | $59.77 -2.27% | 19.8% | 6.73 | 63.8% | $3.66B |
| ASO | Academy Sports and Outdoors, In | $46.88 -2.01% | 19.7% | 4.87 | 26.4% | $2.91B |
| COLL | Collegium Pharmaceutical, Inc. | $37.47 +1.19% | 19.6% | 14.46 | 38.3% | $1.22B |
| SEDG | SolarEdge Technologies, Inc. | $56.91 +8.65% | 19.6% | 2.33 | 58.2% | $3.46B |
| PRGO | Perrigo Company plc | $11.09 +0.64% | 19.5% | 5.7 | 9.7% | $1.53B |
| CNXC | Concentrix Corporation | $23.42 -0.76% | 19.4% | 8.89 | 10% | $1.43B |
| SMCI | Super Micro Computer | $27.19 -0.11% | 19.4% | 1.51 | 18% | $17.59B |
| HYMC | Hycroft Mining | $23.49 -0.55% | 19.4% | 4.69 | 36.8% | $2.15B |
| PTCT | PTC Therapeutics, Inc. | $85.44 +2.56% | 19.3% | 9.35 | 95.4% | $7.09B |
| IIPR | Innovative Industrial Propertie | $61.86 -2.37% | 19.3% | 9.24 | 90.4% | $1.79B |
| MDGL | Madrigal Pharmaceuticals | $529.48 +0.26% | 19.3% | 14.11 | 74.2% | $12.21B |
| NOG | Northern Oil and Gas, Inc. | $17.37 -3.23% | 19.2% | 6.08 | 1.3% | $1.89B |
| AMR | Alpha Metallurgical Resources, | $157.54 -1.54% | 19.1% | 6.15 | 33.4% | $2B |
| NWS | News Corporation | $30.02 -0.5% | 19.1% | 7.96 | 44.9% | $16.32B |
| PEB | Pebblebrook Hotel Trust | $18.64 -0.75% | 19% | 6.74 | 89.4% | $2.11B |
| TVTX | Travere Therapeutics | $57.48 +0.98% | 18.9% | 6.9 | 94.3% | $5.35B |
| SYNA | Synaptics Incorporated | $124.21 +3.92% | 18.9% | 4.7 | 72.6% | $4.85B |
| NWL | Newell Brands Inc. | $5.57 -4.46% | 18.8% | 5.18 | 70% | $2.37B |
| ENOV | Enovis Corporation | $25.90 +15.11% | 18.7% | 8.4 | 38.2% | $1.49B |
| TDC | Teradata Corporation | $36.43 +5.41% | 18.7% | 5.82 | 75.6% | $3.43B |
| ITRI | Itron | $86.74 +1.92% | 18.7% | 9.2 | 14% | $3.85B |
| GOGO | Gogo Inc. | $3.83 +7.28% | 18.7% | 8.3 | 5.9% | $518M |
| IREN | Iris Energy | $43.91 +13.11% | 18.6% | 1.31 | 47% | $15.69B |
| ACHR | Archer Aviation | $5.36 +7.63% | 18.6% | 2.29 | 7.5% | $4.09B |
| LAD | Lithia Motors, Inc. | $308.73 +0.82% | 18.5% | 9.52 | 57.1% | $7.04B |
| WT | WisdomTree, Inc. | $18.44 +2.22% | 18.3% | 5.58 | 84.6% | $2.82B |
| SIG | Signet Jewelers Limited | $81.85 -2.7% | 18.3% | 5.31 | 26.5% | $3.22B |
| CXT | Crane NXT, Co. | $51.97 -1.01% | 18.2% | 7.97 | 48.8% | $2.99B |
| MRNA | Moderna, Inc. | $81.80 +2.56% | 18.1% | 10.94 | 94% | $32.46B |
| ETSY | Etsy | $75.07 -2.47% | 18.1% | 5.05 | 85.3% | $7.12B |
| AMPH | Amphastar Pharmaceuticals, Inc. | $19.61 -0.15% | 18% | 5.78 | 20.3% | $864.7M |
| WSC | WillScot Holdings Corporation | $26.50 -0.6% | 18% | 10.29 | 68.3% | $4.8B |
| LESL | Leslies | $7.32 -15.47% | 18% | 1.38 | 50.8% | $68.5M |
| OPEN | Opendoor Technologies | $5.09 +3.88% | 17.9% | 4.06 | 43.9% | $4.91B |
| CARG | CarGurus | $35.66 -1.6% | 17.9% | 4.94 | 71.1% | $3.22B |
| WKC | World Kinect Corporation | $33.17 -0.12% | 17.8% | 8.1 | 93.4% | $1.7B |
| CRSR | Corsair Gaming, Inc. | $9.07 +1.91% | 17.8% | 2.01 | 53.2% | $969.4M |
| OSIS | OSI Systems, Inc. | $220.83 -0.42% | 17.8% | 8.08 | 20.6% | $3.64B |
| MP | MP Materials | $53.00 -0.58% | 17.6% | 4.45 | 33.1% | $9.44B |
| NVTS | Navitas Semiconductor | $15.23 +5.33% | 17.6% | 1.02 | 34.1% | $3.71B |
| LEG | Leggett & Platt, Incorporated | $11.80 -1.17% | 17.6% | 6.6 | 76.7% | $1.61B |
| POST | Post Holdings, Inc. | $88.59 -4.52% | 17.6% | 8.1 | 7.2% | $4.02B |
| KRYS | Krystal Biotech, Inc. | $374.68 -0.1% | 17.5% | 12.47 | 96.9% | $11.05B |
| NRDS | NerdWallet | $9.48 +0.11% | 17.5% | 5.01 | 24.1% | $623.8M |
| OTTR | Otter Tail Corporation | $90.49 -0.98% | 17.4% | 22.13 | 90.3% | $3.8B |
| RCUS | Arcus Biosciences, Inc. | $29.99 -1.12% | 17.4% | 12.25 | 92.6% | $3.77B |
| EAT | Brinker International, Inc. | $176.27 -0.81% | 17.3% | 5.78 | 92.8% | $7.56B |
| FDS | FactSet Research Systems Inc. | $252.02 +0.77% | 17.2% | 5.77 | 25% | $8.96B |
| ANIP | ANI Pharmaceuticals, Inc. | $85.05 -1.14% | 17.2% | 10.11 | 60.8% | $1.93B |
| ARES | Ares Management Corporation | $121.80 +4.19% | 17.2% | 7.87 | 26.1% | $40.18B |
| CABO | Cable One, Inc. | $46.96 -3.99% | 17.2% | 3.96 | 5.3% | $266.4M |
| BL | BlackLine, Inc. | $29.10 -2.61% | 17.2% | 4.21 | 12.6% | $1.71B |
| HZO | MarineMax | $35.33 +2.47% | 17.2% | 8.38 | 83.2% | $778.3M |
| IP | International Paper Company | $38.60 -0.49% | 17.1% | 8.07 | 34.8% | $20.44B |
| IPGP | IPG Photonics Corporation | $104.70 -0.54% | 17.1% | 4.8 | 39.7% | $4.44B |
| MIR | Mirion Technologies, Inc. | $16.89 -2.85% | 17.1% | 7.59 | 8.9% | $4.13B |
| MAN | ManpowerGroup | $38.44 -0.9% | 17% | 6.77 | 59.9% | $1.79B |
| GTM | ZoomInfo Technologies Inc. | $2.93 -2.01% | 17% | 3.16 | 3.9% | $863.5M |
| CYTK | Cytokinetics, Incorporated | $85.57 -1.06% | 16.8% | 8.6 | 95.1% | $11.62B |
| MGM | MGM Resorts International | $46.88 -0.47% | 16.8% | 3.46 | 79% | $11.99B |
| PSNL | Personalis | $14.34 +5.29% | 16.8% | 3.67 | 95.5% | $1.5B |
| GT | The Goodyear Tire & Rubber Comp | $6.93 +5.16% | 16.7% | 4.4 | 23.6% | $1.99B |
| SONO | Sonos, Inc. | $13.60 -0.15% | 16.7% | 8.01 | 35.9% | $1.62B |
| FOXA | Fox Corporation | $55.87 -1.08% | 16.7% | 6.82 | 26.8% | $23.46B |
| CVI | CVR Energy Inc. | $28.89 +1.44% | 16.6% | 6.14 | 42% | $2.9B |
| EXEL | Exelixis | $55.53 -0.57% | 16.6% | 13.08 | 97% | $13.96B |
| PSN | Parsons Corporation | $57.45 +2.07% | 16.5% | 5.3 | 24.8% | $6.15B |
| PI | Impinj, Inc. | $148.00 +4.53% | 16.5% | 7.52 | 38% | $4.51B |
| WDAY | Workday, Inc. | $137.99 +1.91% | 16.5% | 5.03 | 19.8% | $34.08B |
| REYN | Reynolds Consumer Products Inc. | $26.46 -2.65% | 16.4% | 9.04 | 87.5% | $5.58B |
| TTGT | TechTarget | $4.06 +1% | 16.4% | 8.95 | 11.6% | $293.5M |
| BRKR | Bruker Corporation | $61.34 -0.49% | 16.4% | 4.36 | 91.1% | $9.34B |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 16.4% | 0.23 | 9% | $12.9M |
| INSP | Inspire Medical Systems, Inc. | $49.45 +5.32% | 16.3% | 3.3 | 9.7% | $1.42B |
| DBD | Diebold Nixdorf Incorporated | $84.17 +1.21% | 16.3% | 9.97 | 86.1% | $2.91B |
| PENN | PENN Entertainment, Inc. | $21.15 -3.93% | 16.3% | 4.37 | 88.7% | $2.83B |
| SFM | Sprouts Farmers Market, Inc. | $86.57 -3.75% | 16.3% | 5.88 | 20.5% | $8.14B |
| CCOI | Cogent Communications Holdings, | $12.19 -6.2% | 16.2% | 5.29 | 0.1% | $610.2M |
| GRND | Grindr | $15.92 -0.87% | 16.2% | 4.93 | 47.9% | $2.83B |
| AKAM | Akamai Technologies, Inc. | $112.73 -0.39% | 16.2% | 3.87 | 44.9% | $16.39B |
| NKTR | Nektar Therapeutics | $73.15 +2.97% | 16.2% | 5.1 | 59.3% | $2.47B |
| BILL | Bill.com Holdings | $40.22 -0.65% | 16.1% | 4.13 | 34.1% | $4.01B |
| WING | Wingstop Inc. | $170.58 -4.16% | 16.1% | 3.43 | 20.5% | $4.65B |
| RIOT | Riot Platforms | $22.87 +3.44% | 15.9% | 3.55 | 62.2% | $8.65B |
| HTO | H2O America | $61.21 -1.94% | 15.9% | 11.68 | 92.2% | $2.56B |
| ITGR | Integer Holdings Corporation | $93.51 -1.71% | 15.9% | 9.76 | 51.7% | $3.18B |
| PPLI | People Incorporated | $47.24 +1.05% | 15.9% | 7.97 | 99.4% | $3.51B |
| CNX | CNX Resources Corporation | $33.38 -1.37% | 15.9% | 10 | 35.6% | $4.72B |
| NCNO | nCino | $18.14 +2.2% | 15.8% | 4.23 | 21.6% | $1.99B |
| DRVN | Driven Brands Holdings | $15.08 +4.22% | 15.7% | 5.94 | 53.1% | $2.49B |
| PEGA | Pegasystems Inc. | $31.28 +0.76% | 15.7% | 7.78 | 6.6% | $5.23B |
| VSH | Vishay Intertechnology, Inc. | $46.15 +0.5% | 15.6% | 1.91 | 59.6% | $7.08B |
| BCO | Brinks Company (The) | $104.64 +3.09% | 15.6% | 10.41 | 38.2% | $4.31B |
| BRBR | BellRing Brands, Inc. | $13.45 -2.96% | 15.6% | 3.42 | 11% | $1.56B |
| NOV | NOV Inc. | $17.79 -1.3% | 15.6% | 9.3 | 61.5% | $6.38B |
| CARS | Cars.com | $11.40 +0.71% | 15.5% | 8.4 | 60.9% | $637.3M |
| SOFI | SoFi Technologies | $18.61 +2.03% | 15.5% | 2.69 | 20.7% | $23.87B |
| OLN | Olin Corporation | $19.75 -1.45% | 15.5% | 8.07 | 13.5% | $2.25B |
| NOVT | Novanta Inc. | $164.89 +1.96% | 15.4% | 9.63 | 90.5% | $5.87B |
| PBF | PBF Energy Inc. | $49.26 +3.03% | 15.4% | 5.78 | 90.6% | $5.83B |
| MHK | Mohawk Industries, Inc. | $116.18 -2.66% | 15.4% | 7.19 | 46.3% | $7.08B |
| JOBY | Joby Aviation | $8.93 +5.12% | 15.4% | 3.32 | 8.9% | $8.78B |
| RRR | Red Rock Resorts, Inc. | $65.04 -0.85% | 15.3% | 5.29 | 78.6% | $6.59B |
| PSKY | Paramount Skydance Corporation | $10.09 -2.89% | 15.3% | 10.39 | 12% | $11.29B |
| ACT | Enact Holdings, Inc. | $45.69 +0.77% | 15.3% | 12.86 | 97.4% | $6.38B |
| FWRD | Forward Air Corporation | $12.99 -3.42% | 15.3% | 2.36 | 20.8% | $410.8M |
| MBC | MasterBrand, Inc. | $9.44 -4.45% | 15.3% | 3.8 | 37.2% | $1.21B |
| BRZE | Braze | $24.15 +1.43% | 15.2% | 4.59 | 40.3% | $2.72B |
| KMB | Kimberly-Clark Corporation | $113.01 -1.49% | 15.2% | 9.85 | 45.7% | $37.51B |
| TKO | TKO Group Holdings, Inc. | $192.28 -1.1% | 15.2% | 8.03 | 53.6% | $36.75B |
| EIG | Employers Holdings Inc | $51.06 -1.68% | 15.1% | 6.44 | 94.6% | $931.5M |
| BKH | Black Hills Corporation | $72.15 -2.22% | 15.1% | 7.63 | 71.4% | $5.49B |
| KWR | Quaker Houghton | $159.28 -1.17% | 15% | 11.89 | 66.9% | $2.77B |
| CELH | Celsius Holdings, Inc. | $33.04 -0.36% | 15% | 3.87 | 14.2% | $8.45B |
| DOCN | DigitalOcean | $131.33 +0.92% | 15% | 4.08 | 65.3% | $13.71B |
| AMKR | Amkor Technology, Inc. | $69.88 +0.33% | 15% | 1.69 | 64.8% | $17.32B |
| ALKS | Alkermes plc | $55.14 +1.03% | 15% | 9.15 | 99.2% | $9.19B |
| FHB | First Hawaiian, Inc. | $30.34 +1.23% | 14.9% | 8.6 | 97.2% | $3.69B |
| M | Macy's Inc | $23.66 +1.78% | 14.9% | 4.54 | 83% | $6.22B |
| ACI | Albertsons Companies, Inc. | $14.19 +0.39% | 14.9% | 7.2 | 10.6% | $6.95B |
| SABR | Sabre Corporation | $2.13 +1.91% | 14.9% | 6.72 | 48.7% | $842M |
| TROW | T. Rowe Price Group, Inc. | $119.12 +0.48% | 14.8% | 14.22 | 96.3% | $25.52B |
| DKS | Dick's Sporting Goods Inc | $229.17 -2.97% | 14.7% | 5.36 | 73.6% | $20.51B |
| MGY | Magnolia Oil & Gas Corporation | $25.02 -0.71% | 14.7% | 9.28 | 33.8% | $4.77B |
| CROX | Crocs, Inc. | $125.78 +0.4% | 14.6% | 4.21 | 92.9% | $6.25B |
| TASK | TaskUs | $5.18 +2.98% | 14.6% | 4.38 | 5.1% | $474.4M |
| DPZ | Domino's Pizza | $305.91 -1.84% | 14.6% | 5.87 | 11.2% | $10.18B |
| RIVN | Rivian | $20.14 +8.11% | 14.6% | 4.43 | 77.1% | $27.05B |
| GVA | Granite Construction Incorporat | $148.31 +1.63% | 14.6% | 4.91 | 80.9% | $6.49B |
| TFIN | Triumph Financial, Inc. | $78.68 +2.17% | 14.6% | 12.87 | 94.7% | $1.87B |
| DOCS | Doximity, Inc. | $22.86 +4.6% | 14.6% | 4.45 | 9.6% | $4.18B |
