Most Undervalued by Analyst Price Targets
Stocks with the highest upside potential to analyst consensus price targets — filtered for quality businesses with meaningful analyst coverage.
| Ticker | Company | Price | Upside | Target | P/E | Analysts |
|---|---|---|---|---|---|---|
| CRBU | Caribou Biosciences | $1.54 -1.91% | 669.9% | $11.86 | — | 7 |
| VXRT | Vaxart | $0.50 +1.32% | 566.7% | $3.33 | 2.9x | 3 |
| NNOX | Nano-X Imaging | $0.93 +12.11% | 451.8% | $5.13 | — | 3 |
| CCCC | C4 Therapeutics | $3.55 -5.59% | 275.6% | $13.33 | — | 6 |
| ARDX | Ardelyx | $3.77 -0.26% | 242.2% | $12.90 | — | 10 |
| BLNK | Blink Charging | $0.57 -2.5% | 183.1% | $1.62 | — | 4 |
| EVEX | Eve Holding | $2.25 +1.35% | 179.4% | $6.29 | — | 8 |
| OPK | OPKO Health | $1.59 -3.05% | 175.2% | $4.38 | — | 4 |
| VKTX | Viking Therapeutics | $33.68 -3.41% | 174.3% | $92.39 | — | 19 |
| EVGO | EVgo | $1.41 -6.62% | 161.5% | $3.69 | — | 8 |
| TELA | Tela Bio | $0.83 +1.05% | 153% | $2.10 | — | 5 |
| HYPR | Hyperfine | $0.82 +1.05% | 147.4% | $2.03 | — | 3 |
| EU | enCore Energy | $1.24 +0% | 138.8% | $2.96 | — | 5 |
| OCUL | Ocular Therapeutix | $11.37 +6.86% | 138.3% | $27.09 | — | 11 |
| CRVS | Corvus Pharmaceuticals | $13.93 -3.2% | 137.9% | $33.14 | — | 7 |
| FATE | Fate Therapeutics | $2.50 +0.81% | 129.8% | $5.74 | — | 9 |
| SPWH | Sportsmans Warehouse | $1.27 -1.92% | 128.8% | $2.92 | — | 3 |
| CABO | Cable One, Inc. | $23.03 -9.58% | 121.5% | $51.00 | — | 4 |
| RNA | Avidity Biosciences | $11.35 -20.01% | 120.3% | $25.00 | — | 4 |
| KTOS | Kratos Defense and Security | $48.20 +0.79% | 119.1% | $105.62 | 283.5x | 21 |
| COLL | Collegium Pharmaceutical, Inc. | $23.37 -0.68% | 112.2% | $49.60 | 18.4x | 5 |
| RXRX | Recursion Pharmaceuticals | $3.44 -5.23% | 109.8% | $7.22 | — | 6 |
| VICR | Vicor Corporation | $193.32 +2.53% | 99.8% | $386.25 | 62.2x | 4 |
| EDIT | Editas Medicine | $3.03 -6.19% | 98% | $6.00 | — | 9 |
| XPER | Xperi | $5.79 +0% | 96.9% | $11.40 | — | 5 |
| BEAM | Beam Therapeutics | $26.83 -9.54% | 94.4% | $52.15 | — | 13 |
| ARRY | Array Technologies | $4.70 +2.17% | 93.8% | $9.11 | — | 21 |
| UTI | Universal Technical Institute I | $21.59 -2.75% | 93.8% | $41.83 | 35.4x | 6 |
| RCAT | Red Cat Holdings | $8.70 +3.88% | 92.6% | $16.75 | — | 8 |
| FYB.DE | Formycon | $20.60 +0.73% | 92.6% | €39.67 | — | 6 |
| ENOV | Enovis Corporation | $19.98 +7.65% | 91.9% | $38.33 | — | 12 |
| MNKD | MannKind Corporation | $4.16 +2.46% | 91.6% | $7.97 | — | 8 |
| NKTR | Nektar Therapeutics | $75.44 +1.68% | 91.4% | $144.40 | — | 10 |
| SKB.DE | Koenig and Bauer | $8.90 +0.68% | 91% | €17.00 | — | 3 |
| TTGT | TechTarget | $4.05 +0% | 89.3% | $7.67 | — | 3 |
| LUNR | Intuitive Machines | $15.68 +5.87% | 88.1% | $29.50 | — | 8 |
| HYQ.DE | Hypoport | $82.95 -0.18% | 87.5% | €155.50 | 19.3x | 4 |
| VIR | Vir Biotechnology, Inc. | $11.18 -1.8% | 85.9% | $20.78 | — | 9 |
| WING | Wingstop Inc. | $109.45 +0.22% | 85.4% | $202.89 | 25.8x | 27 |
| ACHR | Archer Aviation | $5.84 +2.28% | 81.7% | $10.61 | — | 9 |
| PRAX | Praxis Precision Medicine | $352.48 +0.19% | 81.2% | $638.68 | — | 19 |
| UCTT | Ultra Clean Holdings, Inc. | $75.62 +4.4% | 81.2% | $137.00 | — | 5 |
| AAON | AAON, Inc. | $79.40 +0% | 80.1% | $143.00 | 41.8x | 3 |
| VRRM | Verra Mobility Corporation | $3.91 -3.93% | 79% | $7.00 | 14.5x | 6 |
| ALHC | Alignment Healthcare | $13.46 -0.59% | 78.9% | $24.08 | 70.8x | 13 |
| ADMA | ADMA Biologics | $9.54 -0.83% | 78.2% | $17.00 | 13.6x | 5 |
| CLSK | CleanSpark, Inc. | $13.48 +6.23% | 76.6% | $23.81 | — | 13 |
| CALX | Calix, Inc | $35.34 -1.72% | 76.4% | $62.33 | 46.5x | 6 |
| FN | Fabrinet | $416.39 +2.21% | 76.3% | $734.11 | 31.9x | 9 |
| MNRO | Monro, Inc. | $12.51 -5.87% | 75.9% | $22.00 | 54.4x | 4 |
| ESAB | ESAB Corporation | $74.76 -0.35% | 75.5% | $131.18 | 23.4x | 11 |
| WEW.DE | Westwing | $12.70 +0.4% | 74.5% | €22.17 | 10.2x | 3 |
| STRL | Sterling Infrastructure | $502.20 +3.23% | 74.4% | $876.00 | 36.2x | 7 |
| REZI | Resideo Technologies | $19.64 -1.21% | 74.4% | $34.25 | 7.7x | 4 |
| ALGT | Allegiant Travel | $76.06 -2.69% | 74.1% | $132.43 | 65.6x | 14 |
| PACB | Pacific Biosciences | $1.32 -2.22% | 73.6% | $2.29 | — | 6 |
| NIO | NIO | $3.79 -0.26% | 73.6% | $6.58 | — | 24 |
| RUN | Sunrun Inc. | $9.22 +3.71% | 73.3% | $15.97 | 6.3x | 19 |
| BLDP | Ballard Power Systems | $2.37 +1.28% | 73.2% | $4.11 | — | 10 |
| CPRI | Capri Holdings Limited | $13.10 -3.39% | 72% | $22.53 | 16.8x | 16 |
| DY | Dycom Industries, Inc. | $302.81 +0.86% | 71.9% | $520.36 | 27.6x | 11 |
| ATEC | Alphatec Holdings | $9.19 -2.75% | 71.8% | $15.79 | — | 14 |
| AOSL | Alpha and Omega Semiconductor L | $25.51 +1.23% | 71.5% | $43.75 | — | 4 |
| MTZ | MasTec, Inc. | $246.25 +3.82% | 71.4% | $422.00 | 39.2x | 19 |
| EUZ.DE | Eckert and Ziegler | $12.61 +0.24% | 71.3% | €21.60 | 15.8x | 3 |
| OMCL | Omnicell | $33.88 -1.43% | 70.8% | $57.86 | 40.3x | 7 |
| QFIN | 360 Finance | $8.84 -2.43% | 70.5% | $15.07 | 2x | 13 |
| RMBS | Rambus | $86.89 +1.67% | 70.2% | $147.86 | 39.9x | 7 |
| BROS | Dutch Bros | $45.89 -1.48% | 69.5% | $77.76 | 63.7x | 25 |
| CMPS | COMPASS Pathways | $14.04 +5.8% | 69.2% | $23.75 | — | 16 |
| EYE | National Vision Holdings, Inc. | $17.00 +1.55% | 69% | $28.73 | 27.4x | 11 |
| EOLS | Evolent Health | $8.88 -4.52% | 68.9% | $15.00 | — | 6 |
| RKLB | Rocket Lab USA | $65.87 +2.51% | 68.5% | $111.00 | — | 18 |
| AORT | Artivion, Inc. | $25.13 -1.72% | 67.7% | $42.15 | — | 8 |
| CEVA | CEVA Inc | $28.24 +4.79% | 67.3% | $47.25 | — | 8 |
| BABA | Alibaba | $112.66 -0.51% | 66.3% | $187.38 | 25.5x | 39 |
| IREN | Iris Energy | $46.93 +5.04% | 65.9% | $77.84 | — | 16 |
| TTMI | TTM Technologies, Inc. | $129.35 +2.99% | 65.6% | $214.25 | 58.3x | 4 |
| NXT | Nextpower Inc. | $85.45 +1.12% | 65.6% | $141.52 | 22.1x | 27 |
| MSTR | MicroStrategy | $136.52 -4.4% | 65.5% | $225.93 | — | 15 |
| REG1V.HE | Revenio Group | $12.42 -17.75% | 65.3% | €20.53 | 21.1x | 3 |
| APP | Applovin Corporation | $312.01 -2.67% | 64.9% | $514.48 | 24x | 31 |
| ICHR | Ichor Holdings | $58.17 +3.17% | 64.8% | $95.86 | — | 7 |
| SMMT | Summit Therapeutics | $17.28 -1.85% | 64.5% | $28.43 | — | 13 |
| INVA | Innoviva | $21.34 +0.05% | 64% | $35.00 | 5x | 4 |
| INDI | Indie Semiconductor | $3.50 -2.78% | 63.4% | $5.72 | — | 8 |
| DNLI | Denali Therapeutics | $22.08 -0.9% | 61.9% | $35.75 | — | 16 |
| NVCR | NovoCure | $16.85 -6.08% | 61.1% | $27.14 | — | 7 |
| INSM | Insmed | $124.89 -1.11% | 60.3% | $200.18 | — | 22 |
| CPNG | Coupang | $14.80 -3.17% | 59.8% | $23.66 | — | 18 |
| PRIM | Primoris Services | $75.44 +1.36% | 58.8% | $119.79 | 29.6x | 14 |
| RHM.DE | Rheinmetall | $1,051.80 +3.04% | 58.8% | €1,669.86 | 40.4x | 21 |
| PTON | Peloton Interactive, Inc. | $5.04 -6.67% | 58.7% | $8.00 | 36x | 15 |
| IPGP | IPG Photonics Corporation | $79.56 +2% | 58.6% | $126.21 | 122.4x | 7 |
| ROCK | Gibraltar Industries, Inc. | $47.45 +0.42% | 58.6% | $75.25 | 23.5x | 4 |
| VIAV | Viavi Solutions | $38.75 +11.16% | 58.5% | $61.43 | — | 7 |
| CCOI | Cogent Communications Holdings, | $9.64 -4.08% | 58.4% | $15.27 | — | 11 |
| ADNT | Adient plc | $18.78 -6.15% | 58.4% | $29.75 | 34.2x | 12 |
| ANAB | AnaptysBio | $56.60 -0.35% | 58.4% | $89.62 | — | 8 |
| ADEA | Adeia Inc. | $27.20 +2.64% | 58.1% | $43.00 | 25x | 4 |
| NRG | NRG Energy, Inc. | $119.66 +0.53% | 57.8% | $188.75 | 31.2x | 16 |
| COCO | Vita Coco Company | $53.27 -3.37% | 57.5% | $83.89 | 29.4x | 9 |
| RBA | RB Global, Inc. | $81.94 -1.92% | 57.3% | $128.91 | 35.3x | 11 |
| MKSI | MKS Inc. | $265.50 +1.99% | 57.3% | $417.57 | 42.3x | 14 |
| FICO | Fair Isaac Corporation | $932.40 +0.02% | 57% | $1,463.84 | 27x | 19 |
| ASTE | Astec Industries, Inc. | $42.90 -2.99% | 56.8% | $67.25 | 51.1x | 4 |
| JOBY | Joby Aviation | $6.85 +1.63% | 55.9% | $10.68 | — | 9 |
| VCEL | Vericel Corporation | $39.08 -2.76% | 55% | $60.57 | 81.4x | 7 |
| EXTR | Extreme Networks, Inc. | $21.65 -0.23% | 54.7% | $33.50 | 69.8x | 8 |
| ATS.VI | AT&S | $167.20 -4.68% | 54.4% | €258.12 | 122x | 5 |
| ANIP | ANI Pharmaceuticals, Inc. | $70.23 -1.4% | 54.3% | $108.38 | 15.3x | 8 |
| MATW | Matthews International Corporat | $20.39 -3.5% | 53.7% | $31.33 | — | 3 |
| SSYS | Stratasys | $7.81 -2.38% | 53.7% | $12.00 | — | 3 |
| POWI | Power Integrations, Inc. | $50.46 +0.02% | 53.6% | $77.50 | 114.7x | 4 |
| POWL | Powell Industries | $182.49 +0.73% | 53.4% | $280.00 | 35x | 4 |
| FBRT | Franklin BSP Realty Trust, Inc. | $8.32 -3.14% | 53.3% | $12.75 | 19.4x | 4 |
| UPBD | Upbound Group, Inc. | $18.45 -2.79% | 53.1% | $28.25 | 12x | 6 |
| ACMR | ACM Research, Inc. | $76.91 +3.32% | 53.1% | $117.75 | 36.3x | 8 |
| OPEN | Opendoor Technologies | $3.07 -2.54% | 53.1% | $4.70 | — | 7 |
| VYX | NCR Voyix Corporation | $8.48 -7.22% | 52.8% | $12.96 | 30.3x | 6 |
| CRH | CRH PLC | $90.59 -3.89% | 52.7% | $138.32 | 16x | 23 |
| TRIP | TripAdvisor, Inc. | $9.09 -2.57% | 52.6% | $13.87 | — | 15 |
| PRVA | Privia Health Group, Inc. | $20.78 +0.58% | 52.4% | $31.67 | 94.5x | 18 |
| RRX | Regal Rexnord Corporation | $163.60 +0.45% | 52.2% | $249.00 | 33.7x | 10 |
| CHDN | Churchill Downs, Incorporated | $85.83 -1.42% | 52.1% | $130.58 | 14.6x | 12 |
| MARA | Marathon Digital Holdings | $11.83 +4.6% | 52.1% | $17.99 | — | 11 |
| CXM | Sprinklr, Inc. | $5.55 -6.09% | 52% | $8.44 | 55.5x | 8 |
| CCL | Carnival Corporation Ltd. | $23.22 -1.23% | 52% | $35.30 | 10.5x | 26 |
| BESI.AS | BE Semiconductor Industries | $195.20 -3.6% | 51.9% | €296.57 | 74.8x | 23 |
| AVAV | AeroVironment | $148.78 +2.86% | 51.8% | $225.77 | — | 19 |
| QDT.PA | Quadient | $12.82 -2.29% | 51.3% | €19.40 | — | 5 |
| MU | Micron Technology, Inc. | $1,000.26 -1.61% | 51.3% | $1,513.11 | 22.6x | 45 |
| ONTEX.BR | Ontex Group | $2.29 -1.92% | 51.2% | €3.47 | — | 5 |
| ARQT | Arcutis Biotherapeutics | $24.39 +2.05% | 51.2% | $36.88 | 110.9x | 8 |
| MPWR | Monolithic Power Systems, Inc. | $1,218.50 -0.44% | 51% | $1,839.80 | 74.3x | 15 |
| PRLD | Prelude Therapeutics | $5.30 -2.93% | 50.9% | $8.00 | — | 3 |
| KNF | Knife Riv Holding Co. | $61.43 -0.65% | 50.9% | $92.67 | 25x | 9 |
| PPLI | People Incorporated | $38.38 -1.56% | 50.8% | $57.89 | 6.5x | 9 |
| ON | ON Semiconductor Corporation | $71.08 -4.44% | 50.7% | $107.08 | 46.5x | 25 |
| AMKR | Amkor Technology, Inc. | $50.72 +6.18% | 50.6% | $76.40 | 22.7x | 10 |
| MOL.MI | Mutuionline | $35.70 +1.42% | 50.6% | €53.77 | 34.7x | 4 |
| ALGM | Allegro MicroSystems, Inc. | $36.47 -0.38% | 50.3% | $54.82 | 521x | 11 |
| HUBN.SW | Huber and Suhner | $174.00 +0.81% | 50.3% | $261.50 | 44.2x | 4 |
| CLDX | Celldex Therapeutics | $39.12 -1.41% | 50.3% | $58.79 | — | 14 |
| BRBR | BellRing Brands, Inc. | $9.79 -5.77% | 50.2% | $14.71 | 6.9x | 12 |
| UPST | Upstart Holdings | $26.98 -3.81% | 49.7% | $40.40 | 51.9x | 15 |
| ATEN | A10 Networks, Inc. | $24.52 -0.28% | 49.5% | $36.67 | 42.3x | 6 |
| IFX.DE | Infineon | $58.45 -3.85% | 49.4% | €87.32 | 71.3x | 22 |
| GNRC | Generac Holdlings Inc. | $190.26 +1.55% | 49.2% | $283.88 | 43.7x | 16 |
| CRUS | Cirrus Logic, Inc. | $110.76 -2.16% | 49% | $165.00 | 13.5x | 4 |
| ORCL | Oracle Corporation | $162.52 +2.36% | 48.9% | $242.05 | 27.9x | 42 |
| ARLO | Arlo Technologies | $14.11 +1% | 48.8% | $21.00 | 50.4x | 6 |
| TIP.MI | Tamburi Investment Partners | $9.88 +0.3% | 48.8% | €14.70 | 29.1x | 4 |
| DECK | Deckers Outdoor Corporation | $82.61 -3.73% | 48.7% | $122.81 | 11.8x | 21 |
| AEIS | Advanced Energy Industries, Inc | $288.72 +2.78% | 48.6% | $429.08 | 53.3x | 12 |
| ADSK | Autodesk, Inc. | $212.21 -2.61% | 48.6% | $315.37 | 27.5x | 34 |
| UAL | United Airlines Holdings, Inc. | $108.23 -2.82% | 48.5% | $160.76 | 10.1x | 23 |
| JBTM | JBT Marel Corporation | $116.03 -1.44% | 48.2% | $171.93 | 31.3x | 7 |
| MCHP | Microchip Technology Incorporat | $73.38 -1.07% | 48.1% | $108.64 | 107.9x | 25 |
| ZEAL.CO | Zealand Pharma | $297.30 -2.43% | 48.1% | $440.14 | 7.6x | 14 |
| WSC | WillScot Holdings Corporation | $19.87 -0.55% | 48% | $29.40 | — | 10 |
| AHCO | AdaptHealth Corp. | $6.19 -4.62% | 47.7% | $9.14 | — | 7 |
| CIEN | Ciena Corporation | $341.49 +6.38% | 47.6% | $504.13 | 76.6x | 19 |
| VTOL | Bristow Group | $43.62 +0.69% | 47.5% | $64.33 | 12.5x | 3 |
| GLJ.DE | Grenke | $11.82 -0.84% | 47.2% | €17.40 | 8.8x | 5 |
| GXO | GXO Logistics, Inc. | $46.71 -3.33% | 47.1% | $68.71 | 41.3x | 17 |
| COTN.SW | Comet Holding | $352.20 -0.4% | 47% | $517.80 | 174.4x | 10 |
| AKAM | Akamai Technologies, Inc. | $105.61 +0.37% | 46.9% | $155.13 | 38.3x | 23 |
| AMTM | Amentum Holdings, Inc. | $20.15 +0.45% | 46.8% | $29.58 | 24.3x | 12 |
| LEI.DE | Leifheit | $12.90 +0.78% | 46.8% | €18.94 | 41.6x | 3 |
| ECG | Everus Construction Group, Inc. | $119.98 +2.34% | 46.7% | $176.00 | 24.1x | 6 |
| COUR | Coursera | $5.57 -3.97% | 46.6% | $8.17 | — | 9 |
| DBD | Diebold Nixdorf Incorporated | $67.08 -2.32% | 46.6% | $98.33 | 22.2x | 3 |
| MARR.MI | Marr SpA | $5.85 +1.39% | 46.4% | €8.57 | 16.7x | 6 |
| SARO | StandardAero, Inc. | $24.48 -1.35% | 46.3% | $35.81 | 25.2x | 14 |
| KRUS | Kura Sushi USA | $44.35 +0.33% | 46.3% | $64.89 | — | 9 |
| ALK | Alaska Air Group, Inc. | $40.75 -3.07% | 46.2% | $59.59 | — | 16 |
| CENX | Century Aluminum Company | $47.95 +2.51% | 46% | $70.00 | 8.3x | 4 |
| NXST | Nexstar Media Group, Inc. | $169.15 -4.35% | 45.9% | $246.75 | 32x | 8 |
| CYTK | Cytokinetics, Incorporated | $75.35 +3.62% | 45.9% | $109.90 | — | 20 |
| RMNI | Rimini Street | $4.80 -4.19% | 45.8% | $7.00 | 68.6x | 4 |
| APTV | Aptiv PLC | $45.70 -4.7% | 45.8% | $66.61 | 20.7x | 18 |
| OI | O-I Glass, Inc. | $6.75 -5.46% | 45.7% | $9.83 | — | 9 |
| HWM | Howmet Aerospace Inc. | $231.53 -10.7% | 45.6% | $337.13 | 49.9x | 20 |
| RIOT | Riot Platforms | $22.26 +2.11% | 45.6% | $32.40 | — | 21 |
| STM.DE | Stabilus | $16.42 +0.98% | 45.6% | €23.90 | 7.2x | 7 |
| SUPN | Supernus Pharmaceuticals, Inc. | $42.43 -2.53% | 45.5% | $61.75 | — | 4 |
| BOOT | Boot Barn Holdings, Inc. | $152.50 -1.16% | 45.3% | $221.50 | 19.3x | 14 |
| EVT.DE | Evotec | $3.16 -1.62% | 45% | €4.59 | — | 7 |
| FLNC | Fluence Energy | $11.04 +6.67% | 44.9% | $16.00 | — | 18 |
| NVDA | NVIDIA | $225.73 -2.01% | 44.9% | $327.13 | 28.6x | 57 |
| AGX | Argan, Inc. | $436.78 +4.5% | 44.9% | $633.00 | 34.5x | 5 |
| PENG | Penguin Solutions, Inc. | $51.30 -0.89% | 44.8% | $74.29 | 36.9x | 7 |
| SLVM | Sylvamo Corporation | $35.39 -1.61% | 44.8% | $51.25 | 18.9x | 4 |
| AVGO | Broadcom | $368.56 +2.98% | 44.7% | $533.41 | 47x | 46 |
| HNI | HNI Corporation | $48.23 -2.88% | 44.6% | $69.75 | — | 4 |
| TNDM | Tandem Diabetes Care | $19.88 -0.1% | 44.4% | $28.70 | — | 20 |
| PTCT | PTC Therapeutics, Inc. | $68.81 -0.71% | 44.3% | $99.29 | — | 14 |
| GVA | Granite Construction Incorporat | $119.02 -0.23% | 44.2% | $171.67 | — | 6 |
| IRTC | iRhythm Technologies | $122.24 -0.67% | 44.1% | $176.14 | — | 14 |
| SITM | SiTime Corporation | $598.95 -2.15% | 44.1% | $862.78 | 981.9x | 9 |
| PENN | PENN Entertainment, Inc. | $16.95 -0.7% | 43.9% | $24.39 | — | 19 |
| MTSI | MACOM Technology Solutions Hold | $274.80 +2.18% | 43.9% | $395.33 | 87.2x | 15 |
| PINS | Pinterest, Inc. | $20.16 -1.18% | 43.8% | $28.99 | 59.3x | 36 |
| WYNN | Wynn Resorts, Limited | $92.22 +0.74% | 43.5% | $132.35 | 22.1x | 20 |
| ESE | ESCO Technologies | $272.38 -0.6% | 43.5% | $390.75 | 50.4x | 4 |
| MIR | Mirion Technologies, Inc. | $16.92 -0.06% | 43.5% | $24.27 | 188x | 11 |
| Q | Qnity Electronics, Inc. | $123.30 +2.35% | 43.4% | $176.75 | 44.2x | 8 |
| VST | Vistra Corp. | $151.69 +1.6% | 43.3% | $217.42 | 25.6x | 19 |
| OPRA | Opera | $18.34 -2.34% | 43.3% | $26.29 | 13.3x | 7 |
| AMSF | AMERISAFE, Inc. | $24.90 -4.19% | 43.2% | $35.67 | 10x | 3 |
| BDT.DE | Bertrandt | $8.82 -2.86% | 43.1% | €12.62 | — | 4 |
| CELH | Celsius Holdings, Inc. | $29.56 -3.59% | 43.1% | $42.29 | 128.5x | 21 |
| MYRG | MYR Group, Inc. | $288.16 +0.55% | 43% | $412.00 | 27.4x | 5 |
| MIDD | The Middleby Corporation | $108.63 -2.79% | 42.9% | $155.22 | 16.5x | 9 |
| CE | Celanese Corporation | $44.54 -0.29% | 42.9% | $63.62 | — | 16 |
| INDV | Indivior Pharmaceuticals, Inc. | $34.32 -1.77% | 42.8% | $49.00 | 12.3x | 4 |
| BURL | Burlington Stores, Inc. | $255.51 -3.7% | 42.8% | $364.75 | 23x | 16 |
| BWXT | BWX Technologies, Inc. | $160.34 +1.75% | 42.8% | $228.88 | 41.5x | 15 |
| LIF | Life360, Inc. | $43.09 -2.45% | 42.7% | $61.48 | 25.1x | 9 |
| GWRE | Guidewire Software, Inc. | $149.72 -7.82% | 42.5% | $213.29 | 80.1x | 14 |
| TPR | Tapestry, Inc. | $117.55 -3.76% | 42.4% | $167.40 | 16.2x | 20 |
| AAL | American Airlines Group, Inc. | $12.91 -1.68% | 42.3% | $18.37 | — | 23 |
| MXL | MaxLinear, Inc | $66.50 +5.99% | 42.2% | $94.55 | — | 11 |
| VFC | V.F. Corporation | $13.21 -1.78% | 42.1% | $18.77 | 19.1x | 21 |
| G24.DE | Scout24 | $74.55 -1.13% | 42.1% | €105.91 | 18.8x | 18 |
| VVV | Valvoline Inc. | $30.60 -4.46% | 42.1% | $43.47 | 37.8x | 15 |
| SEZL | Sezzle Inc. | $118.35 -1.85% | 42% | $168.00 | 26x | 6 |
| CDNS | Cadence Design Systems, Inc. | $284.11 -2.93% | 41.9% | $403.12 | 56.5x | 27 |
| CXT | Crane NXT, Co. | $49.60 -0.92% | 41.5% | $70.17 | 20.5x | 6 |
| BMRN | BioMarin Pharmaceutical Inc. | $64.63 -2.86% | 41.5% | $91.42 | 174.7x | 26 |
| XYL | Xylem Inc. | $108.86 +3% | 41.4% | $153.88 | 25.9x | 16 |
| JBL | Jabil Inc. | $312.33 +0.57% | 41.3% | $441.44 | 39.1x | 9 |
| CIE.MC | CIE Automotive | $25.45 +0.2% | 41.3% | €35.97 | 8.9x | 10 |
| STZ | Constellation Brands | $120.99 -5.61% | 41.2% | $170.83 | 11.5x | 23 |
| TLN | Talen Energy Corporation | $325.77 +2.77% | 41.2% | $459.94 | — | 17 |
| NVMI | Nova Ltd. | $377.11 +1.35% | 41.1% | $532.00 | 46.9x | 8 |
| OSW | OneSpaWorld Holdings Limited | $22.12 -1.25% | 41.1% | $31.20 | 28x | 5 |
| CAVA | CAVA Group, Inc. | $60.15 -1% | 41% | $84.79 | 107.4x | 24 |
| FIE.DE | Fielmann | $39.20 -0.13% | 40.9% | €55.25 | 15.8x | 8 |
| MZTI | The Marzetti Company | $104.03 -0.34% | 40.9% | $146.60 | 14.9x | 5 |
| PLAB | Photronics, Inc. | $29.36 +0.79% | 40.8% | $41.33 | 10.5x | 3 |
| AMBA | Ambarella | $63.48 +0.94% | 40.8% | $89.36 | — | 11 |
| HDD.DE | Heidelberger Druckmaschinen | $1.43 -2.59% | 40.8% | €2.01 | — | 3 |
| YOU | Clear Secure, Inc. | $43.62 -1.6% | 40.6% | $61.33 | 29.5x | 6 |
| SLGN | Silgan Holdings Inc. | $39.36 -4.42% | 40.5% | $55.31 | 15.4x | 13 |
| FLEX | Flex Ltd. | $114.31 +4.38% | 40.4% | $160.50 | 44.3x | 10 |
| PRG | PROG Holdings, Inc. | $38.08 -3.08% | 40.3% | $53.43 | 12.3x | 7 |
| OLED | Universal Display Corporation | $82.30 -0.04% | 40.2% | $115.37 | 19.9x | 9 |
| TNL | Travel Leisure Co. | $64.86 -2.22% | 40.1% | $90.85 | 17.5x | 13 |
| LSCC | Lattice Semiconductor Corporati | $117.49 +1.37% | 40% | $164.54 | 470x | 13 |
| ILPT | Industrial Logistics Properties | $7.97 -3.1% | 40% | $11.17 | — | 3 |
Analysis and Context
This screener currently shows 252 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 42.7x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Technology with 68 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 1%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 69.6%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →