Most Undervalued by Analyst Price Targets
Stocks with the highest upside potential to analyst consensus price targets — filtered for quality businesses with meaningful analyst coverage.
| Ticker | Company | Price | Upside | Target | P/E | Analysts |
|---|---|---|---|---|---|---|
| CRBU | Caribou Biosciences | $1.83 +0.55% | 555.7% | $12.00 | — | 7 |
| NNOX | Nano-X Imaging | $1.32 +1.54% | 339.4% | $5.80 | — | 3 |
| BLNK | Blink Charging | $0.63 -0.48% | 259.9% | $2.25 | — | 4 |
| CCCC | C4 Therapeutics | $4.14 -3.72% | 222.1% | $13.33 | — | 6 |
| MSTR | MicroStrategy | $100.77 +0% | 218.6% | $321.00 | — | 13 |
| ARDX | Ardelyx | $5.34 +1.33% | 205.2% | $16.30 | — | 10 |
| OPK | OPKO Health | $1.50 -1.32% | 191.7% | $4.38 | — | 4 |
| TELA | Tela Bio | $0.79 +9% | 186.2% | $2.25 | — | 5 |
| EU | enCore Energy | $1.33 +3.1% | 184.7% | $3.79 | — | 4 |
| OCUL | Ocular Therapeutix | $9.66 +0.21% | 180.4% | $27.09 | — | 11 |
| TTGT | TechTarget | $4.06 +1% | 162.7% | $10.67 | — | 3 |
| HYQ.DE | Hypoport | $88.95 -3.26% | 139.2% | €212.75 | 21x | 4 |
| VKTX | Viking Therapeutics | $38.71 +3.39% | 139.2% | $92.58 | — | 19 |
| EVEX | Eve Holding | $2.77 +6.54% | 132.3% | $6.44 | — | 7 |
| SPWH | Sportsmans Warehouse | $1.29 -0.77% | 126.1% | $2.92 | — | 3 |
| VRRM | Verra Mobility Corporation | $4.34 +0.93% | 123.8% | $9.71 | 5.3x | 7 |
| CRVS | Corvus Pharmaceuticals | $15.17 -0.39% | 119.7% | $33.33 | — | 6 |
| RCAT | Red Cat Holdings | $10.11 -3.16% | 117.6% | $22.00 | — | 6 |
| EVGO | EVgo | $1.96 +4.81% | 116.8% | $4.25 | — | 8 |
| HTZ | Hertz Global Holdings, Inc | $2.05 -3.3% | 116% | $4.43 | — | 7 |
| LUNR | Intuitive Machines | $18.89 -3.52% | 115.9% | $40.78 | — | 9 |
| VIR | Vir Biotechnology, Inc. | $10.02 -0.2% | 115.1% | $21.56 | — | 9 |
| IOVA | Iovance Biotherapeutics | $4.19 -2.78% | 110% | $8.80 | — | 10 |
| EOLS | Evolent Health | $6.99 +1.3% | 109.8% | $14.67 | — | 6 |
| NKTR | Nektar Therapeutics | $73.15 +2.97% | 109.5% | $153.25 | — | 8 |
| FYB.DE | Formycon | $19.32 +1.05% | 105.3% | €39.67 | — | 6 |
| KTOS | Kratos Defense and Security | $53.54 -3.27% | 105.2% | $109.86 | 314.9x | 21 |
| ACHR | Archer Aviation | $5.36 +7.63% | 98% | $10.61 | — | 9 |
| PRAX | Praxis Precision Medicine | $313.50 -1.58% | 97.5% | $619.11 | — | 18 |
| BABA | Alibaba | $97.87 +1.8% | 95.3% | $191.14 | 15.1x | 39 |
| RNA | Avidity Biosciences | $13.01 -4.69% | 92.2% | $25.00 | — | 3 |
| ADMA | ADMA Biologics | $9.16 +2.35% | 92.1% | $17.60 | 13.5x | 5 |
| XNCR | Xencor | $14.89 -0.73% | 91.4% | $28.50 | — | 12 |
| CRGY | Crescent Energy Company | $9.14 -2.09% | 89.8% | $17.36 | — | 14 |
| NOG | Northern Oil and Gas, Inc. | $17.37 -3.23% | 89.3% | $32.89 | — | 9 |
| TNDM | Tandem Diabetes Care | $15.42 +0.65% | 87.3% | $28.88 | — | 20 |
| PEGA | Pegasystems Inc. | $31.28 +0.76% | 86% | $58.18 | 16.9x | 11 |
| IREN | Iris Energy | $43.91 +13.11% | 84.3% | $80.93 | 57x | 15 |
| TASK | TaskUs | $5.18 +2.98% | 83.4% | $9.50 | 4.6x | 6 |
| FATE | Fate Therapeutics | $2.99 +2.4% | 81% | $5.41 | — | 9 |
| SMMT | Summit Therapeutics | $15.93 +3.31% | 80% | $28.67 | — | 13 |
| ATEC | Alphatec Holdings | $9.33 +4.6% | 79.3% | $16.73 | — | 11 |
| INTU | Intuit Inc. | $272.14 -1.17% | 78.8% | $486.61 | 16.6x | 32 |
| MNKD | MannKind Corporation | $4.27 -5.53% | 77.8% | $7.59 | — | 8 |
| SKIN | Beauty Health Company | $0.75 +4.01% | 77.7% | $1.34 | — | 6 |
| KMPR | Kemper Corporation | $28.80 -0.1% | 77.1% | $51.00 | 40x | 3 |
| INSM | Insmed | $111.54 -0.05% | 76.7% | $197.05 | — | 21 |
| GTM | ZoomInfo Technologies Inc. | $2.93 -2.01% | 76.3% | $5.17 | 7.3x | 18 |
| CELH | Celsius Holdings, Inc. | $33.04 -0.36% | 76.3% | $58.24 | 76.8x | 21 |
| CABO | Cable One, Inc. | $46.96 -3.99% | 76.2% | $82.75 | — | 4 |
| ORCL | Oracle Corporation | $143.76 +2.49% | 75.2% | $251.85 | 24.6x | 40 |
| SKB.DE | Koenig and Bauer | $8.72 -1.91% | 74.9% | €15.25 | — | 4 |
| CCOI | Cogent Communications Holdings, | $12.19 -6.2% | 74.6% | $21.27 | — | 11 |
| ZLAB | Zymeworks | $19.08 -0.21% | 74.6% | $33.30 | — | 12 |
| SF.ST | Stillfront Group | $4.28 -4.38% | 74.4% | $7.46 | — | 4 |
| BLKB | Blackbaud, Inc. | $29.27 -2.73% | 74.2% | $51.00 | 9.9x | 5 |
| CMPS | COMPASS Pathways | $12.84 -5.73% | 73.9% | $22.33 | — | 15 |
| AOF.DE | Atoss Software | $72.40 +0.42% | 73.9% | €125.88 | 23.8x | 8 |
| OLLI | Ollie's Bargain Outlet Holdings | $69.17 -6.79% | 73.8% | $120.20 | 17.1x | 15 |
| SMCP.PA | SMCP | $5.04 -0.49% | 72.8% | €8.72 | 24x | 5 |
| CALX | Calix, Inc | $38.47 -0.03% | 71.6% | $66.00 | 78.5x | 6 |
| HYPR | Hyperfine | $1.27 -2.31% | 70.6% | $2.17 | — | 3 |
| AORT | Artivion, Inc. | $24.66 +2.88% | 70.3% | $42.00 | 98.6x | 8 |
| CHTR | Charter Communications, Inc. | $135.44 -1.28% | 70% | $230.24 | 3.7x | 17 |
| BDT.DE | Bertrandt | $9.36 +4.23% | 69.9% | €15.90 | — | 5 |
| EFOR | Everforth, Inc. | $17.34 -1.81% | 69.2% | $29.33 | 7.7x | 6 |
| CENX | Century Aluminum Company | $46.68 +6.67% | 68.5% | $78.67 | 13.9x | 3 |
| BSX | Boston Scientific Corporation | $44.60 -1.19% | 68.1% | $75.00 | 18.7x | 29 |
| STEM | Stem Inc | $7.79 -0.76% | 68% | $13.08 | — | 6 |
| AGI | Alamos Gold | $31.57 -0.02% | 67.9% | $53.00 | 12.6x | 4 |
| RXRX | Recursion Pharmaceuticals | $3.96 +4.21% | 67.8% | $6.64 | — | 7 |
| INRN.SW | Interroll Holding | $1,350.00 -0.59% | 67.2% | $2,257.14 | 20.1x | 7 |
| HNI | HNI Corporation | $41.34 -0.21% | 66.9% | $69.00 | 153.1x | 4 |
| DCH | Dauch Corporation | $5.51 +7.41% | 66.2% | $9.16 | — | 11 |
| WKL.AS | Wolters Kluwer | $57.88 +0.45% | 65.9% | €96.03 | 10.3x | 15 |
| FBRT | Franklin BSP Realty Trust, Inc. | $7.84 -2.85% | 65.8% | $13.00 | 15.4x | 4 |
| CSGP | CoStar Group, Inc. | $28.70 -4.33% | 65.5% | $47.50 | 410x | 20 |
| MIR | Mirion Technologies, Inc. | $16.89 -2.85% | 65.2% | $27.90 | 168.9x | 10 |
| STEP | StepStone Group | $43.95 +6.86% | 65% | $72.50 | — | 8 |
| FUTU | Futu Holdings | $98.17 +3.29% | 64.9% | $161.90 | 10.9x | 18 |
| TMDX | TransMedics Group | $71.23 +3.44% | 64.7% | $117.33 | 16.3x | 9 |
| EPAM | EPAM Systems, Inc. | $86.90 -1.55% | 64.4% | $142.82 | 12.5x | 17 |
| ONTEX.BR | Ontex Group | $2.38 -2.26% | 63.9% | €3.90 | 11.9x | 6 |
| ADNT | Adient plc | $19.41 +3.46% | 63.6% | $31.75 | 29.9x | 12 |
| IDCC | InterDigital, Inc. | $282.89 +0.53% | 63.6% | $462.67 | 26.9x | 3 |
| ENOV | Enovis Corporation | $25.90 +15.11% | 63.3% | $42.30 | — | 10 |
| CTSH | Cognizant Technology Solutions | $41.37 -1.48% | 63.3% | $67.54 | 9x | 25 |
| INVA | Innoviva | $21.82 -2.2% | 62.7% | $35.50 | 3.5x | 4 |
| NABL | N-able, Inc. | $4.22 +2.68% | 62.3% | $6.85 | — | 5 |
| ARLO | Arlo Technologies | $13.19 +1.62% | 62.2% | $21.40 | 47.1x | 5 |
| CRC | California Resources Corporatio | $50.30 -1.87% | 61.9% | $81.45 | — | 11 |
| HLNE | Hamilton Lane | $82.46 +3.39% | 60.9% | $132.71 | 13.9x | 7 |
| STM.DE | Stabilus | $16.06 +1.52% | 60.9% | €25.84 | 26.3x | 7 |
| RGLD | Royal Gold, Inc. | $201.91 -1.09% | 60.3% | $323.75 | 24.4x | 12 |
| PRLD | Prelude Therapeutics | $4.99 +1.63% | 60.3% | $8.00 | — | 3 |
| TRMB | Trimble Inc. | $52.47 -1.07% | 60.3% | $84.08 | 27.5x | 12 |
| GLJ.DE | Grenke | $12.04 +0.17% | 59.5% | €19.20 | 9.3x | 5 |
| REZI | Resideo Technologies | $32.06 +4.58% | 59.1% | $51.00 | — | 3 |
| ROCK | Gibraltar Industries, Inc. | $43.23 -1.57% | 58.8% | $68.67 | 20.7x | 3 |
| NX | Quanex Building Products Corpor | $17.18 +0.59% | 58.6% | $27.25 | — | 4 |
| OLED | Universal Display Corporation | $80.52 +2.31% | 58.4% | $127.56 | 17.9x | 9 |
| EDIT | Editas Medicine | $3.65 +0% | 58.3% | $5.78 | — | 9 |
| LKQ | LKQ Corporation | $25.99 -2.11% | 57% | $40.81 | 13x | 8 |
| ZTS | Zoetis Inc. | $75.41 +0.82% | 56.9% | $118.29 | 12.4x | 17 |
| ALB | Albemarle Corporation | $133.81 -1.29% | 56.7% | $209.71 | — | 20 |
| WIX | Wix | $50.21 +1.74% | 56.6% | $78.63 | — | 19 |
| DLB | Dolby Laboratories | $50.04 -2.17% | 56.5% | $78.33 | 19.9x | 3 |
| CHRD | Chord Energy Corporation | $111.59 -1.53% | 56.5% | $174.60 | — | 15 |
| CLSK | CleanSpark, Inc. | $13.51 +7.05% | 56.3% | $21.12 | — | 13 |
| HDD.DE | Heidelberger Druckmaschinen | $1.38 -2.88% | 55.6% | €2.15 | 27.6x | 4 |
| SAP | SAP | $160.50 -1.29% | 55.1% | $248.93 | 22.6x | 12 |
| REG1V.HE | Revenio Group | $12.50 -0.32% | 55% | €19.38 | 21.2x | 4 |
| VBK.DE | Verbio | $30.66 -0.39% | 54.9% | €47.50 | — | 4 |
| LDOS | Leidos Holdings, Inc. | $108.68 -0.15% | 54.8% | $168.27 | 9.9x | 15 |
| SM | SM Energy Company | $26.34 -1.88% | 54.8% | $40.79 | 11.1x | 14 |
| NEM.DE | Nemetschek | $57.95 +4.51% | 54.6% | €89.62 | 28.8x | 15 |
| PTEN | Patterson-UTI Energy, Inc. | $8.56 -1.15% | 54.4% | $13.21 | — | 14 |
| NVDA | NVIDIA | $195.47 +0.33% | 54.3% | $301.62 | 29.9x | 58 |
| RHM.DE | Rheinmetall | $1,130.00 +3.35% | 54.1% | €1,741.35 | 49.7x | 20 |
| REY.MI | Reply SpA | $97.50 -0.46% | 53.9% | €150.09 | 13.8x | 11 |
| EXLS | ExlService Holdings, Inc. | $27.13 +0.41% | 53.9% | $41.75 | 17.3x | 8 |
| QDT.PA | Quadient | $11.98 +0% | 53.9% | €18.43 | — | 6 |
| CHDN | Churchill Downs, Incorporated | $89.24 -1.84% | 53.5% | $137.00 | 16.4x | 12 |
| ADSK | Autodesk, Inc. | $207.54 +0.03% | 53.5% | $318.53 | 30.3x | 33 |
| AA | Alcoa Corporation | $49.88 +2.46% | 53.4% | $76.53 | 12.8x | 12 |
| HL | Hecla Mining Company | $16.45 +0.77% | 53.1% | $25.19 | 23.9x | 9 |
| DAN | Dana Incorporated | $26.13 +4.9% | 53.1% | $40.00 | — | 7 |
| SHAK | Shake Shack | $54.18 -4.06% | 52.4% | $82.57 | 55.3x | 23 |
| VIAV | Viavi Solutions | $42.42 +1.82% | 52.2% | $64.57 | — | 7 |
| ZEAL.CO | Zealand Pharma | $300.70 -0.43% | 52.2% | $457.57 | 3.4x | 14 |
| GDYN | Grid Dynamics Holdings, Inc. | $5.92 -2.79% | 52% | $9.00 | 98.7x | 5 |
| LITE | Lumentum Holdings Inc. | $731.25 +0.4% | 52% | $1,111.29 | 128.7x | 25 |
| MP | MP Materials | $53.00 -0.58% | 51.8% | $80.44 | — | 16 |
| CLDX | Celldex Therapeutics | $37.95 -1.09% | 51.6% | $57.53 | — | 15 |
| BTU | Peabody Energy Corporation | $22.67 +1.66% | 51.5% | $34.33 | — | 6 |
| SK.PA | SEB | $48.68 -0.21% | 51.3% | €73.64 | 10.9x | 11 |
| MU | Micron Technology, Inc. | $982.45 +0.71% | 51.3% | $1,486.00 | 22.2x | 42 |
| MKTX | MarketAxess Holdings, Inc. | $116.44 -0.08% | 51.2% | $176.00 | 13.8x | 11 |
| NVAX | Novavax | $9.35 -4% | 50.9% | $14.11 | — | 9 |
| FRPT | Freshpet, Inc. | $54.09 -4.06% | 50.9% | $81.62 | 14.2x | 16 |
| SLVM | Sylvamo Corporation | $39.11 +1.48% | 50.9% | $59.00 | 15.6x | 4 |
| CNXC | Concentrix Corporation | $23.42 -0.76% | 50.5% | $35.25 | — | 4 |
| PODD | Insulet Corporation | $159.77 -2.86% | 50.4% | $240.25 | 37.3x | 24 |
| DVN | Devon Energy Corporation | $40.35 -0.3% | 50.3% | $60.65 | 11.2x | 26 |
| NVCR | NovoCure | $17.32 +0.7% | 50.1% | $26.00 | — | 7 |
| CE | Celanese Corporation | $47.60 -0.17% | 50% | $71.38 | — | 16 |
| NFLX | Netflix | $76.02 -2.1% | 49.9% | $113.94 | 24.5x | 44 |
| FN | Fabrinet | $500.87 +0.25% | 49.6% | $749.11 | 43x | 9 |
| BMRN | BioMarin Pharmaceutical Inc. | $58.79 -0.34% | 49.4% | $87.85 | 42.3x | 26 |
| BL | BlackLine, Inc. | $29.10 -2.61% | 49.3% | $43.45 | 69.3x | 11 |
| FVRR | Fiverr | $11.12 +2.87% | 49% | $16.57 | 14.4x | 7 |
| CRM | Salesforce | $165.61 -0.3% | 48.8% | $246.44 | 19.2x | 53 |
| PRGO | Perrigo Company plc | $11.09 +0.64% | 48.8% | $16.50 | — | 4 |
| HPE | Hewlett Packard Enterprise Comp | $43.13 +4.62% | 48.7% | $64.13 | 40.3x | 19 |
| DTE.DE | Deutsche Telekom | $25.44 +1.19% | 48.6% | €37.81 | 14.1x | 17 |
| TSCO | Tractor Supply Company | $30.22 -4.85% | 48.2% | $44.78 | 14.9x | 27 |
| PACB | Pacific Biosciences | $1.66 -1.19% | 48.1% | $2.46 | — | 6 |
| VITR.ST | Vitrolife | $89.35 -1.92% | 48% | $132.20 | — | 5 |
| TRUP | Trupanion | $26.87 -0.15% | 47.9% | $39.75 | 45.5x | 4 |
| GWRE | Guidewire Software, Inc. | $137.58 +2.32% | 47.9% | $203.42 | 74x | 12 |
| FIVE | Five Below, Inc. | $176.40 -3.31% | 47.9% | $260.81 | 22.2x | 21 |
| DY | Dycom Industries, Inc. | $431.07 -1.53% | 47.8% | $637.27 | 41.2x | 11 |
| SMTC | Semtech Corporation | $138.89 +2.68% | 47.8% | $205.25 | — | 12 |
| WHR | Whirlpool Corporation | $38.04 -0.16% | 47.5% | $56.10 | 12.9x | 10 |
| BAH | Booz Allen Hamilton Holding Cor | $62.31 -0.22% | 47.4% | $91.83 | 9x | 12 |
| RUN | Sunrun Inc. | $12.97 +1.81% | 47.3% | $19.11 | 6.1x | 19 |
| VTOL | Bristow Group | $42.10 +1.67% | 47.3% | $62.00 | 11x | 3 |
| LVS | Las Vegas Sands Corp. | $46.59 -0.86% | 47.1% | $68.51 | 17.2x | 19 |
| T | AT&T | $20.59 +0.02% | 46.9% | $30.24 | 6.9x | 23 |
| HLX | Helix Energy Solutions | $8.51 -0.35% | 46.9% | $12.50 | 85.1x | 4 |
| VYX | NCR Voyix Corporation | $8.76 +0.69% | 46.8% | $12.86 | 31.3x | 7 |
| EYE | National Vision Holdings, Inc. | $19.97 +1.06% | 46.6% | $29.27 | 35x | 11 |
| G | Genpact Limited | $28.97 -0.45% | 46.6% | $42.45 | 8.9x | 11 |
| GPI | Group 1 Automotive, Inc. | $296.80 +2.92% | 46.4% | $434.50 | 11.3x | 12 |
| AVAV | AeroVironment | $176.84 -7.36% | 46.2% | $258.61 | — | 18 |
| ITRI | Itron | $86.74 +1.92% | 46.1% | $126.70 | 13.9x | 10 |
| ARRY | Array Technologies | $7.02 +0.72% | 46% | $10.25 | — | 22 |
| ROL | Rollins, Inc. | $42.73 -1.51% | 46% | $62.38 | 39.2x | 16 |
| CHWY | Chewy, Inc. | $21.29 +2.09% | 45.9% | $31.05 | 35.5x | 21 |
| CXM | Sprinklr, Inc. | $5.40 -0.18% | 45.8% | $7.88 | 45x | 8 |
| VOW3.DE | Volkswagen | $75.50 +1.13% | 45.7% | €109.99 | 6.2x | 22 |
| NIO | NIO | $5.02 +4.8% | 45.7% | $7.31 | — | 24 |
| LBRT | Liberty Energy Inc. | $23.30 -2.08% | 45.6% | $33.92 | 25.6x | 13 |
| SSYS | Stratasys | $8.47 +4.12% | 45.6% | $12.33 | — | 3 |
| CEG | Constellation Energy Corporatio | $245.87 +2.77% | 45.5% | $357.81 | 21.4x | 21 |
| ACM | AECOM | $69.57 +2.7% | 45.4% | $101.12 | 14.5x | 12 |
| AMTM | Amentum Holdings, Inc. | $22.25 +4.76% | 45.3% | $32.33 | 37.1x | 12 |
| FMC | FMC Corporation | $11.38 +0.26% | 45.2% | $16.52 | — | 15 |
| EXE | Expand Energy Corporation | $88.89 -2.02% | 45.1% | $129.00 | 6.6x | 25 |
| MSFT | Microsoft | $386.76 -0.96% | 45.1% | $561.11 | 23x | 55 |
| RRGB | Red Robin Gourmet Burgers | $6.98 -2.38% | 45.1% | $10.12 | — | 4 |
| COLL | Collegium Pharmaceutical, Inc. | $37.47 +1.19% | 45% | $54.33 | 18.2x | 6 |
| PLAB | Photronics, Inc. | $29.20 +1.18% | 45% | $42.33 | 10.8x | 3 |
| TALO | Talos Energy, Inc. | $13.20 -2.87% | 44.8% | $19.11 | — | 9 |
| PSM.DE | ProSiebenSat1 Media | $3.53 -1.45% | 44.6% | €5.10 | — | 7 |
| BEAM | Beam Therapeutics | $35.32 +1.52% | 44.6% | $51.07 | — | 15 |
| MTDR | Matador Resources Company | $49.84 -0.68% | 44.4% | $71.95 | 12.9x | 19 |
| UBER | Uber | $72.43 -2.69% | 44.4% | $104.55 | 18x | 50 |
| TIP.MI | Tamburi Investment Partners | $9.79 -3.26% | 44.3% | €14.12 | 28.8x | 4 |
| MOL.MI | Mutuionline | $37.30 -2.61% | 44.2% | €53.77 | 36.2x | 4 |
| AESI | Atlas Energy Solutions Inc. | $13.82 -4.49% | 44.1% | $19.92 | — | 12 |
| HAS | Hasbro, Inc. | $77.98 -2.71% | 44% | $112.29 | — | 14 |
| TMV.DE | TeamViewer | $5.35 +2.79% | 43.9% | €7.70 | 6.9x | 14 |
| BAVA.CO | Bavarian Nordic | $190.20 -0.16% | 43.7% | $273.33 | 12.6x | 3 |
| XPER | Xperi | $8.08 -1.46% | 43.6% | $11.60 | — | 5 |
| RWT | Redwood Trust, Inc. | $4.55 +1.56% | 43.5% | $6.53 | — | 8 |
| PRIM | Primoris Services | $90.31 +2.39% | 43.4% | $129.54 | 19.9x | 13 |
| PTC | PTC Inc. | $124.98 +0.35% | 43.4% | $179.25 | 12x | 20 |
| AR | Antero Resources Corporation | $34.67 -2.01% | 43.4% | $49.70 | 11.2x | 20 |
| MAT | Mattel, Inc. | $13.05 -2.17% | 43.2% | $18.69 | 8.4x | 13 |
| ACI | Albertsons Companies, Inc. | $14.19 +0.39% | 43.2% | $20.31 | 35.5x | 16 |
| MARA | Marathon Digital Holdings | $12.95 +4.44% | 43.2% | $18.54 | — | 11 |
| ICE | Intercontinental Exchange Inc. | $134.93 +1.46% | 43.1% | $193.13 | 19.6x | 15 |
| RITM | Rithm Capital Corp. | $9.23 +1.6% | 42.9% | $13.20 | 8.5x | 10 |
| LEI.DE | Leifheit | $14.55 +0% | 42.9% | €20.79 | 69.3x | 4 |
| CLB | Core Laboratories Inc. | $11.09 -3.23% | 42.8% | $15.83 | 18.2x | 3 |
| QFIN | 360 Finance | $15.27 -1.23% | 42.7% | $21.79 | 2.7x | 13 |
| BR | Broadridge Financial Solutions, | $144.79 +0.58% | 42.6% | $206.50 | 15.5x | 8 |
| TMUS | T-Mobile US, Inc. | $181.79 +2.41% | 42.5% | $259.08 | 19.3x | 26 |
| VICR | Vicor Corporation | $285.34 +0.84% | 42.4% | $406.25 | 95.1x | 4 |
| ENC.MC | Ence Energia y Celulosa | $2.36 -0.17% | 42.3% | €3.36 | — | 9 |
| BRZE | Braze | $24.15 +1.43% | 42.2% | $34.35 | — | 20 |
| VNOM | Viper Energy, Inc. | $40.48 -0.66% | 42.2% | $57.56 | — | 18 |
| IRTC | iRhythm Technologies | $126.03 -0.36% | 42% | $178.93 | — | 14 |
| TTMI | TTM Technologies, Inc. | $149.39 -4.22% | 41.9% | $212.00 | 81.2x | 4 |
| MZTI | The Marzetti Company | $112.33 -2.99% | 41.9% | $159.40 | 17.6x | 5 |
| SAX.DE | Stroeer | $35.30 +1.55% | 41.9% | €50.08 | 15.8x | 11 |
| BOOT | Boot Barn Holdings, Inc. | $158.78 +0.67% | 41.8% | $225.14 | 21.6x | 14 |
| DOW | Dow Inc. | $27.34 -1.35% | 41.8% | $38.75 | — | 16 |
| VST | Vistra Corp. | $157.24 +4.1% | 41.8% | $222.89 | 26.3x | 18 |
| WYNN | Wynn Resorts, Limited | $95.89 -0.03% | 41.7% | $135.89 | 27.5x | 18 |
| FIS | Fidelity National Information S | $41.25 -1.32% | 41.7% | $58.45 | 8x | 20 |
| WFRD | Weatherford International plc | $83.90 +1.07% | 41.6% | $118.83 | 13.1x | 12 |
| NEM | Newmont Corporation | $98.19 +1.19% | 41.6% | $139.04 | 12.7x | 21 |
| AKAM | Akamai Technologies, Inc. | $112.73 -0.39% | 41.3% | $159.30 | 38x | 23 |
| FWRD | Forward Air Corporation | $12.99 -3.42% | 41.1% | $18.33 | — | 3 |
| NRG | NRG Energy, Inc. | $141.00 +3.15% | 41.1% | $198.88 | 153.3x | 17 |
| WLK | Westlake Corporation | $74.76 -0.01% | 41% | $105.40 | — | 15 |
| CPRT | Copart, Inc. | $29.24 -2.57% | 40.9% | $41.20 | 18.2x | 10 |
| GAP | Gap, Inc. (The) | $19.37 +0.6% | 40.8% | $27.26 | 7.7x | 17 |
| G24.DE | Scout24 | $73.75 +1.03% | 40.7% | €103.76 | 20.4x | 17 |
| MARR.MI | Marr SpA | $6.73 -0.74% | 40.7% | €9.47 | 15.7x | 6 |
| MORN | Morningstar, Inc. | $166.38 +0.27% | 40.6% | $234.00 | 17x | 3 |
| SONO | Sonos, Inc. | $13.60 -0.15% | 40.6% | $19.12 | 80x | 4 |
| PR | Permian Resources Corporation | $18.19 -0.05% | 40.6% | $25.58 | 20.4x | 19 |
| UPWK | Upwork | $8.86 -3.28% | 40.4% | $12.44 | 10.9x | 8 |
| WAY | Waystar Holding Corp. | $23.91 +1.92% | 40.2% | $33.52 | 35.7x | 23 |
| AVGO | Broadcom | $373.65 +3.66% | 40.2% | $523.73 | 62.1x | 45 |
| INH.DE | Indus Holding | $26.30 +0% | 40.1% | €36.83 | 9.5x | 6 |
Analysis and Context
This screener currently shows 249 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 32.5x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Technology with 59 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 1.2%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 68%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →