Acciones con Mayor Rentabilidad por Dividendo
Acciones con la rentabilidad por dividendo más alta del universo BMInsider — útil para carteras orientadas a renta, vigilando siempre la sostenibilidad del pago.
| Ticker | Empresa | Precio | Rend. Div. | Payout | P/E | Cap. Mercado |
|---|---|---|---|---|---|---|
| CTY1S.HE | Citycon | $2.90 +0% | 30.98% | 72.6% | 2.3x | $533.3M |
| TTK.DE | Takkt | $2.65 -5.19% | 22.64% | 0% | — | $169.7M |
| ABR | Arbor Realty Trust | $5.19 +0.19% | 18.11% | 1188.9% | 57.7x | $1.05B |
| ARR | ARMOUR Residential REIT, Inc. | $16.34 +0.12% | 17.63% | 65.3% | 3.7x | $2.31B |
| PMT | PennyMac Mortgage Investment Tr | $9.35 -0.43% | 17.11% | 111.1% | 6.5x | $815.3M |
| RWT | Redwood Trust, Inc. | $4.80 +1.05% | 15% | 328.6% | — | $602.9M |
| ARI | Apollo Commercial Real Estate F | $6.93 -0.14% | 14.43% | 93.8% | 8.7x | $888.5M |
| IIPR | Innovative Industrial Propertie | $56.71 -0.04% | 13.4% | 172% | 12.8x | $1.56B |
| QFIN | 360 Finance | $11.57 +1.09% | 13.3% | 27.2% | 2x | $1.41B |
| FBRT | Franklin BSP Realty Trust, Inc. | $8.39 +3.97% | 13.23% | 258.1% | 19.5x | $696.8M |
| BXMT | Blackstone Mortgage Trust, Inc. | $14.27 -0.56% | 13.17% | 2350% | 178.4x | $2.41B |
| BRSP | BrightSpire Capital | $4.91 +1.03% | 13.03% | 2000% | — | $621.2M |
| NLY | Annaly Capital Management Inc. | $23.16 -0.56% | 12.95% | 68.8% | 5.6x | $17.46B |
| WU | Western Union Company (The) | $7.30 +0.14% | 12.88% | 75.8% | 5.9x | $2.28B |
| ADAM | Adamas Trust, Inc. | $9.94 +0.1% | 12.07% | 57.1% | 5.9x | $893.4M |
| CHCT | Community Healthcare Trust | $14.87 +0% | 11.84% | 284.3% | 22.2x | $424.9M |
| STWD | STARWOOD PROPERTY TRUST, INC. S | $16.38 -0.18% | 11.72% | 325.4% | 27.8x | $6.22B |
| EFC | Ellington Financial Inc. | $13.63 +0.07% | 11.45% | 97.5% | 8.5x | $1.79B |
| TWO | Two Harbors Investment Corp | $12.05 +0.08% | 11.29% | 76% | — | $1.27B |
| WHR | Whirlpool Corporation | $40.35 -0.3% | 11.03% | 88.8% | 13.3x | $2.63B |
| JACK | Jack in the Box | $17.24 +3.86% | 10.21% | 0% | — | $330.7M |
| MRP | Millrose Properties, Inc. | $30.39 -0.62% | 10.13% | 104.9% | 10.6x | $5.05B |
| RITM | Rithm Capital Corp. | $10.19 +0.3% | 9.81% | 166.7% | 17x | $5.69B |
| LADR | Ladder Capital | $9.92 -0.6% | 9.27% | 219.1% | 23.6x | $1.26B |
| MNRO | Monro, Inc. | $12.55 +4.93% | 8.92% | 487% | 54.6x | $392.1M |
| MPT | Medical Properties Trust, Inc. | $4.12 +0.98% | 8.74% | 1054.6% | — | $2.46B |
| NXRT | NexPoint Residential Trust, Inc | $24.50 +1.28% | 8.65% | 4743.2% | — | $1.26B |
| FNTN.DE | Freenet | $24.34 +1.67% | 8.5% | 101.5% | 12.1x | $2.87B |
| GNL | Global Net Lease | $9.04 -0.55% | 8.41% | 1243.3% | — | $2.09B |
| UPBD | Upbound Group, Inc. | $18.80 +1.4% | 8.3% | 101.3% | 12.2x | $1.1B |
| INSW | International Seaways, Inc. | $99.52 +0.16% | 8.22% | 24.9% | 6.4x | $4.93B |
| APAM | Artisan Partners Asset Manageme | $42.26 +0.5% | 8.19% | 81.3% | 10.1x | $3B |
| PRGO | Perrigo Company plc | $14.25 +4.01% | 8.14% | 10950% | — | $1.98B |
| TXNM | TXNM Energy, Inc. | $57.22 -0.42% | 8% | 90.7% | 31.3x | $5.9B |
| BWO.OL | BW Offshore | $45.40 -0.22% | 7.95% | 44.3% | 6.6x | $8.23B |
| AESI | Atlas Energy Solutions Inc. | $12.58 -3.16% | 7.95% | 808.3% | — | $1.57B |
| COFA.PA | Coface | $15.87 +0.32% | 7.88% | 90.6% | 11.5x | $2.37B |
| MBG.DE | Mercedes-Benz | $45.22 +0.94% | 7.74% | 66.3% | 8.7x | $43.29B |
| OXM | Oxford Industries, Inc. | $36.20 +5.36% | 7.73% | 73.3% | — | $540.5M |
| PZZA | Papa John's International, Inc. | $23.94 +2.66% | 7.69% | 230% | 29.9x | $788.1M |
| GLPI | Gaming and Leisure Properties, | $43.55 -0.37% | 7.53% | 92.4% | 12.7x | $13.04B |
| CAG | ConAgra Brands, Inc. | $16.43 +0.98% | 7.49% | 79.1% | — | $7.86B |
| BMW.DE | BMW | $58.88 +1.66% | 7.47% | 42.4% | 5.8x | $35.24B |
| UVV | Universal Corporation | $45.00 -1.14% | 7.38% | 431.6% | 59.2x | $1.12B |
| MARR.MI | Marr SpA | $6.38 +0.16% | 7.37% | 134.3% | 18.2x | $399.5M |
| DEA | Easterly Government Properties, | $24.60 -0.73% | 7.32% | 947.4% | 129.5x | $1.21B |
| UHT | Universal Health Realty Income | $41.24 -0.15% | 7.27% | 214.4% | 29.7x | $573.2M |
| FLO | Flowers Foods, Inc. | $6.95 -2.11% | 7.19% | 333.7% | 26.7x | $1.47B |
| VOW3.DE | Volkswagen | $75.02 +0.78% | 7.01% | 50.4% | 7.3x | $37.61B |
| BFS | Saul Centers, Inc. | $33.72 -0.88% | 7% | 243.3% | 34.8x | $1.17B |
| MOZN.SW | Mobilezone | $12.92 -0.31% | 6.97% | 250% | — | $557.4M |
| BRT | BRT Realty Trust | $14.56 -0.41% | 6.87% | 500% | — | $273.6M |
| VICI | VICI Properties Inc. | $26.51 -0.23% | 6.79% | 69.8% | 10.3x | $29.19B |
| NAVI | Navient Corporation | $9.45 +3.85% | 6.77% | 200% | — | $886.3M |
| WD | Walker & Dunlop, Inc | $40.22 +0.1% | 6.76% | 241.1% | 35.9x | $1.38B |
| ETD | Ethan Allen Interiors Inc. | $23.39 +2.01% | 6.67% | 100% | 15x | $595.2M |
| NOG | Northern Oil and Gas, Inc. | $27.34 +1.6% | 6.58% | 461.5% | — | $2.91B |
| LPG | Dorian LPG Ltd. | $51.13 +2.98% | 6.55% | 39.1% | 6.8x | $2.19B |
| CPB | The Campbell's Company | $23.95 +0.76% | 6.51% | 76.5% | 11.7x | $7.14B |
| LAND | Gladstone Land | $8.65 -0.46% | 6.47% | 1111.8% | — | $373.1M |
| DEI | Douglas Emmett, Inc. | $11.79 -0.59% | 6.45% | 844.4% | — | $2.37B |
| UPS | United Parcel Service, Inc. | $102.01 -0.56% | 6.43% | 121.9% | 19x | $86.79B |
| PGHN.SW | Partners Group | $715.80 -0.08% | 6.43% | 86.7% | 14.8x | $18.46B |
| MO | Altria Group, Inc. | $66.09 -1.27% | 6.42% | 89.3% | 13.9x | $110.35B |
| HIW | Highwoods Properties, Inc. | $31.40 -0.22% | 6.37% | 132.5% | 20.8x | $3.53B |
| PK | Park Hotels & Resorts Inc. | $15.78 -0.25% | 6.34% | 538.5% | — | $3.18B |
| AMSF | AMERISAFE, Inc. | $26.01 +1.21% | 6.31% | 64.5% | 10.5x | $486.5M |
| KHC | Kraft Heinz | $25.58 +0.04% | 6.25% | 73.1% | — | $30.33B |
| AGS.VI | Agrana Beteiligungs | $72.25 +0.21% | 6.23% | 38.5% | 8x | $15.12B |
| EPR | EPR Properties | $60.35 -1.42% | 6.16% | 115.4% | 19.3x | $4.62B |
| PFE | Pfizer | $28.07 +1.01% | 6.13% | 226.3% | 36.9x | $159.99B |
| QDT.PA | Quadient | $12.28 +0.33% | 6.11% | 38.7% | — | $416.3M |
| GIS | General Mills, Inc. | $39.97 +0.91% | 6.1% | 59.4% | — | $21.37B |
| AAT | American Assets Trust, Inc. | $22.83 +0% | 5.96% | 453.3% | 76.1x | $1.77B |
| HAW.DE | Hawesko Holding | $16.90 +0% | 5.92% | 87.2% | 14.7x | $151.8M |
| KRC | Kilroy Realty Corporation | $36.58 -0.49% | 5.9% | 151.1% | 25.6x | $4.3B |
| POST.VI | Oesterreichische Post | $31.00 +0.49% | 5.9% | 141.9% | 24.2x | $2.09B |
| KNTK | Kinetik Holdings Inc. | $54.50 +0.2% | 5.89% | 111.2% | 19.1x | $9.22B |
| SBRA | Sabra Health Care REIT, Inc. | $20.39 -0.68% | 5.89% | 461.5% | 78.4x | $5.21B |
| VRTS | Virtus Investment Partners, Inc | $167.09 -0.59% | 5.87% | 53.9% | 9.5x | $1.12B |
| XRAY | DENTSPLY SIRONA Inc. | $10.92 +1.3% | 5.86% | 28.8% | — | $2.18B |
| GTY | Getty Realty Corporation | $33.11 -0.78% | 5.86% | 116.7% | 20.1x | $2.05B |
| OHI | Omega Healthcare Investors, Inc | $46.61 -0.3% | 5.84% | 95.4% | 16.6x | $14.7B |
| FCPT | Four Corners Property Trust, In | $25.23 -0.59% | 5.83% | 132.2% | 22.9x | $2.77B |
| MTN | Vail Resorts, Inc. | $152.81 +1.72% | 5.81% | 191.4% | 32.9x | $5.45B |
| CALM | Cal-Maine Foods, Inc. | $82.80 +0.45% | 5.8% | 72.4% | 12.5x | $3.87B |
| WDP.BR | Warehouses De Pauw | $21.26 +0.76% | 5.79% | 71.5% | 12.4x | $5.11B |
| APLE | Apple Hospitality REIT, Inc. | $16.67 +1.03% | 5.76% | 129.7% | 22.5x | $3.94B |
| VZ | Verizon | $49.45 +0.53% | 5.72% | 72.8% | 12.9x | $205.45B |
| CWEN | Clearway Energy, Inc. | $32.56 -0.25% | 5.71% | 212.4% | 37.9x | $8.03B |
| CSR | D/B/A Centerspace | $53.96 -0.37% | 5.71% | 180.5% | 42.2x | $954.8M |
| DOC | Healthpeak Properties, Inc. | $21.40 +0.94% | 5.7% | 348.6% | 61.1x | $15.17B |
| MELE.BR | Melexis | $65.00 +0% | 5.69% | 144% | 25.3x | $2.56B |
| CNXC | Concentrix Corporation | $25.40 +0.79% | 5.67% | 28.2% | — | $1.55B |
| LTC | LTC Properties, Inc. | $40.27 -0.71% | 5.66% | 81.4% | 14.4x | $2.17B |
| CCI | Crown Castle Inc. | $75.51 +0.16% | 5.63% | 173.5% | 30.8x | $32.13B |
| JBGS | JBG SMITH Properties | $12.50 +1.05% | 5.6% | 101.1% | — | $965.4M |
| ENR | Energizer Holdings, Inc. | $21.47 +2.29% | 5.59% | 100.8% | 18x | $1.47B |
| BNL | Broadstone Net Lease, Inc. | $21.12 -0.42% | 5.54% | 153.3% | 27.8x | $4.5B |
| ACI | Albertsons Companies, Inc. | $12.38 +3.34% | 5.49% | 387.5% | 77.4x | $6.06B |
| MAIN | Main Street Capital | $58.29 -0.19% | 5.46% | 86.4% | 11.7x | $5.45B |
| VNOM | Viper Energy, Inc. | $45.27 +0.53% | 5.41% | 97.1% | — | $23.72B |
| NNN | NNN REIT, Inc. | $45.83 -0.56% | 5.41% | 118.2% | 22.6x | $8.8B |
| PAH3.DE | Porsche Automobil | $27.96 +0.76% | 5.4% | 487.1% | 90.2x | $8.56B |
| ARE | Alexandria Real Estate Equities | $53.49 +1.04% | 5.38% | 689.5% | — | $9.21B |
| AMCR | Amcor plc | $48.59 +1.63% | 5.35% | 108.7% | 20.4x | $22.47B |
| WPC | W. P. Carey Inc. REIT | $71.20 -1.12% | 5.28% | 126.7% | 24.4x | $16.22B |
| KREF | KKR Real Estate Finance Trust | $7.58 +1.34% | 5.28% | 588.2% | — | $487.4M |
| RHI | Robert Half Inc. | $44.75 +1.98% | 5.27% | 205.2% | 38.9x | $4.58B |
| NSA | National Storage Affiliates Tru | $43.41 -1.74% | 5.25% | 304% | 57.9x | $6.39B |
| AVA | Avista Corporation | $37.57 -1.73% | 5.24% | 70.9% | 13.6x | $3.15B |
| O | Realty Income | $62.60 -0.9% | 5.19% | 236.4% | 45.7x | $59.23B |
| NWBI | Northwest Bancshares, Inc. | $15.42 +0.72% | 5.19% | 77.7% | 15x | $2.26B |
| CUBE | CubeSmart | $40.89 -0.7% | 5.18% | 143.5% | 27.8x | $9.27B |
| BEKB.BR | Bekaert | $37.70 +0.67% | 5.17% | 117.8% | 23x | $1.81B |
| BLMN | Bloomin Brands | $11.63 +10.97% | 5.16% | 46.9% | 36.3x | $995.8M |
| FIBK | First Interstate BancSystem, In | $37.49 -0.85% | 5.01% | 58.2% | 11.6x | $3.57B |
| HR | Healthcare Realty Trust Incorpo | $19.39 -0.1% | 4.95% | 251.5% | — | $6.8B |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 4.94% | 115.2% | 23.4x | $1.52B |
| CMCSA | Comcast Corporation | $26.85 +1.63% | 4.92% | 42.3% | 8.6x | $95.28B |
| WIE.VI | Wienerberger | $19.30 -1.23% | 4.92% | 169.6% | 33.9x | $2.11B |
| RYN | Rayonier Inc. REIT | $21.20 -0.38% | 4.91% | 231.5% | 46.1x | $6.34B |
| EIX | Edison International | $71.59 -4.11% | 4.9% | 35.7% | 7.4x | $27.55B |
| HRL | Hormel Foods Corporation | $23.88 -0.83% | 4.9% | 137.1% | 28.1x | $13.14B |
| SLVM | Sylvamo Corporation | $36.79 +0.19% | 4.89% | 120.3% | 19.7x | $1.46B |
| COLB | Columbia Banking System, Inc. | $30.81 -0.1% | 4.8% | 57.9% | 12.1x | $8.71B |
| MATW | Matthews International Corporat | $21.27 -1.8% | 4.8% | 336.7% | — | $663.9M |
| MFIN | Medallion Financial | $11.68 +2.01% | 4.79% | 37.6% | 9x | $268.2M |
| SAX.DE | Stroeer | $38.90 -0.26% | 4.76% | 84.1% | 17.6x | $2.17B |
| SK.PA | SEB | $58.90 +1.99% | 4.75% | 128.4% | 27.5x | $3.23B |
| AES | The AES Corporation | $14.77 +0% | 4.74% | 26.4% | 5.5x | $10.53B |
| KMPR | Kemper Corporation | $27.03 +0.33% | 4.74% | 177.8% | — | $1.59B |
| CLX | Clorox Company (The) | $106.69 +0.61% | 4.69% | 103.1% | 22.2x | $12.9B |
| KMB | Kimberly-Clark Corporation | $109.31 +0.57% | 4.68% | 100.4% | 21.6x | $36.28B |
| REXR | Rexford Industrial Realty, Inc. | $37.23 +0.49% | 4.67% | 183.5% | — | $8.51B |
| TROW | T. Rowe Price Group, Inc. | $111.51 -0.61% | 4.66% | 51.6% | 11.2x | $23.79B |
| KIM | Kimco Realty Corporation (HC) | $24.02 -0.58% | 4.66% | 119.8% | 27.9x | $16.11B |
| MAA | Mid-America Apartment Communiti | $131.31 -0.57% | 4.66% | 178.1% | 38.5x | $15.67B |
| LKQ | LKQ Corporation | $25.77 -0.81% | 4.66% | 66.7% | 14.3x | $6.52B |
| TTE.PA | TotalEnergies | $77.44 -1.12% | 4.65% | 49.3% | 11.2x | $171.7B |
| MUV2.DE | Munich Re | $516.40 +0.62% | 4.65% | 44.6% | 9.7x | $64.97B |
| PRU | Prudential Financial, Inc. | $121.15 +0.46% | 4.62% | 49.9% | 11x | $41.8B |
| SAFE | Safehold | $15.37 +0% | 4.62% | 44% | 9.6x | $1.09B |
| SBSI | Southside Bancshares, Inc. | $32.07 +0.31% | 4.61% | 56.5% | 12.6x | $954.1M |
| LXP | LXP Industrial Trust | $60.90 +0.03% | 4.6% | 280.3% | 61.5x | $3.59B |
| NWL | Newell Brands Inc. | $6.09 +5.18% | 4.6% | 195.7% | — | $2.59B |
| OKE | ONEOK, Inc. | $93.33 -1.34% | 4.59% | 72.5% | 16.1x | $58.8B |
| UDR | UDR, Inc. | $37.77 +0.21% | 4.58% | 109.2% | 23.9x | $13.99B |
| OMV.VI | OMV | $68.90 -0.14% | 4.57% | 66% | 14.4x | $22.46B |
| NSP | Insperity, Inc. | $52.79 +1.25% | 4.55% | 500% | — | $2.02B |
| EMN | Eastman Chemical Company | $74.09 +0.41% | 4.54% | 87.2% | 19.3x | $8.47B |
| WGO | Winnebago Industries, Inc. | $31.78 -0.59% | 4.53% | 102.2% | 23.4x | $898.4M |
| ERG.MI | ERG SpA | $22.14 +0.36% | 4.52% | 176.7% | 39.5x | $3.22B |
| LCII | LCI Industries | $101.98 -2.21% | 4.51% | 53.3% | 11.8x | $2.48B |
| ES | Eversource Energy (D/B/A) | $70.21 -2.69% | 4.49% | 80% | 18.2x | $26.45B |
| BBY | Best Buy Co., Inc. | $85.89 +0.19% | 4.47% | 70.6% | 15.9x | $18.1B |
| TAP | Molson Coors Beverage Company | $42.94 +0.77% | 4.47% | 35.9% | — | $8.01B |
| PNL.AS | PostNL | $0.89 -0.67% | 4.47% | 105.3% | 22.4x | $454.8M |
| IP | International Paper Company | $41.49 +2.8% | 4.46% | 158.1% | — | $21.97B |
| CWEN-A | Clearway Energy, Inc. | $40.43 +5.7% | 4.45% | 123.6% | 28.3x | $8.31B |
| KRG | Kite Realty Group Trust | $26.15 -0.46% | 4.44% | 70% | 16.3x | $5.44B |
| FG | F&G Annuities & Life, Inc. | $22.57 -0.31% | 4.43% | 31.9% | 7.4x | $2.96B |
| KVUE | Kenvue Inc. | $19.06 +0.69% | 4.41% | 97.7% | 22.4x | $36.61B |
| EXR | Extra Space Storage Inc | $146.81 -0.31% | 4.41% | 143.1% | 32.3x | $32.4B |
| EQR | Equity Residential | $63.66 -3.5% | 4.41% | 121.3% | 28.7x | $24.61B |
| FNF | Fidelity National Financial, In | $47.30 -0.3% | 4.4% | 71.8% | 16.5x | $12.69B |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 4.4% | 400% | 91x | $1.52B |
| T | AT&T | $25.29 +0.56% | 4.39% | 36.6% | 8.4x | $173.3B |
| SLG | SL Green Realty Corp | $57.45 -1.12% | 4.39% | 15375% | — | $4.41B |
| AGNT | eXp World Holdings, Inc. | $4.57 +0.88% | 4.38% | 616.7% | — | $751M |
| SIX2.DE | Sixt | $73.20 +1.81% | 4.37% | 49.5% | 11.5x | $3.44B |
| BAS.DE | BASF | $51.67 +0.33% | 4.35% | 94.7% | 21.8x | $45.69B |
| OLN | Olin Corporation | $18.40 -1.23% | 4.35% | 173.9% | — | $2.1B |
| BGN.MI | Banca Generali | $66.80 -2.05% | 4.34% | 62% | 14.2x | $7.63B |
| POR | Portland General Electric Co | $49.59 -1.16% | 4.34% | 94.1% | 21.9x | $5.83B |
| DOW | Dow Inc. | $32.35 -1.67% | 4.33% | 700% | — | $23.37B |
| ADC | Agree Realty Corporation | $73.88 -0.77% | 4.33% | 168.9% | 39.7x | $9.21B |
| SMG | Scotts Miracle-Gro Company (The | $61.01 +0.89% | 4.33% | 101.9% | 23.6x | $3.55B |
| NE | Noble Corporation plc A | $46.27 -1.51% | 4.32% | 212.8% | 49.2x | $7.39B |
| HASI | HA Sustainable Infrastructure | $39.48 -2.81% | 4.31% | 260% | 60.7x | $5.07B |
| CUZ | Cousins Properties Incorporated | $29.68 +0.34% | 4.31% | 3200% | 742x | $4.89B |
| LNC | Lincoln National Corporation | $42.15 +0.4% | 4.27% | 15.2% | 3.6x | $8.07B |
| FIS | Fidelity National Information S | $41.34 +1.87% | 4.26% | 25.8% | 6.4x | $21.37B |
| LAMR | Lamar Advertising Company | $150.77 -0.16% | 4.24% | 115% | 27.6x | $15.31B |
| WSO | Watsco, Inc. | $311.94 -0.8% | 4.23% | 105.4% | 26.7x | $12.87B |
| SWKS | Skyworks Solutions, Inc. | $67.14 -1.18% | 4.23% | 147.2% | 34.8x | $10.1B |
| STAG | STAG Industrial | $36.67 +0.82% | 4.23% | 116.9% | 28.2x | $7.22B |
| PII | Polaris Inc. | $64.39 -0.06% | 4.22% | 373.2% | — | $3.66B |
| OPRA | Opera | $18.96 +3.66% | 4.22% | 87% | 13.7x | $1.7B |
| SIP.BR | Sipef | $102.00 +0.39% | 4.22% | 40.2% | 9.8x | $1.07B |
| TKA.VI | Telekom Austria | $9.97 +0.71% | 4.21% | 42.9% | 10.3x | $6.62B |
| BRX | Brixmor Property Group Inc. | $29.31 -0.58% | 4.2% | 86.4% | 20.9x | $8.99B |
| F | Ford Motor Company | $14.41 +3% | 4.16% | 64.1% | — | $57.46B |
| IRT | Independence Realty Trust, Inc. | $16.59 -0.24% | 4.16% | 383.3% | 92.2x | $4.01B |
| TRN | Trinity Industries, Inc. | $29.79 +0.17% | 4.16% | 28.8% | 7x | $2.37B |
| EPRT | Essential Properties Realty | $30.84 -1.06% | 4.15% | 96.1% | 23.9x | $6.69B |
| BXP | BXP, Inc. | $67.67 -0.16% | 4.14% | 150.5% | 36.4x | $12.24B |
| PEP | PepsiCo | $143.48 +0.99% | 4.13% | 75.3% | 18.8x | $195.99B |
| TFC | Truist Financial Corporation | $50.42 +0.38% | 4.13% | 47.8% | 11.6x | $61.59B |
| UQA.VI | UNIQA Insurance | $17.48 +1.86% | 4.12% | 49.3% | 12.2x | $5.37B |
| OUT | OUTFRONT Media Inc. | $29.83 +0.17% | 4.12% | 86.3% | 21.5x | $5.25B |
| BBWI | Bath & Body Works, Inc. | $19.45 +0.05% | 4.11% | 22.7% | 5.5x | $3.92B |
| LYB | LyondellBasell Industries NV | $67.53 -0.84% | 4.09% | 1146.8% | — | $21.81B |
| SPG | Simon Property Group, Inc. | $218.29 -0.73% | 4.08% | 62.1% | 15.4x | $82.87B |
| SR | Spire Inc. | $80.92 -2.86% | 4.08% | 72% | 17.9x | $4.78B |
| BBT | Beacon Financial Corporation | $31.65 +0.22% | 4.08% | 41.9% | 10.3x | $2.65B |
| AM | Antero Midstream Corporation | $22.14 -0.54% | 4.07% | 108.4% | 26.7x | $10.51B |
| DLX | Deluxe Corporation | $23.61 -1.21% | 4.07% | 55.1% | 10.8x | $1.08B |
| FE | FirstEnergy Corp. | $45.96 -2.59% | 4.05% | 385% | 97.8x | $26.58B |
| DWS.DE | DWS Group | $74.05 +0.47% | 4.05% | 58.9% | 14.6x | $14.81B |
| PFS | Provident Financial Services, I | $23.71 +0.08% | 4.05% | 40% | 9.9x | $3.09B |
| HPQ | HP Inc. | $29.71 +0.81% | 4.04% | 43.7% | 11x | $27.17B |
| NKE | Nike | $40.76 +1.37% | 4.02% | 77.6% | 19.4x | $60.47B |
| D | Dominion Energy, Inc. | $66.60 -1.29% | 4.01% | 92.4% | 23x | $58.58B |
| HOPE | Hope Bancorp, Inc. | $13.97 +0% | 4.01% | 55.5% | 13.8x | $1.78B |
| NXST | Nexstar Media Group, Inc. | $186.14 -0.61% | 4% | 140.9% | 35.3x | $5.73B |
| INVH | Invitation Homes Inc. | $30.11 -0.53% | 3.99% | 109.2% | 27.6x | $17.89B |
| UGI | UGI Corporation | $37.59 -0.79% | 3.99% | 49.8% | 12.5x | $8.06B |
| NWN | Northwest Natural Holding Compa | $49.42 -2.31% | 3.99% | 65.8% | 16.5x | $2.08B |
| CFFN | Capitol Federal Financial, Inc. | $8.53 +0.47% | 3.99% | 52.3% | 13.1x | $1.05B |
| AMT | American Tower Corporation (REI | $175.80 +0.05% | 3.97% | 96% | 24.2x | $81.92B |
| REG | Regency Centers Corporation | $76.06 -0.59% | 3.97% | 100.1% | 25.6x | $14.22B |
| FRT | Federal Realty Investment Trust | $116.74 -0.43% | 3.97% | 91.3% | 23.6x | $10.15B |
| FHB | First Hawaiian, Inc. | $26.32 -1.09% | 3.95% | 45.2% | 11.4x | $3.2B |
| CPT | Camden Property Trust | $107.59 -0.31% | 3.94% | 139.3% | 35.5x | $10.82B |
| CTRE | CareTrust REIT, Inc. | $39.58 -0.45% | 3.94% | 90.6% | 24.7x | $9.35B |
| BKH | Black Hills Corporation | $71.69 -2.18% | 3.92% | 69.5% | 18.1x | $5.47B |
| UE | Urban Edge Properties | $21.43 -0.46% | 3.92% | 150.9% | 40.4x | $2.95B |
| NESN.SW | Nestle | $79.68 +0.35% | 3.89% | 107.3% | 27.7x | $204.95B |
| ALV.DE | Allianz | $440.80 +0.57% | 3.88% | 56.1% | 14.5x | $167.19B |
| AVB | AvalonBay Communities, Inc. | $184.06 +0% | 3.87% | 97% | 25.3x | $26.28B |
| VSNT | Versant Media Group, Inc. | $38.75 +0.31% | 3.87% | 13.8% | 7.1x | $5.39B |
| NWE | NorthWestern Energy Group, Inc. | $69.45 -1.92% | 3.86% | 96% | 25.5x | $4.27B |
| NVO | Novo Nordisk | $46.74 +1.3% | 3.85% | 44.5% | 11.4x | $206.69B |
| BEN | Franklin Resources, Inc. | $34.31 +1% | 3.85% | 89.1% | 23.3x | $17.43B |
| EKT.DE | Energiekontor | $26.00 -0.38% | 3.85% | 122% | 31.7x | $360.5M |
| EXC | Exelon Corporation | $43.78 -2.84% | 3.84% | 60.3% | 16.1x | $45.1B |
| AMH | American Homes 4 Rent | $34.35 -0.06% | 3.84% | 100% | 27.3x | $14.08B |
| ARES | Ares Management Corporation | $141.25 +0.73% | 3.82% | 226.6% | 64.8x | $46.59B |
| PAYX | Paychex, Inc. | $124.47 +1.27% | 3.82% | 90.6% | 25.5x | $44.27B |
| INH.DE | Indus Holding | $34.00 +0.15% | 3.82% | 31.5% | 8.3x | $909.5M |
| KMI | Kinder Morgan, Inc. | $30.98 -1.99% | 3.81% | 227.4% | 59.6x | $68.93B |
| MC | Moelis & Company | $68.29 +2.12% | 3.81% | 90.6% | 23.8x | $5.06B |
| CAI.VI | CA Immobilien | $23.65 +0.64% | 3.81% | 53.2% | 12.7x | $2.18B |
| AKR | Acadia Realty Trust | $21.05 +0.1% | 3.8% | 228.6% | 60.1x | $3.07B |
| ITP.PA | Interparfums | $26.48 +1.3% | 3.78% | 66.2% | 17.9x | $2.32B |
| GLJ.DE | Grenke | $11.10 -0.18% | 3.78% | 31.1% | 8.2x | $490.4M |
| LEI.DE | Leifheit | $13.25 +2.71% | 3.77% | 161.3% | 44.2x | $121M |
| BMY | Bristol-Myers Squibb Company | $67.01 +2.35% | 3.76% | 55.3% | 14.8x | $136.88B |
| OZK | Bank OZK | $49.42 +0.28% | 3.76% | 30% | 8.2x | $5.39B |
| KEY | KeyCorp | $21.87 +0.09% | 3.75% | 48% | 12.8x | $23.34B |
| PNW | Pinnacle West Capital Corporati | $97.36 -2.03% | 3.74% | 69.6% | 18.7x | $11.8B |
| RHP | Ryman Hospitality Properties, I | $128.50 -0.11% | 3.74% | 115.9% | 31.3x | $8.86B |
| MUR | Murphy Oil Corporation | $37.41 -2.27% | 3.74% | 66.8% | 18.5x | $5.36B |
| SFNC | Simmons First National Corporat | $23.01 +0.13% | 3.74% | 66.5% | — | $3.33B |
| OGE | OGE Energy Corp | $45.62 -2.38% | 3.73% | 74.6% | 20x | $9.41B |
| PSA | Public Storage | $322.49 -0.08% | 3.72% | 114.5% | 30.8x | $60.22B |
| PEG | Public Service Enterprise Group | $72.61 -2.69% | 3.69% | 64.7% | 18.1x | $36.18B |
| BCHN.SW | Bachem Holding | $488.00 -0.91% | 3.69% | 55.2% | 14.8x | $1.65B |
| GPK | Graphic Packaging Holding Compa | $11.96 +2.84% | 3.68% | 67.7% | 18.4x | $3.54B |
| ZAG.VI | Zumtobel Group | $4.08 +2% | 3.68% | 500% | 136x | $172.7M |
| SW | Smurfit WestRock plc | $49.39 +2.49% | 3.66% | 187.5% | 52.5x | $25.91B |
| OMC | Omnicom Group Inc. | $87.54 +0.54% | 3.66% | 837.8% | 236.6x | $24.95B |
| BX | Blackstone Inc. | $143.38 +1.44% | 3.65% | 111.2% | 32.1x | $171.38B |
