Aktien nahe 52-Wochen-Hoch
Aktien im obersten 15% ihrer 52-Wochen-Spanne — Momentum-Aktien setzen ihren Trend oft fort und sind potenzielle Ausbruchs- oder Trendfortsetzungskandidaten.
| Ticker | Unternehmen | Kurs | 52W Pos. | Umsatzwachstum | Marktkapitalisierung | KGV |
|---|---|---|---|---|---|---|
| OMV.VI | OMV | $69.00 +0.66% | 100% | 39.7% | $22.49B | 14.5x |
| MASI | Masimo Corporation | $179.95 +0% | 99.9% | 8.5% | $9.42B | 44.4x |
| TDW | Tidewater Inc. | $96.46 +1.93% | 99.9% | -43.1% | $4.8B | 19.6x |
| FOLD | Amicus Therapeutics | $14.49 +0% | 99.9% | 23.7% | $4.55B | — |
| OGN | Organon & Co. | $13.73 +0.04% | 99.9% | -2.3% | $3.61B | 17.6x |
| GTLS | Chart Industries, Inc. | $209.90 +-0% | 99.8% | -11.7% | $10.05B | — |
| TMHC | Taylor Morrison Home Corporatio | $72.45 -0.03% | 99.7% | -26.8% | $6.67B | 10.8x |
| RVTY | Revvity, Inc. | $124.19 +3.97% | 99.5% | 1.3% | $13.86B | 59.7x |
| LPRO | Open Lending | $3.14 +0% | 99.5% | -16% | $371.5M | — |
| SAFT | Safety Insurance Group, Inc. | $103.54 -0.02% | 99.4% | 3% | $1.52B | 22.3x |
| DBRG | DigitalBridge Group | $15.92 +0% | 99.3% | 0% | $2.94B | 10x |
| VRE | Veris Residential | $18.99 -0.05% | 99.3% | -1.6% | $1.94B | 26x |
| HZO | MarineMax | $52.25 +0.06% | 99.3% | -7% | $1.15B | 326.6x |
| MAN | ManpowerGroup | $60.68 +2.12% | 99.1% | 7.5% | $2.82B | 27.3x |
| VWS.CO | Vestas Wind Systems | $212.50 +1.53% | 99% | 26.1% | $208.53B | 25.8x |
| EA | Electronic Arts Inc. | $209.70 +0% | 98.9% | 18.9% | $52.93B | 59.7x |
| CORT | Corcept Therapeutics Incorporat | $121.05 +1.71% | 98.8% | 31.7% | $13.09B | 269x |
| TECH | Bio-Techne Corp | $72.28 -0.28% | 98.8% | 1.3% | $11.26B | 62.3x |
| DB1.DE | Deutsche Boerse | $279.60 +0.61% | 98.6% | 11.7% | $50.41B | 24.1x |
| PSNL | Personalis | $16.88 +6.77% | 98.6% | 30% | $1.8B | — |
| PRA | ProAssurance Corporation | $25.00 +0% | 98.6% | -4.9% | $1.29B | 19.8x |
| WSR | Whitestone REIT | $18.99 +0% | 98.6% | 8.9% | $988M | 19.8x |
| ITGR | Integer Holdings Corporation | $125.20 -0.08% | 98.5% | -2.6% | $4.25B | 34.3x |
| NDSN | Nordson Corporation | $334.70 +8% | 98.3% | 8.5% | $18.65B | 35.8x |
| COP | ConocoPhillips | $134.90 +3.31% | 98.1% | 35.5% | $162.06B | 17.8x |
| PR | Permian Resources Corporation | $23.85 +3.61% | 98% | 55.1% | $19.98B | 15.4x |
| PK | Park Hotels & Resorts Inc. | $15.85 +0.09% | 98% | 1% | $3.19B | — |
| INSW | International Seaways, Inc. | $99.30 -0.41% | 97.9% | 140.1% | $4.92B | 6.4x |
| OVV | Ovintiv Inc. (DE) | $66.70 +1.74% | 97.8% | 29.7% | $18.45B | 18.6x |
| LOTB.BR | Lotus Bakeries | $12,660.00 +1.12% | 97.8% | 14% | $10.29B | 53.8x |
| HAE | Haemonetics Corporation | $108.20 -0.19% | 97.8% | 5.6% | $4.92B | 52.3x |
| CLIQ.DE | Cliq Digital | $3.92 +1.03% | 97.7% | -74.3% | $23M | — |
| SF.ST | Stillfront Group | $7.01 +2.34% | 97.6% | -7.4% | $3.36B | — |
| ACA | Arcosa, Inc. | $145.40 +0.1% | 97.4% | 1.7% | $7.14B | 32.5x |
| PRLD | Prelude Therapeutics | $6.50 +12.46% | 97.4% | 0% | $517.7M | — |
| FCX | Freeport-McMoRan, Inc. | $71.26 +3.14% | 97.3% | -7.3% | $99.76B | 34.9x |
| TRGP | Targa Resources, Inc. | $302.30 +1.75% | 97.3% | 4.2% | $64.82B | 28.9x |
| SLAB | Silicon Laboratories, Inc. | $218.10 -0.37% | 97.3% | 18.3% | $7.28B | — |
| NHC | National HealthCare Corporation | $235.83 +0.76% | 97.3% | 8.8% | $3.69B | 26.5x |
| EOG | EOG Resources, Inc. | $152.21 +1.83% | 97.2% | 58.7% | $81.07B | 11.8x |
| SM | SM Energy Company | $37.64 +4.15% | 97.1% | 176.1% | $8.95B | 6.7x |
| PAYO | Payoneer Global Inc. | $7.09 -0.14% | 97.1% | 5.2% | $2.4B | 50.6x |
| HBB | Hamilton Beach Brands | $33.65 -0.12% | 97.1% | 11.6% | $452.3M | 7.9x |
| BIO | Bio-Rad Laboratories, Inc. | $376.41 +3.34% | 97% | -0.1% | $10.07B | 45.9x |
| WEX | WEX Inc. | $197.82 +1.23% | 97% | 14.2% | $6.74B | 19.7x |
| AVNS | Avanos Medical, Inc. | $24.99 +0.04% | 96.9% | 8.8% | $1.17B | — |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 96.8% | -17.6% | $1.52B | 23.4x |
| MFIN | Medallion Financial | $11.45 +0.17% | 96.8% | 2.5% | $262.9M | 8.6x |
| HP | Helmerich & Payne, Inc. | $44.10 +0.78% | 96.7% | -0.6% | $4.41B | — |
| RMNI | Rimini Street | $5.10 +0.79% | 96.7% | 6.7% | $476.1M | 72.9x |
| SOON.SW | Sonova Holding | $243.00 +0.5% | 96.6% | 0% | $14.44B | 26.9x |
| LPG | Dorian LPG Ltd. | $49.65 +0.04% | 96.6% | 124% | $2.12B | 6.6x |
| XNCR | Xencor | $27.00 -1.89% | 96.6% | 17.5% | $2.01B | — |
| IMVT | Immunovant | $44.35 -1.36% | 96.5% | 0% | $9.16B | — |
| RAMP | LiveRamp Holdings | $37.65 -0.16% | 96.5% | 9.8% | $2.29B | 15.8x |
| TVTX | Travere Therapeutics | $64.46 -2.27% | 96.4% | 48.2% | $5.99B | — |
| NEO | NeoGenomics, Inc. | $16.53 -0.75% | 96.4% | 11.2% | $2.15B | — |
| LXP | LXP Industrial Trust | $60.90 +0.12% | 96.3% | 0.4% | $3.59B | 61.5x |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 96.3% | -0.8% | $1.52B | 91x |
| BDX | Becton, Dickinson and Company | $187.61 +0.01% | 96.2% | 5.4% | $51.1B | 32.5x |
| LONN.SW | Lonza Group | $585.80 +1.14% | 96.2% | 11.2% | $40.91B | 37.9x |
| LFST | LifeStance Health Group, Inc. | $12.65 -1.4% | 96.2% | 26.1% | $4.83B | 97.3x |
| IQV | IQVIA Holdings, Inc. | $256.16 +2.76% | 96.1% | 8.7% | $42.16B | 31.8x |
| HALO | Halozyme Therapeutics | $106.12 -1.39% | 96.1% | 47.7% | $12.04B | 31.1x |
| CART | Maplebear Inc. | $51.07 +0.79% | 96.1% | 14.1% | $11.82B | 27.9x |
| ROIV | Roivant Sciences Ltd. | $36.84 -1.5% | 95.7% | -33.5% | $26.61B | — |
| THC | Tenet Healthcare Corporation | $272.64 +1.53% | 95.7% | 6.8% | $21.95B | 10.5x |
| SEIC | SEI Investments Company | $107.60 +0.22% | 95.7% | 14.7% | $12.91B | 19x |
| GEO | Geo Group Inc (The) REIT | $31.73 +3.42% | 95.6% | 15.1% | $4.18B | 15x |
| FLYW | Flywire Corporation | $18.75 -0.42% | 95.6% | 27.2% | $2.28B | 69.4x |
| MPC | Marathon Petroleum Corporation | $358.33 -0.67% | 95.5% | 53.7% | $104.61B | 12.4x |
| DXCM | DexCom, Inc. | $90.22 +0.38% | 95.4% | 13.1% | $34.05B | 35.7x |
| TGT | Target Corporation | $158.27 -0.46% | 95.3% | 5.3% | $71.88B | 16.4x |
| EXPD | Expeditors International of Was | $186.39 -0.03% | 95.3% | 32.1% | $24.23B | 27.2x |
| NA9.DE | Nagarro | $78.10 +0.06% | 95.3% | 0.2% | $966.6M | 19.6x |
| KMX | CarMax Inc | $61.01 +3.49% | 95.2% | 5.5% | $8.66B | 37.9x |
| NTRA | Natera | $324.84 -0.07% | 95.1% | 37.7% | $46.82B | — |
| APA | APA Corporation | $44.39 +2.16% | 95.1% | 9.2% | $15.55B | 9.4x |
| IOVA | Iovance Biotherapeutics | $8.99 +12.52% | 95.1% | 65.7% | $4.07B | — |
| KO | Coca-Cola | $90.53 +0.2% | 95% | 6.7% | $389.53B | 27.2x |
| SOLV | Solventum Corporation | $88.58 +0.88% | 94.9% | 2.2% | $15.08B | 10.8x |
| CRL | Charles River Laboratories Inte | $291.44 +0.5% | 94.9% | -2.7% | $13.91B | — |
| KFY | Korn Ferry | $84.58 +0.21% | 94.9% | 6.7% | $4.34B | 16.2x |
| VLO | Valero Energy Corporation | $341.57 -1.35% | 94.8% | 51.7% | $98.35B | 14.2x |
| TEVA | Teva Pharma | $36.78 -1.84% | 94.8% | -0.8% | $42.86B | 61.3x |
| ALV.DE | Allianz | $438.30 +0.07% | 94.7% | 12.1% | $166.24B | 14.4x |
| DAR | Darling Ingredients Inc. | $67.81 +1.3% | 94.7% | 16.4% | $10.7B | 18.2x |
| SCHD | Schwab US Dividend ETF | $34.83 -0.74% | 94.7% | 0% | — | 20.1x |
| ABNB | Airbnb | $185.00 -0.75% | 94.6% | 16.5% | $110.78B | 42.2x |
| ILMN | Illumina, Inc. | $213.24 +4.02% | 94.6% | 9.4% | $32.2B | 39.9x |
| OII | Oceaneering International, Inc. | $52.50 -0.36% | 94.6% | 10% | $5.23B | 15.2x |
| AWR | American States Water Company | $89.28 +0.11% | 94.6% | 11.2% | $3.54B | 24.4x |
| AMGN | Amgen Inc. | $433.73 -1.95% | 94.5% | 9.5% | $234.09B | 26.9x |
| PSX | Phillips 66 | $239.99 -0.95% | 94.5% | 53.1% | $95.76B | 13.7x |
| TECN.SW | Tecan Group | $197.00 +3.03% | 94.5% | -2.7% | $2.43B | — |
| AAMI | Acadian Asset Management Inc. | $90.87 -0.19% | 94.4% | 45.3% | $3.22B | 32.1x |
| BLFS | BioLife Solutions, Inc. | $36.97 +1.37% | 94.4% | 21.5% | $1.81B | 37x |
| MRK | Merck | $149.18 -1.98% | 94.3% | 5.1% | $368.05B | 119.3x |
| LH | Labcorp Holdings Inc. | $332.86 +0.73% | 94.3% | 5.8% | $26.99B | 27.5x |
| DGX | Quest Diagnostics Incorporated | $241.38 -0.16% | 94.2% | 10.2% | $26.64B | 25.6x |
| GKOS | Glaukos Corporation | $184.67 -2.57% | 94.2% | 49.5% | $10.89B | — |
| HLX | Helix Energy Solutions | $10.46 +0.29% | 94.2% | 20.8% | $1.54B | 43.6x |
| RO.SW | Roche | $376.00 +0.97% | 94.1% | -1.2% | $299.58B | 24.5x |
| REGN | Regeneron Pharmaceuticals, Inc. | $826.64 -1.69% | 94% | 16.7% | $85.11B | 19.7x |
| BAER.SW | Julius Baer | $74.80 +0.56% | 94% | 25.7% | $15.39B | 13.5x |
| LQDT | Liquidity Services, Inc. | $42.75 -1.9% | 94% | 8.1% | $1.34B | 41.9x |
| PAYC | Paycom Software, Inc. | $226.70 +2.04% | 93.9% | 9.8% | $10.22B | 24x |
| CHRD | Chord Energy Corporation | $148.81 +1.56% | 93.9% | 84.1% | $8.14B | 10.1x |
| RHI | Robert Half Inc. | $43.87 +0.75% | 93.8% | -2.4% | $4.49B | 38.1x |
| CON | Concentra Group Holdings Parent | $34.82 +0.32% | 93.8% | 10% | $4.44B | 22.5x |
| FTI | TechnipFMC plc | $77.61 +0.77% | 93.6% | 9% | $30.44B | 27.1x |
| CWEN-A | Clearway Energy, Inc. | $40.43 +5.7% | 93.5% | 21.1% | $8.31B | 28.3x |
| BGN.MI | Banca Generali | $68.20 +1.26% | 93.5% | 46.4% | $7.79B | 14.8x |
| WT | WisdomTree, Inc. | $22.64 -0.29% | 93.5% | 57.3% | $3.43B | 41.2x |
| NPK | National Presto Industries, Inc | $150.71 +1.82% | 93.5% | 21.7% | $1.08B | 25.2x |
| RNG | Ringcentral, Inc. | $65.53 -0.62% | 93.4% | 5.9% | $5.47B | 52.4x |
| OMC | Omnicom Group Inc. | $87.06 -0.42% | 93.3% | 63.4% | $24.81B | 235.3x |
| KNTK | Kinetik Holdings Inc. | $54.37 -0.62% | 93.2% | 36.3% | $9.2B | 19x |
| TALO | Talos Energy, Inc. | $17.74 +3.32% | 93.1% | 56.6% | $2.96B | — |
| SEM.VI | Semperit | $16.60 +1.53% | 93.1% | 13.9% | $341.5M | 8.5x |
| SAIC | Science Applications Internatio | $126.29 -1.88% | 93% | 1.5% | $5.34B | 14.2x |
| EOLS | Evolent Health | $8.35 -2.91% | 93% | 21.2% | $551.5M | — |
| FANG | Diamondback Energy, Inc. | $211.02 +1.18% | 92.9% | 52.5% | $59.36B | 40.1x |
| USFD | US Foods Holding Corp. | $108.45 +0.86% | 92.9% | 4.5% | $23.46B | 33.2x |
| JLL | Jones Lang LaSalle Incorporated | $384.29 -1.52% | 92.9% | 10.8% | $17.68B | 18.4x |
| CXW | CoreCivic, Inc. | $33.51 +4.75% | 92.9% | 27.3% | $3.31B | 26.6x |
| IOSP | Innospec Inc. | $92.92 -0.9% | 92.9% | 11.8% | $2.29B | 19x |
| EXPE | Expedia Group, Inc. | $324.17 -0.64% | 92.8% | 14% | $38.91B | 20.4x |
| TRST | TrustCo Bank Corp NY | $57.20 +1.24% | 92.8% | 10.7% | $974M | 15.9x |
| CRGY | Crescent Energy Company | $13.81 +2.83% | 92.7% | 55.3% | $4.56B | 172.6x |
| ABBV | AbbVie | $261.81 -1.56% | 92.6% | 10.2% | $462.65B | 74x |
| DRW3.DE | Draegerwerk | $110.40 -0.36% | 92.6% | 8.6% | $2.07B | 12.1x |
| STEL | Stellar Bancorp, Inc. | $39.32 +0.03% | 92.6% | 7.3% | $2B | 19.1x |
| VRTX | Vertex Pharmaceuticals Incorpor | $540.26 -2.14% | 92.5% | 12.5% | $136.85B | 31.5x |
| TWST | Twist Bioscience | $136.33 -4.26% | 92.5% | 23.2% | $8.55B | — |
| ZD | Ziff Davis, Inc. | $55.40 -0.18% | 92.5% | -2.7% | $1.9B | — |
| SXT | Sensient Technologies Corporati | $132.49 -0.55% | 92.4% | 11.6% | $5.64B | 35.8x |
| A | Agilent Technologies, Inc. | $156.27 +0.55% | 92.3% | 10% | $44.14B | 31.4x |
| TMO | Thermo Fisher Scientific Inc | $627.63 +2.3% | 92.2% | 10.5% | $232.07B | 33.8x |
| BOX | Box, Inc. | $32.90 -0.66% | 92.2% | 13.6% | $4.56B | 51.4x |
| LLY | Eli Lilly | $1,245.28 -2.74% | 92.1% | 47.7% | $1.11T | 41.8x |
| DINO | HF Sinclair Corporation | $92.71 -2.02% | 92.1% | 53.2% | $16.48B | 8.8x |
| PRAX | Praxis Precision Medicine | $364.58 -5.6% | 92.1% | 0% | $10.18B | — |
| CPRX | Catalyst Pharmaceuticals, Inc. | $31.49 +0% | 92.1% | 5.6% | $3.85B | 18.2x |
| CPAY | Corpay, Inc. | $412.18 +1.25% | 92% | 21.5% | $27.06B | 25.1x |
| WBS | Webster Financial Corporation | $77.57 -0.51% | 92% | 5.8% | $12.57B | 12.6x |
| INH.DE | Indus Holding | $33.95 +0.89% | 91.8% | 20.6% | $908.2M | 8.2x |
| MTCH | Match Group, Inc. | $40.35 +1.64% | 91.7% | -1.2% | $9.26B | 14.3x |
| SCHW | Charles Schwab Corporation (The | $109.84 -0.94% | 91.6% | 20.9% | $189.95B | 20x |
| REMEDY.HE | Remedy Entertainment | $17.38 -0.8% | 91.6% | -40% | $236.2M | — |
| JNJ | Johnson & Johnson | $267.64 -2.11% | 91.4% | 6.6% | $645B | 31.1x |
| BIIB | Biogen Inc. | $214.35 -3.25% | 91.4% | 3.4% | $31.67B | 38.1x |
| TILE | Interface, Inc. | $39.08 -0.61% | 91.2% | 5.4% | $2.26B | 15.8x |
| MANH | Manhattan Associates, Inc. | $211.21 +2.53% | 91% | 9.3% | $12.31B | 60.7x |
| ACT | Enact Holdings, Inc. | $49.12 -0.71% | 91% | 4.1% | $6.75B | 10.4x |
| SEM | Select Medical Holdings Corpora | $16.51 -0.12% | 91% | 5% | $2.05B | 15.4x |
| SNOW | Snowflake | $321.28 -1.15% | 90.8% | 33.5% | $111.36B | — |
| WSFS | WSFS Financial Corporation | $79.90 +0.11% | 90.8% | 8.8% | $4.08B | 13.4x |
| IWM | iShares Russell 2000 ETF | $297.70 -1.33% | 90.8% | 0% | — | 18.5x |
| SHC | Sotera Health Company | $19.22 +1.16% | 90.7% | 9.2% | $5.48B | 33.7x |
| TTE.PA | TotalEnergies | $78.32 +0.85% | 90.6% | 27.8% | $173.65B | 11.4x |
| WBD | Warner Bros. Discovery, Inc. - | $28.23 -1.05% | 90.6% | -11.2% | $70.78B | — |
| GPN | Global Payments Inc. | $92.32 +0.63% | 90.5% | 68.6% | $24.43B | 43.8x |
| PTGX | Protagonist Therapeutics | $150.69 -2.74% | 90.5% | 3749.2% | $9.75B | 144.9x |
| CZR | Caesars Entertainment, Inc. | $29.64 +0.17% | 90.5% | 3% | $6.04B | — |
| BCPC | Balchem Corporation | $179.63 -0.31% | 90.5% | 11.2% | $5.73B | 35.4x |
| KFRC | Kforce | $58.13 -0.94% | 90.5% | 4.5% | $1.04B | 27.4x |
| RGEN | Repligen Corporation | $180.29 +2.23% | 90.4% | 11.9% | $10.17B | 250.4x |
| HQY | HealthEquity, Inc. | $104.27 +0.31% | 90.4% | 7.2% | $8.74B | 39.1x |
| MATX | Matson | $216.84 -0.65% | 90.3% | 16.7% | $6.48B | 14.6x |
| OKE | ONEOK, Inc. | $94.57 -1.5% | 90.2% | 52.8% | $59.58B | 16.3x |
| EBS.VI | Erste Group Bank | $120.10 +0.92% | 90.2% | 39.9% | $46.65B | 13.4x |
| UFCS | United Fire Group, Inc | $53.27 +0.91% | 90.2% | 14.4% | $1.37B | 9.9x |
| V | Visa | $365.94 +0.11% | 90% | 14.4% | $683.22B | 31.2x |
| MMI | Marcus & Millichap, Inc. | $32.70 -0.15% | 90% | 17.8% | $1.24B | 88.4x |
| RCUS | Arcus Biosciences, Inc. | $29.51 -2.77% | 89.8% | -74.4% | $3.76B | — |
| DCOM | Dime Commercial Bancshares, Inc | $40.30 +0.95% | 89.8% | 12% | $1.78B | 14.6x |
| EGBN | Eagle Bancorp, Inc. | $27.83 +0.76% | 89.8% | 0% | $848.4M | — |
| MBIN | Merchants Bancorp | $54.13 +1.18% | 89.7% | 37.1% | $2.49B | 10.9x |
| WTW | Willis Towers Watson Public Lim | $341.15 +1.7% | 89.6% | 9.1% | $31.68B | 21.1x |
| INCY | Incyte Corporation | $127.22 -0.97% | 89.6% | 37.7% | $25.79B | 16.2x |
| SN | SharkNinja, Inc. | $179.92 -0.73% | 89.6% | 22.2% | $25.35B | 36.8x |
| CLH | Clean Harbors, Inc. | $322.00 -0.99% | 89.6% | 11.9% | $17B | 39x |
| VCTR | Victory Capital Holdings, Inc. | $113.08 -2.36% | 89.6% | 24% | $6.96B | 20.6x |
| HOFI.ST | Hoist Finance | $209.80 -1.13% | 89.5% | 23.1% | $18.34B | 13.5x |
| ECPG | Encore Capital Group Inc | $98.14 -3.08% | 89.5% | 11.3% | $2.08B | 7.5x |
| ARWR | Arrowhead Pharmaceuticals | $87.47 -2.17% | 89.4% | 171% | $12.32B | — |
| SON | Sonoco Products Company | $58.33 +0.74% | 89.4% | -1.3% | $5.77B | 9x |
| KELYA | Kelly Services | $16.71 +1.09% | 89.4% | -5.8% | $580.4M | — |
| ADUS | Addus HomeCare Corporation | $120.55 +0.44% | 89.3% | 8% | $2.25B | 21.1x |
| LTH | Life Time Group Holdings, Inc. | $44.73 +0.18% | 89.2% | 13.7% | $10B | 24.4x |
| NEM | Newmont Corporation | $127.68 +2.08% | 89.1% | 15.1% | $134.54B | 16.1x |
| AMN | AMN Healthcare Services Inc | $34.79 -1.5% | 89.1% | 2.3% | $1.35B | 12.9x |
| DWS.DE | DWS Group | $73.70 +1.17% | 89% | 8.8% | $14.74B | 14.5x |
| ADAM | Adamas Trust, Inc. | $9.93 -2.46% | 89% | 129.8% | $892.5M | 5.9x |
| JAZZ | Jazz Pharmaceuticals | $248.70 -1.37% | 88.9% | 15.5% | $16.14B | 17x |
| NATL | NCR Atleos Corporation | $46.81 +1.63% | 88.9% | 0.1% | $3.46B | 18.1x |
| SPY | SPDR S&P 500 ETF | $762.78 -0.82% | 88.9% | 0% | — | 25.7x |
| TNET | TriNet Group | $68.65 -1.38% | 88.8% | -4.4% | $3.15B | 18.2x |
| VOO | Vanguard S&P 500 ETF | $701.01 -0.83% | 88.8% | 0% | — | 25.7x |
| EQIX | Equinix, Inc. | $1,082.61 +0.51% | 88.7% | 16.7% | $106.82B | 69.8x |
| LYV | Live Nation Entertainment, Inc. | $182.00 -1.19% | 88.7% | 9.4% | $42.4B | — |
| RBI.VI | Raiffeisen Bank International | $61.00 +1.58% | 88.7% | 1.8% | $20.03B | 8.5x |
| PTEN | Patterson-UTI Energy, Inc. | $12.18 +1% | 88.7% | 0.7% | $4.62B | — |
| NMIH | NMI Holdings Inc | $45.39 -0.59% | 88.7% | 8.1% | $3.41B | 8.9x |
| UNP | Union Pacific Corporation | $304.02 +0.74% | 88.6% | 11.5% | $180.61B | 24.6x |
| UNF | Unifirst Corporation | $288.47 -0.3% | 88.6% | 3.9% | $5.22B | 45.5x |
| VTI | Vanguard Total Stock Market | $376.58 -0.9% | 88.6% | 0% | — | 25.3x |
| RGA | Reinsurance Group of America, I | $242.64 +0.81% | 88.5% | 18.5% | $15.84B | 10.7x |
| PBF | PBF Energy Inc. | $69.54 -5.91% | 88.5% | 56.2% | $8.24B | 6.1x |
| FDX | FedEx Corporation | $326.06 -0.71% | 88.4% | 12.5% | $77.17B | 17.6x |
| WAB | Westinghouse Air Brake Technolo | $292.42 +0.07% | 88.4% | 17.5% | $49.39B | 39.4x |
| QSR | Restaurant Brands | $79.56 +3.19% | 88.4% | 4.6% | $36.45B | 20x |
| CFR | Cullen/Frost Bankers, Inc. | $164.78 +0.05% | 88.4% | 6.1% | $10.24B | 15.6x |
| COLR.BR | Colruyt | $38.46 +0.16% | 88.4% | 1.7% | $4.57B | 13.7x |
| ATNI | ATN International | $31.14 -2.32% | 88.4% | 1.8% | $479.7M | 3x |
| SJM | The J.M. Smucker Company | $123.03 +0.15% | 88.3% | 5.8% | $13.15B | — |
| CHE | Chemed Corp | $534.60 -0.21% | 88.3% | 8.8% | $6.99B | 26.9x |
| NSIT | Insight Enterprises, Inc. | $146.27 -0.67% | 88.2% | 14.7% | $4.29B | 21.6x |
| WAT | Waters Corporation | $404.85 -2.64% | 88.1% | 113.4% | $39.75B | 102.5x |
| IEX | IDEX Corporation | $233.64 -0.35% | 88.1% | 6.4% | $17.22B | 33.7x |
| IVZ | Invesco Ltd | $31.35 -2.67% | 88.1% | 20.5% | $13.84B | — |
| ARMK | Aramark | $59.34 -0.74% | 88% | 9.3% | $15.64B | 41.5x |
| PAG | Penske Automotive Group, Inc. | $216.57 -0.59% | 88% | 6% | $14.22B | 15.7x |
| GEF | Greif Inc. | $86.39 -1.36% | 88% | 3.5% | $4.91B | 35.7x |
| BMY | Bristol-Myers Squibb Company | $65.49 -3.14% | 87.9% | 5.7% | $133.78B | 14.4x |
| CSX | CSX Corporation | $50.97 +0.57% | 87.9% | 10.1% | $94.42B | 29.6x |
| HTO | H2O America | $64.25 +1.13% | 87.8% | 6.2% | $2.69B | 22.6x |
| FBNC | First Bancorp | $64.24 -0.36% | 87.8% | 16% | $2.66B | 20x |
| HSIC | Henry Schein, Inc. | $88.46 -0.93% | 87.7% | 6.7% | $10.08B | 25.8x |
| UBSI | United Bankshares, Inc. | $47.70 +0.02% | 87.6% | 6.2% | $6.5B | 13x |
| ESNT | Essent Group Ltd. | $68.50 -0.77% | 87.6% | 13.6% | $6.16B | 9.6x |
| APLE | Apple Hospitality REIT, Inc. | $16.48 +0.74% | 87.6% | 4.7% | $3.89B | 22.3x |
| CNK | Cinemark Holdings Inc Cinemark | $36.80 -1.38% | 87.5% | 15.5% | $4.27B | 20.6x |
| BBT | Beacon Financial Corporation | $31.58 -1.13% | 87.5% | 144.5% | $2.65B | 10.3x |
| CNC | Centene Corporation | $64.14 -0.86% | 87.3% | 4.6% | $31.69B | — |
| BG.VI | BAWAG Group | $173.00 -1.54% | 87.3% | 3.5% | $13.32B | 15.1x |
| HCC | Warrior Met Coal, Inc. | $103.33 -1.64% | 87.3% | 71.3% | $5.46B | 24.8x |
| BNY | The Bank of New York Mellon Cor | $157.32 -1.53% | 87.2% | 13.1% | $106.74B | 18.4x |
| WHD | Cactus, Inc. Class A Common Sto | $68.84 -6.64% | 87.2% | 64.3% | $5.52B | 57.9x |
| MMSI | Merit Medical Systems | $90.27 -1.86% | 87.2% | 9.5% | $5.39B | 37.2x |
| ICUI | ICU Medical, Inc. | $182.53 -2.53% | 87.2% | 0.5% | $4.56B | 152.1x |
| NEOG | Neogen Corporation | $11.83 -2.63% | 87.2% | -0.1% | $2.58B | — |
| HOPE | Hope Bancorp, Inc. | $13.97 +0% | 87.1% | 71% | $1.78B | 13.8x |
| CVX | Chevron | $205.84 +0.04% | 87% | 53.5% | $403.79B | 19.8x |
| RNR | RenaissanceRe Holdings Ltd. | $322.25 +1.58% | 86.9% | -13.2% | $13.39B | 5.6x |
| NSP | Insperity, Inc. | $52.14 +0.54% | 86.9% | 1.7% | $1.99B | — |
| NSC | Norfolk Southern Corporation | $346.70 +0.29% | 86.8% | 11.4% | $77.87B | 29.6x |
| CHEF | The Chefs' Warehouse, Inc. | $108.84 +1.38% | 86.8% | 12.9% | $4.44B | 52.1x |
| TLX.DE | Talanx | $119.20 +1.19% | 86.7% | -21.6% | $30.78B | 11.8x |
| FIVE | Five Below, Inc. | $236.31 -2.38% | 86.7% | 32.5% | $13.07B | 29.8x |
| NEU | NewMarket Corp | $928.19 -0.28% | 86.7% | 7% | $8.54B | 20x |
| STT | State Street Corporation | $183.06 -1.48% | 86.6% | -2.8% | $50.29B | 16.2x |
| TMP | Tompkins Financial Corporation | $97.12 +0.05% | 86.6% | 7.2% | $1.4B | 7.9x |
| EAT | Brinker International, Inc. | $233.00 -0.2% | 86.5% | 5.1% | $9.99B | 21.4x |
| AMRX | Amneal Pharmaceuticals, Inc. | $17.90 -1.16% | 86.5% | 9.9% | $6.23B | 37.3x |
| NOEJ.DE | Norma Group | $19.98 -2.3% | 86.5% | -0.6% | $573M | — |
| MNST | Monster Beverage Corporation | $47.49 +0.13% | 86.4% | 20.2% | $93.04B | 44x |
| SWK | Stanley Black & Decker, Inc. | $98.86 -0.94% | 86.4% | 0.4% | $14.93B | 24.2x |
| DHL.DE | DHL Group | $55.40 +0.14% | 86.3% | 12.8% | $62.01B | 16.9x |
| ZBRA | Zebra Technologies Corporation | $360.52 +1.66% | 86.3% | 20.4% | $17.17B | 33x |
| CATY | Cathay General Bancorp | $62.42 -0.14% | 86.3% | 13.8% | $4.16B | 12.2x |
| ALRM | Alarm.com | $57.06 -0.56% | 86.3% | 9.2% | $2.8B | 25.3x |
| PEB | Pebblebrook Hotel Trust | $18.56 +0.92% | 86.3% | -0.1% | $2.09B | — |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 86.2% | 11% | $8B | 10.3x |
| CHCO | City Holding Company | $144.00 +0.56% | 86.1% | 0.9% | $2.02B | 15.8x |
| CMPS | COMPASS Pathways | $13.82 -1.36% | 86.1% | 0% | $1.91B | — |
