Stocks Near 52-Week High
Stocks in the top 15% of their 52-week range — momentum stocks often continue trending upward, making these potential breakout candidates or trend continuation plays.
| Ticker | Company | Price | 52W Pos. | Rev. Growth | Mkt Cap | P/E |
|---|---|---|---|---|---|---|
| FACC.VI | FACC | $16.00 +6.24% | 100% | 11.8% | $732.6M | 26.7x |
| FOLD | Amicus Therapeutics | $14.49 +0% | 99.9% | 23.7% | $4.55B | — |
| NRJ.PA | NRJ Group | $45.91 +1.62% | 99.7% | 0% | — | 26.8x |
| DBRG | DigitalBridge Group | $15.70 -0.03% | 99.6% | 58.9% | $3.06B | 29.6x |
| MELE.BR | Melexis | $81.45 +6.12% | 99.5% | 1.9% | $3.21B | 29.7x |
| AXSM | Axsome Therapeutics | $235.97 +1% | 99.4% | 57.4% | $12.14B | — |
| PANW | Palo Alto Networks | $260.58 +3.03% | 99.3% | 14.9% | $211.33B | 144.8x |
| VRE | Veris Residential | $19.00 +0.03% | 99.3% | -1.6% | $1.94B | 26x |
| SCHD | Schwab US Dividend ETF | $32.82 +1.77% | 99.2% | 0% | — | 19.5x |
| LUNR | Intuitive Machines | $38.26 +11.74% | 99.1% | 198.7% | $6.14B | — |
| EIN3.DE | Einhell Germany | $167.00 +0% | 99.1% | 1.8% | $1.89B | 36.2x |
| IFX.DE | Infineon | $73.42 +7.97% | 99% | 0% | $95.41B | 89.5x |
| NVTS | Navitas Semiconductor | $29.25 +19.98% | 99% | -38.7% | $6.84B | — |
| NOD.OL | Nordic Semiconductor | $207.60 +3.7% | 98.9% | 24.1% | $40.99B | 175.9x |
| RAMP | LiveRamp Holdings | $37.70 -0.34% | 98.7% | 9.2% | $2.27B | 16.9x |
| SOI.PA | Soitec | $177.35 +6.45% | 98.3% | -31.7% | $6.33B | 633.4x |
| ROS.VI | Rosenbauer International | $62.60 +3.64% | 98.2% | 15.2% | $638.5M | 15.4x |
| VTI | Vanguard Total Stock Market | $366.75 +0.45% | 98.2% | 0% | — | 27.2x |
| GS | Goldman Sachs | $996.96 +0.89% | 98.1% | 14.5% | $294.11B | 18.2x |
| DDOG | Datadog | $222.32 +1.96% | 98.1% | 32.2% | $79.14B | 570.1x |
| F3C.DE | SFC Energy | $23.50 +3.98% | 98% | -11.7% | $408.9M | 783.3x |
| QQQ | Invesco NASDAQ 100 ETF | $717.54 +0.42% | 97.9% | 0% | — | 35x |
| ASML | ASML | $1,632.25 +2.53% | 97.8% | 13.2% | $629.1B | 54.3x |
| SPY | SPDR S&P 500 ETF | $745.70 +0.4% | 97.8% | 0% | — | 28x |
| VOO | Vanguard S&P 500 ETF | $685.61 +0.41% | 97.8% | 0% | — | 28x |
| AAPL | Apple | $308.74 +1.23% | 97.7% | 16.6% | $4.53T | 37.3x |
| VRSN | VeriSign | $310.00 +1.33% | 97.6% | 6.6% | $28.21B | 34.2x |
| JAZZ | Jazz Pharmaceuticals | $239.83 +0.18% | 97.5% | 19.1% | $15.05B | 1998.6x |
| MS | Morgan Stanley | $201.05 +0.27% | 97.4% | 16.3% | $317.11B | 18.2x |
| NUE | Nucor | $232.11 +2.5% | 97.4% | 21.3% | $52.86B | 23x |
| BESI.AS | BE Semiconductor Industries | $273.60 +1.18% | 97.2% | 28.3% | $21.67B | 142.5x |
| IWM | iShares Russell 2000 ETF | $285.10 +0.92% | 97.2% | 0% | — | 19.6x |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 96.8% | -17.6% | $1.52B | 23.4x |
| AXS.AS | Accsys Technologies | $0.84 +3.07% | 96.8% | 5.3% | $204.1M | 84x |
| CRWD | CrowdStrike | $663.46 +2.35% | 96.6% | 23.3% | $168.87B | — |
| KLIC | Kulicke and Soffa | $104.40 +3.27% | 96.6% | 49.8% | $5.46B | 101.4x |
| RKLB | Rocket Lab USA | $135.76 +8.22% | 96.5% | 63.5% | $78.57B | — |
| COTN.SW | Comet Holding | $352.20 +1.91% | 96.4% | -10.2% | $2.74B | 225.8x |
| AMD | AMD | $467.41 +3.96% | 96.3% | 37.8% | $762.16B | 155.3x |
| ATS.VI | AT&S | $130.80 +12.18% | 96.2% | 17.9% | $5.08B | 39.6x |
| ARM | ARM Holdings | $306.51 +2.78% | 96.1% | 20.1% | $326.13B | 356.4x |
| DVA | DaVita | $198.58 -0.04% | 96% | 6% | $12.75B | 19.1x |
| XFAB.PA | X-FAB Silicon Foundries | $7.89 +5.06% | 96% | -4.2% | $1.03B | 60.7x |
| LOTB.BR | Lotus Bakeries | $10,840.00 -0.91% | 95.8% | 10.3% | $8.81B | 51.1x |
| CMPS | COMPASS Pathways | $11.81 +1.9% | 95.7% | 0% | $1.59B | — |
| PRAX | Praxis Precision Medicine | $343.56 -2% | 95.3% | 0% | $9.58B | — |
| CEVA | CEVA Inc | $39.43 +2.58% | 95.3% | 11.5% | $1.1B | — |
| FLOW.AS | Flow Traders | $30.08 -0.79% | 95.2% | 16.7% | $1.31B | 10.1x |
| NEL.OL | Nel ASA | $3.58 +14.95% | 95.1% | -4.7% | $6.57B | — |
| JEN.DE | Jenoptik | $44.46 +4.32% | 94.8% | -1% | $2.54B | 37.4x |
| ILPT | Industrial Logistics Properties | $8.59 -1.09% | 94.8% | 4% | $572.3M | — |
| DOCN | DigitalOcean | $158.48 +0.08% | 94.7% | 22.4% | $16.54B | 69.5x |
| HOFI.ST | Hoist Finance | $166.90 +0.66% | 94.6% | 15.8% | $14.59B | 13x |
| S92.DE | SMA Solar Technology | $67.70 +4.88% | 94.6% | 4% | $2.35B | — |
| MRK | Merck | $122.42 +5.64% | 94.5% | 4.9% | $302.36B | 34.5x |
| WCH.DE | Wacker Chemie | $101.70 +4.58% | 93.5% | -4.9% | $5.05B | — |
| KO | Coca-Cola | $81.48 +0.38% | 93.2% | 12.1% | $350.57B | 25.6x |
| AGS.VI | Agrana Beteiligungs | $67.95 +0.22% | 93.1% | 19.5% | $14.22B | 7.5x |
| UQA.VI | UNIQA Insurance | $16.84 +1.32% | 92.7% | 6.8% | $5.17B | 12.2x |
| SEM.VI | Semperit | $15.00 +0% | 92.7% | 8% | $308.6M | 18.8x |
| RIOT | Riot Platforms | $24.49 +0.08% | 92.4% | 3.6% | $9.26B | — |
| COCO | Vita Coco Company | $76.04 -3.54% | 92.4% | 37.3% | $4.34B | 55.1x |
| TSM | TSMC | $404.22 -0.72% | 92.3% | 35.1% | $2.1T | 34.9x |
| VWS.CO | Vestas Wind Systems | $194.60 -2.33% | 92.3% | 14.4% | $191.38B | 30.6x |
| BLDP | Ballard Power Systems | $5.54 +2.03% | 92.3% | 26.2% | $1.67B | — |
| MATX | Matson | $181.96 -0.43% | 92.2% | -3.1% | $5.51B | 13.5x |
| OMV.VI | OMV | $62.65 -0.4% | 91.9% | -4.1% | $20.42B | 17.6x |
| EXEL | Exelixis | $50.15 +1.01% | 91.7% | 10% | $12.61B | 16.6x |
| TTE.PA | TotalEnergies | $78.65 -2.01% | 91.6% | 3.4% | $174.83B | 13.6x |
| RBI.VI | Raiffeisen Bank International | $46.34 +0.52% | 91.6% | -6.3% | $15.22B | 15x |
| HZO | MarineMax | $34.92 +2.11% | 91.5% | -16.5% | $769.2M | — |
| AFL | Aflac | $117.85 +0.03% | 91.4% | 27.9% | $59.98B | 13.5x |
| HAL | Halliburton | $41.45 -1.2% | 91.2% | -0.3% | $34.63B | 22.9x |
| SLR.MC | Solaria Energia | $24.15 +2.5% | 91.2% | 48.6% | $3.2B | 22x |
| BG.VI | BAWAG Group | $151.70 +1.61% | 90.9% | 8.4% | $11.68B | 14.7x |
| WAF.DE | Siltronic | $93.35 +2.36% | 90.9% | 3.1% | $2.8B | — |
| UNH | UnitedHealth | $388.51 +1.58% | 90.8% | 2% | $352.82B | 29.3x |
| ATRO | Astronics Corporation | $80.86 +1.21% | 90.8% | 12% | $2.9B | 66.3x |
| IMVT | Immunovant | $34.15 +0.06% | 90.5% | 0% | $7.01B | — |
| LBIRD.PA | Lumibird | $24.85 +1.84% | 90.5% | 8.5% | $548.3M | 38.8x |
| FCEL | FuelCell Energy | $25.01 -5.19% | 90.1% | 60.7% | $1.32B | — |
| IMXI | International Money Express | $15.22 -0.07% | 90.1% | -14.9% | $458M | 17.9x |
| EEM | iShares MSCI Emerging Markets | $65.88 -0.23% | 90.1% | 0% | — | 17.9x |
| SIE.DE | Siemens | $268.60 +1.72% | 90% | 0% | $204.87B | 27.8x |
| HUBN.SW | Huber and Suhner | $266.00 +4.52% | 89.6% | -9.7% | $4.91B | 66.2x |
| GOOGL | Alphabet (Google) | $382.74 -1.27% | 89.5% | 21.8% | $4.64T | 29.2x |
| TPE.DE | PVA TePla | $42.62 +3.85% | 89.4% | -4.2% | $870.4M | 426.2x |
| ARWR | Arrowhead Pharmaceuticals | $74.95 -0.78% | 89.2% | -86.4% | $10.56B | — |
| 2GB.DE | 2G Energy | $54.85 +2.33% | 88.9% | 29.8% | $984M | 39.8x |
| MCRI | Monarch Casino and Resort | $116.81 +0.46% | 88.8% | 8.9% | $2.07B | 19.8x |
| INTC | Intel | $119.80 +1.1% | 88.6% | 7.2% | $602.11B | — |
| MRL.MC | Merlin Properties | $14.86 +1.02% | 88.6% | 10.3% | $9.2B | 10.9x |
| VOE.VI | voestalpine | $46.02 +2.04% | 88% | -4.1% | $7.89B | 35.1x |
| TVTX | Travere Therapeutics | $44.43 -0.69% | 88% | 55.6% | $4.13B | — |
| SENS.SW | Sensirion Holding | $81.50 +3.56% | 87.9% | 6.3% | $1.27B | 63.2x |
| EVN.VI | EVN | $29.00 +0% | 87.8% | 3.3% | $5.17B | 11x |
| LGND | Ligand Pharmaceuticals | $229.33 +3.22% | 87.8% | 14.1% | $4.6B | 29.9x |
| DMP.DE | Dermapharm Holding | $49.40 +0.3% | 87.6% | 1.3% | $2.45B | 23x |
| DHL.DE | DHL Group | $49.88 +4.11% | 87.5% | -1.9% | $55.83B | 16.1x |
| ELG.DE | Elmos Semiconductor | $188.40 +3.74% | 87.5% | 20.2% | $3.25B | 26.1x |
| TWST | Twist Bioscience | $60.57 +2.95% | 87.2% | 19.3% | $3.77B | — |
| HLX | Helix Energy Solutions | $10.08 +0.4% | 87.2% | 3.6% | $1.48B | 100.8x |
| AVGO | Broadcom | $414.06 -0.12% | 86.9% | 29.5% | $1.96T | 80.6x |
| LLY | Eli Lilly | $1,066.82 +2.42% | 86.8% | 55.5% | $951.33B | 37.9x |
| CLFD | Clearfield | $43.73 +2.22% | 86.8% | -15.3% | $594.3M | 190.1x |
| BJRI | BJ's Restaurants | $44.56 +0.36% | 86.7% | 2.9% | $936.5M | 22.4x |
| EKT.DE | Energiekontor | $49.70 +1.02% | 86.3% | 89.7% | $691.4M | 20x |
| PTGX | Protagonist Therapeutics | $99.19 -2.76% | 86.2% | 99% | $6.38B | — |
| ARCB | ArcBest | $124.57 +0.13% | 86.1% | 3.3% | $2.77B | 51.1x |
| FATE | Fate Therapeutics | $2.25 +7.14% | 85.9% | -20.3% | $262.3M | — |
| CCCC | C4 Therapeutics | $3.56 +1.14% | 85.8% | -15% | $393.6M | — |
| VWO | Vanguard FTSE Emerging Markets | $58.98 +0.49% | 85.7% | 0% | — | 16.8x |
| D6H.DE | Datagroup | $75.00 -2.47% | 85.4% | 1.5% | $622.1M | 28.4x |
| VIG.VI | Vienna Insurance Group | $64.60 +0.31% | 85.3% | 8.3% | $8.27B | 10x |
| AMZN | Amazon | $266.34 -0.79% | 85.2% | 16.6% | $2.87T | 31.4x |
| TEVA | Teva Pharma | $34.04 -0.35% | 85.2% | 2.3% | $39.64B | 25.4x |
Analysis and Context
This screener identifies 116 growth stocks meeting our growth criteria — updated daily. The average revenue growth rate of listed companies is 12.3% annually. Growth companies are heavily concentrated in Technology (33 companies). High revenue growth alone doesn't make a great investment — the path to profitability and quality of growth (organic vs. acquisition-driven) are equally critical. The median net margin of companies in this list is 2.7%. Analysts see an average of 4.1% upside in these growth names. Growth stocks are particularly sensitive to interest rate changes — rising rates increase the discount rate and reduce the present value of future earnings. Use this list as a starting point for deeper research into unit economics, customer retention, and total addressable market.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →