Aktien mit dem schnellsten Umsatzwachstum
Unternehmen mit den höchsten jährlichen Umsatzwachstumsraten — der Rohmotor langfristiger Wertschöpfung in Kombination mit verbessernden Margen und starker Einheitökonomie.
| Ticker | Unternehmen | Kurs | Umsatzwachstum | Nettomarge | Marktkapitalisierung | KGV |
|---|---|---|---|---|---|---|
| JOBY | Joby Aviation | $7.58 -1.76% | 257493.3% | 0% | $7.5B | — |
| VIR | Vir Biotechnology, Inc. | $9.21 -5.73% | 19582.5% | -83% | $1.56B | — |
| UROY | Uranium Royalty Corp | $4.15 -0.95% | 4342.6% | 21.5% | $1.58B | 14.3x |
| PTGX | Protagonist Therapeutics | $150.69 -2.74% | 3749.2% | 29.4% | $9.75B | 144.9x |
| ASTS | AST SpaceMobile | $65.06 -2.06% | 2626.6% | 0% | $25.32B | — |
| COF | Capital One | $212.46 -3.75% | 1111% | 21.9% | $130.34B | 11.7x |
| HASI | HA Sustainable Infrastructure | $40.64 -2.96% | 804.4% | 67.7% | $5.22B | 62.5x |
| TWO | Two Harbors Investment Corp | $12.04 +0.25% | 620.2% | -3.4% | $1.27B | — |
| RCAT | Red Cat Holdings | $9.53 -3.64% | 527.2% | -136.3% | $1.46B | — |
| ARI | Apollo Commercial Real Estate F | $6.94 +0.58% | 524.9% | 21.1% | $889.8M | 8.7x |
| NLY | Annaly Capital Management Inc. | $23.30 -1.85% | 479.4% | 90.7% | $17.56B | 5.6x |
| WKHS | Workhorse Group | $3.15 -5.69% | 374.9% | -289% | $34.4M | — |
| SNDK | Sandisk Corporation | $1,600.62 +2.02% | 371.6% | 56.5% | $234.36B | 21.7x |
| GORO | Gold Resource Corp | $3.00 +6.01% | 362.8% | -138.4% | $226.1M | — |
| MU | Micron Technology, Inc. | $974.16 +3.95% | 345.7% | 55.9% | $1.1T | 22x |
| EU | enCore Energy | $1.04 -3.24% | 328.4% | -112.8% | $203M | — |
| LUNR | Intuitive Machines | $17.93 -3.19% | 309.8% | -26.6% | $2.88B | — |
| INSM | Insmed | $125.08 -4.27% | 296.1% | -76.9% | $27.32B | — |
| RYN | Rayonier Inc. REIT | $21.29 -0.86% | 272.1% | 7.8% | $6.44B | 46.3x |
| AGIO | Agios Pharmaceuticals | $33.63 -4.24% | 259.3% | 0% | $2.01B | — |
| FYB.DE | Formycon | $18.66 -0.43% | 242.5% | -41% | $329.8M | — |
| EDIT | Editas Medicine | $2.94 -9.54% | 232.3% | -157.3% | $451.5M | — |
| TIP.MI | Tamburi Investment Partners | $9.62 -0.31% | 227.4% | 1692.7% | $1.55B | 28.3x |
| UNIT | Uniti Group Inc. | $10.06 -2.61% | 202.5% | 30.5% | $2.44B | 2.6x |
| LHX | L3Harris Technologies, Inc. | $270.44 -2.41% | 190% | 10.4% | $50.36B | 27.3x |
| SM | SM Energy Company | $37.64 +4.15% | 176.1% | 20.2% | $8.95B | 6.7x |
| ARWR | Arrowhead Pharmaceuticals | $87.47 -2.17% | 171% | -47.8% | $12.32B | — |
| BBT | Beacon Financial Corporation | $31.58 -1.13% | 144.5% | 21% | $2.65B | 10.3x |
| INSW | International Seaways, Inc. | $99.30 -0.41% | 140.1% | 61.8% | $4.92B | 6.4x |
| PNFP | Pinnacle Financial Partners, In | $102.06 +0.38% | 137% | 24.9% | $15.42B | 14.1x |
| AVAV | AeroVironment | $159.79 -7.5% | 133.3% | -13.4% | $8.12B | — |
| FBK | FB Financial Corporation | $58.57 -1.16% | 130.2% | 30.2% | $2.93B | 15.5x |
| ADAM | Adamas Trust, Inc. | $9.93 -2.46% | 129.8% | 53% | $892.5M | 5.9x |
| SITM | SiTime Corporation | $598.81 -3.22% | 126.5% | 3% | $18.01B | 965.8x |
| LPG | Dorian LPG Ltd. | $49.65 +0.04% | 124% | 55.6% | $2.12B | 6.6x |
| KLIC | Kulicke and Soffa | $85.13 -1.34% | 122.6% | 12.2% | $4.45B | 39.1x |
| HNI | HNI Corporation | $47.81 -1.2% | 120.7% | 0.1% | $3.45B | — |
| MP | MP Materials | $55.02 -2.92% | 119.7% | -14.6% | $9.8B | — |
| RGLD | Royal Gold, Inc. | $252.36 +1.7% | 115.5% | 48.1% | $21.38B | 28x |
| VNOM | Viper Energy, Inc. | $45.03 +2.62% | 115.2% | 3.1% | $23.6B | — |
| WAT | Waters Corporation | $404.85 -2.64% | 113.4% | 3.6% | $39.75B | 102.5x |
| NIO | NIO | $4.54 -0.87% | 112.2% | -9.1% | $11.38B | — |
| TLN | Talen Energy Corporation | $316.99 -1.66% | 111.2% | -5% | $15.19B | — |
| STAA | STAAR Surgical Company | $23.07 -6.45% | 111% | 1.1% | $1.16B | 288.4x |
| LITE | Lumentum Holdings Inc. | $879.28 +6.24% | 109.3% | -230.1% | $78.87B | — |
| DNOW | DNOW Inc. | $15.54 -0.42% | 108.1% | -4.6% | $2.81B | — |
| TER | Teradyne, Inc. | $383.15 +0.92% | 103.9% | 25.8% | $59.9B | 52.6x |
| PTCT | PTC Therapeutics, Inc. | $70.52 -4.28% | 101.5% | -3.8% | $5.89B | — |
| AAON | AAON, Inc. | $80.84 -0.19% | 101.2% | 8.2% | $6.67B | 42.6x |
| RDN | Radian Group Inc. | $36.64 +0.77% | 93.5% | 32.5% | $4.85B | 9.1x |
| SMCI | Super Micro Computer | $36.50 -0.22% | 93.2% | 5.7% | $23.61B | 11.2x |
| PLTR | Palantir | $173.95 -0.71% | 92.8% | 49% | $418.01B | 148.7x |
| DCH | Dauch Corporation | $6.36 -3.78% | 92.4% | -2% | $1.51B | — |
| RKT | Rocket Companies | $14.05 -3.98% | 91.9% | 4.6% | $39.78B | — |
| STRL | Sterling Infrastructure | $520.53 -2.6% | 90.1% | 12.6% | $15.92B | 37.5x |
| RDW | Redwire Corporation | $11.76 -5.16% | 89.6% | -57.3% | $2.94B | — |
| BG | Bunge Limited | $116.55 +2.24% | 88.3% | 1.1% | $22.39B | 25.1x |
| DELL | Dell Technologies Inc. | $434.63 -0.67% | 87.5% | 6.3% | $280.83B | 34.6x |
| BHF | Brighthouse Financial, Inc. | $53.22 -0.11% | 86.7% | 12.2% | $3.06B | 4.2x |
| NVDA | NVIDIA | $216.80 -0.35% | 85.2% | 63% | $5.25T | 33.2x |
| CHRD | Chord Energy Corporation | $148.81 +1.56% | 84.1% | 14.2% | $8.14B | 10.1x |
| KDP | Keurig Dr Pepper Inc. | $31.66 +1.93% | 75.6% | 7.1% | $43.08B | 32x |
| USAS | Americas Gold and Silver | $5.25 -2.6% | 72.1% | -26.3% | $1.78B | — |
| HCC | Warrior Met Coal, Inc. | $103.33 -1.64% | 71.3% | 13% | $5.46B | 24.8x |
| MDGL | Madrigal Pharmaceuticals | $519.09 -3.9% | 71.2% | -25.3% | $11.99B | — |
| HOPE | Hope Bancorp, Inc. | $13.97 +0% | 71% | 23.9% | $1.78B | 13.8x |
| TGTX | TG Therapeutics | $50.56 -2.19% | 70.3% | 55.2% | $7.74B | 18.5x |
| SANM | Sanmina Corporation | $190.72 -1.96% | 69.7% | 2.4% | $10.22B | 34.2x |
| RHM.DE | Rheinmetall | $1,162.20 -1.41% | 68.8% | 6.3% | $54.24B | 44.6x |
| BESI.AS | BE Semiconductor Industries | $210.80 -0.66% | 68.7% | 28.4% | $16.69B | 80.8x |
| GPN | Global Payments Inc. | $92.32 +0.63% | 68.6% | -9.2% | $24.43B | 43.8x |
| IOVA | Iovance Biotherapeutics | $8.99 +12.52% | 65.7% | -89.1% | $4.07B | — |
| VSEC | VSE Corporation | $214.51 -6.9% | 65% | 5.5% | $6.02B | 68.5x |
| ROCK | Gibraltar Industries, Inc. | $46.39 -3.05% | 64.6% | -10.4% | $1.38B | 23x |
| WHD | Cactus, Inc. Class A Common Sto | $68.84 -6.64% | 64.3% | 12% | $5.52B | 57.9x |
| DVN | Devon Energy Corporation | $49.29 +2.29% | 64.2% | 17.5% | $54.22B | 10.7x |
| APO | Apollo Global Management, Inc. | $129.99 -2.72% | 63.8% | 5.3% | $76.76B | 46.3x |
| OMC | Omnicom Group Inc. | $87.06 -0.42% | 63.4% | 1.7% | $24.81B | 235.3x |
| DKS | Dick's Sporting Goods Inc | $179.34 -6.24% | 62.7% | 4.7% | $16.05B | 17.5x |
| ARIS | Aris Water Solutions | $20.20 +3.03% | 62.3% | 22.4% | $4.17B | 14.3x |
| LSCC | Lattice Semiconductor Corporati | $117.56 -0.1% | 62.2% | 5.6% | $16.66B | 470.2x |
| NXST | Nexstar Media Group, Inc. | $187.29 -0.04% | 62.2% | 3.2% | $5.77B | 35.5x |
| RKLB | Rocket Lab USA | $72.95 -3.81% | 62% | -21.5% | $46.65B | — |
| COUR | Coursera | $5.85 +0% | 59.6% | -15.4% | $1.55B | — |
| ARQT | Arcutis Biotherapeutics | $25.35 -4.2% | 59.3% | 6.2% | $3.19B | 115.2x |
| EOG | EOG Resources, Inc. | $152.21 +1.83% | 58.7% | 25.7% | $81.07B | 11.8x |
| WT | WisdomTree, Inc. | $22.64 -0.29% | 57.3% | 13.3% | $3.43B | 41.2x |
| PARR | Par Pacific Holdings, Inc. Comm | $72.43 -6.09% | 56.8% | 9.9% | $3.63B | 4.3x |
| TALO | Talos Energy, Inc. | $17.74 +3.32% | 56.6% | -20.5% | $2.96B | — |
| HLNE | Hamilton Lane | $104.06 -0.76% | 56.5% | 32.1% | $6.97B | 15.9x |
| ESI | Element Solutions Inc. | $35.55 -1.74% | 56.4% | 5.7% | $8.66B | 48x |
| PBF | PBF Energy Inc. | $69.54 -5.91% | 56.2% | 3.9% | $8.24B | 6.1x |
| DY | Dycom Industries, Inc. | $400.20 -0.64% | 56.1% | 5% | $12.01B | 38.2x |
| CVI | CVR Energy Inc. | $35.87 -2.26% | 55.5% | 0.8% | $3.61B | 52x |
| CRGY | Crescent Energy Company | $13.81 +2.83% | 55.3% | 1.3% | $4.56B | 172.6x |
| MXL | MaxLinear, Inc | $65.28 -1.73% | 55.2% | -18.2% | $5.92B | — |
| PR | Permian Resources Corporation | $23.85 +3.61% | 55.1% | 21.5% | $19.98B | 15.4x |
| APH | Amphenol Corporation | $153.19 -1.83% | 55% | 17.7% | $188.88B | 38.4x |
| PLMR | Palomar Holdings, Inc. | $128.87 +1.57% | 54.7% | 18.6% | $3.39B | 17.3x |
| MPC | Marathon Petroleum Corporation | $358.33 -0.67% | 53.7% | 5.6% | $104.61B | 12.4x |
| CVX | Chevron | $205.84 +0.04% | 53.5% | 9.8% | $403.79B | 19.8x |
| HLIT | Harmonic Inc. | $12.37 -1.51% | 53.5% | -10.6% | $1.35B | 51.5x |
| OXY | Occidental Petroleum | $61.52 +2.37% | 53.4% | 30.3% | $61.49B | 18.2x |
| DINO | HF Sinclair Corporation | $92.71 -2.02% | 53.2% | 6.1% | $16.48B | 8.8x |
| PSX | Phillips 66 | $239.99 -0.95% | 53.1% | 4.7% | $95.76B | 13.7x |
| HFWA | Heritage Financial Corporation | $28.95 +0.33% | 53.1% | 26.4% | $1.18B | 13.8x |
| NNOX | Nano-X Imaging | $0.89 -4.84% | 53.1% | 0% | $61.6M | — |
| CURB | Curbline Properties Corp. | $29.45 -1.74% | 52.9% | 13.1% | $3.36B | 109.1x |
| APP | Applovin Corporation | $308.77 -0.65% | 52.8% | 64.6% | $103.33B | 23.7x |
| OKE | ONEOK, Inc. | $94.57 -1.5% | 52.8% | 9.3% | $59.58B | 16.3x |
| NVT | nVent Electric plc | $154.42 -1.57% | 52.8% | 12.4% | $24.99B | 43x |
| RUN | Sunrun Inc. | $9.36 -4.49% | 52.8% | 11.6% | $2.25B | 6.4x |
| KALU | Kaiser Aluminum Corporation | $151.15 -3.7% | 52.7% | 5.5% | $2.47B | 11.2x |
| FANG | Diamondback Energy, Inc. | $211.02 +1.18% | 52.5% | 9% | $59.36B | 40.1x |
| VIAV | Viavi Solutions | $38.56 -0.46% | 52.5% | -2% | $9.51B | — |
| CVNA | Carvana Co. | $71.54 +1.56% | 52.4% | 6.3% | $106.46B | 37.9x |
| HL | Hecla Mining Company | $20.83 +1.41% | 52.4% | 19.2% | $13.97B | 25.1x |
| FITB | Fifth Third Bancorp | $54.50 -0.84% | 51.8% | 23.2% | $49.41B | 18.4x |
| VLO | Valero Energy Corporation | $341.57 -1.35% | 51.7% | 5.5% | $98.35B | 14.2x |
| SEZL | Sezzle Inc. | $117.42 -1.3% | 51.7% | 30.4% | $3.95B | 25.8x |
| ITT | ITT Inc. | $208.18 -2.51% | 51.5% | 8.9% | $18.7B | 40.8x |
| TEX | Terex Corporation | $64.16 -0.68% | 50.5% | 2.2% | $7.33B | 30.7x |
| WKC | World Kinect Corporation | $35.92 -1.56% | 50.3% | -0.4% | $1.84B | — |
| AGX | Argan, Inc. | $516.58 -2.16% | 50.2% | 15.5% | $7.24B | 45.3x |
| AMD | AMD | $469.05 +0.56% | 50.1% | 15.6% | $765.71B | 119.7x |
| MGY | Magnolia Oil & Gas Corporation | $28.21 +2.62% | 50.1% | 28.8% | $6.84B | 12.3x |
| GKOS | Glaukos Corporation | $184.67 -2.57% | 49.5% | -30.7% | $10.89B | — |
| VICR | Vicor Corporation | $207.64 -4.47% | 49.3% | 30.6% | $9.57B | 66.3x |
| SLR.MC | Solaria Energia | $16.95 -0.12% | 48.6% | 48% | $2.25B | 15.4x |
| STX | Seagate Technology Holdings PLC | $850.24 +2.12% | 48.5% | 26.1% | $193B | 61.2x |
| ASTH | Astrana Health Inc. | $38.74 -1.68% | 48.5% | 1.1% | $1.92B | 47.2x |
| TVTX | Travere Therapeutics | $64.46 -2.27% | 48.2% | -7.4% | $5.99B | — |
| SE | Sea Limited | $117.26 -1.54% | 48.1% | 5.9% | $71.82B | 45.5x |
| AVGO | Broadcom | $363.95 +0.41% | 47.9% | 38.9% | $1.73T | 60.5x |
| LLY | Eli Lilly | $1,245.28 -2.74% | 47.7% | 33.5% | $1.11T | 41.8x |
| HALO | Halozyme Therapeutics | $106.12 -1.39% | 47.7% | 24.9% | $12.04B | 31.1x |
| AVT | Avnet, Inc. | $86.89 -1.64% | 47.7% | 1.2% | $7.13B | 21.7x |
| MPWR | Monolithic Power Systems, Inc. | $1,310.60 +0.8% | 47.6% | 24.5% | $64.41B | 80x |
| HBAN | Huntington Bancshares Incorpora | $17.01 -0.93% | 47.6% | 26.1% | $34.37B | 13.1x |
| PENG | Penguin Solutions, Inc. | $51.14 -3.42% | 47.6% | 6.4% | $2.62B | 36.8x |
| RYTM | Rhythm Pharmaceuticals | $108.92 -5.88% | 46.9% | -85.6% | $7.47B | — |
| BGN.MI | Banca Generali | $68.20 +1.26% | 46.4% | 46.2% | $7.79B | 14.8x |
| AXSM | Axsome Therapeutics | $208.03 -4.66% | 45.5% | -24.7% | $10.9B | — |
| RNST | Renasant Corporation | $41.80 -0.57% | 45.3% | 29.6% | $3.82B | 12.2x |
| AAMI | Acadian Asset Management Inc. | $90.87 -0.19% | 45.3% | 15.2% | $3.22B | 32.1x |
| HYPR | Hyperfine | $0.90 +0.26% | 44.8% | -210.8% | $95.9M | — |
| SHEL.L | Shell | $3,440.00 +0.57% | 44.7% | 8.8% | $189.82B | 10.3x |
| FN | Fabrinet | $444.89 -2.13% | 44.6% | 10.2% | $15.94B | 34.1x |
| XOM | ExxonMobil | $166.27 +0.91% | 44.1% | 9.1% | $683.69B | 21.4x |
| WDC | Western Digital Corporation | $469.05 +1.51% | 43.8% | 73% | $169.11B | 17.4x |
| MNKD | MannKind Corporation | $4.26 -3.07% | 42.9% | -11.1% | $1.37B | — |
| QNST | QuinStreet, Inc. | $20.37 -3.28% | 42.7% | 6.3% | $1.17B | 14.6x |
| SOFI | SoFi Technologies | $17.92 -2.71% | 42.6% | 14.9% | $23.14B | 36.6x |
| KMT | Kennametal Inc. | $29.78 -2.62% | 42.6% | 14.5% | $2.27B | 6.7x |
| GS | Goldman Sachs | $1,002.28 -1.9% | 42.5% | 31% | $291.84B | 15.5x |
| UPST | Upstart Holdings | $28.86 -5.69% | 42.3% | 4.7% | $2.76B | 55.5x |
| MTRN | Materion Corporation | $232.50 -5.13% | 42.2% | 4.3% | $4.84B | 54.2x |
| CVBF | CVB Financial Corporation | $22.52 -0.04% | 42% | 36.1% | $3.96B | 15.6x |
| SNPS | Synopsys, Inc. | $397.92 -0.83% | 41.9% | 8.9% | $76.19B | 91.1x |
| GBCI | Glacier Bancorp, Inc. | $47.27 -1.42% | 41.5% | 27.6% | $6.15B | 19.4x |
| INDB | Independent Bank Corp. | $83.51 +0.22% | 41.5% | 28.6% | $3.96B | 15.1x |
| PWR | Quanta Services, Inc. | $662.47 -2.21% | 41.1% | 4% | $99.6B | 75.8x |
| MUSA | Murphy USA Inc. | $570.62 +0.42% | 40.8% | 3.2% | $10.49B | 17.5x |
| HPE | Hewlett Packard Enterprise Comp | $52.94 -0.36% | 40% | 4% | $70.1B | 49.5x |
| EBS.VI | Erste Group Bank | $120.10 +0.92% | 39.9% | 29.1% | $46.65B | 13.4x |
| OMV.VI | OMV | $69.00 +0.66% | 39.7% | 10.6% | $22.49B | 14.5x |
| ADI | Analog Devices, Inc. | $370.24 -0.81% | 39.6% | 29.8% | $180.34B | 43.9x |
| CIEN | Ciena Corporation | $392.91 -1.64% | 39.5% | 7.9% | $55.62B | 131x |
| NBIX | Neurocrine Biosciences, Inc. | $152.93 -1.68% | 39.5% | 20.9% | $15.55B | 22.4x |
| WELL | Welltower Inc. | $237.33 +0.68% | 39.1% | 12.2% | $171.01B | 106x |
| COHU | Cohu, Inc. | $54.11 -1.96% | 38.4% | -7.4% | $2.56B | — |
| SBCF | Seacoast Banking Corporation of | $34.74 -1.05% | 38.3% | 23.8% | $3.36B | 22.6x |
| HIMS | Hims & Hers Health, Inc. | $31.86 +2.48% | 38.2% | -5.5% | $7.43B | — |
| FSM | Fortuna Silver Mines | $11.90 +2.32% | 38.2% | 32% | $3.52B | 10x |
| MCHP | Microchip Technology Incorporat | $75.81 -1.65% | 38% | 9.3% | $41.17B | 113.2x |
| F3C.DE | SFC Energy | $20.45 -2.15% | 37.9% | 4.1% | $355.8M | 56.8x |
| LIF | Life360, Inc. | $45.82 +6.09% | 37.8% | 25.7% | $3.73B | 26.6x |
| ANET | Arista Networks, Inc. | $183.79 -1.42% | 37.7% | 38.4% | $231.81B | 58.4x |
| NTRA | Natera | $324.84 -0.07% | 37.7% | -7.1% | $46.82B | — |
| INCY | Incyte Corporation | $127.22 -0.97% | 37.7% | 27.7% | $25.79B | 16.2x |
| MOL.MI | Mutuionline | $37.50 -0.79% | 37.6% | 5.3% | $1.4B | 36.4x |
| ATS.VI | AT&S | $143.00 -4.03% | 37.5% | 3.7% | $5.56B | 104.4x |
| TTMI | TTM Technologies, Inc. | $114.38 -1.72% | 37.4% | 7% | $12.05B | 51.5x |
| MBIN | Merchants Bancorp | $54.13 +1.18% | 37.1% | 42.5% | $2.49B | 10.9x |
| ALGT | Allegiant Travel | $76.41 -2.13% | 36.9% | 0.9% | $2.09B | 65.9x |
| EMBRAC-B.ST | Embracer Group | $72.06 -1.45% | 36.8% | 5.7% | $15.85B | — |
| MSGS | Madison Square Garden Sports Co | $398.26 -1.15% | 36.7% | 0.7% | $9.59B | 1244.6x |
| KEYS | Keysight Technologies Inc. | $316.59 -0.9% | 36.5% | 19.1% | $53.92B | 42.9x |
| NTRS | Northern Trust Corporation | $182.51 -1.56% | 36.4% | 24.7% | $33.39B | 15.7x |
| KNTK | Kinetik Holdings Inc. | $54.37 -0.62% | 36.3% | 29.2% | $9.2B | 19x |
| TSM | TSMC | $416.10 +0.97% | 36% | 49.9% | $2.16T | 31.1x |
| ACMR | ACM Research, Inc. | $78.52 +1.2% | 36% | 14.5% | $5.47B | 37x |
| NET | Cloudflare | $278.74 -4.5% | 35.9% | -8.2% | $99.25B | — |
| RBLX | Roblox | $38.63 -0.14% | 35.9% | -17.6% | $27.6B | — |
| MTSI | MACOM Technology Solutions Hold | $266.18 -1.41% | 35.8% | 20.7% | $20.33B | 85x |
| AUB | Atlantic Union Bankshares Corpo | $41.01 -0.85% | 35.8% | 32.3% | $5.86B | 12x |
| DASH | DoorDash, Inc. | $222.36 +0.97% | 35.6% | 5.3% | $96.35B | 115.8x |
| DDOG | Datadog | $232.55 -0.42% | 35.6% | 4.5% | $83.5B | 474.6x |
| AGI | Alamos Gold | $36.71 +2.71% | 35.6% | 52.6% | $15.37B | 13.2x |
| MUR | Murphy Oil Corporation | $38.28 +3.82% | 35.6% | 9.8% | $5.49B | 19x |
| COP | ConocoPhillips | $134.90 +3.31% | 35.5% | 14.4% | $162.06B | 17.8x |
| ELF | elf Beauty | $98.43 -1.22% | 35.5% | -0.2% | $5.81B | 100.4x |
| AXON | Axon Enterprise, Inc. | $614.26 -4.87% | 35.3% | 6.2% | $49.9B | 257x |
| ONTO | Onto Innovation Inc. | $298.88 -0.21% | 35.3% | 11.8% | $18.27B | 111.9x |
| ZION | Zions Bancorporation N.A. | $67.89 -0.59% | 35.2% | 31.8% | $9.91B | 8.7x |
| COLB | Columbia Banking System, Inc. | $30.84 -0.74% | 35.1% | 28.4% | $8.72B | 12.1x |
| JEF | Jefferies Financial Group Inc. | $51.79 -3.29% | 35% | 23% | $10.53B | 14.5x |
| GATX | GATX Corporation | $176.79 +0.36% | 34.8% | 17.9% | $6.24B | 17.5x |
| EZPW | EZCORP, Inc. | $28.76 +0.03% | 34.7% | 10% | $1.77B | 14.5x |
| J | Jacobs Solutions Inc. | $147.93 +0.38% | 34.5% | 2.4% | $17.47B | 49.2x |
| FOUR | Shift4 Payments | $47.84 +1.51% | 34.1% | 2.2% | $3.78B | 74.8x |
| XVIVO.ST | XVIVO Perfusion | $276.00 -0.72% | 34% | 9.9% | $8.69B | 98.2x |
| EFC | Ellington Financial Inc. | $13.62 -0.66% | 33.8% | 51.5% | $1.79B | 8.5x |
| SHOP | Shopify | $147.18 +0.41% | 33.7% | 14.5% | $189.37B | 99.5x |
| COHR | Coherent Corp. | $289.97 +0.87% | 33.7% | 11.3% | $56.79B | 70.6x |
| ECG | Everus Construction Group, Inc. | $125.28 -3.3% | 33.7% | 6% | $6.4B | 25.2x |
| LGND | Ligand Pharmaceuticals | $287.39 -1.14% | 33.7% | 67.9% | $5.73B | 29.6x |
| SNOW | Snowflake | $321.28 -1.15% | 33.5% | -23.8% | $111.36B | — |
| STLD | Steel Dynamics, Inc. | $219.00 -5.2% | 33.4% | 7.8% | $31.39B | 19.9x |
| NOD.OL | Nordic Semiconductor | $162.90 +0.56% | 33.2% | 4.2% | $32.22B | 110.8x |
| CSW | CSW Industrials, Inc. | $322.76 -1.66% | 33% | 10.3% | $5.26B | 44.1x |
| CRC | California Resources Corporatio | $53.39 -0.74% | 33% | -3.2% | $4.74B | — |
| AFRM | Affirm Holdings | $75.05 -2.95% | 32.6% | 9.6% | $25.13B | 68.2x |
| FIVE | Five Below, Inc. | $236.31 -2.38% | 32.5% | 8.7% | $13.07B | 29.8x |
| BROS | Dutch Bros | $49.35 -1.83% | 32.5% | 4.9% | $10.47B | 68.5x |
| GRND | Grindr | $15.65 +0.42% | 32.5% | 18.8% | $2.72B | 33.3x |
| BRO | Brown & Brown, Inc. | $72.08 +0.83% | 32.4% | 18.1% | $24.12B | 23x |
| SUPN | Supernus Pharmaceuticals, Inc. | $47.45 -2.25% | 32.4% | -13.2% | $2.76B | — |
| HOOD | Robinhood Markets, Inc. | $95.10 -0.7% | 32.3% | 42% | $85.5B | 42.1x |
| EXPD | Expeditors International of Was | $186.39 -0.03% | 32.1% | 7.6% | $24.23B | 27.2x |
| MRP | Millrose Properties, Inc. | $30.59 +0.23% | 32.1% | 62.6% | $5.08B | 10.7x |
| FORM | FormFactor | $115.71 +0.66% | 31.9% | 12.8% | $9.02B | 79.8x |
| ARW | Arrow Electronics, Inc. | $206.52 +0.47% | 31.8% | 2.3% | $10.51B | 13.2x |
| CORT | Corcept Therapeutics Incorporat | $121.05 +1.71% | 31.7% | 6.6% | $13.09B | 269x |
| CINF | Cincinnati Financial Corporatio | $168.19 -0.18% | 31.6% | 23.8% | $25.81B | 7.9x |
| ALHC | Alignment Healthcare | $12.93 +1.17% | 31.6% | 0.9% | $2.68B | 68.1x |
| AA | Alcoa Corporation | $50.57 -1.88% | 31.4% | 9.4% | $13.35B | 10.5x |
| EKT.DE | Energiekontor | $26.10 +0.58% | 31.4% | 6% | $361.9M | 31.8x |
| CAVA | CAVA Group, Inc. | $72.04 +0.66% | 31.3% | 4.8% | $8.41B | 128.6x |
| TPL | Texas Pacific Land Corporation | $369.08 -1.1% | 31.2% | 60.3% | $25.46B | 47.1x |
| PANW | Palo Alto Networks | $349.56 -2.84% | 31.1% | 8% | $284.89B | 304x |
| ALB | Albemarle Corporation | $134.19 -0.07% | 31.1% | 3.8% | $15.83B | 497x |
| ENVA | Enova International | $237.40 -6.68% | 31.1% | 21% | $5.91B | 17.6x |
| SNX | TD SYNNEX Corporation | $250.58 -0.48% | 31% | 1.6% | $20.04B | 18x |
| AJG | Arthur J. Gallagher & Co. | $259.60 +0.84% | 30.9% | 10.4% | $66.55B | 43.1x |
| BLK | BlackRock, Inc. | $1,139.96 -1.64% | 30.6% | 24.1% | $185.22B | 27.3x |
| KTOS | Kratos Defense and Security | $56.18 -7.23% | 30.5% | 2% | $10.53B | 330.5x |
| JPM | JPMorgan Chase | $351.90 -1.5% | 30.4% | 34.9% | $935.42B | 15.1x |
| HRMY | Harmony Biosciences Holdings, I | $38.07 -4.66% | 30.3% | 18.9% | $2.22B | 12.3x |
| BRZE | Braze | $30.71 +0.2% | 30.2% | -15.5% | $3.46B | — |
| SFBS | ServisFirst Bancshares, Inc. | $87.23 -0.63% | 30.1% | 54.8% | $4.77B | 14.9x |
| LRCX | Lam Research Corporation | $310.60 +1.12% | 30% | 31.3% | $388.66B | 53.8x |
| AEIS | Advanced Energy Industries, Inc | $292.62 -0.57% | 30% | 10.8% | $11.72B | 54x |
| PSNL | Personalis | $16.88 +6.77% | 30% | -153.8% | $1.8B | — |
Analyse und Kontext
Dieser Screener identifiziert aktuell 254 Wachstumsaktien die unsere Wachstumskriterien erfüllen — täglich aktualisiert. Das durchschnittliche Umsatzwachstum der gelisteten Unternehmen liegt bei 1214.7% jährlich. Wachstumsunternehmen konzentrieren sich vor allem auf Technology (57 Unternehmen). Hohes Umsatzwachstum allein macht noch keine gute Investition — entscheidend ist die Pfad zur Profitabilität und die Qualität des Wachstums (organisch vs. akquisitionsgetrieben). Der Median der Nettomargen in dieser Liste beträgt 12.8%. Analysten sehen im Durchschnitt 29.2% Kurspotenzial in diesen Aktien. Wachstumsaktien reagieren besonders sensibel auf Zinsveränderungen — steigende Zinsen erhöhen den Diskontierungssatz und reduzieren den Gegenwartswert zukünftiger Gewinne. Nutze diese Liste als Ausgangspunkt für tiefere Recherche zu Unit Economics, Kundenbindung und Marktgröße.
Bereit zu investieren?
Vergleiche die besten Broker für deutsche und internationale Aktien — Gebühren, Plattformen und Angebote im Direktvergleich.
Broker vergleichen →