Stocks Under P/E 10 (All Sectors)
Stocks across all sectors trading below a P/E of 10 — the deepest value plays in the market, often found in cyclical, financial, or misunderstood businesses.
| Ticker | Company | Price | P/E | P/S | Div. Yield | Mkt Cap |
|---|---|---|---|---|---|---|
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0x | 0.1x | — | $12.9M |
| MARI.VI | Marinomed Biotech | $4.50 +0% | 0.5x | 1.1x | — | $9M |
| QFIN | 360 Finance | $11.45 -2.88% | 2x | 0.1x | 13.45% | $1.39B |
| CTY1S.HE | Citycon | $2.90 +0.17% | 2.3x | 1.7x | 30.98% | $533.3M |
| LYFT | Lyft, Inc. | $17.40 -0.17% | 2.5x | 1x | — | $6.59B |
| UNIT | Uniti Group Inc. | $10.06 -2.61% | 2.6x | 0.7x | — | $2.44B |
| ATNI | ATN International | $31.14 -2.32% | 3x | 0.7x | 3.6% | $479.7M |
| VXRT | Vaxart | $0.52 +6% | 3.1x | 0.5x | — | $126.2M |
| LNC | Lincoln National Corporation | $41.96 -3.5% | 3.5x | 0.4x | 4.29% | $8.03B |
| BYD | Boyd Gaming Corporation | $81.01 -2.02% | 3.6x | 1.4x | 0.99% | $5.89B |
| ARR | ARMOUR Residential REIT, Inc. | $16.32 -0.97% | 3.7x | 4.7x | 17.65% | $2.31B |
| EMBC | Embecta Corp | $5.47 +0.92% | 3.7x | 0.3x | 0.73% | $309.9M |
| CHTR | Charter Communications, Inc. | $147.76 -3.09% | 3.9x | 0.4x | — | $19.91B |
| BHF | Brighthouse Financial, Inc. | $53.22 -0.11% | 4.2x | 0.5x | — | $3.06B |
| PARR | Par Pacific Holdings, Inc. Comm | $72.43 -6.09% | 4.3x | 0.4x | — | $3.63B |
| INVA | Innoviva | $21.00 -2.23% | 4.8x | 3.5x | — | $1.52B |
| ALL | Allstate Corporation (The) | $254.61 -1.98% | 5.1x | 0.9x | 1.7% | $64.38B |
| AES | The AES Corporation | $14.77 +0.44% | 5.5x | 0.8x | 4.74% | $10.53B |
| BMW.DE | BMW | $57.92 -0.75% | 5.6x | 0.3x | 7.6% | $33.96B |
| BBWI | Bath & Body Works, Inc. | $19.65 -0.1% | 5.6x | 0.6x | 4.07% | $3.96B |
| RNR | RenaissanceRe Holdings Ltd. | $322.25 +1.58% | 5.6x | 1.2x | 0.51% | $13.39B |
| NLY | Annaly Capital Management Inc. | $23.30 -1.85% | 5.6x | 5.4x | 12.88% | $17.56B |
| TDC | Teradata Corporation | $27.57 -1.18% | 5.8x | 1.5x | — | $2.56B |
| SPNT | SiriusPoint Ltd. | $23.60 +0.94% | 5.8x | 0.9x | — | $2.74B |
| WU | Western Union Company (The) | $7.30 +1.46% | 5.9x | 0.6x | 12.87% | $2.28B |
| CNX | CNX Resources Corporation | $36.46 +1.79% | 5.9x | 2.5x | — | $5.39B |
| ADAM | Adamas Trust, Inc. | $9.93 -2.46% | 5.9x | 2.3x | 12.08% | $892.5M |
| LEG | Leggett & Platt, Incorporated | $9.34 -3.51% | 6x | 0.3x | 2.14% | $1.28B |
| PBF | PBF Energy Inc. | $69.54 -5.91% | 6.1x | 0.2x | 1.58% | $8.24B |
| MCY | Mercury General Corporation | $103.83 -0.46% | 6.1x | — | 1.22% | $5.75B |
| FIS | Fidelity National Information S | $40.58 -0.2% | 6.2x | 1.7x | 4.34% | $20.97B |
| INSW | International Seaways, Inc. | $99.30 -0.41% | 6.4x | 3.9x | 8.24% | $4.92B |
| PPLI | People Incorporated | $37.62 -1.89% | 6.4x | 1.2x | — | $2.8B |
| RUN | Sunrun Inc. | $9.36 -4.49% | 6.4x | 0.6x | — | $2.25B |
| PMT | PennyMac Mortgage Investment Tr | $9.39 -1.57% | 6.5x | — | 17.04% | $818.8M |
| BWO.OL | BW Offshore | $45.50 +0.11% | 6.5x | 16.2x | 7.93% | $8.25B |
| LPG | Dorian LPG Ltd. | $49.65 +0.04% | 6.6x | 3.7x | 6.75% | $2.12B |
| SM | SM Energy Company | $37.64 +4.15% | 6.7x | 1.8x | 2.34% | $8.95B |
| TASK | TaskUs | $7.76 -3.96% | 6.7x | 0.6x | — | $711.5M |
| VAL | Valaris Limited | $89.00 +2.39% | 6.7x | 2.9x | — | $6.18B |
| KMT | Kennametal Inc. | $29.78 -2.62% | 6.7x | 1x | 2.69% | $2.27B |
| CRI | Carter's, Inc. | $36.24 -2.61% | 6.8x | 0.5x | 2.76% | $1.33B |
| VGNT | Versigent PLC | $46.62 -1.65% | 6.8x | 0.4x | 1.12% | $3.3B |
| TRN | Trinity Industries, Inc. | $29.74 +0.41% | 7x | 1.2x | 4.17% | $2.37B |
| UHS | Universal Health Services, Inc. | $172.77 +0.26% | 7.1x | 0.6x | 0.46% | $10.18B |
| VSNT | Versant Media Group, Inc. | $38.63 -1.6% | 7.1x | 0.8x | 3.88% | $5.38B |
| VOW3.DE | Volkswagen | $74.44 -0.53% | 7.1x | 0.1x | 7.07% | $37.32B |
| STM.DE | Stabilus | $16.42 -3.3% | 7.2x | 0.3x | 2.13% | $405.6M |
| SLM | SLM Corporation | $25.85 -2.78% | 7.2x | 2.9x | 2.01% | $4.86B |
| KSS | Kohl's Corporation | $17.32 -8.04% | 7.3x | — | 2.89% | $1.96B |
| BRBR | BellRing Brands, Inc. | $10.45 -2.61% | 7.4x | 0.5x | — | $1.22B |
| FG | F&G Annuities & Life, Inc. | $22.63 -3.95% | 7.4x | 0.5x | 4.42% | $2.96B |
| ECPG | Encore Capital Group Inc | $98.14 -3.08% | 7.5x | 1.1x | — | $2.08B |
| CENX | Century Aluminum Company | $43.40 -0.41% | 7.5x | 1.6x | — | $4.3B |
| EIX | Edison International | $74.65 +1.65% | 7.7x | 1.5x | 4.7% | $28.73B |
| CRK | Comstock Resources, Inc. | $13.82 +2.07% | 7.8x | 2.2x | — | $4.06B |
| ACGL | Arch Capital Group Ltd. | $99.31 +0.79% | 7.8x | 1.8x | — | $33.86B |
| EG | Everest Group, Ltd. | $368.54 +1.27% | 7.8x | 0.8x | 2.17% | $14.13B |
| GAP | Gap, Inc. (The) | $19.66 -2.21% | 7.8x | — | 3.56% | $7.08B |
| REZI | Resideo Technologies | $20.02 -7.03% | 7.8x | 0.4x | — | $3.04B |
| HCI | HCI Group, Inc. | $182.03 -0.56% | 7.9x | 2.4x | 0.88% | $2.26B |
| ROS.VI | Rosenbauer International | $59.40 -2.3% | 7.9x | 0.4x | — | $605.9M |
| SYF | Synchrony Financial | $76.73 -3.63% | 7.9x | 2.5x | 1.77% | $24.97B |
| AGS.VI | Agrana Beteiligungs | $72.10 -1.37% | 7.9x | 1.6x | 6.24% | $15.09B |
| CINF | Cincinnati Financial Corporatio | $168.19 -0.18% | 7.9x | 1.9x | 2.24% | $25.81B |
| TMP | Tompkins Financial Corporation | $97.12 +0.05% | 7.9x | 3.1x | 2.88% | $1.4B |
| HBB | Hamilton Beach Brands | $33.65 -0.12% | 7.9x | 0.7x | 1.46% | $452.3M |
| BFH | Bread Financial Holdings, Inc. | $103.17 -4.92% | 8x | 1.5x | 0.89% | $3.96B |
| ABG | Asbury Automotive Group Inc | $215.22 +1.07% | 8x | 0.2x | — | $3.86B |
| ZEAL.CO | Zealand Pharma | $314.60 -2.12% | 8x | 4.6x | — | $21.43B |
| ASO | Academy Sports and Outdoors, In | $45.65 -4.08% | 8.1x | 0.5x | 1.31% | $2.83B |
| OZK | Bank OZK | $49.28 -0.4% | 8.1x | 3.5x | 3.77% | $5.37B |
| INH.DE | Indus Holding | $33.95 +0.89% | 8.2x | 0.5x | 3.83% | $908.2M |
| GLJ.DE | Grenke | $11.12 -0.71% | 8.2x | 0.7x | 3.78% | $491.3M |
| EXE | Expand Energy Corporation | $96.07 +0.04% | 8.3x | 1.8x | 2.39% | $22.98B |
| T | AT&T | $25.17 +0.2% | 8.3x | 1.4x | 4.41% | $172.47B |
| HON | Honeywell International Inc. | $218.32 -1.54% | 8.4x | 1.8x | 1.28% | $69.19B |
| SBH | Sally Beauty Holdings, Inc. (Na | $16.23 -2.99% | 8.5x | 0.4x | — | $1.52B |
| CMCSA | Comcast Corporation | $26.42 -0.64% | 8.5x | 0.8x | 5% | $93.75B |
| MBG.DE | Mercedes-Benz | $44.80 -0.51% | 8.5x | 0.3x | 7.81% | $42.88B |
| RBI.VI | Raiffeisen Bank International | $61.00 +1.58% | 8.5x | — | 2.62% | $20.03B |
| EFC | Ellington Financial Inc. | $13.62 -0.66% | 8.5x | 4.2x | 11.45% | $1.79B |
| SEM.VI | Semperit | $16.60 +1.53% | 8.5x | 0.5x | 3.01% | $341.5M |
| MMS | Maximus, Inc. | $57.76 -1.1% | 8.5x | 0.6x | 2.29% | $3.02B |
| MFIN | Medallion Financial | $11.45 +0.17% | 8.6x | 0.8x | 4.89% | $262.9M |
| TMV.DE | TeamViewer | $6.73 +0.9% | 8.6x | 1.4x | — | $1.06B |
| ZION | Zions Bancorporation N.A. | $67.89 -0.59% | 8.7x | 2.7x | 2.83% | $9.91B |
| TDS | Telephone and Data Systems, Inc | $34.72 +0.14% | 8.7x | 3.2x | 0.46% | $4B |
| ARI | Apollo Commercial Real Estate F | $6.94 +0.58% | 8.7x | 1.4x | 14.41% | $889.8M |
| DINO | HF Sinclair Corporation | $92.71 -2.02% | 8.8x | 0.5x | 2.27% | $16.48B |
| WAL | Western Alliance Bancorporation | $79.20 -1.49% | 8.9x | 2.5x | 2.12% | $8.64B |
| NMIH | NMI Holdings Inc | $45.39 -0.59% | 8.9x | 4.7x | — | $3.41B |
| HE | Hawaiian Electric Industries, I | $11.61 -0.85% | 9x | 0.6x | — | $2.01B |
| SON | Sonoco Products Company | $58.33 +0.74% | 9x | 0.8x | 3.7% | $5.77B |
| CIE.MC | CIE Automotive | $25.95 +0.19% | 9x | 0.8x | 3.62% | $3.08B |
| RDN | Radian Group Inc. | $36.64 +0.77% | 9.1x | 2.9x | 2.78% | $4.85B |
| ORI | Old Republic International Corp | $41.80 -0.19% | 9.2x | 1x | 3.01% | $10.09B |
| MKC | McCormick & Company, Incorporat | $55.24 -2.2% | 9.2x | 2x | 3.48% | $14.85B |
| FLOW.AS | Flow Traders | $27.62 +0% | 9.2x | 1.5x | — | $1.22B |
| AN | AutoNation, Inc. | $200.03 -0.24% | 9.3x | 0.2x | — | $6.61B |
| CF | CF Industries Holdings, Inc. | $125.69 +5.6% | 9.3x | 2.5x | 1.91% | $19.02B |
| HRB | H&R Block, Inc. | $53.04 +1.51% | 9.3x | 1.7x | 3.47% | $6.54B |
| GHC | Graham Holdings Company | $1,152.47 -1.81% | 9.3x | 1x | 0.65% | $4.88B |
| M | Macy's Inc | $22.57 -3.55% | 9.3x | 0.3x | 3.41% | $5.94B |
| APA | APA Corporation | $44.39 +2.16% | 9.4x | 1.8x | 2.25% | $15.55B |
| LULU | Lululemon | $115.69 -3.15% | 9.4x | 1.2x | — | $13.14B |
| HIG | The Hartford Insurance Group, I | $137.12 -0.29% | 9.5x | 1.3x | 1.75% | $37.14B |
| MUV2.DE | Munich Re | $513.20 -0.27% | 9.5x | 1.1x | 4.68% | $64.57B |
| ESNT | Essent Group Ltd. | $68.50 -0.77% | 9.6x | 4.7x | 2.04% | $6.16B |
| SAFE | Safehold | $15.37 +1.12% | 9.6x | 2.5x | 4.62% | $1.09B |
| MRL.MC | Merlin Properties | $14.07 +1.15% | 9.6x | 14.5x | 1.56% | $8.71B |
| MTG | MGIC Investment Corporation | $30.72 -0.52% | 9.6x | 5.3x | 2.21% | $6.3B |
| VRTS | Virtus Investment Partners, Inc | $168.08 +0.86% | 9.6x | 1.4x | 5.71% | $1.12B |
| CUBI | Customers Bancorp, Inc | $79.57 +1.04% | 9.6x | 3.3x | — | $2.69B |
| SIP.BR | Sipef | $101.60 +1.4% | 9.6x | 1.7x | 4.23% | $1.06B |
| PFBC | Preferred Bank | $103.58 +0.44% | 9.7x | 4.3x | 3.09% | $1.23B |
| SMP | Standard Motor Products, Inc. | $38.22 -1.11% | 9.7x | 0.5x | 3.45% | $850.9M |
| BKE | Buckle, Inc. (The) | $42.64 -1.36% | 9.8x | — | 3.28% | $2.2B |
| HBH.DE | Hornbach Holding | $81.10 +0.25% | 9.8x | 0.2x | 2.96% | $1.3B |
| TRV | The Travelers Companies, Inc. | $364.54 +0.64% | 9.8x | 1.6x | 1.37% | $76.03B |
| FISV | Fiserv, Inc. | $51.38 -1.34% | 9.8x | — | — | $27.32B |
| PFS | Provident Financial Services, I | $23.69 -0.04% | 9.9x | 3.5x | 4.05% | $3.09B |
| AGO | Assured Guaranty Ltd. | $74.27 -0.77% | 9.9x | 4x | 2.05% | $3.27B |
| UFCS | United Fire Group, Inc | $53.27 +0.91% | 9.9x | 0.9x | 1.5% | $1.37B |
| ALLY | Ally Financial | $42.29 -1.9% | 10x | 1.6x | 2.84% | $12.86B |
| FAF | First American Corporation (New | $71.98 -1.09% | 10x | 0.9x | 3.06% | $7.35B |
| FSM | Fortuna Silver Mines | $11.90 +2.32% | 10x | 3x | — | $3.52B |
Analysis and Context
This screener currently shows 127 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 7.4x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Financial Services with 42 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 24.4%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 22.4%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →