Tech Stocks Under P/E 15
Technology stocks currently trading below a P/E ratio of 15 — potentially undervalued opportunities in the tech sector where the market average trades at a significant premium.
| Ticker | Company | Price | P/E | P/S | Mkt Cap | Rev. Growth |
|---|---|---|---|---|---|---|
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0x | 0.1x | $12.9M | -89.4% |
| LYFT | Lyft, Inc. | $16.24 -2.87% | 2.4x | 0.9x | $6.15B | 16.1% |
| TDC | Teradata Corporation | $27.76 -1.03% | 5.8x | 1.5x | $2.58B | 0.5% |
| FIS | Fidelity National Information S | $39.43 -5.87% | 6.1x | 1.7x | $20.33B | 29.1% |
| RUN | Sunrun Inc. | $9.22 +3.71% | 6.3x | 0.6x | $2.2B | 52.8% |
| TASK | TaskUs | $7.65 -3.29% | 6.6x | 0.6x | $701.4M | 5% |
| TMV.DE | TeamViewer | $6.43 -2.87% | 8.2x | 1.4x | $1.01B | -1.6% |
| PLAB | Photronics, Inc. | $29.36 +0.79% | 10.5x | 2x | $1.73B | 2.7% |
| G | Genpact Limited | $35.35 -5.28% | 10.5x | 1.1x | $5.94B | 7.1% |
| EEFT | Euronet Worldwide, Inc. | $71.88 -2.61% | 11.4x | 0.6x | $2.69B | 3.2% |
| HPQ | HP Inc. | $31.19 -4.44% | 11.9x | 0.5x | $28.13B | 12.5% |
| UPBD | Upbound Group, Inc. | $18.45 -2.79% | 12x | 0.2x | $1.08B | 0.5% |
| LDOS | Leidos Holdings, Inc. | $129.26 -2.85% | 12.1x | 0.9x | $16.22B | 7.2% |
| SMCI | Super Micro Computer | $40.26 +1.69% | 12.4x | 0.7x | $26.45B | 93.2% |
| CTSH | Cognizant Technology Solutions | $59.92 -3.84% | 12.9x | 1.3x | $26.99B | 4.5% |
| PTC | PTC Inc. | $133.25 -5.51% | 12.9x | 4.9x | $14.46B | -6.8% |
| NTNX | Nutanix, Inc. | $67.49 -0.84% | 13.1x | 6.4x | $18.24B | 15.9% |
| FSLR | First Solar, Inc. | $213.25 +4.3% | 13.2x | 4.3x | $22.92B | -3.7% |
| CRUS | Cirrus Logic, Inc. | $110.76 -2.16% | 13.5x | 2.7x | $5.55B | 12.9% |
| VNT | Vontier Corporation | $32.58 -2.16% | 13.5x | 1.4x | $4.4B | -2.2% |
| GDDY | GoDaddy Inc. | $92.89 -8.31% | 13.8x | 2.3x | $11.76B | 6.6% |
| ARW | Arrow Electronics, Inc. | $217.62 +0.76% | 13.9x | 0.3x | $11.08B | 31.8% |
| BLKB | Blackbaud, Inc. | $45.26 -3.91% | 14.1x | 1.8x | $2.05B | 3% |
| ACN | Accenture plc | $179.04 -4.11% | 14.3x | 1.5x | $109.56B | 5.6% |
| VRRM | Verra Mobility Corporation | $3.91 -3.93% | 14.5x | 0.6x | $594.3M | 11.7% |
| ADBE | Adobe | $257.26 -3.47% | 14.7x | 4.1x | $102.26B | 12.7% |
| SAIC | Science Applications Internatio | $127.55 +0.63% | 14.9x | 0.7x | $5.34B | 6.3% |
Analysis and Context
This screener currently shows 27 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 10.9x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Technology with 27 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 17%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 23.6%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →