Acciones con Ratio P/S Inferior a 1
Acciones que cotizan por debajo de una vez sus ventas anuales — útil para empresas con márgenes deprimidos temporalmente o en fases de recuperación.
| Ticker | Empresa | Precio | P/S | P/E | Margen Neto | Cap. Mercado |
|---|---|---|---|---|---|---|
| SONY | Sony | $21.14 -1.21% | 0x | 19.9x | -2.6% | $124.13B |
| SPWH | Sportsmans Warehouse | $1.29 +0.78% | 0x | — | -4.2% | $50.3M |
| WKC | World Kinect Corporation | $33.78 +1.99% | 0.1x | — | -1.5% | $1.73B |
| LESL | Leslies | $7.13 -8.76% | 0.1x | — | -22.6% | $66.8M |
| SNEX | StoneX Group Inc. | $118.84 -2.18% | 0.1x | 21.2x | 0.3% | $9.42B |
| HTZ | Hertz Global Holdings, Inc | $1.97 -6.19% | 0.1x | — | -7.3% | $622.1M |
| S30.PA | Solutions 30 | $0.55 -3.01% | 0.1x | — | -6.8% | $58.7M |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0.1x | 0x | 0% | $12.9M |
| ACI | Albertsons Companies, Inc. | $13.97 -1.17% | 0.1x | 34.9x | 0.3% | $6.84B |
| PRPL | Purple Innovation | $0.32 -5.14% | 0.1x | — | -13.7% | $35.2M |
| UNFI | United Natural Foods, Inc. | $47.13 -0.25% | 0.1x | — | -0.1% | $2.85B |
| LPSN | LivePerson | $1.75 +0.57% | 0.1x | — | -26.2% | $21.3M |
| GT | The Goodyear Tire & Rubber Comp | $6.50 -7.41% | 0.1x | — | -11.6% | $1.87B |
| QFIN | 360 Finance | $14.75 +1.65% | 0.1x | 2.6x | 27.5% | $1.8B |
| MAN | ManpowerGroup | $37.86 -3.76% | 0.1x | — | -0.1% | $1.76B |
| ADNT | Adient plc | $18.52 -3.54% | 0.1x | 28.5x | 0.4% | $1.45B |
| ONTEX.BR | Ontex Group | $2.30 -3.36% | 0.1x | 11.5x | -9.9% | $183.4M |
| RRGB | Red Robin Gourmet Burgers | $6.57 -0.45% | 0.1x | — | -2.2% | $121.5M |
| BDT.DE | Bertrandt | $8.78 -3.94% | 0.1x | — | -6.3% | $88.7M |
| CATO | Cato Corporation | $3.13 -5.44% | 0.1x | — | 0% | $61.6M |
| VOW3.DE | Volkswagen | $72.38 -4.51% | 0.1x | 5.9x | 2.1% | $36.28B |
| KELYA | Kelly Services | $13.32 -1.41% | 0.1x | — | -6.4% | $461.8M |
| SKB.DE | Koenig and Bauer | $8.50 -1.16% | 0.1x | — | -1.4% | $140.5M |
| NIO | NIO | $4.90 +0.41% | 0.1x | — | -9.1% | $12.28B |
| KSS | Kohl's Corporation | $15.88 -5.22% | 0.1x | 6.7x | 1.8% | $1.8B |
| DXC | DXC Technology Company | $9.58 -5.71% | 0.1x | 95.8x | 0.1% | $1.55B |
| BON.PA | Bonduelle | $8.00 +0.25% | 0.1x | 11.9x | 2.3% | $256M |
| CNXC | Concentrix Corporation | $21.38 -6.43% | 0.1x | — | -13.2% | $1.3B |
| PNL.AS | PostNL | $0.91 -0.65% | 0.1x | — | -0.5% | $465.2M |
| ZAG.VI | Zumtobel Group | $3.71 -5.36% | 0.2x | 13.7x | 1.1% | $157.1M |
| GPI | Group 1 Automotive, Inc. | $294.73 -0.59% | 0.2x | 11.2x | 1.5% | $3.51B |
| WHR | Whirlpool Corporation | $37.67 +1.48% | 0.2x | 12.8x | 1.1% | $2.44B |
| AGNT | eXp World Holdings, Inc. | $4.79 -3.43% | 0.2x | — | -0.4% | $787.1M |
| FWRD | Forward Air Corporation | $12.18 -7.02% | 0.2x | — | -3.7% | $385.2M |
| CABO | Cable One, Inc. | $40.87 -4.13% | 0.2x | — | -21.9% | $231.8M |
| TTK.DE | Takkt | $2.31 +5% | 0.2x | — | -13.5% | $147.9M |
| CLIQ.DE | Cliq Digital | $3.57 +0.28% | 0.2x | — | -9.4% | $20.9M |
| KD | Kyndryl Holdings, Inc. | $11.96 -3.47% | 0.2x | 14.1x | 1.3% | $2.64B |
| BLMN | Bloomin Brands | $7.77 -2.63% | 0.2x | 32.4x | 0.6% | $665.2M |
| COR | Cencora, Inc. | $309.64 +1.69% | 0.2x | 23.7x | 0.8% | $60.24B |
| LAD | Lithia Motors, Inc. | $303.24 -2.71% | 0.2x | 10.6x | 1.9% | $6.92B |
| SAH | Sonic Automotive, Inc. | $88.06 +0.92% | 0.2x | 27.8x | 0.7% | $2.78B |
| DCH | Dauch Corporation | $5.09 -1.74% | 0.2x | — | -1.9% | $1.21B |
| EFOR | Everforth, Inc. | $17.76 -3.32% | 0.2x | 7.9x | 2.5% | $728.2M |
| HDD.DE | Heidelberger Druckmaschinen | $1.36 -0.59% | 0.2x | 27.1x | 0.7% | $413M |
| EMBC | Embecta Corp | $3.19 -5.34% | 0.2x | 1.7x | 10.7% | $189.3M |
| KTCG.VI | Kapsch TrafficCom | $5.30 +6% | 0.2x | 13.3x | 0.7% | $75.8M |
| CNC | Centene Corporation | $67.08 +1.45% | 0.2x | — | -3.6% | $33.12B |
| HBH.DE | Hornbach Holding | $78.40 -2.97% | 0.2x | 9.5x | 2% | $1.25B |
| JACK | Jack in the Box | $14.42 -8.04% | 0.2x | — | 2.5% | $275M |
| AAL | American Airlines Group, Inc. | $16.52 -3.95% | 0.2x | 53.3x | 0.4% | $10.93B |
| MARR.MI | Marr SpA | $6.75 -0.15% | 0.2x | 15.7x | 1.3% | $424.1M |
| CURV | Torrid Holdings | $1.94 +4.3% | 0.2x | — | -1.3% | $193.1M |
| PBF | PBF Energy Inc. | $52.92 +9.2% | 0.2x | 14x | 1.5% | $6.26B |
| ABG | Asbury Automotive Group Inc | $204.75 -1.91% | 0.2x | 7.2x | 3.1% | $3.81B |
| GO | Grocery Outlet Holding Corp. | $10.24 +0.29% | 0.2x | — | -8.1% | $1.01B |
| CAH | Cardinal Health, Inc. | $237.09 -1.09% | 0.2x | 36.3x | 0.6% | $55.53B |
| ANDE | The Andersons, Inc. | $72.05 +5.96% | 0.2x | 19.2x | 1.2% | $2.45B |
| PSM.DE | ProSiebenSat1 Media | $3.41 -2.91% | 0.2x | — | -4.2% | $793.4M |
| AN | AutoNation, Inc. | $187.59 -2.13% | 0.2x | 10.2x | 2.5% | $6.28B |
| JBLU | JetBlue Airways Corporation | $5.58 -2.45% | 0.2x | — | -7.8% | $2.08B |
| OI | O-I Glass, Inc. | $9.53 -3.44% | 0.2x | — | -2.9% | $1.46B |
| PSFE | Paysafe | $7.77 -3.84% | 0.2x | — | -11.4% | $401.5M |
| MCK | McKesson Corporation | $818.16 +1.34% | 0.2x | 21.3x | 1.2% | $95.79B |
| KR | Kroger | $59.31 +1.32% | 0.2x | 34.7x | 0.7% | $36.34B |
| NSP | Insperity, Inc. | $43.90 -3.62% | 0.2x | — | -0.4% | $1.68B |
| LXS.DE | Lanxess | $14.85 -0.47% | 0.2x | — | -12.1% | $1.28B |
| UPBD | Upbound Group, Inc. | $19.85 -3.22% | 0.2x | 13.8x | 1.8% | $1.16B |
| KMX | CarMax Inc | $50.29 -1.49% | 0.3x | 31.2x | 0.8% | $7.14B |
| BABA | Alibaba | $108.97 +11.03% | 0.3x | 16.8x | 10.1% | $261.26B |
| M | Macy's Inc | $22.69 -1.9% | 0.3x | 9.4x | 2.9% | $5.97B |
| POS.VI | PORR | $42.55 -3.19% | 0.3x | 14.2x | 2.1% | $1.67B |
| BMW.DE | BMW | $58.60 -3.52% | 0.3x | 5.2x | 5.2% | $35.58B |
| AVT | Avnet, Inc. | $83.24 +2.16% | 0.3x | 32.1x | 0.9% | $6.83B |
| SZU.DE | Suedzucker | $11.04 -0.18% | 0.3x | — | -4.3% | $2.25B |
| SABR | Sabre Corporation | $1.95 -3.94% | 0.3x | — | 17.6% | $770.9M |
| HAW.DE | Hawesko Holding | $18.45 +1.65% | 0.3x | 15x | 1.8% | $165.7M |
| CI | The Cigna Group | $289.79 +1.11% | 0.3x | 12.3x | 2.3% | $76.66B |
| F | Ford Motor Company | $13.48 -0.59% | 0.3x | — | -3.2% | $53.71B |
| BG | Bunge Limited | $115.22 +3.89% | 0.3x | 30.3x | 0.9% | $22.35B |
| SNX | TD SYNNEX Corporation | $245.30 +4.09% | 0.3x | 17.6x | 1.6% | $19.61B |
| PFGC | Performance Food Group Company | $111.53 -3.44% | 0.3x | 53.1x | 0.5% | $17.52B |
| MOH | Molina Healthcare | $230.65 -0.97% | 0.3x | 61.8x | 0.4% | $12.02B |
| LEA | Lear Corporation | $130.70 -0.49% | 0.3x | 13.1x | 2.3% | $6.55B |
| CLF | Cleveland-Cliffs Inc. | $9.50 -0.42% | 0.3x | — | -6.4% | $5.42B |
| ABM | ABM Industries Incorporated | $44.42 -1.66% | 0.3x | 17.1x | 1.8% | $2.6B |
| WGO | Winnebago Industries, Inc. | $28.83 -6.64% | 0.3x | 21.2x | 1.4% | $815M |
| ARW | Arrow Electronics, Inc. | $198.45 +2.36% | 0.3x | 14.2x | 2.2% | $10.15B |
| CWK | Cushman & Wakefield Ltd. | $13.43 -2.79% | 0.3x | 42x | 0.7% | $3.15B |
| NWL | Newell Brands Inc. | $5.06 -8.66% | 0.3x | — | -3.9% | $2.15B |
| STM.DE | Stabilus | $15.24 -2.43% | 0.3x | 25x | 1.2% | $376.4M |
| MBG.DE | Mercedes-Benz | $44.12 -4.01% | 0.3x | 8.7x | 3.7% | $42.24B |
| VGNT | Versigent PLC | $40.43 +1.58% | 0.3x | 6x | 5.7% | $2.87B |
| CVS | CVS Health Corporation | $104.44 +0.11% | 0.3x | 45.8x | 0.7% | $133.26B |
| SK.PA | SEB | $48.52 -0.98% | 0.3x | 10.9x | 3% | $2.66B |
| COTY | Coty Inc. | $2.14 -4.04% | 0.3x | — | -9.2% | $1.88B |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 0.3x | 20.2x | 1.6% | $1.39B |
| CBRL | Cracker Barrel Old Country Stor | $48.58 -1.86% | 0.3x | 42.2x | 0.8% | $1.09B |
| SMCP.PA | SMCP | $5.11 -1.73% | 0.3x | 24.3x | 1.4% | $399.2M |
| FLO | Flowers Foods, Inc. | $8.37 -2.67% | 0.3x | 23.9x | 1.4% | $1.77B |
| DFH | Dream Finders Homes, Inc. | $15.65 -5.55% | 0.3x | 9.2x | 4.2% | $1.43B |
| SCSC | ScanSource, Inc. | $51.63 +0.19% | 0.3x | 15.7x | 2.4% | $1.05B |
| HUM | Humana Inc. | $396.40 +0.45% | 0.4x | 42.4x | 0.8% | $47.59B |
| PPC | Pilgrim's Pride Corporation | $27.40 -4.76% | 0.4x | 7.4x | 4.8% | $6.52B |
| GPK | Graphic Packaging Holding Compa | $10.14 -3.52% | 0.4x | 11x | 3.2% | $3B |
| SF.ST | Stillfront Group | $4.25 -0.14% | 0.4x | — | -39.3% | $2.04B |
| PRGO | Perrigo Company plc | $10.52 -5.99% | 0.4x | — | -43.5% | $1.46B |
| MLKN | MillerKnoll, Inc. | $19.67 -3.48% | 0.4x | 14.9x | 2.4% | $1.34B |
| HZO | MarineMax | $35.20 -1.1% | 0.4x | — | -2.8% | $775.4M |
| CHPT | ChargePoint Holdings | $5.66 -2.92% | 0.4x | — | -49.7% | $138.2M |
| AMTM | Amentum Holdings, Inc. | $20.86 -1.51% | 0.4x | 34.8x | 1% | $5.1B |
| DAN | Dana Incorporated | $25.57 +0.55% | 0.4x | — | 15.1% | $2.75B |
| OLN | Olin Corporation | $21.00 +1.25% | 0.4x | — | -2.8% | $2.39B |
| AMN | AMN Healthcare Services Inc | $32.08 -3.52% | 0.4x | — | -1% | $1.24B |
| OXM | Oxford Industries, Inc. | $35.49 -1.55% | 0.4x | — | -2.7% | $529.9M |
| GM | General Motors Company | $76.23 +0.26% | 0.4x | 27.8x | 1.4% | $68.73B |
| TSN | Tyson Foods, Inc. | $58.30 -0.88% | 0.4x | 45.9x | 0.8% | $20.53B |
| ALK | Alaska Air Group, Inc. | $47.51 -3.22% | 0.4x | 97x | 0.5% | $5.29B |
| SEM | Select Medical Holdings Corpora | $16.51 -0.12% | 0.4x | 15.4x | 2.4% | $2.05B |
| KMPR | Kemper Corporation | $29.18 -1.08% | 0.4x | 40.5x | 0.9% | $1.72B |
| SBH | Sally Beauty Holdings, Inc. (Na | $14.31 -0.28% | 0.4x | 7.9x | 4.9% | $1.37B |
| HPQ | HP Inc. | $23.77 +3.53% | 0.4x | 8.8x | 4.5% | $21.74B |
| CHTR | Charter Communications, Inc. | $133.54 -3.25% | 0.4x | 3.6x | 9% | $20.92B |
| PAG | Penske Automotive Group, Inc. | $182.54 -1.31% | 0.4x | 13.2x | 2.9% | $12B |
| PSKY | Paramount Skydance Corporation | $9.75 -1.91% | 0.4x | 325x | -2.1% | $10.91B |
| ALO.PA | Alstom | $15.55 -1.74% | 0.4x | 25.9x | 1.7% | $7.19B |
| THO | Thor Industries, Inc. | $72.32 -4.21% | 0.4x | 14.6x | 2.7% | $3.76B |
| PENN | PENN Entertainment, Inc. | $20.12 -3.18% | 0.4x | — | -13.5% | $2.69B |
| LEG | Leggett & Platt, Incorporated | $11.11 -1.16% | 0.4x | 6.9x | 5.7% | $1.52B |
| MMK.VI | Mayr-Melnhof Karton | $76.00 -2.31% | 0.4x | 19.7x | 2% | $1.48B |
| LNZ.VI | Lenzing | $24.85 -0.2% | 0.4x | — | -8.5% | $959.7M |
| INH.DE | Indus Holding | $25.35 -1.17% | 0.4x | 9.1x | 3.9% | $678.1M |
| QDT.PA | Quadient | $11.74 -1.68% | 0.4x | — | -6.6% | $397.7M |
| SPWR | SunPower Corporation | $0.65 +10.16% | 0.4x | — | -15.3% | $110.8M |
| 8TRA.DE | Traton | $34.04 -3.19% | 0.4x | 13x | 3% | $17.02B |
| BBY | Best Buy Co., Inc. | $78.09 -0.8% | 0.4x | 14.5x | 2.7% | $16.46B |
| LNC | Lincoln National Corporation | $38.72 -1.2% | 0.4x | 4.2x | 9.2% | $7.4B |
| PVH | PVH Corp. | $75.67 -1.79% | 0.4x | 22.9x | 1.8% | $3.49B |
| AAP | Advance Auto Parts Inc. | $55.14 -1.29% | 0.4x | 49.2x | 0.5% | $3.33B |
| BCC | Boise Cascade, L.L.C. | $71.36 -2.78% | 0.4x | 24x | 1.7% | $2.51B |
| TASK | TaskUs | $5.18 -0.19% | 0.4x | 4.6x | 8.7% | $474.4M |
| FMC | FMC Corporation | $10.94 -5.61% | 0.4x | — | -72.9% | $1.37B |
| NX | Quanex Building Products Corpor | $16.00 -3.61% | 0.4x | — | -13.9% | $734.8M |
| COLR.BR | Colruyt | $36.52 -0.65% | 0.4x | 13x | 2.9% | $4.34B |
| NSIT | Insight Enterprises, Inc. | $112.53 +0.35% | 0.4x | 20.1x | 2.2% | $3.4B |
| CVI | CVR Energy Inc. | $30.78 +7.43% | 0.4x | — | -0.6% | $3.09B |
| AHCO | AdaptHealth Corp. | $9.99 -1.58% | 0.4x | — | -2.4% | $1.36B |
| MBC | MasterBrand, Inc. | $8.65 -4.1% | 0.4x | — | -0.1% | $1.11B |
| VYX | NCR Voyix Corporation | $7.99 -6.22% | 0.4x | 28.5x | 2.8% | $1.1B |
| STEM | Stem Inc | $6.92 -3.62% | 0.4x | — | 94.2% | $62M |
| GAP | Gap, Inc. (The) | $18.34 -2.94% | 0.4x | 7.3x | 6.3% | $6.6B |
| GXO | GXO Logistics, Inc. | $49.92 -3.7% | 0.4x | 44.6x | 1% | $5.74B |
| DRW3.DE | Draegerwerk | $79.80 -2.92% | 0.4x | 9.8x | 4.4% | $1.5B |
| ROS.VI | Rosenbauer International | $61.60 +0.33% | 0.4x | 10.1x | 4% | $628.3M |
| UVV | Universal Corporation | $52.13 +0.91% | 0.4x | 39.8x | 1.1% | $1.3B |
| QDEL | QuidelOrtho Corporation | $17.25 +1.47% | 0.4x | — | -45.6% | $1.18B |
| SEM.VI | Semperit | $14.55 +0% | 0.4x | 18.2x | 2.4% | $299.3M |
| TELA | Tela Bio | $0.80 -10.49% | 0.4x | — | -49.3% | $35.8M |
| ELV | Elevance Health, Inc. | $416.03 -0.67% | 0.5x | 17.6x | 2.6% | $90.35B |
| ASO | Academy Sports and Outdoors, In | $44.46 -2.07% | 0.5x | 7.9x | 6.2% | $2.76B |
| SMP | Standard Motor Products, Inc. | $37.24 -0.53% | 0.5x | 10x | 2.5% | $829.1M |
| MNRO | Monro, Inc. | $16.54 -4.5% | 0.5x | 551.3x | 0.2% | $516.8M |
| FLR | Fluor Corporation | $49.49 +1.81% | 0.5x | 22.6x | 2.3% | $6.91B |
| LKQ | LKQ Corporation | $25.14 -4.08% | 0.5x | 12.6x | 3.8% | $6.41B |
| CAR | Avis Budget Group, Inc. | $153.18 -1.49% | 0.5x | — | -5.7% | $5.41B |
| POST | Post Holdings, Inc. | $85.93 -3.2% | 0.5x | 14.4x | 4% | $3.89B |
| PARR | Par Pacific Holdings, Inc. Comm | $68.54 +11.52% | 0.5x | 7.8x | 6% | $3.44B |
| SIG | Signet Jewelers Limited | $81.47 -2.38% | 0.5x | 11.5x | 4.3% | $3.2B |
| CCS | Century Communities, Inc. | $63.62 -2.75% | 0.5x | 14.3x | 3.3% | $1.83B |
| SLVM | Sylvamo Corporation | $38.10 -1.6% | 0.5x | 15.2x | 3.1% | $1.51B |
| ENR | Energizer Holdings, Inc. | $20.08 -2.95% | 0.5x | 7.4x | 6.6% | $1.37B |
| SKIN | Beauty Health Company | $1.05 -5.41% | 0.5x | — | -2% | $136.1M |
| VOE.VI | voestalpine | $41.48 -3.36% | 0.5x | 17x | 2.8% | $7.11B |
| CAF.MC | CAF | $62.60 -2.03% | 0.5x | 14.7x | 3.3% | $2.14B |
| CRI | Carter's, Inc. | $37.91 -4.8% | 0.5x | 15.2x | 3.1% | $1.4B |
| FOXF | Fox Factory Holding Corp. | $16.50 -2.94% | 0.5x | — | -20.3% | $691.9M |
| HBB | Hamilton Beach Brands | $20.62 -3.37% | 0.5x | 9.9x | 4.7% | $279.3M |
| SYY | Sysco Corporation | $83.15 -1.74% | 0.5x | 23.1x | 2.1% | $39.76B |
| ADM | Archer-Daniels-Midland Company | $80.28 +2.66% | 0.5x | 35.8x | 1.3% | $38.69B |
| GNW | Genworth Financial Inc | $9.21 -3.51% | 0.5x | 17.7x | 3% | $3.53B |
| CC | Chemours Company (The) | $18.39 -2.44% | 0.5x | — | -7% | $2.77B |
| AEO | American Eagle Outfitters, Inc. | $16.33 -1.15% | 0.5x | 10.3x | 5% | $2.74B |
| WS | Worthington Steel, Inc. | $32.15 -0.03% | 0.5x | 94.6x | 3.6% | $1.6B |
| VFC | V.F. Corporation | $16.02 -2.61% | 0.5x | 25x | 5.6% | $6.29B |
| GIII | G-III Apparel Group, LTD. | $33.80 -0.35% | 0.5x | 11.9x | 4.3% | $1.43B |
| KOP | Koppers Holdings Inc. | $47.40 +1.37% | 0.5x | 12.6x | 4.1% | $911.6M |
| BJ | BJ's Wholesale Club Holdings, I | $86.72 -0.92% | 0.5x | 19.9x | 2.6% | $11.07B |
| DINO | HF Sinclair Corporation | $78.63 +6.34% | 0.5x | 11.8x | 4.5% | $14.18B |
| PII | Polaris Inc. | $65.64 +2.27% | 0.5x | — | -6.1% | $3.73B |
| PAL.VI | Palfinger | $31.85 -2.15% | 0.5x | 13.6x | 4.2% | $1.2B |
| DLX | Deluxe Corporation | $23.88 -1.89% | 0.5x | 10.6x | 4.9% | $1.09B |
| DOMO | Domo | $3.57 -1.11% | 0.5x | — | -17.4% | $161.2M |
| TNET | TriNet Group | $55.06 -1.41% | 0.5x | 16.3x | 3.3% | $2.53B |
| BEKB.BR | Bekaert | $39.45 -0.5% | 0.5x | 29.9x | 1.8% | $1.91B |
| SCHL | Scholastic Corporation | $45.27 +0.02% | 0.5x | 18.8x | 3.9% | $835.4M |
| ATNI | ATN International | $24.71 +1.9% | 0.5x | — | -1.2% | $380.1M |
| VXRT | Vaxart | $0.55 -0.02% | 0.5x | 3.4x | 14.5% | $133.2M |
| DOW | Dow Inc. | $29.02 +1.34% | 0.5x | — | -7.2% | $20.92B |
| UHS | Universal Health Services, Inc. | $156.42 -3% | 0.5x | 6.5x | 8.6% | $9.47B |
| MOS | Mosaic Company (The) | $20.66 -2.18% | 0.5x | 147.6x | 0.4% | $6.57B |
| CZR | Caesars Entertainment, Inc. | $29.82 -1.75% | 0.5x | — | -4.2% | $6.07B |
| WIE.VI | Wienerberger | $22.00 -3.93% | 0.5x | 18.3x | 2.9% | $2.4B |
| GOGO | Gogo Inc. | $3.55 +0% | 0.5x | 35.5x | 1.5% | $480.1M |
| SMCI | Super Micro Computer | $28.17 +7.31% | 0.5x | 14.8x | 3.7% | $18.22B |
| BLDR | Builders FirstSource, Inc. | $74.21 -5.37% | 0.5x | 28.3x | 2% | $7.98B |
| BBWI | Bath & Body Works, Inc. | $19.38 -6.01% | 0.5x | 5.5x | 10% | $3.91B |
| UA | Under Armour, Inc. | $6.33 -3.73% | 0.5x | — | -10% | $2.7B |
| SCL | Stepan Company | $55.29 -2.16% | 0.5x | — | -0.6% | $1.26B |
| EPC | Edgewell Personal Care Company | $26.00 -2.29% | 0.5x | — | -3.5% | $1.2B |
| PRAA | PRA Group, Inc. | $17.51 -2.88% | 0.5x | — | -22.5% | $667.8M |
| HCAT | Health Catalyst | $2.20 -3.08% | 0.5x | — | -87.7% | $162.6M |
| TSM | TSMC | $436.96 +1.01% | 0.6x | 38x | 46.5% | $2.27T |
| USFD | US Foods Holding Corp. | $99.88 -3.95% | 0.6x | 33.6x | 1.7% | $22B |
| ACM | AECOM | $67.84 +0.3% | 0.6x | 14.2x | 3.2% | $8.72B |
| CE | Celanese Corporation | $47.29 -2.86% | 0.6x | — | -11.6% | $5.19B |
| GBX | Greenbrier Companies, Inc. (The | $46.35 +1.25% | 0.6x | 13.7x | 4.1% | $1.43B |
| PZZA | Papa John's International, Inc. | $33.89 -2.78% | 0.6x | 40.8x | 1.4% | $1.12B |
| PSX | Phillips 66 | $187.81 +5.02% | 0.6x | 18.6x | 3.1% | $75.3B |
| JLL | Jones Lang LaSalle Incorporated | $324.05 -2.56% | 0.6x | 17.4x | 3.4% | $15.03B |
| LUMN | Lumen Technologies, Inc. | $6.61 +2.64% | 0.6x | — | -14.3% | $6.81B |
| UAA | Under Armour, Inc. | $6.47 -4.01% | 0.6x | — | -10% | $2.76B |
| TTGT | TechTarget | $3.77 -2.08% | 0.6x | — | -113.7% | $272.6M |
| TGT | Target Corporation | $132.38 +3.79% | 0.6x | 17.5x | 3.2% | $60.13B |
| OGN | Organon & Co. | $13.46 -0.37% | 0.6x | 14.5x | 4% | $3.53B |
| MMS | Maximus, Inc. | $57.23 +0.67% | 0.6x | 8.6x | 7% | $3.01B |
| APOG | Apogee Enterprises, Inc. | $38.40 -1.46% | 0.6x | 12x | 4.9% | $801.3M |
| DAL.MI | Datalogic | $5.82 +0% | 0.6x | 38.8x | 1.6% | $288.4M |
| LEI.DE | Leifheit | $14.45 +0% | 0.6x | 68.8x | 0.8% | $132M |
| DG | Dollar General Corporation | $114.81 -0.54% | 0.6x | 16.3x | 3.6% | $25.32B |
| CAG | ConAgra Brands, Inc. | $13.77 -1.85% | 0.6x | — | -0.4% | $6.59B |
| OPCH | Option Care Health, Inc. | $21.47 -0.46% | 0.6x | 16.8x | 3.6% | $3.37B |
| KRN.DE | Krones | $106.60 -4.14% | 0.6x | 11.6x | 5.1% | $3.37B |
| LCII | LCI Industries | $100.39 -5.13% | 0.6x | 12.3x | 4.8% | $2.44B |
| CPRI | Capri Holdings Limited | $17.90 -7.83% | 0.6x | 27.5x | 3.9% | $2.05B |
| FTRE | Fortrea Holdings Inc. | $17.02 -2.63% | 0.6x | — | -16.5% | $1.61B |
| TOBII.ST | Tobii | $1.81 -3.11% | 0.6x | — | -36.9% | $468.5M |
| MPC | Marathon Petroleum Corporation | $280.67 +5.38% | 0.6x | 18.5x | 3.4% | $81.94B |
| RGA | Reinsurance Group of America, I | $227.57 -1.15% | 0.6x | 12.4x | 4.9% | $14.91B |
| FUTU | Futu Holdings | $95.63 +1.7% | 0.6x | 10.6x | 45% | $13.41B |
| APTV | Aptiv PLC | $58.58 -0.46% | 0.6x | 34.9x | 1.8% | $12.4B |
| MHK | Mohawk Industries, Inc. | $107.50 -4.77% | 0.6x | 16.1x | 3.8% | $6.55B |
| KBR | KBR, Inc. | $36.28 -1.06% | 0.6x | 10.7x | 5.2% | $4.6B |
| WU | Western Union Company (The) | $7.72 -2.89% | 0.6x | 5.7x | 10.9% | $2.41B |
| ENOV | Enovis Corporation | $23.63 -7.41% | 0.6x | — | -49.9% | $1.36B |
| RCKY | Rocky Brands | $38.96 -2.21% | 0.6x | 15.8x | 3.8% | $293.8M |
| LYB | LyondellBasell Industries NV | $55.72 +2.05% | 0.6x | — | -2.7% | $17.99B |
| VIG.VI | Vienna Insurance Group | $66.10 +0.46% | 0.6x | 10.2x | 6.1% | $8.46B |
| FUN | Six Flags Entertainment Corpora | $18.65 -2.41% | 0.6x | — | -52.8% | $1.91B |
| AMWL | Amwell | $8.67 -3.56% | 0.6x | — | -37% | $144.9M |
| PRU | Prudential Financial, Inc. | $112.69 -2.41% | 0.6x | 11.6x | 5.5% | $39.14B |
| TLX.DE | Talanx | $109.50 -5.44% | 0.6x | 10.7x | 5.8% | $28.28B |
| LEN | Lennar | $83.58 -3.64% | 0.6x | 13.1x | 4.9% | $20.13B |
| BHF | Brighthouse Financial, Inc. | $65.40 +0.2% | 0.6x | — | -1.1% | $3.76B |
| HOG | Harley-Davidson, Inc. | $25.36 -2.05% | 0.6x | 13.1x | 5.3% | $2.67B |
| NOEJ.DE | Norma Group | $17.68 +1.61% | 0.6x | — | 28.6% | $507M |
| WCC | WESCO International, Inc. | $316.07 +2.89% | 0.6x | 22.5x | 2.8% | $15.39B |
| REZI | Resideo Technologies | $31.75 -2.11% | 0.6x | — | -6.5% | $4.81B |
| FG | F&G Annuities & Life, Inc. | $28.45 -1.25% | 0.6x | 7.4x | 8.9% | $3.77B |
| KBH | KB Home | $56.35 -3.96% | 0.6x | 13.7x | 4.9% | $3.45B |
| RHI | Robert Half Inc. | $33.00 -5.06% | 0.6x | 25.4x | 2.4% | $3.38B |
| SHEL.L | Shell | $3,079.50 +2.27% | 0.6x | 12.7x | 7% | $170.67B |
| VSCO | Victoria's Secret and Co | $54.30 -1.27% | 0.6x | 28.1x | 3.1% | $4.31B |
| XRAY | DENTSPLY SIRONA Inc. | $11.78 -3.36% | 0.6x | — | -17.1% | $2.36B |
| MUSA | Murphy USA Inc. | $607.02 +5.45% | 0.7x | 21.1x | 3.2% | $11.21B |
| TAP | Molson Coors Beverage Company | $38.79 -1.22% | 0.7x | — | -18.9% | $7.28B |
| PRIM | Primoris Services | $89.60 +3.02% | 0.7x | 19.8x | 3.3% | $4.86B |
| UTDI.DE | United Internet | $22.98 -2.63% | 0.7x | 14.4x | 4.8% | $3.97B |
| ASTH | Astrana Health Inc. | $46.28 -1.62% | 0.7x | 75.9x | 0.9% | $2.29B |
| CNXN | PC Connection, Inc. | $74.90 +0.81% | 0.7x | 21.8x | 3% | $1.89B |
| WEN | Wendy's Company (The) | $7.45 -4.24% | 0.7x | 9.7x | 6.8% | $1.42B |
| AMAG.VI | AMAG Austria Metall | $27.40 +0% | 0.7x | 28.5x | 3% | $966.2M |
| CRSR | Corsair Gaming, Inc. | $8.86 -0.34% | 0.7x | 98.4x | 0.5% | $947M |
| WEW.DE | Westwing | $15.90 -1.85% | 0.7x | 11.2x | 5.8% | $299.5M |
| MFIN | Medallion Financial | $9.83 -1.11% | 0.7x | 6.6x | 10.4% | $227.2M |
| NVO | Novo Nordisk | $48.90 -1.5% | 0.7x | 11.8x | 37.2% | $216.35B |
| CMCSA | Comcast Corporation | $23.19 -0.94% | 0.7x | 4.6x | 15% | $82.84B |
