Las Más Infravaloradas según Analistas
Acciones con el mayor potencial alcista según el consenso de precios objetivo de los analistas — combina visión fundamental institucional con sesgo a la rentabilidad esperada.
| Ticker | Empresa | Precio | Potencial | Objetivo | P/E | Analistas |
|---|---|---|---|---|---|---|
| CRBU | Caribou Biosciences | $1.92 +4.92% | 525% | $12.00 | — | 7 |
| NNOX | Nano-X Imaging | $1.24 -6.06% | 367.7% | $5.80 | — | 3 |
| BLNK | Blink Charging | $0.59 -5.62% | 281.4% | $2.25 | — | 4 |
| MSTR | MicroStrategy | $97.36 -3.38% | 229.7% | $321.00 | — | 13 |
| CCCC | C4 Therapeutics | $4.35 +5.07% | 206.5% | $13.33 | — | 6 |
| ARDX | Ardelyx | $5.38 +0.75% | 203% | $16.30 | — | 10 |
| EU | enCore Energy | $1.26 -5.26% | 200.7% | $3.79 | — | 4 |
| OPK | OPKO Health | $1.49 -0.67% | 193.6% | $4.38 | — | 4 |
| TTGT | TechTarget | $3.85 -5.17% | 177.1% | $10.67 | — | 3 |
| OCUL | Ocular Therapeutix | $10.33 +6.94% | 162.3% | $27.09 | — | 11 |
| EVEX | Eve Holding | $2.55 -7.94% | 152.4% | $6.44 | — | 7 |
| TELA | Tela Bio | $0.89 +13.67% | 151.7% | $2.25 | — | 5 |
| HYQ.DE | Hypoport | $86.75 -2.47% | 145.2% | €212.75 | 20.5x | 4 |
| RCAT | Red Cat Holdings | $9.23 -8.7% | 138.4% | $22.00 | — | 6 |
| EVGO | EVgo | $1.82 -7.14% | 133.5% | $4.25 | — | 8 |
| VRRM | Verra Mobility Corporation | $4.22 -2.76% | 130.2% | $9.71 | 5.2x | 7 |
| LUNR | Intuitive Machines | $17.85 -5.51% | 128.5% | $40.78 | — | 9 |
| SPWH | Sportsmans Warehouse | $1.28 -0.78% | 127.9% | $2.92 | — | 3 |
| VKTX | Viking Therapeutics | $42.13 +8.83% | 119.8% | $92.58 | — | 19 |
| KTOS | Kratos Defense and Security | $50.34 -5.98% | 118.2% | $109.86 | 296.1x | 21 |
| ACHR | Archer Aviation | $4.92 -8.29% | 115.5% | $10.61 | — | 9 |
| CRVS | Corvus Pharmaceuticals | $15.63 +3.03% | 113.3% | $33.33 | — | 6 |
| FYB.DE | Formycon | $18.70 -3.21% | 112.1% | €39.67 | — | 6 |
| EOLS | Evolent Health | $6.94 -0.72% | 111.3% | $14.67 | — | 6 |
| HTZ | Hertz Global Holdings, Inc | $2.10 +2.44% | 110.9% | $4.43 | — | 7 |
| VIR | Vir Biotechnology, Inc. | $10.25 +2.3% | 110.3% | $21.56 | — | 9 |
| NKTR | Nektar Therapeutics | $74.90 +2.39% | 104.6% | $153.25 | — | 8 |
| IREN | Iris Energy | $39.81 -9.33% | 103.3% | $80.93 | 51.7x | 15 |
| IOVA | Iovance Biotherapeutics | $4.35 +3.82% | 102.3% | $8.80 | — | 10 |
| BABA | Alibaba | $98.12 +0.21% | 94.9% | $191.21 | 15.2x | 39 |
| CABO | Cable One, Inc. | $42.63 -9.22% | 94.1% | $82.75 | — | 4 |
| PRAX | Praxis Precision Medicine | $323.95 +3.33% | 91.1% | $619.11 | — | 18 |
| ADMA | ADMA Biologics | $9.21 +0.55% | 91.1% | $17.60 | 13.5x | 5 |
| RNA | Avidity Biosciences | $13.24 +1.77% | 88.8% | $25.00 | — | 3 |
| TNDM | Tandem Diabetes Care | $15.43 +0.06% | 87.1% | $28.88 | — | 20 |
| CRGY | Crescent Energy Company | $9.41 +2.95% | 84.5% | $17.36 | — | 14 |
| CELH | Celsius Holdings, Inc. | $31.70 -4.06% | 83.7% | $58.24 | 73.7x | 21 |
| TASK | TaskUs | $5.19 +0.19% | 83% | $9.50 | 4.6x | 6 |
| CCOI | Cogent Communications Holdings, | $11.65 -4.35% | 82.5% | $21.27 | — | 11 |
| STEM | Stem Inc | $7.18 -7.83% | 82.2% | $13.08 | — | 6 |
| XNCR | Xencor | $15.67 +5.24% | 81.9% | $28.50 | — | 12 |
| PEGA | Pegasystems Inc. | $32.21 +2.97% | 80.6% | $58.18 | 17.4x | 11 |
| SMMT | Summit Therapeutics | $15.88 -0.31% | 80.1% | $28.61 | — | 13 |
| MNKD | MannKind Corporation | $4.22 -1.17% | 80% | $7.59 | — | 8 |
| FATE | Fate Therapeutics | $3.02 +1% | 79.2% | $5.41 | — | 9 |
| ATEC | Alphatec Holdings | $9.38 +0.54% | 78.3% | $16.73 | — | 11 |
| ORCL | Oracle Corporation | $141.38 -1.66% | 78.1% | $251.85 | 24.2x | 40 |
| NOG | Northern Oil and Gas, Inc. | $18.48 +6.39% | 78% | $32.89 | — | 9 |
| HYPR | Hyperfine | $1.22 -3.94% | 77.6% | $2.17 | — | 3 |
| SKB.DE | Koenig and Bauer | $8.60 -1.38% | 77.3% | €15.25 | — | 4 |
| OLLI | Ollie's Bargain Outlet Holdings | $68.03 -1.65% | 76.7% | $120.20 | 16.8x | 15 |
| SF.ST | Stillfront Group | $4.26 -0.47% | 75.3% | $7.46 | — | 4 |
| DCH | Dauch Corporation | $5.18 -5.99% | 75% | $9.06 | — | 12 |
| INSM | Insmed | $112.84 +1.17% | 74.6% | $197.05 | — | 21 |
| BDT.DE | Bertrandt | $9.14 -2.35% | 74% | €15.90 | — | 5 |
| AGI | Alamos Gold | $30.50 -3.39% | 73.8% | $53.00 | 12.2x | 4 |
| CENX | Century Aluminum Company | $45.28 -3% | 73.7% | $78.67 | 13.5x | 3 |
| MIR | Mirion Technologies, Inc. | $16.07 -4.97% | 73.6% | $27.90 | 160.7x | 10 |
| INTU | Intuit Inc. | $281.17 +3.32% | 73.1% | $486.61 | 17.2x | 32 |
| RXRX | Recursion Pharmaceuticals | $3.84 -3.03% | 73% | $6.64 | — | 7 |
| KMPR | Kemper Corporation | $29.50 +2.43% | 72.9% | $51.00 | 41x | 3 |
| GTM | ZoomInfo Technologies Inc. | $2.99 +2.05% | 72.8% | $5.17 | 7.5x | 18 |
| FUTU | Futu Holdings | $94.03 -4.22% | 72.2% | $161.93 | 10.4x | 18 |
| ZLAB | Zymeworks | $19.35 +1.42% | 72.1% | $33.30 | — | 12 |
| CMPS | COMPASS Pathways | $12.99 +1.17% | 71.9% | $22.33 | — | 15 |
| CALX | Calix, Inc | $38.41 -0.16% | 71.8% | $66.00 | 78.4x | 6 |
| AORT | Artivion, Inc. | $24.46 -0.81% | 71.7% | $42.00 | 97.8x | 8 |
| HNI | HNI Corporation | $40.28 -2.61% | 71.3% | $69.00 | 149.2x | 4 |
| AOF.DE | Atoss Software | $73.60 +1.66% | 71% | €125.88 | 24.2x | 8 |
| INRN.SW | Interroll Holding | $1,330.00 -1.48% | 69.7% | $2,257.14 | 19.8x | 7 |
| BLKB | Blackbaud, Inc. | $30.14 +2.97% | 69.2% | $51.00 | 10.2x | 5 |
| CLSK | CleanSpark, Inc. | $12.48 -7.62% | 69.2% | $21.12 | — | 13 |
| STEP | StepStone Group | $42.88 -2.43% | 69.1% | $72.50 | — | 8 |
| ROCK | Gibraltar Industries, Inc. | $43.15 -0.19% | 68% | $72.50 | 20.7x | 4 |
| SMCP.PA | SMCP | $5.20 +3.07% | 67.7% | €8.72 | 24.8x | 5 |
| IDCC | InterDigital, Inc. | $276.02 -2.43% | 67.6% | $462.67 | 26.3x | 3 |
| CHTR | Charter Communications, Inc. | $138.02 +1.9% | 66.8% | $230.24 | 3.7x | 17 |
| FBRT | Franklin BSP Realty Trust, Inc. | $7.83 -0.13% | 66% | $13.00 | 15.4x | 4 |
| ENOV | Enovis Corporation | $25.52 -1.47% | 65.8% | $42.30 | — | 10 |
| BSX | Boston Scientific Corporation | $45.30 +1.57% | 65.6% | $75.00 | 19x | 29 |
| STM.DE | Stabilus | $15.62 -2.74% | 65.5% | €25.84 | 25.6x | 7 |
| ADNT | Adient plc | $19.20 -1.08% | 65.4% | $31.75 | 29.5x | 12 |
| TMDX | TransMedics Group | $71.11 -0.16% | 65% | $117.33 | 16.3x | 9 |
| RGLD | Royal Gold, Inc. | $196.61 -2.62% | 64.7% | $323.75 | 23.8x | 12 |
| HLNE | Hamilton Lane | $80.61 -2.24% | 64.6% | $132.71 | 13.6x | 7 |
| NX | Quanex Building Products Corpor | $16.60 -3.38% | 64.2% | $27.25 | — | 4 |
| ONTEX.BR | Ontex Group | $2.38 +0% | 63.9% | €3.90 | 11.9x | 6 |
| VBK.DE | Verbio | $29.02 -5.35% | 63.7% | €47.50 | — | 4 |
| ALB | Albemarle Corporation | $129.02 -3.57% | 62.5% | $209.71 | — | 20 |
| ARLO | Arlo Technologies | $13.17 -0.15% | 62.5% | $21.40 | 47x | 5 |
| SMTC | Semtech Corporation | $126.40 -8.99% | 62.4% | $205.25 | — | 12 |
| HL | Hecla Mining Company | $15.54 -5.56% | 62.1% | $25.19 | 22.5x | 9 |
| PRLD | Prelude Therapeutics | $4.97 -0.4% | 61% | $8.00 | — | 3 |
| VIAV | Viavi Solutions | $40.22 -5.19% | 60.6% | $64.57 | — | 7 |
| GLJ.DE | Grenke | $11.96 -0.66% | 60.5% | €19.20 | 9.2x | 5 |
| FN | Fabrinet | $468.09 -6.52% | 60% | $749.11 | 40.3x | 9 |
| OLED | Universal Display Corporation | $79.77 -0.93% | 59.9% | $127.56 | 17.8x | 9 |
| EFOR | Everforth, Inc. | $18.37 +5.94% | 59.7% | $29.33 | 8.2x | 6 |
| WKL.AS | Wolters Kluwer | $60.18 +3.97% | 59.6% | €96.03 | 10.7x | 15 |
| INVA | Innoviva | $22.25 +1.97% | 59.6% | $35.50 | 3.6x | 4 |
| EPAM | EPAM Systems, Inc. | $89.56 +3.12% | 59.5% | $142.82 | 12.9x | 17 |
| CRC | California Resources Corporatio | $51.09 +1.53% | 59.4% | $81.45 | — | 11 |
| MP | MP Materials | $50.49 -4.75% | 59.3% | $80.44 | — | 16 |
| AVAV | AeroVironment | $162.53 -8.09% | 59.1% | $258.61 | — | 18 |
| CSGP | CoStar Group, Inc. | $29.87 +4.08% | 59% | $47.50 | 426.7x | 20 |
| LITE | Lumentum Holdings Inc. | $698.91 -4.42% | 59% | $1,111.29 | 122.6x | 25 |
| CHDN | Churchill Downs, Incorporated | $86.23 -3.37% | 58.9% | $137.00 | 15.9x | 12 |
| DLB | Dolby Laboratories | $49.33 -1.42% | 58.8% | $78.33 | 19.6x | 3 |
| MU | Micron Technology, Inc. | $939.01 -4.64% | 58.3% | $1,486.00 | 21.2x | 42 |
| VICR | Vicor Corporation | $257.34 -9.81% | 57.9% | $406.25 | 85.8x | 4 |
| PACB | Pacific Biosciences | $1.56 -6.02% | 57.6% | $2.46 | — | 6 |
| HDD.DE | Heidelberger Druckmaschinen | $1.36 -1.23% | 57.5% | €2.15 | 27.3x | 4 |
| DAN | Dana Incorporated | $25.43 -2.68% | 57.3% | $40.00 | — | 7 |
| REZI | Resideo Technologies | $32.49 +1.25% | 57% | $51.00 | — | 3 |
| RHM.DE | Rheinmetall | $1,111.60 -1.63% | 56.7% | €1,741.35 | 49x | 20 |
| RUN | Sunrun Inc. | $12.20 -5.94% | 56.6% | $19.11 | 5.7x | 19 |
| TRMB | Trimble Inc. | $53.73 +2.4% | 56.5% | $84.08 | 28.1x | 12 |
| NABL | N-able, Inc. | $4.38 +3.79% | 56.4% | $6.85 | — | 5 |
| AA | Alcoa Corporation | $49.01 -1.73% | 56.2% | $76.53 | 12.6x | 12 |
| WIX | Wix | $50.36 +0.3% | 56.1% | $78.63 | — | 19 |
| LKQ | LKQ Corporation | $26.21 +0.85% | 55.7% | $40.81 | 13.1x | 8 |
| ZTS | Zoetis Inc. | $76.29 +1.15% | 55.1% | $118.29 | 12.5x | 17 |
| REY.MI | Reply SpA | $96.80 -0.72% | 55.1% | €150.09 | 13.7x | 11 |
| LDOS | Leidos Holdings, Inc. | $108.54 -0.17% | 55% | $168.27 | 9.9x | 15 |
| ARRY | Array Technologies | $6.62 -5.7% | 54.8% | $10.25 | — | 22 |
| QDT.PA | Quadient | $11.94 -0.33% | 54.4% | €18.43 | — | 6 |
| CNXC | Concentrix Corporation | $22.85 -2.43% | 54.3% | $35.25 | — | 4 |
| REG1V.HE | Revenio Group | $12.56 +0.48% | 54.3% | €19.38 | 21.3x | 4 |
| EDIT | Editas Medicine | $3.75 +2.74% | 54.1% | $5.78 | — | 9 |
| DY | Dycom Industries, Inc. | $413.64 -4.03% | 54.1% | $637.27 | 39.5x | 11 |
| MARA | Marathon Digital Holdings | $12.05 -6.95% | 53.8% | $18.54 | — | 11 |
| CTSH | Cognizant Technology Solutions | $43.94 +6.21% | 53.7% | $67.54 | 9.5x | 25 |
| PLAB | Photronics, Inc. | $27.55 -5.65% | 53.7% | $42.33 | 10.2x | 3 |
| RDW | Redwire Corporation | $10.21 -10.12% | 53.4% | $15.67 | — | 9 |
| RRGB | Red Robin Gourmet Burgers | $6.60 -5.44% | 53.4% | $10.12 | — | 4 |
| NEM.DE | Nemetschek | $58.45 +0.86% | 53.3% | €89.62 | 29.1x | 15 |
| NVDA | NVIDIA | $196.97 +0.73% | 53.1% | $301.62 | 30.2x | 58 |
| SAP | SAP | $162.73 +1.4% | 53% | $248.93 | 22.9x | 12 |
| AMTM | Amentum Holdings, Inc. | $21.18 -4.81% | 52.7% | $32.33 | 35.3x | 12 |
| GDYN | Grid Dynamics Holdings, Inc. | $5.90 -0.34% | 52.5% | $9.00 | 98.3x | 5 |
| SLVM | Sylvamo Corporation | $38.72 +0.16% | 52.4% | $59.00 | 15.4x | 4 |
| ZEAL.CO | Zealand Pharma | $301.60 +0.3% | 51.7% | $457.57 | 3.4x | 14 |
| BTU | Peabody Energy Corporation | $22.67 -0.04% | 51.5% | $34.33 | — | 6 |
| WHR | Whirlpool Corporation | $37.12 -2.42% | 51.1% | $56.10 | 12.6x | 10 |
| VYX | NCR Voyix Corporation | $8.52 -2.74% | 50.9% | $12.86 | 30.4x | 7 |
| SHAK | Shake Shack | $54.92 +1.37% | 50.3% | $82.57 | 56x | 23 |
| SK.PA | SEB | $49.00 +0.66% | 50.3% | €73.64 | 11x | 11 |
| QFIN | 360 Finance | $14.51 -4.98% | 50.2% | $21.80 | 2.6x | 13 |
| SSYS | Stratasys | $8.21 -3.07% | 50.2% | $12.33 | — | 3 |
| ITRI | Itron | $84.44 -2.65% | 50.1% | $126.70 | 13.5x | 10 |
| ADSK | Autodesk, Inc. | $212.38 +2.33% | 50% | $318.53 | 31x | 33 |
| EXLS | ExlService Holdings, Inc. | $27.84 +2.62% | 50% | $41.75 | 17.7x | 8 |
| CHWY | Chewy, Inc. | $20.73 -2.61% | 49.7% | $31.05 | 34.6x | 21 |
| FRPT | Freshpet, Inc. | $54.51 +0.78% | 49.7% | $81.62 | 14.3x | 16 |
| BL | BlackLine, Inc. | $29.02 -0.27% | 49.7% | $43.45 | 69.1x | 11 |
| NFLX | Netflix | $76.18 +0.21% | 49.6% | $113.94 | 24.6x | 44 |
| ACM | AECOM | $67.61 -2.87% | 49.6% | $101.12 | 14.1x | 12 |
| CHRD | Chord Energy Corporation | $116.84 +4.7% | 49.4% | $174.60 | — | 15 |
| NIO | NIO | $4.90 -2.39% | 49.3% | $7.32 | — | 24 |
| CEG | Constellation Energy Corporatio | $239.71 -2.51% | 49.3% | $357.81 | 20.8x | 21 |
| NVAX | Novavax | $9.46 +1.18% | 49.2% | $14.11 | — | 9 |
| COLL | Collegium Pharmaceutical, Inc. | $36.44 -2.75% | 49.1% | $54.33 | 17.7x | 6 |
| PRIM | Primoris Services | $86.96 -3.59% | 49% | $129.54 | 19.2x | 13 |
| LVS | Las Vegas Sands Corp. | $46.05 -1.15% | 48.8% | $68.51 | 17x | 19 |
| PODD | Insulet Corporation | $161.55 +1.11% | 48.7% | $240.25 | 37.8x | 24 |
| SOLS | Solstice Advanced Materials Inc | $62.10 -8.74% | 48.6% | $92.29 | 52.6x | 7 |
| GWRE | Guidewire Software, Inc. | $137.04 -0.4% | 48.4% | $203.42 | 73.7x | 12 |
| AEIS | Advanced Energy Industries, Inc | $287.73 -7.43% | 48.4% | $427.00 | 59.7x | 10 |
| MKTX | MarketAxess Holdings, Inc. | $118.60 +1.86% | 48.4% | $176.00 | 14.1x | 11 |
| EYE | National Vision Holdings, Inc. | $19.78 -0.95% | 48% | $29.27 | 34.7x | 11 |
| FIVE | Five Below, Inc. | $176.25 -0.09% | 48% | $260.81 | 22.2x | 21 |
| VITR.ST | Vitrolife | $89.50 +0.17% | 47.7% | $132.20 | — | 5 |
| FVRR | Fiverr | $11.22 +0.9% | 47.7% | $16.57 | 14.6x | 7 |
| HPE | Hewlett Packard Enterprise Comp | $43.45 +0.68% | 47.6% | $64.13 | 40.6x | 19 |
| PRGO | Perrigo Company plc | $11.19 +0.9% | 47.5% | $16.50 | — | 4 |
| MOL.MI | Mutuionline | $36.50 -2.14% | 47.3% | €53.77 | 35.4x | 4 |
| TSCO | Tractor Supply Company | $30.43 +0.69% | 47.2% | $44.78 | 15x | 27 |
| TTMI | TTM Technologies, Inc. | $144.08 -3.55% | 47.1% | $212.00 | 78.3x | 4 |
| XPER | Xperi | $7.89 -2.35% | 47% | $11.60 | — | 5 |
| TRUP | Trupanion | $27.05 +0.67% | 47% | $39.75 | 45.9x | 4 |
| DTE.DE | Deutsche Telekom | $25.74 +1.18% | 46.9% | €37.81 | 14.2x | 17 |
| NVCR | NovoCure | $17.72 +2.31% | 46.7% | $26.00 | — | 7 |
| CE | Celanese Corporation | $48.67 +2.17% | 46.6% | $71.38 | — | 16 |
| HAS | Hasbro, Inc. | $76.73 -1.6% | 46.3% | $112.29 | — | 14 |
| NEM | Newmont Corporation | $95.05 -3.21% | 46.3% | $139.04 | 12.3x | 21 |
| SM | SM Energy Company | $27.92 +5.96% | 46.1% | $40.79 | 11.8x | 14 |
| BMRN | BioMarin Pharmaceutical Inc. | $60.35 +2.65% | 45.6% | $87.85 | 43.4x | 26 |
| TMV.DE | TeamViewer | $5.29 -1.03% | 45.4% | €7.70 | 6.8x | 14 |
| CRM | Salesforce | $169.50 +2.32% | 45.4% | $246.44 | 19.6x | 53 |
| CLB | Core Laboratories Inc. | $10.89 -1.8% | 45.4% | $15.83 | 17.9x | 3 |
| PSM.DE | ProSiebenSat1 Media | $3.51 -0.45% | 45.3% | €5.10 | — | 7 |
| VOW3.DE | Volkswagen | $75.80 +0.4% | 45.1% | €109.99 | 6.2x | 22 |
| BAH | Booz Allen Hamilton Holding Cor | $63.29 +1.57% | 45.1% | $91.83 | 9.2x | 12 |
| BAVA.CO | Bavarian Nordic | $188.40 -0.95% | 45.1% | $273.33 | 12.5x | 3 |
| VTOL | Bristow Group | $42.76 +1.57% | 45% | $62.00 | 11.1x | 3 |
| SOI.PA | Soitec | $98.16 -17.09% | 44.5% | €141.79 | — | 19 |
| TIP.MI | Tamburi Investment Partners | $9.78 -0.1% | 44.4% | €14.12 | 28.8x | 4 |
| PTEN | Patterson-UTI Energy, Inc. | $9.15 +6.89% | 44.4% | $13.21 | — | 14 |
| MSFT | Microsoft | $388.55 +0.47% | 44.4% | $561.11 | 23.2x | 55 |
| CLDX | Celldex Therapeutics | $39.93 +5.22% | 44.1% | $57.53 | — | 15 |
| NRG | NRG Energy, Inc. | $138.03 -2.11% | 44.1% | $198.88 | 150x | 17 |
| EXE | Expand Energy Corporation | $89.56 +0.75% | 44% | $129.00 | 6.7x | 25 |
| ESAB | ESAB Corporation | $94.02 -3.11% | 44% | $135.40 | 24.9x | 10 |
| CXM | Sprinklr, Inc. | $5.47 +1.3% | 44% | $7.88 | 45.6x | 8 |
| EUZ.DE | Eckert and Ziegler | $15.35 -3.15% | 44% | €22.10 | 19.4x | 3 |
| LEI.DE | Leifheit | $14.45 -0.69% | 43.9% | €20.79 | 68.8x | 4 |
| HLX | Helix Energy Solutions | $8.69 +2.12% | 43.8% | $12.50 | 86.9x | 4 |
| SAX.DE | Stroeer | $34.84 -1.3% | 43.8% | €50.08 | 15.6x | 11 |
| ACI | Albertsons Companies, Inc. | $14.13 -0.32% | 43.7% | $20.31 | 35.3x | 16 |
| GPI | Group 1 Automotive, Inc. | $296.69 -0.04% | 43.6% | $426.17 | 11.3x | 12 |
| INH.DE | Indus Holding | $25.65 -2.47% | 43.6% | €36.83 | 9.2x | 6 |
| T | AT&T | $21.06 +2.33% | 43.6% | $30.24 | 7.1x | 23 |
| PTC | PTC Inc. | $125.04 +0.05% | 43.4% | $179.25 | 12x | 20 |
| LBRT | Liberty Energy Inc. | $23.67 +1.63% | 43.3% | $33.92 | 26x | 13 |
| RITM | Rithm Capital Corp. | $9.21 -0.16% | 43.2% | $13.20 | 8.5x | 10 |
| VST | Vistra Corp. | $155.77 -0.92% | 43.1% | $222.89 | 26.1x | 18 |
| IRTC | iRhythm Technologies | $125.09 -0.75% | 43% | $178.93 | — | 14 |
| GAP | Gap, Inc. (The) | $19.06 -1.6% | 43% | $27.26 | 7.6x | 17 |
| ROL | Rollins, Inc. | $43.62 +2.08% | 43% | $62.38 | 40x | 16 |
| DVN | Devon Energy Corporation | $42.42 +5.1% | 43% | $60.65 | 11.8x | 26 |
| G | Genpact Limited | $29.73 +2.68% | 42.8% | $42.45 | 9.1x | 11 |
| WFRD | Weatherford International plc | $83.37 -0.63% | 42.5% | $118.83 | 13.1x | 12 |
| FMC | FMC Corporation | $11.59 +1.85% | 42.5% | $16.52 | — | 15 |
| BOOT | Boot Barn Holdings, Inc. | $157.98 -0.5% | 42.5% | $225.14 | 21.5x | 14 |
| AESI | Atlas Energy Solutions Inc. | $13.98 +1.16% | 42.5% | $19.92 | — | 12 |
| ENC.MC | Ence Energia y Celulosa | $2.36 -0.08% | 42.4% | €3.36 | — | 9 |
| KRUS | Kura Sushi USA | $52.90 -5.72% | 42.3% | $75.30 | — | 10 |
| BDC | Belden Inc | $107.36 -5.19% | 42.1% | $152.60 | 18x | 5 |
| SMCI | Super Micro Computer | $26.25 -3.46% | 41.9% | $37.25 | 13.8x | 16 |
| INDI | Indie Semiconductor | $4.12 -11.02% | 41.8% | $5.84 | — | 8 |
| SNX | TD SYNNEX Corporation | $235.59 -1.4% | 41.6% | $333.55 | 16.9x | 11 |
| ICE | Intercontinental Exchange Inc. | $136.44 +1.13% | 41.6% | $193.13 | 19.9x | 15 |
| SITM | SiTime Corporation | $592.19 -3.78% | 41.4% | $837.50 | — | 8 |
| AVGO | Broadcom | $370.54 -0.9% | 41.3% | $523.73 | 61.6x | 45 |
| VNT | Vontier Corporation | $28.52 -1.89% | 41.3% | $40.30 | 10.1x | 10 |
| G24.DE | Scout24 | $73.55 -0.27% | 41.1% | €103.76 | 20.4x | 17 |
| WYNN | Wynn Resorts, Limited | $96.35 +0.48% | 41% | $135.89 | 27.6x | 18 |
| AR | Antero Resources Corporation | $35.24 +1.63% | 41% | $49.70 | 11.4x | 20 |
| MIDD | The Middleby Corporation | $139.26 -3.39% | 41% | $196.33 | 19.1x | 9 |
| FUN | Six Flags Entertainment Corpora | $19.11 -2.25% | 40.9% | $26.92 | — | 13 |
| SIX2.DE | Sixt | $68.15 -0.66% | 40.9% | €96.00 | 10.7x | 7 |
| WAY | Waystar Holding Corp. | $23.81 -0.42% | 40.8% | $33.52 | 35.5x | 23 |
| BRZE | Braze | $24.40 +1.04% | 40.8% | $34.35 | — | 20 |
| CPRT | Copart, Inc. | $29.27 +0.1% | 40.8% | $41.20 | 18.2x | 10 |
| CPNG | Coupang | $18.52 -3.29% | 40.7% | $26.06 | — | 18 |
| ATS.VI | AT&S | $172.80 -10.37% | 40.7% | €243.12 | — | 5 |
| UBER | Uber | $74.33 +2.64% | 40.7% | $104.55 | 18.4x | 50 |
| TALO | Talos Energy, Inc. | $13.59 +2.95% | 40.6% | $19.11 | — | 9 |
| MPWR | Monolithic Power Systems, Inc. | $1,272.81 -5.45% | 40.6% | $1,789.23 | 90.9x | 13 |
| COTY | Coty Inc. | $2.23 -0.89% | 40.5% | $3.13 | — | 14 |
| MZTI | The Marzetti Company | $113.61 +1.14% | 40.3% | $159.40 | 17.8x | 5 |
| KRN.DE | Krones | $111.20 -2.28% | 40.3% | €156.00 | 12.1x | 9 |
| TMUS | T-Mobile US, Inc. | $184.73 +1.62% | 40.3% | $259.08 | 19.6x | 26 |
| NXST | Nexstar Media Group, Inc. | $179.42 -1.84% | 40.2% | $251.62 | 38.1x | 8 |
| UPWK | Upwork | $8.87 +0.11% | 40.2% | $12.44 | 11x | 8 |
| SBS.DE | Stratec | $18.12 -1.84% | 40.2% | €25.40 | — | 5 |
| COIN | Coinbase | $163.51 -3.17% | 40.1% | $229.14 | 60.1x | 30 |
| MARR.MI | Marr SpA | $6.76 +0.45% | 40% | €9.47 | 15.7x | 6 |
Análisis y Contexto
Este screener muestra actualmente 258 acciones que cumplen nuestros criterios de valor — actualizado diariamente con datos de mercado en vivo de más de 570 valores rastreados. El P/E medio de las acciones filtradas es de 32.5x, frente a la mediana histórica del S&P 500 de 24,7x. El sector más representado es Technology con 64 empresas. Invertir en valor no consiste simplemente en comprar acciones baratas — significa identificar empresas que cotizan por debajo de su valor intrínseco antes de que el mercado lo reconozca. El margen neto medio de las empresas de esta lista es del 0.6%. Valoraciones bajas pueden indicar una infravaloración real, pero también problemas estructurales del negocio o debilidad cíclica. El potencial medio de revalorización según analistas es del 68.1%. Combina siempre estos filtros cuantitativos con análisis cualitativo de ventajas competitivas, calidad del equipo directivo y solidez del balance antes de invertir.
¿Listo para invertir?
Compara los mejores brokers para acciones de EE.UU. y Europa — comisiones, plataformas y tipos de cuenta cara a cara.
Comparar brokers →