Acciones con EV/EBITDA Más Bajo
Acciones con el ratio enterprise value sobre EBITDA más bajo — métrica que neutraliza diferencias de estructura de capital y tiende a destacar negocios infravalorados.
| Ticker | Empresa | Precio | EV/EBITDA | P/E | Cap. Mercado | Margen Neto |
|---|---|---|---|---|---|---|
| FVRR | Fiverr | $9.21 +0.33% | 1.6x | 11.4x | $331.1M | 7.2% |
| VXRT | Vaxart | $0.52 +0.1% | 1.6x | 3.1x | $126.3M | 15.9% |
| NVO | Novo Nordisk | $46.72 +1.26% | 1.7x | 11.5x | $206.6B | 35.4% |
| COKE | Coca-Cola Consolidated, Inc. | $189.10 +0.8% | 2.3x | 25.2x | $12.59B | 7.2% |
| BABA | Alibaba | $119.33 -8.58% | 2.5x | 27.1x | $286.02B | 7% |
| ZD | Ziff Davis, Inc. | $56.08 +1.23% | 3x | — | $1.92B | 44.8% |
| DXC | DXC Technology Company | $10.80 +0.93% | 3.1x | 14.6x | $1.73B | 1% |
| ALV.DE | Allianz | $440.80 +0.57% | 3.1x | 14.5x | $167.19B | 9.9% |
| TALO | Talos Energy, Inc. | $17.47 -1.58% | 3.3x | — | $2.92B | -20.5% |
| HCI | HCI Group, Inc. | $182.52 +0.49% | 3.3x | 7.9x | $2.27B | 32.6% |
| VSNT | Versant Media Group, Inc. | $38.75 +0.31% | 3.3x | 7.1x | $5.39B | 11.5% |
| ZEAL.CO | Zealand Pharma | $321.20 +2.1% | 3.3x | 8.2x | $21.88B | 59% |
| CHRD | Chord Energy Corporation | $147.85 -0.65% | 3.4x | 10x | $8.09B | 14.2% |
| FG | F&G Annuities & Life, Inc. | $22.57 -0.31% | 3.4x | 7.4x | $2.96B | 6.9% |
| APA | APA Corporation | $43.39 -2.25% | 3.5x | 9.2x | $15.2B | 19.6% |
| PARR | Par Pacific Holdings, Inc. Comm | $78.94 +8.96% | 3.6x | 4.6x | $3.96B | 9.9% |
| MCY | Mercury General Corporation | $105.70 +1.76% | 3.7x | 6.3x | $5.85B | 14.8% |
| EXE | Expand Energy Corporation | $96.09 +0.02% | 3.8x | 8.3x | $22.99B | 22% |
| SIP.BR | Sipef | $102.00 +0.39% | 3.8x | 9.7x | $1.07B | 20.4% |
| ALL | Allstate Corporation (The) | $253.81 -0.29% | 4x | 5.1x | $64.18B | 19% |
| SHEL.L | Shell | $3,409.50 -0.89% | 4.1x | 10.3x | $188.13B | 8.8% |
| SEM.VI | Semperit | $16.75 +0.9% | 4.1x | 8.6x | $344.6M | 5.8% |
| MUR | Murphy Oil Corporation | $37.40 -2.3% | 4.2x | 18.5x | $5.36B | 9.8% |
| TLX.DE | Talanx | $120.80 +1.34% | 4.2x | 12x | $31.19B | 6.1% |
| CNX | CNX Resources Corporation | $36.37 -0.26% | 4.3x | 5.9x | $5.38B | 44.4% |
| FSM | Fortuna Silver Mines | $12.06 +1.39% | 4.3x | 10.1x | $3.57B | 32% |
| KD | Kyndryl Holdings, Inc. | $12.55 +1.95% | 4.3x | 33.9x | $2.73B | 0.6% |
| PACB | Pacific Biosciences | $1.35 +9.76% | 4.3x | — | $419.6M | -82.5% |
| CABO | Cable One, Inc. | $22.82 -12.97% | 4.4x | — | $129.5M | -72.8% |
| CNC | Centene Corporation | $65.00 +1.33% | 4.5x | — | $32.11B | -2.8% |
| APTV | Aptiv PLC | $48.28 +2.66% | 4.5x | 21.9x | $10.22B | 1.1% |
| NOG | Northern Oil and Gas, Inc. | $27.34 +1.6% | 4.6x | — | $2.91B | -24.2% |
| ADNT | Adient plc | $20.01 +2.67% | 4.6x | 36.4x | $1.54B | 0.3% |
| OVV | Ovintiv Inc. (DE) | $66.81 +0.16% | 4.7x | 18.4x | $18.48B | 9.7% |
| TSM | TSMC | $418.90 +0.7% | 4.7x | 31.3x | $2.17T | 49.9% |
| CRGY | Crescent Energy Company | $14.05 +1.77% | 4.7x | 175.7x | $4.64B | 1.3% |
| AIG | American International Group, I | $76.13 +0.5% | 4.7x | 13.9x | $39.81B | 11.1% |
| AHCO | AdaptHealth Corp. | $5.63 +4.45% | 4.7x | — | $766M | -6.8% |
| KMT | Kennametal Inc. | $29.96 +0.6% | 4.8x | 6.8x | $2.28B | 14.5% |
| TKA.VI | Telekom Austria | $9.97 +0.71% | 4.8x | 10.2x | $6.62B | 11.7% |
| TTGT | TechTarget | $3.82 -1.55% | 4.8x | — | $276.3M | -36.9% |
| ADT | ADT Inc. | $7.38 +0.2% | 4.9x | 10.3x | $5.4B | 11.9% |
| VRRM | Verra Mobility Corporation | $4.56 -2.15% | 4.9x | 16.9x | $693M | 4.4% |
| WU | Western Union Company (The) | $7.29 +0.07% | 4.9x | 5.9x | $2.28B | 9.8% |
| COLL | Collegium Pharmaceutical, Inc. | $27.11 -1.56% | 4.9x | 21.4x | $840.4M | 5.9% |
| SM | SM Energy Company | $37.21 -1.14% | 4.9x | 6.6x | $8.85B | 20.2% |
| EEFT | Euronet Worldwide, Inc. | $70.07 +0.99% | 4.9x | 11.1x | $2.67B | 6.6% |
| MTDR | Matador Resources Company | $58.38 -0.06% | 4.9x | 10x | $7.23B | 18.9% |
| GIII | G-III Apparel Group, LTD. | $33.78 +1.81% | 4.9x | 11.9x | $1.43B | 4.3% |
| VFC | V.F. Corporation | $14.38 +3.05% | 5x | 20.8x | $5.65B | 5.6% |
| HBB | Hamilton Beach Brands | $32.90 -2.23% | 5x | 7.8x | $442.3M | 9.4% |
| TASK | TaskUs | $8.00 +3.09% | 5x | 6.9x | $733.5M | 8.8% |
| OMV.VI | OMV | $68.90 -0.14% | 5.1x | 14.4x | $22.46B | 10.6% |
| PRG | PROG Holdings, Inc. | $38.77 +1.49% | 5.1x | 12.5x | $1.54B | 5.6% |
| CMCSA | Comcast Corporation | $26.85 +1.63% | 5.2x | 8.6x | $95.28B | 9% |
| LEA | Lear Corporation | $128.48 +2.43% | 5.2x | 12x | $8.55B | 2.4% |
| TTE.PA | TotalEnergies | $77.44 -1.12% | 5.2x | 11.3x | $171.7B | 9.1% |
| BEKB.BR | Bekaert | $37.70 +0.67% | 5.3x | 22.7x | $1.81B | 2.2% |
| FLO | Flowers Foods, Inc. | $6.95 -2.11% | 5.3x | 21.1x | $1.47B | 1.4% |
| CNXC | Concentrix Corporation | $25.40 +0.79% | 5.3x | — | $1.55B | -13.2% |
| LULU | Lululemon | $121.07 +4.65% | 5.4x | 9.8x | $13.75B | 13% |
| INMD | InMode | $15.06 +0.94% | 5.4x | 12.5x | $866.6M | 20.7% |
| PR | Permian Resources Corporation | $23.77 -0.42% | 5.4x | 15.3x | $19.91B | 21.5% |
| FAF | First American Corporation (New | $71.77 -0.31% | 5.4x | 10x | $7.33B | 9.3% |
| CRI | Carter's, Inc. | $35.77 -1.3% | 5.4x | 6.7x | $1.31B | 6.6% |
| ATNI | ATN International | $30.95 -0.61% | 5.4x | 3x | $476.7M | 22.6% |
| CHTR | Charter Communications, Inc. | $150.17 +1.63% | 5.5x | 3.9x | $20.24B | 9.1% |
| DINO | HF Sinclair Corporation | $97.28 +4.92% | 5.5x | 9.3x | $17.29B | 6.1% |
| RES | RPC, Inc. | $6.37 +0.16% | 5.6x | 57.9x | $1.41B | 1.3% |
| HDD.DE | Heidelberger Druckmaschinen | $1.43 +1.71% | 5.6x | — | $434.6M | -0.3% |
| UPBD | Upbound Group, Inc. | $18.80 +1.4% | 5.6x | 12.2x | $1.1B | 1.9% |
| NRDS | NerdWallet | $9.88 -1.3% | 5.6x | 11x | $631.6M | 7.6% |
| INH.DE | Indus Holding | $34.00 +0.15% | 5.7x | 8.2x | $909.5M | 5.5% |
| GAP | Gap, Inc. (The) | $19.80 +0.74% | 5.7x | 7.9x | $7.13B | 6.3% |
| PRDO | Perdoceo Education Corporation | $33.02 +1.66% | 5.7x | 12x | $2.07B | 20.6% |
| UPWK | Upwork | $8.61 -0.58% | 5.7x | 11x | $1.08B | 12.9% |
| EMBC | Embecta Corp | $5.23 -4.39% | 5.7x | 3.6x | $296.3M | 8.6% |
| CINF | Cincinnati Financial Corporatio | $168.29 +0.06% | 5.7x | 8x | $25.83B | 23.8% |
| VGNT | Versigent PLC | $49.24 +5.55% | 5.7x | 7.2x | $3.49B | 5.7% |
| ONTEX.BR | Ontex Group | $2.53 +3.9% | 5.7x | — | $201.7M | -11.6% |
| UHS | Universal Health Services, Inc. | $177.29 +2.56% | 5.7x | 7.2x | $10.45B | 8.4% |
| AMN | AMN Healthcare Services Inc | $34.46 -0.95% | 5.7x | 12.8x | $1.33B | 3.1% |
| EOG | EOG Resources, Inc. | $153.06 +0.57% | 5.7x | 11.9x | $81.52B | 25.7% |
| PPC | Pilgrim's Pride Corporation | $32.25 +3.23% | 5.7x | 14.1x | $7.68B | 3% |
| STM.DE | Stabilus | $16.60 +1.1% | 5.8x | 7.3x | $410M | 4.7% |
| VOE.VI | voestalpine | $43.78 +1.86% | 5.8x | 14.8x | $7.51B | 3.4% |
| BBWI | Bath & Body Works, Inc. | $19.45 +0.05% | 5.8x | 5.5x | $3.92B | 10% |
| OXY | Occidental Petroleum | $61.30 -0.37% | 5.9x | 18.1x | $61.27B | 30.3% |
| PLAB | Photronics, Inc. | $30.51 -0.03% | 5.9x | 11.3x | $1.8B | 18.5% |
| QDT.PA | Quadient | $12.28 +0.33% | 5.9x | — | $416.3M | -6.6% |
| SKYW | SkyWest Airlines | $101.09 +0.3% | 6x | 10x | $4.01B | 9.8% |
| SMPL | The Simply Good Foods Company | $10.88 -1% | 6x | — | $962.2M | -14.3% |
| LRN | Stride, Inc. | $84.35 +0.33% | 6x | 11.8x | $3.51B | 13.4% |
| CIE.MC | CIE Automotive | $26.10 +0.58% | 6x | 9.1x | $3.1B | 8.4% |
| CF | CF Industries Holdings, Inc. | $129.57 +3.08% | 6x | 9.6x | $19.61B | 27.1% |
| COLR.BR | Colruyt | $38.90 +1.14% | 6x | 13.9x | $4.63B | 2.9% |
| SMP | Standard Motor Products, Inc. | $38.61 +1.02% | 6x | 9.8x | $859.6M | 2.8% |
| DLX | Deluxe Corporation | $23.61 -1.21% | 6.1x | 10.8x | $1.08B | 4.8% |
| ACI | Albertsons Companies, Inc. | $12.38 +3.3% | 6.1x | 77.3x | $6.06B | 0.1% |
| DCH | Dauch Corporation | $6.88 +8.18% | 6.1x | — | $1.63B | -2% |
| ZAG.VI | Zumtobel Group | $4.08 +2% | 6.1x | 136x | $172.7M | 0.1% |
| RDN | Radian Group Inc. | $36.59 -0.19% | 6.1x | 9x | $4.84B | 32.5% |
| KRN.DE | Krones | $115.60 +1.23% | 6.1x | 12.5x | $3.65B | 5.1% |
| IMXI | International Money Express | $14.12 +0.5% | 6.1x | 23.2x | $426.6M | 3.4% |
| SIG | Signet Jewelers Limited | $81.33 +0.38% | 6.1x | 11.5x | $3.2B | 4.3% |
| EQT | EQT Corporation | $53.72 -0.32% | 6.1x | 12.5x | $33.6B | 29.2% |
| FNF | Fidelity National Financial, In | $47.31 -0.27% | 6.2x | 16.5x | $12.69B | 5% |
| ACGL | Arch Capital Group Ltd. | $99.39 +0.08% | 6.2x | 7.8x | $33.89B | 24.4% |
| AA | Alcoa Corporation | $51.86 +2.59% | 6.2x | 10.8x | $13.69B | 9.4% |
| SPNT | SiriusPoint Ltd. | $23.63 +0.13% | 6.2x | 5.8x | $2.74B | 16.9% |
| TAP | Molson Coors Beverage Company | $42.94 +0.76% | 6.2x | — | $8.01B | -20.8% |
| SF.ST | Stillfront Group | $6.96 -0.78% | 6.2x | — | $3.33B | -35.1% |
| ORI | Old Republic International Corp | $41.59 -0.5% | 6.2x | 9.1x | $10.04B | 11.7% |
| CALM | Cal-Maine Foods, Inc. | $82.80 +0.45% | 6.3x | 12.5x | $3.87B | 10.9% |
| CVI | CVR Energy Inc. | $39.53 +10.33% | 6.3x | 57.3x | $3.97B | 0.8% |
| OI | O-I Glass, Inc. | $7.18 +12.54% | 6.3x | — | $1.1B | -18.2% |
| YELP | Yelp Inc. | $23.46 -0.59% | 6.4x | 11.3x | $1.27B | 8.6% |
| R | Ryder System, Inc. | $249.60 +0.71% | 6.4x | 20.5x | $9.57B | 3.9% |
| INSW | International Seaways, Inc. | $99.39 +0.03% | 6.4x | 6.4x | $4.92B | 61.8% |
| SLVM | Sylvamo Corporation | $36.79 +0.19% | 6.4x | 19.7x | $1.46B | 2.3% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 6.5x | 10.3x | $8B | 24.8% |
| EPAM | EPAM Systems, Inc. | $110.31 +3.33% | 6.5x | 15x | $5.69B | 7.2% |
| HLX | Helix Energy Solutions | $10.35 -1.05% | 6.5x | 43.1x | $1.53B | 2.9% |
| RRC | Range Resources Corporation | $41.07 +0.98% | 6.5x | 11.4x | $9.6B | 26.3% |
| ANF | Abercrombie & Fitch Company | $109.03 +3.82% | 6.5x | 10.5x | $4.84B | 9.3% |
| TDC | Teradata Corporation | $27.69 +0.44% | 6.5x | 5.8x | $2.58B | 27.1% |
| INVA | Innoviva | $21.07 +0.33% | 6.5x | 4.9x | $1.52B | 81.2% |
| WEX | WEX Inc. | $199.88 +1.03% | 6.5x | 20x | $6.81B | 12.6% |
| AMSF | AMERISAFE, Inc. | $26.01 +1.21% | 6.5x | 10.5x | $486.5M | 14% |
| FANG | Diamondback Energy, Inc. | $210.72 -0.14% | 6.6x | 40.1x | $59.28B | 9% |
| INGR | Ingredion Incorporated | $106.81 -0.19% | 6.6x | 11.6x | $6.74B | 8.2% |
| LPG | Dorian LPG Ltd. | $51.13 +2.98% | 6.6x | 6.8x | $2.19B | 55.6% |
| MGY | Magnolia Oil & Gas Corporation | $28.12 -0.35% | 6.6x | 12.3x | $6.82B | 28.8% |
| COP | ConocoPhillips | $134.93 +0.03% | 6.6x | 17.9x | $162.09B | 14.4% |
| PTEN | Patterson-UTI Energy, Inc. | $12.34 +1.31% | 6.6x | — | $4.68B | -1.9% |
| LEG | Leggett & Platt, Incorporated | $9.41 +0.75% | 6.6x | 6x | $1.29B | 5.6% |
| GOGO | Gogo Inc. | $2.68 +1.9% | 6.7x | — | $363.2M | -0.1% |
| HRMY | Harmony Biosciences Holdings, I | $38.15 +0.21% | 6.7x | 12.4x | $2.22B | 18.9% |
| XPER | Xperi | $6.25 +1.63% | 6.7x | — | $304.8M | -7.1% |
| NMIH | NMI Holdings Inc | $45.16 -0.51% | 6.7x | 8.9x | $3.4B | 54.1% |
| KSS | Kohl's Corporation | $17.60 +1.56% | 6.8x | 7.4x | $2B | 1.8% |
| NFG | National Fuel Gas Company | $82.47 -1.75% | 6.8x | 11.5x | $7.84B | 26.9% |
| VC | Visteon Corporation | $105.94 +0.57% | 6.8x | 20.4x | $2.83B | 3.8% |
| HIG | The Hartford Insurance Group, I | $136.06 -0.77% | 6.8x | 9.4x | $36.85B | 14.9% |
| ARIS | Aris Water Solutions | $20.85 +3.27% | 6.8x | 14.8x | $4.3B | 22.4% |
| DAN | Dana Incorporated | $31.73 +3.19% | 6.8x | — | $3.41B | 14.6% |
| MMS | Maximus, Inc. | $58.22 +0.8% | 6.8x | 8.6x | $3.05B | 7.1% |
| TRI.PA | Trigano | $152.90 -0.13% | 6.8x | 11.6x | $2.92B | 6.8% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $21.60 -0.37% | 6.8x | 12.8x | $918.8M | 10.8% |
| XFAB.PA | X-FAB Silicon Foundries | $5.92 +2.07% | 6.8x | 197.3x | $773.3M | 0.5% |
| EIN.DE | Einhell Germany | $72.20 -1.1% | 6.8x | 10.9x | $817.5M | 6.5% |
| CARS | Cars.com | $12.22 -0.41% | 6.8x | 21.4x | $654.2M | 4.7% |
| PHIN | PHINIA Inc. | $72.75 +1.56% | 6.8x | 20.9x | $2.67B | 3.7% |
| DBD | Diebold Nixdorf Incorporated | $69.94 +3.14% | 6.8x | 23.2x | $2.37B | 2.9% |
| UFCS | United Fire Group, Inc | $53.02 -0.47% | 6.9x | 9.8x | $1.36B | 9.6% |
| APOG | Apogee Enterprises, Inc. | $41.60 +0.82% | 6.9x | 13x | $868.1M | 4.9% |
| ALV | Autoliv, Inc. | $125.34 +3% | 6.9x | 14.8x | $9.18B | 5.8% |
| RGA | Reinsurance Group of America, I | $242.98 +0.18% | 6.9x | 10.7x | $15.87B | 5.8% |
| PSFE | Paysafe | $6.87 +4.25% | 6.9x | — | $358.7M | -11.8% |
| AEO | American Eagle Outfitters, Inc. | $16.17 +1.06% | 6.9x | 10.2x | $2.71B | 5% |
| KOP | Koppers Holdings Inc. | $45.19 -1.5% | 6.9x | — | $854.6M | -4.6% |
| M | Macy's Inc | $22.90 +1.42% | 6.9x | 9.5x | $6.02B | 2.9% |
| ESNT | Essent Group Ltd. | $68.06 -0.69% | 6.9x | 9.5x | $6.12B | 51.5% |
| SAX.DE | Stroeer | $38.90 -0.26% | 6.9x | 17.7x | $2.17B | 5.8% |
| NATL | NCR Atleos Corporation | $46.41 -0.85% | 7x | 18x | $3.43B | 4.4% |
| POS.VI | PORR | $38.25 +0.92% | 7x | 12.8x | $1.5B | 2.1% |
| PSM.DE | ProSiebenSat1 Media | $3.76 +0.21% | 7x | — | $874.4M | -2.4% |
| TRV | The Travelers Companies, Inc. | $363.58 -0.25% | 7x | 9.8x | $75.83B | 17% |
| UROY | Uranium Royalty Corp | $4.38 +5.54% | 7x | 15.1x | $1.67B | 21.5% |
| HBH.DE | Hornbach Holding | $80.90 -0.25% | 7x | 9.8x | $1.29B | 2% |
| GIS | General Mills, Inc. | $39.98 +0.93% | 7x | — | $21.37B | -0.5% |
| MHK | Mohawk Industries, Inc. | $136.29 +2.12% | 7x | 18.1x | $9.23B | 4.2% |
| TMV.DE | TeamViewer | $6.78 +0.67% | 7x | 8.7x | $1.06B | 17.4% |
| WKC | World Kinect Corporation | $35.95 +0.08% | 7x | — | $1.84B | -0.4% |
| BRBR | BellRing Brands, Inc. | $10.19 -2.49% | 7x | 7.2x | $1.18B | 7.3% |
| S30.PA | Solutions 30 | $0.61 -0.98% | 7x | — | $64.9M | -6.8% |
| OGN | Organon & Co. | $13.76 +0.15% | 7.1x | 17.6x | $3.61B | 3.4% |
| CTSH | Cognizant Technology Solutions | $61.87 +1.56% | 7.1x | 13.3x | $29.26B | 10.3% |
| BON.PA | Bonduelle | $8.71 -0.23% | 7.1x | 13x | $278M | 2.3% |
| ASO | Academy Sports and Outdoors, In | $45.83 +0.39% | 7.1x | 8.1x | $2.84B | 6.2% |
| VTRS | Viatris Inc. | $16.32 +2% | 7.1x | — | $18.75B | -2.8% |
| DTE.DE | Deutsche Telekom | $28.94 +0.77% | 7.2x | 16.3x | $138.41B | 7% |
| HPQ | HP Inc. | $29.70 +0.8% | 7.2x | 11x | $27.17B | 4.5% |
| STRA | Strategic Education, Inc. | $83.42 +1.26% | 7.2x | 13.9x | $1.85B | 10.5% |
| DRW3.DE | Draegerwerk | $110.80 +0.36% | 7.3x | 12.2x | $2.08B | 4.8% |
| PVH | PVH Corp. | $78.53 +3.21% | 7.3x | 23.8x | $3.62B | 1.8% |
| DVN | Devon Energy Corporation | $49.10 -0.41% | 7.3x | 10.7x | $54.01B | 17.5% |
| MTG | MGIC Investment Corporation | $30.89 +0.6% | 7.3x | 9.7x | $6.34B | 59.2% |
| APAM | Artisan Partners Asset Manageme | $42.26 +0.5% | 7.3x | 10.1x | $3B | 24.1% |
| SBH | Sally Beauty Holdings, Inc. (Na | $16.57 +2.09% | 7.3x | 8.6x | $1.55B | 5.2% |
| BWA | BorgWarner Inc. | $67.80 +4.63% | 7.4x | 33.4x | $13.81B | 2.9% |
| RIG | Transocean | $5.92 -1.58% | 7.4x | — | $6.61B | -40.2% |
| COTY | Coty Inc. | $2.74 -0.36% | 7.4x | — | $2.41B | -9.2% |
| GTM | ZoomInfo Technologies Inc. | $3.97 +2.32% | 7.4x | — | $1.16B | -43% |
| AAP | Advance Auto Parts Inc. | $42.58 +0.45% | 7.4x | 23.8x | $2.57B | 1% |
| HP | Helmerich & Payne, Inc. | $43.54 -1.27% | 7.4x | — | $4.35B | -3.4% |
| FOX | Fox Corporation | $61.05 +0.99% | 7.5x | 15.9x | $25.62B | 9.8% |
| HRB | H&R Block, Inc. | $53.69 +1.23% | 7.5x | 9.4x | $6.62B | 18.6% |
| TTD | The Trade Desk, Inc. | $13.18 -1.05% | 7.5x | 15.7x | $6.19B | 13.6% |
| MTX | Minerals Technologies Inc. | $71.11 +0.92% | 7.5x | — | $2.21B | -3.1% |
| SKB.DE | Koenig and Bauer | $8.60 -1.04% | 7.5x | — | $142.1M | -0.8% |
| POST | Post Holdings, Inc. | $80.46 +2.47% | 7.5x | 14.6x | $3.65B | 3.5% |
| UAL | United Airlines Holdings, Inc. | $113.17 +1.31% | 7.5x | 10.6x | $36.73B | 5.6% |
| BYD | Boyd Gaming Corporation | $80.79 -0.2% | 7.5x | 3.6x | $5.87B | 44.3% |
| BKE | Buckle, Inc. (The) | $43.81 +2.74% | 7.5x | 10.1x | $2.26B | 16.9% |
| ALO.PA | Alstom | $15.99 +1.04% | 7.5x | 26.7x | $7.4B | 1.7% |
| T | AT&T | $25.31 +0.64% | 7.5x | 8.4x | $173.43B | 16.9% |
| TROW | T. Rowe Price Group, Inc. | $111.51 -0.61% | 7.5x | 11.2x | $23.79B | 29.3% |
| KALU | Kaiser Aluminum Corporation | $154.16 +1.99% | 7.5x | 11.4x | $2.52B | 5.5% |
| CBT | Cabot Corporation | $85.19 +0.3% | 7.6x | 23.9x | $4.4B | 5.2% |
| ENOV | Enovis Corporation | $26.06 -0.46% | 7.6x | — | $1.5B | -48% |
| PAL.VI | Palfinger | $30.25 +1.51% | 7.6x | 12x | $1.14B | 4% |
| WFRD | Weatherford International plc | $90.51 -0.8% | 7.6x | 17.9x | $6.49B | 7.7% |
| LNZ.VI | Lenzing | $23.55 +1.95% | 7.6x | — | $909.5M | -7.1% |
| SMCP.PA | SMCP | $6.64 +0.99% | 7.6x | 23.7x | $518.7M | 1.9% |
| VRTS | Virtus Investment Partners, Inc | $167.09 -0.59% | 7.6x | 9.5x | $1.12B | 14.5% |
| CI | The Cigna Group | $277.47 +1.12% | 7.6x | 11.5x | $73.32B | 2.3% |
| THC | Tenet Healthcare Corporation | $280.82 +3.02% | 7.7x | 10.9x | $22.61B | 10.3% |
| GNTX | Gentex Corporation | $23.64 +0.21% | 7.7x | 12.5x | $5.03B | 15.5% |
| NEM | Newmont Corporation | $131.59 +3.09% | 7.7x | 16.6x | $138.66B | 33.4% |
| CAF.MC | CAF | $67.40 +0.45% | 7.7x | 13.4x | $2.31B | 3.6% |
| BBY | Best Buy Co., Inc. | $85.88 +0.17% | 7.8x | 15.9x | $18.1B | 2.7% |
| IP | International Paper Company | $41.48 +2.78% | 7.8x | — | $21.97B | -14.2% |
| VZ | Verizon | $49.45 +0.53% | 7.8x | 12.9x | $205.45B | 11.6% |
| MOS | Mosaic Company (The) | $24.42 +4.58% | 7.8x | — | $7.76B | -5.2% |
| PBI | Pitney Bowes Inc. | $16.48 +1.92% | 7.8x | 13.4x | $2.26B | 10% |
| GHC | Graham Holdings Company | $1,168.62 +1.4% | 7.8x | 9.5x | $4.95B | 10.7% |
| GPK | Graphic Packaging Holding Compa | $11.96 +2.84% | 7.8x | 18.4x | $3.54B | 2.3% |
| EFOR | Everforth, Inc. | $32.70 +1.65% | 7.8x | 16.9x | $1.34B | 2.1% |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 7.8x | 20.2x | $1.39B | 1.6% |
| VLO | Valero Energy Corporation | $348.88 +2.16% | 7.9x | 14.6x | $100.45B | 5.5% |
| CRK | Comstock Resources, Inc. | $14.23 +2.97% | 7.9x | 8x | $4.18B | 27% |
| DWS.DE | DWS Group | $74.05 +0.47% | 7.9x | 14.6x | $14.81B | 21.2% |
| CNO | CNO Financial Group, Inc. | $53.52 +0.77% | 7.9x | 18.5x | $4.95B | 6% |
| LBRT | Liberty Energy Inc. | $19.36 +0.62% | 7.9x | 26.2x | $3.16B | 2.9% |
| MMK.VI | Mayr-Melnhof Karton | $78.50 +2.61% | 7.9x | 20.3x | $1.53B | -1.5% |
| SK.PA | SEB | $58.90 +1.99% | 8x | 27x | $3.23B | 1.5% |
| LUMN | Lumen Technologies, Inc. | $5.94 -1.16% | 8x | — | $6.12B | -8.7% |
| LCII | LCI Industries | $101.98 -2.21% | 8x | 11.8x | $2.48B | 5.2% |
| CROX | Crocs, Inc. | $122.11 -0.8% | 8x | 10.8x | $5.85B | 14.6% |
| BAYN.DE | Bayer | $48.04 -1.17% | 8x | — | $47.2B | -3.8% |
| ROS.VI | Rosenbauer International | $60.00 +1.01% | 8x | 7.9x | $612M | 4.9% |
| CCL | Carnival Corporation Ltd. | $25.72 +1.38% | 8x | 11.6x | $35.23B | 11.2% |
| XRAY | DENTSPLY SIRONA Inc. | $10.92 +1.3% | 8.1x | — | $2.18B | -15% |
| L | Loews Corporation | $109.86 -0.76% | 8.1x | 13.5x | $22.46B | 9% |
| G | Genpact Limited | $37.12 +0.51% | 8.1x | 11.1x | $6.24B | 11.1% |
| TMHC | Taylor Morrison Home Corporatio | $72.45 -0.03% | 8.1x | 10.8x | $6.67B | 8.8% |
| PRGO | Perrigo Company plc | $14.25 +4.01% | 8.1x | — | $1.98B | -41.9% |
| HWKN | Hawkins, Inc. | $118.99 -0.34% | 8.1x | 30.8x | $2.48B | 7.3% |
| AIZ | Assurant, Inc. | $283.81 +0.64% | 8.1x | 13.6x | $14B | 7.9% |
| BIM.PA | bioMerieux | $74.50 -0.13% | 8.1x | 19.1x | $8.79B | 11.6% |
| ECPG | Encore Capital Group Inc | $101.21 +3.13% | 8.2x | 7.7x | $2.15B | 15.9% |
| EPC | Edgewell Personal Care Company | $28.57 +3.66% | 8.2x | — | $1.32B | -4.2% |
| QDEL | QuidelOrtho Corporation | $14.74 -0.74% | 8.2x | — | $1.01B | -39.2% |
| KR | Kroger | $57.92 +2.84% | 8.2x | 33.9x | $35.48B | 0.7% |
| PSKY | Paramount Skydance Corporation | $10.35 +0.58% | 8.2x | 345x | $11.58B | -2.1% |
| CPB | The Campbell's Company | $23.95 +0.76% | 8.2x | 11.7x | $7.14B | 6.1% |
| REZI | Resideo Technologies | $20.27 +1.2% | 8.2x | 7.9x | $3.08B | 5.6% |
| VNOM | Viper Energy, Inc. | $45.27 +0.53% | 8.2x | — | $23.72B | 3.1% |
| INDV | Indivior Pharmaceuticals, Inc. | $36.87 -2.41% | 8.2x | 13.2x | $4.35B | 26.8% |
| EIX | Edison International | $71.59 -4.11% | 8.3x | 7.4x | $27.55B | 19.3% |
| FOXA | Fox Corporation | $68.54 +0.85% | 8.3x | 17.9x | $28.76B | 9.8% |
| CENTA | Central Garden & Pet Company | $38.43 +0.97% | 8.3x | 14.2x | $2.41B | 5.4% |
| PNDORA.CO | Pandora | $783.00 +1.77% | 8.3x | 11.8x | $58.57B | 15.9% |
| LKQ | LKQ Corporation | $25.77 -0.81% | 8.3x | 14.3x | $6.52B | 3.4% |
| DECK | Deckers Outdoor Corporation | $91.65 +3.14% | 8.3x | 13x | $12.48B | 18.4% |
| PFE | Pfizer | $28.07 +0.99% | 8.3x | 36.9x | $159.96B | 6.8% |
| FHI | Federated Hermes, Inc. | $63.68 +0.87% | 8.3x | 11.8x | $4.75B | 21.3% |
| SON | Sonoco Products Company | $59.49 +2% | 8.3x | 9.2x | $5.88B | 8.4% |
| ACKB.BR | Ackermans and van Haaren | $257.40 +0.08% | 8.4x | 14.2x | $8.41B | 9.9% |
| NX | Quanex Building Products Corpor | $20.28 +2.84% | 8.4x | — | $931.4M | -13.9% |
| CNR | Core Natural Resources, Inc. | $95.07 +1.39% | 8.4x | 47.8x | $4.72B | 2.3% |
