Stocks with No or Minimal Debt
Companies with a debt-to-equity ratio under 0.1 — fortress balance sheets that give management maximum flexibility and shareholders a margin of safety in downturns.
| Ticker | Company | Price | Debt/Equity | ROE | Net Margin | Mkt Cap |
|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase | $337.73 +1.43% | 0 | 16.5% | 33.9% | $904.95B |
| ABBV | AbbVie | $254.79 -2.41% | 0 | 0% | 5.8% | $450.16B |
| BAC | Bank of America | $59.81 +1.84% | 0 | 10.6% | 29% | $424.45B |
| PM | Philip Morris International Inc | $184.84 +1.41% | 0 | 0% | 26.7% | $288.08B |
| WFC | Wells Fargo & Company | $87.45 +2.27% | 0 | 12% | 26.7% | $267.62B |
| DELL | Dell Technologies Inc. | $410.92 +4.21% | 0 | 0% | 6.3% | $265.51B |
| C | Citigroup, Inc. | $143.75 +2.7% | 0 | 7.7% | 20.4% | $245.18B |
| ANET | Arista Networks, Inc. | $173.19 +8.25% | 0 | 31.5% | 38.3% | $218.08B |
| MCD | McDonald's | $279.47 -0.41% | 0 | 0% | 31.6% | $198.57B |
| ALV.DE | Allianz | $420.20 +0.1% | 0 | 18.7% | 10.4% | $159.38B |
| ISRG | Intuitive Surgical, Inc. | $432.83 +1.6% | 0 | 17.2% | 28.2% | $153.29B |
| BKNG | Booking Holdings Inc. Common St | $181.03 -1.91% | 0 | 0% | 22.2% | $140.28B |
| COF | Capital One | $206.50 +0.67% | 0 | 3.3% | 8.9% | $127.21B |
| LOW | Lowe's Companies, Inc. | $223.77 -1.64% | 0 | 0% | 7.5% | $125.53B |
| MO | Altria Group, Inc. | $71.89 -1.13% | 0 | 0% | 39.5% | $120.04B |
| SBUX | Starbucks Corporation | $102.11 -2.07% | 0 | 0% | 3.9% | $116.37B |
| BNY | The Bank of New York Mellon Cor | $149.93 +2.25% | 0 | 13.5% | 28.7% | $102.91B |
| PNC | PNC Financial Services Group, I | $253.18 +1.48% | 0 | 12.1% | 31.3% | $101.67B |
| MAR | Marriott International | $379.75 +1.82% | 0 | 0% | 36% | $100.14B |
| USB | U.S. Bancorp | $62.84 +1.79% | 0 | 12.4% | 29.3% | $97.88B |
| HCA | HCA Healthcare, Inc. | $417.04 +1.59% | 0 | 0% | 8.9% | $92.52B |
| MCK | McKesson Corporation | $784.81 -0.19% | 0 | 0% | 1.2% | $91.88B |
| HLT | Hilton | $339.30 +0.35% | 0 | 0% | 30.4% | $77.24B |
| TDG | TransDigm | $1,346.95 -0.11% | 0 | 0% | 21.9% | $75.34B |
| ORLY | O'Reilly Automotive, Inc. | $84.24 -6.66% | 0 | 0% | 14.3% | $69.81B |
| TFC | Truist Financial Corporation | $51.45 +0.91% | 0 | 8.6% | 29.6% | $64.09B |
| CAH | Cardinal Health, Inc. | $237.50 -0.6% | 0 | 0% | 0.6% | $55.63B |
| FITB | Fifth Third Bancorp | $57.89 +1.28% | 0 | 8% | 24.1% | $52.47B |
| STT | State Street Corporation | $175.84 +3.02% | 0 | 11.3% | 21.3% | $48.67B |
| AZO | AutoZone, Inc. | $2,959.54 -6.32% | 0 | 0% | 12.4% | $48.32B |
| EBS.VI | Erste Group Bank | $118.90 +0.59% | 0 | 12.5% | 30.4% | $46.18B |
| YUM | Yum! Brands, Inc. | $165.97 +0.76% | 0 | 0% | 20.5% | $45.75B |
| MSCI | MSCI Inc. | $614.05 +1.81% | 0 | 0% | 40.7% | $44.66B |
| HBAN | Huntington Bancshares Incorpora | $17.89 +0.17% | 0 | 8.4% | 26.6% | $36.27B |
| MTB | M&T Bank Corporation | $239.88 +0.42% | 0 | 10.3% | 31.5% | $35.13B |
| IRM | Iron Mountain Incorporated (Del | $116.32 -0.72% | 0 | 0% | 3.8% | $34.61B |
| NTRS | Northern Trust Corporation | $181.14 +2.63% | 0 | 14.5% | 22.4% | $33.52B |
| CCI | Crown Castle Inc. | $74.92 -2.19% | 0 | 0% | 25.1% | $32.7B |
| CFG | Citizens Financial Group, Inc. | $72.11 +1.59% | 0 | 7.7% | 25.1% | $30.49B |
| FICO | Fair Isaac Corporation | $1,286.94 +1.27% | 0 | 0% | 33.7% | $29.85B |
| TLX.DE | Talanx | $114.10 -0.26% | 0 | 20.1% | 5.8% | $29.46B |
| SCHN.SW | Schindler Holding | $261.50 -0.19% | 0 | 23.5% | 9.4% | $28.35B |
| OTIS | Otis Worldwide Corporation | $73.47 +0.46% | 0 | 0% | 10.1% | $28.19B |
| FISV | Fiserv, Inc. | $51.78 -1.05% | 0 | 0% | 0% | $27.61B |
| MTD | Mettler-Toledo International, I | $1,295.72 -0.97% | 0 | 0% | 21.4% | $26.18B |
| RF | Regions Financial Corporation | $30.49 +0.69% | 0 | 11.9% | 31% | $26.02B |
| SYF | Synchrony Financial | $77.05 +0.94% | 0 | 21.8% | 36.4% | $25.92B |
| KEY | KeyCorp | $23.43 +1.8% | 0 | 10% | 27% | $25.3B |
| VRSK | Verisk Analytics, Inc. | $187.79 -0.3% | 0 | 0% | 29.3% | $24.6B |
| VRSN | VeriSign | $259.13 +1.05% | 0 | 0% | 50% | $23.58B |
| UTHR | United Therapeutics Corporation | $547.25 -1.56% | 0 | 20.3% | 40.6% | $23.23B |
| FDXF | FedEx Freight Holding Company, | $152.65 +1.22% | 0 | 0% | 10.4% | $22.73B |
| HPQ | HP Inc. | $22.59 +3.03% | 0 | 0% | 4.5% | $20.66B |
| SBAC | SBA Communications Corporation | $180.57 -2.16% | 0 | 0% | 35.7% | $19.15B |
| RBI.VI | Raiffeisen Bank International | $56.80 +1.79% | 0 | 6.1% | 12.9% | $18.65B |
| EWBC | East West Bancorp, Inc. | $131.61 +1.79% | 0 | 16.5% | 50% | $18.03B |
| BAER.SW | Julius Baer | $74.42 +1.95% | 0 | 10.9% | 20.3% | $15.26B |
| PNFP | Pinnacle Financial Partners, In | $100.30 +0.8% | 0 | 6.2% | 24.7% | $15.16B |
| ONTO | Onto Innovation Inc. | $303.94 -1.19% | 0 | 5.3% | 10.3% | $15.12B |
| NTNX | Nutanix, Inc. | $52.42 +2.22% | 0 | 0% | 10% | $14.17B |
| ALLY | Ally Financial | $46.23 +2% | 0 | 9.4% | 18.2% | $14.17B |
| BG.VI | BAWAG Group | $179.50 +0.28% | 0 | 19% | 43.3% | $13.82B |
| EMBRAC-B.ST | Embracer Group | $62.04 +0.19% | 0 | 7.8% | 5.7% | $13.76B |
| WBS | Webster Financial Corporation | $77.60 +1.15% | 0 | 10.9% | 37.4% | $12.57B |
| FHN | First Horizon Corporation | $25.83 +0.58% | 0 | 11.3% | 29.9% | $12.26B |
| AAL | American Airlines Group, Inc. | $17.75 -0.95% | 0 | 0% | 0.4% | $11.74B |
| CYTK | Cytokinetics, Incorporated | $85.57 -1.06% | 0 | 0% | 0% | $11.62B |
| WTFC | Wintrust Financial Corporation | $162.78 +0.99% | 0 | 12.3% | 32% | $10.98B |
| UMBF | UMB Financial Corporation | $144.41 +0.42% | 0 | 12.1% | 32.3% | $10.97B |
| ZION | Zions Bancorporation N.A. | $70.60 +1.8% | 0 | 14.1% | 28.4% | $10.38B |
| ONB | Old National Bancorp | $26.45 +1.73% | 0 | 10.1% | 30.3% | $10.22B |
| DPZ | Domino's Pizza | $305.91 -1.84% | 0 | 0% | 11.9% | $10.18B |
| WYNN | Wynn Resorts, Limited | $95.89 -0.03% | 0 | 0% | 5.1% | $9.95B |
| SSB | SouthState Bank Corporation | $100.90 +0.74% | 0 | 10.6% | 35% | $9.85B |
| CFR | Cullen/Frost Bankers, Inc. | $156.21 +0.87% | 0 | 15.5% | 30% | $9.81B |
| COLB | Columbia Banking System, Inc. | $32.24 +1.64% | 0 | 10.2% | 28% | $9.33B |
| MSGS | Madison Square Garden Sports Co | $386.21 -2.26% | 0 | 0% | -2.1% | $9.3B |
| WAL | Western Alliance Bancorporation | $82.45 +1.12% | 0 | 13% | 28.2% | $9B |
| MTCH | Match Group, Inc. | $37.67 -0.61% | 0 | 0% | 18.8% | $8.79B |
| PRAX | Praxis Precision Medicine | $313.50 -1.58% | 0.1 | -35.3% | 0% | $8.74B |
| CBSH | Commerce Bancshares, Inc. | $58.74 +1.22% | 0 | 14.9% | 32.3% | $8.56B |
| PB | Prosperity Bancshares, Inc. | $71.10 +0.28% | 0 | 6.7% | 40.4% | $8.52B |
| VLY | Valley National Bancorp | $14.79 +1.37% | 0 | 8.6% | 33.8% | $8.2B |
| IMVT | Immunovant | $38.60 -0.49% | 0.01 | -64.8% | 0% | $7.92B |
| BGN.MI | Banca Generali | $66.65 +0.6% | 0 | 28.2% | 44.8% | $7.59B |
| SLAB | Silicon Laboratories, Inc. | $217.57 -0.3% | 0 | -4.7% | -6.1% | $7.18B |
| ETSY | Etsy | $75.07 -2.47% | 0 | 0% | 9.8% | $7.12B |
| PTCT | PTC Therapeutics, Inc. | $85.44 +2.56% | 0 | 0% | -22.6% | $7.09B |
| GBCI | Glacier Bancorp, Inc. | $52.54 +1.47% | 0 | 7.1% | 25.7% | $6.84B |
| FNB | F.N.B. Corporation | $19.17 +0.74% | 0 | 8.9% | 34.1% | $6.82B |
| LUMN | Lumen Technologies, Inc. | $6.47 +0.62% | 0 | 0% | -14.3% | $6.67B |
| DBX | Dropbox, Inc. | $28.51 -0.18% | 0 | 0% | 18.7% | $6.65B |
| UBSI | United Bankshares, Inc. | $46.49 +0.24% | 0 | 9.3% | 41% | $6.41B |
| FLG | Flagstar Bank, N.A. | $14.84 +1.68% | 0 | -0.7% | -2.9% | $6.18B |
| ABCB | Ameris Bancorp | $90.87 +0.83% | 0 | 11% | 37.1% | $6.11B |
| HWC | Hancock Whitney Corporation | $75.05 +0.59% | 0 | 9.5% | 29.9% | $6.09B |
| AUB | Atlantic Union Bankshares Corpo | $42.22 -0.09% | 0 | 8.4% | 24.7% | $6.04B |
| ASB | Associated Banc-Corp | $30.66 +0.07% | 0 | 10.2% | 33.4% | $5.79B |
| HOMB | Home BancShares, Inc. | $28.75 +0.23% | 0 | 11.4% | 44.5% | $5.79B |
| AX | Axos Financial, Inc. | $100.80 +2.96% | 0 | 16.8% | 36% | $5.73B |
| CAR | Avis Budget Group, Inc. | $158.40 -3.08% | 0 | 0% | -5.7% | $5.6B |
| GTLB | GitLab | $32.85 +2.43% | 0 | -3% | -2.5% | $5.55B |
| OZK | Bank OZK | $49.65 -0.38% | 0 | 11.8% | 45.3% | $5.42B |
| FFIN | First Financial Bankshares, Inc | $34.75 -0.37% | 0 | 14.6% | 42.4% | $4.98B |
| HRB | H&R Block, Inc. | $39.22 -2.06% | 0 | 0% | 18.9% | $4.97B |
| SFBS | ServisFirst Bancshares, Inc. | $87.84 +1.39% | 0 | 16.6% | 54% | $4.8B |
| IBOC | International Bancshares Corpor | $76.11 +0.28% | 0 | 13.5% | 49.9% | $4.73B |
| INDV | Indivior Pharmaceuticals, Inc. | $39.99 +0.48% | 0 | 0% | 19.5% | $4.73B |
| TNL | Travel Leisure Co. | $75.45 -1.48% | 0 | 0% | 5.8% | $4.71B |
| FULT | Fulton Financial Corporation | $24.33 +0.91% | 0 | 11.6% | 30.5% | $4.65B |
| WING | Wingstop Inc. | $170.58 -4.16% | 0 | 0% | 15.8% | $4.65B |
| TCBI | Texas Capital Bancshares, Inc. | $105.32 +1.32% | 0 | 10.2% | 28.7% | $4.6B |
| VKTX | Viking Therapeutics | $38.71 +3.39% | 0 | -70% | 0% | $4.49B |
| BBWI | Bath & Body Works, Inc. | $21.91 -0.2% | 0 | 0% | 10% | $4.42B |
| COLR.BR | Colruyt | $36.14 -0.44% | 0 | 0% | 2.9% | $4.3B |
| UCB | United Community Banks, Inc. | $35.66 +0.46% | 0 | 9.5% | 32.5% | $4.27B |
| CATY | Cathay General Bancorp | $62.55 +0.39% | 0 | 11.4% | 43.2% | $4.19B |
| BFH | Bread Financial Holdings, Inc. | $103.50 +1.26% | 0 | 17.5% | 21.2% | $4.18B |
| PLNT | Planet Fitness, Inc. | $52.42 -1.92% | 0 | 0% | 17.8% | $4.16B |
| FBP | First BanCorp. New | $26.51 +0.68% | 0 | 19% | 38.2% | $4.1B |
| INDB | Independent Bank Corp. | $84.72 +0.64% | 0 | 7.3% | 27.5% | $4.09B |
| POWI | Power Integrations, Inc. | $73.06 +0.1% | 0 | 2.4% | 3.7% | $4.07B |
| WSFS | WSFS Financial Corporation | $77.91 +0.96% | 0 | 11.5% | 29.2% | $4.05B |
| CALM | Cal-Maine Foods, Inc. | $85.19 +1.6% | 0 | 27.3% | 20.1% | $4.04B |
| CVBF | CVB Financial Corporation | $22.76 -0.22% | 0 | 9.2% | 40.3% | $4.02B |
| RNST | Renasant Corporation | $42.99 +0.02% | 0 | 6.9% | 23.3% | $3.97B |
| SMG | Scotts Miracle-Gro Company (The | $67.06 -2.6% | 0 | 0% | 3.2% | $3.9B |
| HUBN.SW | Huber and Suhner | $209.00 -4.57% | 0 | 11.3% | 8.6% | $3.86B |
| BANF | BancFirst Corporation | $114.30 +0.29% | 0 | 13.9% | 35.4% | $3.84B |
| FIBK | First Interstate BancSystem, In | $39.38 +0.59% | 0 | 9.3% | 30% | $3.83B |
| FHB | First Hawaiian, Inc. | $30.34 +1.23% | 0 | 10.5% | 32.8% | $3.69B |
| FFBC | First Financial Bancorp. | $34.63 +0.7% | 0 | 10.2% | 30.4% | $3.63B |
| BKU | BankUnited, Inc. | $49.48 +1.88% | 0 | 9.2% | 26.3% | $3.6B |
| CBU | Community Financial System, Inc | $67.59 -0.03% | 0 | 11.3% | 26.8% | $3.55B |
| PRK | Park National Corporation | $185.25 -0.63% | 0 | 12.1% | 31.3% | $3.35B |
| SFNC | Simmons First National Corporat | $22.77 -0.31% | 0 | -10.4% | 0% | $3.3B |
| BOH | Bank of Hawaii Corporation | $83.08 +0.43% | 0 | 12.3% | 30.1% | $3.29B |
| RNG | Ringcentral, Inc. | $39.24 -1.92% | 0 | 0% | 3.3% | $3.29B |
| SBCF | Seacoast Banking Corporation of | $33.18 -0.3% | 0 | 5.5% | 23.1% | $3.23B |
| BANC | Banc of California, Inc. | $20.57 +1.31% | 0 | 7% | 23.1% | $3.17B |
| PFS | Provident Financial Services, I | $23.63 +0.38% | 0 | 11.1% | 34.6% | $3.08B |
| FBK | FB Financial Corporation | $56.65 +1.34% | 0 | 7.9% | 25.3% | $2.92B |
| WAFD | WaFd, Inc. | $38.16 -0.47% | 0 | 8.4% | 33.6% | $2.82B |
| TRMK | Trustmark Corporation | $46.55 +0.37% | 0 | 10.9% | 28.4% | $2.73B |
| TBBK | The Bancorp, Inc. | $64.94 +1.64% | 0 | 30.3% | 43.5% | $2.7B |
| CUBI | Customers Bancorp, Inc | $78.08 +0.48% | 0 | 14% | 34.8% | $2.64B |
| FBNC | First Bancorp | $63.64 -0.25% | 0 | 7.6% | 30.8% | $2.63B |
| NBTB | NBT Bancorp Inc. | $50.16 +0.16% | 0 | 10.6% | 26.4% | $2.61B |
| PTON | Peloton Interactive, Inc. | $5.87 +2.09% | 0 | 0% | 1% | $2.54B |
| BBT | Beacon Financial Corporation | $30.24 +0.07% | 0 | 6.3% | 18.6% | $2.53B |
| BANR | Banner Corporation | $67.60 +0.64% | 0 | 10.8% | 31% | $2.3B |
| PBI | Pitney Bowes Inc. | $16.80 -0.12% | 0 | 0% | 8.9% | $2.28B |
| HTH | Hilltop Holdings Inc. | $38.60 -0.57% | 0 | 7.6% | 12.8% | $2.26B |
| PRKS | United Parks & Resorts Inc. | $47.19 -2.58% | 0 | 0% | 9.1% | $2.22B |
| NWBI | Northwest Bancshares, Inc. | $15.11 +0% | 0 | 7.5% | 21.4% | $2.21B |
| MBIN | Merchants Bancorp | $47.90 -1.88% | 0 | 10.2% | 39% | $2.2B |
| HYMC | Hycroft Mining | $23.49 -0.55% | 0.01 | -86.1% | 0% | $2.15B |
| WIX | Wix | $50.21 +1.74% | 0 | 0% | -2% | $2.1B |
| OFG | OFG Bancorp | $49.69 +0.42% | 0 | 16% | 33.6% | $2.1B |
| FCF | First Commonwealth Financial | $20.49 +0.1% | 0 | 10.5% | 31.7% | $2.08B |
| STEL | Stellar Bancorp, Inc. | $39.32 +0.03% | 0 | 6.4% | 25% | $2B |
| NBHC | National Bank Holdings Corporat | $44.36 -0.34% | 0 | 7.1% | 24.7% | $1.99B |
| CHCO | City Holding Company | $134.93 +0.06% | 0 | 17% | 41.3% | $1.9B |
| CASH | Pathward Financial, Inc. | $90.00 +1.44% | 0 | 22.8% | 24.3% | $1.9B |
| GSHD | Goosehead Insurance | $53.00 +0.59% | 0 | 0% | 8% | $1.89B |
| TFIN | Triumph Financial, Inc. | $78.68 +2.17% | 0 | 3.4% | 7.2% | $1.87B |
| STBA | S&T Bancorp, Inc. | $49.36 +0.47% | 0 | 9.5% | 34.1% | $1.78B |
| DCOM | Dime Commercial Bancshares, Inc | $40.18 -0.32% | 0 | 8.5% | 29% | $1.77B |
| HOPE | Hope Bancorp, Inc. | $13.53 -0.37% | 0 | 3.2% | 14.7% | $1.73B |
| BRBR | BellRing Brands, Inc. | $13.45 -2.96% | 0 | 0% | 6.8% | $1.56B |
| LKFN | Lakeland Financial Corporation | $61.72 -1.09% | 0 | 15.2% | 41% | $1.54B |
| NVAX | Novavax | $9.35 -4% | 0 | 0% | -14.7% | $1.54B |
| WINA | Winmark Corporation | $421.58 -0.64% | 0 | 0% | 48.2% | $1.51B |
| MRTN | Marten Transport, Ltd. | $17.22 -1.37% | 0.06 | 1.9% | 1.7% | $1.4B |
| WABC | Westamerica Bancorporation | $59.31 -0.34% | 0 | 12.5% | 44.3% | $1.39B |
| TMP | Tompkins Financial Corporation | $94.64 +0.11% | 0 | 19.8% | 38% | $1.36B |
| MNKD | MannKind Corporation | $4.27 -5.53% | 0 | 0% | -6.6% | $1.32B |
| PFBC | Preferred Bank | $107.53 +0.35% | 0 | 17.4% | 47.6% | $1.27B |
| HFWA | Heritage Financial Corporation | $29.81 +0.37% | 0 | 7.3% | 27.3% | $1.23B |
| PZZA | Papa John's International, Inc. | $34.64 -3.29% | 0 | 0% | 1.4% | $1.14B |
| CFFN | Capitol Federal Financial, Inc. | $8.46 +0.12% | 0 | 7.5% | 35.9% | $1.05B |
| SBSI | Southside Bancshares, Inc. | $34.59 -0.89% | 0 | 8.5% | 29.6% | $1.03B |
| CPF | Central Pacific Financial Corp | $38.47 +0.5% | 0 | 14% | 28.4% | $1B |
| HAFC | Hanmi Financial Corporation | $32.48 -0.03% | 0 | 10.4% | 30.6% | $966.8M |
| TRST | TrustCo Bank Corp NY | $54.97 +0.79% | 0 | 9.3% | 33.3% | $960.6M |
| SABR | Sabre Corporation | $2.13 +1.91% | 0 | 0% | 17.6% | $842M |
| AGNT | eXp World Holdings, Inc. | $5.07 -4.7% | 0 | -7.2% | -0.4% | $833.1M |
| EGBN | Eagle Bancorp, Inc. | $27.20 -1.41% | 0 | -10.5% | 0% | $829.5M |
| AMSF | AMERISAFE, Inc. | $34.65 -0.97% | 0 | 18.3% | 14.3% | $648.1M |
| HTZ | Hertz Global Holdings, Inc | $2.05 -3.3% | 0 | 0% | -7.3% | $647.3M |
| CCOI | Cogent Communications Holdings, | $12.19 -6.2% | 0 | -877.3% | -19.1% | $610.2M |
| MOZN.SW | Mobilezone | $13.86 +1.17% | 0 | -59.6% | -2.9% | $597.9M |
| WRN | Western Copper and Gold | $2.28 -0.87% | 0.05 | -2.1% | 0% | $514.4M |
| EOLS | Evolent Health | $6.99 +1.3% | 0 | 0% | -14.4% | $460.3M |
| RMNI | Rimini Street | $4.66 +2.64% | 0 | 0% | 8.3% | $431.3M |
| UROY | Uranium Royalty Corp | $2.82 +0.36% | 0.04 | 1.3% | 8% | $413.4M |
| BYND | Beyond Meat | $0.73 +3.39% | 0 | 0% | 95% | $378.5M |
| FYB.DE | Formycon | $19.32 +1.05% | 0 | -13.4% | -108.8% | $341.4M |
| JACK | Jack in the Box | $15.82 -8.02% | 0 | 0% | 2.5% | $301.7M |
| CTM.ST | Catena Media | $2.81 -5.86% | 0 | -4.5% | -10.9% | $212.6M |
| EMBC | Embecta Corp | $3.28 -2.09% | 0 | 0% | 10.7% | $194.6M |
| CURV | Torrid Holdings | $1.81 +2.84% | 0 | 0% | -1.3% | $180.1M |
| DOMO | Domo | $3.49 -1.41% | 0 | 0% | -17.4% | $157.6M |
| CHPT | ChargePoint Holdings | $6.26 +5.03% | 0 | -376.8% | -49.7% | $152.8M |
| RRGB | Red Robin Gourmet Burgers | $6.98 -2.38% | 0 | 0% | -2.2% | $129.1M |
| FURY | Fury Gold Mines | $0.56 +4.26% | 0 | 12.1% | 0% | $107M |
| SPWR | SunPower Corporation | $0.60 -4.9% | 0 | 0% | -15.3% | $101.8M |
| STEM | Stem Inc | $7.79 -0.76% | 0 | 0% | 94.2% | $69.8M |
| LESL | Leslies | $7.32 -15.47% | 0 | 0% | -22.6% | $68.5M |
| PRPL | Purple Innovation | $0.36 -0.5% | 0 | 0% | -13.7% | $39M |
| TELA | Tela Bio | $0.79 +9% | 0 | -616.6% | -49.3% | $35.2M |
| LPSN | LivePerson | $1.87 -3.11% | 0 | 0% | -26.2% | $22.8M |
| MARI.VI | Marinomed Biotech | $9.45 -1.56% | 0 | 0% | 226.4% | $18.9M |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0 | 0% | 0% | $12.9M |
| VTI | Vanguard Total Stock Market | $371.67 +0.79% | 0 | 0% | 0% | — |
| SPY | SPDR S&P 500 ETF | $751.28 +0.87% | 0 | 0% | 0% | — |
| GLD | SPDR Gold Trust | $382.13 +1.06% | 0 | 0% | 0% | — |
| VWO | Vanguard FTSE Emerging Markets | $60.07 +1.74% | 0 | 0% | 0% | — |
| IWM | iShares Russell 2000 ETF | $298.90 +0.44% | 0 | 0% | 0% | — |
| EEM | iShares MSCI Emerging Markets | $67.57 +2.85% | 0 | 0% | 0% | — |
| TLT | iShares 20+ Year Treasury | $85.45 -0.07% | 0 | 0% | 0% | — |
| QQQ | Invesco NASDAQ 100 ETF | $722.82 +1.43% | 0 | 0% | 0% | — |
| SCHD | Schwab US Dividend ETF | $32.24 -0.46% | 0 | 0% | 0% | — |
| IBIT | iShares Bitcoin Trust | $36.12 +3.58% | 0 | 0% | 0% | — |
| VOO | Vanguard S&P 500 ETF | $690.58 +0.84% | 0 | 0% | 0% | — |
| NRJ.PA | NRJ Group | $45.84 -0.9% | 0 | 0% | 0% | — |
Analysis and Context
This screener currently shows 226 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 25x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Financial Services with 113 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 21.1%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 21.2%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →