Stocks with No or Minimal Debt
Companies with a debt-to-equity ratio under 0.1 — fortress balance sheets that give management maximum flexibility and shareholders a margin of safety in downturns.
| Ticker | Company | Price | Debt/Equity | ROE | Net Margin | Mkt Cap |
|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase | $351.90 -1.5% | 0 | 17.8% | 34.9% | $935.42B |
| ABBV | AbbVie | $261.81 -1.56% | 0 | 0% | 9.8% | $462.65B |
| BAC | Bank of America | $61.91 -1.99% | 0 | 11.2% | 29.5% | $432.92B |
| PM | Philip Morris International Inc | $191.52 +0.84% | 0 | 0% | 25.6% | $298.51B |
| DELL | Dell Technologies Inc. | $434.63 -0.67% | 0 | 0% | 6.3% | $280.83B |
| WFC | Wells Fargo & Company | $83.70 -2.6% | 0 | 12.6% | 27.2% | $253.12B |
| ANET | Arista Networks, Inc. | $183.79 -1.42% | 0 | 31.5% | 38.4% | $231.81B |
| C | Citigroup, Inc. | $129.71 -2.39% | 0 | 8.5% | 21.8% | $217.58B |
| MCD | McDonald's | $269.18 +0.64% | 0 | 0% | 31.7% | $190.48B |
| BKNG | Booking Holdings Inc. Common St | $209.87 -1.47% | 0 | 0% | 25.5% | $162.62B |
| ISRG | Intuitive Surgical, Inc. | $374.48 -5.84% | 0 | 17.4% | 28.5% | $134.17B |
| COF | Capital One | $212.46 -3.75% | 0 | 9% | 21.9% | $130.34B |
| LOW | Lowe's Companies, Inc. | $217.43 -1.17% | 0 | 0% | 7.5% | $121.98B |
| SBUX | Starbucks Corporation | $103.99 -0.94% | 0 | 0% | 5.2% | $118.55B |
| MO | Altria Group, Inc. | $66.93 +1.36% | 0 | 0% | 39% | $111.76B |
| BNY | The Bank of New York Mellon Cor | $157.32 -1.53% | 0 | 14.1% | 29.4% | $106.74B |
| MCK | McKesson Corporation | $839.25 -1.69% | 0 | 0% | 1.1% | $97.85B |
| PNC | PNC Financial Services Group, I | $241.62 -1.96% | 0 | 12.6% | 31.4% | $96.39B |
| USB | U.S. Bancorp | $61.79 -1.64% | 0 | 12.6% | 29.9% | $96.27B |
| MAR | Marriott International | $356.60 -0.93% | 0 | 0% | 35% | $92.99B |
| HCA | HCA Healthcare, Inc. | $406.21 -0.21% | 0 | 0% | 8.8% | $90.11B |
| HLT | Hilton | $329.62 -1.53% | 0 | 0% | 31% | $74.19B |
| ORLY | O'Reilly Automotive, Inc. | $89.08 -2.32% | 0 | 0% | 14.3% | $72.06B |
| TDG | TransDigm | $1,181.20 -3.41% | 0 | 0% | 21.3% | $66.07B |
| TFC | Truist Financial Corporation | $50.26 -1.39% | 0 | 9.1% | 30.7% | $61.4B |
| CAH | Cardinal Health, Inc. | $228.45 -2.73% | 0 | 0% | 0.7% | $53.13B |
| STT | State Street Corporation | $183.06 -1.48% | 0 | 12.4% | 23% | $50.29B |
| FITB | Fifth Third Bancorp | $54.50 -0.84% | 0 | 8.4% | 23.2% | $49.41B |
| AZO | AutoZone, Inc. | $2,960.64 -3.78% | 0 | 0% | 12.4% | $48.33B |
| EBS.VI | Erste Group Bank | $120.10 +0.92% | 0 | 13.2% | 29.1% | $46.65B |
| YUM | Yum! Brands, Inc. | $152.31 +4.37% | 0 | 0% | 25.4% | $41.57B |
| MSCI | MSCI Inc. | $568.65 +0.6% | 0 | 0% | 40.7% | $41.34B |
| IRM | Iron Mountain Incorporated (Del | $122.97 +0.72% | 0 | 0% | 5.5% | $36.61B |
| MTB | M&T Bank Corporation | $238.32 -2.55% | 0 | 10.7% | 32.1% | $34.54B |
| HBAN | Huntington Bancshares Incorpora | $17.01 -0.93% | 0 | 9% | 26.1% | $34.37B |
| NTRS | Northern Trust Corporation | $182.51 -1.56% | 0 | 17.1% | 24.7% | $33.39B |
| CCI | Crown Castle Inc. | $75.40 +1% | 0 | 0% | 20.7% | $32.08B |
| CFG | Citizens Financial Group, Inc. | $69.69 -1.51% | 0 | 8.3% | 26.1% | $29.35B |
| FISV | Fiserv, Inc. | $51.38 -1.34% | 0 | 0% | 0% | $27.32B |
| OTIS | Otis Worldwide Corporation | $71.77 -0.25% | 0 | 0% | 10.2% | $27.32B |
| HPQ | HP Inc. | $29.46 -1.59% | 0 | 0% | 4.5% | $26.95B |
| RF | Regions Financial Corporation | $30.24 -1.16% | 0 | 11.9% | 30.8% | $25.76B |
| VRSN | VeriSign | $276.90 +1.42% | 0 | 0% | 49.8% | $25.03B |
| SYF | Synchrony Financial | $76.73 -3.63% | 0 | 20.8% | 35.5% | $24.97B |
| FICO | Fair Isaac Corporation | $1,149.61 -1.03% | 0 | 0% | 34.1% | $24.83B |
| VRSK | Verisk Analytics, Inc. | $187.68 +0.66% | 0 | 0% | 28.2% | $24.59B |
| KEY | KeyCorp | $21.85 -1.13% | 0 | 10.3% | 27.5% | $23.32B |
| UTHR | United Therapeutics Corporation | $521.00 -1.54% | 0 | 19.3% | 41.6% | $22.35B |
| TOST | Toast | $35.33 +0.47% | 0 | 25.2% | 7.1% | $20.42B |
| FDXF | FedEx Freight Holding Company, | $136.44 -1.25% | 0 | 69.1% | 7.5% | $20.4B |
| RBI.VI | Raiffeisen Bank International | $61.00 +1.58% | 0 | 12.2% | 27.9% | $20.03B |
| SBAC | SBA Communications Corporation | $180.54 -0.35% | 0 | 0% | 34.5% | $19.15B |
| NTNX | Nutanix, Inc. | $66.33 +1.39% | 0 | 0% | 10% | $17.93B |
| EWBC | East West Bancorp, Inc. | $129.89 -0.39% | 0 | 16.6% | 50.1% | $17.8B |
| EMBRAC-B.ST | Embracer Group | $72.06 -1.45% | 0 | 7.8% | 5.7% | $15.85B |
| PNFP | Pinnacle Financial Partners, In | $102.06 +0.38% | 0 | 7.7% | 24.9% | $15.42B |
| BAER.SW | Julius Baer | $74.80 +0.56% | 0 | 16.2% | 27% | $15.39B |
| MAS | Masco Corporation | $73.31 -2.58% | 0 | 5862.5% | 11.6% | $14.46B |
| BG.VI | BAWAG Group | $173.00 -1.54% | 0 | 19.9% | 45.1% | $13.32B |
| ALLY | Ally Financial | $42.29 -1.9% | 0 | 9.7% | 18.4% | $12.86B |
| WBS | Webster Financial Corporation | $77.57 -0.51% | 0 | 10.7% | 36.8% | $12.57B |
| IT | Gartner, Inc. | $193.60 +0.4% | 0 | 113.6% | 12% | $12.23B |
| FHN | First Horizon Corporation | $24.67 -0.8% | 0 | 11.5% | 30.2% | $11.69B |
| UMBF | UMB Financial Corporation | $145.86 -0.16% | 0 | 12.3% | 33.5% | $11.08B |
| DPZ | Domino's Pizza | $334.37 -0.64% | 0 | 0% | 11.9% | $11.06B |
| CYTK | Cytokinetics, Incorporated | $77.18 -0.72% | 0 | 0% | 0% | $10.73B |
| NYT | New York Times Company (The) | $65.32 -0.97% | 0 | 19.7% | 13.3% | $10.54B |
| WTFC | Wintrust Financial Corporation | $152.61 -0.52% | 0 | 12.2% | 32.6% | $10.3B |
| SSB | SouthState Bank Corporation | $105.79 -1.21% | 0 | 10.6% | 35.5% | $10.26B |
| WYNN | Wynn Resorts, Limited | $99.60 -0.5% | 0 | 0% | 6.1% | $10.26B |
| CFR | Cullen/Frost Bankers, Inc. | $164.78 +0.05% | 0 | 15.5% | 30.2% | $10.24B |
| PRAX | Praxis Precision Medicine | $364.58 -5.6% | 0.08 | -38.9% | 0% | $10.18B |
| ZION | Zions Bancorporation N.A. | $67.89 -0.59% | 0 | 16.4% | 31.8% | $9.91B |
| ONB | Old National Bancorp | $25.83 -0.31% | 0 | 10.6% | 33.3% | $9.88B |
| MSGS | Madison Square Garden Sports Co | $398.26 -1.15% | 0 | 0% | 0.7% | $9.59B |
| MTCH | Match Group, Inc. | $40.35 +1.64% | 0 | 0% | 20.2% | $9.26B |
| IMVT | Immunovant | $44.35 -1.36% | 0 | -80.1% | 0% | $9.16B |
| AAL | American Airlines Group, Inc. | $13.52 -2.45% | 0 | 0% | -0.6% | $8.95B |
| PB | Prosperity Bancshares, Inc. | $72.60 -0.41% | 0 | 7.1% | 40.4% | $8.72B |
| COLB | Columbia Banking System, Inc. | $30.84 -0.74% | 0 | 11% | 28.4% | $8.72B |
| WAL | Western Alliance Bancorporation | $79.20 -1.49% | 0 | 13% | 28.2% | $8.64B |
| CBSH | Commerce Bancshares, Inc. | $58.80 -0.12% | 0 | 14.7% | 31.6% | $8.43B |
| VLY | Valley National Bancorp | $14.12 -2.22% | 0 | 9% | 34.5% | $7.8B |
| BGN.MI | Banca Generali | $68.20 +1.26% | 0 | 36.5% | 46.2% | $7.79B |
| ETSY | Etsy | $81.20 +0.92% | 0 | 0% | 7.1% | $7.45B |
| DBX | Dropbox, Inc. | $34.00 +0.03% | 0 | 0% | 17.5% | $7.39B |
| SLAB | Silicon Laboratories, Inc. | $218.10 -0.37% | 0 | -3.6% | -4.6% | $7.28B |
| GTLB | GitLab | $42.08 -1.22% | 0 | -3% | -2.5% | $7.11B |
| FNB | F.N.B. Corporation | $18.54 -0.19% | 0 | 9% | 34.6% | $6.6B |
| UBSI | United Bankshares, Inc. | $47.70 +0.02% | 0 | 9.5% | 41.2% | $6.5B |
| LUMN | Lumen Technologies, Inc. | $6.01 -1.96% | 0 | 0% | -8.7% | $6.19B |
| GBCI | Glacier Bancorp, Inc. | $47.27 -1.42% | 0 | 8% | 27.6% | $6.15B |
| HWC | Hancock Whitney Corporation | $75.66 -0.62% | 0 | 9.7% | 30.3% | $6.07B |
| HOMB | Home BancShares, Inc. | $30.20 -0.69% | 0 | 11.1% | 43.6% | $6.04B |
| PTCT | PTC Therapeutics, Inc. | $70.52 -4.28% | 0 | 0% | -3.8% | $5.89B |
| AUB | Atlantic Union Bankshares Corpo | $41.01 -0.85% | 0 | 9.8% | 32.3% | $5.86B |
| ASB | Associated Banc-Corp | $30.77 -0.15% | 0 | 9.7% | 32.5% | $5.81B |
| ABCB | Ameris Bancorp | $86.12 -0.72% | 0 | 9.4% | 31.8% | $5.78B |
| FLG | Flagstar Bank, N.A. | $13.49 -1.42% | 0 | 0.6% | 2.4% | $5.6B |
| RNG | Ringcentral, Inc. | $65.53 -0.62% | 0 | 0% | 4.3% | $5.47B |
| AX | Axos Financial, Inc. | $95.93 -0.23% | 0 | 16.8% | 35.6% | $5.44B |
| OZK | Bank OZK | $49.28 -0.4% | 0 | 11.3% | 44.5% | $5.37B |
| CAR | Avis Budget Group, Inc. | $143.98 +1.78% | 0 | 0% | -5.4% | $5.09B |
| FFIN | First Financial Bankshares, Inc | $34.23 +0.32% | 0 | 14.4% | 42.2% | $4.91B |
| SFBS | ServisFirst Bancshares, Inc. | $87.23 -0.63% | 0 | 17.3% | 54.8% | $4.77B |
| FULT | Fulton Financial Corporation | $23.62 -0.13% | 0 | 11.1% | 29.7% | $4.52B |
| IBOC | International Bancshares Corpor | $71.70 +0.24% | 0 | 12.9% | 49.3% | $4.46B |
| INDV | Indivior Pharmaceuticals, Inc. | $37.78 -3.23% | 0 | 0% | 26.8% | $4.46B |
| TNL | Travel Leisure Co. | $70.74 -3.08% | 0 | 0% | 5.8% | $4.34B |
| FBP | First BanCorp. New | $28.22 -0.84% | 0 | 19.5% | 39% | $4.31B |
| UCB | United Community Banks, Inc. | $35.53 -0.62% | 0 | 10.3% | 34.1% | $4.28B |
| TCBI | Texas Capital Bancshares, Inc. | $98.04 -0.16% | 0 | 10.2% | 28.7% | $4.26B |
| CATY | Cathay General Bancorp | $62.42 -0.14% | 0 | 11.7% | 43.7% | $4.16B |
| WSFS | WSFS Financial Corporation | $79.90 +0.11% | 0 | 11.9% | 29.7% | $4.08B |
| PLNT | Planet Fitness, Inc. | $53.12 -1.54% | 0 | 0% | 18.3% | $4.03B |
| BFH | Bread Financial Holdings, Inc. | $103.17 -4.92% | 0 | 17.4% | 21.4% | $3.96B |
| CVBF | CVB Financial Corporation | $22.52 -0.04% | 0 | 7.7% | 36.1% | $3.96B |
| BBWI | Bath & Body Works, Inc. | $19.65 -0.1% | 0 | 0% | 10% | $3.96B |
| INDB | Independent Bank Corp. | $83.51 +0.22% | 0 | 8.2% | 28.6% | $3.96B |
| CALM | Cal-Maine Foods, Inc. | $82.43 +2.33% | 0 | 12.2% | 10.9% | $3.85B |
| RNST | Renasant Corporation | $41.80 -0.57% | 0 | 8.2% | 29.6% | $3.82B |
| BANF | BancFirst Corporation | $112.74 -0.16% | 0 | 13.7% | 35.3% | $3.79B |
| FTK.DE | Flatexdegiro | $35.02 +0% | 0 | 0% | 31.3% | $3.75B |
| PRK | Park National Corporation | $202.21 +0.26% | 0 | 12.6% | 31.3% | $3.65B |
| FIBK | First Interstate BancSystem, In | $37.81 -0.08% | 0 | 9.6% | 30.6% | $3.6B |
| SMG | Scotts Miracle-Gro Company (The | $61.12 -0.02% | 0 | 0% | 2.1% | $3.56B |
| FFBC | First Financial Bancorp. | $32.95 +0.12% | 0 | 10.3% | 29.9% | $3.46B |
| WIX | Wix | $82.39 +5.78% | 0 | 0% | -8.2% | $3.45B |
| SBCF | Seacoast Banking Corporation of | $34.74 -1.05% | 0 | 6.1% | 23.8% | $3.36B |
| CBU | Community Financial System, Inc | $63.15 +0.02% | 0 | 11.5% | 27.2% | $3.32B |
| SFNC | Simmons First National Corporat | $22.98 -0.3% | 0 | -9.9% | 0% | $3.32B |
| BKU | BankUnited, Inc. | $46.22 -1.3% | 0 | 9.2% | 26.2% | $3.29B |
| FHB | First Hawaiian, Inc. | $26.61 -0.6% | 0 | 10.3% | 32.3% | $3.24B |
| HUBN.SW | Huber and Suhner | $168.20 -4.21% | 0 | 11.2% | 8.3% | $3.1B |
| WING | Wingstop Inc. | $113.63 -5.72% | 0 | 0% | 16.2% | $3.1B |
| PFS | Provident Financial Services, I | $23.69 -0.04% | 0 | 11.1% | 35% | $3.09B |
| POWI | Power Integrations, Inc. | $54.84 -1.7% | 0 | 3.6% | 5.6% | $3.06B |
| BOH | Bank of Hawaii Corporation | $77.49 -0.41% | 0 | 13% | 31.4% | $3.06B |
| BANC | Banc of California, Inc. | $18.65 -1.53% | 0 | -0.7% | -3.2% | $2.95B |
| FBK | FB Financial Corporation | $58.57 -1.16% | 0 | 11.1% | 30.2% | $2.93B |
| TBBK | The Bancorp, Inc. | $66.91 -1.47% | 0 | 29.6% | 43.6% | $2.73B |
| GRND | Grindr | $15.65 +0.42% | 0 | 108.7% | 18.8% | $2.72B |
| WAFD | WaFd, Inc. | $36.65 -0.19% | 0 | 8.5% | 33.7% | $2.71B |
| TRMK | Trustmark Corporation | $46.58 +0.15% | 0 | 11.1% | 28.7% | $2.7B |
| NBTB | NBT Bancorp Inc. | $51.88 +0.25% | 0 | 11.4% | 29.6% | $2.7B |
| CUBI | Customers Bancorp, Inc | $79.57 +1.04% | 0 | 14.3% | 35.3% | $2.69B |
| FBNC | First Bancorp | $64.24 -0.36% | 0 | 8.1% | 32.4% | $2.66B |
| BBT | Beacon Financial Corporation | $31.58 -1.13% | 0 | 8.4% | 21% | $2.65B |
| GSHD | Goosehead Insurance | $70.70 +3.38% | 0 | 0% | 8.8% | $2.53B |
| MBIN | Merchants Bancorp | $54.13 +1.18% | 0 | 11.7% | 42.5% | $2.49B |
| PTON | Peloton Interactive, Inc. | $5.58 +2.01% | 0 | 0% | 2.6% | $2.45B |
| HYMC | Hycroft Mining | $26.14 -6.31% | 0.01 | -73.2% | 0% | $2.44B |
| BANR | Banner Corporation | $71.66 +0.73% | 0 | 10.8% | 31% | $2.44B |
| CC | Chemours Company (The) | $15.69 -1.38% | 0 | -319.4% | -5.2% | $2.36B |
| NWBI | Northwest Bancshares, Inc. | $15.31 +0.26% | 0 | 8.6% | 23.4% | $2.24B |
| PBI | Pitney Bowes Inc. | $16.17 +0.5% | 0 | 0% | 10% | $2.22B |
| HTH | Hilltop Holdings Inc. | $38.63 +0.36% | 0 | 7.6% | 12.7% | $2.21B |
| OFG | OFG Bancorp | $51.78 +0.33% | 0 | 16.1% | 33.9% | $2.19B |
| FCF | First Commonwealth Financial | $21.25 +0.9% | 0 | 10.9% | 33.2% | $2.15B |
| PRKS | United Parks & Resorts Inc. | $44.81 -1.08% | 0 | 0% | 8.1% | $2.03B |
| CHCO | City Holding Company | $144.00 +0.56% | 0 | 16.8% | 41.1% | $2.02B |
| STEL | Stellar Bancorp, Inc. | $39.32 +0.03% | 0 | 6.4% | 25% | $2B |
| NBHC | National Bank Holdings Corporat | $41.66 -0.26% | 0 | 6.5% | 21.8% | $1.86B |
| HOPE | Hope Bancorp, Inc. | $13.97 +0% | 0 | 5.7% | 23.9% | $1.78B |
| DCOM | Dime Commercial Bancshares, Inc | $40.30 +0.95% | 0 | 8.7% | 29.4% | $1.78B |
| STBA | S&T Bancorp, Inc. | $50.20 +0.18% | 0 | 9.9% | 34.8% | $1.77B |
| TFIN | Triumph Financial, Inc. | $73.93 -0.31% | 0 | 4.1% | 8.5% | $1.77B |
| CASH | Pathward Financial, Inc. | $83.97 +0.31% | 0 | 21.2% | 23.4% | $1.74B |
| UROY | Uranium Royalty Corp | $4.15 -0.95% | 0.04 | 15.3% | 21.5% | $1.58B |
| LKFN | Lakeland Financial Corporation | $60.44 +0.62% | 0 | 15% | 40.6% | $1.5B |
| TMP | Tompkins Financial Corporation | $97.12 +0.05% | 0 | 20.4% | 39.3% | $1.4B |
| NVAX | Novavax | $8.42 -4.21% | 0 | 0% | -59.9% | $1.39B |
| MNKD | MannKind Corporation | $4.26 -3.07% | 0 | 0% | -11.1% | $1.37B |
| WABC | Westamerica Bancorporation | $58.35 +0.43% | 0 | 12.5% | 43.9% | $1.35B |
| WINA | Winmark Corporation | $342.89 -3.25% | 0 | 0% | 47.1% | $1.23B |
| PFBC | Preferred Bank | $103.58 +0.44% | 0 | 17.6% | 47.3% | $1.23B |
| BRBR | BellRing Brands, Inc. | $10.45 -2.61% | 0 | 0% | 7.3% | $1.22B |
| MRTN | Marten Transport, Ltd. | $14.73 -0.67% | 0.05 | 1.7% | 1.5% | $1.2B |
| HFWA | Heritage Financial Corporation | $28.95 +0.33% | 0 | 7.8% | 26.4% | $1.18B |
| CFFN | Capitol Federal Financial, Inc. | $8.49 +0% | 0 | 8% | 36.7% | $1.05B |
| TRST | TrustCo Bank Corp NY | $57.20 +1.24% | 0 | 9.7% | 33.4% | $974M |
| CPF | Central Pacific Financial Corp | $37.50 +1.08% | 0 | 14.3% | 28.8% | $965.5M |
| SBSI | Southside Bancshares, Inc. | $31.97 +0.09% | 0 | 9% | 31% | $951.2M |
| HAFC | Hanmi Financial Corporation | $31.15 +0% | 0 | 11.3% | 32.2% | $923.6M |
| EGBN | Eagle Bancorp, Inc. | $27.83 +0.76% | 0 | -4.1% | -34.8% | $848.4M |
| SABR | Sabre Corporation | $2.08 -1.42% | 0 | 0% | 25.1% | $839.5M |
| PZZA | Papa John's International, Inc. | $23.32 +0.21% | 0 | 0% | 1.4% | $767.7M |
| HTZ | Hertz Global Holdings, Inc | $2.09 -3.24% | 0 | 0% | -3.1% | $745M |
| AGNT | eXp World Holdings, Inc. | $4.53 -4.43% | 0 | -6.9% | -0.4% | $744.4M |
| FWRD | Forward Air Corporation | $17.79 -3.94% | 0 | -735.7% | -11.4% | $601M |
| MOZN.SW | Mobilezone | $12.96 +0.62% | 0 | 0% | -3.7% | $559.1M |
| EOLS | Evolent Health | $8.35 -2.91% | 0 | 0% | -10.9% | $551.5M |
| CCOI | Cogent Communications Holdings, | $10.01 -3.42% | 0 | -721.5% | -5.1% | $512.7M |
| AMSF | AMERISAFE, Inc. | $25.70 -1.83% | 0 | 18.2% | 14% | $480.7M |
| RMNI | Rimini Street | $5.10 +0.79% | 0 | 0% | 1.7% | $476.1M |
| PACB | Pacific Biosciences | $1.23 -3.15% | 0 | -929.3% | -82.5% | $382.3M |
| JACK | Jack in the Box | $16.60 -3.21% | 0 | 0% | 2.4% | $318.4M |
| EMBC | Embecta Corp | $5.47 +0.92% | 0 | 0% | 8.6% | $309.9M |
| GORO | Gold Resource Corp | $3.00 +6.01% | 0 | 0% | -138.4% | $226.1M |
| CTM.ST | Catena Media | $2.86 +3.06% | 0 | -4.9% | -11.8% | $216.4M |
| CURV | Torrid Holdings | $2.09 -3.69% | 0 | 0% | -1.3% | $208M |
| RRGB | Red Robin Gourmet Burgers | $9.42 -0.95% | 0 | 0% | -2.6% | $178.1M |
| DOMO | Domo | $3.77 +0.8% | 0 | 0% | -17.4% | $177.3M |
| CHPT | ChargePoint Holdings | $5.79 -0.86% | 0 | -376.8% | -49.7% | $141.4M |
| FURY | Fury Gold Mines | $0.63 -1.5% | 0 | -1.4% | 0% | $119.5M |
| STEM | Stem Inc | $5.65 -1.91% | 0 | 0% | -49.4% | $54.4M |
| SPWR | SunPower Corporation | $0.25 +1.4% | 0 | 0% | -15.3% | $51M |
| LPSN | LivePerson | $2.74 -4.86% | 0 | 0% | -51.9% | $33.8M |
| TELA | Tela Bio | $0.64 -1.19% | 0 | 0% | -51.5% | $28.7M |
| PRPL | Purple Innovation | $5.58 -1.59% | 0 | 0% | -10.7% | $24.3M |
| CTSO | Cytosorbents Corporation | $0.31 -12.61% | 0 | -336.2% | -48.9% | $19.6M |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0 | 0% | 0% | $12.9M |
| MARI.VI | Marinomed Biotech | $4.50 +0% | 0 | 0% | 226.4% | $9M |
| LESL | Leslies | $0.61 -6.59% | 0 | 0% | -21.2% | $5.7M |
| VTI | Vanguard Total Stock Market | $376.58 -0.9% | 0 | 0% | 0% | — |
| SPY | SPDR S&P 500 ETF | $762.78 -0.82% | 0 | 0% | 0% | — |
| GLD | SPDR Gold Trust | $415.27 +0.35% | 0 | 0% | 0% | — |
| VWO | Vanguard FTSE Emerging Markets | $60.02 -0.03% | 0 | 0% | 0% | — |
| IWM | iShares Russell 2000 ETF | $297.70 -1.33% | 0 | 0% | 0% | — |
| EEM | iShares MSCI Emerging Markets | $66.62 +0.77% | 0 | 0% | 0% | — |
| TLT | iShares 20+ Year Treasury | $82.34 -0.82% | 0 | 0% | 0% | — |
| QQQ | Invesco NASDAQ 100 ETF | $710.93 -0.72% | 0 | 0% | 0% | — |
| SCHD | Schwab US Dividend ETF | $34.83 -0.74% | 0 | 0% | 0% | — |
| IBIT | iShares Bitcoin Trust | $41.20 +6.24% | 0 | 0% | 0% | — |
| VOO | Vanguard S&P 500 ETF | $701.01 -0.83% | 0 | 0% | 0% | — |
| NRJ.PA | NRJ Group | $41.95 -0.55% | 0 | 0% | 0% | — |
Analysis and Context
This screener currently shows 226 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 22.6x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Financial Services with 111 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 18.9%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 28.9%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →