Azioni da Dividendo con Payout Sostenibile
Pagatrici di dividendi con payout che lascia margine per il reinvestimento e la resilienza nelle crisi — base solida per una strategia di rendita di lungo periodo.
| Ticker | Azienda | Prezzo | Rend. Div. | Payout | P/E | ROE |
|---|---|---|---|---|---|---|
| QFIN | 360 Finance | $11.57 +1.09% | 13.3% | 27.2% | 2x | 21.3% |
| INSW | International Seaways, Inc. | $99.52 +0.16% | 8.22% | 24.9% | 6.4x | 37.4% |
| BWO.OL | BW Offshore | $45.40 -0.22% | 7.95% | 44.3% | 6.6x | 10.6% |
| BMW.DE | BMW | $58.88 +1.66% | 7.47% | 42.4% | 5.8x | 6.6% |
| LPG | Dorian LPG Ltd. | $51.13 +2.98% | 6.55% | 39.1% | 6.8x | 28.3% |
| AGS.VI | Agrana Beteiligungs | $72.25 +0.21% | 6.23% | 38.5% | 8x | 18.8% |
| QDT.PA | Quadient | $12.28 +0.33% | 6.11% | 38.7% | — | -6.3% |
| XRAY | DENTSPLY SIRONA Inc. | $10.92 +1.3% | 5.86% | 28.8% | — | -33% |
| CNXC | Concentrix Corporation | $25.40 +0.79% | 5.67% | 28.2% | — | -37.7% |
| BLMN | Bloomin Brands | $11.63 +10.97% | 5.16% | 46.9% | 36.3x | 8.1% |
| CMCSA | Comcast Corporation | $26.85 +1.63% | 4.92% | 42.3% | 8.6x | 11.5% |
| EIX | Edison International | $71.59 -4.11% | 4.9% | 35.7% | 7.4x | 19.7% |
| MFIN | Medallion Financial | $11.68 +2.01% | 4.79% | 37.6% | 9x | 8.7% |
| AES | The AES Corporation | $14.77 +0% | 4.74% | 26.4% | 5.5x | 9.6% |
| TTE.PA | TotalEnergies | $77.44 -1.12% | 4.65% | 49.3% | 11.2x | 14.5% |
| MUV2.DE | Munich Re | $516.40 +0.62% | 4.65% | 44.6% | 9.7x | 21.3% |
| PRU | Prudential Financial, Inc. | $121.15 +0.46% | 4.62% | 49.9% | 11x | 12% |
| SAFE | Safehold | $15.37 +0% | 4.62% | 44% | 9.6x | 4.6% |
| TAP | Molson Coors Beverage Company | $42.94 +0.77% | 4.47% | 35.9% | — | -19.5% |
| FG | F&G Annuities & Life, Inc. | $22.57 -0.31% | 4.43% | 31.9% | 7.4x | 9.2% |
| T | AT&T | $25.29 +0.56% | 4.39% | 36.6% | 8.4x | 18.3% |
| SIX2.DE | Sixt | $73.20 +1.81% | 4.37% | 49.5% | 11.5x | 15% |
| LNC | Lincoln National Corporation | $42.15 +0.4% | 4.27% | 15.2% | 3.6x | 22.6% |
| FIS | Fidelity National Information S | $41.34 +1.87% | 4.26% | 25.8% | 6.4x | 22.4% |
| SIP.BR | Sipef | $102.00 +0.39% | 4.22% | 40.2% | 9.8x | 13.2% |
| TKA.VI | Telekom Austria | $9.97 +0.71% | 4.21% | 42.9% | 10.3x | 12.6% |
| TRN | Trinity Industries, Inc. | $29.79 +0.17% | 4.16% | 28.8% | 7x | 30.2% |
| TFC | Truist Financial Corporation | $50.42 +0.38% | 4.13% | 47.8% | 11.6x | 9.1% |
| UQA.VI | UNIQA Insurance | $17.48 +1.86% | 4.12% | 49.3% | 12.2x | 13.7% |
| BBWI | Bath & Body Works, Inc. | $19.45 +0.05% | 4.11% | 22.7% | 5.5x | 0% |
| BBT | Beacon Financial Corporation | $31.65 +0.22% | 4.08% | 41.9% | 10.3x | 8.4% |
| PFS | Provident Financial Services, I | $23.71 +0.08% | 4.05% | 40% | 9.9x | 11.1% |
| HPQ | HP Inc. | $29.71 +0.81% | 4.04% | 43.7% | 11x | 0% |
| UGI | UGI Corporation | $37.59 -0.79% | 3.99% | 49.8% | 12.5x | 13.3% |
| FHB | First Hawaiian, Inc. | $26.32 -1.09% | 3.95% | 45.2% | 11.4x | 10.3% |
| VSNT | Versant Media Group, Inc. | $38.75 +0.31% | 3.87% | 13.8% | 7.1x | 8.1% |
| NVO | Novo Nordisk | $46.74 +1.3% | 3.85% | 44.5% | 11.4x | 59.8% |
| INH.DE | Indus Holding | $34.00 +0.15% | 3.82% | 31.5% | 8.3x | 14.2% |
| GLJ.DE | Grenke | $11.10 -0.18% | 3.78% | 31.1% | 8.2x | 5.5% |
| OZK | Bank OZK | $49.42 +0.28% | 3.76% | 30% | 8.2x | 11.3% |
| KEY | KeyCorp | $21.87 +0.09% | 3.75% | 48% | 12.8x | 10.3% |
| WKL.AS | Wolters Kluwer | $71.22 +0.62% | 3.65% | 43% | 12.2x | 146.1% |
| HBAN | Huntington Bancshares Incorpora | $17.03 +0.12% | 3.64% | 47.7% | 13.1x | 9% |
| RBREW.CO | Royal Unibrew | $440.00 +1.66% | 3.64% | 48.9% | 13.7x | 26.2% |
| SON | Sonoco Products Company | $59.48 +1.97% | 3.63% | 32.9% | 9.2x | 18.9% |
| RF | Regions Financial Corporation | $30.41 +0.63% | 3.62% | 43.1% | 12.4x | 11.9% |
| ATNI | ATN International | $30.95 -0.61% | 3.62% | 10.8% | 3x | 24.6% |
| AUB | Atlantic Union Bankshares Corpo | $41.15 +0.32% | 3.6% | 42.3% | 12x | 9.8% |
| CIE.MC | CIE Automotive | $26.10 +0.58% | 3.6% | 48.8% | 9.2x | 19.2% |
| HAFC | Hanmi Financial Corporation | $31.11 -0.13% | 3.6% | 37% | 10.5x | 11.3% |
| FIE.DE | Fielmann | $39.05 -6.58% | 3.59% | 47.1% | 15x | 21.5% |
| COLR.BR | Colruyt | $38.90 +1.14% | 3.55% | 49.3% | 14x | 10.5% |
| GAP | Gap, Inc. (The) | $19.80 +0.76% | 3.54% | 26.6% | 7.9x | 27.6% |
| CHRD | Chord Energy Corporation | $147.85 -0.65% | 3.52% | 35.1% | 10x | 10.3% |
| BAER.SW | Julius Baer | $74.48 -0.43% | 3.49% | 46.9% | 13.4x | 16.2% |
| MKC | McCormick & Company, Incorporat | $55.41 +0.34% | 3.47% | 31% | 9.2x | 24.7% |
| LKFN | Lakeland Financial Corporation | $60.26 -0.3% | 3.45% | 46.8% | 13.8x | 15% |
| HFWA | Heritage Financial Corporation | $29.10 +0.52% | 3.44% | 45.7% | 13.9x | 7.8% |
| HRB | H&R Block, Inc. | $53.68 +1.21% | 3.43% | 29.5% | 9.4x | 713.5% |
| DRH | Diamondrock Hospitality Company | $12.82 +0.39% | 3.43% | 47.2% | 17.8x | 9.9% |
| SMP | Standard Motor Products, Inc. | $38.61 +1.02% | 3.42% | 32.6% | 9.8x | 12.5% |
| M | Macy's Inc | $22.82 +1.06% | 3.37% | 30.5% | 9.4x | 14.4% |
| USB | U.S. Bancorp | $62.05 +0.44% | 3.35% | 41.5% | 12.4x | 12.6% |
| PB | Prosperity Bancshares, Inc. | $72.77 +0.26% | 3.3% | 41.3% | 12.6x | 7.1% |
| PNC | PNC Financial Services Group, I | $243.13 +0.62% | 3.29% | 37.4% | 13.4x | 12.6% |
| WABC | Westamerica Bancorporation | $58.47 +0.21% | 3.28% | 41.1% | 12.9x | 12.5% |
| FULT | Fulton Financial Corporation | $23.64 +0.08% | 3.21% | 36.1% | 11.4x | 11.1% |
| CPF | Central Pacific Financial Corp | $37.43 -0.19% | 3.21% | 36.3% | 12x | 14.3% |
| EVN.VI | EVN | $28.15 +0.18% | 3.2% | 32.1% | 10.1x | 8.1% |
| BKE | Buckle, Inc. (The) | $43.81 +2.74% | 3.2% | 32.3% | 10.1x | 45.8% |
| UBSI | United Bankshares, Inc. | $47.81 +0.23% | 3.18% | 41.1% | 13x | 9.5% |
| VLY | Valley National Bancorp | $14.16 +0.28% | 3.11% | 37.3% | 12x | 9% |
| ASB | Associated Banc-Corp | $30.84 +0.26% | 3.11% | 33.2% | 10.8x | 9.7% |
| AEO | American Eagle Outfitters, Inc. | $16.17 +1.06% | 3.09% | 31.5% | 10.2x | 17.6% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 3.08% | 23.8% | 10.3x | 16.2% |
| FAF | First American Corporation (New | $71.76 -0.32% | 3.07% | 30.5% | 10x | 13.9% |
| INGR | Ingredion Incorporated | $106.84 -0.17% | 3.07% | 35.7% | 11.6x | 13.7% |
| NBTB | NBT Bancorp Inc. | $52.09 +0.4% | 3.07% | 36% | 12.7x | 11.4% |
| JEF | Jefferies Financial Group Inc. | $52.33 +1.06% | 3.06% | 44.7% | 14.6x | 0% |
| BAH | Booz Allen Hamilton Holding Cor | $77.05 +0.9% | 3.06% | 35.8% | 12.1x | 68.6% |
| INDB | Independent Bank Corp. | $83.73 +0.26% | 3.06% | 44.5% | 15.1x | 8.2% |
| FFBC | First Financial Bancorp. | $33.03 +0.24% | 3.06% | 35.3% | 11.7x | 10.3% |
| PFBC | Preferred Bank | $104.49 +0.88% | 3.06% | 36% | 9.8x | 17.6% |
| STZ | Constellation Brands | $135.66 +1.13% | 3.04% | 39% | 12.9x | 23.7% |
| CRC | California Resources Corporatio | $53.24 -0.32% | 3.04% | 37.8% | — | -3.6% |
| PFG | Principal Financial Group Inc | $110.75 +0.19% | 3.03% | 45.4% | 15.8x | 13% |
| ORI | Old Republic International Corp | $41.58 -0.53% | 3.03% | 26.5% | 9.1x | 18.6% |
| STC | Stewart Information Services Co | $69.20 +0.35% | 3.03% | 46% | 15.1x | 9.6% |
| HAS | Hasbro, Inc. | $93.54 -0.02% | 2.99% | 49.8% | 16.6x | 159.6% |
| CBU | Community Financial System, Inc | $63.56 +0.68% | 2.99% | 43.6% | 14.9x | 11.5% |
| TLX.DE | Talanx | $120.80 +1.34% | 2.98% | 35.7% | 12.2x | 20.4% |
| ADT | ADT Inc. | $7.38 +0.14% | 2.98% | 30.6% | 10.3x | 17.2% |
| PAL.VI | Palfinger | $30.25 +1.51% | 2.98% | 35.6% | 12.2x | 12.2% |
| WAFD | WaFd, Inc. | $36.38 +0% | 2.97% | 34.1% | 11.5x | 8.5% |
| HBH.DE | Hornbach Holding | $80.90 -0.25% | 2.97% | 29% | 9.8x | 6.3% |
| GBX | Greenbrier Companies, Inc. (The | $46.05 +0.52% | 2.95% | 38.5% | 13.6x | 6.3% |
| STBA | S&T Bancorp, Inc. | $50.38 +0.36% | 2.94% | 38% | 13.4x | 9.9% |
| UCB | United Community Banks, Inc. | $35.58 +0.14% | 2.92% | 32.7% | 11.6x | 10.3% |
| AROC | Archrock, Inc. | $31.80 -1.49% | 2.89% | 46.2% | 17.1x | 22.2% |
| STRA | Strategic Education, Inc. | $83.42 +1.26% | 2.88% | 40.1% | 13.9x | 8.2% |
| LZB | La-Z-Boy Incorporated | $33.71 +0.18% | 2.88% | 48% | 17.1x | 8.1% |
| BANR | Banner Corporation | $71.14 -0.73% | 2.87% | 33% | 11.7x | 10.8% |
| BON.PA | Bonduelle | $8.71 -0.23% | 2.87% | 37.3% | 13x | 3.6% |
| TMP | Tompkins Financial Corporation | $97.91 +0.81% | 2.86% | 21.3% | 8.1x | 20.4% |
| BKU | BankUnited, Inc. | $46.33 +0.26% | 2.85% | 34.6% | 12.7x | 9.2% |
| HMN | Horace Mann Educators Corporati | $50.60 +0.38% | 2.85% | 33.2% | 11.8x | 12.4% |
| FAE.MC | Faes Farma | $4.57 +0.33% | 2.85% | 47.8% | 16.9x | 11.2% |
| HOMB | Home BancShares, Inc. | $30.27 +0.26% | 2.84% | 34.3% | 12.5x | 11.1% |
| KSS | Kohl's Corporation | $17.60 +1.56% | 2.84% | 21% | 7.4x | 7% |
| ZION | Zions Bancorporation N.A. | $68.14 +0.37% | 2.82% | 22.9% | 8.7x | 16.4% |
| TRST | TrustCo Bank Corp NY | $56.83 -0.65% | 2.82% | 42.2% | 15.8x | 9.7% |
| PNDORA.CO | Pandora | $783.00 +1.77% | 2.81% | 33.1% | 12x | 131.2% |
| FNB | F.N.B. Corporation | $18.53 +0% | 2.81% | 29.2% | 11x | 9% |
| FBP | First BanCorp. New | $28.52 +1.06% | 2.81% | 32.1% | 12x | 19.5% |
| TGT | Target Corporation | $165.44 +4.54% | 2.8% | 47.3% | 17.1x | 26.4% |
| ALLY | Ally Financial | $42.93 +1.51% | 2.8% | 28.2% | 10.1x | 9.7% |
| CRI | Carter's, Inc. | $35.77 -1.3% | 2.8% | 18.7% | 6.7x | 20.7% |
| RDN | Radian Group Inc. | $36.59 -0.19% | 2.79% | 25.2% | 9x | 12% |
| ALV | Autoliv, Inc. | $125.37 +3.02% | 2.78% | 40.8% | 14.8x | 25.9% |
| POOL | Pool Corporation | $187.98 -1.23% | 2.77% | 46.4% | 17.3x | 31.3% |
| SBS.DE | Stratec | $21.65 +0.23% | 2.77% | 47.2% | — | -0.2% |
| FHN | First Horizon Corporation | $24.63 -0.2% | 2.76% | 30.8% | 11.8x | 11.5% |
| WLY | John Wiley & Sons, Inc. | $51.58 -0.96% | 2.75% | 34.1% | 12.4x | 27.7% |
| TWEKA.AS | TKH Group | $49.18 +1.03% | 2.75% | 42.1% | 15.5x | 15% |
| POS.VI | PORR | $38.25 +0.92% | 2.75% | 30% | 12.9x | 14.7% |
| TSCO | Tractor Supply Company | $34.98 -0.2% | 2.74% | 49% | 18.2x | 39.5% |
| ZTS | Zoetis Inc. | $77.73 +3.61% | 2.73% | 33.6% | 12.7x | 64.9% |
| HEN3.DE | Henkel | $75.84 +0.88% | 2.73% | 44% | 16.3x | 9.4% |
| DKS | Dick's Sporting Goods Inc | $183.23 +2.17% | 2.73% | 47.6% | 17.9x | 20.9% |
| TIP.MI | Tamburi Investment Partners | $9.64 +0.21% | 2.7% | 47.1% | 28.4x | 2.8% |
| NFG | National Fuel Gas Company | $82.48 -1.74% | 2.69% | 30.1% | 11.5x | 19.6% |
| MTH | Meritage Homes Corporation | $71.68 +0.89% | 2.68% | 37.9% | 14.9x | 6.4% |
| EOG | EOG Resources, Inc. | $153.05 +0.57% | 2.67% | 31.4% | 11.9x | 22.5% |
| KMT | Kennametal Inc. | $29.96 +0.6% | 2.67% | 18.1% | 6.8x | 23.9% |
| PAG | Penske Automotive Group, Inc. | $216.87 +0.15% | 2.66% | 40.1% | 15.8x | 15.8% |
| FCF | First Commonwealth Financial | $21.09 -0.75% | 2.66% | 33.2% | 12.9x | 10.9% |
| PR | Permian Resources Corporation | $23.75 -0.5% | 2.65% | 40% | 15.3x | 11.4% |
| HWC | Hancock Whitney Corporation | $75.38 -0.37% | 2.65% | 37.3% | 14.8x | 9.7% |
| AIG | American International Group, I | $76.12 +0.49% | 2.63% | 33.8% | 13.9x | 7.2% |
| CFG | Citizens Financial Group, Inc. | $69.86 +0.22% | 2.63% | 39.2% | 15.2x | 8.3% |
| EIN.DE | Einhell Germany | $72.20 -1.1% | 2.63% | 28.6% | 10.7x | 15.5% |
| RBI.VI | Raiffeisen Bank International | $61.15 +0.25% | 2.62% | 22.3% | 8.5x | 12.2% |
| THO | Thor Industries, Inc. | $79.49 +0.95% | 2.62% | 41.7% | 16.1x | 6.1% |
| HOG | Harley-Davidson, Inc. | $28.20 +2.06% | 2.62% | 40.8% | 15.7x | 6.1% |
| DVN | Devon Energy Corporation | $49.10 -0.41% | 2.61% | 22.6% | 10.7x | 11.5% |
| PPG | PPG Industries, Inc. | $113.63 +1.06% | 2.6% | 40.8% | 16.3x | 19.3% |
| APOG | Apogee Enterprises, Inc. | $41.60 +0.82% | 2.6% | 33.2% | 13.2x | 13.8% |
| KTB | Kontoor Brands, Inc. | $82.01 +3.82% | 2.59% | 42.7% | 16.6x | 49.5% |
| KFY | Korn Ferry | $85.06 +0.56% | 2.59% | 38.1% | 16.3x | 14.6% |
| FFIN | First Financial Bankshares, Inc | $34.13 -0.29% | 2.58% | 42.3% | 18.3x | 14.4% |
| BANC | Banc of California, Inc. | $18.64 -0.05% | 2.58% | 32.3% | — | -0.7% |
| TRI.PA | Trigano | $152.90 -0.13% | 2.58% | 27.2% | 11.6x | 12.3% |
| OFG | OFG Bancorp | $52.23 +0.87% | 2.58% | 25.6% | 10.3x | 16.1% |
| MTDR | Matador Resources Company | $58.38 -0.07% | 2.57% | 24.7% | 10x | 13.6% |
| LVS | Las Vegas Sands Corp. | $47.03 +2.31% | 2.55% | 42.6% | 18.2x | 122.9% |
| MMK.VI | Mayr-Melnhof Karton | $78.50 +2.61% | 2.55% | 46.6% | — | -2.6% |
| MET | MetLife, Inc. | $94.34 +0.94% | 2.51% | 44% | 18.1x | 13.1% |
| CFR | Cullen/Frost Bankers, Inc. | $164.19 -0.38% | 2.51% | 38.1% | 15.5x | 15.5% |
| MTB | M&T Bank Corporation | $240.34 +0.88% | 2.5% | 31.8% | 12.7x | 10.7% |
| COP | ConocoPhillips | $134.87 -0.01% | 2.49% | 43.7% | 17.8x | 14.2% |
| OTTR | Otter Tail Corporation | $90.86 -1.28% | 2.49% | 47.6% | 19.6x | 10.7% |
| SCHL | Scholastic Corporation | $40.14 +0.4% | 2.49% | 34.2% | 17.2x | 6.7% |
| SNA | Snap-On Incorporated | $393.39 +0.54% | 2.48% | 48.3% | 20.1x | 17.9% |
| ABM | ABM Industries Incorporated | $46.81 -0.62% | 2.48% | 42.7% | 18x | 8.9% |
| SSB | SouthState Bank Corporation | $106.86 +1.02% | 2.47% | 25.2% | 11.2x | 10.6% |
| DCOM | Dime Commercial Bancshares, Inc | $40.43 +0.32% | 2.47% | 36.2% | 14.7x | 8.7% |
| OTIS | Otis Worldwide Corporation | $71.49 -0.39% | 2.46% | 43.7% | 18.4x | 0% |
| EWBC | East West Bancorp, Inc. | $129.97 +0.06% | 2.46% | 26.9% | 12.5x | 16.6% |
| VIG.VI | Vienna Insurance Group | $70.40 +1.29% | 2.46% | 24% | 11x | 12.4% |
| AFG | American Financial Group, Inc. | $143.70 +0.03% | 2.45% | 30.1% | 12.6x | 20.4% |
| CATY | Cathay General Bancorp | $62.30 -0.19% | 2.44% | 28.2% | 12.2x | 11.7% |
| PBI | Pitney Bowes Inc. | $16.48 +1.92% | 2.43% | 29.3% | 13.4x | 0% |
| KRN.DE | Krones | $115.60 +1.23% | 2.42% | 30.3% | 12.7x | 14.1% |
| MGEE | MGE Energy Inc. | $78.66 -2.26% | 2.42% | 46.7% | 19.3x | 11% |
| CHCO | City Holding Company | $144.48 +0.33% | 2.41% | 37.2% | 15.8x | 16.8% |
| ATO | Atmos Energy Corporation | $166.85 -2.15% | 2.4% | 46.1% | 19.9x | 9.8% |
| LEA | Lear Corporation | $128.54 +2.48% | 2.4% | 28.7% | 12x | 12.1% |
| WFC | Wells Fargo & Company | $83.84 +0.17% | 2.39% | 26.2% | 12.2x | 12.6% |
| EXE | Expand Energy Corporation | $96.09 +0.02% | 2.39% | 27.5% | 8.3x | 14.9% |
| BR | Broadridge Financial Solutions, | $182.18 +2.06% | 2.39% | 40.6% | 19x | 40.9% |
| SM | SM Energy Company | $37.20 -1.17% | 2.37% | 18.4% | 6.6x | 16.1% |
| MGY | Magnolia Oil & Gas Corporation | $28.14 -0.28% | 2.35% | 27.5% | 12.3x | 20.9% |
| DPZ | Domino's Pizza | $341.85 +2.24% | 2.33% | 42.3% | 19.8x | 0% |
| OLED | Universal Display Corporation | $85.84 -0.76% | 2.33% | 45.9% | 20.7x | 11.5% |
| LOW | Lowe's Companies, Inc. | $216.09 -0.58% | 2.31% | 41% | 18.3x | 0% |
| RNST | Renasant Corporation | $41.50 -0.79% | 2.31% | 26.9% | 12x | 8.2% |
| LEN | Lennar | $87.02 +1.87% | 2.3% | 31.4% | 13.6x | 7.4% |
| APA | APA Corporation | $43.39 -2.25% | 2.3% | 21.1% | 9.2x | 26.7% |
| UNM | Unum Group | $87.77 +0.94% | 2.3% | 42.7% | 20.4x | 6.4% |
| QCOM | QUALCOMM Incorporated | $160.75 +0.01% | 2.29% | 41% | 18.4x | 33.8% |
| AOS | A.O. Smith Corporation | $63.08 +1.04% | 2.28% | 39.6% | 17.6x | 27.1% |
| HLNE | Hamilton Lane | $105.35 +1.24% | 2.28% | 33.8% | 16x | 32.4% |
| MMS | Maximus, Inc. | $58.22 +0.8% | 2.27% | 18.6% | 8.6x | 21.1% |
| FHI | Federated Hermes, Inc. | $63.70 +0.9% | 2.26% | 26% | 11.8x | 31.1% |
| CAF.MC | CAF | $67.40 +0.45% | 2.26% | 30.3% | 13.5x | 18% |
| CI | The Cigna Group | $277.51 +1.13% | 2.25% | 25.4% | 11.5x | 16.8% |
| ONB | Old National Bancorp | $25.81 -0.08% | 2.25% | 25.2% | 11.4x | 10.6% |
| PATK | Patrick Industries, Inc. | $83.41 -2.42% | 2.25% | 43.1% | 19.9x | 13% |
| GILD | Gilead Sciences, Inc. | $146.12 +1.87% | 2.24% | 43.4% | — | -20.7% |
| TMUS | T-Mobile US, Inc. | $183.04 +1% | 2.23% | 41.2% | 19.2x | 18% |
| CINF | Cincinnati Financial Corporatio | $168.29 +0.06% | 2.23% | 17.1% | 7.9x | 21.5% |
| MTG | MGIC Investment Corporation | $30.90 +0.62% | 2.2% | 18.8% | 9.7x | 13.9% |
| SBCF | Seacoast Banking Corporation of | $34.62 -0.35% | 2.2% | 48.7% | 22.5x | 6.1% |
| CPK | Chesapeake Utilities Corporatio | $134.13 -2.51% | 2.19% | 44.6% | 21.4x | 9.5% |
| DMP.DE | Dermapharm Holding | $40.15 +0.63% | 2.19% | 33.6% | 15.1x | 20.8% |
| AVY | Avery Dennison Corporation | $183.71 +0.56% | 2.18% | 41.8% | 20.1x | 31.2% |
| PRK | Park National Corporation | $202.13 +0.54% | 2.18% | 38.8% | 18.1x | 12.6% |
| HLI | Houlihan Lokey, Inc. | $129.05 +0.77% | 2.17% | 42% | 21.7x | 17.8% |
| DINO | HF Sinclair Corporation | $97.32 +4.96% | 2.16% | 19.1% | 9.3x | 19.5% |
| EG | Everest Group, Ltd. | $370.06 +0.46% | 2.16% | 16.9% | 7.8x | 12.6% |
| MS | Morgan Stanley | $214.20 +3.25% | 2.15% | 32.3% | 17.3x | 18% |
| TRMK | Trustmark Corporation | $46.52 -0.13% | 2.15% | 24.9% | 11.8x | 11.1% |
| CTSH | Cognizant Technology Solutions | $61.87 +1.56% | 2.13% | 27.5% | 13.3x | 14.9% |
| LEG | Leggett & Platt, Incorporated | $9.41 +0.75% | 2.13% | 12.8% | 6x | 22.6% |
| INRN.SW | Interroll Holding | $1,504.00 +0.94% | 2.13% | 49.1% | 23.3x | 11.4% |
| SAH | Sonic Automotive, Inc. | $77.45 -0.42% | 2.12% | 24.7% | 12.3x | 20.6% |
| WAL | Western Alliance Bancorporation | $79.67 +0.66% | 2.11% | 18.5% | 9x | 13% |
| STM.DE | Stabilus | $16.60 +1.1% | 2.11% | 15.3% | 7.3x | 8.4% |
| AFL | Aflac | $116.07 -0.09% | 2.1% | 25.7% | 12.5x | 16.9% |
| FUTU | Futu Holdings | $123.64 +9.68% | 2.1% | 25.9% | 12.3x | 30.5% |
| BAC | Bank of America | $61.69 -0.27% | 2.07% | 25.9% | 14.3x | 11.2% |
| OC | Owens Corning Inc | $148.06 +0.61% | 2.07% | 31.6% | — | -9.5% |
| HTH | Hilltop Holdings Inc. | $38.68 +0.13% | 2.07% | 28.3% | 14.4x | 7.6% |
| MRSH | Marsh | $192.01 +0.95% | 2.06% | 44% | 23.4x | 25.9% |
| WBS | Webster Financial Corporation | $77.57 -0.51% | 2.06% | 26.1% | 12.6x | 10.7% |
| ESNT | Essent Group Ltd. | $68.07 -0.67% | 2.06% | 18.4% | 9.5x | 12% |
| PRDO | Perdoceo Education Corporation | $33.02 +1.66% | 2.06% | 21.8% | 12x | 17.6% |
| DRW3.DE | Draegerwerk | $110.80 +0.36% | 2.05% | 24.9% | 12.2x | 10.9% |
| C | Citigroup, Inc. | $131.65 +1.53% | 2.04% | 25.9% | 14.2x | 8.5% |
| IBOC | International Bancshares Corpor | $71.49 -0.29% | 2.04% | 21.5% | 10.8x | 12.9% |
| UTDI.DE | United Internet | $24.56 +0.99% | 2.04% | 28.5% | 14.1x | 8.1% |
| AGO | Assured Guaranty Ltd. | $74.44 +0.22% | 2.04% | 19.2% | 9.9x | 6.7% |
| GNTX | Gentex Corporation | $23.64 +0.21% | 2.03% | 25.4% | 12.5x | 16.4% |
| G | Genpact Limited | $37.14 +0.57% | 2.02% | 21.3% | 11.1x | 22.5% |
| KALU | Kaiser Aluminum Corporation | $154.16 +1.99% | 2% | 22.9% | 11.4x | 26.4% |
| RPM | RPM International Inc. | $108.63 -1.52% | 1.99% | 41.2% | 21x | 21.4% |
| COLM | Columbia Sportswear Company | $60.33 +1.5% | 1.99% | 31.3% | 16x | 12.7% |
| SLGN | Silgan Holdings Inc. | $42.39 +3.09% | 1.98% | 32.2% | 16.6x | 11.8% |
| STT | State Street Corporation | $187.13 +2.22% | 1.97% | 29.7% | 16.5x | 12.4% |
| SLM | SLM Corporation | $26.46 +2.36% | 1.97% | 14.5% | 7.4x | 30.3% |
| BC8.DE | Bechtle | $35.50 +0.34% | 1.97% | 35.9% | 18.3x | 12.3% |
| YUM | Yum! Brands, Inc. | $152.99 +0.43% | 1.96% | 36.8% | 19.3x | 0% |
| PNFP | Pinnacle Financial Partners, In | $102.26 +0.26% | 1.96% | 20.4% | 14.1x | 7.7% |
| MTCH | Match Group, Inc. | $40.87 +1.29% | 1.96% | 27.7% | 14.5x | 0% |
| ACT | Enact Holdings, Inc. | $49.19 +0.14% | 1.95% | 18.4% | 10.4x | 12.9% |
| G24.DE | Scout24 | $77.45 +1.71% | 1.94% | 37.8% | 19.8x | 22.8% |
| GS | Goldman Sachs | $1,039.28 +3.73% | 1.92% | 26.3% | 16.1x | 16.9% |
| HAL | Halliburton | $35.34 -0.98% | 1.92% | 35.6% | 18.5x | 14.9% |
| SOON.SW | Sonova Holding | $244.20 +0.49% | 1.92% | 48.8% | 27.2x | 20.5% |
| VOYA | Voya Financial, Inc. | $97.76 +0.28% | 1.92% | 31.4% | 16.5x | 9.6% |
| MKTX | MarketAxess Holdings, Inc. | $162.11 +0.13% | 1.92% | 36.4% | 19.2x | 23.1% |
| DG | Dollar General Corporation | $123.41 +2.35% | 1.91% | 33.4% | 17.5x | 18.9% |
| IOSP | Innospec Inc. | $93.63 +0.76% | 1.91% | 36.5% | 19.1x | 9.1% |
| WWW | Wolverine World Wide, Inc. | $20.96 +2.49% | 1.91% | 31.3% | 16.4x | 27.7% |
| IFF | International Flavors & Fragran | $84.28 +1.07% | 1.9% | 49.5% | — | -5.6% |
| IMCD.AS | IMCD Group | $95.30 -0.17% | 1.9% | 46.5% | 24.5x | 11.2% |
| CBSH | Commerce Bancshares, Inc. | $58.38 -0.71% | 1.88% | 26.6% | 14.2x | 14.7% |
| SIGI | Selective Insurance Group, Inc. | $91.47 +0.73% | 1.88% | 20.7% | 11.4x | 14.2% |
| LHX | L3Harris Technologies, Inc. | $266.73 -1.37% | 1.87% | 49.5% | 26.9x | 0% |
| LBRT | Liberty Energy Inc. | $19.36 +0.62% | 1.86% | 47.3% | 26.2x | 6.1% |
| CF | CF Industries Holdings, Inc. | $129.60 +3.1% | 1.85% | 14.8% | 9.6x | 29.9% |
| HII | Huntington Ingalls Industries, | $298.20 -1.06% | 1.85% | 32.7% | 17.8x | 13% |
| UNP | Union Pacific Corporation | $308.05 +1.34% | 1.84% | 44.7% | 24.9x | 39.7% |
| CDW | CDW Corporation | $137.25 +2.78% | 1.84% | 30.2% | 16.5x | 44% |
| ACM | AECOM | $64.79 -0.6% | 1.84% | 41.9% | 22.8x | 16.6% |
| OXY | Occidental Petroleum | $61.30 -0.36% | 1.83% | 29.5% | 18.1x | 10.6% |
| SHOO | Steven Madden, Ltd. | $46.08 +0.81% | 1.82% | 42% | 23x | 15.9% |
| ADS.DE | Adidas | $154.45 +2.28% | 1.81% | 35.9% | 20.2x | 24.3% |
| KBH | KB Home | $55.37 +1.67% | 1.81% | 24.3% | 13.5x | 7% |
