Azioni con Dividendo Superiore al 5%
Azioni che offrono un rendimento da dividendo superiore al 5% — interessanti per investitori orientati alla rendita, con monitoraggio attento di payout e cash flow.
| Ticker | Azienda | Prezzo | Rend. Div. | Payout | P/E | Settore |
|---|---|---|---|---|---|---|
| CTY1S.HE | Citycon | $3.00 +0% | 30% | 72.6% | 2.4x | Real Estate |
| TTK.DE | Takkt | $3.11 -3.42% | 19.29% | 0% | — | Industrials |
| ABR | Arbor Realty Trust | $5.01 -4.57% | 18.76% | 1188.9% | 55.7x | Real Estate |
| ARR | ARMOUR Residential REIT, Inc. | $16.23 -0.73% | 17.74% | 65.3% | 3.7x | Real Estate |
| PMT | PennyMac Mortgage Investment Tr | $9.61 -0.31% | 16.65% | 111.1% | 6.7x | Real Estate |
| RWT | Redwood Trust, Inc. | $4.41 -2.22% | 16.33% | 328.6% | — | Real Estate |
| ARI | Apollo Commercial Real Estate F | $6.79 -1.31% | 14.73% | 93.8% | 8.5x | Real Estate |
| QFIN | 360 Finance | $8.84 -2.43% | 14.03% | 36.7% | 2x | Financial Services |
| BRSP | BrightSpire Capital | $4.63 -1.07% | 13.82% | 2000% | — | Real Estate |
| BXMT | Blackstone Mortgage Trust, Inc. | $13.87 -2.32% | 13.55% | 2350% | 173.4x | Real Estate |
| WU | Western Union Company (The) | $7.00 -2.51% | 13.43% | 75.8% | 5.7x | Financial Services |
| FBRT | Franklin BSP Realty Trust, Inc. | $8.32 -3.14% | 13.34% | 258.1% | 19.4x | Real Estate |
| IIPR | Innovative Industrial Propertie | $57.26 +0.1% | 13.27% | 172% | 13x | Real Estate |
| NLY | Annaly Capital Management Inc. | $22.74 -0.31% | 13.19% | 68.8% | 5.5x | Real Estate |
| ADAM | Adamas Trust, Inc. | $9.71 -0.41% | 12.36% | 57.1% | 5.8x | Real Estate |
| STWD | STARWOOD PROPERTY TRUST, INC. S | $15.90 -1.12% | 12.08% | 325.4% | 27x | Real Estate |
| CHCT | Community Healthcare Trust | $14.78 -1.47% | 11.91% | 284.3% | 22.1x | Real Estate |
| WHR | Whirlpool Corporation | $37.61 -4.3% | 11.83% | 88.8% | 12.4x | Consumer Cyclical |
| EFC | Ellington Financial Inc. | $13.38 -0.67% | 11.66% | 97.5% | 8.4x | Real Estate |
| JACK | Jack in the Box | $15.16 -6.07% | 11.61% | 0% | — | Consumer Cyclical |
| TWO | Two Harbors Investment Corp | $12.18 +1.08% | 11.17% | 76% | — | Real Estate |
| RITM | Rithm Capital Corp. | $9.95 -1.29% | 10.05% | 166.7% | 16.6x | Real Estate |
| MRP | Millrose Properties, Inc. | $30.78 -3.87% | 10.01% | 104.9% | 10.7x | Real Estate |
| LADR | Ladder Capital | $9.78 -0.51% | 9.41% | 219.1% | 23.3x | Real Estate |
| BWO.OL | BW Offshore | $39.20 +0.64% | 9.13% | 44.3% | — | Energy |
| NXRT | NexPoint Residential Trust, Inc | $23.29 -2.06% | 9.1% | 4743.2% | — | Real Estate |
| MPT | Medical Properties Trust, Inc. | $3.99 -0.5% | 9.02% | 1054.6% | — | Real Estate |
| MNRO | Monro, Inc. | $12.51 -5.87% | 8.95% | 487% | 54.4x | Consumer Cyclical |
| OXM | Oxford Industries, Inc. | $31.57 +2.27% | 8.87% | 73.3% | — | Consumer Cyclical |
| UPBD | Upbound Group, Inc. | $18.45 -2.79% | 8.46% | 101.3% | 12x | Technology |
| APAM | Artisan Partners Asset Manageme | $41.06 -1.23% | 8.43% | 81.3% | 9.9x | Financial Services |
| FNTN.DE | Freenet | $24.68 +1.15% | 8.39% | 101.5% | 12.1x | Communication Services |
| GNL | Global Net Lease | $9.10 -0.22% | 8.35% | 1243.3% | — | Real Estate |
| PZZA | Papa John's International, Inc. | $22.76 +0.35% | 8.08% | 230% | 28.5x | Consumer Cyclical |
| CAG | ConAgra Brands, Inc. | $15.27 -1.39% | 8.06% | 79.1% | — | Consumer Defensive |
| MARR.MI | Marr SpA | $5.85 +1.39% | 8.03% | 134.3% | 16.7x | Consumer Defensive |
| PRGO | Perrigo Company plc | $14.58 -2.28% | 7.96% | 10950% | — | Healthcare |
| FLO | Flowers Foods, Inc. | $6.32 +0.8% | 7.91% | 333.7% | 24.3x | Consumer Defensive |
| GLPI | Gaming and Leisure Properties, | $41.62 -0.72% | 7.88% | 92.4% | 12.2x | Real Estate |
| TXNM | TXNM Energy, Inc. | $58.11 +0.19% | 7.88% | 90.7% | 31.8x | Utilities |
| INSW | International Seaways, Inc. | $103.90 -0.57% | 7.87% | 24.9% | 6.6x | Energy |
| COFA.PA | Coface | $16.14 -0.62% | 7.74% | 90.6% | 11.7x | Financial Services |
| DEA | Easterly Government Properties, | $24.33 +0.08% | 7.4% | 947.4% | 128.1x | Real Estate |
| MBG.DE | Mercedes-Benz | $47.77 -0.69% | 7.33% | 66.3% | 9.1x | Consumer Cyclical |
| UHT | Universal Health Realty Income | $41.12 +0.71% | 7.3% | 214.4% | 29.6x | Real Estate |
| VICI | VICI Properties Inc. | $25.29 -0.51% | 7.28% | 69.8% | 9.8x | Real Estate |
| UVV | Universal Corporation | $45.69 +0.18% | 7.27% | 431.6% | 60.1x | Consumer Defensive |
| BFS | Saul Centers, Inc. | $32.55 +0.09% | 7.25% | 243.3% | 33.6x | Real Estate |
| ETD | Ethan Allen Interiors Inc. | $21.71 -3.47% | 7.19% | 100% | 13.9x | Consumer Cyclical |
| AESI | Atlas Energy Solutions Inc. | $13.99 +3.94% | 7.15% | 808.3% | — | Energy |
| MOZN.SW | Mobilezone | $12.78 -0.62% | 7.04% | 250% | — | Consumer Cyclical |
| NOG | Northern Oil and Gas, Inc. | $25.68 -0.93% | 7.01% | 461.5% | — | Energy |
| BRT | BRT Realty Trust | $14.30 -0.35% | 6.99% | 500% | — | Real Estate |
| BMW.DE | BMW | $63.70 +1.37% | 6.91% | 42.4% | 6.1x | Consumer Cyclical |
| PGHN.SW | Partners Group | $671.20 +0.78% | 6.85% | 100.4% | 14.7x | Financial Services |
| DEI | Douglas Emmett, Inc. | $11.20 -1.93% | 6.79% | 844.4% | — | Real Estate |
| NAVI | Navient Corporation | $9.47 -1.66% | 6.76% | 200% | — | Financial Services |
| MTN | Vail Resorts, Inc. | $132.97 -1.47% | 6.68% | 191.4% | 28.7x | Consumer Cyclical |
| PK | Park Hotels & Resorts Inc. | $15.11 -0.98% | 6.62% | 538.5% | — | Real Estate |
| AMSF | AMERISAFE, Inc. | $24.90 -4.19% | 6.59% | 64.5% | 10x | Financial Services |
| HIW | Highwoods Properties, Inc. | $30.50 -2.21% | 6.56% | 132.5% | 20.2x | Real Estate |
| UPS | United Parcel Service, Inc. | $100.48 -1.77% | 6.53% | 121.9% | 18.7x | Industrials |
| MO | Altria Group, Inc. | $68.17 -1.02% | 6.51% | 89.3% | 14.4x | Consumer Defensive |
| WD | Walker & Dunlop, Inc | $41.92 -1.62% | 6.49% | 241.1% | 37.4x | Financial Services |
| GIS | General Mills, Inc. | $37.70 -1.53% | 6.47% | 59.4% | — | Consumer Defensive |
| KHC | Kraft Heinz | $24.90 +0.2% | 6.43% | 73.1% | — | Consumer Defensive |
| CALM | Cal-Maine Foods, Inc. | $74.83 +0.27% | 6.41% | 72.4% | 11.3x | Consumer Defensive |
| VOW3.DE | Volkswagen | $83.10 +2.57% | 6.33% | 50.4% | 8x | Consumer Cyclical |
| APLE | Apple Hospitality REIT, Inc. | $15.27 -2.12% | 6.29% | 129.7% | 20.6x | Real Estate |
| LPG | Dorian LPG Ltd. | $53.49 -3.1% | 6.26% | 39.1% | 7.1x | Energy |
| BLMN | Bloomin Brands | $9.58 -2.15% | 6.26% | 46.9% | 29.9x | Consumer Cyclical |
| AAT | American Assets Trust, Inc. | $21.83 -0.95% | 6.23% | 453.3% | 72.8x | Real Estate |
| VRTS | Virtus Investment Partners, Inc | $157.65 -1.12% | 6.22% | 53.9% | 9x | Financial Services |
| EPR | EPR Properties | $59.91 -0.13% | 6.21% | 115.4% | 19.2x | Real Estate |
| PFE | Pfizer | $27.80 -2.3% | 6.19% | 226.3% | 36.6x | Healthcare |
| JBGS | JBG SMITH Properties | $11.42 -2.39% | 6.13% | 101.1% | — | Real Estate |
| HAW.DE | Hawesko Holding | $16.35 -1.21% | 6.12% | 87.2% | 14.2x | Consumer Defensive |
| AGS.VI | Agrana Beteiligungs | $74.65 -1.58% | 6.03% | 38.6% | 7.7x | Financial Services |
| RHI | Robert Half Inc. | $39.21 -7.91% | 6.02% | 205.2% | 34.1x | Industrials |
| KRC | Kilroy Realty Corporation | $36.15 -2.67% | 5.98% | 151.1% | 25.3x | Real Estate |
| DOC | Healthpeak Properties, Inc. | $20.52 -0.65% | 5.95% | 348.6% | 58.6x | Real Estate |
| GTY | Getty Realty Corporation | $32.61 +0.25% | 5.95% | 116.7% | 19.8x | Real Estate |
| FCPT | Four Corners Property Trust, In | $24.82 -0.44% | 5.92% | 132.2% | 22.6x | Real Estate |
| EIX | Edison International | $59.34 +4.54% | 5.91% | 35.7% | 6.1x | Utilities |
| AMCR | Amcor plc | $44.36 -1.75% | 5.86% | 108.7% | 18.6x | Consumer Cyclical |
| QDT.PA | Quadient | $12.82 -2.29% | 5.85% | 38.7% | — | Technology |
| KNTK | Kinetik Holdings Inc. | $54.93 +0.92% | 5.84% | 111.2% | 19.2x | Energy |
| CSR | D/B/A Centerspace | $52.71 -0.36% | 5.84% | 180.5% | 41.2x | Real Estate |
| LAND | Gladstone Land | $9.63 -2.03% | 5.82% | 1111.8% | — | Real Estate |
| OHI | Omega Healthcare Investors, Inc | $47.04 +1.42% | 5.78% | 95.4% | 16.7x | Real Estate |
| SBRA | Sabra Health Care REIT, Inc. | $20.81 +0.14% | 5.77% | 461.5% | 80x | Real Estate |
| WDP.BR | Warehouses De Pauw | $21.42 +0.75% | 5.74% | 71.5% | 12.5x | Real Estate |
| POST.VI | Oesterreichische Post | $31.90 +1.11% | 5.74% | 141.9% | 24.7x | Industrials |
| ENR | Energizer Holdings, Inc. | $21.00 -1.08% | 5.71% | 100.8% | 17.7x | Industrials |
| ARE | Alexandria Real Estate Equities | $50.74 -3.63% | 5.68% | 689.5% | — | Real Estate |
| VZ | Verizon | $50.40 +0.52% | 5.62% | 72.8% | 13.1x | Communication Services |
| CWEN | Clearway Energy, Inc. | $33.12 +4.09% | 5.62% | 212.4% | 38.5x | Utilities |
| MAIN | Main Street Capital | $56.68 -1.28% | 5.61% | 86.4% | 11.4x | Financial Services |
| ACI | Albertsons Companies, Inc. | $12.15 -3.19% | 5.6% | 387.5% | 75.9x | Consumer Defensive |
| CCI | Crown Castle Inc. | $75.99 +0.21% | 5.59% | 173.5% | 31x | Real Estate |
| NNN | NNN REIT, Inc. | $44.45 -0.39% | 5.58% | 118.2% | 21.9x | Real Estate |
| BNL | Broadstone Net Lease, Inc. | $20.96 +0.74% | 5.58% | 153.3% | 27.6x | Real Estate |
| MELE.BR | Melexis | $66.50 -1.99% | 5.56% | 144% | 25.9x | Technology |
| HRL | Hormel Foods Corporation | $21.23 -1.44% | 5.51% | 188.3% | 34.2x | Consumer Defensive |
| VNOM | Viper Energy, Inc. | $44.89 +1.13% | 5.46% | 97.1% | — | Energy |
| CLX | Clorox Company (The) | $91.60 -1.57% | 5.46% | 103.1% | 19x | Consumer Defensive |
| LTC | LTC Properties, Inc. | $42.01 +1.94% | 5.43% | 81.4% | 15x | Real Estate |
| KREF | KKR Real Estate Finance Trust | $7.46 -2.48% | 5.36% | 588.2% | — | Real Estate |
| CUBE | CubeSmart | $39.68 +0.46% | 5.34% | 143.5% | 27x | Real Estate |
| O | Realty Income | $61.03 -0.36% | 5.33% | 236.4% | 44.6x | Real Estate |
| WPC | W. P. Carey Inc. REIT | $70.59 +0.3% | 5.33% | 126.7% | 24.2x | Real Estate |
| NSA | National Storage Affiliates Tru | $43.41 -1.74% | 5.25% | 304% | 57.9x | Real Estate |
| AVA | Avista Corporation | $37.61 +0.16% | 5.24% | 70.9% | 13.6x | Utilities |
| NWBI | Northwest Bancshares, Inc. | $15.50 -0.77% | 5.16% | 77.7% | 15.1x | Financial Services |
| PAH3.DE | Porsche Automobil | $29.35 +1.52% | 5.14% | 487.1% | 94.7x | Consumer Cyclical |
| CNXC | Concentrix Corporation | $28.27 -12.1% | 5.09% | 28.2% | — | Technology |
| SLVM | Sylvamo Corporation | $35.39 -1.61% | 5.09% | 120.3% | 18.9x | Basic Materials |
| RYN | Rayonier Inc. REIT | $20.46 +0% | 5.08% | 231.5% | 44.5x | Real Estate |
| IP | International Paper Company | $36.51 -1.97% | 5.07% | 158.1% | — | Consumer Cyclical |
| BEKB.BR | Bekaert | $38.45 -1.03% | 5.07% | 117.8% | 23.2x | Industrials |
| FIBK | First Interstate BancSystem, In | $37.22 -1.66% | 5.05% | 58.2% | 11.5x | Financial Services |
| HR | Healthcare Realty Trust Incorpo | $19.07 -0.24% | 5.03% | 251.5% | — | Real Estate |
| AGNT | eXp World Holdings, Inc. | $3.98 -1.24% | 5.03% | 616.7% | — | Real Estate |
| CMCSA | Comcast Corporation | $26.33 -0.6% | 5.01% | 42.3% | 8.4x | Communication Services |
| MATW | Matthews International Corporat | $20.39 -3.5% | 5% | 336.7% | — | Industrials |
Analisi e Contesto
Questo screener mostra 125 azioni da dividendo che soddisfano i nostri criteri di reddito — aggiornato quotidianamente. Il rendimento da dividendo medio è del 7.91% annuo. Il settore Real Estate è il più rappresentato con 57 titoli. Nella valutazione delle azioni da dividendo, la sostenibilità del payout conta più del rendimento attuale — un rendimento elevato può segnalare un prezzo in caduta (trappola del dividendo). Un payout ratio sotto il 70% per le aziende tradizionali e sotto l'85% per i REIT è generalmente considerato sostenibile. Il margine netto medio di questi pagatori di dividendi è del 13.9%. Una crescita pluriennale del dividendo è spesso un segnale di qualità migliore del rendimento assoluto. Per le azioni europee, considera le ritenute fiscali e i trattati contro la doppia imposizione nel calcolare il rendimento netto.
Pronto a investire?
Confronta i migliori broker per azioni USA ed europee — commissioni, piattaforme e tipi di conto a confronto.
Confronta broker →