US Dividend Stocks Over 2%
US-listed dividend stocks yielding above 2% annually — covering REITs, utilities, consumer staples, and financial companies that form the backbone of income portfolios.
| Ticker | Société | Cours | Rend. Div. | Distribution | PER | Secteur |
|---|---|---|---|---|---|---|
| CTY1S.HE | Citycon | $2.91 -0.34% | 30.93% | 63.8% | 2.1x | Real Estate |
| ABR | Arbor Realty Trust | $5.35 +4.29% | 17.57% | 1188.9% | 59.4x | Real Estate |
| ARR | ARMOUR Residential REIT, Inc. | $16.66 +0.69% | 17.28% | 65.3% | 3.8x | Real Estate |
| PMT | PennyMac Mortgage Investment Tr | $9.65 +3.32% | 16.58% | 111.1% | 6.7x | Real Estate |
| RWT | Redwood Trust, Inc. | $4.74 +3.95% | 15.19% | 328.6% | — | Real Estate |
| ARI | Apollo Commercial Real Estate F | $6.76 +1.05% | 14.79% | 123.5% | 8.4x | Real Estate |
| FBRT | Franklin BSP Realty Trust, Inc. | $7.92 +3.46% | 14.02% | 258.1% | 18.4x | Real Estate |
| WU | Western Union Company (The) | $7.07 -1.26% | 13.3% | 75.8% | 5.7x | Financial Services |
| BXMT | Blackstone Mortgage Trust, Inc. | $14.16 +2.29% | 13.28% | 2350% | 177x | Real Estate |
| NLY | Annaly Capital Management Inc. | $23.03 +1.63% | 13.03% | 68.8% | 5.6x | Real Estate |
| IIPR | Innovative Industrial Propertie | $59.17 +1.41% | 12.84% | 172% | 13.4x | Real Estate |
| BRSP | BrightSpire Capital | $5.12 +1.29% | 12.51% | 2000% | — | Real Estate |
| STWD | STARWOOD PROPERTY TRUST, INC. S | $16.45 +3.26% | 11.67% | 325.4% | 27.9x | Real Estate |
| QFIN | 360 Finance | $13.24 +1.69% | 11.63% | 27.2% | 2.3x | Financial Services |
| EFC | Ellington Financial Inc. | $13.59 +3.42% | 11.48% | 96.3% | 8.4x | Real Estate |
| TWO | Two Harbors Investment Corp | $12.09 +0.5% | 11.25% | 76% | — | Real Estate |
| CHCT | Community Healthcare Trust | $15.86 +1.8% | 11.1% | 284.3% | 23.7x | Real Estate |
| CCOI | Cogent Communications Holdings, | $9.92 -9.07% | 10.89% | 562.3% | — | Communication Services |
| MRP | Millrose Properties, Inc. | $28.99 +0.62% | 10.62% | 104.9% | 10.1x | Real Estate |
| EMBC | Embecta Corp | $4.42 +26.29% | 10.41% | 31.8% | 2.3x | Healthcare |
| WHR | Whirlpool Corporation | $43.25 +0.58% | 10.29% | 88.8% | 14.2x | Consumer Cyclical |
| JACK | Jack in the Box | $17.58 +1.15% | 10.01% | 0% | — | Consumer Cyclical |
| RITM | Rithm Capital Corp. | $10.19 +2.46% | 9.82% | 166.7% | 17x | Real Estate |
| ADAM | Adamas Trust, Inc. | $9.82 +3.15% | 9.78% | 57.1% | 5.9x | Real Estate |
| LADR | Ladder Capital | $9.77 +2.36% | 9.42% | 219.1% | 23.3x | Real Estate |
| PRGO | Perrigo Company plc | $12.84 +2.39% | 9.03% | 10950% | — | Healthcare |
| AESI | Atlas Energy Solutions Inc. | $11.24 +1.54% | 8.9% | 808.3% | — | Energy |
| MNRO | Monro, Inc. | $12.73 +2.58% | 8.8% | 487% | 55.4x | Consumer Cyclical |
| NOG | Northern Oil and Gas, Inc. | $21.60 +6.51% | 8.33% | 461.5% | — | Energy |
| NXRT | NexPoint Residential Trust, Inc | $25.51 +2.33% | 8.31% | 4743.2% | — | Real Estate |
| GNL | Global Net Lease | $9.22 +1.65% | 8.24% | 1243.3% | — | Real Estate |
| CAG | ConAgra Brands, Inc. | $15.11 +1.75% | 8.14% | 79.1% | — | Consumer Defensive |
| APAM | Artisan Partners Asset Manageme | $42.56 -1.14% | 8.13% | 81.3% | 10.2x | Financial Services |
| UPBD | Upbound Group, Inc. | $19.83 +1.64% | 7.87% | 101.3% | 12.9x | Technology |
| MPT | Medical Properties Trust, Inc. | $4.71 +2.5% | 7.64% | 1054.6% | — | Real Estate |
| OXM | Oxford Industries, Inc. | $37.00 -1.33% | 7.57% | 73.3% | — | Consumer Cyclical |
| PZZA | Papa John's International, Inc. | $24.47 -0.69% | 7.52% | 230% | 30.6x | Consumer Cyclical |
| GLPI | Gaming and Leisure Properties, | $44.14 +0.64% | 7.43% | 92.4% | 12.9x | Real Estate |
| LPG | Dorian LPG Ltd. | $45.68 +2.93% | 7.33% | 39.1% | 6.1x | Energy |
| WEN | Wendy's Company (The) | $7.69 +4.06% | 7.28% | 72.7% | 10x | Consumer Cyclical |
| DEA | Easterly Government Properties, | $24.95 +0.24% | 7.21% | 947.4% | 131.3x | Real Estate |
| NAVI | Navient Corporation | $9.08 -4.32% | 7.05% | 200% | — | Financial Services |
| UHT | Universal Health Realty Income | $42.79 +1.71% | 7.01% | 214.4% | 30.8x | Real Estate |
| BRT | BRT Realty Trust | $14.42 +0% | 6.93% | 500% | — | Real Estate |
| BFS | Saul Centers, Inc. | $34.09 +0.86% | 6.92% | 222.6% | 32.2x | Real Estate |
| LYB | LyondellBasell Industries NV | $59.59 -3% | 6.91% | 1146.8% | — | Basic Materials |
| PK | Park Hotels & Resorts Inc. | $14.75 +2.79% | 6.78% | 538.5% | — | Real Estate |
| CPB | The Campbell's Company | $23.05 +2.17% | 6.77% | 76.5% | 11.3x | Consumer Defensive |
| FLO | Flowers Foods, Inc. | $7.39 +2.14% | 6.76% | 282.9% | 21.1x | Consumer Defensive |
| VICI | VICI Properties Inc. | $26.74 +0.75% | 6.73% | 69.8% | 10.4x | Real Estate |
| LAND | Gladstone Land | $8.34 +0% | 6.71% | 1111.8% | — | Real Estate |
| GIS | General Mills, Inc. | $36.89 +2.27% | 6.61% | 59.4% | — | Consumer Defensive |
| ETD | Ethan Allen Interiors Inc. | $23.72 +0.89% | 6.58% | 100% | 15.2x | Consumer Cyclical |
| UVV | Universal Corporation | $50.78 -0.72% | 6.54% | 431.6% | 66.8x | Consumer Defensive |
| KNTK | Kinetik Holdings Inc. | $49.19 -1.95% | 6.53% | 111.2% | 17.2x | Energy |
| DEI | Douglas Emmett, Inc. | $11.68 +1.57% | 6.51% | 844.4% | — | Real Estate |
| PGR | Progressive Corporation (The) | $215.34 +-0% | 6.46% | 69.7% | 10.8x | Financial Services |
| PFE | Pfizer | $26.74 +2.06% | 6.43% | 226.3% | 35.2x | Healthcare |
| HIW | Highwoods Properties, Inc. | $31.43 -0.14% | 6.36% | 132.5% | 20.8x | Real Estate |
| KHC | Kraft Heinz | $25.32 +1.44% | 6.32% | 73.1% | — | Consumer Defensive |
| UPS | United Parcel Service, Inc. | $104.51 +1.27% | 6.28% | 121.9% | 19.4x | Industrials |
| MO | Altria Group, Inc. | $68.32 +0.84% | 6.21% | 89.3% | 14.4x | Consumer Defensive |
| WD | Walker & Dunlop, Inc | $44.45 +0.43% | 6.12% | 241.1% | 39.7x | Financial Services |
| VZ | Verizon | $47.05 +0.13% | 6.01% | 72.8% | 12.3x | Communication Services |
| VNOM | Viper Energy, Inc. | $40.82 -1.42% | 6% | 97.1% | — | Energy |
| EPR | EPR Properties | $62.22 +1.43% | 5.98% | 115.4% | 19.9x | Real Estate |
| MTN | Vail Resorts, Inc. | $148.95 +1.53% | 5.96% | 191.4% | 32.1x | Consumer Cyclical |
| AAT | American Assets Trust, Inc. | $22.85 +1.47% | 5.95% | 453.3% | 76.2x | Real Estate |
| APLE | Apple Hospitality REIT, Inc. | $16.18 +1.16% | 5.94% | 129.7% | 21.9x | Real Estate |
| FCPT | Four Corners Property Trust, In | $25.09 +0.13% | 5.86% | 132.2% | 22.8x | Real Estate |
| VRTS | Virtus Investment Partners, Inc | $165.00 +0.92% | 5.82% | 53.9% | 9.4x | Financial Services |
| GTY | Getty Realty Corporation | $33.41 +0.48% | 5.81% | 116.7% | 20.3x | Real Estate |
| ARE | Alexandria Real Estate Equities | $49.73 +2.58% | 5.79% | 689.5% | — | Real Estate |
| JBGS | JBG SMITH Properties | $12.16 +0.16% | 5.76% | 101.1% | — | Real Estate |
| LTC | LTC Properties, Inc. | $39.87 +1.06% | 5.72% | 81.4% | 14.2x | Real Estate |
| DOC | Healthpeak Properties, Inc. | $21.41 +1.45% | 5.7% | 348.6% | 61.2x | Real Estate |
| SBRA | Sabra Health Care REIT, Inc. | $21.04 +0.62% | 5.7% | 461.5% | 80.9x | Real Estate |
| KRC | Kilroy Realty Corporation | $38.00 +1.93% | 5.68% | 151.1% | 26.6x | Real Estate |
| ACI | Albertsons Companies, Inc. | $12.01 -0.58% | 5.66% | 387.5% | 75.1x | Consumer Defensive |
| CALM | Cal-Maine Foods, Inc. | $85.08 +0.27% | 5.64% | 72.4% | 12.8x | Consumer Defensive |
| AMSF | AMERISAFE, Inc. | $29.12 -2.05% | 5.63% | 64.5% | 11.7x | Financial Services |
| CCI | Crown Castle Inc. | $75.57 +0.87% | 5.62% | 173.5% | 30.8x | Real Estate |
| OHI | Omega Healthcare Investors, Inc | $48.47 -0.43% | 5.61% | 95.4% | 17.3x | Real Estate |
| CWEN | Clearway Energy, Inc. | $32.67 -0.55% | 5.6% | 212.4% | 38x | Utilities |
| CNXC | Concentrix Corporation | $25.72 -2.35% | 5.6% | 28.2% | — | Technology |
| BNL | Broadstone Net Lease, Inc. | $20.93 -1.09% | 5.59% | 153.3% | 27.5x | Real Estate |
| RHI | Robert Half Inc. | $42.74 +5.06% | 5.52% | 205.2% | 37.2x | Industrials |
| BLMN | Bloomin Brands | $10.95 +0.64% | 5.48% | 46.9% | 34.2x | Consumer Cyclical |
| CSR | D/B/A Centerspace | $56.63 +1.13% | 5.44% | 180.5% | 44.3x | Real Estate |
| AMCR | Amcor plc | $47.87 +1.71% | 5.43% | 206.8% | 38.3x | Consumer Cyclical |
| MAIN | Main Street Capital | $58.92 +4.24% | 5.4% | 89.9% | 12.4x | Financial Services |
| ENR | Energizer Holdings, Inc. | $22.57 +4.78% | 5.32% | 100.8% | 19x | Industrials |
| NNN | NNN REIT, Inc. | $46.85 -0.32% | 5.29% | 118.2% | 23.1x | Real Estate |
| XRAY | DENTSPLY SIRONA Inc. | $12.12 -7.97% | 5.28% | 28.8% | — | Healthcare |
| NSA | National Storage Affiliates Tru | $43.41 -1.74% | 5.25% | 304% | 57.9x | Real Estate |
| WPC | W. P. Carey Inc. REIT | $71.79 -0.08% | 5.24% | 126.7% | 24.6x | Real Estate |
| CMCSA | Comcast Corporation | $25.36 +0.75% | 5.21% | 42.3% | 8.1x | Communication Services |
| O | Realty Income | $62.52 +0.25% | 5.2% | 236.4% | 45.6x | Real Estate |
| NWBI | Northwest Bancshares, Inc. | $15.55 -0.64% | 5.14% | 77.7% | 15.1x | Financial Services |
| KREF | KKR Real Estate Finance Trust | $7.78 +4.53% | 5.14% | 588.2% | — | Real Estate |
| MFIN | Medallion Financial | $10.90 +0.55% | 5.14% | 37.6% | 8.2x | Financial Services |
| EIX | Edison International | $68.63 +2.08% | 5.11% | 35.7% | 7.1x | Utilities |
| AVA | Avista Corporation | $38.72 +0.78% | 5.09% | 70.9% | 14x | Utilities |
| CUBE | CubeSmart | $41.77 -0.19% | 5.08% | 143.5% | 28.4x | Real Estate |
| FIBK | First Interstate BancSystem, In | $37.53 +0.29% | 5.01% | 58.2% | 11.6x | Financial Services |
| OKE | ONEOK, Inc. | $86.42 -1.72% | 4.95% | 72.5% | 14.9x | Energy |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 4.94% | 115.2% | 23.4x | Real Estate |
| NE | Noble Corporation plc A | $40.79 +0.25% | 4.9% | 212.8% | 43.4x | Energy |
| LKQ | LKQ Corporation | $24.86 +1.59% | 4.83% | 66.7% | 13.8x | Consumer Cyclical |
| HR | Healthcare Realty Trust Incorpo | $19.97 -1.14% | 4.81% | 251.5% | — | Real Estate |
| DLX | Deluxe Corporation | $25.00 -4.18% | 4.8% | 55.1% | 11.5x | Industrials |
| DOW | Dow Inc. | $29.34 -3.15% | 4.77% | 700% | — | Basic Materials |
| RYN | Rayonier Inc. REIT | $21.79 +1.66% | 4.77% | 231.5% | 47.4x | Real Estate |
| CLX | Clorox Company (The) | $105.14 -0.44% | 4.76% | 103.1% | 21.9x | Consumer Defensive |
| AES | The AES Corporation | $14.72 +0.17% | 4.75% | 26.4% | 5.5x | Utilities |
| COLB | Columbia Banking System, Inc. | $31.24 +0.68% | 4.74% | 57.9% | 12.3x | Financial Services |
| REXR | Rexford Industrial Realty, Inc. | $36.74 +0.66% | 4.74% | 183.5% | — | Real Estate |
| BBY | Best Buy Co., Inc. | $81.98 +2.45% | 4.68% | 70.6% | 15.2x | Consumer Cyclical |
| HRL | Hormel Foods Corporation | $25.01 -0.32% | 4.68% | 137.1% | 29.4x | Consumer Defensive |
| KMB | Kimberly-Clark Corporation | $109.68 +0.94% | 4.67% | 100.4% | 22.4x | Consumer Defensive |
| T | AT&T | $23.80 +0.36% | 4.66% | 36.6% | 7.9x | Communication Services |
| NWL | Newell Brands Inc. | $6.01 -0.17% | 4.66% | 195.7% | — | Consumer Defensive |
| PRU | Prudential Financial, Inc. | $121.28 -0.18% | 4.62% | 49.9% | 11x | Financial Services |
| LXP | LXP Industrial Trust | $60.55 +0% | 4.62% | 280.3% | 61.2x | Real Estate |
| KIM | Kimco Realty Corporation (HC) | $24.44 +0.04% | 4.58% | 119.8% | 28.4x | Real Estate |
| NSP | Insperity, Inc. | $52.49 +2.4% | 4.57% | 500% | — | Industrials |
| TROW | T. Rowe Price Group, Inc. | $114.02 +0.35% | 4.56% | 51.6% | 11.5x | Financial Services |
| EMN | Eastman Chemical Company | $73.64 +0.19% | 4.56% | 87.2% | 19.2x | Basic Materials |
| AGNT | eXp World Holdings, Inc. | $4.39 +6.3% | 4.56% | 616.7% | — | Real Estate |
| MAA | Mid-America Apartment Communiti | $134.90 +0.95% | 4.54% | 178.1% | 39.4x | Real Estate |
| UDR | UDR, Inc. | $38.40 +0.68% | 4.51% | 109.2% | 24.3x | Real Estate |
| KMPR | Kemper Corporation | $28.49 -4.49% | 4.49% | 177.8% | — | Financial Services |
| SLG | SL Green Realty Corp | $56.39 +3.43% | 4.47% | 15375% | — | Real Estate |
| IP | International Paper Company | $41.59 +2.62% | 4.45% | 158.1% | — | Consumer Cyclical |
| CWEN-A | Clearway Energy, Inc. | $40.43 +5.7% | 4.45% | 123.6% | 28.3x | Utilities |
| TAP | Molson Coors Beverage Company | $43.36 +2.24% | 4.43% | 35.9% | — | Consumer Defensive |
| SBSI | Southside Bancshares, Inc. | $32.48 -0.54% | 4.43% | 56.5% | 12.7x | Financial Services |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 4.4% | 400% | 91x | Real Estate |
| UGI | UGI Corporation | $34.20 -0.23% | 4.39% | 49.8% | 12.5x | Utilities |
| SLVM | Sylvamo Corporation | $41.00 +8.52% | 4.39% | 89.6% | 16.3x | Basic Materials |
| POR | Portland General Electric Co | $49.05 +1.05% | 4.38% | 94.1% | 21.7x | Utilities |
| KVUE | Kenvue Inc. | $19.23 +0.26% | 4.37% | 97.7% | 22.6x | Consumer Defensive |
| ES | Eversource Energy (D/B/A) | $72.33 +0.37% | 4.36% | 65.2% | 15.5x | Utilities |
| SAFE | Safehold | $16.29 +1.88% | 4.36% | 44% | 10.1x | Real Estate |
| WGO | Winnebago Industries, Inc. | $32.16 +2.78% | 4.35% | 102.2% | 23.7x | Consumer Cyclical |
| EXR | Extra Space Storage Inc | $149.47 -0.05% | 4.34% | 143.1% | 33x | Real Estate |
| KRG | Kite Realty Group Trust | $26.75 +0.13% | 4.34% | 70% | 16.7x | Real Estate |
| CUZ | Cousins Properties Incorporated | $29.62 -0.7% | 4.32% | 3200% | 740.5x | Real Estate |
| OLN | Olin Corporation | $18.58 -0.85% | 4.31% | 173.9% | — | Basic Materials |
| MATW | Matthews International Corporat | $23.70 -14.32% | 4.3% | 336.7% | 79x | Industrials |
| F | Ford Motor Company | $13.98 +1.38% | 4.29% | 64.1% | — | Consumer Cyclical |
| PEP | PepsiCo | $139.02 +0.42% | 4.26% | 75.3% | 18.2x | Consumer Defensive |
| AM | Antero Midstream Corporation | $21.25 -1.12% | 4.24% | 108.4% | 25.6x | Energy |
| ADC | Agree Realty Corporation | $75.62 -0.96% | 4.23% | 168.9% | 40.7x | Real Estate |
| INSW | International Seaways, Inc. | $92.22 -1.06% | 4.23% | 39.9% | 8.4x | Energy |
| LCII | LCI Industries | $108.89 +2.91% | 4.22% | 53.3% | 12.6x | Consumer Cyclical |
| MUR | Murphy Oil Corporation | $33.36 +0.97% | 4.2% | 66.8% | 16.5x | Energy |
| SMG | Scotts Miracle-Gro Company (The | $62.88 +1.32% | 4.2% | 101.9% | 24.3x | Basic Materials |
| EQR | Equity Residential | $67.05 +0.52% | 4.19% | 121.3% | 29.2x | Real Estate |
| EPRT | Essential Properties Realty | $30.64 +0.03% | 4.18% | 96.1% | 23.8x | Real Estate |
| STAG | STAG Industrial | $37.30 +1.36% | 4.16% | 116.9% | 28.7x | Real Estate |
| HASI | HA Sustainable Infrastructure | $40.67 +6.35% | 4.16% | 421.3% | 101.7x | Financial Services |
| FNF | Fidelity National Financial, In | $50.16 -4.53% | 4.15% | 71.8% | 17.5x | Financial Services |
| CRGY | Crescent Energy Company | $11.56 +2.07% | 4.15% | 600% | 144.6x | Energy |
| TRN | Trinity Industries, Inc. | $29.88 -3.52% | 4.15% | 28.8% | 7.1x | Industrials |
| FIS | Fidelity National Information S | $42.76 -0.12% | 4.12% | 25.8% | 6.6x | Technology |
| BBT | Beacon Financial Corporation | $31.51 -0.28% | 4.09% | 102.7% | 25.2x | Financial Services |
| AMT | American Tower Corporation (REI | $172.51 +0.77% | 4.05% | 82.3% | 27.8x | Real Estate |
| BRX | Brixmor Property Group Inc. | $30.36 +0.7% | 4.05% | 86.4% | 21.7x | Real Estate |
| PTEN | Patterson-UTI Energy, Inc. | $9.87 -1.79% | 4.05% | 213.3% | — | Energy |
| SR | Spire Inc. | $81.95 +1.37% | 4.03% | 72% | 18.1x | Utilities |
| BXP | BXP, Inc. | $69.70 +1.29% | 4.02% | 150.5% | 37.5x | Real Estate |
| SWKS | Skyworks Solutions, Inc. | $70.62 +5.66% | 4.02% | 147.2% | 36.6x | Technology |
| OPRA | Opera | $19.96 +1.94% | 4.01% | 63.5% | 15.8x | Communication Services |
| WSO | Watsco, Inc. | $330.05 +2.81% | 4% | 109.6% | 29.4x | Industrials |
| IRT | Independence Realty Trust, Inc. | $17.25 +1.62% | 4% | 383.3% | 95.9x | Real Estate |
| HOPE | Hope Bancorp, Inc. | $13.99 +0.21% | 4% | 54.4% | 13.6x | Financial Services |
| HPQ | HP Inc. | $30.05 +6.62% | 3.99% | 43.7% | 11.1x | Technology |
| LAMR | Lamar Advertising Company | $160.93 +0.58% | 3.98% | 115% | 29.4x | Real Estate |
| TFC | Truist Financial Corporation | $52.35 -0.46% | 3.97% | 47.8% | 12x | Financial Services |
| PAYX | Paychex, Inc. | $120.04 -0.07% | 3.97% | 90.6% | 24.6x | Technology |
| D | Dominion Energy, Inc. | $67.37 +0.85% | 3.96% | 92.4% | 23.3x | Utilities |
| CHRD | Chord Energy Corporation | $131.35 -0.87% | 3.96% | 35.1% | 8.9x | Energy |
| SPG | Simon Property Group, Inc. | $222.94 +0.5% | 3.95% | 60.2% | 15.5x | Real Estate |
| ARES | Ares Management Corporation | $136.84 -0.96% | 3.95% | 217.1% | 63.1x | Financial Services |
| INVH | Invitation Homes Inc. | $30.35 -0.07% | 3.95% | 109.2% | 27.8x | Real Estate |
| OUT | OUTFRONT Media Inc. | $31.20 +0.16% | 3.94% | 86.3% | 22.5x | Real Estate |
| NKE | Nike | $41.70 -0.7% | 3.93% | 77.6% | 19.9x | Consumer Cyclical |
| RHP | Ryman Hospitality Properties, I | $120.90 -2.68% | 3.93% | 123.7% | 31.8x | Real Estate |
| BBWI | Bath & Body Works, Inc. | $20.36 +1.07% | 3.93% | 22.7% | 5.8x | Consumer Cyclical |
| FE | FirstEnergy Corp. | $47.47 +1.19% | 3.92% | 96.3% | 25.4x | Utilities |
| REG | Regency Centers Corporation | $77.12 +0.21% | 3.92% | 100.1% | 26x | Real Estate |
| PFS | Provident Financial Services, I | $24.46 -1.17% | 3.92% | 40% | 10.2x | Financial Services |
| BEN | Franklin Resources, Inc. | $33.75 -0.74% | 3.91% | 89.1% | 23x | Financial Services |
| FRT | Federal Realty Investment Trust | $118.65 +0.63% | 3.91% | 91.3% | 24x | Real Estate |
| LNC | Lincoln National Corporation | $46.04 -1.35% | 3.91% | 15.2% | 3.9x | Financial Services |
| MC | Moelis & Company | $66.57 -1.07% | 3.91% | 90.6% | 23.2x | Financial Services |
| NWN | Northwest Natural Holding Compa | $50.46 -0.6% | 3.9% | 65.8% | 16.9x | Utilities |
| BMY | Bristol-Myers Squibb Company | $64.70 +0.87% | 3.89% | 55.3% | 14.3x | Healthcare |
| UE | Urban Edge Properties | $21.61 +0.32% | 3.89% | 91.8% | 25.4x | Real Estate |
| VSNT | Versant Media Group, Inc. | $38.67 +1.18% | 3.88% | 6.3% | 6.4x | Communication Services |
| AKR | Acadia Realty Trust | $20.66 -0.27% | 3.87% | 228.6% | 59x | Real Estate |
| NXST | Nexstar Media Group, Inc. | $193.78 +3.09% | 3.84% | 140.9% | 36.8x | Communication Services |
| CFFN | Capitol Federal Financial, Inc. | $8.88 -1.22% | 3.83% | 51.7% | 13.5x | Financial Services |
| CVX | Chevron | $186.59 -1.4% | 3.82% | 67.2% | 18x | Energy |
| KMI | Kinder Morgan, Inc. | $30.85 -1.37% | 3.82% | 75.8% | 19.9x | Energy |
| NVO | Novo Nordisk | $47.24 +2.76% | 3.81% | 44.6% | 11.7x | Healthcare |
| BX | Blackstone Inc. | $137.12 +2.75% | 3.81% | 111.2% | 30.7x | Financial Services |
| AMH | American Homes 4 Rent | $34.64 +0.26% | 3.81% | 100% | 27.5x | Real Estate |
| MOS | Mosaic Company (The) | $23.07 -1.66% | 3.81% | 628.6% | — | Basic Materials |
| AVB | AvalonBay Communities, Inc. | $187.48 +0.5% | 3.8% | 97% | 25.8x | Real Estate |
| PII | Polaris Inc. | $71.57 +2.16% | 3.8% | 373.2% | — | Consumer Cyclical |
| CPT | Camden Property Trust | $111.97 +1.11% | 3.79% | 139.3% | 37x | Real Estate |
| FHB | First Hawaiian, Inc. | $27.49 -0.29% | 3.78% | 45.2% | 12x | Financial Services |
| CTRE | CareTrust REIT, Inc. | $41.38 +0.61% | 3.77% | 88.3% | 26.2x | Real Estate |
| BKH | Black Hills Corporation | $74.65 +2.61% | 3.76% | 69.5% | 18.8x | Utilities |
| SW | Smurfit WestRock plc | $48.28 +2.88% | 3.75% | 187.5% | 51.4x | Consumer Cyclical |
| OMC | Omnicom Group Inc. | $85.26 +3.33% | 3.75% | 837.8% | 230.4x | Communication Services |
| SJM | The J.M. Smucker Company | $120.17 +1.15% | 3.73% | 86.1% | — | Consumer Defensive |
| SON | Sonoco Products Company | $58.02 +1.66% | 3.72% | 32.9% | 9x | Consumer Cyclical |
| NWE | NorthWestern Energy Group, Inc. | $72.09 +2.59% | 3.72% | 96% | 26x | Utilities |
| ACN | Accenture plc | $175.65 +2.65% | 3.71% | 50.9% | 14x | Technology |
| EXC | Exelon Corporation | $45.61 +0.64% | 3.68% | 60.3% | 16.8x | Utilities |
| SFNC | Simmons First National Corporat | $23.46 -0.38% | 3.67% | 66.5% | — | Financial Services |
| PSA | Public Storage | $328.27 +0.39% | 3.66% | 114.5% | 31.4x | Real Estate |
| HRB | H&R Block, Inc. | $46.20 +0.54% | 3.64% | 29.3% | 8.3x | Consumer Cyclical |
| MKC | McCormick & Company, Incorporat | $52.95 +1.28% | 3.63% | 31% | 8.8x | Consumer Defensive |
| GPK | Graphic Packaging Holding Compa | $12.11 +1.98% | 3.63% | 67.7% | 18.6x | Consumer Cyclical |
| OGE | OGE Energy Corp | $47.02 +0.5% | 3.62% | 74.6% | 20.6x | Utilities |
| OZK | Bank OZK | $51.41 -0.35% | 3.62% | 28.9% | 8.4x | Financial Services |
| FG | F&G Annuities & Life, Inc. | $27.64 -5.28% | 3.62% | 24.4% | 7.2x | Financial Services |
| KEY | KeyCorp | $22.73 +0.31% | 3.61% | 48% | 13.3x | Financial Services |
| ESS | Essex Property Trust, Inc. | $288.09 +1.04% | 3.6% | 160.8% | 44.9x | Real Estate |
| PNW | Pinnacle West Capital Corporati | $101.03 +0.21% | 3.6% | 69.6% | 19.4x | Utilities |
| WTRG | Essential Utilities, Inc. | $40.05 +0.44% | 3.6% | 70.3% | 20.5x | Utilities |
| STEP | StepStone Group | $46.41 -7.79% | 3.6% | 167.2% | — | Financial Services |
| SAFT | Safety Insurance Group, Inc. | $103.50 +0% | 3.56% | 79.1% | 22.3x | Financial Services |
| PEG | Public Service Enterprise Group | $75.65 +0.81% | 3.54% | 64.7% | 18.8x | Utilities |
| WEC | WEC Energy Group, Inc. | $107.63 -0.31% | 3.54% | 71.7% | 20.9x | Utilities |
| AUB | Atlantic Union Bankshares Corpo | $41.77 -0.71% | 3.54% | 42.3% | 12.2x | Financial Services |
| HBAN | Huntington Bancshares Incorpora | $17.55 +1.09% | 3.53% | 47.7% | 13.5x | Financial Services |
| CVBF | CVB Financial Corporation | $22.66 -0.22% | 3.53% | 55.6% | 15.7x | Financial Services |
| BOH | Bank of Hawaii Corporation | $79.29 +0.34% | 3.53% | 52% | 14.7x | Financial Services |
| UTL | UNITIL Corporation | $53.76 -0.07% | 3.53% | 58.9% | 17.1x | Utilities |
| QSR | Restaurant Brands | $73.86 +1.28% | 3.52% | 63.8% | 18.6x | Consumer Cyclical |
| TSN | Tyson Foods, Inc. | $58.03 -0.86% | 3.52% | 125.3% | 35.8x | Consumer Defensive |
| MZTI | The Marzetti Company | $113.48 +2.89% | 3.52% | 61% | 17.8x | Consumer Defensive |
| DRH | Diamondrock Hospitality Company | $12.53 -0.83% | 3.51% | 47.2% | 17.4x | Real Estate |
| HAFC | Hanmi Financial Corporation | $31.91 -0.84% | 3.51% | 37% | 10.7x | Financial Services |
| RF | Regions Financial Corporation | $31.43 +0.14% | 3.5% | 43.1% | 12.8x | Financial Services |
| ATNI | ATN International | $31.97 +4.37% | 3.5% | 68.7% | — | Communication Services |
| DUK | Duke Energy Corporation (Holdin | $124.86 +0.78% | 3.48% | 64.2% | 18.8x | Utilities |
| JJSF | J & J Snack Foods Corp. | $91.91 +0.05% | 3.48% | 124% | 35.6x | Consumer Defensive |
| REYN | Reynolds Consumer Products Inc. | $26.52 +0.87% | 3.47% | 56.4% | 16.6x | Consumer Cyclical |
| NJR | NewJersey Resources Corporation | $55.03 +1.04% | 3.45% | 52.6% | 15.3x | Utilities |
| HST | Host Hotels & Resorts, Inc. | $23.29 -0.38% | 3.43% | 53.7% | 15.6x | Real Estate |
| GAP | Gap, Inc. (The) | $20.45 -0.32% | 3.42% | 26.6% | 8.1x | Consumer Cyclical |
| OGS | ONE Gas, Inc. | $80.23 +0.77% | 3.39% | 58.2% | 17.3x | Utilities |
| HFWA | Heritage Financial Corporation | $29.50 -0.51% | 3.39% | 45.7% | 14.1x | Financial Services |
| LKFN | Lakeland Financial Corporation | $61.73 -0.93% | 3.37% | 46.8% | 14.2x | Financial Services |
