European High Dividend Stocks
European-listed stocks with attractive dividend yields — including German DAX components, Austrian ATX companies, and other European small and mid caps.
| Ticker | Société | Cours | Rend. Div. | PER | Secteur | Place bourse |
|---|---|---|---|---|---|---|
| TTK.DE | Takkt | $2.34 +1.74% | 25.64% | — | Industrials | GER |
| FNTN.DE | Freenet | $24.32 -0.98% | 8.51% | 11.1x | Communication Services | GER |
| COFA.PA | Coface | $15.22 -0.39% | 8.21% | 10.6x | Financial Services | PAR |
| BWO.OL | BW Offshore | $45.45 +0.11% | 7.94% | 6.3x | Energy | OSL |
| MBG.DE | Mercedes-Benz | $45.24 -0.64% | 7.74% | 8.9x | Consumer Cyclical | GER |
| BMW.DE | BMW | $61.06 +0.2% | 7.21% | 5.5x | Consumer Cyclical | GER |
| PGHN.SW | Partners Group | $653.80 -2.36% | 7.04% | 13.5x | Financial Services | EBS |
| MARR.MI | Marr SpA | $6.73 +0.9% | 6.98% | 15.7x | Consumer Defensive | MIL |
| VOW3.DE | Volkswagen | $77.92 -2.99% | 6.75% | 6.4x | Consumer Cyclical | GER |
| AGS.VI | Agrana Beteiligungs | $69.05 +0.95% | 6.52% | 7.6x | Financial Services | VIE |
| MOZN.SW | Mobilezone | $13.98 -0.14% | 6.44% | — | Consumer Cyclical | EBS |
| QDT.PA | Quadient | $12.14 +0.5% | 6.18% | — | Technology | PAR |
| MELE.BR | Melexis | $81.25 -4.41% | 5.91% | 29.7x | Technology | BRU |
| POST.VI | Oesterreichische Post | $31.15 -1.11% | 5.87% | 19.2x | Industrials | VIE |
| WDP.BR | Warehouses De Pauw | $21.78 +0% | 5.65% | 13.2x | Real Estate | BRU |
| SK.PA | SEB | $49.66 +0.44% | 5.64% | 11.2x | Consumer Cyclical | PAR |
| OMV.VI | OMV | $56.35 +0.09% | 5.59% | 15.8x | Energy | VIE |
| HAW.DE | Hawesko Holding | $18.30 +2.23% | 5.46% | 14.9x | Consumer Defensive | GER |
| SAX.DE | Stroeer | $34.18 -1.67% | 5.41% | 15.3x | Communication Services | GER |
| TTE.PA | TotalEnergies | $70.81 -0.16% | 5.08% | 12x | Energy | PAR |
| MUV2.DE | Munich Re | $475.30 -0.56% | 5.05% | 9.1x | Financial Services | GER |
| PAH3.DE | Porsche Automobil | $29.96 -1.29% | 5.04% | 3.3x | Consumer Cyclical | GER |
| BEKB.BR | Bekaert | $40.80 -3.09% | 4.78% | 30.7x | Industrials | BRU |
| DWS.DE | DWS Group | $64.00 +4.15% | 4.69% | 12.9x | Financial Services | GER |
| INH.DE | Indus Holding | $27.75 +1.46% | 4.68% | 10x | Industrials | GER |
| BAS.DE | BASF | $48.91 -0.54% | 4.6% | 28.6x | Basic Materials | GER |
| SIP.BR | Sipef | $93.60 +1.08% | 4.59% | 8.9x | Consumer Defensive | BRU |
| SIX2.DE | Sixt | $70.55 -0.91% | 4.54% | 11.1x | Industrials | GER |
| WKL.AS | Wolters Kluwer | $56.74 +0.35% | 4.44% | 10.1x | Industrials | AMS |
| BGN.MI | Banca Generali | $65.55 -1.13% | 4.42% | 16.2x | Financial Services | MIL |
| PNL.AS | PostNL | $0.91 -0.11% | 4.41% | — | Industrials | AMS |
| ERG.MI | ERG SpA | $23.22 +1.4% | 4.31% | 31x | Utilities | MIL |
| ALV.DE | Allianz | $405.20 -0.34% | 4.22% | 13.1x | Financial Services | GER |
| TKA.VI | Telekom Austria | $9.95 +0% | 4.22% | 10.5x | Communication Services | VIE |
| ITP.PA | Interparfums | $25.18 +0.08% | 4.17% | 15.9x | Consumer Defensive | PAR |
| UQA.VI | UNIQA Insurance | $17.38 +0.58% | 4.14% | 12.6x | Financial Services | VIE |
| WIE.VI | Wienerberger | $23.34 -1.19% | 4.07% | 19.5x | Basic Materials | VIE |
| COLR.BR | Colruyt | $34.38 +0.53% | 4.01% | 14x | Consumer Defensive | BRU |
| BAER.SW | Julius Baer | $66.10 +0% | 3.93% | 17.8x | Financial Services | EBS |
| CAI.VI | CA Immobilien | $22.95 -1.71% | 3.92% | 12.2x | Real Estate | VIE |
| FAE.MC | Faes Farma | $4.65 +1.75% | 3.87% | 18.6x | Healthcare | MCE |
| NESN.SW | Nestle | $80.22 +1.54% | 3.86% | 22.9x | Consumer Defensive | EBS |
| DTE.DE | Deutsche Telekom | $26.26 +0.54% | 3.81% | 14.5x | Communication Services | GER |
| RBREW.CO | Royal Unibrew | $422.80 +2.47% | 3.78% | 13.1x | Consumer Defensive | CPH |
| DHL.DE | DHL Group | $51.06 -1.05% | 3.72% | 16.5x | Industrials | GER |
| BCHN.SW | Bachem Holding | $492.50 -0.2% | 3.65% | 15.1x | Industrials | EBS |
| VER.VI | Verbund | $54.95 -1.87% | 3.64% | 14x | Utilities | VIE |
| ZAG.VI | Zumtobel Group | $4.12 -1.44% | 3.64% | 15.3x | Industrials | VIE |
| BG.VI | BAWAG Group | $173.10 +0.29% | 3.61% | 16.8x | Financial Services | VIE |
| GLJ.DE | Grenke | $12.10 -2.1% | 3.47% | 9.3x | Financial Services | GER |
| RCO.PA | Remy Cointreau | $43.74 -1.71% | 3.43% | 29.2x | Consumer Defensive | PAR |
| CIE.MC | CIE Automotive | $27.45 -0.54% | 3.42% | 9.8x | Consumer Cyclical | MCE |
| LEI.DE | Leifheit | $14.60 +0.69% | 3.42% | 69.5x | Consumer Defensive | GER |
| FORN.SW | Forbo Holding | $736.00 +1.66% | 3.4% | 15.1x | Industrials | EBS |
| TLX.DE | Talanx | $106.60 +0.95% | 3.38% | 10.4x | Financial Services | GER |
| PNDORA.CO | Pandora | $652.00 +1.91% | 3.37% | 9.8x | Consumer Cyclical | CPH |
| SBS.DE | Stratec | $17.96 -1.1% | 3.34% | — | Healthcare | GER |
| FLU.VI | Flughafen Wien | $50.00 +0.6% | 3.3% | 22.4x | Industrials | VIE |
| SEM.VI | Semperit | $15.20 +0% | 3.29% | 19x | Industrials | VIE |
| FIE.DE | Fielmann | $42.70 -1.61% | 3.28% | 17.5x | Healthcare | GER |
| AOF.DE | Atoss Software | $71.20 -0.14% | 3.2% | 23.4x | Technology | GER |
| BON.PA | Bonduelle | $7.90 -1.5% | 3.16% | 11.8x | Consumer Defensive | PAR |
| CRBN.AS | Corbion | $20.40 +0.59% | 3.14% | 16.1x | Basic Materials | AMS |
| TWEKA.AS | TKH Group | $43.30 -3.18% | 3.12% | 18.3x | Technology | AMS |
| ZV.MI | Zignago Vetro | $7.06 -0.84% | 3.12% | 22.8x | Consumer Cyclical | MIL |
| EVN.VI | EVN | $29.05 -0.68% | 3.1% | 10.4x | Utilities | VIE |
| HBH.DE | Hornbach Holding | $77.40 -4.44% | 3.1% | 9.4x | Consumer Cyclical | GER |
| ROG.SW | Roche | $322.30 +0.5% | 3.04% | 20.1x | Healthcare | EBS |
| TIP.MI | Tamburi Investment Partners | $8.63 -0.46% | 3.01% | 25.4x | Financial Services | MIL |
| NOVN.SW | Novartis | $123.42 +2.61% | 3% | 21.9x | Healthcare | EBS |
| NA9.DE | Nagarro | $33.30 -2.12% | 3% | 8.8x | Technology | GER |
| SWEC-B.ST | Sweco | $124.50 -1.89% | 2.97% | 20.7x | Industrials | STO |
| TRI.PA | Trigano | $133.60 -0.37% | 2.96% | 10.1x | Consumer Cyclical | PAR |
| HEN3.DE | Henkel | $70.90 +0.91% | 2.92% | 14.4x | Consumer Defensive | GER |
| RBI.VI | Raiffeisen Bank International | $55.05 -0.36% | 2.91% | 17.8x | Financial Services | VIE |
| 8TRA.DE | Traton | $32.18 -2.66% | 2.89% | 12.3x | Industrials | GER |
| AMAG.VI | AMAG Austria Metall | $26.90 -1.82% | 2.79% | 28x | Basic Materials | VIE |
| CBAV.MC | Clinica Baviera | $56.20 +1.08% | 2.79% | 20.5x | Healthcare | MCE |
| PAL.VI | Palfinger | $32.60 -2.4% | 2.76% | 13.9x | Industrials | VIE |
| MC.PA | LVMH | $483.70 +0.49% | 2.69% | 22.1x | Consumer Cyclical | PAR |
| BDT.DE | Bertrandt | $9.28 +1.09% | 2.69% | — | Consumer Cyclical | GER |
| DRW3.DE | Draegerwerk | $84.70 +0.71% | 2.68% | 10.4x | Healthcare | GER |
| MMK.VI | Mayr-Melnhof Karton | $77.50 -1.9% | 2.58% | 20.1x | Consumer Cyclical | VIE |
| VIG.VI | Vienna Insurance Group | $67.20 +1.2% | 2.57% | 10.4x | Financial Services | VIE |
| WCH.DE | Wacker Chemie | $97.10 -2.66% | 2.57% | — | Basic Materials | GER |
| EKT.DE | Energiekontor | $39.55 -6.39% | 2.53% | 13.5x | Utilities | GER |
| RAA.DE | Rational | $649.50 -2.11% | 2.46% | 28.8x | Industrials | GER |
| KRN.DE | Krones | $114.20 +0.53% | 2.45% | 12.4x | Industrials | GER |
| SBO.VI | Schoeller-Bleckmann | $30.65 -1.92% | 2.45% | 45.8x | Energy | VIE |
| SOON.SW | Sonova Holding | $192.30 -0.52% | 2.44% | 21.3x | Healthcare | EBS |
| CAF.MC | CAF | $62.20 -1.11% | 2.44% | 14.6x | Industrials | MCE |
| INRN.SW | Interroll Holding | $1,340.00 -2.05% | 2.39% | 20x | Industrials | EBS |
| FER.MC | Ferrovial | $61.46 -0.26% | 2.33% | 49.6x | Industrials | MCE |
| SCHN.SW | Schindler Holding | $257.50 -1.34% | 2.33% | 27x | Industrials | EBS |
| POS.VI | PORR | $45.40 +1.57% | 2.31% | 15.1x | Industrials | VIE |
| IMCD.AS | IMCD Group | $79.86 -2.35% | 2.27% | 21.7x | Basic Materials | AMS |
| BC8.DE | Bechtle | $30.86 +2.59% | 2.27% | 16.5x | Technology | GER |
| TOM.OL | Tomra Systems | $95.20 -2.36% | 2.26% | 31.7x | Industrials | OSL |
| STM.DE | Stabilus | $16.26 -3.67% | 2.15% | 26.7x | Industrials | GER |
| LSS.PA | Lectra | $16.50 +0% | 2.12% | 31.7x | Technology | PAR |
| UTDI.DE | United Internet | $23.84 +1.1% | 2.1% | 14.9x | Communication Services | GER |
| DAL.MI | Datalogic | $5.79 -0.86% | 2.07% | 38.6x | Technology | MIL |
| G24.DE | Scout24 | $73.90 +1.3% | 2.03% | 20.5x | Communication Services | GER |
| TECN.SW | Tecan Group | $150.00 -0.27% | 2% | — | Healthcare | EBS |
| SIE.DE | Siemens | $272.25 -2.42% | 1.97% | 28.1x | Industrials | GER |
| HOFI.ST | Hoist Finance | $168.80 +0.54% | 1.93% | 13.2x | Financial Services | STO |
| OR.PA | L'Oreal | $376.00 -0.56% | 1.91% | 32.8x | Consumer Defensive | PAR |
| SZU.DE | Suedzucker | $10.48 -0.76% | 1.91% | — | Consumer Defensive | GER |
| DMP.DE | Dermapharm Holding | $46.55 +0% | 1.89% | 17.4x | Healthcare | GER |
| DB1.DE | Deutsche Boerse | $247.50 +1.43% | 1.7% | 22.1x | Financial Services | GER |
| VOE.VI | voestalpine | $44.56 -0.89% | 1.68% | 18.3x | Basic Materials | VIE |
| AIR.DE | Airbus | $193.32 +1.94% | 1.66% | 30.5x | Industrials | GER |
| ADS.DE | Adidas | $171.10 -1.95% | 1.64% | 22.2x | Consumer Cyclical | GER |
| ACKB.BR | Ackermans and van Haaren | $287.80 -0.83% | 1.6% | 15.9x | Industrials | BRU |
| LBIRD.PA | Lumibird | $24.20 +0% | 1.53% | 37.8x | Healthcare | PAR |
| BIM.PA | bioMerieux | $66.60 -1.04% | 1.47% | 19.9x | Healthcare | PAR |
| REY.MI | Reply SpA | $91.95 +0.82% | 1.47% | 13x | Technology | MIL |
| YSN.DE | Secunet Security Networks | $176.00 -0.34% | 1.47% | 34.1x | Technology | GER |
| PSM.DE | ProSiebenSat1 Media | $3.51 -1.9% | 1.43% | — | Communication Services | GER |
| MRL.MC | Merlin Properties | $15.51 -0.7% | 1.42% | 11.3x | Real Estate | MCE |
| EUZ.DE | Eckert and Ziegler | $15.54 -1.71% | 1.42% | 19.7x | Healthcare | GER |
| VITR.ST | Vitrolife | $87.50 -1.41% | 1.26% | — | Healthcare | STO |
| NEM.DE | Nemetschek | $54.00 +0.93% | 1.26% | 26.9x | Technology | GER |
| CLIQ.DE | Cliq Digital | $3.68 +0.55% | 1.09% | — | Communication Services | GER |
| NIBE-B.ST | NIBE Industrier | $34.64 -2.4% | 1.01% | 29.1x | Industrials | STO |
Analyse et contexte
Ce filtre d'actions affiche 125 actions à dividende répondant à nos critères de revenu — mis à jour quotidiennement. Le rendement du dividende moyen est de 3.66% par an. Le secteur Industrials est le plus représenté avec 29 titres. Lors de l'évaluation des actions à dividende, la pérennité du versement compte plus que le rendement actuel — un rendement élevé peut signaler une chute du cours (piège du rendement). Un taux de distribution inférieur à 70% pour les entreprises classiques et à 85% pour les REIT est généralement considéré comme soutenable. La marge nette moyenne de ces payeurs de dividendes est de 23.2%. Une croissance pluriannuelle du dividende est souvent un meilleur signal de qualité que le rendement absolu. Pour les actions européennes, tenez compte des retenues à la source et des conventions de double imposition dans le calcul de votre rendement net.
Prêt à investir ?
Comparez les meilleurs courtiers pour les actions américaines et européennes — frais, plateformes et types de compte côte à côte.
Comparer les courtiers →