Screener › European High Dividend Stocks

European High Dividend Stocks

💰 Dividende 130 actions Mis à jour: 07 Aug 2026 🌐 DE

European-listed stocks with attractive dividend yields — including German DAX components, Austrian ATX companies, and other European small and mid caps.

Résultats: 130
Capitalisation totale: $3.3T
Cours moyen: $130.65
Trié par: Rend. Div. ↓
Ticker Société Cours Rend. Div. PER Secteur Place bourse
TTK.DE Takkt $2.48 +1.43% 24.24% Industrials GER
FNTN.DE Freenet $24.00 -1.32% 8.62% 10.9x Communication Services GER
BWO.OL BW Offshore $45.20 -1.2% 7.99% 6.4x Energy OSL
COFA.PA Coface $16.10 -0.19% 7.76% 11.7x Financial Services PAR
MBG.DE Mercedes-Benz $47.09 +0.68% 7.43% 8.9x Consumer Cyclical GER
BMW.DE BMW $59.78 +1.98% 7.36% 5.8x Consumer Cyclical GER
MARR.MI Marr SpA $6.44 +1.74% 7.3% 15x Consumer Defensive MIL
VOW3.DE Volkswagen $76.32 +1.01% 6.89% 7.3x Consumer Cyclical GER
MOZN.SW Mobilezone $14.04 +0.86% 6.41% Consumer Cyclical EBS
PGHN.SW Partners Group $732.40 +1.38% 6.28% 15.1x Financial Services EBS
AGS.VI Agrana Beteiligungs $74.75 +0.2% 6.02% 8.2x Financial Services VIE
POST.VI Oesterreichische Post $30.80 -4.94% 5.94% 19x Industrials VIE
WDP.BR Warehouses De Pauw $21.66 -0.73% 5.68% 13.1x Real Estate BRU
QDT.PA Quadient $13.20 +1.69% 5.68% Technology PAR
HAW.DE Hawesko Holding $17.85 +0% 5.6% 14.5x Consumer Defensive GER
PAH3.DE Porsche Automobil $29.15 +0.38% 5.18% 3.2x Consumer Cyclical GER
MELE.BR Melexis $72.00 +0.91% 5.14% 28x Technology BRU
BEKB.BR Bekaert $38.35 +0% 5.08% 23.1x Industrials BRU
OMV.VI OMV $62.80 -1.34% 5.02% 13.2x Energy VIE
TTE.PA TotalEnergies $74.09 -0.6% 4.86% 10.7x Energy PAR
SIP.BR Sipef $91.00 -0.11% 4.73% 8.8x Consumer Defensive BRU
SK.PA SEB $59.50 -0.67% 4.71% 27.3x Consumer Cyclical PAR
MUV2.DE Munich Re $515.40 -1.38% 4.66% 9.9x Financial Services GER
ERG.MI ERG SpA $21.82 +0.37% 4.58% 38.3x Utilities MIL
SAX.DE Stroeer $40.86 +0.64% 4.53% 18.3x Communication Services GER
SIX2.DE Sixt $71.15 +1.64% 4.5% 11.2x Industrials GER
PNL.AS PostNL $0.91 -2.57% 4.39% Industrials AMS
BAS.DE BASF $51.50 +0.35% 4.37% 21.6x Basic Materials GER
WIE.VI Wienerberger $21.74 -2.25% 4.37% 18.1x Basic Materials VIE
BGN.MI Banca Generali $66.75 -0.07% 4.34% 14.5x Financial Services MIL
TKA.VI Telekom Austria $9.96 -2.54% 4.22% 10.2x Communication Services VIE
INH.DE Indus Holding $31.20 -3.11% 4.17% 11.2x Industrials GER
ITP.PA Interparfums $24.82 -0.48% 4.03% 16.6x Consumer Defensive PAR
DWS.DE DWS Group $74.75 -2.22% 4.01% 14.7x Financial Services GER
UQA.VI UNIQA Insurance $18.00 -1.42% 4% 13x Financial Services VIE
ALV.DE Allianz $433.50 -1.63% 3.94% 14x Financial Services GER
LEI.DE Leifheit $12.90 -2.27% 3.88% 61.4x Consumer Defensive GER
NESN.SW Nestle $81.21 +0.11% 3.82% 28.1x Consumer Defensive EBS
WKL.AS Wolters Kluwer $70.08 +0.66% 3.71% 12.4x Industrials AMS
CAI.VI CA Immobilien $24.25 -0.21% 3.71% 12.9x Real Estate VIE
ZAG.VI Zumtobel Group $4.04 -1.46% 3.71% 134.7x Industrials VIE
CIE.MC CIE Automotive $25.80 -0.77% 3.64% 9x Consumer Cyclical MCE
COLR.BR Colruyt $38.32 -0.93% 3.6% 13.7x Consumer Defensive BRU
GLJ.DE Grenke $11.96 +0.84% 3.51% 9.2x Financial Services GER
BCHN.SW Bachem Holding $519.00 +1.76% 3.47% 15.9x Industrials EBS
VER.VI Verbund $57.85 -1.2% 3.46% 16.7x Utilities VIE
BAER.SW Julius Baer $75.16 +1.35% 3.46% 13.6x Financial Services EBS
DTE.DE Deutsche Telekom $29.04 -0.38% 3.44% 16.3x Communication Services GER
DHL.DE DHL Group $55.32 +0.04% 3.43% 17.9x Industrials GER
BG.VI BAWAG Group $182.90 -0.11% 3.42% 16x Financial Services VIE
SEM.VI Semperit $14.90 -1.32% 3.36% 18.6x Industrials VIE
FIE.DE Fielmann $42.10 +0.36% 3.33% 17.3x Healthcare GER
RBREW.CO Royal Unibrew $482.20 -0.45% 3.32% 14.9x Consumer Defensive CPH
FLU.VI Flughafen Wien $51.60 +0.39% 3.2% 23.1x Industrials VIE
CRBN.AS Corbion $20.06 +0.45% 3.19% 18.9x Basic Materials AMS
EVN.VI EVN $28.85 -1.7% 3.12% 10.3x Utilities VIE
TLX.DE Talanx $116.50 +0.26% 3.09% 11.4x Financial Services GER
ZV.MI Zignago Vetro $7.13 -0.14% 3.09% 19.3x Consumer Cyclical MIL
TWEKA.AS TKH Group $45.00 -0.84% 3% 19x Technology AMS
NOVN.SW Novartis $125.98 +0.64% 2.94% 23.5x Healthcare EBS
PAL.VI Palfinger $30.65 +1.49% 2.94% 12.1x Industrials VIE
SBS.DE Stratec $20.40 +2% 2.94% Healthcare GER
BON.PA Bonduelle $8.61 -1.37% 2.9% 12.9x Consumer Defensive PAR
FAE.MC Faes Farma $4.52 -0.33% 2.88% 16.7x Healthcare MCE
EKT.DE Energiekontor $34.95 -0.43% 2.86% 12x Utilities GER
BDT.DE Bertrandt $8.78 +1.15% 2.85% Consumer Cyclical GER
HBH.DE Hornbach Holding $85.40 +0.71% 2.81% 10.3x Consumer Cyclical GER
PNDORA.CO Pandora $796.80 -1.99% 2.76% 12x Consumer Cyclical CPH
SWEC-B.ST Sweco $134.00 +1.52% 2.76% 21.3x Industrials STO
POS.VI PORR $38.40 +0.92% 2.73% 12.8x Industrials VIE
MC.PA LVMH $480.00 -0.3% 2.71% 21.9x Consumer Cyclical PAR
AMAG.VI AMAG Austria Metall $28.00 +0% 2.68% 19.3x Basic Materials VIE
WCH.DE Wacker Chemie $93.70 -2.24% 2.67% Basic Materials GER
SBO.VI Schoeller-Bleckmann $28.40 -1.22% 2.64% 42.4x Energy VIE
RO.SW Roche $372.60 +1.14% 2.63% 24.3x Healthcare EBS
TIP.MI Tamburi Investment Partners $9.90 +0.41% 2.63% 29.1x Financial Services MIL
FORN.SW Forbo Holding $950.00 +2.04% 2.63% 20.3x Industrials EBS
HEN3.DE Henkel $79.80 +0.33% 2.59% 16.2x Consumer Defensive GER
TRI.PA Trigano $152.90 +1.12% 2.58% 11.6x Consumer Cyclical PAR
AOF.DE Atoss Software $89.10 +2.77% 2.56% 29.3x Technology GER
CBAV.MC Clinica Baviera $61.40 +0.99% 2.56% 21.4x Healthcare MCE
EIN.DE Einhell Germany $74.20 +0.82% 2.56% 11x Industrials GER
RBI.VI Raiffeisen Bank International $62.70 -2.18% 2.55% 8.7x Financial Services VIE
FER.MC Ferrovial $57.36 +0.46% 2.49% 69.1x Industrials MCE
VIG.VI Vienna Insurance Group $71.70 -2.18% 2.41% 11.1x Financial Services VIE
KRN.DE Krones $116.40 +0% 2.41% 12.6x Industrials GER
8TRA.DE Traton $38.80 -1.22% 2.4% 11x Industrials GER
RAA.DE Rational $666.50 +0.08% 2.4% 29.6x Industrials GER
SCHN.SW Schindler Holding $258.50 +0.39% 2.32% 26.9x Industrials EBS
MMK.VI Mayr-Melnhof Karton $86.80 -0.12% 2.3% 22.5x Consumer Cyclical VIE
CAF.MC CAF $66.90 -2.19% 2.27% 13.3x Industrials MCE
INRN.SW Interroll Holding $1,430.00 -0.69% 2.24% 21.9x Industrials EBS
DMP.DE Dermapharm Holding $40.50 -0.86% 2.17% 15.1x Healthcare GER
DAL.MI Datalogic $5.66 -0.18% 2.12% 37.7x Technology MIL
UTDI.DE United Internet $23.90 +1.44% 2.09% 14.9x Communication Services GER
DRW3.DE Draegerwerk $110.20 -0.36% 2.06% 12.1x Healthcare GER
STM.DE Stabilus $17.18 +3.62% 2.04% 28.2x Industrials GER
G24.DE Scout24 $74.40 +3.62% 2.02% 20.6x Communication Services GER
SOON.SW Sonova Holding $235.60 +0.77% 1.99% 26.2x Healthcare EBS
TOM.OL Tomra Systems $108.50 +0.18% 1.98% 36.5x Industrials OSL
SIE.DE Siemens $279.80 +2.45% 1.91% 28.9x Industrials GER
OR.PA L'Oreal $385.90 -1.15% 1.87% 32.7x Consumer Defensive PAR
BC8.DE Bechtle $37.60 +1.46% 1.86% 20.1x Technology GER
IMCD.AS IMCD Group $100.70 -0.05% 1.8% 25.9x Basic Materials AMS
SZU.DE Suedzucker $11.30 +3.67% 1.77% Consumer Defensive GER
ACKB.BR Ackermans and van Haaren $264.80 -1.19% 1.74% 14.6x Industrials BRU
ADS.DE Adidas $164.05 -0.46% 1.71% 21x Consumer Cyclical GER
VOE.VI voestalpine $46.14 -2.08% 1.63% 18.9x Basic Materials VIE
RCO.PA Remy Cointreau $46.60 +2.69% 1.61% 31.1x Consumer Defensive PAR
EUZ.DE Eckert and Ziegler $13.90 +2.21% 1.58% 17.6x Healthcare GER
TECN.SW Tecan Group $195.10 +1.72% 1.54% Healthcare EBS
DB1.DE Deutsche Boerse $274.10 +1.74% 1.53% 23.6x Financial Services GER
LSS.PA Lectra $22.85 +1.11% 1.53% 37.5x Technology PAR
HOFI.ST Hoist Finance $214.40 -0.83% 1.52% 13.8x Financial Services STO
AIR.DE Airbus $213.70 +0.56% 1.5% 28.5x Industrials GER
MRL.MC Merlin Properties $14.77 -0.2% 1.49% 10.1x Real Estate MCE
LBIRD.PA Lumibird $27.00 +1.5% 1.37% 42.2x Healthcare PAR
BIM.PA bioMerieux $72.85 +0.48% 1.35% 18.7x Healthcare PAR
YSN.DE Secunet Security Networks $190.60 +0.95% 1.35% 37x Technology GER
PSM.DE ProSiebenSat1 Media $3.89 -1.87% 1.29% Communication Services GER
NA9.DE Nagarro $78.30 -0.32% 1.28% 20.7x Technology GER
VITR.ST Vitrolife $90.00 +1.35% 1.22% Healthcare STO
REY.MI Reply SpA $117.10 +0.77% 1.15% 16.8x Technology MIL
NEM.DE Nemetschek $60.60 +6.97% 1.12% 28.5x Technology GER
CLIQ.DE Cliq Digital $3.67 +3.67% 1.09% Communication Services GER
ELG.DE Elmos Semiconductor $146.00 +0.41% 1.03% 23.1x Technology GER
JEN.DE Jenoptik $39.12 +1.87% 1.02% 29.4x Technology GER
ADDT-B.ST Addtech $358.20 +0% 1.01% 43.5x Industrials STO
HUBN.SW Huber and Suhner $197.40 -1.55% 1.01% 49x Technology EBS
RHM.DE Rheinmetall $1,146.40 -1.09% 1% 50.5x Industrials GER

Analyse et contexte

Ce filtre d'actions affiche 130 actions à dividende répondant à nos critères de revenu — mis à jour quotidiennement. Le rendement du dividende moyen est de 3.38% par an. Le secteur Industrials est le plus représenté avec 31 titres. Lors de l'évaluation des actions à dividende, la pérennité du versement compte plus que le rendement actuel — un rendement élevé peut signaler une chute du cours (piège du rendement). Un taux de distribution inférieur à 70% pour les entreprises classiques et à 85% pour les REIT est généralement considéré comme soutenable. La marge nette moyenne de ces payeurs de dividendes est de 23%. Une croissance pluriannuelle du dividende est souvent un meilleur signal de qualité que le rendement absolu. Pour les actions européennes, tenez compte des retenues à la source et des conventions de double imposition dans le calcul de votre rendement net.

Prêt à investir ?

Comparez les meilleurs courtiers pour les actions américaines et européennes — frais, plateformes et types de compte côte à côte.

Comparer les courtiers →
Retour en haut