Cheapest EV/EBITDA Stocks
Stocks with the lowest Enterprise Value to EBITDA ratios — a capital-structure-neutral valuation metric that strips out accounting differences and financing choices.
| Ticker | Société | Cours | VE/EBITDA | PER | Capitalisation | Marge nette |
|---|---|---|---|---|---|---|
| GORO | Gold Resource Corp | $1.33 +0% | 1.8x | 26.6x | $215.3M | 5% |
| NVO | Novo Nordisk | $45.90 +6.27% | 1.8x | 10.8x | $203.24B | 37.2% |
| VXRT | Vaxart | $0.53 -3.81% | 1.9x | 3.3x | $128.3M | 14.5% |
| COKE | Coca-Cola Consolidated, Inc. | $178.90 -1.45% | 2.3x | 24.5x | $11.91B | 7.7% |
| FVRR | Fiverr | $9.94 -4.24% | 2.5x | 12.9x | $357.4M | 6.7% |
| BABA | Alibaba | $104.87 -2.08% | 2.5x | 16.1x | $251.6B | 10.1% |
| CALM | Cal-Maine Foods, Inc. | $75.97 -2.26% | 2.6x | 5.3x | $3.6B | 20.1% |
| HCI | HCI Group, Inc. | $167.42 +2.32% | 2.7x | 7.3x | $2.14B | 32.6% |
| DXC | DXC Technology Company | $8.28 -3.72% | 2.9x | 82.8x | $1.34B | 0.1% |
| NOG | Northern Oil and Gas, Inc. | $19.31 -0.67% | 3.2x | — | $2.1B | -32.4% |
| EXE | Expand Energy Corporation | $88.44 +1.68% | 3.2x | 6.6x | $21.16B | 24.9% |
| APA | APA Corporation | $34.20 +3.54% | 3.2x | 8x | $12.09B | 18.3% |
| VSNT | Versant Media Group, Inc. | $38.53 +0.84% | 3.3x | 6.4x | $5.45B | 12.7% |
| CNX | CNX Resources Corporation | $33.19 +1.59% | 3.3x | 4.4x | $4.7B | 52.7% |
| FDXF | FedEx Freight Holding Company, | $160.93 -1.18% | 3.4x | 35.3x | $23.96B | 10.4% |
| TALO | Talos Energy, Inc. | $14.06 +2.11% | 3.4x | — | $2.35B | -42.6% |
| FSM | Fortuna Silver Mines | $9.05 -2.27% | 3.6x | 8.4x | $2.74B | 31.1% |
| KD | Kyndryl Holdings, Inc. | $10.62 -3.45% | 3.6x | 12.5x | $2.34B | 1.3% |
| SIP.BR | Sipef | $92.60 +0.11% | 3.7x | 8.8x | $967.7M | 22% |
| COLL | Collegium Pharmaceutical, Inc. | $33.45 -0.27% | 3.8x | 16.2x | $1.08B | 9.4% |
| CHRD | Chord Energy Corporation | $124.45 +1.08% | 3.8x | — | $7.01B | -1.3% |
| TASK | TaskUs | $4.99 +1.63% | 3.9x | 4.4x | $457M | 8.7% |
| MCY | Mercury General Corporation | $103.15 +0.47% | 3.9x | 6.8x | $5.71B | 13.7% |
| FG | F&G Annuities & Life, Inc. | $27.30 -0.69% | 3.9x | 7.1x | $3.62B | 8.9% |
| INMD | InMode | $13.21 -1.42% | 3.9x | 9.8x | $759.3M | 23.3% |
| ALL | Allstate Corporation (The) | $222.47 +0.59% | 4.1x | 4.9x | $57.27B | 17.8% |
| EMBC | Embecta Corp | $3.03 -2.57% | 4.1x | 1.6x | $179.8M | 10.7% |
| HDD.DE | Heidelberger Druckmaschinen | $1.49 -1% | 4.3x | 29.7x | $451.9M | 0.7% |
| CABO | Cable One, Inc. | $40.93 -0.15% | 4.4x | — | $232.2M | -21.9% |
| EPAM | EPAM Systems, Inc. | $76.04 -0.78% | 4.5x | 10.9x | $3.97B | 7% |
| WU | Western Union Company (The) | $7.09 -0.42% | 4.5x | 5.2x | $2.22B | 10.9% |
| SHEL.L | Shell | $3,008.50 +0.5% | 4.5x | 12.4x | $166.79B | 7% |
| PPC | Pilgrim's Pride Corporation | $26.63 -2.53% | 4.6x | 7.1x | $6.34B | 4.8% |
| TTGT | TechTarget | $3.58 -0.56% | 4.6x | — | $258.8M | -113.7% |
| OMV.VI | OMV | $56.30 +0.72% | 4.6x | 15.8x | $18.35B | 10.3% |
| MUR | Murphy Oil Corporation | $34.41 +0.35% | 4.6x | 58.3x | $4.93B | 3.1% |
| AIG | American International Group, I | $76.34 +3.13% | 4.7x | 13.4x | $40.48B | 11.8% |
| CMCSA | Comcast Corporation | $22.32 -0.49% | 4.7x | 4.4x | $79.73B | 15% |
| EEFT | Euronet Worldwide, Inc. | $63.73 -3.2% | 4.7x | 9.3x | $2.43B | 7.1% |
| ADT | ADT Inc. | $6.58 +0.08% | 4.7x | 8.7x | $5.01B | 12.1% |
| MTDR | Matador Resources Company | $50.65 +2.2% | 4.8x | 13.1x | $6.29B | 13.5% |
| NRDS | NerdWallet | $8.28 -1.19% | 4.8x | 8.9x | $544.8M | 8.1% |
| VRRM | Verra Mobility Corporation | $4.47 +0.68% | 4.8x | 5.5x | $679M | 13.4% |
| SEM.VI | Semperit | $15.20 +0% | 4.8x | 19x | $312.7M | 2.4% |
| WEX | WEX Inc. | $130.11 +2.02% | 4.9x | 14.7x | $4.51B | 11.5% |
| AMN | AMN Healthcare Services Inc | $30.34 -2.07% | 4.9x | — | $1.18B | -1% |
| DVN | Devon Energy Corporation | $43.08 +2.27% | 4.9x | 12x | $49.68B | 14.2% |
| ADNT | Adient plc | $20.59 -0.77% | 5x | 31.7x | $1.61B | 0.4% |
| SPNT | SiriusPoint Ltd. | $22.79 +0.13% | 5x | 5.7x | $2.68B | 16.5% |
| ZD | Ziff Davis, Inc. | $45.32 -1.54% | 5x | 38.7x | $1.67B | 3.1% |
| TKA.VI | Telekom Austria | $9.95 -2.26% | 5.1x | 10.5x | $6.61B | 11.4% |
| PARR | Par Pacific Holdings, Inc. Comm | $51.05 +0.31% | 5.1x | 5.8x | $2.56B | 6% |
| OVV | Ovintiv Inc. (DE) | $54.55 +4.08% | 5.1x | 17.9x | $15.33B | 8.7% |
| UHS | Universal Health Services, Inc. | $142.56 +0.98% | 5.1x | 6x | $8.63B | 8.6% |
| MMK.VI | Mayr-Melnhof Karton | $79.00 -0.63% | 5.1x | 20.5x | $1.54B | 2% |
| TTE.PA | TotalEnergies | $70.92 -0.21% | 5.2x | 12.1x | $157.66B | 8.2% |
| LULU | Lululemon | $105.43 -5.67% | 5.2x | 8.5x | $11.97B | 13% |
| NA9.DE | Nagarro | $34.02 -4.33% | 5.2x | 9x | $421M | 4.7% |
| GIII | G-III Apparel Group, LTD. | $34.15 -1.78% | 5.2x | 12x | $1.44B | 4.3% |
| CTSH | Cognizant Technology Solutions | $41.83 -4.28% | 5.2x | 9.1x | $19.79B | 10.4% |
| CHTR | Charter Communications, Inc. | $125.54 -0.55% | 5.3x | 3.4x | $19.67B | 9% |
| SF.ST | Stillfront Group | $4.20 +4.9% | 5.3x | — | $2.01B | -39.3% |
| BEKB.BR | Bekaert | $42.10 -0.12% | 5.3x | 31.7x | $2.04B | 1.8% |
| PR | Permian Resources Corporation | $19.00 +3.09% | 5.3x | 21.4x | $16.37B | 12.8% |
| EQT | EQT Corporation | $51.80 +2.13% | 5.4x | 9.8x | $32.4B | 35.1% |
| ACGL | Arch Capital Group Ltd. | $92.04 +0.94% | 5.4x | 7.1x | $32.16B | 24.6% |
| UPBD | Upbound Group, Inc. | $18.32 +0% | 5.4x | 12.7x | $1.07B | 1.8% |
| HRB | H&R Block, Inc. | $34.02 -1.05% | 5.4x | 6.1x | $4.31B | 18.9% |
| DRW3.DE | Draegerwerk | $84.10 -0.24% | 5.4x | 10.3x | $1.58B | 4.4% |
| ANF | Abercrombie & Fitch Company | $86.07 -1.34% | 5.5x | 8.3x | $3.82B | 9.3% |
| PTEN | Patterson-UTI Energy, Inc. | $10.20 +1.59% | 5.6x | — | $3.87B | -2.6% |
| ONTEX.BR | Ontex Group | $2.41 -0.82% | 5.6x | 12.1x | $192.2M | -9.9% |
| VFC | V.F. Corporation | $17.02 -1.79% | 5.6x | 26.6x | $6.68B | 5.6% |
| AHCO | AdaptHealth Corp. | $9.66 +0.1% | 5.6x | — | $1.31B | -2.4% |
| FLO | Flowers Foods, Inc. | $7.35 -5.53% | 5.6x | 21x | $1.56B | 1.4% |
| TAP | Molson Coors Beverage Company | $39.63 +0.58% | 5.6x | — | $7.43B | -18.9% |
| UPWK | Upwork | $7.84 -2.61% | 5.6x | 9.7x | $968.4M | 13.8% |
| VITL | Vital Farms, Inc. | $10.08 -3.17% | 5.7x | 9.7x | $431.9M | 6.1% |
| RRC | Range Resources Corporation | $36.79 +1.1% | 5.7x | 9.7x | $8.67B | 28.1% |
| CNXC | Concentrix Corporation | $23.93 -4.59% | 5.7x | — | $1.46B | -13.3% |
| SKYW | SkyWest Airlines | $93.10 +0.51% | 5.7x | 8.9x | $3.69B | 10.4% |
| FAF | First American Corporation (New | $68.25 -0.55% | 5.8x | 10.5x | $6.95B | 8.7% |
| RDN | Radian Group Inc. | $35.09 +1.12% | 5.8x | 8.2x | $4.67B | 41% |
| CRGY | Crescent Energy Company | $10.52 +0.77% | 5.8x | — | $3.47B | -7.5% |
| PRG | PROG Holdings, Inc. | $38.99 +1.46% | 5.8x | 9.9x | $1.56B | 6% |
| RES | RPC, Inc. | $6.47 -1.67% | 5.8x | 71.9x | $1.43B | 1.2% |
| EOG | EOG Resources, Inc. | $132.82 +2.18% | 5.9x | 13.1x | $70.74B | 23.3% |
| MGY | Magnolia Oil & Gas Corporation | $27.10 +2.61% | 5.9x | 15.7x | $5.16B | 24.4% |
| LEA | Lear Corporation | $140.76 +0.72% | 5.9x | 14.1x | $7.05B | 2.3% |
| TRI.PA | Trigano | $134.10 -0.59% | 5.9x | 10.1x | $2.57B | 6.8% |
| PRDO | Perdoceo Education Corporation | $32.80 +2.4% | 5.9x | 12.5x | $2.06B | 19.9% |
| DLX | Deluxe Corporation | $22.25 -3.01% | 5.9x | 9.9x | $1.02B | 4.9% |
| CF | CF Industries Holdings, Inc. | $103.58 +0.63% | 5.9x | 9.3x | $15.91B | 23.7% |
| TSM | TSMC | $468.04 +1.28% | 5.9x | 40.2x | $2.43T | 46.5% |
| ESNT | Essent Group Ltd. | $58.92 +0.8% | 5.9x | 8.4x | $5.43B | 53.6% |
| QDT.PA | Quadient | $12.08 -0.98% | 5.9x | — | $409.2M | -6.6% |
| MHK | Mohawk Industries, Inc. | $109.94 -2.1% | 6x | 16.5x | $6.7B | 3.8% |
| INGR | Ingredion Incorporated | $97.42 -0.52% | 6x | 9.4x | $6.14B | 9.4% |
| BBWI | Bath & Body Works, Inc. | $19.64 -4.47% | 6x | 5.6x | $3.96B | 10% |
| NMIH | NMI Holdings Inc | $37.66 +0.48% | 6x | 7.7x | $2.86B | 53.8% |
| GAP | Gap, Inc. (The) | $20.61 -2.55% | 6x | 8.2x | $7.42B | 6.3% |
| ACI | Albertsons Companies, Inc. | $13.61 +1.19% | 6x | 34x | $6.73B | 0.3% |
| TMV.DE | TeamViewer | $4.92 -2.98% | 6x | 6.3x | $772.9M | 16.4% |
| ACN | Accenture plc | $124.75 -2.52% | 6x | 10x | $76.34B | 10.7% |
| PYPL | PayPal | $42.34 -0.4% | 6.1x | 7.9x | $37.35B | 15% |
| HPQ | HP Inc. | $23.52 +0.09% | 6.1x | 8.7x | $21.51B | 4.5% |
| EFOR | Everforth, Inc. | $17.63 -7.6% | 6.1x | 7.8x | $722.8M | 2.5% |
| ZAG.VI | Zumtobel Group | $4.18 -3.69% | 6.1x | 15.5x | $177M | 1.1% |
| DINO | HF Sinclair Corporation | $65.85 +2.09% | 6.2x | 9.9x | $11.87B | 4.5% |
| LRN | Stride, Inc. | $82.32 -0.58% | 6.2x | 12.9x | $3.5B | 12.2% |
| GIS | General Mills, Inc. | $33.34 -0.22% | 6.2x | 8.2x | $17.8B | 12.1% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $18.33 -2.55% | 6.2x | 11x | $808.2M | 11% |
| CARS | Cars.com | $9.89 -0.6% | 6.2x | 23x | $552.9M | 3.7% |
| VGNT | Versigent PLC | $45.43 -1% | 6.2x | 6.8x | $3.22B | 5.7% |
| SLVM | Sylvamo Corporation | $38.77 -2.24% | 6.2x | 15.5x | $1.54B | 3.1% |
| FNF | Fidelity National Financial, In | $46.92 +0.22% | 6.2x | 16.7x | $12.63B | 5.1% |
| NFG | National Fuel Gas Company | $76.09 +0.26% | 6.2x | 10.3x | $7.23B | 27.4% |
| INH.DE | Indus Holding | $27.35 -0.91% | 6.2x | 9.8x | $731.6M | 3.9% |
| THC | Tenet Healthcare Corporation | $178.86 +3.64% | 6.3x | 9.3x | $15.41B | 7.9% |
| MTG | MGIC Investment Corporation | $26.29 +0.88% | 6.3x | 8.4x | $5.56B | 59.6% |
| ATNI | ATN International | $26.10 +1.32% | 6.3x | — | $401.4M | -1.2% |
| SMPL | The Simply Good Foods Company | $11.86 -6.1% | 6.3x | — | $1.1B | -7.5% |
| YELP | Yelp Inc. | $22.47 -1.79% | 6.3x | 10.3x | $1.24B | 9.5% |
| MMS | Maximus, Inc. | $54.04 -3.05% | 6.3x | 8.1x | $2.84B | 7% |
| IMXI | International Money Express | $14.00 -2.23% | 6.3x | 16.5x | $421.3M | 4.3% |
| COP | ConocoPhillips | $109.70 +1.82% | 6.4x | 18.6x | $133.65B | 12.3% |
| TRV | The Travelers Companies, Inc. | $310.81 +0.97% | 6.4x | 9.3x | $66.09B | 15.5% |
| KRN.DE | Krones | $113.60 -1.22% | 6.4x | 12.3x | $3.59B | 5.1% |
| STM.DE | Stabilus | $16.88 -0.35% | 6.4x | 27.7x | $416.9M | 1.2% |
| HIG | The Hartford Insurance Group, I | $129.43 +0.92% | 6.4x | 9.1x | $35.48B | 14.1% |
| DWS.DE | DWS Group | $61.45 +0.33% | 6.4x | 12.4x | $12.29B | 21.3% |
| APTV | Aptiv PLC | $63.59 -0.14% | 6.4x | 37.9x | $13.46B | 1.8% |
| HP | Helmerich & Payne, Inc. | $35.45 +1.37% | 6.4x | — | $3.54B | -9.4% |
| APAM | Artisan Partners Asset Manageme | $35.98 +0.28% | 6.4x | 9x | $2.55B | 23.5% |
| JHG | Janus Henderson Group plc | $51.90 +0.04% | 6.5x | 10.3x | $8B | 24.8% |
| MOS | Mosaic Company (The) | $22.01 -3.89% | 6.5x | 157.2x | $7B | 0.4% |
| ARIS | Aris Water Solutions | $16.44 -1.08% | 6.5x | 18.9x | $3.39B | 15.2% |
| ALV.DE | Allianz | $406.60 +1.55% | 6.5x | 13.1x | $154.22B | 10.4% |
| G | Genpact Limited | $28.11 -0.51% | 6.5x | 8.6x | $4.76B | 11% |
| COTY | Coty Inc. | $1.91 -2.05% | 6.5x | — | $1.68B | -9.2% |
| OI | O-I Glass, Inc. | $9.12 -1.19% | 6.5x | — | $1.4B | -2.9% |
| UFCS | United Fire Group, Inc | $48.50 +0.43% | 6.5x | 9.8x | $1.24B | 9.2% |
| VRTS | Virtus Investment Partners, Inc | $140.57 -0.73% | 6.5x | 8.3x | $939.3M | 14% |
| COLR.BR | Colruyt | $34.20 +0.83% | 6.5x | 13.9x | $4.1B | 2.6% |
| PLAB | Photronics, Inc. | $34.06 +1.28% | 6.6x | 12.6x | $2.01B | 18.5% |
| SIG | Signet Jewelers Limited | $86.73 -1.7% | 6.6x | 12.3x | $3.41B | 4.3% |
| NEM | Newmont Corporation | $101.79 -1.93% | 6.6x | 13.2x | $108.67B | 33.9% |
| SAX.DE | Stroeer | $34.76 -2.19% | 6.6x | 15.7x | $1.94B | 5.9% |
| SKB.DE | Koenig and Bauer | $8.82 +1.73% | 6.6x | — | $145.7M | -1.4% |
| VOE.VI | voestalpine | $44.96 +2.88% | 6.6x | 18.4x | $7.71B | 2.8% |
| PSFE | Paysafe | $6.68 -1.47% | 6.7x | — | $345.2M | -11.4% |
| APOG | Apogee Enterprises, Inc. | $41.42 +0.36% | 6.7x | 16.4x | $884.4M | 3.9% |
| KOP | Koppers Holdings Inc. | $44.42 +1.58% | 6.7x | 11.8x | $854.3M | 4.1% |
| GTM | ZoomInfo Technologies Inc. | $2.65 -5.69% | 6.7x | 6.6x | $781M | 10.1% |
| FOX | Fox Corporation | $44.93 -4.3% | 6.7x | 11.8x | $18.87B | 10.6% |
| R | Ryder System, Inc. | $265.25 +0.71% | 6.7x | 22x | $10.26B | 3.9% |
| STRA | Strategic Education, Inc. | $76.45 +1.49% | 6.7x | 13.5x | $1.74B | 10.2% |
| KSS | Kohl's Corporation | $17.59 +1.97% | 6.8x | 7.4x | $1.99B | 1.8% |
| HRMY | Harmony Biosciences Holdings, I | $33.43 +0.45% | 6.8x | 13.5x | $1.94B | 16.2% |
| SMP | Standard Motor Products, Inc. | $38.90 -1.29% | 6.8x | 10.5x | $866M | 2.5% |
| OXY | Occidental Petroleum | $51.99 +0.34% | 6.8x | 70.3x | $51.72B | 22.4% |
| EIN3.DE | Einhell Germany | $167.00 +0% | 6.8x | 36.2x | $1.89B | 6.4% |
| BAYN.DE | Bayer | $38.18 +0.9% | 6.8x | — | $37.51B | -4.8% |
| HBB | Hamilton Beach Brands | $20.39 -0.2% | 6.9x | 9.8x | $276.2M | 4.7% |
| BBY | Best Buy Co., Inc. | $76.02 +1.73% | 6.9x | 14.1x | $16.02B | 2.7% |
| CRK | Comstock Resources, Inc. | $13.45 +2.67% | 6.9x | 6.1x | $3.95B | 31.2% |
| OGN | Organon & Co. | $13.40 -0.22% | 6.9x | 14.4x | $3.52B | 4% |
| GOGO | Gogo Inc. | $3.31 -2.93% | 6.9x | 33.1x | $447.6M | 1.5% |
| BON.PA | Bonduelle | $8.02 -0.25% | 6.9x | 12x | $256.7M | 2.3% |
| RIG | Transocean | $5.39 +1.51% | 7x | — | $5.97B | -66.8% |
| HBH.DE | Hornbach Holding | $81.00 +1.5% | 7x | 9.4x | $1.3B | 2% |
| VC | Visteon Corporation | $120.00 +5.44% | 7x | 20.1x | $3.2B | 4.4% |
| IP | International Paper Company | $36.92 +0.27% | 7x | — | $19.55B | -13.8% |
| UAL | United Airlines Holdings, Inc. | $118.68 +0.3% | 7x | 10.6x | $38.52B | 6.1% |
| ORI | Old Republic International Corp | $39.06 +0.96% | 7x | 9.6x | $9.51B | 10.8% |
| DAN | Dana Incorporated | $29.83 +2.23% | 7x | — | $3.21B | 15.1% |
| NATL | NCR Atleos Corporation | $43.57 -0.14% | 7x | 19.5x | $3.22B | 3.9% |
| REY.MI | Reply SpA | $91.20 -1.3% | 7x | 12.9x | $3.38B | 10.6% |
| SBH | Sally Beauty Holdings, Inc. (Na | $13.01 -5.93% | 7x | 7.2x | $1.24B | 4.9% |
| ALV | Autoliv, Inc. | $118.34 +0.08% | 7x | 12.7x | $8.86B | 6.5% |
| FANG | Diamondback Energy, Inc. | $187.80 +2.34% | 7.1x | 193.6x | $52.83B | 2% |
| KELYA | Kelly Services | $11.01 -3.08% | 7.1x | — | $381.7M | -6.4% |
| GPK | Graphic Packaging Holding Compa | $10.12 -5.51% | 7.1x | 11x | $2.99B | 3.2% |
| DTE.DE | Deutsche Telekom | $26.12 -1.8% | 7.1x | 14.4x | $126.37B | 7.2% |
| ENOV | Enovis Corporation | $21.30 -3.05% | 7.1x | — | $1.23B | -49.9% |
| CINF | Cincinnati Financial Corporatio | $172.46 +1.33% | 7.1x | 9.9x | $26.68B | 21.3% |
| BIM.PA | bioMerieux | $67.30 -2.46% | 7.1x | 20.2x | $7.94B | 9.8% |
| TROW | T. Rowe Price Group, Inc. | $107.99 +0.32% | 7.1x | 11.6x | $23.14B | 28.3% |
| HLX | Helix Energy Solutions | $8.85 +1.84% | 7.1x | 88.5x | $1.3B | 1.1% |
| THRM | Gentherm Inc | $35.25 -1.89% | 7.1x | 48.3x | $1.08B | 1.5% |
| INVA | Innoviva | $22.67 +0.8% | 7.2x | 3.6x | $1.67B | 119.9% |
| T | AT&T | $22.09 +0.36% | 7.2x | 7.3x | $153.49B | 16.9% |
| RGA | Reinsurance Group of America, I | $209.20 -0.64% | 7.2x | 11.4x | $13.71B | 4.9% |
| SM | SM Energy Company | $27.52 +1.4% | 7.2x | 11.6x | $6.6B | 3.6% |
| M | Macy's Inc | $24.67 +2.2% | 7.2x | 10.2x | $6.49B | 2.9% |
| CVI | CVR Energy Inc. | $27.90 +1.82% | 7.2x | — | $2.8B | -0.6% |
| CI | The Cigna Group | $282.02 +0.98% | 7.3x | 11.3x | $74.6B | 2.3% |
| WLY | John Wiley & Sons, Inc. | $44.99 -3.66% | 7.3x | 10.8x | $2.31B | 13.2% |
| WKC | World Kinect Corporation | $31.68 +1.8% | 7.3x | — | $1.63B | -1.5% |
| SAM | Boston Beer Company, Inc. (The) | $177.61 +0.85% | 7.3x | — | $1.85B | -3.2% |
| MLKN | MillerKnoll, Inc. | $15.77 -4.42% | 7.3x | 105.1x | $1.08B | 0.3% |
| GDYN | Grid Dynamics Holdings, Inc. | $5.48 -3.18% | 7.3x | 91.3x | $458.3M | 1.3% |
| VTRS | Viatris Inc. | $15.38 +0.07% | 7.3x | — | $17.91B | -2% |
| WFRD | Weatherford International plc | $91.78 +0.16% | 7.3x | 14.3x | $6.6B | 9.5% |
| PVH | PVH Corp. | $77.97 +1.17% | 7.3x | 23.6x | $3.6B | 1.8% |
| DCH | Dauch Corporation | $6.16 -2.38% | 7.3x | — | $1.46B | -1.9% |
| BRBR | BellRing Brands, Inc. | $10.17 +7.51% | 7.4x | 7.9x | $1.18B | 6.8% |
| FOXA | Fox Corporation | $49.39 -5.44% | 7.4x | 13x | $20.74B | 10.6% |
| AEO | American Eagle Outfitters, Inc. | $17.79 -0.14% | 7.4x | 11.2x | $2.98B | 5% |
| SMCP.PA | SMCP | $4.96 -1.88% | 7.4x | 23.6x | $387.4M | 1.4% |
| S30.PA | Solutions 30 | $0.67 -4.68% | 7.4x | — | $72M | -6.8% |
| EPC | Edgewell Personal Care Company | $22.72 -1.69% | 7.4x | — | $1.05B | -3.5% |
| QDEL | QuidelOrtho Corporation | $12.37 -9.51% | 7.5x | — | $843.5M | -45.6% |
| BYD | Boyd Gaming Corporation | $86.29 +1.9% | 7.5x | 3.8x | $6.41B | 44.8% |
| VZ | Verizon | $45.36 -0.02% | 7.5x | 11.1x | $189.4B | 12.5% |
| WIE.VI | Wienerberger | $23.62 -0.84% | 7.5x | 19.7x | $2.58B | 2.9% |
| IIIN | Insteel Industries | $29.54 +1.55% | 7.5x | 13.6x | $574.1M | 6.2% |
| LPG | Dorian LPG Ltd. | $39.99 +1.09% | 7.5x | 8.8x | $1.71B | 40.8% |
| ENR | Energizer Holdings, Inc. | $21.09 -2% | 7.5x | 7.7x | $1.44B | 6.6% |
| PHIN | PHINIA Inc. | $81.33 +0.68% | 7.6x | 22.8x | $3.01B | 4% |
| XRAY | DENTSPLY SIRONA Inc. | $10.15 -1.74% | 7.6x | — | $2.03B | -17.1% |
| PRGS | Progress Software Corporation | $27.66 -6.81% | 7.6x | 14.2x | $1.16B | 8.6% |
| LEG | Leggett & Platt, Incorporated | $10.66 -3% | 7.6x | 6.6x | $1.45B | 5.7% |
| IT | Gartner, Inc. | $125.76 -1.36% | 7.7x | 12.4x | $8.42B | 11.4% |
| POST | Post Holdings, Inc. | $86.68 -1.96% | 7.7x | 14.5x | $3.93B | 4% |
| MOH | Molina Healthcare | $197.46 +1.07% | 7.7x | 52.9x | $10.29B | 0.4% |
| PRGO | Perrigo Company plc | $9.60 -6.34% | 7.7x | — | $1.33B | -43.5% |
| PFE | Pfizer | $25.07 -0.54% | 7.7x | 19.1x | $142.91B | 11.8% |
| KHC | Kraft Heinz | $22.03 -3.46% | 7.7x | — | $26.12B | -23.1% |
| FDP | Fresh Del Monte Produce, Inc. | $26.90 -1.97% | 7.7x | 18.6x | $1.28B | 1.6% |
| DFIN | Donnelley Financial Solutions, | $38.51 -1.61% | 7.7x | 28.1x | $962.1M | 4.5% |
| PNDORA.CO | Pandora | $639.80 -2.44% | 7.7x | 9.6x | $47.86B | 15.7% |
| ALO.PA | Alstom | $16.21 -0.15% | 7.7x | 27x | $7.5B | 1.7% |
| MAN | ManpowerGroup | $31.33 -6.62% | 7.7x | — | $1.46B | -0.1% |
| BMY | Bristol-Myers Squibb Company | $54.69 +1.28% | 7.7x | 15.3x | $111.68B | 15% |
| SW | Smurfit WestRock plc | $45.41 +2.74% | 7.7x | 63.1x | $23.82B | 1.2% |
| ASO | Academy Sports and Outdoors, In | $51.88 +0.12% | 7.7x | 9.2x | $3.22B | 6.2% |
| ROS.VI | Rosenbauer International | $59.00 -0.67% | 7.8x | 9.7x | $601.8M | 4% |
| INSW | International Seaways, Inc. | $88.35 +4.57% | 7.8x | 8.1x | $4.37B | 55.3% |
| GEF | Greif Inc. | $69.22 +0.45% | 7.8x | 28.6x | $3.93B | 24.4% |
| CPB | The Campbell's Company | $20.40 -3.55% | 7.8x | 10x | $6.08B | 6.1% |
| UTDI.DE | United Internet | $23.58 -0.25% | 7.8x | 14.7x | $4.08B | 4.8% |
| NX | Quanex Building Products Corpor | $16.85 -0.88% | 7.8x | — | $773.9M | -13.9% |
| TDW | Tidewater Inc. | $66.35 +2.6% | 7.8x | 11.2x | $3.3B | 22.2% |
| FHI | Federated Hermes, Inc. | $60.02 +1.62% | 7.8x | 11.7x | $4.56B | 21.5% |
| LKQ | LKQ Corporation | $25.41 -1.51% | 7.8x | 12.7x | $6.47B | 3.8% |
| PAL.VI | Palfinger | $33.40 -1.47% | 7.8x | 14.2x | $1.26B | 4.2% |
| SON | Sonoco Products Company | $50.46 -0.43% | 7.8x | 8.3x | $4.99B | 13.6% |
| NSIT | Insight Enterprises, Inc. | $106.09 -2.17% | 7.8x | 18.9x | $3.2B | 2.2% |
| CAG | ConAgra Brands, Inc. | $12.85 -2.69% | 7.9x | — | $6.15B | -0.4% |
| CBT | Cabot Corporation | $90.66 -1.24% | 7.9x | 17.1x | $4.68B | 8% |
| CNC | Centene Corporation | $63.68 +4.36% | 7.9x | — | $31.44B | -3.6% |
| ECPG | Encore Capital Group Inc | $83.95 +1.08% | 7.9x | 6.5x | $1.8B | 16% |
| KFY | Korn Ferry | $67.77 -5.16% | 7.9x | 13.5x | $3.52B | 9.4% |
| OC | Owens Corning Inc | $124.60 -2.76% | 7.9x | — | $10.03B | -5.4% |
| HOG | Harley-Davidson, Inc. | $24.69 -3.82% | 7.9x | 12.8x | $2.6B | 5.3% |
| BKE | Buckle, Inc. (The) | $44.82 -0.77% | 7.9x | 10.3x | $2.31B | 16.9% |
| CNO | CNO Financial Group, Inc. | $51.42 +1.15% | 8x | 20.7x | $4.8B | 5.4% |
| DBD | Diebold Nixdorf Incorporated | $82.88 -1.11% | 8x | 28.6x | $2.87B | 2.8% |
| CAF.MC | CAF | $62.90 +0.64% | 8x | 14.7x | $2.15B | 3.3% |
| UGI | UGI Corporation | $33.79 -0.06% | 8x | 11.9x | $7.24B | 8.7% |
| L | Loews Corporation | $108.08 +0.75% | 8x | 13.8x | $22.24B | 8.8% |
| NE | Noble Corporation plc A | $42.35 +1.61% | 8x | 29.6x | $6.76B | 7.6% |
| SK.PA | SEB | $49.44 -4.74% | 8x | 11.1x | $2.71B | 3% |
| GT | The Goodyear Tire & Rubber Comp | $5.97 -3.55% | 8x | — | $1.72B | -11.6% |
| TMHC | Taylor Morrison Home Corporatio | $71.62 +0.06% | 8x | 10.7x | $6.59B | 8.8% |
| LCII | LCI Industries | $91.23 -0.75% | 8x | 11.2x | $2.22B | 4.8% |
| AIZ | Assurant, Inc. | $261.67 +0.7% | 8x | 13.4x | $12.97B | 7.6% |
| BAVA.CO | Bavarian Nordic | $172.50 -1.71% | 8.1x | 11.4x | $13.17B | 19.7% |
| MHO | M/I Homes, Inc. | $149.09 +0% | 8.1x | 11.2x | $3.84B | 8.2% |
| BCO | Brinks Company (The) | $97.55 -0.12% | 8.1x | 22.8x | $4.02B | 3.3% |
| ADBE | Adobe | $194.90 -0.13% | 8.1x | 11.1x | $77.47B | 28.7% |
| MTX | Minerals Technologies Inc. | $77.15 -1.93% | 8.1x | 15.2x | $2.39B | 7.6% |
