Cheapest EV/EBITDA Stocks
Stocks with the lowest Enterprise Value to EBITDA ratios — a capital-structure-neutral valuation metric that strips out accounting differences and financing choices.
| Ticker | Société | Cours | VE/EBITDA | PER | Capitalisation | Marge nette |
|---|---|---|---|---|---|---|
| RDN | Radian Group Inc. | $36.91 +1.79% | 1.2x | 8.6x | $4.91B | 41% |
| ZEAL.CO | Zealand Pharma | $331.00 +0.82% | 1.3x | 3.7x | $22.68B | 69.2% |
| FVRR | Fiverr | $9.41 +2.34% | 1.6x | 11.6x | $338.5M | 7.2% |
| NVO | Novo Nordisk | $47.24 +2.76% | 1.7x | 11.7x | $208.84B | 35.4% |
| VXRT | Vaxart | $0.55 -2.68% | 2x | 3.4x | $132M | 14.5% |
| COKE | Coca-Cola Consolidated, Inc. | $192.99 +2.53% | 2.3x | 25.6x | $12.85B | 7.2% |
| TALO | Talos Energy, Inc. | $14.38 +2.17% | 2.8x | — | $2.4B | -20.5% |
| TAP | Molson Coors Beverage Company | $43.36 +2.24% | 2.9x | — | $8.1B | -20.8% |
| BABA | Alibaba | $128.44 +1.29% | 3x | 19.7x | $307.85B | 10.1% |
| APA | APA Corporation | $37.63 +3.01% | 3x | 7.9x | $13.3B | 19.6% |
| CHRD | Chord Energy Corporation | $131.35 -0.87% | 3.1x | 8.9x | $7.39B | 14.2% |
| DXC | DXC Technology Company | $10.84 -2.3% | 3.1x | 14.6x | $1.73B | 1% |
| VSNT | Versant Media Group, Inc. | $38.67 +1.18% | 3.1x | 6.4x | $5.47B | 11.5% |
| HCI | HCI Group, Inc. | $188.99 +4.48% | 3.2x | 8.3x | $2.41B | 32.6% |
| NOG | Northern Oil and Gas, Inc. | $21.60 +6.51% | 3.2x | — | $2.35B | -32.4% |
| FSM | Fortuna Silver Mines | $10.41 +8.89% | 3.4x | 8.8x | $3.08B | 32% |
| EXE | Expand Energy Corporation | $92.84 +0.96% | 3.6x | 8x | $22.21B | 22% |
| PARR | Par Pacific Holdings, Inc. Comm | $66.24 -3.92% | 3.7x | 3.9x | $3.32B | 9.9% |
| SIP.BR | Sipef | $91.00 -0.11% | 3.7x | 8.8x | $951M | 22% |
| MUR | Murphy Oil Corporation | $33.36 +0.97% | 3.8x | 16.5x | $4.78B | 9.9% |
| MCY | Mercury General Corporation | $109.49 +1.91% | 3.8x | 6.5x | $6.06B | 14.8% |
| SM | SM Energy Company | $28.88 +0.63% | 3.9x | 5.1x | $6.92B | 18.6% |
| SHEL.L | Shell | $3,277.50 -1.13% | 4x | 9.8x | $181.26B | 8.8% |
| HDD.DE | Heidelberger Druckmaschinen | $1.46 +2.52% | 4x | 29.2x | $444.9M | 0.7% |
| HBB | Hamilton Beach Brands | $31.09 +15.13% | 4.1x | 7.3x | $417.9M | 9.4% |
| CNX | CNX Resources Corporation | $35.16 +0.09% | 4.1x | 5.7x | $5.2B | 44.4% |
| EMBC | Embecta Corp | $4.42 +26.29% | 4.2x | 2.3x | $262.2M | 10.7% |
| OVV | Ovintiv Inc. (DE) | $59.38 -0.8% | 4.3x | 16.6x | $16.42B | 9.7% |
| ADNT | Adient plc | $19.39 +2.86% | 4.3x | 35.3x | $1.49B | 0.3% |
| ALL | Allstate Corporation (The) | $266.93 -2.97% | 4.3x | 5.4x | $67.5B | 19% |
| CRGY | Crescent Energy Company | $11.56 +2.07% | 4.3x | 144.6x | $3.82B | 1.3% |
| MTDR | Matador Resources Company | $49.07 +0.84% | 4.4x | 8.4x | $6.09B | 18.9% |
| CABO | Cable One, Inc. | $37.51 -15.67% | 4.5x | — | $212.8M | -21.9% |
| APTV | Aptiv PLC | $49.55 +7.02% | 4.5x | 22.4x | $10.49B | 1.1% |
| FG | F&G Annuities & Life, Inc. | $27.64 -5.28% | 4.5x | 7.2x | $3.66B | 6.8% |
| CNC | Centene Corporation | $65.79 +2.48% | 4.5x | — | $32.5B | -2.8% |
| MGY | Magnolia Oil & Gas Corporation | $25.09 +1.38% | 4.5x | 14.5x | $6.08B | 28.8% |
| KD | Kyndryl Holdings, Inc. | $14.02 +0.18% | 4.6x | 37.9x | $3.05B | 0.6% |
| TSM | TSMC | $420.22 +0.48% | 4.7x | 37.1x | $2.18T | 49.9% |
| PR | Permian Resources Corporation | $20.15 -0.64% | 4.7x | 13x | $16.88B | 21.5% |
| OMV.VI | OMV | $62.80 -1.34% | 4.8x | 13.2x | $20.47B | 10.6% |
| TASK | TaskUs | $7.30 -6.65% | 4.8x | 6.3x | $668.5M | 8.8% |
| SEM.VI | Semperit | $14.90 -1.32% | 4.8x | 18.6x | $306.5M | 2.4% |
| WU | Western Union Company (The) | $7.07 -1.26% | 4.8x | 5.7x | $2.2B | 9.8% |
| AMN | AMN Healthcare Services Inc | $35.98 +16.82% | 4.9x | — | $1.4B | -1% |
| AHCO | AdaptHealth Corp. | $5.69 -5.87% | 4.9x | — | $774.1M | -6.8% |
| ADT | ADT Inc. | $7.64 -0.13% | 4.9x | 10.6x | $5.58B | 11.9% |
| DINO | HF Sinclair Corporation | $81.39 -1.84% | 5x | 7.8x | $14.47B | 6.1% |
| TKA.VI | Telekom Austria | $9.96 -2.54% | 5x | 10.2x | $6.61B | 11.7% |
| LEA | Lear Corporation | $122.76 +3.09% | 5x | 11.4x | $8.17B | 2.4% |
| COLL | Collegium Pharmaceutical, Inc. | $29.47 +1.24% | 5x | 23.2x | $955.8M | 5.9% |
| TTE.PA | TotalEnergies | $74.09 -0.6% | 5x | 10.7x | $164.39B | 9.1% |
| CMCSA | Comcast Corporation | $25.36 +0.75% | 5.1x | 8.1x | $89.99B | 9% |
| AIG | American International Group, I | $78.76 -1.51% | 5.1x | 13.9x | $41.76B | 11.8% |
| VRRM | Verra Mobility Corporation | $4.90 -4.3% | 5.1x | 18.2x | $744.3M | 4.4% |
| NRDS | NerdWallet | $9.91 +12.1% | 5.1x | 10.7x | $652.1M | 8.1% |
| VFC | V.F. Corporation | $14.98 +1.59% | 5.1x | 21.7x | $5.89B | 5.6% |
| RES | RPC, Inc. | $5.87 -0.42% | 5.1x | 53.3x | $1.3B | 1.3% |
| EEFT | Euronet Worldwide, Inc. | $72.08 -1.35% | 5.1x | 11.4x | $2.74B | 6.6% |
| EOG | EOG Resources, Inc. | $134.73 -1.08% | 5.2x | 10.5x | $71.76B | 25.7% |
| KMT | Kennametal Inc. | $33.09 -2.25% | 5.2x | 7.5x | $2.52B | 14.5% |
| TTGT | TechTarget | $3.84 -10.9% | 5.2x | — | $277.6M | -113.7% |
| SKB.DE | Koenig and Bauer | $9.01 +0.11% | 5.2x | — | $148.9M | -0.8% |
| PPC | Pilgrim's Pride Corporation | $27.45 -0.34% | 5.3x | 12x | $6.54B | 3% |
| ARIS | Aris Water Solutions | $17.40 +10.69% | 5.3x | 12.3x | $3.59B | 22.4% |
| GIII | G-III Apparel Group, LTD. | $35.46 -0.87% | 5.4x | 12.5x | $1.5B | 4.3% |
| FLO | Flowers Foods, Inc. | $7.39 +2.14% | 5.4x | 21.1x | $1.57B | 1.4% |
| CNXC | Concentrix Corporation | $25.72 -2.35% | 5.4x | — | $1.57B | -13.2% |
| BEKB.BR | Bekaert | $38.35 +0% | 5.4x | 23.1x | $1.85B | 2.2% |
| VGNT | Versigent PLC | $44.10 +2.99% | 5.4x | 6.4x | $3.12B | 5.7% |
| MMK.VI | Mayr-Melnhof Karton | $86.80 -0.12% | 5.4x | 22.5x | $1.69B | 2% |
| ZD | Ziff Davis, Inc. | $53.87 +5.73% | 5.5x | 46x | $1.98B | 3.1% |
| ATNI | ATN International | $31.97 +4.37% | 5.5x | — | $491.7M | 22.6% |
| OXY | Occidental Petroleum | $55.91 -0.23% | 5.5x | 16.5x | $55.89B | 30.3% |
| CHTR | Charter Communications, Inc. | $152.57 -3.09% | 5.5x | 4x | $20.56B | 9.1% |
| EPAM | EPAM Systems, Inc. | $97.38 +4.63% | 5.5x | 13.2x | $5.09B | 7.2% |
| INMD | InMode | $15.31 +1.26% | 5.5x | 12.7x | $880M | 20.7% |
| IMXI | International Money Express | $12.19 +0% | 5.6x | 14.3x | $366.9M | 4.3% |
| PRG | PROG Holdings, Inc. | $42.88 -1.29% | 5.6x | 13.8x | $1.71B | 5.6% |
| LRN | Stride, Inc. | $82.53 +3.16% | 5.7x | 11.6x | $3.43B | 13.4% |
| FAF | First American Corporation (New | $74.22 -1.23% | 5.7x | 10.3x | $7.58B | 9.3% |
| PTEN | Patterson-UTI Energy, Inc. | $9.87 -1.79% | 5.7x | — | $3.75B | -1.9% |
| UHS | Universal Health Services, Inc. | $173.64 +2.31% | 5.7x | 7.1x | $10.51B | 8.4% |
| DVN | Devon Energy Corporation | $42.98 -0.31% | 5.7x | 9.3x | $47.27B | 17.5% |
| UPBD | Upbound Group, Inc. | $19.83 +1.64% | 5.7x | 12.9x | $1.16B | 1.9% |
| CVI | CVR Energy Inc. | $31.17 -0.64% | 5.8x | 45.2x | $3.13B | 0.8% |
| ONTEX.BR | Ontex Group | $2.58 +2.99% | 5.8x | — | $205.7M | -11.6% |
| LULU | Lululemon | $128.58 +3.09% | 5.8x | 10.4x | $14.6B | 13% |
| CF | CF Industries Holdings, Inc. | $114.33 -2.06% | 5.8x | 8.5x | $17.33B | 27.1% |
| STM.DE | Stabilus | $17.18 +3.62% | 5.8x | 28.2x | $424.3M | 4.7% |
| AA | Alcoa Corporation | $50.18 +5.69% | 5.8x | 10.4x | $13.24B | 9.4% |
| GAP | Gap, Inc. (The) | $20.45 -0.32% | 5.8x | 8.1x | $7.36B | 6.3% |
| CRI | Carter's, Inc. | $39.93 -0.89% | 5.9x | 7.5x | $1.47B | 6.6% |
| BBWI | Bath & Body Works, Inc. | $20.36 +1.07% | 5.9x | 5.8x | $4.1B | 10% |
| COP | ConocoPhillips | $117.61 +0.73% | 5.9x | 15.6x | $141.29B | 14.5% |
| EQT | EQT Corporation | $51.68 +0.15% | 5.9x | 12x | $32.32B | 29.2% |
| LPG | Dorian LPG Ltd. | $45.68 +2.93% | 6x | 6.1x | $1.95B | 55.6% |
| PRDO | Perdoceo Education Corporation | $33.85 +4.31% | 6x | 12.9x | $2.12B | 19.9% |
| SF.ST | Stillfront Group | $6.42 -0.54% | 6x | — | $3.08B | -35.1% |
| CIE.MC | CIE Automotive | $25.80 -0.77% | 6x | 9x | $3.06B | 8.4% |
| HLX | Helix Energy Solutions | $9.60 -2.14% | 6x | 34.3x | $1.41B | 2.9% |
| SLVM | Sylvamo Corporation | $41.00 +8.52% | 6x | 16.3x | $1.63B | 3.1% |
| SMPL | The Simply Good Foods Company | $11.10 -0.63% | 6x | — | $981.7M | -14.3% |
| CINF | Cincinnati Financial Corporatio | $176.86 -1.22% | 6.1x | 8.4x | $27.14B | 23.8% |
| COLR.BR | Colruyt | $38.32 -0.93% | 6.1x | 13.7x | $4.56B | 2.9% |
| FANG | Diamondback Energy, Inc. | $188.04 -0.84% | 6.1x | 35.8x | $52.9B | 9% |
| QDT.PA | Quadient | $13.20 +1.69% | 6.1x | — | $447.4M | -6.6% |
| ACI | Albertsons Companies, Inc. | $12.01 -0.58% | 6.1x | 75.1x | $5.88B | 0.1% |
| SMP | Standard Motor Products, Inc. | $40.83 +3.81% | 6.1x | 10.4x | $909M | 2.8% |
| ZAG.VI | Zumtobel Group | $4.04 -1.46% | 6.1x | 134.7x | $171M | 0.1% |
| RRC | Range Resources Corporation | $38.28 -0.75% | 6.2x | 10.6x | $8.95B | 26.3% |
| ACGL | Arch Capital Group Ltd. | $98.48 -0.82% | 6.2x | 7.7x | $33.58B | 24.4% |
| SPNT | SiriusPoint Ltd. | $23.01 -2.66% | 6.2x | 5.7x | $2.67B | 16.9% |
| PLAB | Photronics, Inc. | $32.65 +2.35% | 6.2x | 12.1x | $1.93B | 18.5% |
| KRN.DE | Krones | $116.40 +0% | 6.2x | 12.6x | $3.68B | 5.1% |
| WEX | WEX Inc. | $185.22 -2.28% | 6.2x | 18.5x | $6.31B | 12.6% |
| INVA | Innoviva | $20.51 -2.84% | 6.2x | 4.8x | $1.48B | 81.2% |
| DAN | Dana Incorporated | $28.42 +4.49% | 6.3x | — | $3.06B | 14.6% |
| VOE.VI | voestalpine | $46.14 -2.08% | 6.3x | 18.9x | $7.91B | 3.4% |
| NEM | Newmont Corporation | $112.99 +7.17% | 6.3x | 14.3x | $119.06B | 33.4% |
| DLX | Deluxe Corporation | $25.00 -4.18% | 6.3x | 11.5x | $1.14B | 4.8% |
| INGR | Ingredion Incorporated | $104.37 +1.4% | 6.4x | 11.3x | $6.58B | 8.2% |
| CNR | Core Natural Resources, Inc. | $89.72 -0.29% | 6.4x | 45.1x | $4.45B | 2.3% |
| GIS | General Mills, Inc. | $36.89 +2.27% | 6.4x | — | $19.69B | -0.5% |
| UROY | Uranium Royalty Corp | $4.15 +4.8% | 6.4x | 14.3x | $1.58B | 21.5% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $20.78 +4.9% | 6.4x | 12.5x | $916.3M | 11% |
| OI | O-I Glass, Inc. | $7.02 -1.13% | 6.5x | — | $1.08B | -18.2% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 6.5x | 10.3x | $8B | 24.8% |
| HP | Helmerich & Payne, Inc. | $37.14 +0.19% | 6.5x | — | $3.71B | -3.4% |
| SKYW | SkyWest Airlines | $111.84 -1.41% | 6.5x | 11.1x | $4.44B | 9.8% |
| ORI | Old Republic International Corp | $43.04 -0.94% | 6.5x | 9.4x | $10.39B | 11.7% |
| CALM | Cal-Maine Foods, Inc. | $85.08 +0.27% | 6.6x | 12.8x | $3.99B | 10.9% |
| NFG | National Fuel Gas Company | $80.65 +0.02% | 6.6x | 11.2x | $7.67B | 26.9% |
| NMIH | NMI Holdings Inc | $44.63 +1.32% | 6.6x | 8.8x | $3.36B | 54.1% |
| R | Ryder System, Inc. | $262.05 -0.09% | 6.6x | 21.3x | $10.05B | 3.9% |
| CTSH | Cognizant Technology Solutions | $57.67 +1.37% | 6.6x | 12.4x | $27.28B | 10.3% |
| VC | Visteon Corporation | $104.13 +0.9% | 6.6x | 20.1x | $2.78B | 3.8% |
| CARS | Cars.com | $12.32 +4.94% | 6.7x | 21.6x | $688.7M | 4.7% |
| ESNT | Essent Group Ltd. | $68.73 +4.91% | 6.7x | 9.8x | $6.33B | 53.6% |
| TRI.PA | Trigano | $152.90 +1.12% | 6.7x | 11.6x | $2.92B | 6.8% |
| HOG | Harley-Davidson, Inc. | $26.00 +1.19% | 6.7x | 14.5x | $2.71B | 4.8% |
| FOX | Fox Corporation | $57.03 +3% | 6.7x | 14.9x | $23.93B | 9.8% |
| PSFE | Paysafe | $7.32 -2.73% | 6.7x | — | $378M | -11.4% |
| ANF | Abercrombie & Fitch Company | $112.62 +1.94% | 6.8x | 10.9x | $5B | 9.3% |
| INH.DE | Indus Holding | $31.20 -3.11% | 6.8x | 11.2x | $834.6M | 3.9% |
| ALV | Autoliv, Inc. | $122.84 +1.88% | 6.8x | 14.5x | $9B | 5.8% |
| HRB | H&R Block, Inc. | $46.20 +0.54% | 6.8x | 8.3x | $5.86B | 18.9% |
| MMS | Maximus, Inc. | $59.09 +1.3% | 6.8x | 8.7x | $3.1B | 7.1% |
| HRMY | Harmony Biosciences Holdings, I | $38.41 -0.88% | 6.8x | 12.4x | $2.24B | 18.9% |
| TMV.DE | TeamViewer | $6.54 +2.19% | 6.8x | 8.4x | $1.03B | 17.4% |
| UPWK | Upwork | $9.67 +2.65% | 6.8x | 11.9x | $1.19B | 13.8% |
| RIG | Transocean | $5.25 +1.84% | 6.9x | — | $5.82B | -40.2% |
| KSS | Kohl's Corporation | $19.30 +4.63% | 6.9x | 8.1x | $2.19B | 1.8% |
| ENOV | Enovis Corporation | $26.61 +1.12% | 6.9x | — | $1.53B | -48% |
| LEG | Leggett & Platt, Incorporated | $9.61 +0.1% | 6.9x | 6.2x | $1.31B | 5.6% |
| YELP | Yelp Inc. | $25.55 +2.02% | 6.9x | 11.7x | $1.4B | 9.5% |
| S30.PA | Solutions 30 | $0.58 -0.17% | 6.9x | — | $62.6M | -6.8% |
| SIG | Signet Jewelers Limited | $96.80 +3.11% | 6.9x | 13.7x | $3.81B | 4.3% |
| XPER | Xperi | $7.15 +4.23% | 6.9x | — | $345.1M | -7.1% |
| MHK | Mohawk Industries, Inc. | $135.92 +2.64% | 7x | 18x | $9.21B | 4.2% |
| POS.VI | PORR | $38.40 +0.92% | 7x | 12.8x | $1.51B | 2.1% |
| HPQ | HP Inc. | $30.05 +6.62% | 7x | 11.1x | $27.48B | 4.5% |
| NATL | NCR Atleos Corporation | $46.61 +0.15% | 7x | 18.1x | $3.44B | 4.4% |
| DTE.DE | Deutsche Telekom | $29.04 -0.38% | 7x | 16.3x | $138.89B | 7% |
| OGN | Organon & Co. | $13.61 +0.41% | 7x | 17.4x | $3.57B | 3.4% |
| VLO | Valero Energy Corporation | $298.32 -1.54% | 7x | 12.5x | $85.89B | 5.5% |
| UFCS | United Fire Group, Inc | $54.47 -0.84% | 7.1x | 10.1x | $1.4B | 9.6% |
| PHIN | PHINIA Inc. | $75.17 +0.37% | 7.1x | 21.5x | $2.75B | 3.7% |
| BON.PA | Bonduelle | $8.61 -1.37% | 7.1x | 12.9x | $275.6M | 2.3% |
| SAX.DE | Stroeer | $40.86 +0.64% | 7.1x | 18.3x | $2.28B | 5.9% |
| APOG | Apogee Enterprises, Inc. | $43.52 +0.9% | 7.1x | 13.6x | $908.2M | 4.9% |
| HIG | The Hartford Insurance Group, I | $143.25 -0.87% | 7.1x | 9.9x | $39.27B | 14.9% |
| GOGO | Gogo Inc. | $3.63 -0.14% | 7.1x | — | $491.6M | -0.1% |
| DCH | Dauch Corporation | $6.34 +11.82% | 7.2x | — | $1.5B | -1.9% |
| HBH.DE | Hornbach Holding | $85.40 +0.71% | 7.2x | 10.3x | $1.37B | 2% |
| MTG | MGIC Investment Corporation | $30.48 +0.74% | 7.2x | 9.5x | $6.25B | 59.2% |
| EIN.DE | Einhell Germany | $74.20 +0.82% | 7.2x | 11x | $840.2M | 6.6% |
| WKC | World Kinect Corporation | $36.44 -2.12% | 7.2x | — | $1.86B | -0.4% |
| WIE.VI | Wienerberger | $21.74 -2.25% | 7.2x | 18.1x | $2.37B | 2.9% |
| STRA | Strategic Education, Inc. | $84.88 +2.93% | 7.3x | 14.2x | $1.93B | 10.5% |
| ALV.DE | Allianz | $433.50 -1.63% | 7.3x | 14x | $164.42B | 10.4% |
| ASO | Academy Sports and Outdoors, In | $48.13 +1.65% | 7.3x | 8.5x | $2.98B | 6.2% |
| DRW3.DE | Draegerwerk | $110.20 -0.36% | 7.3x | 12.1x | $2.07B | 4.8% |
| BBY | Best Buy Co., Inc. | $81.98 +2.45% | 7.3x | 15.2x | $17.28B | 2.7% |
| T | AT&T | $23.80 +0.36% | 7.3x | 7.9x | $163.05B | 16.9% |
| SBH | Sally Beauty Holdings, Inc. (Na | $16.84 +4.4% | 7.3x | 8.8x | $1.58B | 5.2% |
| DBD | Diebold Nixdorf Incorporated | $75.36 +1.08% | 7.3x | 25x | $2.56B | 2.9% |
| COTY | Coty Inc. | $2.83 +3.86% | 7.4x | — | $2.49B | -9.2% |
| TRV | The Travelers Companies, Inc. | $384.29 -0.44% | 7.4x | 10.3x | $80.15B | 17% |
| AEO | American Eagle Outfitters, Inc. | $17.96 +1.35% | 7.4x | 11.3x | $3.01B | 5% |
| KOP | Koppers Holdings Inc. | $51.29 -1.99% | 7.4x | — | $986.4M | -4.6% |
| THC | Tenet Healthcare Corporation | $262.28 +2.2% | 7.4x | 10.1x | $21.12B | 10.3% |
| ALGT | Allegiant Travel | $95.61 -1.6% | 7.4x | — | $2.57B | 0.9% |
| M | Macy's Inc | $25.39 +1.05% | 7.4x | 10.5x | $6.68B | 2.9% |
| FOXA | Fox Corporation | $64.03 +3.63% | 7.4x | 16.7x | $26.87B | 9.8% |
| WFRD | Weatherford International plc | $86.82 -2.41% | 7.4x | 17.1x | $6.22B | 7.7% |
| VTRS | Viatris Inc. | $16.43 +0.86% | 7.5x | — | $19.13B | -2.8% |
| BWA | BorgWarner Inc. | $68.44 +4.01% | 7.5x | 33.7x | $13.94B | 2.9% |
| APAM | Artisan Partners Asset Manageme | $42.56 -1.14% | 7.5x | 10.2x | $3.02B | 24.1% |
| XFAB.PA | X-FAB Silicon Foundries | $7.03 +3.84% | 7.6x | 234.3x | $918.3M | 0.5% |
| VZ | Verizon | $47.05 +0.13% | 7.6x | 12.3x | $195.48B | 11.6% |
| MPC | Marathon Petroleum Corporation | $298.15 -0.37% | 7.6x | 10.3x | $87.04B | 5.6% |
| TROW | T. Rowe Price Group, Inc. | $114.02 +0.35% | 7.6x | 11.5x | $24.32B | 29.3% |
| PAL.VI | Palfinger | $30.65 +1.49% | 7.6x | 12.1x | $1.15B | 4% |
| SMCP.PA | SMCP | $6.74 +1.74% | 7.6x | 32.1x | $526.5M | 1.9% |
| CI | The Cigna Group | $282.46 +2.62% | 7.7x | 11.7x | $74.64B | 2.3% |
| GNTX | Gentex Corporation | $24.08 +2.29% | 7.7x | 12.7x | $5.13B | 15.5% |
| CRK | Comstock Resources, Inc. | $13.41 +1.55% | 7.7x | 7.5x | $3.94B | 27% |
| BYD | Boyd Gaming Corporation | $83.42 -0.83% | 7.7x | 3.7x | $6.06B | 44.3% |
| POST | Post Holdings, Inc. | $78.68 -12.8% | 7.7x | 13.2x | $3.57B | 4% |
| LNZ.VI | Lenzing | $23.70 -2.07% | 7.7x | — | $915.3M | -7.1% |
| CBT | Cabot Corporation | $87.57 +0.02% | 7.7x | 24.5x | $4.52B | 5.2% |
| UTDI.DE | United Internet | $23.90 +1.44% | 7.8x | 14.9x | $4.13B | 5.1% |
| EFOR | Everforth, Inc. | $32.23 +2.09% | 7.8x | 16.6x | $1.32B | 2.1% |
| PVH | PVH Corp. | $87.56 +1.17% | 7.8x | 26.5x | $4.04B | 1.8% |
| IP | International Paper Company | $41.59 +2.62% | 7.8x | — | $22.02B | -14.2% |
| PSKY | Paramount Skydance Corporation | $9.19 +1.43% | 7.8x | 459.5x | $10.29B | -2.1% |
| AMSF | AMERISAFE, Inc. | $29.12 -2.05% | 7.8x | 11.7x | $544.7M | 14% |
| VNOM | Viper Energy, Inc. | $40.82 -1.42% | 7.8x | — | $14.7B | 3% |
| MOS | Mosaic Company (The) | $23.07 -1.66% | 7.8x | — | $7.33B | -5.2% |
| VRTS | Virtus Investment Partners, Inc | $165.00 +0.92% | 7.8x | 9.4x | $1.1B | 14.5% |
| QDEL | QuidelOrtho Corporation | $12.29 -24.72% | 7.8x | — | $837.7M | -45.6% |
| PRGO | Perrigo Company plc | $12.84 +2.39% | 7.8x | — | $1.78B | -41.9% |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 7.8x | 20.2x | $1.39B | 1.6% |
| CAF.MC | CAF | $66.90 -2.19% | 7.9x | 13.3x | $2.29B | 3.6% |
| MTX | Minerals Technologies Inc. | $75.38 +0.08% | 7.9x | — | $2.35B | -3.1% |
| GPK | Graphic Packaging Holding Compa | $12.11 +1.98% | 7.9x | 18.6x | $3.58B | 2.3% |
| BIM.PA | bioMerieux | $72.85 +0.48% | 7.9x | 18.7x | $8.59B | 11.6% |
| LUMN | Lumen Technologies, Inc. | $6.25 +5.85% | 7.9x | — | $6.43B | -8.7% |
| PFE | Pfizer | $26.74 +2.06% | 7.9x | 35.2x | $152.41B | 6.8% |
| EIX | Edison International | $68.63 +2.08% | 7.9x | 7.1x | $26.41B | 19.3% |
| ALO.PA | Alstom | $16.66 -1.57% | 8x | 27.8x | $7.71B | 1.7% |
| LKQ | LKQ Corporation | $24.86 +1.59% | 8x | 13.8x | $6.29B | 3.4% |
| LCII | LCI Industries | $108.89 +2.91% | 8x | 12.6x | $2.65B | 5.2% |
| RGA | Reinsurance Group of America, I | $246.27 +4.21% | 8x | 13.4x | $16.13B | 4.9% |
| CPB | The Campbell's Company | $23.05 +2.17% | 8x | 11.3x | $6.87B | 6.1% |
| BAVA.CO | Bavarian Nordic | $176.40 +0.8% | 8x | 11.7x | $13.35B | 19.7% |
| BKE | Buckle, Inc. (The) | $45.92 +0.44% | 8x | 10.5x | $2.37B | 16.9% |
| HAL | Halliburton | $31.89 -1.92% | 8x | 16.7x | $26.64B | 7.2% |
| G | Genpact Limited | $34.32 -5.09% | 8x | 10.5x | $5.82B | 11% |
| UGI | UGI Corporation | $34.20 -0.23% | 8.1x | 12.5x | $7.33B | 9.2% |
| ACN | Accenture plc | $175.65 +2.65% | 8.1x | 14x | $107.49B | 10.7% |
| AGI | Alamos Gold | $33.18 +6.69% | 8.1x | 11.9x | $13.89B | 52.6% |
| GHC | Graham Holdings Company | $1,184.73 -0.87% | 8.1x | 9.6x | $5.02B | 10.7% |
| COLM | Columbia Sportswear Company | $57.36 +0.14% | 8.1x | 15x | $2.93B | 6.1% |
| BAYN.DE | Bayer | $49.81 +0.83% | 8.1x | — | $48.93B | -3.8% |
| TMHC | Taylor Morrison Home Corporatio | $72.45 -0.03% | 8.1x | 10.8x | $6.67B | 8.8% |
| SK.PA | SEB | $59.50 -0.67% | 8.1x | 27.3x | $3.26B | 1.5% |
| CNO | CNO Financial Group, Inc. | $55.14 -0.61% | 8.1x | 19x | $5.11B | 6% |
| ECPG | Encore Capital Group Inc | $100.20 +2.37% | 8.1x | 7.6x | $2.13B | 15.9% |
| LBRT | Liberty Energy Inc. | $19.93 -0.55% | 8.2x | 26.9x | $3.25B | 2.9% |
| SAM | Boston Beer Company, Inc. (The) | $186.73 +2.01% | 8.2x | — | $1.94B | -3.6% |
| HMN | Horace Mann Educators Corporati | $52.22 -3.51% | 8.2x | 13.1x | $2.11B | 10.2% |
| SON | Sonoco Products Company | $58.02 +1.66% | 8.2x | 9x | $5.74B | 8.4% |
| CVX | Chevron | $186.59 -1.4% | 8.2x | 18x | $366.09B | 9.8% |
| KALU | Kaiser Aluminum Corporation | $184.75 +8.05% | 8.2x | 13.7x | $3.02B | 5.5% |
| CAG | ConAgra Brands, Inc. | $15.11 +1.75% | 8.3x | — | $7.23B | -17% |
| DWS.DE | DWS Group | $74.75 -2.22% | 8.3x | 14.7x | $14.95B | 21.2% |
| PBI | Pitney Bowes Inc. | $17.43 -2.92% | 8.3x | 14.2x | $2.39B | 10% |
| EPC | Edgewell Personal Care Company | $28.38 +0.91% | 8.3x | — | $1.31B | -4.2% |
| CENTA | Central Garden & Pet Company | $39.06 -3.79% | 8.3x | 14.2x | $2.44B | 5.4% |
| KR | Kroger | $56.74 -1.01% | 8.3x | 33.2x | $34.76B | 0.7% |
| FNTN.DE | Freenet | $24.00 -1.32% | 8.3x | 10.9x | $2.83B | 10% |
| UAL | United Airlines Holdings, Inc. | $129.56 +0.34% | 8.3x | 12.1x | $42.05B | 5.6% |
| SW | Smurfit WestRock plc | $48.28 +2.88% | 8.3x | 51.4x | $25.32B | 1.6% |
| PYPL | PayPal | $59.07 -1.19% | 8.4x | 11.2x | $50.92B | 14.4% |
| KHC | Kraft Heinz | $25.32 +1.44% | 8.4x | — | $30.03B | -13.6% |
| L | Loews Corporation | $115.54 -0.38% | 8.4x | 14.2x | $23.62B | 9% |
| ROS.VI | Rosenbauer International | $64.40 -3.59% | 8.4x | 10.5x | $656.9M | 4% |
| FHI | Federated Hermes, Inc. | $63.18 +0.49% | 8.4x | 11.7x | $4.72B | 21.3% |
| NE | Noble Corporation plc A | $40.79 +0.25% | 8.4x | 43.4x | $6.51B | 5.2% |
| INDV | Indivior Pharmaceuticals, Inc. | $38.82 +0.39% | 8.4x | 13.9x | $4.58B | 26.8% |
| NOV | NOV Inc. | $19.64 -1.33% | 8.4x | 72.7x | $7B | 1.1% |
