Stocks with P/S Ratio Under 1
Stocks trading below 1× their annual revenue — historically one of the most reliable value signals when combined with profitability screening.
| Ticker | Société | Cours | P/S | PER | Marge nette | Capitalisation |
|---|---|---|---|---|---|---|
| SONY | Sony | $19.63 +0.62% | 0x | 18.5x | -2.6% | $115.62B |
| WKC | World Kinect Corporation | $31.94 +0.82% | 0x | — | -1.5% | $1.64B |
| SPWH | Sportsmans Warehouse | $1.24 -1.59% | 0x | — | -4.2% | $48.4M |
| SNEX | StoneX Group Inc. | $137.94 -0.61% | 0.1x | 24.7x | 0.3% | $10.93B |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0.1x | 0x | 0% | $12.9M |
| ACI | Albertsons Companies, Inc. | $13.92 +2.2% | 0.1x | 34.8x | 0.3% | $6.82B |
| MAN | ManpowerGroup | $32.26 +2.97% | 0.1x | — | -0.1% | $1.5B |
| LESL | Leslies | $9.88 +6.93% | 0.1x | — | -22.6% | $92.5M |
| S30.PA | Solutions 30 | $0.67 -0.74% | 0.1x | — | -6.8% | $71.4M |
| GT | The Goodyear Tire & Rubber Comp | $5.90 -1.17% | 0.1x | — | -11.6% | $1.7B |
| RRGB | Red Robin Gourmet Burgers | $5.90 +3.87% | 0.1x | — | -2.2% | $109.1M |
| UNFI | United Natural Foods, Inc. | $51.48 +0.9% | 0.1x | — | -0.1% | $3.12B |
| QFIN | 360 Finance | $15.13 -0.07% | 0.1x | 2.7x | 27.5% | $1.84B |
| KELYA | Kelly Services | $11.36 +3.18% | 0.1x | — | -6.4% | $393.8M |
| BDT.DE | Bertrandt | $9.28 +1.09% | 0.1x | — | -6.3% | $93.8M |
| CATO | Cato Corporation | $3.23 +0.94% | 0.1x | — | 0% | $63.5M |
| PRPL | Purple Innovation | $0.42 +2.44% | 0.1x | — | -13.7% | $45.7M |
| LPSN | LivePerson | $1.92 -2.04% | 0.1x | — | -26.2% | $23.4M |
| ADNT | Adient plc | $20.49 -0.49% | 0.1x | 31.5x | 0.4% | $1.61B |
| DXC | DXC Technology Company | $8.40 +1.45% | 0.1x | 84x | 0.1% | $1.36B |
| ONTEX.BR | Ontex Group | $2.42 +0.21% | 0.1x | 12.1x | -9.9% | $192.6M |
| SKB.DE | Koenig and Bauer | $8.58 -2.72% | 0.1x | — | -1.4% | $141.8M |
| VOW3.DE | Volkswagen | $77.92 -2.99% | 0.1x | 6.4x | 2.1% | $39.06B |
| BON.PA | Bonduelle | $7.90 -1.5% | 0.1x | 11.8x | 2.3% | $252.8M |
| NIO | NIO | $5.09 +0.89% | 0.1x | — | -9.1% | $12.77B |
| KSS | Kohl's Corporation | $17.52 -0.48% | 0.1x | 7.4x | 1.8% | $1.99B |
| PNL.AS | PostNL | $0.91 -0.11% | 0.1x | — | -0.5% | $461.6M |
| WHR | Whirlpool Corporation | $36.19 -1.04% | 0.2x | 12.3x | 1.1% | $2.35B |
| CNXC | Concentrix Corporation | $24.34 +1.71% | 0.2x | — | -13.3% | $1.48B |
| JACK | Jack in the Box | $11.58 +1.49% | 0.2x | — | 2.5% | $220.9M |
| PBF | PBF Energy Inc. | $40.69 +3.56% | 0.2x | 10.7x | 1.5% | $4.81B |
| KD | Kyndryl Holdings, Inc. | $11.13 +4.8% | 0.2x | 13.1x | 1.3% | $2.45B |
| AGNT | eXp World Holdings, Inc. | $4.76 +5.31% | 0.2x | — | -0.4% | $782.2M |
| TTK.DE | Takkt | $2.34 +1.74% | 0.2x | — | -13.5% | $149.8M |
| CLIQ.DE | Cliq Digital | $3.68 +0.55% | 0.2x | — | -9.4% | $21.6M |
| COR | Cencora, Inc. | $281.09 +3.62% | 0.2x | 21.5x | 0.8% | $54.69B |
| CNC | Centene Corporation | $63.15 -0.84% | 0.2x | — | -3.6% | $31.18B |
| GPI | Group 1 Automotive, Inc. | $318.25 +0.95% | 0.2x | 12.1x | 1.5% | $3.79B |
| SAH | Sonic Automotive, Inc. | $81.43 +1.05% | 0.2x | 25.7x | 0.7% | $2.57B |
| FWRD | Forward Air Corporation | $13.08 -4.6% | 0.2x | — | -3.7% | $413.7M |
| CABO | Cable One, Inc. | $43.75 +6.89% | 0.2x | — | -21.9% | $248.2M |
| ZAG.VI | Zumtobel Group | $4.12 -1.44% | 0.2x | 15.3x | 1.1% | $174.4M |
| LAD | Lithia Motors, Inc. | $297.37 +0.75% | 0.2x | 10.4x | 1.9% | $6.78B |
| HTZ | Hertz Global Holdings, Inc | $5.06 -1.56% | 0.2x | — | -7.3% | $1.6B |
| EFOR | Everforth, Inc. | $17.90 +1.53% | 0.2x | 8x | 2.5% | $733.9M |
| BLMN | Bloomin Brands | $8.25 -0.96% | 0.2x | 34.4x | 0.6% | $706.3M |
| HDD.DE | Heidelberger Druckmaschinen | $1.41 -5.25% | 0.2x | 28.1x | 0.7% | $428.2M |
| EMBC | Embecta Corp | $3.13 +3.3% | 0.2x | 1.7x | 10.7% | $185.7M |
| AAL | American Airlines Group, Inc. | $16.14 +0.37% | 0.2x | 52.1x | 0.4% | $10.67B |
| HBH.DE | Hornbach Holding | $77.40 -4.44% | 0.2x | 9.4x | 2% | $1.24B |
| PSFE | Paysafe | $6.55 -1.95% | 0.2x | — | -11.4% | $338.5M |
| KTCG.VI | Kapsch TrafficCom | $5.56 +0% | 0.2x | 13.9x | 0.7% | $79.5M |
| DCH | Dauch Corporation | $5.68 -7.79% | 0.2x | — | -1.9% | $1.35B |
| GO | Grocery Outlet Holding Corp. | $9.47 +1.18% | 0.2x | — | -8.1% | $936.8M |
| MARR.MI | Marr SpA | $6.73 +0.9% | 0.2x | 15.7x | 1.3% | $422.9M |
| CURV | Torrid Holdings | $1.95 +2.09% | 0.2x | — | -1.3% | $194.1M |
| CAH | Cardinal Health, Inc. | $228.92 +2.77% | 0.2x | 35x | 0.6% | $53.61B |
| ABG | Asbury Automotive Group Inc | $199.60 +1.73% | 0.2x | 7.1x | 3.1% | $3.72B |
| NSP | Insperity, Inc. | $37.04 +8.59% | 0.2x | — | -0.4% | $1.41B |
| MCK | McKesson Corporation | $764.03 +2.58% | 0.2x | 19.9x | 1.2% | $89.45B |
| ANDE | The Andersons, Inc. | $70.78 -0.11% | 0.2x | 18.9x | 1.2% | $2.41B |
| JBLU | JetBlue Airways Corporation | $5.53 +0.73% | 0.2x | — | -7.8% | $2.06B |
| OI | O-I Glass, Inc. | $9.09 -0.33% | 0.2x | — | -2.9% | $1.39B |
| AN | AutoNation, Inc. | $192.22 +2.08% | 0.2x | 10.4x | 2.5% | $6.43B |
| UPBD | Upbound Group, Inc. | $18.69 +2.02% | 0.2x | 13x | 1.8% | $1.09B |
| PSM.DE | ProSiebenSat1 Media | $3.51 -1.9% | 0.2x | — | -4.2% | $816.2M |
| BABA | Alibaba | $102.65 -2.21% | 0.2x | 15.8x | 10.1% | $246.27B |
| KR | Kroger | $57.05 +2.31% | 0.2x | 33.4x | 0.7% | $34.97B |
| MOH | Molina Healthcare | $196.51 -0.46% | 0.2x | 52.7x | 0.4% | $10.24B |
| SABR | Sabre Corporation | $1.75 -3.85% | 0.2x | — | 17.6% | $691.8M |
| PFGC | Performance Food Group Company | $104.40 +1.74% | 0.3x | 49.7x | 0.5% | $16.4B |
| KMX | CarMax Inc | $51.89 -0.97% | 0.3x | 32.2x | 0.8% | $7.36B |
| SZU.DE | Suedzucker | $10.48 -0.76% | 0.3x | — | -4.3% | $2.14B |
| LXS.DE | Lanxess | $16.56 -2.93% | 0.3x | — | -12.1% | $1.43B |
| CI | The Cigna Group | $283.11 +0.37% | 0.3x | 12x | 2.3% | $74.89B |
| BG | Bunge Limited | $110.88 -0.49% | 0.3x | 29.2x | 0.9% | $21.51B |
| WGO | Winnebago Industries, Inc. | $28.28 -0.14% | 0.3x | 19.2x | 1.4% | $799.4M |
| HAW.DE | Hawesko Holding | $18.30 +2.23% | 0.3x | 14.9x | 1.8% | $164.4M |
| BMW.DE | BMW | $61.06 +0.2% | 0.3x | 5.5x | 5.2% | $37.07B |
| M | Macy's Inc | $23.94 -2.92% | 0.3x | 9.9x | 2.9% | $6.3B |
| CWK | Cushman & Wakefield Ltd. | $12.79 +0.08% | 0.3x | 40x | 0.7% | $3B |
| ABM | ABM Industries Incorporated | $43.91 +0.11% | 0.3x | 16.9x | 1.8% | $2.57B |
| POS.VI | PORR | $45.40 +1.57% | 0.3x | 15.1x | 2.1% | $1.78B |
| F | Ford Motor Company | $13.99 -0.82% | 0.3x | — | -3.2% | $55.77B |
| AVT | Avnet, Inc. | $89.60 -3.08% | 0.3x | 34.6x | 0.9% | $7.35B |
| LEA | Lear Corporation | $136.71 -2.85% | 0.3x | 13.7x | 2.3% | $6.85B |
| MLKN | MillerKnoll, Inc. | $16.06 +1.84% | 0.3x | 107.1x | 0.3% | $1.1B |
| SKIN | Beauty Health Company | $0.67 -0.76% | 0.3x | — | -2% | $86.4M |
| NWL | Newell Brands Inc. | $5.12 +1.79% | 0.3x | — | -3.9% | $2.18B |
| COTY | Coty Inc. | $1.96 +2.62% | 0.3x | — | -9.2% | $1.73B |
| FLO | Flowers Foods, Inc. | $7.55 +2.72% | 0.3x | 21.6x | 1.4% | $1.6B |
| HUM | Humana Inc. | $359.15 -0.44% | 0.3x | 38.3x | 0.8% | $43.12B |
| FDP | Fresh Del Monte Produce, Inc. | $27.86 +3.57% | 0.3x | 19.2x | 1.6% | $1.33B |
| PRGO | Perrigo Company plc | $9.49 -1.15% | 0.3x | — | -43.5% | $1.31B |
| CBRL | Cracker Barrel Old Country Stor | $46.46 +0.74% | 0.3x | 40.4x | 0.8% | $1.04B |
| QDEL | QuidelOrtho Corporation | $11.94 -3.52% | 0.3x | — | -45.6% | $813.9M |
| SPWR | SunPower Corporation | $0.63 -9.21% | 0.3x | — | -15.3% | $91.9M |
| CVS | CVS Health Corporation | $101.56 +0.26% | 0.3x | 44.6x | 0.7% | $129.59B |
| DFH | Dream Finders Homes, Inc. | $14.75 +2.15% | 0.3x | 8.6x | 4.2% | $1.35B |
| SCSC | ScanSource, Inc. | $49.19 -0.28% | 0.3x | 15x | 2.4% | $999.8M |
| SMCP.PA | SMCP | $4.94 -0.36% | 0.3x | 23.5x | 1.4% | $386M |
| DOMO | Domo | $2.24 -2.61% | 0.3x | — | -17.4% | $101.1M |
| MBG.DE | Mercedes-Benz | $45.24 -0.64% | 0.3x | 8.9x | 3.7% | $43.31B |
| SK.PA | SEB | $49.66 +0.44% | 0.3x | 11.2x | 3% | $2.73B |
| KMPR | Kemper Corporation | $26.22 +4.59% | 0.3x | 36.4x | 0.9% | $1.54B |
| STM.DE | Stabilus | $16.26 -3.67% | 0.3x | 26.7x | 1.2% | $401.6M |
| ARW | Arrow Electronics, Inc. | $225.30 -4.06% | 0.3x | 16.1x | 2.2% | $11.52B |
| CLF | Cleveland-Cliffs Inc. | $11.16 -6.1% | 0.3x | — | -6.4% | $6.37B |
| VGNT | Versigent PLC | $42.67 -6.08% | 0.3x | 6.4x | 5.7% | $3.03B |
| PARR | Par Pacific Holdings, Inc. Comm | $50.70 -0.69% | 0.3x | 5.7x | 6% | $2.54B |
| SF.ST | Stillfront Group | $4.20 +0.05% | 0.3x | — | -39.3% | $2.01B |
| SBH | Sally Beauty Holdings, Inc. (Na | $13.32 +2.38% | 0.3x | 7.4x | 4.9% | $1.27B |
| HZO | MarineMax | $34.79 -0.11% | 0.3x | — | -2.8% | $766.4M |
| GPK | Graphic Packaging Holding Compa | $10.23 +1.09% | 0.4x | 11.1x | 3.2% | $3.03B |
| AMN | AMN Healthcare Services Inc | $31.24 +2.97% | 0.4x | — | -1% | $1.21B |
| TASK | TaskUs | $4.69 -6.01% | 0.4x | 4.2x | 8.7% | $429.5M |
| SNX | TD SYNNEX Corporation | $290.14 +2.43% | 0.4x | 24.2x | 1.5% | $23.39B |
| TSN | Tyson Foods, Inc. | $57.41 +3.43% | 0.4x | 45.2x | 0.8% | $20.22B |
| PPC | Pilgrim's Pride Corporation | $27.72 +4.09% | 0.4x | 7.4x | 4.8% | $6.6B |
| AMTM | Amentum Holdings, Inc. | $20.95 -0.52% | 0.4x | 34.9x | 1% | $5.12B |
| CVI | CVR Energy Inc. | $27.20 -2.51% | 0.4x | — | -0.6% | $2.73B |
| OLN | Olin Corporation | $21.46 -0.37% | 0.4x | — | -2.8% | $2.45B |
| VYX | NCR Voyix Corporation | $7.00 -0.28% | 0.4x | 25x | 2.8% | $964.7M |
| 8TRA.DE | Traton | $32.18 -2.66% | 0.4x | 12.3x | 3% | $16.09B |
| PAG | Penske Automotive Group, Inc. | $176.81 +1.03% | 0.4x | 12.8x | 2.9% | $11.63B |
| PSKY | Paramount Skydance Corporation | $9.71 -1.77% | 0.4x | 323.8x | -2.1% | $10.87B |
| COLR.BR | Colruyt | $34.38 +0.53% | 0.4x | 14x | 2.6% | $4.12B |
| SEM | Select Medical Holdings Corpora | $16.56 +0.06% | 0.4x | 15.5x | 2.4% | $2.05B |
| HPQ | HP Inc. | $23.67 +0.55% | 0.4x | 8.8x | 4.5% | $21.65B |
| CHTR | Charter Communications, Inc. | $131.75 +4.95% | 0.4x | 3.6x | 9% | $20.64B |
| BBY | Best Buy Co., Inc. | $75.12 -1.17% | 0.4x | 13.9x | 2.7% | $15.83B |
| ALK | Alaska Air Group, Inc. | $49.20 +0.82% | 0.4x | 100.4x | 0.5% | $5.48B |
| PVH | PVH Corp. | $73.45 -5.8% | 0.4x | 22.3x | 1.8% | $3.39B |
| AAP | Advance Auto Parts Inc. | $54.81 -1.1% | 0.4x | 48.9x | 0.5% | $3.31B |
| LEG | Leggett & Platt, Incorporated | $10.92 +2.44% | 0.4x | 6.8x | 5.7% | $1.49B |
| GM | General Motors Company | $78.98 -1.8% | 0.4x | 28.8x | 1.4% | $71.21B |
| ALO.PA | Alstom | $16.18 -0.22% | 0.4x | 27x | 1.7% | $7.48B |
| LNC | Lincoln National Corporation | $38.18 +1.33% | 0.4x | 4.2x | 9.2% | $7.3B |
| THO | Thor Industries, Inc. | $72.84 +0.43% | 0.4x | 14.7x | 2.7% | $3.79B |
| PENN | PENN Entertainment, Inc. | $20.50 -1.58% | 0.4x | — | -13.5% | $2.74B |
| MMK.VI | Mayr-Melnhof Karton | $77.50 -1.9% | 0.4x | 20.1x | 2% | $1.51B |
| LNZ.VI | Lenzing | $25.85 -4.61% | 0.4x | — | -8.5% | $998.3M |
| OXM | Oxford Industries, Inc. | $38.14 +0.69% | 0.4x | — | -2.7% | $569.5M |
| NSIT | Insight Enterprises, Inc. | $110.53 +4.19% | 0.4x | 19.7x | 2.2% | $3.34B |
| BCC | Boise Cascade, L.L.C. | $71.80 -1.02% | 0.4x | 24.2x | 1.7% | $2.53B |
| FMC | FMC Corporation | $11.02 -0.09% | 0.4x | — | -72.9% | $1.38B |
| AHCO | AdaptHealth Corp. | $9.70 +0.41% | 0.4x | — | -2.4% | $1.32B |
| MBC | MasterBrand, Inc. | $8.36 -3.02% | 0.4x | — | -0.1% | $1.07B |
| ROS.VI | Rosenbauer International | $57.40 -2.71% | 0.4x | 9.4x | 4% | $585.5M |
| MNRO | Monro, Inc. | $15.42 +0.46% | 0.4x | 514x | 0.2% | $463M |
| QDT.PA | Quadient | $12.14 +0.5% | 0.4x | — | -6.6% | $411.3M |
| DAN | Dana Incorporated | $28.72 -3.72% | 0.4x | — | 15.1% | $3.09B |
| NX | Quanex Building Products Corpor | $16.56 -1.72% | 0.4x | — | -13.9% | $760.6M |
| NA9.DE | Nagarro | $33.30 -2.12% | 0.4x | 8.8x | 4.7% | $412.1M |
| GXO | GXO Logistics, Inc. | $48.84 -1.79% | 0.4x | 43.6x | 1% | $5.62B |
| INH.DE | Indus Holding | $27.75 +1.46% | 0.4x | 10x | 3.9% | $742.3M |
| CHPT | ChargePoint Holdings | $6.79 -14.38% | 0.4x | — | -49.7% | $165.8M |
| ELV | Elevance Health, Inc. | $395.27 +0.11% | 0.4x | 16.7x | 2.6% | $85.84B |
| DINO | HF Sinclair Corporation | $65.62 -0.33% | 0.4x | 9.9x | 4.5% | $11.83B |
| TNET | TriNet Group | $45.82 +6.31% | 0.4x | 13.6x | 3.3% | $2.11B |
| HCAT | Health Catalyst | $1.76 +2.33% | 0.4x | — | -87.7% | $130.1M |
| KOP | Koppers Holdings Inc. | $42.90 -3.42% | 0.4x | 11.4x | 4.1% | $825M |
| TELA | Tela Bio | $0.79 -2.39% | 0.4x | — | -49.3% | $35.2M |
| SYY | Sysco Corporation | $79.28 +1.67% | 0.5x | 22x | 2.1% | $37.91B |
| ADM | Archer-Daniels-Midland Company | $75.83 -0.6% | 0.5x | 33.9x | 1.3% | $36.55B |
| CCS | Century Communities, Inc. | $62.78 +0.53% | 0.5x | 14.1x | 3.3% | $1.81B |
| DRW3.DE | Draegerwerk | $84.70 +0.71% | 0.5x | 10.4x | 4.4% | $1.59B |
| UVV | Universal Corporation | $52.67 +2.25% | 0.5x | 40.5x | 1.1% | $1.31B |
| STEM | Stem Inc | $7.63 -5.33% | 0.5x | — | 94.2% | $68.3M |
| SEM.VI | Semperit | $15.20 +0% | 0.5x | 19x | 2.4% | $312.7M |
| CAF.MC | CAF | $62.20 -1.11% | 0.5x | 14.6x | 3.3% | $2.13B |
| SLVM | Sylvamo Corporation | $38.47 -0.77% | 0.5x | 15.3x | 3.1% | $1.53B |
| SMP | Standard Motor Products, Inc. | $38.75 -0.39% | 0.5x | 10.4x | 2.5% | $862.7M |
| HBB | Hamilton Beach Brands | $20.66 +1.32% | 0.5x | 9.9x | 4.7% | $279.9M |
| GAP | Gap, Inc. (The) | $20.44 -0.87% | 0.5x | 8.1x | 6.3% | $7.36B |
| LKQ | LKQ Corporation | $25.73 +1.26% | 0.5x | 12.9x | 3.8% | $6.56B |
| POST | Post Holdings, Inc. | $88.94 +2.61% | 0.5x | 14.9x | 4% | $4.03B |
| GNW | Genworth Financial Inc | $9.16 +2.52% | 0.5x | 17.6x | 3% | $3.51B |
| SIG | Signet Jewelers Limited | $84.89 -2.12% | 0.5x | 12x | 4.3% | $3.34B |
| UA | Under Armour, Inc. | $5.61 -2.09% | 0.5x | — | -10% | $2.39B |
| FLR | Fluor Corporation | $53.36 -1.95% | 0.5x | 24.4x | 2.3% | $7.45B |
| GIII | G-III Apparel Group, LTD. | $33.62 -1.55% | 0.5x | 11.8x | 4.3% | $1.42B |
| DLX | Deluxe Corporation | $22.65 +1.8% | 0.5x | 10x | 4.9% | $1.04B |
| SCHL | Scholastic Corporation | $42.47 -0.14% | 0.5x | 17.6x | 3.9% | $783.7M |
| VXRT | Vaxart | $0.52 -5.65% | 0.5x | 3.2x | 14.5% | $125.6M |
| BJ | BJ's Wholesale Club Holdings, I | $86.10 +2.72% | 0.5x | 19.8x | 2.6% | $10.99B |
| UHS | Universal Health Services, Inc. | $145.76 +2.19% | 0.5x | 6.1x | 8.6% | $8.82B |
| ASO | Academy Sports and Outdoors, In | $49.70 -4.2% | 0.5x | 8.8x | 6.2% | $3.08B |
| UAA | Under Armour, Inc. | $5.78 -2.2% | 0.5x | — | -10% | $2.46B |
| ENR | Energizer Holdings, Inc. | $21.59 +2.37% | 0.5x | 7.9x | 6.6% | $1.48B |
| FOXF | Fox Factory Holding Corp. | $17.55 -2.17% | 0.5x | — | -20.3% | $736M |
| GOGO | Gogo Inc. | $3.34 +0.91% | 0.5x | 33.4x | 1.5% | $451.7M |
| PSX | Phillips 66 | $170.36 +1.16% | 0.5x | 16.8x | 3.1% | $68.3B |
| VOE.VI | voestalpine | $44.56 -0.89% | 0.5x | 18.3x | 2.8% | $7.64B |
| SCL | Stepan Company | $52.75 -1.4% | 0.5x | — | -0.6% | $1.2B |
| USFD | US Foods Holding Corp. | $93.99 +1.33% | 0.5x | 31.7x | 1.7% | $20.7B |
| JLL | Jones Lang LaSalle Incorporated | $298.99 +1.41% | 0.5x | 16.1x | 3.4% | $13.87B |
| VFC | V.F. Corporation | $16.90 -0.76% | 0.5x | 26.4x | 5.6% | $6.63B |
| CZR | Caesars Entertainment, Inc. | $29.43 +0.48% | 0.5x | — | -4.2% | $5.99B |
| CC | Chemours Company (The) | $19.94 -7.08% | 0.5x | — | -7% | $3B |
| PAL.VI | Palfinger | $32.60 -2.4% | 0.5x | 13.9x | 4.2% | $1.23B |
| MPC | Marathon Petroleum Corporation | $248.44 +0.47% | 0.5x | 16.4x | 3.4% | $72.53B |
| PII | Polaris Inc. | $68.71 -0.07% | 0.5x | — | -6.1% | $3.91B |
| AEO | American Eagle Outfitters, Inc. | $17.73 -0.34% | 0.5x | 11.2x | 5% | $2.97B |
| BEKB.BR | Bekaert | $40.80 -3.09% | 0.5x | 30.7x | 1.8% | $1.98B |
| CRI | Carter's, Inc. | $42.75 +2.84% | 0.5x | 17.2x | 3.1% | $1.58B |
| ENOV | Enovis Corporation | $21.15 -0.7% | 0.5x | — | -49.9% | $1.22B |
| TTGT | TechTarget | $3.59 +0.28% | 0.5x | — | -113.7% | $259.6M |
| MOS | Mosaic Company (The) | $21.25 -3.41% | 0.5x | 151.8x | 0.4% | $6.75B |
| LCII | LCI Industries | $92.26 +1.02% | 0.5x | 11.3x | 4.8% | $2.24B |
| WU | Western Union Company (The) | $7.03 -0.85% | 0.5x | 5.2x | 10.9% | $2.2B |
| GBX | Greenbrier Companies, Inc. (The | $50.16 -0.08% | 0.5x | 10.7x | 5.1% | $1.55B |
| EPC | Edgewell Personal Care Company | $26.22 +15.4% | 0.5x | — | -3.5% | $1.21B |
| WEN | Wendy's Company (The) | $6.25 +1.38% | 0.5x | 8.1x | 6.8% | $1.19B |
| PRAA | PRA Group, Inc. | $17.60 +10.97% | 0.5x | — | -22.5% | $671.3M |
| TSM | TSMC | $437.07 -6.54% | 0.6x | 37.7x | 46.5% | $2.27T |
| KBR | KBR, Inc. | $33.19 +3.36% | 0.6x | 9.8x | 5.2% | $4.21B |
| MMS | Maximus, Inc. | $55.92 +3.48% | 0.6x | 8.4x | 7% | $2.94B |
| DOW | Dow Inc. | $30.34 -1.48% | 0.6x | — | -7.2% | $21.86B |
| RGA | Reinsurance Group of America, I | $211.60 +1.17% | 0.6x | 11.5x | 4.9% | $13.86B |
| ACM | AECOM | $69.07 +1.78% | 0.6x | 14.4x | 3.2% | $8.88B |
| BLDR | Builders FirstSource, Inc. | $76.72 -0.79% | 0.6x | 29.3x | 2% | $8.25B |
| CE | Celanese Corporation | $48.05 -3.38% | 0.6x | — | -11.6% | $5.27B |
| KBH | KB Home | $52.74 +0.42% | 0.6x | 10.2x | 6% | $3.3B |
| RHI | Robert Half Inc. | $29.33 +0.76% | 0.6x | 22.6x | 2.4% | $3B |
| XRAY | DENTSPLY SIRONA Inc. | $10.20 +0.49% | 0.6x | — | -17.1% | $2.04B |
| BRBR | BellRing Brands, Inc. | $11.27 +10.82% | 0.6x | 8.7x | 6.8% | $1.31B |
| ATNI | ATN International | $26.70 +2.3% | 0.6x | — | -1.2% | $410.7M |
| TGT | Target Corporation | $134.08 +3.35% | 0.6x | 17.7x | 3.2% | $60.9B |
| CHWY | Chewy, Inc. | $17.86 +2% | 0.6x | 29.8x | 2% | $7.31B |
| CAR | Avis Budget Group, Inc. | $190.46 +2.24% | 0.6x | — | -5.7% | $6.73B |
| CAG | ConAgra Brands, Inc. | $13.43 +4.51% | 0.6x | — | -0.4% | $6.43B |
| OGN | Organon & Co. | $13.46 +0.41% | 0.6x | 14.5x | 4% | $3.53B |
| WIE.VI | Wienerberger | $23.34 -1.19% | 0.6x | 19.5x | 2.9% | $2.55B |
| EEFT | Euronet Worldwide, Inc. | $64.41 +1.07% | 0.6x | 9.4x | 7.1% | $2.45B |
| FTRE | Fortrea Holdings Inc. | $16.46 +5.78% | 0.6x | — | -16.5% | $1.56B |
| DAL.MI | Datalogic | $5.79 -0.86% | 0.6x | 38.6x | 1.6% | $286.9M |
| BBWI | Bath & Body Works, Inc. | $20.71 +5.5% | 0.6x | 5.9x | 10% | $4.17B |
| ASTH | Astrana Health Inc. | $41.20 +4.07% | 0.6x | 67.5x | 0.9% | $2.04B |
| PZZA | Papa John's International, Inc. | $35.32 +2.82% | 0.6x | 42.6x | 1.4% | $1.16B |
| TOBII.ST | Tobii | $1.92 -2.78% | 0.6x | — | -36.9% | $460.4M |
| VITL | Vital Farms, Inc. | $10.68 +5.95% | 0.6x | 10.3x | 6.1% | $457.6M |
| LEI.DE | Leifheit | $14.60 +0.69% | 0.6x | 69.5x | 0.8% | $133.4M |
| DG | Dollar General Corporation | $114.59 +1.89% | 0.6x | 16.2x | 3.6% | $25.28B |
| MUSA | Murphy USA Inc. | $551.54 +0.04% | 0.6x | 19.2x | 3.2% | $10.19B |
| AMWL | Amwell | $8.33 +1.34% | 0.6x | — | -37% | $139.2M |
| PRU | Prudential Financial, Inc. | $108.48 +0.2% | 0.6x | 11.2x | 5.5% | $37.68B |
| GPC | Genuine Parts Company | $106.46 +1.28% | 0.6x | 242x | 0.2% | $14.81B |
| MHK | Mohawk Industries, Inc. | $108.57 -1.26% | 0.6x | 16.3x | 3.8% | $6.62B |
| BHF | Brighthouse Financial, Inc. | $63.51 +0.73% | 0.6x | — | -1.1% | $3.65B |
| WS | Worthington Steel, Inc. | $39.76 -1.14% | 0.6x | 16.6x | 3.6% | $2.02B |
| VLO | Valero Energy Corporation | $243.71 -0.03% | 0.6x | 17.8x | 3.6% | $72.36B |
| TLX.DE | Talanx | $106.60 +0.95% | 0.6x | 10.4x | 5.8% | $27.53B |
| REZI | Resideo Technologies | $30.57 -1.8% | 0.6x | — | -6.5% | $4.63B |
| SAIC | Science Applications Internatio | $105.16 +4.53% | 0.6x | 11.8x | 5.6% | $4.45B |
| FG | F&G Annuities & Life, Inc. | $27.83 +1.87% | 0.6x | 7.2x | 8.9% | $3.69B |
| OPCH | Option Care Health, Inc. | $21.97 +3.15% | 0.6x | 17.2x | 3.6% | $3.45B |
| CNXN | PC Connection, Inc. | $70.39 +1.59% | 0.6x | 20.5x | 3% | $1.78B |
| APOG | Apogee Enterprises, Inc. | $40.17 -3.02% | 0.6x | 15.9x | 3.9% | $857.7M |
| KFRC | Kforce | $45.57 +3.71% | 0.6x | 23.1x | 2.6% | $812.6M |
| SHEL.L | Shell | $3,004.50 -0.13% | 0.6x | 12.4x | 7% | $166.57B |
| FUTU | Futu Holdings | $97.90 -2.07% | 0.6x | 10.8x | 45% | $13.73B |
| VIG.VI | Vienna Insurance Group | $67.20 +1.2% | 0.6x | 10.4x | 6.1% | $8.6B |
| PRIM | Primoris Services | $84.95 -21.59% | 0.6x | 18.8x | 3.3% | $4.61B |
| HOG | Harley-Davidson, Inc. | $25.58 +3.6% | 0.6x | 13.3x | 5.3% | $2.69B |
| NOEJ.DE | Norma Group | $17.50 -0.91% | 0.6x | — | 28.6% | $501.8M |
| RCKY | Rocky Brands | $40.51 -0.83% | 0.6x | 16.4x | 3.8% | $305.5M |
| LYB | LyondellBasell Industries NV | $57.60 -1.57% | 0.6x | — | -2.7% | $18.59B |
| APTV | Aptiv PLC | $61.41 -3.4% | 0.6x | 36.6x | 1.8% | $13B |
| KRN.DE | Krones | $114.20 +0.53% | 0.6x | 12.4x | 5.1% | $3.61B |
| CPRI | Capri Holdings Limited | $19.15 -1.59% | 0.6x | 29.5x | 3.9% | $2.2B |
| NVO | Novo Nordisk | $47.40 +3.3% | 0.6x | 11.3x | 37.2% | $209.86B |
| SMCI | Super Micro Computer | $33.32 -6.03% | 0.6x | 17.5x | 3.7% | $21.55B |
| CPB | The Campbell's Company | $21.21 +3.97% | 0.6x | 10.4x | 6.1% | $6.32B |
| VSCO | Victoria's Secret and Co | $54.30 -1.27% | 0.6x | 28.1x | 3.1% | $4.31B |
| VSTS | Vestis Corporation | $13.20 +0.69% | 0.6x | — | -0.6% | $1.74B |
