Stocks with P/S Ratio Under 1
Stocks trading below 1× their annual revenue — historically one of the most reliable value signals when combined with profitability screening.
| Ticker | Société | Cours | P/S | PER | Marge nette | Capitalisation |
|---|---|---|---|---|---|---|
| SONY | Sony | $23.46 +1.56% | 0x | 19.9x | -1.8% | $137.77B |
| LESL | Leslies | $1.17 -23.03% | 0x | — | -22.6% | $11M |
| WKC | World Kinect Corporation | $36.44 -2.12% | 0x | — | -0.4% | $1.86B |
| SPWH | Sportsmans Warehouse | $1.18 +0% | 0x | — | -4.2% | $46M |
| SNEX | StoneX Group Inc. | $65.84 -1.33% | 0.1x | 18x | 0.3% | $7.94B |
| ACI | Albertsons Companies, Inc. | $12.01 -0.58% | 0.1x | 75.1x | 0.1% | $5.88B |
| S30.PA | Solutions 30 | $0.58 -0.17% | 0.1x | — | -6.8% | $62.6M |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0.1x | 0x | 0% | $12.9M |
| HTZ | Hertz Global Holdings, Inc | $2.27 +12.38% | 0.1x | — | -3.1% | $716.8M |
| UNFI | United Natural Foods, Inc. | $47.05 -1.69% | 0.1x | — | -0.1% | $2.85B |
| QFIN | 360 Finance | $13.24 +1.69% | 0.1x | 2.3x | 27.5% | $1.61B |
| PRPL | Purple Innovation | $9.58 +6.09% | 0.1x | — | -13.7% | $41.7M |
| GT | The Goodyear Tire & Rubber Comp | $6.44 -4.73% | 0.1x | — | -14.4% | $1.85B |
| ADNT | Adient plc | $19.39 +2.86% | 0.1x | 35.3x | 0.3% | $1.49B |
| BDT.DE | Bertrandt | $8.78 +1.15% | 0.1x | — | -5.3% | $88.7M |
| CATO | Cato Corporation | $3.32 +0.61% | 0.1x | — | 0% | $65.3M |
| SKB.DE | Koenig and Bauer | $9.01 +0.11% | 0.1x | — | -0.8% | $148.9M |
| VOW3.DE | Volkswagen | $76.32 +1.01% | 0.1x | 7.3x | 1.8% | $38.26B |
| NIO | NIO | $4.73 +2.83% | 0.1x | — | -9.1% | $11.85B |
| ONTEX.BR | Ontex Group | $2.58 +2.99% | 0.1x | — | -11.6% | $205.7M |
| KELYA | Kelly Services | $15.19 -2.75% | 0.1x | — | -6.4% | $526.6M |
| BON.PA | Bonduelle | $8.61 -1.37% | 0.1x | 12.9x | 2.3% | $275.6M |
| RRGB | Red Robin Gourmet Burgers | $8.20 -2.84% | 0.1x | — | -2.2% | $151.7M |
| GPI | Group 1 Automotive, Inc. | $266.40 -1.63% | 0.1x | 11x | 1.3% | $3.18B |
| MAN | ManpowerGroup | $56.58 +2.24% | 0.1x | 25.5x | 0.6% | $2.63B |
| KSS | Kohl's Corporation | $19.30 +4.63% | 0.1x | 8.1x | 1.8% | $2.19B |
| DXC | DXC Technology Company | $10.84 -2.3% | 0.1x | 14.6x | 1% | $1.73B |
| PNL.AS | PostNL | $0.91 -2.57% | 0.1x | — | 0.6% | $463.4M |
| CABO | Cable One, Inc. | $37.51 -15.67% | 0.1x | — | -21.9% | $212.8M |
| LPSN | LivePerson | $2.62 +18.55% | 0.1x | — | -26.2% | $32.3M |
| AGNT | eXp World Holdings, Inc. | $4.39 +6.3% | 0.2x | — | -0.4% | $721.4M |
| KTCG.VI | Kapsch TrafficCom | $4.60 -0.22% | 0.2x | — | 0.7% | $65.8M |
| CNXC | Concentrix Corporation | $25.72 -2.35% | 0.2x | — | -13.2% | $1.57B |
| ZAG.VI | Zumtobel Group | $4.04 -1.46% | 0.2x | 134.7x | 0.1% | $171M |
| CLIQ.DE | Cliq Digital | $3.67 +3.67% | 0.2x | — | -9.4% | $21.5M |
| SAH | Sonic Automotive, Inc. | $82.46 -2.86% | 0.2x | 13.1x | 1.4% | $2.61B |
| OI | O-I Glass, Inc. | $7.02 -1.13% | 0.2x | — | -18.2% | $1.08B |
| TTK.DE | Takkt | $2.48 +1.43% | 0.2x | — | -13.9% | $158.5M |
| COR | Cencora, Inc. | $320.64 -1.34% | 0.2x | 23.8x | 0.8% | $61.19B |
| CNC | Centene Corporation | $65.79 +2.48% | 0.2x | — | -2.8% | $32.5B |
| AAL | American Airlines Group, Inc. | $15.94 -0.56% | 0.2x | — | -0.6% | $10.55B |
| SPWR | SunPower Corporation | $0.27 +10.67% | 0.2x | — | -15.3% | $53.8M |
| WHR | Whirlpool Corporation | $43.25 +0.58% | 0.2x | 14.2x | 1.3% | $2.82B |
| HDD.DE | Heidelberger Druckmaschinen | $1.46 +2.52% | 0.2x | 29.2x | 0.7% | $444.9M |
| MARR.MI | Marr SpA | $6.44 +1.74% | 0.2x | 15x | 1.1% | $404.7M |
| KD | Kyndryl Holdings, Inc. | $14.02 +0.18% | 0.2x | 37.9x | 0.6% | $3.05B |
| ANDE | The Andersons, Inc. | $65.39 -3.77% | 0.2x | 12.7x | 1.6% | $2.23B |
| PBF | PBF Energy Inc. | $61.70 +0.75% | 0.2x | 5.4x | 3.9% | $7.31B |
| ABG | Asbury Automotive Group Inc | $214.52 -0.68% | 0.2x | 8x | 2.8% | $3.85B |
| HBH.DE | Hornbach Holding | $85.40 +0.71% | 0.2x | 10.3x | 2% | $1.37B |
| GO | Grocery Outlet Holding Corp. | $9.91 +2.27% | 0.2x | — | -8.1% | $980.3M |
| CAH | Cardinal Health, Inc. | $236.37 -0.54% | 0.2x | 36x | 0.6% | $55.36B |
| LAD | Lithia Motors, Inc. | $375.72 +0.17% | 0.2x | 12.4x | 1.9% | $8.26B |
| DCH | Dauch Corporation | $6.34 +11.82% | 0.2x | — | -1.9% | $1.5B |
| PSFE | Paysafe | $7.32 -2.73% | 0.2x | — | -11.4% | $378M |
| KR | Kroger | $56.74 -1.01% | 0.2x | 33.2x | 0.7% | $34.76B |
| BG | Bunge Limited | $108.36 -0.59% | 0.2x | 23.4x | 1.1% | $20.82B |
| AHCO | AdaptHealth Corp. | $5.69 -5.87% | 0.2x | — | -6.8% | $774.1M |
| JACK | Jack in the Box | $17.58 +1.15% | 0.2x | — | 2.5% | $335.3M |
| MOH | Molina Healthcare | $196.45 +2.38% | 0.2x | 1309.7x | -0% | $10.25B |
| JBLU | JetBlue Airways Corporation | $6.07 -1.94% | 0.2x | — | -9.3% | $2.29B |
| POS.VI | PORR | $38.40 +0.92% | 0.2x | 12.8x | 2.1% | $1.51B |
| UPBD | Upbound Group, Inc. | $19.83 +1.64% | 0.2x | 12.9x | 1.9% | $1.16B |
| BLMN | Bloomin Brands | $10.95 +0.64% | 0.2x | 34.2x | 0.7% | $937.5M |
| MCK | McKesson Corporation | $869.30 -0.24% | 0.3x | 23.3x | 1.1% | $101.35B |
| AN | AutoNation, Inc. | $209.24 -0.99% | 0.3x | 9.7x | 2.8% | $6.92B |
| PSM.DE | ProSiebenSat1 Media | $3.89 -1.87% | 0.3x | — | -4.2% | $904.7M |
| EMBC | Embecta Corp | $4.42 +26.29% | 0.3x | 2.3x | 10.7% | $262.2M |
| CI | The Cigna Group | $282.46 +2.62% | 0.3x | 11.7x | 2.3% | $74.64B |
| LXS.DE | Lanxess | $16.43 -4.37% | 0.3x | — | -12.1% | $1.42B |
| FWRD | Forward Air Corporation | $19.35 +8.71% | 0.3x | — | -11.4% | $653.7M |
| HAW.DE | Hawesko Holding | $17.85 +0% | 0.3x | 14.5x | 1.8% | $160.4M |
| CURV | Torrid Holdings | $2.61 +1.95% | 0.3x | — | -1.3% | $259.7M |
| BMW.DE | BMW | $59.78 +1.98% | 0.3x | 5.8x | 4.9% | $35.67B |
| PFGC | Performance Food Group Company | $114.91 +0.28% | 0.3x | 54.7x | 0.5% | $18.05B |
| SZU.DE | Suedzucker | $11.30 +3.67% | 0.3x | — | -4% | $2.31B |
| SNX | TD SYNNEX Corporation | $252.23 -2.69% | 0.3x | 18.1x | 1.6% | $20.17B |
| KMX | CarMax Inc | $58.19 +0.22% | 0.3x | 36.1x | 0.8% | $8.26B |
| AVT | Avnet, Inc. | $96.53 -0.28% | 0.3x | 24.1x | 1.2% | $7.92B |
| M | Macy's Inc | $25.39 +1.05% | 0.3x | 10.5x | 2.9% | $6.68B |
| NSP | Insperity, Inc. | $52.49 +2.4% | 0.3x | — | -0.2% | $2B |
| SABR | Sabre Corporation | $2.07 -7.59% | 0.3x | — | 25.1% | $818.3M |
| SKIN | Beauty Health Company | $0.66 -13.91% | 0.3x | — | -2% | $85.7M |
| BABA | Alibaba | $128.44 +1.29% | 0.3x | 19.7x | 10.1% | $307.85B |
| CVS | CVS Health Corporation | $95.67 -0.57% | 0.3x | 25.2x | 1.2% | $122.36B |
| F | Ford Motor Company | $13.98 +1.38% | 0.3x | — | -3.9% | $55.75B |
| CWK | Cushman & Wakefield Ltd. | $13.82 +1.17% | 0.3x | 47.7x | 0.6% | $3.24B |
| FLO | Flowers Foods, Inc. | $7.39 +2.14% | 0.3x | 21.1x | 1.4% | $1.57B |
| ARW | Arrow Electronics, Inc. | $203.51 -8.45% | 0.3x | 14.6x | 2.2% | $10.41B |
| ABM | ABM Industries Incorporated | $48.53 -0.04% | 0.3x | 18.7x | 1.8% | $2.84B |
| HUM | Humana Inc. | $385.01 +4.84% | 0.3x | 36.4x | 0.9% | $46.23B |
| OLN | Olin Corporation | $18.58 -0.85% | 0.3x | — | -2.9% | $2.12B |
| WGO | Winnebago Industries, Inc. | $32.16 +2.78% | 0.3x | 23.7x | 1.4% | $909.1M |
| QDEL | QuidelOrtho Corporation | $12.29 -24.72% | 0.3x | — | -45.6% | $837.7M |
| FDP | Fresh Del Monte Produce, Inc. | $29.22 +2.96% | 0.3x | 20.2x | 1.6% | $1.39B |
| DFH | Dream Finders Homes, Inc. | $15.00 +6.99% | 0.3x | 10.6x | 3.6% | $1.36B |
| EFOR | Everforth, Inc. | $32.23 +2.09% | 0.3x | 16.6x | 2.1% | $1.32B |
| LEA | Lear Corporation | $122.76 +3.09% | 0.3x | 11.4x | 2.4% | $8.17B |
| VGNT | Versigent PLC | $44.10 +2.99% | 0.3x | 6.4x | 5.7% | $3.12B |
| LEG | Leggett & Platt, Incorporated | $9.61 +0.1% | 0.3x | 6.2x | 5.6% | $1.31B |
| STEM | Stem Inc | $5.88 +2.26% | 0.3x | — | 94.2% | $52.7M |
| MBG.DE | Mercedes-Benz | $47.09 +0.68% | 0.4x | 8.9x | 3.9% | $45.08B |
| PSKY | Paramount Skydance Corporation | $9.19 +1.43% | 0.4x | 459.5x | -2.1% | $10.29B |
| PPC | Pilgrim's Pride Corporation | $27.45 -0.34% | 0.4x | 12x | 3% | $6.54B |
| NWL | Newell Brands Inc. | $6.01 -0.17% | 0.4x | — | -3.1% | $2.56B |
| STM.DE | Stabilus | $17.18 +3.62% | 0.4x | 28.2x | 4.7% | $424.3M |
| MNRO | Monro, Inc. | $12.73 +2.58% | 0.4x | 55.4x | 0.7% | $397.8M |
| CLF | Cleveland-Cliffs Inc. | $12.26 +0.2% | 0.4x | — | -4.6% | $6.99B |
| SCSC | ScanSource, Inc. | $54.95 -3.49% | 0.4x | 16.7x | 2.4% | $1.12B |
| LNZ.VI | Lenzing | $23.70 -2.07% | 0.4x | — | -7.1% | $915.3M |
| HZO | MarineMax | $35.71 +1.65% | 0.4x | 223.2x | 0.2% | $786.6M |
| TSN | Tyson Foods, Inc. | $58.03 -0.86% | 0.4x | 35.8x | 1% | $20.42B |
| CVI | CVR Energy Inc. | $31.17 -0.64% | 0.4x | 45.2x | 0.8% | $3.13B |
| SEM | Select Medical Holdings Corpora | $16.51 -0.12% | 0.4x | 15.4x | 2.4% | $2.05B |
| KMPR | Kemper Corporation | $28.49 -4.49% | 0.4x | — | -10.8% | $1.68B |
| OXM | Oxford Industries, Inc. | $37.00 -1.33% | 0.4x | — | -2.7% | $552.4M |
| CHPT | ChargePoint Holdings | $6.22 +5.78% | 0.4x | — | -49.7% | $151.9M |
| CHTR | Charter Communications, Inc. | $152.57 -3.09% | 0.4x | 4x | 9.1% | $20.56B |
| ALK | Alaska Air Group, Inc. | $49.98 -1.4% | 0.4x | — | -1.2% | $5.58B |
| PENN | PENN Entertainment, Inc. | $20.18 +0.25% | 0.4x | — | -12.7% | $2.7B |
| PARR | Par Pacific Holdings, Inc. Comm | $66.24 -3.92% | 0.4x | 3.9x | 9.9% | $3.32B |
| CBRL | Cracker Barrel Old Country Stor | $57.79 -0.74% | 0.4x | 50.3x | 0.8% | $1.29B |
| ALO.PA | Alstom | $16.66 -1.57% | 0.4x | 27.8x | 1.7% | $7.71B |
| AAP | Advance Auto Parts Inc. | $57.78 -0.24% | 0.4x | 51.6x | 0.5% | $3.49B |
| SK.PA | SEB | $59.50 -0.67% | 0.4x | 27.3x | 1.5% | $3.26B |
| DAN | Dana Incorporated | $28.42 +4.49% | 0.4x | — | 14.6% | $3.06B |
| BBY | Best Buy Co., Inc. | $81.98 +2.45% | 0.4x | 15.2x | 2.7% | $17.28B |
| GXO | GXO Logistics, Inc. | $48.23 +2.61% | 0.4x | 42.7x | 1% | $5.55B |
| GPK | Graphic Packaging Holding Compa | $12.11 +1.98% | 0.4x | 18.6x | 2.3% | $3.58B |
| CC | Chemours Company (The) | $15.75 +4.24% | 0.4x | — | -5.2% | $2.37B |
| AMN | AMN Healthcare Services Inc | $35.98 +16.82% | 0.4x | — | -1% | $1.4B |
| FMC | FMC Corporation | $10.59 +0.38% | 0.4x | — | -84.8% | $1.33B |
| PZZA | Papa John's International, Inc. | $24.47 -0.69% | 0.4x | 30.6x | 1.4% | $805.6M |
| THO | Thor Industries, Inc. | $79.55 +2.41% | 0.4x | 16.1x | 2.7% | $4.14B |
| POST | Post Holdings, Inc. | $78.68 -12.8% | 0.4x | 13.2x | 4% | $3.57B |
| SBH | Sally Beauty Holdings, Inc. (Na | $16.84 +4.4% | 0.4x | 8.8x | 5.2% | $1.58B |
| HCAT | Health Catalyst | $1.73 -25.11% | 0.4x | — | -87.7% | $127.8M |
| ELV | Elevance Health, Inc. | $394.24 +0.73% | 0.4x | 17.4x | 2.5% | $85.5B |
| GM | General Motors Company | $87.59 +0.75% | 0.4x | 39.1x | 1.1% | $79.22B |
| AMTM | Amentum Holdings, Inc. | $24.79 +3.96% | 0.4x | 41.3x | 1% | $6.06B |
| CAR | Avis Budget Group, Inc. | $142.18 +2.77% | 0.4x | — | -5.4% | $5.02B |
| COLR.BR | Colruyt | $38.32 -0.93% | 0.4x | 13.7x | 2.9% | $4.56B |
| COTY | Coty Inc. | $2.83 +3.86% | 0.4x | — | -9.2% | $2.49B |
| PRGO | Perrigo Company plc | $12.84 +2.39% | 0.4x | — | -41.9% | $1.78B |
| MMK.VI | Mayr-Melnhof Karton | $86.80 -0.12% | 0.4x | 22.5x | 2% | $1.69B |
| MLKN | MillerKnoll, Inc. | $24.49 +3.42% | 0.4x | 18.6x | 2.4% | $1.67B |
| SMCP.PA | SMCP | $6.74 +1.74% | 0.4x | 32.1x | 1.9% | $526.5M |
| QDT.PA | Quadient | $13.20 +1.69% | 0.4x | — | -6.6% | $447.4M |
| 8TRA.DE | Traton | $38.80 -1.22% | 0.4x | 11x | 4% | $19.4B |
| PAG | Penske Automotive Group, Inc. | $216.46 +0.03% | 0.4x | 15.7x | 2.8% | $14.21B |
| UVV | Universal Corporation | $50.78 -0.72% | 0.4x | 66.8x | 0.7% | $1.26B |
| ADM | Archer-Daniels-Midland Company | $76.57 -1.21% | 0.5x | 20.9x | 2.2% | $36.9B |
| LNC | Lincoln National Corporation | $46.04 -1.35% | 0.5x | 3.9x | 12.2% | $8.81B |
| PVH | PVH Corp. | $87.56 +1.17% | 0.5x | 26.5x | 1.8% | $4.04B |
| VYX | NCR Voyix Corporation | $8.24 -1.61% | 0.5x | 29.5x | 3% | $1.14B |
| ROS.VI | Rosenbauer International | $64.40 -3.59% | 0.5x | 10.5x | 4% | $656.9M |
| SEM.VI | Semperit | $14.90 -1.32% | 0.5x | 18.6x | 2.4% | $306.5M |
| DINO | HF Sinclair Corporation | $81.39 -1.84% | 0.5x | 7.8x | 6.1% | $14.47B |
| LKQ | LKQ Corporation | $24.86 +1.59% | 0.5x | 13.8x | 3.4% | $6.29B |
| VFC | V.F. Corporation | $14.98 +1.59% | 0.5x | 21.7x | 5.6% | $5.89B |
| BCC | Boise Cascade, L.L.C. | $86.70 +2.9% | 0.5x | 29.4x | 1.6% | $3.03B |
| CAF.MC | CAF | $66.90 -2.19% | 0.5x | 13.3x | 3.6% | $2.29B |
| INH.DE | Indus Holding | $31.20 -3.11% | 0.5x | 11.2x | 3.9% | $834.6M |
| SYY | Sysco Corporation | $84.27 -0.09% | 0.5x | 23x | 2.1% | $40.34B |
| HPQ | HP Inc. | $30.05 +6.62% | 0.5x | 11.1x | 4.5% | $27.48B |
| GAP | Gap, Inc. (The) | $20.45 -0.32% | 0.5x | 8.1x | 6.3% | $7.36B |
| TELA | Tela Bio | $0.87 +1.15% | 0.5x | — | -49.3% | $38.9M |
| TSM | TSMC | $420.22 +0.48% | 0.5x | 37.1x | 49.9% | $2.18T |
| ASO | Academy Sports and Outdoors, In | $48.13 +1.65% | 0.5x | 8.5x | 6.2% | $2.98B |
| CRI | Carter's, Inc. | $39.93 -0.89% | 0.5x | 7.5x | 6.6% | $1.47B |
| PAL.VI | Palfinger | $30.65 +1.49% | 0.5x | 12.1x | 4% | $1.15B |
| SMP | Standard Motor Products, Inc. | $40.83 +3.81% | 0.5x | 10.4x | 2.8% | $909M |
| MUSA | Murphy USA Inc. | $519.99 -3.02% | 0.5x | 15.9x | 3.2% | $9.6B |
| CE | Celanese Corporation | $43.87 -0.18% | 0.5x | — | -12% | $4.81B |
| GNW | Genworth Financial Inc | $9.68 -0.31% | 0.5x | 18.6x | 2.9% | $3.71B |
| ASTH | Astrana Health Inc. | $35.76 +4.78% | 0.5x | 58.6x | 0.9% | $1.77B |
| CPRI | Capri Holdings Limited | $15.29 +1.93% | 0.5x | 19.6x | 4.4% | $1.74B |
| SLVM | Sylvamo Corporation | $41.00 +8.52% | 0.5x | 16.3x | 3.1% | $1.63B |
| SCHL | Scholastic Corporation | $41.98 +5.21% | 0.5x | 17.9x | 3.6% | $791.9M |
| DOW | Dow Inc. | $29.34 -3.15% | 0.5x | — | -3.1% | $21.2B |
| APTV | Aptiv PLC | $49.55 +7.02% | 0.5x | 22.4x | 1.1% | $10.49B |
| BHF | Brighthouse Financial, Inc. | $60.80 -2.2% | 0.5x | 4.8x | 12.2% | $3.49B |
| UA | Under Armour, Inc. | $5.92 -5.5% | 0.5x | — | -10% | $2.53B |
| BEKB.BR | Bekaert | $38.35 +0% | 0.5x | 23.1x | 2.2% | $1.85B |
| GIII | G-III Apparel Group, LTD. | $35.46 -0.87% | 0.5x | 12.5x | 4.3% | $1.5B |
| VOE.VI | voestalpine | $46.14 -2.08% | 0.5x | 18.9x | 3.4% | $7.91B |
| REZI | Resideo Technologies | $26.05 -0.1% | 0.5x | — | -6.5% | $3.94B |
| UAA | Under Armour, Inc. | $6.11 -4.61% | 0.5x | — | -10% | $2.6B |
| CCS | Century Communities, Inc. | $71.38 +3.58% | 0.5x | 15.7x | 3.4% | $2.03B |
| ENR | Energizer Holdings, Inc. | $22.57 +4.78% | 0.5x | 19x | 2.7% | $1.55B |
| KOP | Koppers Holdings Inc. | $51.29 -1.99% | 0.5x | — | -4.6% | $986.4M |
| VXRT | Vaxart | $0.55 -2.68% | 0.5x | 3.4x | 14.5% | $132M |
| LEI.DE | Leifheit | $12.90 -2.27% | 0.5x | 61.4x | 1.3% | $117.8M |
| PSX | Phillips 66 | $204.00 -0.74% | 0.5x | 11.7x | 4.7% | $81.4B |
| FLR | Fluor Corporation | $57.09 +17.11% | 0.5x | 26.1x | 2.3% | $7.97B |
| CZR | Caesars Entertainment, Inc. | $30.15 +0.33% | 0.5x | — | -4% | $6.14B |
| SF.ST | Stillfront Group | $6.42 -0.54% | 0.5x | — | -35.1% | $3.08B |
| AEO | American Eagle Outfitters, Inc. | $17.96 +1.35% | 0.5x | 11.3x | 5% | $3.01B |
| WIE.VI | Wienerberger | $21.74 -2.25% | 0.5x | 18.1x | 2.9% | $2.37B |
| LUMN | Lumen Technologies, Inc. | $6.25 +5.85% | 0.5x | — | -8.7% | $6.43B |
| PII | Polaris Inc. | $71.57 +2.16% | 0.5x | — | -3.5% | $4.07B |
| DLX | Deluxe Corporation | $25.00 -4.18% | 0.5x | 11.5x | 4.8% | $1.14B |
| NX | Quanex Building Products Corpor | $21.98 +5.32% | 0.5x | — | -13.9% | $1.01B |
| TASK | TaskUs | $7.30 -6.65% | 0.5x | 6.3x | 8.8% | $668.5M |
| GOGO | Gogo Inc. | $3.63 -0.14% | 0.5x | — | -0.1% | $491.6M |
| NSIT | Insight Enterprises, Inc. | $149.32 +0.09% | 0.6x | 26.6x | 2.2% | $4.51B |
| WU | Western Union Company (The) | $7.07 -1.26% | 0.6x | 5.7x | 9.8% | $2.2B |
| FUN | Six Flags Entertainment Corpora | $16.36 +3.9% | 0.6x | — | -57.3% | $1.67B |
| TOBII.ST | Tobii | $1.71 -0.47% | 0.6x | — | -36.9% | $443.6M |
| MPC | Marathon Petroleum Corporation | $298.15 -0.37% | 0.6x | 10.3x | 5.6% | $87.04B |
| BJ | BJ's Wholesale Club Holdings, I | $96.49 -0.71% | 0.6x | 22.2x | 2.6% | $12.32B |
| BLDR | Builders FirstSource, Inc. | $74.71 +3.03% | 0.6x | 81.2x | 0.7% | $8.04B |
| SIG | Signet Jewelers Limited | $96.80 +3.11% | 0.6x | 13.7x | 4.3% | $3.81B |
| GBX | Greenbrier Companies, Inc. (The | $47.22 -0.98% | 0.6x | 14x | 4.1% | $1.46B |
| CCOI | Cogent Communications Holdings, | $9.92 -9.07% | 0.6x | — | -5.1% | $496.8M |
| BBWI | Bath & Body Works, Inc. | $20.36 +1.07% | 0.6x | 5.8x | 10% | $4.1B |
| WS | Worthington Steel, Inc. | $38.22 +3.19% | 0.6x | 224.8x | 0.3% | $1.95B |
| BRBR | BellRing Brands, Inc. | $11.56 -4.5% | 0.6x | 8.1x | 7.3% | $1.34B |
| TTGT | TechTarget | $3.84 -10.9% | 0.6x | — | -113.7% | $277.6M |
| WEW.DE | Westwing | $14.05 +2.18% | 0.6x | 9.9x | 5.8% | $264.7M |
| UHS | Universal Health Services, Inc. | $173.64 +2.31% | 0.6x | 7.1x | 8.4% | $10.51B |
| OGN | Organon & Co. | $13.61 +0.41% | 0.6x | 17.4x | 3.4% | $3.57B |
| DRW3.DE | Draegerwerk | $110.20 -0.36% | 0.6x | 12.1x | 4.8% | $2.07B |
| EPC | Edgewell Personal Care Company | $28.38 +0.91% | 0.6x | — | -4.2% | $1.31B |
| DOMO | Domo | $3.91 +2.89% | 0.6x | — | -17.4% | $183.9M |
| RXO | RXO, Inc. | $21.70 +7.19% | 0.6x | — | -1.7% | $3.58B |
| MMS | Maximus, Inc. | $59.09 +1.3% | 0.6x | 8.7x | 7.1% | $3.1B |
| USFD | US Foods Holding Corp. | $108.93 +1.83% | 0.6x | 33.5x | 1.8% | $23.99B |
| SMCI | Super Micro Computer | $31.13 +5.96% | 0.6x | 16.4x | 3.7% | $20.14B |
| MOS | Mosaic Company (The) | $23.07 -1.66% | 0.6x | — | -5.2% | $7.33B |
| FG | F&G Annuities & Life, Inc. | $27.64 -5.28% | 0.6x | 7.2x | 6.8% | $3.66B |
| FOXF | Fox Factory Holding Corp. | $21.13 +12.04% | 0.6x | — | -20.3% | $886.1M |
| SHEL.L | Shell | $3,277.50 -1.13% | 0.6x | 9.8x | 8.8% | $181.26B |
| JLL | Jones Lang LaSalle Incorporated | $362.36 -0.37% | 0.6x | 17.4x | 3.6% | $16.67B |
| ACM | AECOM | $75.83 +1.2% | 0.6x | 15.8x | 3.2% | $9.75B |
| PRIM | Primoris Services | $82.66 +3.04% | 0.6x | 32.4x | 1.9% | $4.45B |
| SCL | Stepan Company | $65.04 +1.69% | 0.6x | — | -0.1% | $1.48B |
| PRAA | PRA Group, Inc. | $19.79 +9.04% | 0.6x | — | -22.5% | $754.8M |
| MATW | Matthews International Corporat | $23.70 -14.32% | 0.6x | 79x | 0.8% | $739.5M |
| CTSO | Cytosorbents Corporation | $0.36 -9.68% | 0.6x | — | -31.9% | $22.6M |
| LYB | LyondellBasell Industries NV | $59.59 -3% | 0.6x | — | -1.1% | $19.25B |
| KBR | KBR, Inc. | $38.04 +1.25% | 0.6x | 11.5x | 5.5% | $4.8B |
| IMXI | International Money Express | $12.19 +0% | 0.6x | 14.3x | 4.3% | $366.9M |
| DAL.MI | Datalogic | $5.66 -0.18% | 0.6x | 37.7x | 1.1% | $315.7M |
| NVO | Novo Nordisk | $47.24 +2.76% | 0.6x | 11.7x | 35.4% | $208.84B |
| MGM | MGM Resorts International | $44.45 -0.56% | 0.6x | 26.9x | 2.4% | $11.18B |
| OPCH | Option Care Health, Inc. | $23.79 +0.68% | 0.6x | 18x | 3.7% | $3.56B |
| EEFT | Euronet Worldwide, Inc. | $72.08 -1.35% | 0.6x | 11.4x | 6.6% | $2.74B |
| STC | Stewart Information Services Co | $68.04 -0.56% | 0.6x | 14.9x | 4.1% | $2.07B |
| TGT | Target Corporation | $149.70 +1.78% | 0.6x | 19.8x | 3.2% | $67.99B |
| CAG | ConAgra Brands, Inc. | $15.11 +1.75% | 0.6x | — | -17% | $7.23B |
| VSCO | Victoria's Secret and Co | $54.30 -1.27% | 0.6x | 28.1x | 3.1% | $4.31B |
| KRN.DE | Krones | $116.40 +0% | 0.6x | 12.6x | 5.1% | $3.68B |
| HOG | Harley-Davidson, Inc. | $26.00 +1.19% | 0.6x | 14.5x | 4.8% | $2.71B |
| AMAG.VI | AMAG Austria Metall | $28.00 +0% | 0.6x | 19.3x | 3.3% | $987.4M |
| VLO | Valero Energy Corporation | $298.32 -1.54% | 0.7x | 12.5x | 5.5% | $85.89B |
| DG | Dollar General Corporation | $126.56 -0.7% | 0.7x | 17.9x | 3.6% | $27.92B |
| LEN | Lennar | $88.17 +3.95% | 0.7x | 13.8x | 4.9% | $21.24B |
| RGA | Reinsurance Group of America, I | $246.27 +4.21% | 0.7x | 13.4x | 4.9% | $16.13B |
| KBH | KB Home | $58.62 +2.92% | 0.7x | 14.3x | 4.9% | $3.59B |
| TNET | TriNet Group | $68.51 +2.65% | 0.7x | 18.2x | 3.6% | $3.14B |
| ALHC | Alignment Healthcare | $14.37 +7.4% | 0.7x | 75.6x | 0.9% | $2.98B |
| UNIT | Uniti Group Inc. | $9.54 -0.73% | 0.7x | 2.5x | 30.5% | $2.32B |
| FTRE | Fortrea Holdings Inc. | $18.43 +4.18% | 0.7x | — | -3.2% | $1.75B |
| PRG | PROG Holdings, Inc. | $42.88 -1.29% | 0.7x | 13.8x | 5.6% | $1.71B |
| APOG | Apogee Enterprises, Inc. | $43.52 +0.9% | 0.7x | 13.6x | 4.9% | $908.2M |
| PRU | Prudential Financial, Inc. | $121.28 -0.18% | 0.7x | 11x | 6.2% | $41.84B |
| TLX.DE | Talanx | $116.50 +0.26% | 0.7x | 11.4x | 5.8% | $30.08B |
| SLGN | Silgan Holdings Inc. | $41.75 +0.51% | 0.7x | 16.4x | 4% | $4.41B |
| LCII | LCI Industries | $108.89 +2.91% | 0.7x | 12.6x | 5.2% | $2.65B |
| DBD | Diebold Nixdorf Incorporated | $75.36 +1.08% | 0.7x | 25x | 2.9% | $2.56B |
| XRAY | DENTSPLY SIRONA Inc. | $12.12 -7.97% | 0.7x | — | -17.1% | $2.43B |
| ASTE | Astec Industries, Inc. | $44.25 +0.16% | 0.7x | 52.7x | 1.3% | $1.02B |
| UAL | United Airlines Holdings, Inc. | $129.56 +0.34% | 0.7x | 12.1x | 5.6% | $42.05B |
| VIG.VI | Vienna Insurance Group | $71.70 -2.18% | 0.7x | 11.1x | 6.1% | $9.18B |
