Stocks Near 52-Week Low
Stocks currently trading in the bottom 15% of their 52-week range — potential contrarian opportunities or value traps depending on the underlying business quality.
| Ticker | Company | Price | 52W Pos. | P/E | Upside | Mkt Cap |
|---|---|---|---|---|---|---|
| ROL | Rollins, Inc. | $34.98 -2.47% | 0% | 31.8x | 30.4% | $16.83B |
| CATO | Cato Corporation | $2.54 -2.31% | 0% | — | — | $50.6M |
| PATK | Patrick Industries, Inc. | $80.41 -2.93% | 0.1% | 19.2x | 34.3% | $2.58B |
| BYND | Beyond Meat | $11.21 -4.92% | 0.2% | — | 11.5% | $192.7M |
| BLDR | Builders FirstSource, Inc. | $62.55 -4.92% | 0.3% | 68x | 29% | $6.73B |
| ANIP | ANI Pharmaceuticals, Inc. | $70.23 -1.4% | 0.3% | 15.3x | 54.3% | $1.61B |
| PRPL | Purple Innovation | $3.80 -0.26% | 0.3% | — | 557.9% | $16.6M |
| LESL | Leslies | $0.54 -5.45% | 0.3% | — | 339% | $5.1M |
| AMSF | AMERISAFE, Inc. | $24.90 -4.19% | 0.4% | 10x | 43.2% | $461.5M |
| NKE | Nike | $38.10 -0.77% | 0.5% | 18.1x | 32.4% | $56.53B |
| CPNG | Coupang | $14.80 -3.17% | 0.5% | — | 59.8% | $26.61B |
| SUPN | Supernus Pharmaceuticals, Inc. | $42.43 -2.53% | 0.6% | — | 45.5% | $2.47B |
| IDXX | IDEXX Laboratories, Inc. | $520.21 -2.83% | 0.7% | 36.5x | 34.4% | $40.98B |
| VICI | VICI Properties Inc. | $25.29 -0.51% | 0.7% | 9.8x | 27.9% | $27.85B |
| CABO | Cable One, Inc. | $23.03 -9.58% | 0.7% | — | 121.5% | $130.7M |
| OPEN | Opendoor Technologies | $3.07 -2.54% | 0.8% | — | 53.1% | $2.98B |
| CRH | CRH PLC | $90.59 -3.89% | 0.9% | 16x | 52.7% | $60.27B |
| LEN | Lennar | $80.39 -3.82% | 0.9% | 12.6x | 7.3% | $19.36B |
| COLL | Collegium Pharmaceutical, Inc. | $23.37 -0.68% | 0.9% | 18.4x | 112.2% | $724.5M |
| TOBII.ST | Tobii | $1.08 +0.56% | 0.9% | — | 39.4% | $252.9M |
| KTCG.VI | Kapsch TrafficCom | $4.41 -0.9% | 0.9% | — | 39.1% | $63.1M |
| SYK | Stryker Corporation | $276.36 -8.83% | 1% | 28.7x | 38.5% | $106B |
| TRIP | TripAdvisor, Inc. | $9.09 -2.57% | 1% | — | 52.6% | $1.06B |
| EVT.DE | Evotec | $3.16 -1.62% | 1.1% | — | 45% | $561.9M |
| MC.PA | LVMH | $426.55 -1.08% | 1.2% | 19.4x | 32.7% | $210.27B |
| STZ | Constellation Brands | $120.99 -5.61% | 1.2% | 11.5x | 41.2% | $20.67B |
| RBA | RB Global, Inc. | $81.94 -1.92% | 1.2% | 35.3x | 57.3% | $15.18B |
| AGO | Assured Guaranty Ltd. | $73.00 -3.55% | 1.2% | 9.7x | 23.7% | $3.21B |
| TJX | TJX Companies, Inc. (The) | $128.93 -2.38% | 1.3% | 23.9x | 31.7% | $141.82B |
| CCL | Carnival Corporation Ltd. | $23.22 -1.23% | 1.3% | 10.5x | 52% | $31.8B |
| BRSP | BrightSpire Capital | $4.63 -1.07% | 1.3% | — | 37% | $585.8M |
| LOW | Lowe's Companies, Inc. | $200.81 -1.78% | 1.6% | 17x | 26.4% | $112.67B |
| PFSI | PennyMac Financial Services | $72.08 -1.65% | 1.6% | 9.9x | 25.7% | $3.74B |
| MCD | McDonald's | $255.84 +0.06% | 1.7% | 20.8x | 23.3% | $181.04B |
| NXRT | NexPoint Residential Trust, Inc | $23.29 -2.06% | 1.7% | — | 26.7% | $1.2B |
| MATW | Matthews International Corporat | $20.39 -3.5% | 1.7% | — | 53.7% | $636.4M |
| PNR | Pentair plc. | $58.63 -2.62% | 1.8% | 15.1x | 30.2% | $9.36B |
| JOBY | Joby Aviation | $6.85 +1.63% | 1.8% | — | 55.9% | $6.78B |
| LHX | L3Harris Technologies, Inc. | $255.75 -0.27% | 1.9% | 25.8x | 34.7% | $47.62B |
| NIO | NIO | $3.79 -0.26% | 1.9% | — | 73.6% | $9.5B |
| BYD | Boyd Gaming Corporation | $76.53 -1.91% | 1.9% | 3.4x | 25.4% | $5.56B |
| ARDX | Ardelyx | $3.77 -0.26% | 1.9% | — | 242.2% | $973.4M |
| WING | Wingstop Inc. | $109.45 +0.22% | 2% | 25.8x | 85.4% | $2.98B |
| QFIN | 360 Finance | $8.84 -2.43% | 2% | 2x | 70.5% | $1.07B |
| PZZA | Papa John's International, Inc. | $22.76 +0.35% | 2% | 28.5x | 26% | $749.3M |
| HE | Hawaiian Electric Industries, I | $10.90 -1.71% | 2.1% | 8.5x | 9.3% | $1.88B |
| WINA | Winmark Corporation | $312.26 -1.86% | 2.1% | 28.4x | 74.5% | $1.12B |
| CCOI | Cogent Communications Holdings, | $9.64 -4.08% | 2.1% | — | 58.4% | $493.7M |
| FVRR | Fiverr | $9.01 -2.59% | 2.1% | 11.1x | 19.3% | $323.9M |
| HYPR | Hyperfine | $0.82 +1.05% | 2.1% | — | 147.4% | $87.2M |
| MARR.MI | Marr SpA | $5.85 +1.39% | 2.2% | 16.7x | 46.4% | $366.3M |
| LVS | Las Vegas Sands Corp. | $43.98 -0.87% | 2.3% | 17.1x | 34.3% | $28.49B |
| MZTI | The Marzetti Company | $104.03 -0.34% | 2.3% | 14.9x | 40.9% | $2.84B |
| VRRM | Verra Mobility Corporation | $3.91 -3.93% | 2.3% | 14.5x | 79% | $594.3M |
| ESAB | ESAB Corporation | $74.76 -0.35% | 2.4% | 23.4x | 75.5% | $4.65B |
| FLO | Flowers Foods, Inc. | $6.32 +0.8% | 2.5% | 24.3x | 25% | $1.34B |
| APTV | Aptiv PLC | $45.70 -4.7% | 2.6% | 20.7x | 45.8% | $9.49B |
| RAA.DE | Rational | $608.50 -1.22% | 2.6% | 26x | 30.8% | $6.92B |
| AMTM | Amentum Holdings, Inc. | $20.15 +0.45% | 2.6% | 24.3x | 46.8% | $4.93B |
| STEM | Stem Inc | $5.64 +1.26% | 2.6% | — | 32.1% | $54.3M |
| TTD | The Trade Desk, Inc. | $14.02 -2.84% | 2.7% | 16.7x | -3.3% | $6.59B |
| POOL | Pool Corporation | $177.34 -4.25% | 2.9% | 16.3x | 23.8% | $6.44B |
| VFC | V.F. Corporation | $13.21 -1.78% | 2.9% | 19.1x | 42.1% | $5.19B |
| CALX | Calix, Inc | $35.34 -1.72% | 2.9% | 46.5x | 76.4% | $2.23B |
| LPX | Louisiana-Pacific Corporation | $67.11 -1.55% | 3% | 87.2x | 37.4% | $4.69B |
| APP | Applovin Corporation | $312.01 -2.67% | 3.2% | 24x | 64.9% | $104.82B |
| ZTS | Zoetis Inc. | $73.57 -2.95% | 3.2% | 12x | 30.5% | $30.4B |
| WH | Wyndham Hotels & Resorts, Inc. | $69.89 -2.66% | 3.2% | 25.3x | 39.9% | $5.19B |
| SAM | Boston Beer Company, Inc. (The) | $162.06 -3.98% | 3.2% | — | 23.3% | $1.67B |
| S30.PA | Solutions 30 | $0.53 -1.49% | 3.2% | — | 22.6% | $56.7M |
| LMAT | LeMaitre Vascular | $79.59 -1.34% | 3.3% | 27.8x | 34.4% | $1.82B |
| AZO | AutoZone, Inc. | $2,951.61 -1.06% | 3.3% | 20.3x | 33.6% | — |
| CPRI | Capri Holdings Limited | $13.10 -3.39% | 3.4% | 16.8x | 72% | $1.5B |
| WHR | Whirlpool Corporation | $37.61 -4.3% | 3.5% | 12.4x | 36.3% | $2.45B |
| AGNT | eXp World Holdings, Inc. | $3.98 -1.24% | 3.5% | — | 35.1% | $665.1M |
| GOGO | Gogo Inc. | $2.75 -3.17% | 3.5% | — | 209.1% | $372.6M |
| OTIS | Otis Worldwide Corporation | $70.07 -1.6% | 3.6% | 18x | 26% | $26.67B |
| ABR | Arbor Realty Trust | $5.01 -4.57% | 3.6% | 55.7x | 17.3% | $1.02B |
| MNTS | Momentus Space | $4.25 +1.67% | 3.6% | — | 88.2% | $93.3M |
| BXMT | Blackstone Mortgage Trust, Inc. | $13.87 -2.32% | 3.7% | 173.4x | 36% | $2.34B |
| ONTEX.BR | Ontex Group | $2.29 -1.92% | 3.7% | — | 51.2% | $183.6M |
| PNL.AS | PostNL | $0.90 -0.61% | 3.8% | 22.4x | 6.2% | $462.4M |
| LEI.DE | Leifheit | $12.90 +0.78% | 3.8% | 41.6x | 46.8% | $117.8M |
| MPT | Medical Properties Trust, Inc. | $3.99 -0.5% | 3.9% | — | 23.7% | $2.38B |
| CSR | D/B/A Centerspace | $52.71 -0.36% | 4% | 41.2x | 18% | $932.7M |
| EUZ.DE | Eckert and Ziegler | $12.61 +0.24% | 4% | 15.8x | 71.3% | $789.1M |
| REG1V.HE | Revenio Group | $12.42 -17.75% | 4% | 21.1x | 65.3% | $361.3M |
| BSX | Boston Scientific Corporation | $44.98 -5.89% | 4.1% | 18.2x | 39.4% | $65.19B |
| LULU | Lululemon | $103.19 +2.56% | 4.1% | 8.5x | 7.3% | $11.42B |
| UTI | Universal Technical Institute I | $21.59 -2.75% | 4.1% | 35.4x | 93.8% | $1.19B |
| FISV | Fiserv, Inc. | $50.86 -4.04% | 4.3% | 9.7x | 21.3% | $27.05B |
| OI | O-I Glass, Inc. | $6.75 -5.46% | 4.3% | — | 45.7% | $1.04B |
| KRUS | Kura Sushi USA | $44.35 +0.33% | 4.3% | — | 46.3% | $538.9M |
| BROS | Dutch Bros | $45.89 -1.48% | 4.4% | 63.7x | 69.5% | $8.05B |
| EVGO | EVgo | $1.41 -6.62% | 4.6% | — | 161.5% | $443.5M |
| MLM | Martin Marietta Materials, Inc. | $512.46 -0.45% | 4.7% | 33.3x | 29.1% | $36.39B |
| AVAV | AeroVironment | $148.78 +2.86% | 4.8% | — | 51.8% | $7.56B |
| SMPL | The Simply Good Foods Company | $10.76 -6.03% | 4.8% | — | 33.6% | $951.6M |
| JBGS | JBG SMITH Properties | $11.42 -2.39% | 4.8% | — | 13.8% | $882M |
| HAW.DE | Hawesko Holding | $16.35 -1.21% | 4.8% | 14.2x | — | $146.9M |
| TAP | Molson Coors Beverage Company | $38.86 -4.05% | 4.9% | — | 17% | $7.25B |
| JBTM | JBT Marel Corporation | $116.03 -1.44% | 4.9% | 31.3x | 48.2% | $6.02B |
| EVEX | Eve Holding | $2.25 +1.35% | 4.9% | — | 179.4% | $784.1M |
| ARRY | Array Technologies | $4.70 +2.17% | 4.9% | — | 93.8% | $723M |
| GLPI | Gaming and Leisure Properties, | $41.62 -0.72% | 5.1% | 12.2x | 27.9% | $12.47B |
| SLVM | Sylvamo Corporation | $35.39 -1.61% | 5.1% | 18.9x | 44.8% | $1.41B |
| VITL | Vital Farms, Inc. | $10.08 +1.61% | 5.2% | — | 31.2% | $432.7M |
| FICO | Fair Isaac Corporation | $932.40 +0.02% | 5.5% | 27x | 57% | $20.14B |
| NNOX | Nano-X Imaging | $0.93 +12.11% | 5.5% | — | 451.8% | $73.1M |
| KTOS | Kratos Defense and Security | $48.20 +0.79% | 5.6% | 283.5x | 119.1% | $9.05B |
| EKT.DE | Energiekontor | $25.10 +1.01% | 5.6% | 30.6x | 95.2% | $348M |
| BDT.DE | Bertrandt | $8.82 -2.86% | 5.6% | — | 43.1% | $89.1M |
| BLNK | Blink Charging | $0.57 -2.5% | 5.6% | — | 183.1% | $83.2M |
| WD | Walker & Dunlop, Inc | $41.92 -1.62% | 5.7% | 37.4x | 36% | $1.44B |
| DFH | Dream Finders Homes, Inc. | $13.28 -3.77% | 5.7% | 9.4x | — | $1.2B |
| UPWK | Upwork | $8.32 -5.35% | 5.7% | 10.7x | 18.7% | $1.04B |
| CTSO | Cytosorbents Corporation | $6.85 -2.17% | 5.7% | — | 593.4% | $21.5M |
| BKE | Buckle, Inc. (The) | $41.99 -2.69% | 6% | 9.7x | 9.6% | $2.16B |
| FIS | Fidelity National Information S | $39.43 -5.87% | 6.1% | 6.1x | 27.7% | $20.33B |
| TXT | Textron Inc. | $79.55 +0.61% | 6.1% | 15x | 28.3% | $13.68B |
| WYNN | Wynn Resorts, Limited | $92.22 +0.74% | 6.1% | 22.1x | 43.5% | $9.5B |
| SARO | StandardAero, Inc. | $24.48 -1.35% | 6.1% | 25.2x | 46.3% | $8.1B |
| CRUS | Cirrus Logic, Inc. | $110.76 -2.16% | 6.1% | 13.5x | 49% | $5.55B |
| ALHC | Alignment Healthcare | $13.46 -0.59% | 6.1% | 70.8x | 78.9% | $2.79B |
| WKHS | Workhorse Group | $3.10 +0.32% | 6.2% | — | -3.2% | $33.9M |
| LII | Lennox International, Inc. | $385.18 -1.37% | 6.3% | 17.1x | 31.2% | $13.31B |
| CAR | Avis Budget Group, Inc. | $133.84 -3.52% | 6.3% | — | -3.5% | $4.73B |
| SPWR | SunPower Corporation | $0.33 -7.27% | 6.3% | — | 693.4% | $69.7M |
| TDG | TransDigm | $1,145.23 -1.45% | 6.4% | 34.7x | 33% | $63.3B |
| UPST | Upstart Holdings | $26.98 -3.81% | 6.4% | 51.9x | 49.7% | $2.63B |
| BRBR | BellRing Brands, Inc. | $9.79 -5.77% | 6.4% | 6.9x | 50.2% | $1.14B |
| PSFE | Paysafe | $6.52 -2.83% | 6.6% | — | 30.4% | $340.4M |
| EU | enCore Energy | $1.24 +0% | 6.7% | — | 138.8% | $240.9M |
| NCLH | Norwegian Cruise Line Holdings | $15.39 -1.16% | 6.8% | 9.3x | 33.9% | $7.07B |
| FIE.DE | Fielmann | $39.20 -0.13% | 6.8% | 15.8x | 40.9% | $3.29B |
| CIE.MC | CIE Automotive | $25.45 +0.2% | 6.8% | 8.9x | 41.3% | $3.02B |
| CSGP | CoStar Group, Inc. | $30.34 -1.84% | 6.9% | 168.6x | 22.9% | $12.29B |
| PODD | Insulet Corporation | $142.28 -3.53% | 7% | 26.6x | 20.8% | $9.87B |
| RUN | Sunrun Inc. | $9.22 +3.71% | 7% | 6.3x | 73.3% | $2.2B |
| CALM | Cal-Maine Foods, Inc. | $74.83 +0.27% | 7.2% | 11.3x | 12.3% | $3.5B |
| KNF | Knife Riv Holding Co. | $61.43 -0.65% | 7.2% | 25x | 50.9% | $3.49B |
| XYL | Xylem Inc. | $108.86 +3% | 7.3% | 25.9x | 41.4% | $25.42B |
| PRIM | Primoris Services | $75.44 +1.36% | 7.4% | 29.6x | 58.8% | $4.09B |
| CRBU | Caribou Biosciences | $1.54 -1.91% | 7.4% | — | 669.9% | $165.1M |
| ARI | Apollo Commercial Real Estate F | $6.79 -1.31% | 7.5% | 8.5x | 17.8% | $872.8M |
| VMC | Vulcan Materials Company (Holdi | $258.30 -1.65% | 7.6% | 30.5x | 26.1% | $33.47B |
| FDXF | FedEx Freight Holding Company, | $129.11 -0.26% | 7.6% | 29.5x | 31.2% | $19.3B |
| ACM | AECOM | $66.05 -0.8% | 7.6% | 23.3x | 31.6% | $8.5B |
| OLED | Universal Display Corporation | $82.30 -0.04% | 7.6% | 19.9x | 40.2% | $3.78B |
| MMS | Maximus, Inc. | $56.33 -2.31% | 7.6% | 8.3x | 64.2% | $2.95B |
| WIE.VI | Wienerberger | $19.37 +0.26% | 7.6% | 34.6x | 16.8% | $2.12B |
| STWD | STARWOOD PROPERTY TRUST, INC. S | $15.90 -1.12% | 7.7% | 27x | 25% | $6.04B |
| ISRG | Intuitive Surgical, Inc. | $350.16 -4.51% | 7.8% | 40.1x | 36.5% | $125.45B |
| GXO | GXO Logistics, Inc. | $46.71 -3.33% | 7.8% | 41.3x | 47.1% | $5.36B |
| COUR | Coursera | $5.57 -3.97% | 7.8% | — | 46.6% | $1.6B |
| RWT | Redwood Trust, Inc. | $4.41 -2.22% | 7.9% | — | 32.5% | $554M |
| AAON | AAON, Inc. | $79.40 +0% | 8% | 41.8x | 80.1% | $6.55B |
| LIF | Life360, Inc. | $43.09 -2.45% | 8% | 25.1x | 42.7% | $3.51B |
| REZI | Resideo Technologies | $19.64 -1.21% | 8.1% | 7.7x | 74.4% | $2.98B |
| GT | The Goodyear Tire & Rubber Comp | $5.85 -6.4% | 8.1% | — | 27.5% | $1.68B |
| PGHN.SW | Partners Group | $671.20 +0.78% | 8.2% | 14.7x | 20% | $17.29B |
| THO | Thor Industries, Inc. | $74.13 -3.65% | 8.3% | 15x | 21.4% | $3.86B |
| OLN | Olin Corporation | $17.89 +2.99% | 8.4% | — | 20.8% | $2.04B |
| DECK | Deckers Outdoor Corporation | $82.61 -3.73% | 8.5% | 11.8x | 48.7% | $11.25B |
| PSM.DE | ProSiebenSat1 Media | $3.63 -1.14% | 8.5% | — | 30.7% | $844.6M |
| SSYS | Stratasys | $7.81 -2.38% | 8.6% | — | 53.7% | $684.1M |
| SPWH | Sportsmans Warehouse | $1.27 -1.92% | 8.6% | — | 128.8% | $49.9M |
| SKIN | Beauty Health Company | $0.74 +7.61% | 8.7% | — | 34.5% | $95.9M |
| GPK | Graphic Packaging Holding Compa | $9.89 -5.18% | 8.8% | 15.2x | 27.2% | $2.93B |
| NEL.OL | Nel ASA | $2.10 +1.2% | 8.9% | — | 3.9% | $3.86B |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 9% | 0x | — | $12.9M |
| TSN | Tyson Foods, Inc. | $52.28 +1.67% | 9.1% | 32.3x | 31.5% | $18.39B |
| YELP | Yelp Inc. | $20.96 -3.23% | 9.1% | 10.1x | 24.1% | $1.14B |
| ENOV | Enovis Corporation | $19.98 +7.65% | 9.3% | — | 91.9% | $1.15B |
| TLT | iShares 20+ Year Treasury | $82.20 -0.01% | 9.3% | — | — | — |
| ASTE | Astec Industries, Inc. | $42.90 -2.99% | 9.6% | 51.1x | 56.8% | $986.4M |
| DKS | Dick's Sporting Goods Inc | $132.42 -4.84% | 9.7% | 14.6x | 25.4% | $11.78B |
| RNA | Avidity Biosciences | $11.35 -20.01% | 9.8% | — | 120.3% | $194.1M |
| FMC | FMC Corporation | $12.81 -1.23% | 10% | — | 4.7% | $1.6B |
| RBLX | Roblox | $44.81 +3.46% | 10.1% | — | 7.8% | $32.01B |
| FIZZ | National Beverage Corp. | $31.10 -3.54% | 10.2% | 15.9x | 2.9% | $2.91B |
| ALO.PA | Alstom | $16.32 +0.12% | 10.3% | 27.2x | 31.3% | — |
| SWEC-B.ST | Sweco | $128.00 -0.47% | 10.4% | 20.3x | 33.2% | $46.24B |
| SNPS | Synopsys, Inc. | $392.03 -0.46% | 10.5% | 68.7x | 39% | $75.13B |
| BLD | TopBuild Corp. | $354.53 -1.45% | 10.5% | 19.9x | — | $9.94B |
| GME | GameStop Corporation | $18.89 -1.43% | 10.6% | 14.1x | — | $8.47B |
| HAYW | Hayward Holdings, Inc. | $13.44 -3.45% | 10.6% | 18.7x | 33.4% | $2.85B |
| FND | Floor & Decor Holdings, Inc. | $47.94 -4.56% | 10.7% | 22.4x | 22.2% | $5.11B |
| BURL | Burlington Stores, Inc. | $255.51 -3.7% | 10.9% | 23x | 42.8% | $16.05B |
| HTZ | Hertz Global Holdings, Inc | $2.19 -5% | 10.9% | — | 5.3% | $778.8M |
| BLDP | Ballard Power Systems | $2.37 +1.28% | 11% | — | 73.2% | $714.6M |
| WMS | Advanced Drainage Systems, Inc. | $133.73 -1.5% | 11.1% | 22.8x | 37.5% | $10.08B |
| LZ | LegalZoom.com, Inc. | $6.02 -1.79% | 11.1% | 66.9x | 26.3% | $1.03B |
| KD | Kyndryl Holdings, Inc. | $12.79 -2.74% | 11.3% | 34.6x | 11% | $2.79B |
| MNRO | Monro, Inc. | $12.51 -5.87% | 11.3% | 54.4x | 75.9% | $391.1M |
| RHM.DE | Rheinmetall | $1,051.80 +3.04% | 11.4% | 40.4x | 58.8% | $49.09B |
| PEG | Public Service Enterprise Group | $74.25 +0.74% | 11.4% | 18.5x | 15.1% | $37.01B |
| ADNT | Adient plc | $18.78 -6.15% | 11.4% | 34.2x | 58.4% | $1.47B |
| FNF | Fidelity National Financial, In | $44.66 -2.45% | 11.7% | 15.6x | 37.5% | $11.98B |
| IPGP | IPG Photonics Corporation | $79.56 +2% | 11.7% | 122.4x | 58.6% | $3.38B |
| PMT | PennyMac Mortgage Investment Tr | $9.61 -0.31% | 11.8% | 6.7x | 17.4% | — |
| AHCO | AdaptHealth Corp. | $6.19 -4.62% | 11.9% | — | 47.7% | $825.8M |
| DOMO | Domo | $3.83 -1.29% | 12% | — | 2.7% | $180.1M |
| CMS | CMS Energy Corporation | $68.79 +0.48% | 12.1% | 20.7x | 15.7% | $21.57B |
| HII | Huntington Ingalls Industries, | $287.62 +0.59% | 12.2% | 17.1x | 28.1% | $11.33B |
| MARI.VI | Marinomed Biotech | $4.50 +0% | 12.2% | 0.5x | — | $9M |
| DOCS | Doximity, Inc. | $24.43 -7.29% | 12.3% | 29.1x | 21.9% | $4.35B |
| WSO | Watsco, Inc. | $316.06 +0.3% | 12.4% | 27.1x | 19.9% | $13.04B |
| LPSN | LivePerson | $3.10 +0% | 12.4% | — | 29% | $38.2M |
| HDD.DE | Heidelberger Druckmaschinen | $1.43 -2.59% | 12.4% | — | 40.8% | — |
| PEP | PepsiCo | $138.45 +0.6% | 12.5% | 18.2x | 12% | $189.12B |
| VITR.ST | Vitrolife | $92.70 -0.86% | 12.5% | — | 39.8% | $12.56B |
| BIM.PA | bioMerieux | $72.05 -0.69% | 12.5% | 18.5x | 9.7% | $8.48B |
| MWA | MUELLER WATER PRODUCTS | $23.77 -0.75% | 12.5% | 16.7x | 30.4% | $3.71B |
| WGO | Winnebago Industries, Inc. | $29.73 -4.19% | 12.5% | 21.9x | 27.8% | $840.4M |
| ORLY | O'Reilly Automotive, Inc. | $85.89 -2.28% | 12.6% | 27.3x | 25.5% | $69.48B |
| TOM.OL | Tomra Systems | $98.50 +1.44% | 12.7% | 33.7x | 24.1% | $29.13B |
| RBREW.CO | Royal Unibrew | $427.60 +3.24% | 12.7% | 13.1x | 14.5% | $20.26B |
| KMPR | Kemper Corporation | $26.67 -4.89% | 12.7% | — | 36.2% | $1.57B |
| RYN | Rayonier Inc. REIT | $20.46 +0% | 12.8% | 44.5x | 27.1% | $6.12B |
| GLJ.DE | Grenke | $11.82 -0.84% | 12.8% | 8.8x | 47.2% | $522.2M |
| DHI | D.R. Horton, Inc. | $138.49 -2.98% | 13.1% | 13.2x | 17.6% | $38.74B |
| UFPI | UFP Industries, Inc. | $83.22 -1.37% | 13.3% | 19x | 23.3% | $4.59B |
| BWXT | BWX Technologies, Inc. | $160.34 +1.75% | 13.4% | 41.5x | 42.8% | $14.69B |
| GPI | Group 1 Automotive, Inc. | $281.60 -6.37% | 13.4% | 11.7x | 31.8% | $3.36B |
| NOC | Northrop Grumman Corporation | $518.81 +0.74% | 13.5% | 16.5x | 24.7% | $73.7B |
| RKT | Rocket Companies | $13.82 -1.71% | 13.5% | — | 28.1% | $39.13B |
| PRVA | Privia Health Group, Inc. | $20.78 +0.58% | 13.5% | 94.5x | 52.4% | $2.65B |
| QDEL | QuidelOrtho Corporation | $13.38 -4.22% | 13.5% | — | 9.6% | $917.5M |
| KR | Kroger | $57.20 -2.37% | 13.6% | 33.5x | 22.9% | $35.04B |
| GTM | ZoomInfo Technologies Inc. | $3.90 -5.57% | 13.6% | — | 17.9% | $1.14B |
| CDNS | Cadence Design Systems, Inc. | $284.11 -2.93% | 13.9% | 56.5x | 41.9% | $78.24B |
| NRG | NRG Energy, Inc. | $119.66 +0.53% | 13.9% | 31.2x | 57.8% | $25.15B |
| CELH | Celsius Holdings, Inc. | $29.56 -3.59% | 13.9% | 128.5x | 43.1% | $7.48B |
| CNM | Core & Main, Inc. | $44.10 -0.5% | 14.1% | 18.7x | 34.8% | $8.54B |
| ACI | Albertsons Companies, Inc. | $12.15 -3.19% | 14.1% | 75.9x | 16.8% | $5.9B |
| RMBS | Rambus | $86.89 +1.67% | 14.2% | 39.9x | 70.2% | $9.42B |
| OSIS | OSI Systems, Inc. | $204.25 +0.05% | 14.2% | 22.9x | 36.3% | $3.26B |
| FOUR | Shift4 Payments | $42.29 -7.95% | 14.3% | 66.1x | 31.2% | $3.34B |
| AON | Aon | $315.79 -2.26% | 14.4% | 17.4x | 23.4% | $66.99B |
| ATEC | Alphatec Holdings | $9.19 -2.75% | 14.4% | — | 71.8% | $1.42B |
| OXM | Oxford Industries, Inc. | $31.57 +2.27% | 14.4% | — | 7.7% | $472.9M |
| MAT | Mattel, Inc. | $14.14 -2.68% | 14.5% | 10.6x | 28.9% | $4.04B |
| UVV | Universal Corporation | $45.69 +0.18% | 14.5% | 60.1x | 46.6% | $1.14B |
| INTU | Intuit Inc. | $318.93 -4.14% | 14.6% | 19.4x | 27.2% | $87.24B |
| NXST | Nexstar Media Group, Inc. | $169.15 -4.35% | 14.7% | 32x | 45.9% | $5.21B |
| EYE | National Vision Holdings, Inc. | $17.00 +1.55% | 14.7% | 27.4x | 69% | $1.34B |
| ACHR | Archer Aviation | $5.84 +2.28% | 14.9% | — | 81.7% | $4.5B |
Analysis and Context
This screener currently shows 248 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 29.1x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Consumer Cyclical with 56 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 0.7%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 56.4%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →