Stocks Near 52-Week Low
Stocks currently trading in the bottom 15% of their 52-week range — potential contrarian opportunities or value traps depending on the underlying business quality.
| Ticker | Company | Price | 52W Pos. | P/E | Upside | Mkt Cap |
|---|---|---|---|---|---|---|
| DLB | Dolby Laboratories | $50.04 -2.17% | 0% | 19.9x | 56.5% | $4.73B |
| ABR | Arbor Realty Trust | $4.98 -5.5% | 0.1% | 12.5x | 33% | $1.04B |
| CCOI | Cogent Communications Holdings, | $12.19 -6.2% | 0.1% | — | 74.6% | $610.2M |
| OLLI | Ollie's Bargain Outlet Holdings | $69.17 -6.79% | 0.2% | 17.1x | 73.8% | $4.18B |
| HTZ | Hertz Global Holdings, Inc | $2.05 -3.3% | 0.4% | — | 116% | $647.3M |
| ONTEX.BR | Ontex Group | $2.38 -2.26% | 0.4% | 11.9x | 63.9% | $189.8M |
| LPSN | LivePerson | $1.87 -3.11% | 0.4% | — | 113.9% | $22.8M |
| FBRT | Franklin BSP Realty Trust, Inc. | $7.84 -2.85% | 0.5% | 15.4x | 65.8% | $603.4M |
| CSGP | CoStar Group, Inc. | $28.70 -4.33% | 0.8% | 410x | 65.5% | $11.72B |
| WKHS | Workhorse Group | $2.80 +4.87% | 0.8% | — | 7.1% | $30.5M |
| SPWR | SunPower Corporation | $0.60 -4.9% | 0.9% | — | 683.1% | $101.8M |
| EFOR | Everforth, Inc. | $17.34 -1.81% | 1% | 7.7x | 69.2% | $710.9M |
| NOG | Northern Oil and Gas, Inc. | $17.37 -3.23% | 1.3% | — | 89.3% | $1.89B |
| MAT | Mattel, Inc. | $13.05 -2.17% | 1.4% | 8.4x | 43.2% | $3.79B |
| TTK.DE | Takkt | $2.30 -1.5% | 1.6% | — | 106.5% | $147.3M |
| FMC | FMC Corporation | $11.38 +0.26% | 2% | — | 45.2% | $1.43B |
| PRPL | Purple Innovation | $0.36 -0.5% | 2% | — | 130.1% | $39M |
| AZO | AutoZone, Inc. | $2,959.54 -6.32% | 2.2% | 20.4x | 34.1% | $48.32B |
| EU | enCore Energy | $1.33 +3.1% | 2.4% | — | 184.7% | $258.3M |
| WHR | Whirlpool Corporation | $38.04 -0.16% | 2.6% | 12.9x | 47.5% | $2.47B |
| AMT | American Tower Corporation (REI | $162.06 -2.39% | 2.7% | 26.2x | 33.8% | $75.5B |
| STEM | Stem Inc | $7.79 -0.76% | 2.7% | — | 68% | $69.8M |
| CCI | Crown Castle Inc. | $74.92 -2.19% | 2.8% | 31.6x | 32.2% | $32.7B |
| SHAK | Shake Shack | $54.18 -4.06% | 2.8% | 55.3x | 52.4% | $2.32B |
| REG1V.HE | Revenio Group | $12.50 -0.32% | 2.8% | 21.2x | 55% | $363.6M |
| TDS | Telephone and Data Systems, Inc | $35.36 -2.29% | 3% | 20.8x | 42.8% | $4.03B |
| TTD | The Trade Desk, Inc. | $19.31 +1.1% | 3.1% | 21.9x | 26.5% | $9.08B |
| LAND | Gladstone Land | $8.55 -1.16% | 3.2% | — | 28.7% | $368.8M |
| ULTA | Ulta Beauty, Inc. | $452.49 -1.92% | 3.3% | 17x | 38.6% | $19.45B |
| BYND | Beyond Meat | $0.73 +3.39% | 3.3% | — | -4.7% | $378.5M |
| INTU | Intuit Inc. | $272.14 -1.17% | 3.4% | 16.6x | 78.8% | $74.44B |
| BSX | Boston Scientific Corporation | $44.60 -1.19% | 3.5% | 18.7x | 68.1% | $66.3B |
| WKL.AS | Wolters Kluwer | $57.88 +0.45% | 3.6% | 10.3x | 65.9% | $12.92B |
| FISV | Fiserv, Inc. | $51.78 -1.05% | 3.7% | 8.8x | 35.2% | $27.61B |
| CHTR | Charter Communications, Inc. | $135.44 -1.28% | 3.8% | 3.7x | 70% | $21.22B |
| LVS | Las Vegas Sands Corp. | $46.59 -0.86% | 3.9% | 17.2x | 47.1% | $30.87B |
| IT | Gartner, Inc. | $135.11 -0.89% | 3.9% | 13.4x | 22.1% | $9.05B |
| GTM | ZoomInfo Technologies Inc. | $2.93 -2.01% | 3.9% | 7.3x | 76.3% | $863.5M |
| OLED | Universal Display Corporation | $80.52 +2.31% | 4% | 17.9x | 58.4% | $3.76B |
| EMBC | Embecta Corp | $3.28 -2.09% | 4% | 1.7x | 22% | $194.6M |
| VRRM | Verra Mobility Corporation | $4.34 +0.93% | 4.2% | 5.3x | 123.8% | $659.3M |
| ORCL | Oracle Corporation | $143.76 +2.49% | 4.4% | 24.6x | 75.2% | $414.1B |
| ZTS | Zoetis Inc. | $75.41 +0.82% | 4.4% | 12.4x | 56.9% | $31.61B |
| ACM | AECOM | $69.57 +2.7% | 4.4% | 14.5x | 45.4% | $8.94B |
| BKE | Buckle, Inc. (The) | $41.86 -0.78% | 4.5% | 9.6x | 12.3% | $2.16B |
| BAH | Booz Allen Hamilton Holding Cor | $62.31 -0.22% | 4.6% | 9x | 47.4% | $7.47B |
| BDT.DE | Bertrandt | $9.36 +4.23% | 4.7% | — | 69.9% | $94.6M |
| TAP | Molson Coors Beverage Company | $38.86 -2.31% | 4.9% | — | 18.4% | $7.29B |
| PSM.DE | ProSiebenSat1 Media | $3.53 -1.45% | 4.9% | — | 44.6% | $820.9M |
| S30.PA | Solutions 30 | $0.57 -1.55% | 4.9% | — | 13.8% | $61.1M |
| ROL | Rollins, Inc. | $42.73 -1.51% | 5% | 39.2x | 46% | $20.57B |
| MSTR | MicroStrategy | $100.77 +0% | 5.1% | — | 218.6% | $36.05B |
| TASK | TaskUs | $5.18 +2.98% | 5.1% | 4.6x | 83.4% | $474.4M |
| TSCO | Tractor Supply Company | $30.22 -4.85% | 5.2% | 14.9x | 48.2% | $15.85B |
| CABO | Cable One, Inc. | $46.96 -3.99% | 5.3% | — | 76.2% | $266.4M |
| PATK | Patrick Industries, Inc. | $85.93 +1.06% | 5.4% | 22.1x | 38.5% | $2.85B |
| LEI.DE | Leifheit | $14.55 +0% | 5.6% | 69.3x | 42.9% | $132.9M |
| BABA | Alibaba | $97.87 +1.8% | 5.8% | 15.1x | 95.3% | $234.85B |
| ORLY | O'Reilly Automotive, Inc. | $84.24 -6.66% | 5.9% | 27.4x | 30.9% | $69.81B |
| GOGO | Gogo Inc. | $3.83 +7.28% | 5.9% | 38.3x | 148% | $518M |
| LADR | Ladder Capital | $9.75 -2.6% | 6.1% | 22.2x | 26.4% | $1.24B |
| PNL.AS | PostNL | $0.92 -1.07% | 6.1% | — | 3.2% | $468.5M |
| HDD.DE | Heidelberger Druckmaschinen | $1.38 -2.88% | 6.1% | 27.6x | 55.6% | $420.6M |
| CPRT | Copart, Inc. | $29.24 -2.57% | 6.2% | 18.2x | 40.9% | $28.17B |
| EXE | Expand Energy Corporation | $88.89 -2.02% | 6.3% | 6.6x | 45.1% | $21.27B |
| BIM.PA | bioMerieux | $69.55 -0.22% | 6.3% | 20.8x | 21.9% | $8.2B |
| KD | Kyndryl Holdings, Inc. | $12.29 +0.29% | 6.4% | 14.5x | 14.8% | $2.71B |
| INRN.SW | Interroll Holding | $1,350.00 -0.59% | 6.5% | 20.1x | 67.2% | $1.13B |
| WYNN | Wynn Resorts, Limited | $95.89 -0.03% | 6.6% | 27.5x | 41.7% | $9.95B |
| PEGA | Pegasystems Inc. | $31.28 +0.76% | 6.6% | 16.9x | 86% | $5.23B |
| WIX | Wix | $50.21 +1.74% | 6.7% | — | 56.6% | $2.1B |
| GLJ.DE | Grenke | $12.04 +0.17% | 6.7% | 9.3x | 59.5% | $531.9M |
| MKTX | MarketAxess Holdings, Inc. | $116.44 -0.08% | 6.8% | 13.8x | 51.2% | $4.14B |
| VITR.ST | Vitrolife | $89.35 -1.92% | 6.9% | — | 48% | $12.1B |
| MARI.VI | Marinomed Biotech | $9.45 -1.56% | 6.9% | 1x | 429.1% | $18.9M |
| T | AT&T | $20.59 +0.02% | 7% | 6.9x | 46.9% | $143.03B |
| MMS | Maximus, Inc. | $56.02 +0.48% | 7% | 8.4x | 87.4% | $2.94B |
| KTCG.VI | Kapsch TrafficCom | $5.12 +0.79% | 7% | 12.8x | 32.2% | $73.2M |
| POST | Post Holdings, Inc. | $88.59 -4.52% | 7.2% | 14.9x | 38.1% | $4.02B |
| PFSI | PennyMac Financial Services | $83.71 +0.29% | 7.3% | 8.9x | 25.4% | $4.35B |
| VICI | VICI Properties Inc. | $26.66 -1.93% | 7.4% | 9.1x | 26.9% | $29.36B |
| AGNT | eXp World Holdings, Inc. | $5.07 -4.7% | 7.4% | — | 43% | $833.1M |
| SAP | SAP | $160.50 -1.29% | 7.5% | 22.6x | 55.1% | $189.22B |
| MOS | Mosaic Company (The) | $21.18 +0.24% | 7.5% | 151.3x | 28.4% | $6.73B |
| ACHR | Archer Aviation | $5.36 +7.63% | 7.5% | — | 98% | $4.09B |
| BLKB | Blackbaud, Inc. | $29.27 -2.73% | 7.5% | 9.9x | 74.2% | $1.34B |
| SPWH | Sportsmans Warehouse | $1.29 -0.77% | 7.5% | — | 126.1% | $50.3M |
| BMW.DE | BMW | $60.12 -0.73% | 7.6% | 5.4x | 27.2% | $36.5B |
| FVRR | Fiverr | $11.12 +2.87% | 7.8% | 14.4x | 49% | $399.8M |
| STZ | Constellation Brands | $130.56 -5.03% | 7.9% | 12.4x | 31% | $22.3B |
| BR | Broadridge Financial Solutions, | $144.79 +0.58% | 7.9% | 15.5x | 42.6% | $16.75B |
| LULU | Lululemon | $115.64 -2.36% | 7.9% | 9.4x | 14.3% | $13.13B |
| BLNK | Blink Charging | $0.63 -0.48% | 8% | — | 259.9% | $89.8M |
| NKE | Nike | $43.34 -1.71% | 8.3% | 20.6x | 18.7% | $64.17B |
| EVEX | Eve Holding | $2.77 +6.54% | 8.4% | — | 132.3% | $964.8M |
| IBIT | iShares Bitcoin Trust | $36.12 +3.58% | 8.4% | — | — | — |
| FIS | Fidelity National Information S | $41.25 -1.32% | 8.5% | 8x | 41.7% | $21.32B |
| NEM.DE | Nemetschek | $57.95 +4.51% | 8.5% | 28.8x | 54.6% | $6.69B |
| GPI | Group 1 Automotive, Inc. | $296.80 +2.92% | 8.5% | 11.3x | 46.4% | $3.53B |
| CTSH | Cognizant Technology Solutions | $41.37 -1.48% | 8.6% | 9x | 63.3% | $19.57B |
| MARR.MI | Marr SpA | $6.73 -0.74% | 8.6% | 15.7x | 40.7% | $422.9M |
| MNTS | Momentus Space | $6.58 +11.34% | 8.6% | — | — | $123.9M |
| CNM | Core & Main, Inc. | $45.98 +2.34% | 8.7% | 19.5x | 31.8% | $8.9B |
| VNT | Vontier Corporation | $29.07 +1.57% | 8.7% | 10.3x | 38.6% | $4.09B |
| NFLX | Netflix | $76.02 -2.1% | 8.8% | 24.5x | 49.9% | $320.1B |
| PGHN.SW | Partners Group | $678.80 +0.09% | 8.8% | 14x | 36.3% | $17.5B |
| FNTN.DE | Freenet | $23.30 +0.34% | 8.8% | 10.6x | 19.1% | $2.75B |
| JOBY | Joby Aviation | $8.93 +5.12% | 8.9% | — | 24.6% | $8.78B |
| PPC | Pilgrim's Pride Corporation | $28.65 -0.38% | 8.9% | 7.7x | 31.3% | $6.82B |
| MIR | Mirion Technologies, Inc. | $16.89 -2.85% | 8.9% | 168.9x | 65.2% | $4.13B |
| STWD | STARWOOD PROPERTY TRUST, INC. S | $16.72 +1.46% | 9% | 17.6x | 21.1% | $6.36B |
| AOF.DE | Atoss Software | $72.40 +0.42% | 9% | 23.8x | 73.9% | $1.15B |
| EVGO | EVgo | $1.96 +4.81% | 9% | — | 116.8% | $615.2M |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 9% | 0x | — | $12.9M |
| LDOS | Leidos Holdings, Inc. | $108.68 -0.15% | 9.2% | 9.9x | 54.8% | $13.67B |
| UPWK | Upwork | $8.86 -3.28% | 9.2% | 10.9x | 40.4% | $1.09B |
| CTSO | Cytosorbents Corporation | $0.43 +10.26% | 9.2% | — | 568.6% | $27M |
| ALO.PA | Alstom | $16.16 +0.94% | 9.3% | 26.9x | 34.2% | $7.48B |
| EPAM | EPAM Systems, Inc. | $86.90 -1.55% | 9.3% | 12.5x | 64.4% | $4.54B |
| MZTI | The Marzetti Company | $112.33 -2.99% | 9.3% | 17.6x | 41.9% | $3.08B |
| FIZZ | National Beverage Corp. | $32.34 -2.97% | 9.3% | 16.5x | 2% | $3.03B |
| CEG | Constellation Energy Corporatio | $245.87 +2.77% | 9.4% | 21.4x | 45.5% | $87.8B |
| TOBII.ST | Tobii | $1.88 -3.55% | 9.4% | — | 6.6% | $486.7M |
| SCATC.OL | Scatec | $97.50 -1.81% | 9.5% | 304.7x | 34% | $15.58B |
| CAR | Avis Budget Group, Inc. | $158.40 -3.08% | 9.5% | — | -15.3% | $5.6B |
| SKIN | Beauty Health Company | $0.75 +4.01% | 9.5% | — | 77.7% | $97.8M |
| DOCS | Doximity, Inc. | $22.86 +4.6% | 9.6% | 23.3x | 6.6% | $4.18B |
| COIN | Coinbase | $168.87 +2.05% | 9.7% | 62.3x | 35.7% | $44.49B |
| PODD | Insulet Corporation | $159.77 -2.86% | 9.7% | 37.3x | 50.4% | $11.07B |
| G | Genpact Limited | $28.97 -0.45% | 9.7% | 8.9x | 46.6% | $4.91B |
| PRGO | Perrigo Company plc | $11.09 +0.64% | 9.7% | — | 48.8% | $1.53B |
| INSP | Inspire Medical Systems, Inc. | $49.45 +5.32% | 9.7% | 11.2x | 4.7% | $1.42B |
| ACN | Accenture plc | $136.93 -0.31% | 9.9% | 10.9x | 30.9% | $83.79B |
| PAH3.DE | Porsche Automobil | $28.37 +0.25% | 9.9% | 3.1x | 28.3% | $8.69B |
| CALX | Calix, Inc | $38.47 -0.03% | 9.9% | 78.5x | 71.6% | $2.45B |
| DOMO | Domo | $3.49 -1.41% | 9.9% | — | 24.2% | $157.6M |
| CNXC | Concentrix Corporation | $23.42 -0.76% | 10% | — | 50.5% | $1.43B |
| BCHN.SW | Bachem Holding | $474.50 -1.45% | 10.1% | 14.6x | 27.4% | $1.6B |
| LEN | Lennar | $87.64 -0.64% | 10.2% | 13.7x | 1% | $21.11B |
| EXLS | ExlService Holdings, Inc. | $27.13 +0.41% | 10.2% | 17.3x | 53.9% | $4.15B |
| TOM.OL | Tomra Systems | $97.70 -1.31% | 10.3% | 31.7x | 36.2% | $28.86B |
| BLD | TopBuild Corp. | $354.53 -1.45% | 10.5% | 19.9x | — | $9.94B |
| GDYN | Grid Dynamics Holdings, Inc. | $5.92 -2.79% | 10.5% | 98.7x | 52% | $495.1M |
| CMCSA | Comcast Corporation | $23.38 -1.72% | 10.6% | 4.6x | 38.1% | $83.52B |
| ACI | Albertsons Companies, Inc. | $14.19 +0.39% | 10.6% | 35.5x | 43.2% | $6.95B |
| VITL | Vital Farms, Inc. | $12.84 +0.63% | 10.8% | 12.4x | -6.5% | $550.2M |
| HAW.DE | Hawesko Holding | $17.60 +0.86% | 10.8% | 14.3x | 57.7% | $158.1M |
| COUR | Coursera | $5.93 +0.51% | 10.9% | — | 33.2% | $1.7B |
| PFE | Pfizer | $23.73 -2.43% | 11% | 18.1x | 22.8% | $135.25B |
| DUOL | Duolingo | $129.72 +3.15% | 11% | 14.8x | -18% | $6.04B |
| CRK | Comstock Resources, Inc. | $14.15 -3.58% | 11% | 6.4x | 17.2% | $4.16B |
| BRBR | BellRing Brands, Inc. | $13.45 -2.96% | 11% | 10.4x | 1% | $1.56B |
| GGG | Graco Inc. | $75.65 +0.55% | 11.1% | 24.7x | 21.6% | $12.56B |
| SKB.DE | Koenig and Bauer | $8.72 -1.91% | 11.1% | — | 74.9% | $144.1M |
| DPZ | Domino's Pizza | $305.91 -1.84% | 11.2% | 17.6x | 30.9% | $10.18B |
| GAP | Gap, Inc. (The) | $19.37 +0.6% | 11.2% | 7.7x | 40.8% | $6.97B |
| INGR | Ingredion Incorporated | $99.28 +1.7% | 11.2% | 9.6x | 23.7% | $6.26B |
| GN.CO | GN Audio | $89.74 -1.38% | 11.3% | 49.9x | 27.6% | $13.07B |
| THO | Thor Industries, Inc. | $75.76 -0.97% | 11.4% | 15.3x | 22.8% | $3.94B |
| TRMB | Trimble Inc. | $52.47 -1.07% | 11.5% | 27.5x | 60.3% | $12.23B |
| JJSF | J & J Snack Foods Corp. | $75.80 -0.16% | 11.5% | 25.4x | 33.9% | $1.42B |
| SMPL | The Simply Good Foods Company | $12.96 -5.61% | 11.5% | — | 35% | $1.2B |
| STM.DE | Stabilus | $16.06 +1.52% | 11.5% | 26.3x | 60.9% | $396.7M |
| TMDX | TransMedics Group | $71.23 +3.44% | 11.6% | 16.3x | 64.7% | $2.46B |
| SPSC | SPS Commerce | $60.05 +1.67% | 11.6% | 24.9x | 13.4% | $2.2B |
| TTGT | TechTarget | $4.06 +1% | 11.6% | — | 162.7% | $293.5M |
| QFIN | 360 Finance | $15.27 -1.23% | 11.7% | 2.7x | 42.7% | $1.86B |
| KTOS | Kratos Defense and Security | $53.54 -3.27% | 11.8% | 314.9x | 105.2% | $10.04B |
| NNOX | Nano-X Imaging | $1.32 +1.54% | 11.8% | — | 339.4% | $91.9M |
| HLNE | Hamilton Lane | $82.46 +3.39% | 11.9% | 13.9x | 60.9% | $4.58B |
| PSKY | Paramount Skydance Corporation | $10.09 -2.89% | 12% | 336.3x | 25.3% | $11.29B |
| UTDI.DE | United Internet | $23.52 +0% | 12.1% | 14.8x | 32.5% | $4.07B |
| NAVI | Navient Corporation | $8.39 -2.56% | 12.1% | — | 12.5% | $788.6M |
| VER.VI | Verbund | $56.20 +0% | 12.2% | 14.3x | 6.8% | $19.52B |
| GPK | Graphic Packaging Holding Compa | $10.62 -2.17% | 12.2% | 11.5x | 11% | $3.14B |
| CBOE | Cboe Global Markets, Inc. | $244.86 -1.66% | 12.3% | 20.9x | 30.6% | $25.63B |
| COTY | Coty Inc. | $2.25 -2.17% | 12.3% | — | 39.2% | $1.98B |
| QTCOM.HE | Qt Group | $23.68 +1.11% | 12.3% | 22.3x | 20.4% | $601.3M |
| ZLAB | Zymeworks | $19.08 -0.21% | 12.4% | — | 74.6% | $2.15B |
| BL | BlackLine, Inc. | $29.10 -2.61% | 12.6% | 69.3x | 49.3% | $1.71B |
| LKQ | LKQ Corporation | $25.99 -2.11% | 12.7% | 13x | 57% | $6.62B |
| PNR | Pentair plc. | $75.55 -1.53% | 12.8% | 19x | 34.1% | $12.21B |
| RWT | Redwood Trust, Inc. | $4.55 +1.56% | 12.9% | — | 43.5% | $569.7M |
| CLB | Core Laboratories Inc. | $11.09 -3.23% | 12.9% | 18.2x | 42.8% | $511.2M |
| SBS.DE | Stratec | $18.46 +1.43% | 12.9% | — | 37.6% | $224.4M |
| GDDY | GoDaddy Inc. | $85.60 -3.29% | 13% | 13.6x | 31% | $11.33B |
| STEP | StepStone Group | $43.95 +6.86% | 13.1% | — | 65% | $5.54B |
| OTIS | Otis Worldwide Corporation | $73.47 +0.46% | 13.4% | 19.5x | 30.9% | $28.19B |
| AMTM | Amentum Holdings, Inc. | $22.25 +4.76% | 13.4% | 37.1x | 45.3% | $5.44B |
| OLN | Olin Corporation | $19.75 -1.45% | 13.5% | — | 40% | $2.25B |
| TYL | Tyler Technologies, Inc. | $319.20 +0.35% | 13.8% | 44x | 37.1% | $13.13B |
| HLI | Houlihan Lokey, Inc. | $142.38 +1.59% | 13.8% | 22.9x | 21.2% | $9.83B |
| HYQ.DE | Hypoport | $88.95 -3.26% | 13.9% | 21x | 139.2% | $591.9M |
| ITRI | Itron | $86.74 +1.92% | 14% | 13.9x | 46.1% | $3.85B |
| MBG.DE | Mercedes-Benz | $45.41 +0.36% | 14.1% | 8.9x | 31.5% | $43.47B |
| NFG | National Fuel Gas Company | $78.27 -1.35% | 14.1% | 10.6x | 29.7% | $7.44B |
| ADBE | Adobe | $218.07 -0.75% | 14.2% | 12.5x | 28.7% | $86.68B |
| CELH | Celsius Holdings, Inc. | $33.04 -0.36% | 14.2% | 76.8x | 76.3% | $8.45B |
| CPK | Chesapeake Utilities Corporatio | $121.92 -2.46% | 14.2% | 19.6x | 19.6% | $2.93B |
| FUTU | Futu Holdings | $98.17 +3.29% | 14.5% | 10.9x | 64.9% | $13.76B |
| BSY | Bentley Systems, Incorporated | $32.60 +1.05% | 14.5% | 37.5x | 38.2% | $9.9B |
| DOCU | DocuSign, Inc. | $46.90 +2.47% | 14.5% | 30.5x | 26.5% | $8.96B |
| MORN | Morningstar, Inc. | $166.38 +0.27% | 14.6% | 17x | 40.6% | $6.33B |
| CXM | Sprinklr, Inc. | $5.40 -0.18% | 14.6% | 45x | 45.8% | $1.26B |
| CNMD | Conmed Corporation | $35.11 +3.78% | 14.6% | 19.8x | 12.8% | $1.06B |
| CG | The Carlyle Group Inc. | $44.04 +2.83% | 14.7% | 30.2x | 36% | $15.85B |
| AVAV | AeroVironment | $176.84 -7.36% | 14.7% | — | 46.2% | $8.95B |
| ADMA | ADMA Biologics | $9.16 +2.35% | 14.7% | 13.5x | 92.1% | $2.12B |
| KMPR | Kemper Corporation | $28.80 -0.1% | 14.7% | 40x | 77.1% | $1.7B |
| CRM | Salesforce | $165.61 -0.3% | 14.8% | 19.2x | 48.8% | $135.63B |
| CME | CME Group Inc. | $234.76 -0.78% | 14.8% | 20.1x | 28.3% | $84.82B |
| PTC | PTC Inc. | $124.98 +0.35% | 14.8% | 12x | 43.4% | $14.44B |
| CHWY | Chewy, Inc. | $21.29 +2.09% | 14.9% | 35.5x | 45.9% | $8.71B |
| CAG | ConAgra Brands, Inc. | $13.79 -3.84% | 14.9% | — | 5.2% | $6.6B |
| BXMT | Blackstone Mortgage Trust, Inc. | $17.45 +1.16% | 15% | 29.1x | 19.6% | $2.94B |
Analysis and Context
This screener currently shows 215 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 29.4x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Technology with 49 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 6.3%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 57.7%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →