Cheapest Bank Stocks by P/E
Bank and financial services stocks trading at attractive P/E ratios — often overlooked value opportunities in a sector where rising interest rates improve net interest margins.
| Ticker | Company | Price | P/E | Div. Yield | ROE | Mkt Cap |
|---|---|---|---|---|---|---|
| QFIN | 360 Finance | $11.65 -5.74% | 1.8x | 0.13% | 24.7% | $1.42B |
| MFIN | Medallion Financial | $9.43 -0.95% | 6.4x | 0.06% | 10.3% | $224.9M |
| AGS.VI | Agrana Beteiligungs | $67.95 +0.22% | 7.5x | 0.05% | 18.8% | $14.22B |
| PYPL | PayPal | $44.23 -0.16% | 8.3x | 0.01% | 25.1% | $39.02B |
| FUTU | Futu Holdings | $89.76 -27.53% | 8.8x | 0.03% | 33.1% | $12.58B |
| MUV2.DE | Munich Re | $469.00 -1.12% | 9x | 0.05% | 19.9% | $60.01B |
| PFSI | PennyMac Financial Services | $85.93 -1.25% | 9.1x | 0.01% | 12.3% | $4.46B |
| GLJ.DE | Grenke | $12.62 -1.56% | 9.7x | 0.03% | 5.6% | $557.5M |
| VIG.VI | Vienna Insurance Group | $64.60 +0.31% | 10x | 0.03% | 12.4% | $8.27B |
| FLOW.AS | Flow Traders | $30.08 -0.79% | 10.1x | — | 18.1% | $1.31B |
| ALLY | Ally Financial | $42.35 -0.94% | 10.3x | 0.03% | 9.4% | $12.98B |
| MAIN | Main Street Capital | $49.66 -2.67% | 10.5x | 0.09% | 14.4% | $4.62B |
| TLX.DE | Talanx | $107.30 -1.38% | 10.5x | 0.03% | 20.1% | $27.71B |
| NNI | Nelnet | $128.97 -0.52% | 11.2x | 0.01% | 10.7% | $4.63B |
| EBS.VI | Erste Group Bank | $98.30 +0.15% | 11.5x | 0.01% | 12.5% | $38.18B |
| COFA.PA | Coface | $16.44 +0.8% | 11.5x | 0.08% | 9.5% | $2.46B |
| CB | Chubb | $327.88 -0.72% | 11.6x | 0.01% | 15.4% | $127.17B |
| UQA.VI | UNIQA Insurance | $16.84 +1.32% | 12.2x | 0.04% | 13.9% | $5.17B |
| DWS.DE | DWS Group | $61.05 +0.33% | 12.3x | 0.05% | 0% | $12.21B |
| ALV.DE | Allianz | $385.60 -0.08% | 12.5x | 0.04% | 18.7% | $146.25B |
| ENVA | Enova International | $157.55 -2.09% | 12.8x | — | 25.1% | $3.92B |
| BAC | Bank of America | $51.79 +0.58% | 12.9x | 0.02% | 10.6% | $367.53B |
| HOFI.ST | Hoist Finance | $166.90 +0.66% | 13x | 0.02% | 17.7% | $14.59B |
| AFL | Aflac | $117.85 +0.03% | 13.5x | 0.02% | 16.5% | $59.98B |
| BGN.MI | Banca Generali | $55.20 +0.09% | 13.6x | 0.05% | 28.2% | $6.29B |
| BRK-B | Berkshire Hathaway | $486.34 +1.33% | 14.5x | — | 10.5% | $1.05T |
| JPM | JPMorgan Chase | $306.38 +1.12% | 14.7x | 0.02% | 16.5% | $820.95B |
| BG.VI | BAWAG Group | $151.70 +1.61% | 14.7x | 0.04% | 19% | $11.68B |
| RBI.VI | Raiffeisen Bank International | $46.34 +0.52% | 15x | 0.03% | 6.1% | $15.22B |
Analysis and Context
This sector screener currently shows 29 stocks from the selected industry segment — updated daily. The average P/E ratio is 11x. The average revenue growth rate is 8.9%. Sectors move through cyclical phases strongly correlated with macro factors — interest rates, GDP growth, commodity prices, and regulatory environment all drive sector dynamics. Analysts see an average of 22% upside in these sector names. The average net margin across these companies is 23%. Compare metrics against the sector average to identify relative over- and undervaluations. Sector concentration increases portfolio risk — maintain adequate diversification across industries and business models.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →