REIT Stocks
Real Estate Investment Trusts — legally required to distribute 90% of taxable income, making them among the most reliable dividend payers in the market.
| Ticker | Company | Price | Div. Yield | P/E | Mkt Cap | Upside |
|---|---|---|---|---|---|---|
| CTY1S.HE | Citycon | $2.90 +0.17% | 31.03% | 2.1x | $532.4M | — |
| ABR | Arbor Realty Trust | $4.98 -5.5% | 21.49% | 12.5x | $1.04B | 33% |
| ARR | ARMOUR Residential REIT, Inc. | $17.18 +0.29% | 16.76% | 6.9x | $2.13B | 7% |
| RWT | Redwood Trust, Inc. | $4.55 +1.56% | 15.82% | — | $569.7M | 43.5% |
| PMT | PennyMac Mortgage Investment Tr | $10.90 +0.83% | 14.68% | 9.4x | $950.5M | 11.1% |
| FBRT | Franklin BSP Realty Trust, Inc. | $7.84 -2.85% | 14.16% | 15.4x | $603.4M | 65.8% |
| NLY | Annaly Capital Management Inc. | $22.98 +1.86% | 13.05% | 7.4x | $16.84B | 5.6% |
| IIPR | Innovative Industrial Propertie | $61.86 -2.37% | 12.29% | 15.8x | $1.79B | -0.2% |
| BRSP | BrightSpire Capital | $5.38 -1.1% | 11.9% | — | $700.9M | 20.8% |
| EFC | Ellington Financial Inc. | $13.58 +0.82% | 11.49% | 8.4x | $1.7B | 8.9% |
| STWD | STARWOOD PROPERTY TRUST, INC. S | $16.72 +1.46% | 11.48% | 17.6x | $6.36B | 21.1% |
| TWO | Two Harbors Investment Corp | $12.09 +0.17% | 11.25% | — | $1.27B | -3.9% |
| MRP | Millrose Properties, Inc. | $28.38 -2.14% | 10.85% | 10.2x | $4.71B | 36% |
| RITM | Rithm Capital Corp. | $9.23 +1.6% | 10.83% | 8.5x | $5.16B | 42.9% |
| BXMT | Blackstone Mortgage Trust, Inc. | $17.45 +1.16% | 10.77% | 29.1x | $2.94B | 19.6% |
| CHCT | Community Healthcare Trust | $18.05 -1.42% | 10.58% | 150.4x | $515.7M | 3.9% |
| ADAM | Adamas Trust, Inc. | $9.17 +0.33% | 10.47% | 7.8x | $824M | 29.5% |
| ARI | Apollo Commercial Real Estate F | $10.29 -0.96% | 9.72% | 12.7x | $1.35B | 15% |
| LADR | Ladder Capital | $9.75 -2.6% | 9.44% | 22.2x | $1.24B | 26.4% |
| GNL | Global Net Lease | $9.00 -2.28% | 8.44% | — | $1.9B | 11.1% |
| MPT | Medical Properties Trust, Inc. | $4.61 +0.33% | 7.82% | — | $2.75B | 24.1% |
| GLPI | Gaming and Leisure Properties, | $43.54 -0.93% | 7.53% | 13.7x | $12.33B | 24.7% |
| NXRT | NexPoint Residential Trust, Inc | $28.47 -0.87% | 7.45% | — | $1.47B | 6.1% |
| DEA | Easterly Government Properties, | $25.08 -1.8% | 7.18% | 114x | $1.21B | -2.9% |
| PK | Park Hotels & Resorts Inc. | $14.30 -0.8% | 6.99% | — | $2.88B | -1% |
| UHT | Universal Health Realty Income | $43.97 -4.04% | 6.82% | 34.4x | $610.1M | -4.5% |
| VICI | VICI Properties Inc. | $26.66 -1.93% | 6.75% | 9.1x | $29.36B | 26.9% |
| BRT | BRT Realty Trust | $15.16 +2.57% | 6.6% | — | $285.3M | 20.9% |
| LAND | Gladstone Land | $8.55 -1.16% | 6.55% | — | $368.8M | 28.7% |
| BFS | Saul Centers, Inc. | $36.71 -2.34% | 6.43% | 34.6x | $1.27B | 18.5% |
| EPR | EPR Properties | $59.21 +0.19% | 6.28% | 18.3x | $4.53B | 3.7% |
| HIW | Highwoods Properties, Inc. | $31.98 +0.38% | 6.25% | 38.5x | $3.59B | -16.3% |
| SBRA | Sabra Health Care REIT, Inc. | $19.73 -2.13% | 6.08% | 31.3x | $4.98B | 12.3% |
| DEI | Douglas Emmett, Inc. | $12.57 +0.48% | 6.05% | — | $2.53B | 1.8% |
| FCPT | Four Corners Property Trust, In | $25.00 -0.44% | 5.88% | 22.5x | $2.74B | 12.9% |
| LTC | LTC Properties, Inc. | $38.77 -1.3% | 5.88% | 15.2x | $1.98B | 6.9% |
| APLE | Apple Hospitality REIT, Inc. | $16.57 -0.39% | 5.79% | 22.7x | $3.91B | -5.8% |
| ARE | Alexandria Real Estate Equities | $49.86 -5.17% | 5.78% | — | $8.69B | 4.4% |
| GTY | Getty Realty Corporation | $34.00 -0.99% | 5.71% | 22.2x | $2.06B | 2.1% |
| KREF | KKR Real Estate Finance Trust | $7.04 +0.14% | 5.68% | — | $452.7M | -7.7% |
| CCI | Crown Castle Inc. | $74.92 -2.19% | 5.67% | 31.6x | $32.7B | 32.2% |
| DOC | Healthpeak Properties, Inc. | $21.75 -0.66% | 5.61% | 68x | $14.99B | -1.4% |
| WDP.BR | Warehouses De Pauw | $22.02 -1.26% | 5.59% | 13.4x | $5.3B | 21.3% |
| BNL | Broadstone Net Lease, Inc. | $21.09 -0.75% | 5.55% | 32.5x | $4.22B | 7% |
| KRC | Kilroy Realty Corporation | $39.34 +0.04% | 5.49% | 21.5x | $4.62B | -5.6% |
| OHI | Omega Healthcare Investors, Inc | $49.01 -0.79% | 5.47% | 23.7x | $15.28B | 3.3% |
| CSR | D/B/A Centerspace | $56.69 -0.96% | 5.43% | 120.6x | $1B | 19.2% |
| AAT | American Assets Trust, Inc. | $25.16 -1.37% | 5.41% | 83.9x | $1.95B | -18.5% |
| WPC | W. P. Carey Inc. REIT | $70.59 -1.02% | 5.33% | 30.2x | $15.72B | 11.2% |
| CUBE | CubeSmart | $40.22 -1.85% | 5.27% | 28.1x | $9.15B | 8.1% |
| O | Realty Income | $63.18 -1.03% | 5.14% | 51.8x | $58.91B | 7.7% |
| NNN | NNN REIT, Inc. | $46.97 -1.18% | 5.11% | 22.9x | $8.94B | -1.6% |
| REXR | Rexford Industrial Realty, Inc. | $34.26 +0.14% | 5.05% | 36.5x | $7.93B | 14.4% |
| NSA | National Storage Affiliates Tru | $45.30 -1.61% | 5.03% | 60.4x | $6.65B | -4.9% |
| LXP | LXP Industrial Trust | $55.63 +0.13% | 5.03% | 37.3x | $3.28B | -0.8% |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 4.94% | 23.4x | $1.52B | 0.8% |
| SLG | SL Green Realty Corp | $51.53 -3.54% | 4.89% | — | $3.97B | -4.8% |
| RYN | Rayonier Inc. REIT | $21.61 +0.54% | 4.81% | 47x | $6.53B | 20.3% |
| HR | Healthcare Realty Trust Incorpo | $20.40 -1.02% | 4.71% | — | $7.16B | 3.4% |
| JBGS | JBG SMITH Properties | $15.31 -1.03% | 4.57% | — | $928.6M | -2% |
| SAFE | Safehold | $15.96 -2.62% | 4.45% | 10.1x | $1.14B | 17.3% |
| EXR | Extra Space Storage Inc | $146.10 -2.17% | 4.44% | 32.8x | $32.24B | 7.1% |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 4.4% | 91x | $1.52B | -17.6% |
| MAA | Mid-America Apartment Communiti | $140.79 -0.98% | 4.35% | 42.7x | $16.8B | 0.7% |
| AMT | American Tower Corporation (REI | $162.06 -2.39% | 4.31% | 26.2x | $75.5B | 33.8% |
| UDR | UDR, Inc. | $40.97 -0.3% | 4.22% | 27.9x | $15.18B | -0.8% |
| CUZ | Cousins Properties Incorporated | $30.64 -0.33% | 4.18% | — | $5.04B | 2% |
| KIM | Kimco Realty Corporation (HC) | $25.05 -1.07% | 4.15% | 28.8x | $16.89B | 4% |
| ADC | Agree Realty Corporation | $77.15 -0.85% | 4.15% | 41.7x | $9.29B | 9.6% |
| EPRT | Essential Properties Realty | $30.90 -0.9% | 4.14% | 24.3x | $6.7B | 20.1% |
| KRG | Kite Realty Group Trust | $28.49 -0.66% | 4.07% | 21.6x | $5.92B | 0.8% |
| LAMR | Lamar Advertising Company | $158.01 +0.29% | 4.05% | 29.2x | $16.03B | -1.5% |
| EQR | Equity Residential | $69.92 +0.13% | 4.02% | 28x | $27.02B | 2.3% |
| IRT | Independence Realty Trust, Inc. | $17.16 -1.01% | 4.02% | 85.8x | $4.15B | 11.6% |
| INVH | Invitation Homes Inc. | $30.02 -1.69% | 4% | 31.6x | $17.83B | 6.9% |
| BXP | BXP, Inc. | $69.99 +0.97% | 4% | 35.2x | $12.48B | -0.5% |
| STAG | STAG Industrial | $39.11 -0.13% | 3.96% | 30.3x | $7.63B | 6% |
| AGNT | eXp World Holdings, Inc. | $5.07 -4.7% | 3.94% | — | $833.1M | 43% |
| SPG | Simon Property Group, Inc. | $224.99 -0.47% | 3.91% | 15.7x | $85.49B | -2.6% |
| AMH | American Homes 4 Rent | $33.77 -0.89% | 3.91% | 27.5x | $13.85B | 5.9% |
| BRX | Brixmor Property Group Inc. | $31.00 -0.64% | 3.9% | 21.7x | $9.51B | 8.2% |
| REG | Regency Centers Corporation | $79.84 -1.38% | 3.78% | 27.4x | $14.92B | 6.5% |
| CTRE | CareTrust REIT, Inc. | $41.38 -0.9% | 3.77% | 26.2x | $9.78B | 9.5% |
| CAI.VI | CA Immobilien | $23.95 -0.21% | 3.76% | 12.7x | $2.2B | 9.7% |
| FRT | Federal Realty Investment Trust | $120.55 -0.94% | 3.75% | 20.9x | $10.48B | 5.3% |
| AKR | Acadia Realty Trust | $21.31 +0.19% | 3.75% | 68.7x | $3.09B | 11.1% |
| RHP | Ryman Hospitality Properties, I | $128.02 +0.13% | 3.71% | 33.7x | $8.08B | -0.7% |
| UE | Urban Edge Properties | $22.61 -1.5% | 3.71% | 26.6x | $3B | 4.9% |
| PSA | Public Storage | $324.05 -1.7% | 3.7% | 33.4x | $56.9B | 2% |
| OUT | OUTFRONT Media Inc. | $32.51 -1.08% | 3.69% | 30.4x | $5.72B | 11.8% |
| AVB | AvalonBay Communities, Inc. | $194.36 +0.21% | 3.66% | 24.1x | $27.57B | 1.2% |
| CPT | Camden Property Trust | $116.95 -0.25% | 3.63% | 32.7x | $11.59B | -2.2% |
| WY | Weyerhaeuser Company | $23.40 -1.64% | 3.59% | 41.8x | $16.87B | 33.6% |
| ESS | Essex Property Trust, Inc. | $297.86 -0.16% | 3.48% | 33.5x | $20.53B | -3.1% |
| HST | Host Hotels & Resorts, Inc. | $23.25 -0.43% | 3.44% | 15.8x | $16.13B | 5% |
| ELS | Equity Lifestyle Properties, In | $64.97 -1.92% | 3.34% | 32.5x | $13.02B | 8.3% |
| CDP | COPT Defense Properties | $37.44 -0.61% | 3.34% | 27.3x | $4.32B | -3.9% |
| SHO | Sunstone Hotel Investors, Inc. | $11.18 -1.76% | 3.22% | 101.6x | $2.08B | 0.6% |
| PECO | Phillips Edison & Company, Inc. | $41.79 -0.64% | 3.11% | 45.4x | $5.8B | 3.5% |
| PLD | Prologis, Inc. | $140.22 +0.57% | 3.05% | 35.3x | $133.79B | 8.6% |
| TRNO | Terreno Realty Corporation | $68.41 +1.6% | 3.04% | 16.7x | $7.23B | 2.3% |
| SKT | Tanger Inc. | $39.36 -0.43% | 3.02% | 37.1x | $4.52B | 2.3% |
| DRH | Diamondrock Hospitality Company | $11.92 -1.32% | 3.02% | 25.9x | $2.45B | 2.8% |
| FR | First Industrial Realty Trust, | $63.01 +0.98% | 3% | 24.3x | $8.63B | 7.7% |
| WSR | Whitestone REIT | $18.97 -0.05% | 3% | 19.8x | $987M | 0.2% |
| IRM | Iron Mountain Incorporated (Del | $116.32 -0.72% | 2.97% | 125.1x | $34.61B | 14.3% |
| EGP | EastGroup Properties, Inc. | $212.23 +0.43% | 2.92% | 38.7x | $11.41B | 2.5% |
| DLR | Digital Realty Trust, Inc. | $173.70 +0.23% | 2.81% | 46x | $63.22B | 26.4% |
| XHR | Xenia Hotels & Resorts, Inc. | $20.18 -0.84% | 2.78% | 28.8x | $1.97B | -3.9% |
| SBAC | SBA Communications Corporation | $180.57 -2.16% | 2.77% | 19x | $19.15B | 30.3% |
| MAC | Macerich Company (The) | $25.29 -0.69% | 2.69% | — | $7.81B | 0.1% |
| ILPT | Industrial Logistics Properties | $8.71 -2.68% | 2.3% | — | $580.7M | 10.8% |
| CURB | Curbline Properties Corp. | $30.14 -0.66% | 2.26% | 100.5x | $3.44B | 4.3% |
| VTR | Ventas, Inc. | $92.22 -0.32% | 2.17% | 167.7x | $44.83B | 4.8% |
| EQIX | Equinix, Inc. | $998.84 -0.32% | 1.97% | 69.2x | $98.51B | 20% |
| AHR | American Healthcare REIT, Inc. | $53.83 -2.2% | 1.86% | 91.2x | $10.37B | 8.2% |
| VNO | Vornado Realty Trust | $40.71 +0.32% | 1.82% | 11.2x | $8.34B | -11.2% |
| CCS | Century Communities, Inc. | $66.99 -4.29% | 1.82% | 15.1x | $1.93B | 16.4% |
| VRE | Veris Residential | $18.99 -0.05% | 1.69% | 26x | $1.94B | 4% |
| MMI | Marcus & Millichap, Inc. | $31.96 +0.31% | 1.56% | — | $1.21B | -12.4% |
| MRL.MC | Merlin Properties | $15.20 -1.49% | 1.45% | 11.1x | $9.41B | 14.6% |
| WELL | Welltower Inc. | $232.71 -1.42% | 1.27% | 111.9x | $164.27B | 2.3% |
| JOE | St. Joe Company (The) | $60.73 -0.98% | 1.05% | 31.5x | $3.49B | — |
| PEB | Pebblebrook Hotel Trust | $18.64 -0.75% | 0.21% | — | $2.11B | -10.5% |
| CBRE | CBRE Group Inc | $140.52 -0.75% | — | 32.2x | $41.15B | 25.5% |
| JLL | Jones Lang LaSalle Incorporated | $329.74 +0.7% | — | 17.7x | $15.3B | 17.4% |
| CSGP | CoStar Group, Inc. | $28.70 -4.33% | — | 410x | $11.72B | 65.5% |
| OPEN | Opendoor Technologies | $5.09 +3.88% | — | — | $4.91B | -5.3% |
| CWK | Cushman & Wakefield Ltd. | $13.80 -1.36% | — | 43.1x | $3.23B | 26.8% |
| UNIT | Uniti Group Inc. | $11.04 +2.7% | — | 2.5x | $2.68B | -5.1% |
Analysis and Context
This sector screener currently shows 130 stocks from the selected industry segment — updated daily. The average P/E ratio is 39.7x. The average revenue growth rate is 23%. Sectors move through cyclical phases strongly correlated with macro factors — interest rates, GDP growth, commodity prices, and regulatory environment all drive sector dynamics. Analysts see an average of 9.3% upside in these sector names. The average net margin across these companies is 22.1%. Compare metrics against the sector average to identify relative over- and undervaluations. Sector concentration increases portfolio risk — maintain adequate diversification across industries and business models.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →