High Short Interest Stocks
Stocks with significant short interest — either justified by weak fundamentals (shorts are right) or potential short squeeze candidates (market is wrong). High conviction plays in both directions.
| Ticker | Société | Cours | Vente à déc. % | Ratio vente à déc. | Pos. 52sem. | Capitalisation |
|---|---|---|---|---|---|---|
| WRLD | World Acceptance Corporation | $184.63 +1.6% | 279.4% | 3.09 | 98.9% | $856.7M |
| RH | RH | $141.74 -3.39% | 60.5% | 6.65 | 23.5% | $2.68B |
| CAR | Avis Budget Group, Inc. | $190.46 +2.24% | 58.5% | 3.74 | 13.7% | $6.73B |
| CLSK | CleanSpark, Inc. | $17.19 -1.49% | 45.7% | 3.6 | 58.9% | $4.41B |
| CBRL | Cracker Barrel Old Country Stor | $46.46 +0.74% | 45.1% | 6.08 | 45.9% | $1.04B |
| BROS | Dutch Bros | $67.47 +0.66% | 44.5% | 4.01 | 76.1% | $11.79B |
| CHTR | Charter Communications, Inc. | $131.75 +4.95% | 44.3% | 6.31 | 2.6% | $20.64B |
| HTZ | Hertz Global Holdings, Inc | $5.06 -1.56% | 43.5% | 5.92 | 27.5% | $1.6B |
| DFH | Dream Finders Homes, Inc. | $14.75 +2.15% | 43.2% | 7.35 | 13.2% | $1.35B |
| GO | Grocery Outlet Holding Corp. | $9.47 +1.18% | 41% | 7.29 | 27.7% | $936.8M |
| H | Hyatt Hotels Corporation | $198.12 +0.91% | 39.6% | 6.82 | 88.1% | $18.66B |
| ACHC | Acadia Healthcare Company, Inc. | $24.54 -2.66% | 38.6% | 7.49 | 69.8% | $2.26B |
| VITL | Vital Farms, Inc. | $10.68 +5.95% | 38.4% | 2.53 | 6% | $457.6M |
| WEN | Wendy's Company (The) | $6.25 +1.38% | 37% | 3.69 | 2.9% | $1.19B |
| SATS | EchoStar Corporation | $103.92 -2.34% | 36.5% | 6.63 | 64.8% | $30.12B |
| FLNC | Fluence Energy | $21.21 -15.8% | 36.4% | 1.74 | 55.9% | $3.91B |
| PRKS | United Parks & Resorts Inc. | $46.27 +0.5% | 36.2% | 6.04 | 62.1% | $2.18B |
| SPHR | Sphere Entertainment Co. | $157.75 +0.32% | 35.6% | 9.86 | 97.6% | $5.65B |
| CHH | Choice Hotels International, In | $111.64 +1.6% | 35.4% | 10.53 | 52.7% | $5.08B |
| ASAN | Asana | $6.67 -1.19% | 35% | 4.58 | 12.5% | $1.58B |
| MNRO | Monro, Inc. | $15.42 +0.46% | 35% | 7.94 | 27.1% | $463M |
| CAKE | The Cheesecake Factory Incorpor | $77.05 +0.18% | 34.7% | 7.33 | 94.9% | $3.83B |
| EVGO | EVgo | $1.91 -1.55% | 34.6% | 10.95 | 7.6% | $599.5M |
| VYX | NCR Voyix Corporation | $7.00 -0.28% | 34.4% | 10.81 | 11.3% | $964.7M |
| MTN | Vail Resorts, Inc. | $142.36 +0.49% | 34.4% | 10.64 | 44.6% | $5.07B |
| JACK | Jack in the Box | $11.58 +1.49% | 34.1% | 7.08 | 16.2% | $220.9M |
| TRIP | TripAdvisor, Inc. | $12.39 +0.24% | 33.8% | 9.13 | 30.3% | $1.44B |
| TMDX | TransMedics Group | $73.83 -2.22% | 33.2% | 3.88 | 14.3% | $2.55B |
| OXM | Oxford Industries, Inc. | $38.14 +0.69% | 33.2% | 10.96 | 36% | $569.5M |
| UPST | Upstart Holdings | $31.46 +0.45% | 33.1% | 5.39 | 11.8% | $3.01B |
| RXRX | Recursion Pharmaceuticals | $3.16 -0.63% | 32.8% | 9.9 | 8.8% | $1.68B |
| HIMS | Hims & Hers Health, Inc. | $32.95 -1.77% | 32.6% | 2.75 | 33.9% | $7.63B |
| BEAM | Beam Therapeutics | $33.20 -6.56% | 32.3% | 10.91 | 82.7% | $3.42B |
| CPB | The Campbell's Company | $21.21 +3.97% | 31.6% | 6.89 | 11.3% | $6.32B |
| PATH | UiPath, Inc. | $10.15 -0.1% | 31% | 3.28 | 8.9% | $5.26B |
| TWST | Twist Bioscience | $85.00 -0.2% | 30.7% | 9.29 | 92.9% | $5.29B |
| UAA | Under Armour, Inc. | $5.78 -2.2% | 30.2% | 5 | 41% | $2.46B |
| SKIN | Beauty Health Company | $0.67 -0.76% | 30.1% | 9.06 | 5.4% | $86.4M |
| RUN | Sunrun Inc. | $12.81 -5.95% | 30.1% | 6.89 | 40.6% | $3.06B |
| INDI | Indie Semiconductor | $3.71 -8.4% | 30% | 10.08 | 37.3% | $783.9M |
| MPT | Medical Properties Trust, Inc. | $4.51 +0.67% | 29.8% | 23.35 | 22.2% | $2.7B |
| AAP | Advance Auto Parts Inc. | $54.81 -1.1% | 29.7% | 4.73 | 52.7% | $3.31B |
| MARA | Marathon Digital Holdings | $14.70 -1.01% | 29.7% | 2.23 | 47.9% | $5.6B |
| MBC | MasterBrand, Inc. | $8.36 -3.02% | 29.6% | 7.63 | 23% | $1.07B |
| SWKS | Skyworks Solutions, Inc. | $73.44 -3.6% | 29.6% | 5.04 | 55.2% | $11.05B |
| CRK | Comstock Resources, Inc. | $13.45 +0% | 29.6% | 7.85 | 5.9% | $3.95B |
| CLB | Core Laboratories Inc. | $11.64 -1.1% | 29.5% | 9.82 | 18% | $536.6M |
| SEZL | Sezzle Inc. | $151.61 -3.11% | 29.2% | 6.94 | 74.4% | $5.1B |
| RHI | Robert Half Inc. | $29.33 +0.76% | 28.7% | 12.84 | 34.1% | $3B |
| CERT | Certara | $5.40 +1.12% | 28.6% | 7.54 | 10.1% | $840M |
| SRPT | Sarepta Therapeutics | $17.26 -2.21% | 28.5% | 8.51 | 45.9% | $1.82B |
| UPWK | Upwork | $8.21 +4.72% | 28.4% | 4.02 | 5% | $1.01B |
| SBH | Sally Beauty Holdings, Inc. (Na | $13.32 +2.38% | 28.3% | 10.72 | 50.3% | $1.27B |
| NVAX | Novavax | $9.00 +0% | 28.1% | 7.31 | 48.5% | $1.48B |
| PENG | Penguin Solutions, Inc. | $66.96 -1.44% | 28% | 2.72 | 83% | $3.52B |
| BYND | Beyond Meat | $0.68 -2.92% | 27.8% | 2.64 | 2.5% | $349.4M |
| AKR | Acadia Realty Trust | $21.68 +2.02% | 27.6% | 14.54 | 74.9% | $3.14B |
| KRUS | Kura Sushi USA | $47.06 -4.7% | 27.3% | 7.39 | 8.3% | $571.7M |
| PK | Park Hotels & Resorts Inc. | $14.43 -0.96% | 26.9% | 8.33 | 89.8% | $2.91B |
| SMMT | Summit Therapeutics | $14.25 -0.21% | 26.8% | 7.77 | 9.2% | $11.06B |
| DBX | Dropbox, Inc. | $26.56 +2.95% | 26.8% | 6.17 | 45.4% | $6.2B |
| RES | RPC, Inc. | $6.46 -0.15% | 26.7% | 5.85 | 57.3% | $1.43B |
| TGTX | TG Therapeutics | $53.94 -0.85% | 26.6% | 13.49 | 89.3% | $8.26B |
| LUNR | Intuitive Machines | $20.95 -4.73% | 26.5% | 2.16 | 33.8% | $3.36B |
| DEI | Douglas Emmett, Inc. | $11.69 -0.26% | 26.3% | 10.27 | 33.3% | $2.35B |
| WIX | Wix | $40.43 -3.42% | 25.8% | 3.71 | 0.1% | $1.69B |
| EPAM | EPAM Systems, Inc. | $76.92 +1.15% | 25.7% | 5.03 | 2.6% | $4.02B |
| SAH | Sonic Automotive, Inc. | $81.43 +1.05% | 25.7% | 7.76 | 76.9% | $2.57B |
| KSS | Kohl's Corporation | $17.52 -0.48% | 25.4% | 4.51 | 55.3% | $1.99B |
| IT | Gartner, Inc. | $129.28 +2.83% | 25.3% | 6.26 | 1.8% | $8.66B |
| IOVA | Iovance Biotherapeutics | $4.44 +9.36% | 25% | 6.78 | 70% | $1.98B |
| SDGR | Schrodinger | $15.04 -1.25% | 24.9% | 7.52 | 32% | $1.12B |
| ARRY | Array Technologies | $7.90 -7.49% | 24.6% | 5.59 | 36.7% | $1.22B |
| YELP | Yelp Inc. | $22.67 +0.89% | 24.6% | 6.15 | 18.7% | $1.25B |
| ENPH | Enphase Energy, Inc. | $47.22 -9.9% | 24.4% | 2.68 | 44.7% | $6.22B |
| PCRX | Pacira BioSciences, Inc. | $23.51 +3.52% | 24.2% | 10.76 | 53.3% | $925.1M |
| QDEL | QuidelOrtho Corporation | $11.94 -3.52% | 24.1% | 5.38 | 7.9% | $813.9M |
| PRA | ProAssurance Corporation | $24.65 +0.45% | 24.1% | 9 | 90.3% | $1.27B |
| ANAB | AnaptysBio | $59.43 -0.93% | 23.9% | 8.13 | 78.8% | $1.73B |
| EZPW | EZCORP, Inc. | $32.38 +2.76% | 23.8% | 14.75 | 80.2% | $1.99B |
| LYFT | Lyft, Inc. | $13.82 -2.81% | 23.8% | 5.64 | 10.4% | $5.25B |
| RXO | RXO, Inc. | $25.50 -1.24% | 23.7% | 4.39 | 77.6% | $4.21B |
| CRVS | Corvus Pharmaceuticals | $12.63 +0.56% | 23.4% | 9.62 | 38.4% | $1.06B |
| NAVI | Navient Corporation | $7.98 +1.4% | 23.4% | 8.81 | 7.4% | $750M |
| TNDM | Tandem Diabetes Care | $14.41 +0.49% | 23.2% | 3.91 | 22.5% | $987.5M |
| SAM | Boston Beer Company, Inc. (The) | $180.62 +1.69% | 23.1% | 4.72 | 20.7% | $1.88B |
| TAP | Molson Coors Beverage Company | $39.72 +0.2% | 23% | 7.2 | 10% | $7.45B |
| HRB | H&R Block, Inc. | $35.86 +5.35% | 23% | 6.21 | 26.2% | $4.55B |
| GIII | G-III Apparel Group, LTD. | $33.62 -1.55% | 22.7% | 13.97 | 80.4% | $1.42B |
| PZZA | Papa John's International, Inc. | $35.32 +2.82% | 22.6% | 4 | 22% | $1.16B |
| VSXY | Victorias Secret & Co. | $78.73 -2.28% | 22.5% | 7.16 | 92.2% | $6.26B |
| VSCO | Victoria's Secret and Co | $54.30 -1.27% | 22.5% | 7.16 | 57.7% | $4.31B |
| RDW | Redwire Corporation | $12.22 -6.14% | 22.4% | 0.73 | 33.8% | $2.43B |
| JBLU | JetBlue Airways Corporation | $5.53 +0.73% | 22.4% | 2.78 | 63.1% | $2.06B |
| STAA | STAAR Surgical Company | $28.36 -1.63% | 22.1% | 4.84 | 63% | $1.41B |
| ZD | Ziff Davis, Inc. | $46.40 +2.38% | 22.1% | 8.92 | 85.2% | $1.71B |
| JBGS | JBG SMITH Properties | $14.30 -0.76% | 22% | 15.46 | 5.6% | $867.3M |
| LRN | Stride, Inc. | $83.03 +0.87% | 21.9% | 8.9 | 20.3% | $3.53B |
| FRPT | Freshpet, Inc. | $53.37 +4.81% | 21.9% | 4.88 | 17.5% | $2.62B |
| DUOL | Duolingo | $132.18 +3.87% | 21.8% | 4.05 | 11.7% | $6.16B |
| RNG | Ringcentral, Inc. | $35.42 +1.66% | 21.7% | 4.69 | 45% | $2.97B |
| ELF | elf Beauty | $63.48 +0.47% | 21.5% | 2.64 | 14.3% | $3.77B |
| MGM | MGM Resorts International | $46.91 +0.73% | 21.3% | 4.94 | 79.1% | $12B |
| SCHL | Scholastic Corporation | $42.47 -0.14% | 21.2% | 6.84 | 91.4% | $783.7M |
| IMVT | Immunovant | $37.62 -1.26% | 21.2% | 7.88 | 94.8% | $7.72B |
| AESI | Atlas Energy Solutions Inc. | $16.41 -0.42% | 21.2% | 4.39 | 70.2% | $2.05B |
| SG | Sweetgreen | $8.29 -0.36% | 21.2% | 3.14 | 31.1% | $985.1M |
| SLG | SL Green Realty Corp | $50.09 +1.06% | 21.1% | 9.6 | 48.6% | $3.86B |
| LGIH | LGI Homes, Inc. | $56.06 +1.65% | 21.1% | 7.41 | 62.6% | $1.3B |
| TTD | The Trade Desk, Inc. | $17.93 -0.5% | 21% | 3.62 | 1% | $8.43B |
| RIG | Transocean | $5.28 -2.4% | 21% | 5.95 | 53.8% | $5.84B |
| MZTI | The Marzetti Company | $108.99 +4.08% | 20.9% | 3.94 | 5.4% | $2.99B |
| COLL | Collegium Pharmaceutical, Inc. | $34.62 +3.5% | 20.9% | 12.97 | 25.1% | $1.12B |
| XNCR | Xencor | $14.08 +0.5% | 20.9% | 14.63 | 60.8% | $1.04B |
| FUN | Six Flags Entertainment Corpora | $23.15 +1.94% | 20.8% | 7.74 | 50.7% | $2.37B |
| MNTS | Momentus Space | $8.23 -6.05% | 20.7% | 0.33 | 12.7% | $155M |
| RCAT | Red Cat Holdings | $10.18 -4.23% | 20.6% | 1.89 | 33.9% | $1.55B |
| SEDG | SolarEdge Technologies, Inc. | $52.37 -9.01% | 20.5% | 2.16 | 55.6% | $3.18B |
| BMI | Badger Meter | $127.73 -5.26% | 20.4% | 7.74 | 11.2% | $3.73B |
| VKTX | Viking Therapeutics | $34.81 +7.54% | 20.4% | 10.03 | 58.7% | $4.04B |
| HOG | Harley-Davidson, Inc. | $25.58 +3.6% | 20.4% | 5.41 | 60% | $2.69B |
| UFPT | UFP Technologies | $234.48 +0.51% | 20.3% | 4.9 | 60% | $1.81B |
| AZTA | Azenta, Inc. | $22.20 -0.31% | 20% | 3.72 | 24.3% | $1.02B |
| EYE | National Vision Holdings, Inc. | $16.78 -1.06% | 20% | 4.08 | 13.3% | $1.34B |
| CNXC | Concentrix Corporation | $24.34 +1.71% | 20% | 6.18 | 5.7% | $1.48B |
| TVTX | Travere Therapeutics | $55.95 +1.52% | 19.9% | 5.7 | 98% | $5.2B |
| DXC | DXC Technology Company | $8.40 +1.45% | 19.9% | 4.32 | 5.8% | $1.36B |
| CURB | Curbline Properties Corp. | $31.02 +1.97% | 19.8% | 14.01 | 99.3% | $3.27B |
| SYNA | Synaptics Incorporated | $134.41 -6.52% | 19.8% | 4.2 | 83.8% | $5.19B |
| NOG | Northern Oil and Gas, Inc. | $19.42 +0.57% | 19.8% | 6.36 | 5.3% | $2.11B |
| GTY | Getty Realty Corporation | $33.70 +2.65% | 19.8% | 19.12 | 88.8% | $2.04B |
| CCCC | C4 Therapeutics | $4.22 +2.43% | 19.7% | 7.25 | 88.2% | $466.6M |
| HZO | MarineMax | $34.79 -0.11% | 19.7% | 7.65 | 90.2% | $766.4M |
| MDGL | Madrigal Pharmaceuticals | $513.43 +0.11% | 19.5% | 13.2 | 69.9% | $11.84B |
| PINS | Pinterest, Inc. | $19.54 +0.21% | 19.5% | 3.2 | 21.8% | $10.95B |
| WING | Wingstop Inc. | $150.41 -4.04% | 19.5% | 3.35 | 12.8% | $4.1B |
| AMR | Alpha Metallurgical Resources, | $166.68 -4.8% | 19.4% | 6.22 | 44.3% | $2.12B |
| PSNL | Personalis | $10.06 -1.08% | 19.3% | 4.52 | 71.6% | $1.05B |
| TDC | Teradata Corporation | $31.16 +5.02% | 19.3% | 4.79 | 51.6% | $2.93B |
| CXT | Crane NXT, Co. | $45.49 -0.28% | 19.2% | 9.31 | 29.4% | $2.62B |
| WT | WisdomTree, Inc. | $18.33 -1.77% | 19.1% | 5.61 | 83.7% | $2.8B |
| FOUR | Shift4 Payments | $38.65 +0.21% | 19.1% | 9 | 5.5% | $3.83B |
| PPLI | People Incorporated | $41.82 +0.75% | 19% | 5.72 | 73.1% | $3.11B |
| EAT | Brinker International, Inc. | $164.22 -0.14% | 18.9% | 4.52 | 73.6% | $7.04B |
| MIR | Mirion Technologies, Inc. | $18.78 +1.29% | 18.8% | 7.37 | 21.8% | $4.59B |
| DAVE | Dave Inc | $317.97 +2.66% | 18.8% | 3.6 | 96.8% | $4.04B |
| FLO | Flowers Foods, Inc. | $7.55 +2.72% | 18.8% | 3.58 | 7.5% | $1.6B |
| ITRI | Itron | $81.10 -0.81% | 18.7% | 7.8 | 5.2% | $3.6B |
| GOGO | Gogo Inc. | $3.34 +0.91% | 18.7% | 9.53 | 0.8% | $451.7M |
| PEB | Pebblebrook Hotel Trust | $18.36 -1.92% | 18.7% | 6.23 | 88% | $2.08B |
| WKC | World Kinect Corporation | $31.94 +0.82% | 18.7% | 8.1 | 97% | $1.64B |
| WU | Western Union Company (The) | $7.03 -0.85% | 18.6% | 6.97 | 3.6% | $2.2B |
| ETSY | Etsy | $74.91 +3.27% | 18.5% | 4.43 | 95.1% | $7.11B |
| COHU | Cohu, Inc. | $64.37 -8.13% | 18.5% | 4.67 | 87.7% | $3.04B |
| OTTR | Otter Tail Corporation | $88.13 -0.09% | 18.4% | 21.89 | 77.3% | $3.7B |
| ASTS | AST SpaceMobile | $72.87 -0.44% | 18.4% | 2.18 | 37.6% | $28.28B |
| WSC | WillScot Holdings Corporation | $27.85 -4.06% | 18.3% | 6.73 | 76.3% | $5.04B |
| FMC | FMC Corporation | $11.02 -0.09% | 18.2% | 5.49 | 0.9% | $1.38B |
| LAD | Lithia Motors, Inc. | $297.37 +0.75% | 18.1% | 8.41 | 47.7% | $6.78B |
| FDS | FactSet Research Systems Inc. | $218.20 -0.19% | 18.1% | 6.64 | 12.4% | $7.95B |
| PACB | Pacific Biosciences | $1.31 -0.76% | 18% | 7.88 | 13.4% | $406.9M |
| ENOV | Enovis Corporation | $21.15 -0.7% | 17.9% | 7.36 | 3.7% | $1.22B |
| RIOT | Riot Platforms | $28.69 +0.21% | 17.9% | 3.31 | 92.2% | $10.85B |
| ANIP | ANI Pharmaceuticals, Inc. | $82.94 +2.93% | 17.8% | 8.34 | 55.1% | $1.89B |
| MRNA | Moderna, Inc. | $61.00 +2.79% | 17.8% | 7.48 | 85.2% | $24.2B |
| AMPH | Amphastar Pharmaceuticals, Inc. | $19.53 +6.55% | 17.8% | 4.91 | 19.7% | $861.1M |
| IPGP | IPG Photonics Corporation | $107.65 -8.77% | 17.7% | 4.19 | 45.9% | $4.57B |
| CYTK | Cytokinetics, Incorporated | $80.01 +1.06% | 17.7% | 4.4 | 98.4% | $10.86B |
| NWL | Newell Brands Inc. | $5.12 +1.79% | 17.6% | 6.37 | 57.4% | $2.18B |
| KBH | KB Home | $52.74 +0.42% | 17.6% | 7 | 35.3% | $3.3B |
| KRYS | Krystal Biotech, Inc. | $340.21 -0.94% | 17.5% | 10.55 | 92.8% | $10.03B |
| CARG | CarGurus | $30.44 +1.2% | 17.5% | 4.58 | 31.1% | $2.75B |
| PTCT | PTC Therapeutics, Inc. | $82.13 +1.45% | 17.5% | 7.05 | 87.9% | $6.81B |
| BRKR | Bruker Corporation | $55.11 -2.51% | 17.4% | 5.07 | 73.8% | $8.39B |
| NCLH | Norwegian Cruise Line Holdings | $20.41 +1.85% | 17.4% | 2.67 | 46.5% | $9.37B |
| SIG | Signet Jewelers Limited | $84.89 -2.12% | 17.4% | 6.21 | 34.4% | $3.34B |
| NWS | News Corporation | $28.30 +1.36% | 17.4% | 6.98 | 27.8% | $15.4B |
| NVTS | Navitas Semiconductor | $21.40 -9.7% | 17.4% | 1 | 55.6% | $5.21B |
| KD | Kyndryl Holdings, Inc. | $11.13 +4.8% | 17.4% | 5.28 | 3% | $2.45B |
| PENN | PENN Entertainment, Inc. | $20.50 -1.58% | 17.2% | 4.85 | 82.6% | $2.74B |
| MP | MP Materials | $58.89 -2.32% | 17.2% | 4.02 | 41.5% | $10.48B |
| POST | Post Holdings, Inc. | $88.94 +2.61% | 17.1% | 7.66 | 8.3% | $4.03B |
| BL | BlackLine, Inc. | $26.52 +2.47% | 17% | 4.33 | 5.2% | $1.56B |
| LEG | Leggett & Platt, Incorporated | $10.92 +2.44% | 17% | 5.58 | 59.5% | $1.49B |
| CRSR | Corsair Gaming, Inc. | $8.70 -5.84% | 16.9% | 2.4 | 49% | $929.9M |
| CCOI | Cogent Communications Holdings, | $14.16 -3.41% | 16.9% | 3.67 | 1.2% | $709.1M |
| LESL | Leslies | $9.88 +6.93% | 16.9% | 0.44 | 71% | $92.5M |
| INSP | Inspire Medical Systems, Inc. | $41.75 +0.97% | 16.8% | 2.57 | 2.6% | $1.2B |
| OSIS | OSI Systems, Inc. | $215.66 -1.64% | 16.8% | 5.82 | 16.1% | $3.55B |
| HYMC | Hycroft Mining | $23.14 -7.62% | 16.8% | 4.16 | 36.2% | $2.11B |
| CNK | Cinemark Holdings Inc Cinemark | $33.80 +0.55% | 16.8% | 5.93 | 92.9% | $3.95B |
| PRGO | Perrigo Company plc | $9.49 -1.15% | 16.7% | 5.95 | 1.4% | $1.31B |
| GVA | Granite Construction Incorporat | $150.06 -0.95% | 16.7% | 5.55 | 95.6% | $6.56B |
| VECO | Veeco Instruments Inc. | $74.84 -3.38% | 16.6% | 4.02 | 82.5% | $4.57B |
| SMCI | Super Micro Computer | $33.32 -6.03% | 16.6% | 1.71 | 32.3% | $21.55B |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 16.4% | 0.23 | 9% | $12.9M |
| CVI | CVR Energy Inc. | $27.20 -2.51% | 16.4% | 5.38 | 34.4% | $2.73B |
| GTM | ZoomInfo Technologies Inc. | $2.71 +2.26% | 16.3% | 2.96 | 1.7% | $798.7M |
| GRND | Grindr | $13.14 -0.08% | 16.2% | 4.98 | 25.7% | $2.34B |
| QLYS | Qualys, Inc. | $112.33 +3.52% | 16.2% | 5.01 | 46.7% | $3.96B |
| OPEN | Opendoor Technologies | $4.20 -1.87% | 16.2% | 3.77 | 35.6% | $4.05B |
| ARES | Ares Management Corporation | $120.78 -4.07% | 16.1% | 5.91 | 25.1% | $39.84B |
| FOXA | Fox Corporation | $48.79 -1.21% | 16.1% | 9.19 | 0.9% | $20.49B |
| EXEL | Exelixis | $51.34 -0.02% | 16.1% | 10.39 | 87.2% | $12.9B |
| GPK | Graphic Packaging Holding Compa | $10.23 +1.09% | 16.1% | 5.12 | 9.6% | $3.03B |
| BRZE | Braze | $19.26 +0.26% | 16.1% | 4.86 | 18.1% | $2.17B |
| IREN | Iris Energy | $54.72 -3.78% | 16.1% | 1.01 | 66.4% | $19.56B |
| ITGR | Integer Holdings Corporation | $89.50 -0.67% | 16.1% | 6.62 | 44.5% | $3.04B |
| SBRA | Sabra Health Care REIT, Inc. | $18.63 +1.97% | 16% | 12.6 | 35.5% | $4.7B |
| CABO | Cable One, Inc. | $43.75 +6.89% | 16% | 3.47 | 3% | $248.2M |
| IIPR | Innovative Industrial Propertie | $60.54 +2.07% | 15.9% | 9.64 | 90.1% | $1.76B |
| CXM | Sprinklr, Inc. | $4.97 +0.4% | 15.9% | 5.02 | 5.4% | $1.16B |
| MAN | ManpowerGroup | $32.26 +2.97% | 15.9% | 6.19 | 32% | $1.5B |
| ACT | Enact Holdings, Inc. | $43.32 +1.4% | 15.8% | 12.22 | 86.4% | $6.05B |
| PSN | Parsons Corporation | $49.22 +1.17% | 15.8% | 4.12 | 2.6% | $5.27B |
| AKAM | Akamai Technologies, Inc. | $119.87 -0.72% | 15.8% | 2.73 | 52.4% | $17.43B |
| REYN | Reynolds Consumer Products Inc. | $24.49 +2.86% | 15.8% | 6.71 | 69.7% | $5.16B |
| FHB | First Hawaiian, Inc. | $28.60 +0.92% | 15.8% | 7.42 | 93.3% | $3.48B |
| DOCN | DigitalOcean | $157.21 -5.43% | 15.7% | 3.26 | 81.3% | $16.41B |
| TTGT | TechTarget | $3.59 +0.28% | 15.7% | 5.69 | 3.2% | $259.6M |
| PI | Impinj, Inc. | $125.22 -4.84% | 15.7% | 5.87 | 23.7% | $3.81B |
| PTON | Peloton Interactive, Inc. | $5.44 +0.18% | 15.7% | 3.55 | 32.3% | $2.36B |
| SPWR | SunPower Corporation | $0.63 -9.21% | 15.7% | 6.18 | 0.2% | $91.9M |
| KWR | Quaker Houghton | $146.51 -2.48% | 15.6% | 11.02 | 49% | $2.54B |
| DRVN | Driven Brands Holdings | $12.45 +1.47% | 15.6% | 4.61 | 26.7% | $2.05B |
| BTU | Peabody Energy Corporation | $24.24 +0.5% | 15.5% | 3.51 | 40.8% | $2.95B |
| CLFD | Clearfield | $37.16 -7.12% | 15.5% | 3.82 | 46.3% | $505M |
| SFM | Sprouts Farmers Market, Inc. | $84.51 +4.54% | 15.5% | 4.57 | 18.1% | $7.95B |
| ASO | Academy Sports and Outdoors, In | $49.70 -4.2% | 15.5% | 5.19 | 39.8% | $3.08B |
| WDAY | Workday, Inc. | $115.13 +1.85% | 15.4% | 5.06 | 3.4% | $28.43B |
| NOV | NOV Inc. | $18.75 +0.4% | 15.4% | 7.19 | 71.4% | $6.73B |
| NCNO | nCino | $14.60 +0.07% | 15.4% | 4.61 | 4% | $1.6B |
| TASK | TaskUs | $4.69 -6.01% | 15.3% | 3.28 | 0.1% | $429.5M |
| FWRD | Forward Air Corporation | $13.08 -4.6% | 15.3% | 1.58 | 21.2% | $413.7M |
| RCUS | Arcus Biosciences, Inc. | $28.17 +3.45% | 15.3% | 12.08 | 97.4% | $3.54B |
| HTO | H2O America | $57.54 +1.48% | 15.3% | 9.96 | 76.1% | $2.41B |
| IP | International Paper Company | $36.57 -0.87% | 15.3% | 6.17 | 27.2% | $19.36B |
| PBF | PBF Energy Inc. | $40.69 +3.56% | 15.1% | 4.23 | 63.2% | $4.81B |
| NKTR | Nektar Therapeutics | $66.69 +1.51% | 15.1% | 5.37 | 54.2% | $2.25B |
| CZR | Caesars Entertainment, Inc. | $29.43 +0.48% | 15% | 2.68 | 84.3% | $5.99B |
| HALO | Halozyme Therapeutics | $69.62 +0.91% | 14.9% | 7.52 | 59.6% | $8.26B |
| EMBC | Embecta Corp | $3.13 +3.3% | 14.9% | 2.03 | 2.8% | $185.7M |
| KMB | Kimberly-Clark Corporation | $103.95 +3.43% | 14.9% | 9.66 | 25.6% | $34.51B |
| DVA | DaVita | $210.97 +0.62% | 14.8% | 4.6 | 96.2% | $13.54B |
| XPEL | XPEL, Inc. | $45.96 +0.37% | 14.8% | 8.86 | 59.6% | $1.27B |
| CNX | CNX Resources Corporation | $33.50 +0.9% | 14.8% | 8.24 | 36.4% | $4.74B |
| BILL | Bill.com Holdings | $32.27 +0.97% | 14.7% | 4.02 | 3.3% | $3.21B |
| CARS | Cars.com | $9.84 -0.51% | 14.7% | 7.27 | 37.1% | $550.1M |
| DBD | Diebold Nixdorf Incorporated | $82.69 -0.23% | 14.7% | 7.79 | 82.7% | $2.86B |
| SOFI | SoFi Technologies | $17.29 +1.11% | 14.7% | 2.52 | 13.3% | $22.18B |
| BKH | Black Hills Corporation | $73.86 +1.28% | 14.7% | 9.89 | 79.2% | $5.62B |
| GT | The Goodyear Tire & Rubber Comp | $5.90 -1.17% | 14.7% | 3.57 | 7.4% | $1.7B |
| FSLY | Fastly | $16.66 -2.97% | 14.7% | 1.88 | 36.3% | $2.61B |
| CROX | Crocs, Inc. | $121.14 -2.15% | 14.6% | 4.35 | 84.7% | $6.02B |
| SABR | Sabre Corporation | $1.75 -3.85% | 14.6% | 5.78 | 34.7% | $691.8M |
| NNOX | Nano-X Imaging | $1.51 -6.79% | 14.6% | 7.65 | 0.2% | $105.1M |
| TDW | Tidewater Inc. | $66.36 +0.02% | 14.6% | 7.45 | 45.4% | $3.3B |
| MGY | Magnolia Oil & Gas Corporation | $26.82 -1.12% | 14.6% | 8.28 | 49.3% | $5.11B |
| LITE | Lumentum Holdings Inc. | $827.92 -7.38% | 14.5% | 1.65 | 74.2% | $64.41B |
| M | Macy's Inc | $23.94 -2.92% | 14.5% | 6.15 | 88.5% | $6.3B |
| CLF | Cleveland-Cliffs Inc. | $11.16 -6.1% | 14.5% | 4.99 | 42.9% | $6.37B |
| PRGS | Progress Software Corporation | $28.84 +4.27% | 14.5% | 6.94 | 12% | $1.21B |
| ALKS | Alkermes plc | $48.07 +4.45% | 14.5% | 7.63 | 99% | $8.01B |
| OZK | Bank OZK | $50.62 +1.57% | 14.5% | 14.73 | 73.1% | $5.53B |
| GME | GameStop Corporation | $21.07 -0.33% | 14.4% | 6.22 | 14% | $9.45B |
| PAG | Penske Automotive Group, Inc. | $176.81 +1.03% | 14.4% | 8.24 | 74.3% | $11.63B |
