Dividend Stocks with Sustainable Payout
Dividend-paying stocks with a payout ratio below 50% — companies distributing less than half their earnings as dividends have the most room to grow their payouts.
| Ticker | Société | Cours | Rend. Div. | Distribution | PER | ROE |
|---|---|---|---|---|---|---|
| EMBC | Embecta Corp | $3.13 +3.3% | 14.7% | 31.8% | 1.7x | 0% |
| QFIN | 360 Finance | $15.13 -0.07% | 10.18% | 27.2% | 2.7x | 21.3% |
| BWO.OL | BW Offshore | $45.45 +0.11% | 7.94% | 44.3% | 6.3x | 10.6% |
| BMW.DE | BMW | $61.06 +0.2% | 7.21% | 38.4% | 5.5x | 7.1% |
| AGS.VI | Agrana Beteiligungs | $69.05 +0.95% | 6.52% | 38.5% | 7.6x | 18.8% |
| XRAY | DENTSPLY SIRONA Inc. | $10.20 +0.49% | 6.27% | 28.8% | — | -37.7% |
| QDT.PA | Quadient | $12.14 +0.5% | 6.18% | 38.7% | — | -6.3% |
| CNXC | Concentrix Corporation | $24.34 +1.71% | 5.92% | 28.2% | — | -38.9% |
| MFIN | Medallion Financial | $9.66 +2.99% | 5.8% | 32.4% | 6.5x | 10.3% |
| CMCSA | Comcast Corporation | $22.80 +2.15% | 5.79% | 25.9% | 4.5x | 20.9% |
| ENR | Energizer Holdings, Inc. | $21.59 +2.37% | 5.56% | 44% | 7.9x | 127.1% |
| HPQ | HP Inc. | $23.67 +0.55% | 5.07% | 43.7% | 8.8x | 0% |
| MUV2.DE | Munich Re | $475.30 -0.56% | 5.05% | 38.3% | 9.1x | 19.9% |
| PAH3.DE | Porsche Automobil | $29.96 -1.29% | 5.04% | 20.8% | 3.3x | 7.8% |
| T | AT&T | $22.82 +3.26% | 4.86% | 36.5% | 7.5x | 18.4% |
| TAP | Molson Coors Beverage Company | $39.72 +0.2% | 4.83% | 35.9% | — | -18.1% |
| EIX | Edison International | $72.95 +1.05% | 4.81% | 37.1% | 7.9x | 18.9% |
| AES | The AES Corporation | $14.70 +0.31% | 4.76% | 36.7% | 7.7x | 5.3% |
| LNC | Lincoln National Corporation | $38.18 +1.33% | 4.71% | 19.7% | 4.2x | 18.8% |
| DWS.DE | DWS Group | $64.00 +4.15% | 4.69% | 44.3% | 12.9x | 0% |
| HRB | H&R Block, Inc. | $35.86 +5.35% | 4.68% | 29.3% | 6.4x | 0% |
| INH.DE | Indus Holding | $27.75 +1.46% | 4.68% | 43.2% | 10x | 9.5% |
| SIP.BR | Sipef | $93.60 +1.08% | 4.59% | 19.5% | 8.9x | 13.4% |
| SAFE | Safehold | $15.53 +2.1% | 4.57% | 44.8% | 9.8x | 4.7% |
| SIX2.DE | Sixt | $70.55 -0.91% | 4.54% | 42.3% | 11.1x | 14.1% |
| WKL.AS | Wolters Kluwer | $56.74 +0.35% | 4.44% | 43.1% | 10.1x | 111.7% |
| FIS | Fidelity National Information S | $38.01 +0.77% | 4.42% | 31.8% | 7.4x | 17.2% |
| OMC | Omnicom Group Inc. | $72.96 +0.57% | 4.39% | 41.3% | — | 2% |
| INSW | International Seaways, Inc. | $89.96 +1.75% | 4.34% | 39.9% | 8.2x | 26.9% |
| GPK | Graphic Packaging Holding Compa | $10.23 +1.09% | 4.3% | 47.8% | 11.1x | 8.6% |
| ALV.DE | Allianz | $405.20 -0.34% | 4.22% | 49.7% | 13.1x | 18.7% |
| TKA.VI | Telekom Austria | $9.95 +0% | 4.22% | 42.1% | 10.5x | 12.1% |
| SON | Sonoco Products Company | $50.77 +0.61% | 4.2% | 34.7% | 8.3x | 20.2% |
| UQA.VI | UNIQA Insurance | $17.38 +0.58% | 4.14% | 43.5% | 12.6x | 13.8% |
| PFS | Provident Financial Services, I | $23.38 +1.61% | 4.11% | 40.9% | 10x | 11.1% |
| MKC | McCormick & Company, Incorporat | $47.39 +3.63% | 4.05% | 30% | 7.8x | 25.4% |
| VSNT | Versant Media Group, Inc. | $37.88 -1.69% | 3.96% | 6.3% | 6.3x | 8.9% |
| BBWI | Bath & Body Works, Inc. | $20.71 +5.5% | 3.86% | 22.7% | 5.9x | 0% |
| NVO | Novo Nordisk | $47.40 +3.3% | 3.8% | 42.6% | 11.3x | 71.4% |
| RBREW.CO | Royal Unibrew | $422.80 +2.47% | 3.78% | 46.4% | 13.1x | 23.8% |
| BAH | Booz Allen Hamilton Holding Cor | $63.87 +0.85% | 3.7% | 32.5% | 9.3x | 80.7% |
| FHB | First Hawaiian, Inc. | $28.60 +0.92% | 3.64% | 45.6% | 12.5x | 10.5% |
| RF | Regions Financial Corporation | $29.31 +1.95% | 3.62% | 43.4% | 12.2x | 11.9% |
| EXE | Expand Energy Corporation | $88.73 +0.33% | 3.6% | 23.7% | 6.6x | 17.6% |
| OZK | Bank OZK | $50.62 +1.57% | 3.6% | 28.9% | 8.2x | 11.8% |
| FG | F&G Annuities & Life, Inc. | $27.83 +1.87% | 3.59% | 24.4% | 7.2x | 11.7% |
| HBAN | Huntington Bancshares Incorpora | $17.40 +2.05% | 3.56% | 47.7% | 13.4x | 8.4% |
| TRN | Trinity Industries, Inc. | $35.07 -0.17% | 3.54% | 38.2% | 11.1x | 23.1% |
| HAFC | Hanmi Financial Corporation | $31.99 +1.94% | 3.5% | 40.7% | 11.9x | 10.4% |
| GLJ.DE | Grenke | $12.10 -2.1% | 3.47% | 30.8% | 9.3x | 5.6% |
| USB | U.S. Bancorp | $60.04 +2.32% | 3.46% | 43.2% | 12.6x | 12.4% |
| GAP | Gap, Inc. (The) | $20.44 -0.87% | 3.42% | 26.6% | 8.1x | 27.6% |
| CIE.MC | CIE Automotive | $27.45 -0.54% | 3.42% | 33.1% | 9.8x | 18.7% |
| SMP | Standard Motor Products, Inc. | $38.75 -0.39% | 3.41% | 33.9% | 10.4x | 12.4% |
| LKFN | Lakeland Financial Corporation | $61.27 +1.68% | 3.39% | 47.3% | 14.4x | 15.2% |
| TLX.DE | Talanx | $106.60 +0.95% | 3.38% | 26.3% | 10.4x | 20.1% |
| PNDORA.CO | Pandora | $652.00 +1.91% | 3.37% | 33.1% | 9.8x | 129.4% |
| UBSI | United Bankshares, Inc. | $45.29 +0.76% | 3.36% | 42% | 12.7x | 9.3% |
| INGR | Ingredion Incorporated | $97.97 +0.57% | 3.35% | 31.4% | 9.4x | 16.2% |
| ADT | ADT Inc. | $6.57 -0.3% | 3.35% | 29% | 8.6x | 16.9% |
| HFWA | Heritage Financial Corporation | $28.73 +2.31% | 3.34% | 47.1% | 14.1x | 7.3% |
| SBS.DE | Stratec | $17.96 -1.1% | 3.34% | 47.2% | — | -1.4% |
| PB | Prosperity Bancshares, Inc. | $72.31 +1.03% | 3.29% | 42.8% | 13.1x | 6.7% |
| JXN | Jackson Financial Inc. | $109.83 +0.41% | 3.28% | 43.4% | — | -3.2% |
| FIE.DE | Fielmann | $42.70 -1.61% | 3.28% | 47.1% | 17.5x | 21.5% |
| TSCO | Tractor Supply Company | $29.68 -0.44% | 3.23% | 45.8% | 14.6x | 45.5% |
| WLY | John Wiley & Sons, Inc. | $43.94 -2.33% | 3.23% | 34.1% | 10.6x | 27.7% |
| CTSH | Cognizant Technology Solutions | $40.95 -2.1% | 3.22% | 27.3% | 8.9x | 14.9% |
| M | Macy's Inc | $23.94 -2.92% | 3.22% | 30.5% | 9.9x | 14.4% |
| PAG | Penske Automotive Group, Inc. | $176.81 +1.03% | 3.21% | 38.8% | 12.8x | 16.5% |
| SM | SM Energy Company | $27.41 -0.54% | 3.21% | 43% | 11.6x | 2.3% |
| FULT | Fulton Financial Corporation | $23.66 +2.65% | 3.21% | 35.2% | 11.3x | 11.6% |
| ASB | Associated Banc-Corp | $29.88 +1.7% | 3.18% | 32.6% | 10.4x | 10.2% |
| FAF | First American Corporation (New | $69.48 +1.76% | 3.17% | 33.7% | 10.7x | 12.8% |
| TRNO | Terreno Realty Corporation | $65.68 +1.37% | 3.17% | 50% | 16x | 10.4% |
| HLNE | Hamilton Lane | $75.63 -4.88% | 3.17% | 36.5% | 12.8x | 32.4% |
| BKE | Buckle, Inc. (The) | $44.15 -1.49% | 3.17% | 32.1% | 10.1x | 49% |
| ORI | Old Republic International Corp | $39.83 +1.92% | 3.16% | 29.2% | 9.8x | 17.3% |
| WABC | Westamerica Bancorporation | $58.78 +1.12% | 3.16% | 41% | 13.1x | 12.5% |
| BON.PA | Bonduelle | $7.90 -1.5% | 3.16% | 37.3% | 11.8x | 3.6% |
| PFBC | Preferred Bank | $101.78 +2.05% | 3.14% | 36% | 9.5x | 17.4% |
| CPF | Central Pacific Financial Corp | $36.97 +1.9% | 3.14% | 37.1% | 12.4x | 14% |
| STRA | Strategic Education, Inc. | $77.14 +0.9% | 3.11% | 42.5% | 13.7x | 7.9% |
| EVN.VI | EVN | $29.05 -0.68% | 3.1% | 32.1% | 10.4x | 8.1% |
| STC | Stewart Information Services Co | $67.83 +2.49% | 3.1% | 46.2% | 15.1x | 9.4% |
| HBH.DE | Hornbach Holding | $77.40 -4.44% | 3.1% | 29% | 9.4x | 6.3% |
| JHG | Janus Henderson Group plc | $51.91 -0.02% | 3.08% | 23.8% | 10.3x | 16.2% |
| FFBC | First Financial Bancorp. | $32.47 +1.66% | 3.08% | 35% | 11.5x | 10.2% |
| NBTB | NBT Bancorp Inc. | $48.10 +1.71% | 3.08% | 41% | 13.6x | 10.6% |
| KFY | Korn Ferry | $71.68 +5.77% | 3.07% | 38.1% | 14.2x | 14.3% |
| STBA | S&T Bancorp, Inc. | $48.16 +1.8% | 3.07% | 39.3% | 13.5x | 9.5% |
| VLY | Valley National Bancorp | $14.38 +0.98% | 3.06% | 39.6% | 13x | 8.6% |
| CRC | California Resources Corporatio | $52.90 -3.48% | 3.06% | 37.8% | — | -14.4% |
| DINO | HF Sinclair Corporation | $65.62 -0.33% | 3.05% | 30% | 9.9x | 13% |
| EOG | EOG Resources, Inc. | $134.90 +1.56% | 3.02% | 39.2% | 13.3x | 18.2% |
| TIP.MI | Tamburi Investment Partners | $8.63 -0.46% | 3.01% | 47.1% | 25.4x | 2.8% |
| NA9.DE | Nagarro | $33.30 -2.12% | 3% | 26.5% | 8.8x | 25.2% |
| BANR | Banner Corporation | $66.96 +2.17% | 2.99% | 33% | 11.3x | 10.8% |
| PSX | Phillips 66 | $170.36 +1.16% | 2.98% | 48.1% | 16.8x | 14.6% |
| MTDR | Matador Resources Company | $50.34 -0.63% | 2.98% | 35.4% | 13x | 10.1% |
| HOMB | Home BancShares, Inc. | $28.18 +1.44% | 2.98% | 33.7% | 11.6x | 11.4% |
| ALV | Autoliv, Inc. | $116.64 -1.43% | 2.97% | 35.4% | 12.6x | 28.4% |
| INDB | Independent Bank Corp. | $82.96 +1.92% | 2.97% | 47.9% | 16.5x | 7.3% |
| TRI.PA | Trigano | $133.60 -0.37% | 2.96% | 27.2% | 10.1x | 12.3% |
| UCB | United Community Banks, Inc. | $34.05 +1.99% | 2.94% | 36.3% | 12.5x | 9.5% |
| HEN3.DE | Henkel | $70.90 +0.91% | 2.92% | 41.5% | 14.4x | 9.7% |
| PFG | Principal Financial Group Inc | $112.36 +1.02% | 2.92% | 44.9% | 16.1x | 13.4% |
| APA | APA Corporation | $34.22 +0.06% | 2.92% | 23.3% | 8x | 26.2% |
| TMP | Tompkins Financial Corporation | $91.92 +1.79% | 2.92% | 21.9% | 7.9x | 19.8% |
| CBU | Community Financial System, Inc | $64.56 +1.67% | 2.91% | 45.4% | 15.7x | 11.3% |
| NBHC | National Bank Holdings Corporat | $44.01 +2.95% | 2.91% | 45.9% | 16.4x | 7.1% |
| FBP | First BanCorp. New | $26.23 +1.9% | 2.9% | 32.9% | 11.7x | 19% |
| WAFD | WaFd, Inc. | $37.26 +1.25% | 2.9% | 35.4% | 12.2x | 8.4% |
| HOG | Harley-Davidson, Inc. | $25.58 +3.6% | 2.89% | 37.7% | 13.3x | 7.1% |
| NFG | National Fuel Gas Company | $77.04 +1.21% | 2.88% | 28.9% | 10.4x | 20.8% |
| STZ | Constellation Brands | $143.36 +1.31% | 2.87% | 42.5% | 14.9x | 22.6% |
| RDN | Radian Group Inc. | $35.60 +1.4% | 2.87% | 23.8% | 8.3x | 12.7% |
| BR | Broadridge Financial Solutions, | $136.32 +0.07% | 2.86% | 40.7% | 14.6x | 42.3% |
| THO | Thor Industries, Inc. | $72.84 +0.43% | 2.86% | 41.7% | 14.7x | 6.1% |
| PNC | PNC Financial Services Group, I | $238.65 +1.68% | 2.85% | 38.9% | 13.9x | 12.1% |
| KSS | Kohl's Corporation | $17.52 -0.48% | 2.85% | 21% | 7.4x | 7% |
| HMN | Horace Mann Educators Corporati | $50.75 +3.51% | 2.84% | 35.4% | 12.8x | 11.7% |
| TRST | TrustCo Bank Corp NY | $53.57 +1.43% | 2.84% | 44% | 15.7x | 9.3% |
| AEO | American Eagle Outfitters, Inc. | $17.73 -0.34% | 2.82% | 31.5% | 11.2x | 17.6% |
| DPZ | Domino's Pizza | $283.03 -4.09% | 2.81% | 41.5% | 16.3x | 0% |
| FCF | First | $20.00 +1.52% | 2.8% | 35.5% | 13.2x | 10.5% |
| FNB | F.N.B. Corporation | $18.77 +2.21% | 2.77% | 29.6% | 11.6x | 8.9% |
| ZTS | Zoetis Inc. | $76.83 +1.23% | 2.76% | 33.3% | 12.6x | 67.8% |
| KTB | Kontoor Brands, Inc. | $76.93 +1.04% | 2.76% | 42.3% | 15.5x | 53.2% |
| PAL.VI | Palfinger | $32.60 -2.4% | 2.76% | 38.3% | 13.9x | 0% |
| CFR | Cullen/Frost Bankers, Inc. | $149.97 +0.39% | 2.75% | 39% | 14.6x | 15.5% |
| FHN | First Horizon Corporation | $24.95 +0.56% | 2.73% | 31.2% | 12.5x | 11.3% |
| OFG | OFG Bancorp | $48.03 +1.78% | 2.71% | 25.8% | 9.9x | 16% |
| GBX | Greenbrier Companies, Inc. (The | $50.16 -0.08% | 2.71% | 27.3% | 10.7x | 9.3% |
| PBF | PBF Energy Inc. | $40.69 +3.56% | 2.7% | 29% | 10.7x | 8.2% |
| MET | MetLife, Inc. | $88.03 +0.54% | 2.69% | 43.9% | 17x | 13% |
| BKU | BankUnited, Inc. | $49.10 +1.24% | 2.69% | 34.6% | 13.7x | 9.2% |
| APOG | Apogee Enterprises, Inc. | $40.17 -3.02% | 2.69% | 41.7% | 15.9x | 10.8% |
| CHCO | City Holding Company | $129.62 +1.41% | 2.68% | 36.6% | 14.3x | 17% |
| DRW3.DE | Draegerwerk | $84.70 +0.71% | 2.68% | 24.9% | 10.4x | 9.6% |
| CFG | Citizens Financial Group, Inc. | $68.98 +1.46% | 2.67% | 41.7% | 16.4x | 7.7% |
| POOL | Pool Corporation | $194.84 -0.39% | 2.67% | 46% | 17.9x | 34.2% |
| ALLY | Ally Financial | $45.23 -0.76% | 2.65% | 29.1% | 11x | 9.4% |
| G | Genpact Limited | $28.28 +0.6% | 2.65% | 21.4% | 8.7x | 23.1% |
| SBAC | SBA Communications Corporation | $189.59 +1.07% | 2.64% | 48.2% | 20x | 0% |
| HWC | Hancock Whitney Corporation | $71.97 +1.68% | 2.64% | 38.1% | 14.8x | 9.5% |
| MKTX | MarketAxess Holdings, Inc. | $118.17 +0.9% | 2.64% | 36.3% | 14x | 24.3% |
| ABM | ABM Industries Incorporated | $43.91 +0.11% | 2.64% | 42.7% | 16.9x | 8.9% |
| KELYA | Kelly Services | $11.36 +3.18% | 2.64% | 25.9% | — | -24.1% |
| ZION | Zions Bancorporation N.A. | $68.49 +2.04% | 2.63% | 27.6% | 10.6x | 14.1% |
| FFIN | First Financial Bankshares, Inc | $33.50 +1.24% | 2.63% | 41.3% | 18.2x | 14.6% |
| GILD | Gilead Sciences, Inc. | $125.05 +0.14% | 2.62% | 43.4% | 17x | 43.4% |
| AIG | American International Group, I | $76.53 +0.21% | 2.61% | 31.7% | 13.5x | 7.7% |
| ASH | Ashland Inc. | $63.92 -5.57% | 2.61% | 40% | — | -31% |
| MTB | M&T Bank Corporation | $231.37 +1.6% | 2.59% | 32.9% | 13x | 10.3% |
| MMK.VI | Mayr-Melnhof Karton | $77.50 -1.9% | 2.58% | 46.6% | 20.1x | 3.6% |
| AFG | American Financial Group, Inc. | $137.03 +2.01% | 2.57% | 31.9% | 13x | 19.4% |
| VIG.VI | Vienna Insurance Group | $67.20 +1.2% | 2.57% | 24% | 10.4x | 12.4% |
| FBIN | Fortune Brands Innovations, Inc | $40.63 -1.66% | 2.56% | 44.9% | 18.1x | 11.7% |
| MTH | Meritage Homes Corporation | $75.64 +0.75% | 2.54% | 32.3% | 13.8x | 7.5% |
| SNA | Snap-On Incorporated | $385.56 -1.32% | 2.53% | 47.3% | 19.9x | 18.2% |
| AVY | Avery Dennison Corporation | $157.93 +0.28% | 2.53% | 42.3% | 17.8x | 30.9% |
| TNET | TriNet Group | $45.82 +6.31% | 2.53% | 33% | 13.6x | 217.8% |
| EKT.DE | Energiekontor | $39.55 -6.39% | 2.53% | 17.1% | 13.5x | 19.8% |
| OTTR | Otter Tail Corporation | $88.13 -0.09% | 2.51% | 32.3% | 13.2x | 15.5% |
| DCOM | Dime Commercial Bancshares, Inc | $39.77 +1.56% | 2.51% | 37.6% | 15x | 8.5% |
| OC | Owens Corning Inc | $124.12 -0.4% | 2.47% | 31.6% | — | -9.4% |
| AOS | A.O. Smith Corporation | $57.45 -2.11% | 2.47% | 37.3% | 15.3x | 28.3% |
| MGEE | MGE Energy Inc. | $77.27 +1.66% | 2.46% | 48.1% | 19.8x | 11% |
| KRN.DE | Krones | $114.20 +0.53% | 2.45% | 28.2% | 12.4x | 13.9% |
| EWBC | East West Bancorp, Inc. | $130.89 +1.36% | 2.44% | 26% | 13.1x | 16.5% |
| SOON.SW | Sonova Holding | $192.30 -0.52% | 2.44% | 48.8% | 21.3x | 20.5% |
| CAF.MC | CAF | $62.20 -1.11% | 2.44% | 31.4% | 14.6x | 0% |
| SSB | SouthState Bank Corporation | $98.84 +1.76% | 2.43% | 25.2% | 10.7x | 10.6% |
| PRK | Park National Corporation | $179.45 +1.64% | 2.42% | 39.5% | 16.5x | 12.1% |
| CPK | Chesapeake Utilities Corporatio | $121.54 +2.16% | 2.42% | 44% | 19.5x | 9.6% |
| PPG | PPG Industries, Inc. | $117.74 -0.99% | 2.41% | 40.3% | 16.9x | 20.8% |
| LZB | La-Z-Boy Incorporated | $40.30 +0.78% | 2.41% | 37.4% | 16.3x | 9.8% |
| DVN | Devon Energy Corporation | $43.40 +0.81% | 2.4% | 26.7% | 12.1x | 15.2% |
| SBCF | Seacoast Banking Corporation of | $31.70 +1.7% | 2.4% | 49.7% | 21.3x | 5.5% |
| WWW | Wolverine World Wide, Inc. | $16.76 -3.23% | 2.39% | 32.5% | 13.6x | 29.2% |
| INRN.SW | Interroll Holding | $1,340.00 -2.05% | 2.39% | 47.7% | 20x | 11.6% |
| OTIS | Otis Worldwide Corporation | $71.75 -1.01% | 2.37% | 44.7% | 19.1x | 0% |
| CNMD | Conmed Corporation | $33.80 +3.87% | 2.37% | 22.6% | 19.1x | 5.5% |
| HBB | Hamilton Beach Brands | $20.66 +1.32% | 2.37% | 23.1% | 9.9x | 16.2% |
| FHI | Federated Hermes, Inc. | $59.25 -1.32% | 2.36% | 26.4% | 11.5x | 33.8% |
| CATY | Cathay General Bancorp | $60.89 +1.57% | 2.36% | 28.9% | 12.6x | 11.4% |
| MMS | Maximus, Inc. | $55.92 +3.48% | 2.36% | 18.5% | 8.4x | 22.2% |
| MGY | Magnolia Oil & Gas Corporation | $26.82 -1.12% | 2.35% | 35.6% | 15.5x | 16.5% |
| PBI | Pitney Bowes Inc. | $17.05 -0.53% | 2.35% | 31.7% | 16.4x | 0% |
| LOW | Lowe's Companies, Inc. | $213.56 -0.39% | 2.34% | 40.6% | 18.1x | 0% |
| ATO | Atmos Energy Corporation | $171.08 +0.88% | 2.34% | 46.1% | 21.1x | 9.6% |
| ESNT | Essent Group Ltd. | $59.75 +1.4% | 2.34% | 18.2% | 8.5x | 12.1% |
| OLED | Universal Display Corporation | $85.60 -6.15% | 2.34% | 41.2% | 19.1x | 12.7% |
| BANC | Banc of California, Inc. | $20.51 +1.48% | 2.34% | 32.3% | 15.8x | 7% |
| CRI | Carter's, Inc. | $42.75 +2.84% | 2.34% | 40.2% | 17.2x | 10.2% |
| EG | Everest Group, Ltd. | $343.56 +1.26% | 2.33% | 16.3% | 7x | 13.8% |
| VCTR | Victory Capital Holdings, Inc. | $86.24 -1.09% | 2.32% | 44% | 19.4x | 21.7% |
| POS.VI | PORR | $45.40 +1.57% | 2.31% | 30% | 15.1x | 14.7% |
| LVS | Las Vegas Sands Corp. | $47.78 -0.04% | 2.3% | 38.8% | 17.6x | 90.5% |
| LEN | Lennar | $87.32 -0.13% | 2.29% | 31.4% | 13.7x | 7.4% |
| ONB | Old National Bancorp | $25.32 +1.24% | 2.29% | 29.1% | 13.1x | 10.1% |
| KMT | Kennametal Inc. | $35.10 -0.96% | 2.28% | 44.9% | 19.7x | 10.8% |
| MTCH | Match Group, Inc. | $35.31 +0.2% | 2.27% | 29.4% | 13.5x | 0% |
| MTG | MGIC Investment Corporation | $26.48 +0.7% | 2.27% | 18.4% | 8.4x | 14.1% |
| BC8.DE | Bechtle | $30.86 +2.59% | 2.27% | 37.4% | 16.5x | 11.6% |
| LEA | Lear Corporation | $136.71 -2.85% | 2.25% | 30.8% | 13.7x | 12.2% |
| AROC | Archrock, Inc. | $39.05 +2.55% | 2.25% | 45.1% | 21.2x | 22.7% |
| RNST | Renasant Corporation | $42.74 +1.5% | 2.25% | 38.1% | 18.1x | 6.9% |
| SLM | SLM Corporation | $23.24 +1.75% | 2.24% | 14.4% | 6.5x | 30.9% |
| TMUS | T-Mobile US, Inc. | $184.57 +2.5% | 2.21% | 40.4% | 19.6x | 18% |
| MRSH | Marsh | $163.82 +2.31% | 2.2% | 43.9% | 20.5x | 27.6% |
| CI | The Cigna Group | $283.11 +0.37% | 2.2% | 25.8% | 12x | 16.3% |
| OVV | Ovintiv Inc. (DE) | $54.85 +0.42% | 2.19% | 39.5% | 18x | 7.1% |
| TRMK | Trustmark Corporation | $45.64 +1.2% | 2.19% | 25.7% | 12.1x | 10.9% |
| IOSP | Innospec Inc. | $81.84 -0.76% | 2.19% | 37.3% | 17.9x | 8.7% |
| PATK | Patrick Industries, Inc. | $87.17 +0.81% | 2.16% | 44.7% | 22.4x | 11.7% |
| GEN | Gen Digital Inc. | $23.26 +1.09% | 2.15% | 31.9% | 14.8x | 39.9% |
| WFC | Wells Fargo & Company | $84.22 +0.46% | 2.14% | 27.1% | 13x | 12% |
| CINF | Cincinnati Financial Corporatio | $175.81 +1.94% | 2.14% | 20.3% | 10.1x | 18.7% |
| IFF | International Flavors & Fragran | $74.71 -1.63% | 2.14% | 49.5% | 23.1x | 6.1% |
| UNP | Union Pacific Corporation | $258.69 -0.47% | 2.13% | 45.1% | 21.3x | 40.7% |
| FDS | FactSet Research Systems Inc. | $218.20 -0.19% | 2.13% | 28.3% | 14x | 28.1% |
| DKS | Dick's Sporting Goods Inc | $236.75 -0.76% | 2.11% | 47.6% | 23.1x | 20.9% |
| WBS | Webster Financial Corporation | $75.90 -0.3% | 2.11% | 26.2% | 12.4x | 10.9% |
| WAL | Western Alliance Bancorporation | $80.71 +2.48% | 2.08% | 18.6% | 9.4x | 13% |
| CBT | Cabot Corporation | $87.46 -3.57% | 2.08% | 34% | 16.5x | 20% |
| DG | Dollar General Corporation | $114.59 +1.89% | 2.06% | 33.4% | 16.2x | 18.9% |
| AFL | Aflac | $118.81 +1.93% | 2.05% | 26.9% | 13.6x | 16.5% |
| RPM | RPM International Inc. | $106.04 -1.41% | 2.04% | 40.5% | 20.4x | 22.9% |
| G24.DE | Scout24 | $73.90 +1.3% | 2.03% | 36.6% | 20.5x | 17.7% |
| VOYA | Voya Financial, Inc. | $92.04 -0.35% | 2.02% | 27.8% | 13.9x | 11.9% |
| UNM | Unum Group | $91.33 +0.83% | 2.01% | 39% | 19.8x | 7.1% |
| ACT | Enact Holdings, Inc. | $43.32 +1.4% | 2.01% | 18.2% | 9.4x | 12.9% |
| SAH | Sonic Automotive, Inc. | $81.43 +1.05% | 2.01% | 47% | 25.7x | 10.5% |
| HLI | Houlihan Lokey, Inc. | $140.66 -0.19% | 1.99% | 38.6% | 22.6x | 18.3% |
| SLGN | Silgan Holdings Inc. | $42.30 +2% | 1.99% | 30.3% | 15.8x | 12.9% |
| KBR | KBR, Inc. | $33.19 +3.36% | 1.99% | 19.5% | 9.8x | 29.2% |
| YUM | Yum! Brands, Inc. | $151.63 +0.59% | 1.98% | 46.5% | 24.5x | 0% |
| VLO | Valero Energy Corporation | $243.71 -0.03% | 1.97% | 33.5% | 17.8x | 15.9% |
| CBSH | Commerce Bancshares, Inc. | $55.96 +1.6% | 1.97% | 26.4% | 13.8x | 14.9% |
| VNO | Vornado Realty Trust | $37.65 +0.19% | 1.97% | 20.3% | 10.3x | 12.6% |
| CF | CF Industries Holdings, Inc. | $102.17 -1.38% | 1.96% | 18% | 9.2x | 27.3% |
| HTH | Hilltop Holdings Inc. | $38.68 +1.84% | 1.96% | 28.1% | 14.7x | 7.6% |
| HII | Huntington Ingalls Industries, | $283.39 +1.87% | 1.95% | 35.5% | 18.4x | 12.2% |
| SCI | Service Corporation Internation | $73.91 +1.02% | 1.95% | 34.8% | 19.5x | 33.1% |
| AGO | Assured Guaranty Ltd. | $78.12 +1.94% | 1.95% | 16% | 9x | 7.9% |
| HAL | Halliburton | $35.09 -0.24% | 1.94% | 37.6% | 19.4x | 14.6% |
| CDW | CDW Corporation | $130.06 +5.25% | 1.94% | 30.6% | 15.8x | 44.2% |
| GNTX | Gentex Corporation | $24.75 -3.7% | 1.94% | 27% | 13.9x | 15.6% |
| CCS | Century Communities, Inc. | $62.78 +0.53% | 1.94% | 26.8% | 14.1x | 5.2% |
| BAC | Bank of America | $57.97 +1.05% | 1.93% | 27.3% | 14.4x | 10.6% |
| STT | State Street Corporation | $173.77 +0.03% | 1.93% | 33.3% | 17.6x | 11.3% |
| HOFI.ST | Hoist Finance | $168.80 +0.54% | 1.93% | 15.6% | 13.2x | 17.7% |
| SAP | SAP | $153.47 +2.65% | 1.91% | 37.2% | 21.4x | 16.4% |
| JKHY | Jack Henry & Associates, Inc. | $125.25 +1.48% | 1.9% | 32.8% | 17.5x | 24.9% |
| KBH | KB Home | $52.74 +0.42% | 1.9% | 19.3% | 10.2x | 8.9% |
| DMP.DE | Dermapharm Holding | $46.55 +0% | 1.89% | 33.6% | 17.4x | 20.8% |
| IBOC | International Bancshares Corpor | $75.92 +1.08% | 1.88% | 21.3% | 11.3x | 13.5% |
| COLM | Columbia Sportswear Company | $63.95 -1.28% | 1.88% | 38.3% | 20.4x | 10.3% |
| SCHL | Scholastic Corporation | $42.47 -0.14% | 1.88% | 33.2% | 17.6x | 6.9% |
| INTU | Intuit Inc. | $258.05 +0.11% | 1.86% | 28.3% | 15.7x | 22.5% |
| ALL | Allstate Corporation (The) | $231.64 +4.08% | 1.86% | 9% | 5.1x | 45.2% |
| NOC | Northrop Grumman Corporation | $513.03 +1.12% | 1.83% | 29% | 16.1x | 28.5% |
| HIG | The Hartford Insurance Group, I | $131.32 +1.41% | 1.83% | 15.8% | 9.2x | 22.7% |
| THG | Hanover Insurance Group Inc | $207.72 +3.19% | 1.83% | 18.7% | 10.5x | 21.8% |
| SFBS | ServisFirst Bancshares, Inc. | $82.93 +1.23% | 1.83% | 26.4% | 14x | 16.6% |
| PRDO | Perdoceo Education Corporation | $32.72 -0.24% | 1.83% | 22.1% | 12.5x | 17.3% |
| LEG | Leggett & Platt, Incorporated | $10.92 +2.44% | 1.83% | 12.4% | 6.8x | 25.2% |
