Dividend Stocks with Sustainable Payout
Dividend-paying stocks with a payout ratio below 50% — companies distributing less than half their earnings as dividends have the most room to grow their payouts.
| Ticker | Société | Cours | Rend. Div. | Distribution | PER | ROE |
|---|---|---|---|---|---|---|
| QFIN | 360 Finance | $13.24 +1.69% | 11.63% | 27.2% | 2.3x | 21.3% |
| EMBC | Embecta Corp | $4.42 +26.29% | 10.41% | 31.8% | 2.3x | 0% |
| BWO.OL | BW Offshore | $45.20 -1.2% | 7.99% | 44.3% | 6.4x | 10.6% |
| BMW.DE | BMW | $59.78 +1.98% | 7.36% | 42.4% | 5.8x | 6.6% |
| LPG | Dorian LPG Ltd. | $45.68 +2.93% | 7.33% | 39.1% | 6.1x | 28.3% |
| AGS.VI | Agrana Beteiligungs | $74.75 +0.2% | 6.02% | 38.5% | 8.2x | 18.8% |
| QDT.PA | Quadient | $13.20 +1.69% | 5.68% | 38.7% | — | -6.3% |
| CNXC | Concentrix Corporation | $25.72 -2.35% | 5.6% | 28.2% | — | -37.7% |
| BLMN | Bloomin Brands | $10.95 +0.64% | 5.48% | 46.9% | 34.2x | 0% |
| XRAY | DENTSPLY SIRONA Inc. | $12.12 -7.97% | 5.28% | 28.8% | — | -37.7% |
| CMCSA | Comcast Corporation | $25.36 +0.75% | 5.21% | 42.3% | 8.1x | 11.5% |
| PAH3.DE | Porsche Automobil | $29.15 +0.38% | 5.18% | 20.8% | 3.2x | 7.8% |
| MFIN | Medallion Financial | $10.90 +0.55% | 5.14% | 37.6% | 8.2x | 8.7% |
| EIX | Edison International | $68.63 +2.08% | 5.11% | 35.7% | 7.1x | 19.7% |
| TTE.PA | TotalEnergies | $74.09 -0.6% | 4.86% | 49.3% | 10.7x | 14.5% |
| AES | The AES Corporation | $14.72 +0.17% | 4.75% | 26.4% | 5.5x | 9.6% |
| SIP.BR | Sipef | $91.00 -0.11% | 4.73% | 19.5% | 8.8x | 13.4% |
| T | AT&T | $23.80 +0.36% | 4.66% | 36.6% | 7.9x | 18.3% |
| MUV2.DE | Munich Re | $515.40 -1.38% | 4.66% | 38.3% | 9.9x | 19.9% |
| PRU | Prudential Financial, Inc. | $121.28 -0.18% | 4.62% | 49.9% | 11x | 12% |
| SIX2.DE | Sixt | $71.15 +1.64% | 4.5% | 42.3% | 11.2x | 14.1% |
| TAP | Molson Coors Beverage Company | $43.36 +2.24% | 4.43% | 35.9% | — | -19.5% |
| UGI | UGI Corporation | $34.20 -0.23% | 4.39% | 49.8% | 12.5x | 0% |
| SAFE | Safehold | $16.29 +1.88% | 4.36% | 44% | 10.1x | 4.6% |
| INSW | International Seaways, Inc. | $92.22 -1.06% | 4.23% | 39.9% | 8.4x | 26.9% |
| TKA.VI | Telekom Austria | $9.96 -2.54% | 4.22% | 42.9% | 10.2x | 12.6% |
| INH.DE | Indus Holding | $31.20 -3.11% | 4.17% | 43.2% | 11.2x | 9.5% |
| TRN | Trinity Industries, Inc. | $29.88 -3.52% | 4.15% | 28.8% | 7.1x | 30.2% |
| FIS | Fidelity National Information S | $42.76 -0.12% | 4.12% | 25.8% | 6.6x | 22.4% |
| UQA.VI | UNIQA Insurance | $18.00 -1.42% | 4% | 43.5% | 13x | 13.8% |
| HPQ | HP Inc. | $30.05 +6.62% | 3.99% | 43.7% | 11.1x | 0% |
| TFC | Truist Financial Corporation | $52.35 -0.46% | 3.97% | 47.8% | 12x | 9.1% |
| CHRD | Chord Energy Corporation | $131.35 -0.87% | 3.96% | 35.1% | 8.9x | 10.3% |
| ALV.DE | Allianz | $433.50 -1.63% | 3.94% | 49.7% | 14x | 18.7% |
| BBWI | Bath & Body Works, Inc. | $20.36 +1.07% | 3.93% | 22.7% | 5.8x | 0% |
| PFS | Provident Financial Services, I | $24.46 -1.17% | 3.92% | 40% | 10.2x | 11.1% |
| LNC | Lincoln National Corporation | $46.04 -1.35% | 3.91% | 15.2% | 3.9x | 22.6% |
| VSNT | Versant Media Group, Inc. | $38.67 +1.18% | 3.88% | 6.3% | 6.4x | 8.1% |
| NVO | Novo Nordisk | $47.24 +2.76% | 3.81% | 44.6% | 11.7x | 59.8% |
| FHB | First Hawaiian, Inc. | $27.49 -0.29% | 3.78% | 45.2% | 12x | 10.3% |
| SON | Sonoco Products Company | $58.02 +1.66% | 3.72% | 32.9% | 9x | 18.9% |
| WKL.AS | Wolters Kluwer | $70.08 +0.66% | 3.71% | 43.1% | 12.4x | 146.1% |
| HRB | H&R Block, Inc. | $46.20 +0.54% | 3.64% | 29.3% | 8.3x | 0% |
| CIE.MC | CIE Automotive | $25.80 -0.77% | 3.64% | 48.8% | 9x | 19.2% |
| MKC | McCormick & Company, Incorporat | $52.95 +1.28% | 3.63% | 31% | 8.8x | 24.7% |
| OZK | Bank OZK | $51.41 -0.35% | 3.62% | 28.9% | 8.4x | 11.3% |
| FG | F&G Annuities & Life, Inc. | $27.64 -5.28% | 3.62% | 24.4% | 7.2x | 9.2% |
| KEY | KeyCorp | $22.73 +0.31% | 3.61% | 48% | 13.3x | 10.3% |
| COLR.BR | Colruyt | $38.32 -0.93% | 3.6% | 49.3% | 13.7x | 10.5% |
| AUB | Atlantic Union Bankshares Corpo | $41.77 -0.71% | 3.54% | 42.3% | 12.2x | 9.8% |
| HBAN | Huntington Bancshares Incorpora | $17.55 +1.09% | 3.53% | 47.7% | 13.5x | 9% |
| DRH | Diamondrock Hospitality Company | $12.53 -0.83% | 3.51% | 47.2% | 17.4x | 9.9% |
| HAFC | Hanmi Financial Corporation | $31.91 -0.84% | 3.51% | 37% | 10.7x | 11.3% |
| GLJ.DE | Grenke | $11.96 +0.84% | 3.51% | 30.8% | 9.2x | 5.6% |
| RF | Regions Financial Corporation | $31.43 +0.14% | 3.5% | 43.1% | 12.8x | 11.9% |
| BAER.SW | Julius Baer | $75.16 +1.35% | 3.46% | 46.9% | 13.6x | 16.2% |
| GAP | Gap, Inc. (The) | $20.45 -0.32% | 3.42% | 26.6% | 8.1x | 27.6% |
| HFWA | Heritage Financial Corporation | $29.50 -0.51% | 3.39% | 45.7% | 14.1x | 7.8% |
| LKFN | Lakeland Financial Corporation | $61.73 -0.93% | 3.37% | 46.8% | 14.2x | 15% |
| FIE.DE | Fielmann | $42.10 +0.36% | 3.33% | 47.1% | 17.3x | 21.5% |
| RBREW.CO | Royal Unibrew | $482.20 -0.45% | 3.32% | 46.4% | 14.9x | 23.8% |
| USB | U.S. Bancorp | $63.93 +0.19% | 3.25% | 41.5% | 12.8x | 12.6% |
| PB | Prosperity Bancshares, Inc. | $73.95 -0.18% | 3.25% | 41.3% | 12.8x | 7.1% |
| WABC | Westamerica Bancorporation | $59.13 -0.9% | 3.25% | 41.1% | 13.1x | 12.5% |
| SMP | Standard Motor Products, Inc. | $40.83 +3.81% | 3.23% | 32.6% | 10.4x | 12.5% |
| PNC | PNC Financial Services Group, I | $252.51 -0.1% | 3.17% | 37.4% | 13.9x | 12.6% |
| UBSI | United Bankshares, Inc. | $48.32 -0.54% | 3.15% | 41.3% | 13.2x | 9.5% |
| INGR | Ingredion Incorporated | $104.37 +1.4% | 3.14% | 35.7% | 11.3x | 13.7% |
| FULT | Fulton Financial Corporation | $24.24 -0.66% | 3.14% | 36.1% | 11.7x | 11.1% |
| PR | Permian Resources Corporation | $20.15 -0.64% | 3.13% | 40% | 13x | 11.4% |
| EVN.VI | EVN | $28.85 -1.7% | 3.12% | 32.1% | 10.3x | 8.1% |
| CRC | California Resources Corporatio | $52.16 -0.8% | 3.11% | 37.8% | — | -14.4% |
| BAH | Booz Allen Hamilton Holding Cor | $76.06 +2.89% | 3.1% | 35.8% | 11.9x | 68.6% |
| TLX.DE | Talanx | $116.50 +0.26% | 3.09% | 26.3% | 11.4x | 20.1% |
| STC | Stewart Information Services Co | $68.04 -0.56% | 3.09% | 46% | 14.9x | 9.6% |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 3.08% | 23.8% | 10.3x | 16.2% |
| CPF | Central Pacific Financial Corp | $38.91 -0.92% | 3.08% | 36.3% | 12.5x | 14.3% |
| ASB | Associated Banc-Corp | $31.27 +0.37% | 3.07% | 33.2% | 10.9x | 9.7% |
| MTDR | Matador Resources Company | $49.07 +0.84% | 3.06% | 24.7% | 8.4x | 13.6% |
| SM | SM Energy Company | $28.88 +0.63% | 3.05% | 18.4% | 5.1x | 16.1% |
| BKE | Buckle, Inc. (The) | $45.92 +0.44% | 3.05% | 32.1% | 10.5x | 49% |
| NBTB | NBT Bancorp Inc. | $52.66 -0.47% | 3.04% | 36% | 12.8x | 11.4% |
| EOG | EOG Resources, Inc. | $134.73 -1.08% | 3.03% | 31.4% | 10.5x | 22.5% |
| STZ | Constellation Brands | $135.75 +2.44% | 3.03% | 39% | 12.9x | 23.7% |
| M | Macy's Inc | $25.39 +1.05% | 3.03% | 30.5% | 10.5x | 14.4% |
| PFBC | Preferred Bank | $105.76 +0.21% | 3.03% | 36% | 9.9x | 17.6% |
| VLY | Valley National Bancorp | $14.55 +0.55% | 3.02% | 37.3% | 12.3x | 9% |
| FFBC | First Financial Bancorp. | $33.66 -0.36% | 3% | 35.3% | 11.9x | 10.3% |
| HAS | Hasbro, Inc. | $93.52 +2% | 2.99% | 49.8% | 16.6x | 159.6% |
| DVN | Devon Energy Corporation | $42.98 -0.31% | 2.98% | 22.6% | 9.3x | 11.5% |
| PFG | Principal Financial Group Inc | $113.40 -1.74% | 2.96% | 45.4% | 16.2x | 13% |
| FAF | First American Corporation (New | $74.22 -1.23% | 2.96% | 30.5% | 10.3x | 13.9% |
| INDB | Independent Bank Corp. | $83.73 -0.3% | 2.94% | 44.5% | 15.1x | 8.2% |
| PAL.VI | Palfinger | $30.65 +1.49% | 2.94% | 35.6% | 12.1x | 12.2% |
| SBS.DE | Stratec | $20.40 +2% | 2.94% | 47.2% | — | -1.4% |
| ORI | Old Republic International Corp | $43.04 -0.94% | 2.93% | 26.5% | 9.4x | 18.6% |
| CBU | Community Financial System, Inc | $64.86 -0.7% | 2.93% | 43.6% | 15.1x | 11.5% |
| ZTS | Zoetis Inc. | $72.64 -5.99% | 2.92% | 33.9% | 12x | 0% |
| WAFD | WaFd, Inc. | $37.16 -0.83% | 2.91% | 34.1% | 11.7x | 8.5% |
| STBA | S&T Bancorp, Inc. | $50.87 -1.51% | 2.91% | 38% | 13.5x | 9.9% |
| BON.PA | Bonduelle | $8.61 -1.37% | 2.9% | 37.3% | 12.9x | 3.6% |
| BANR | Banner Corporation | $70.67 +0.26% | 2.89% | 33% | 11.7x | 10.8% |
| ADT | ADT Inc. | $7.64 -0.13% | 2.88% | 30.6% | 10.6x | 17.2% |
| GBX | Greenbrier Companies, Inc. (The | $47.22 -0.98% | 2.88% | 38.5% | 14x | 6.3% |
| FAE.MC | Faes Farma | $4.52 -0.33% | 2.88% | 47.8% | 16.7x | 11.2% |
| COP | ConocoPhillips | $117.61 +0.73% | 2.86% | 43.7% | 15.6x | 14.2% |
| EKT.DE | Energiekontor | $34.95 -0.43% | 2.86% | 17.1% | 12x | 19.8% |
| HOG | Harley-Davidson, Inc. | $26.00 +1.19% | 2.85% | 40.8% | 14.5x | 6.1% |
| BKU | BankUnited, Inc. | $46.47 -0.34% | 2.84% | 34.6% | 12.8x | 9.2% |
| TMP | Tompkins Financial Corporation | $98.73 -0.46% | 2.84% | 21.3% | 8.1x | 20.4% |
| JEF | Jefferies Financial Group Inc. | $56.61 +0.51% | 2.83% | 44.7% | 15.8x | 0% |
| STRA | Strategic Education, Inc. | $84.88 +2.93% | 2.83% | 40.1% | 14.2x | 8.2% |
| ALV | Autoliv, Inc. | $122.84 +1.88% | 2.82% | 40.8% | 14.5x | 25.9% |
| UCB | United Community Banks, Inc. | $35.50 -0.56% | 2.82% | 32.7% | 11.6x | 10.3% |
| HBH.DE | Hornbach Holding | $85.40 +0.71% | 2.81% | 29% | 10.3x | 6.3% |
| HOMB | Home BancShares, Inc. | $30.80 -0.1% | 2.79% | 34.3% | 12.7x | 11.1% |
| FBP | First BanCorp. New | $28.67 -1.34% | 2.79% | 32.1% | 12.1x | 19.5% |
| TSCO | Tractor Supply Company | $34.56 +1.38% | 2.78% | 49% | 18x | 39.5% |
| AROC | Archrock, Inc. | $33.08 -0.81% | 2.78% | 46.2% | 17.8x | 22.2% |
| AEO | American Eagle Outfitters, Inc. | $17.96 +1.35% | 2.78% | 31.5% | 11.3x | 17.6% |
| PNDORA.CO | Pandora | $796.80 -1.99% | 2.76% | 33.1% | 12x | 129.4% |
| RDN | Radian Group Inc. | $36.91 +1.79% | 2.76% | 23.8% | 8.6x | 12.7% |
| HMN | Horace Mann Educators Corporati | $52.22 -3.51% | 2.76% | 35.4% | 13.1x | 12.4% |
| TRST | TrustCo Bank Corp NY | $55.09 -2.06% | 2.76% | 42.2% | 15.3x | 9.7% |
| NFG | National Fuel Gas Company | $80.65 +0.02% | 2.75% | 30.1% | 11.2x | 19.6% |
| KTB | Kontoor Brands, Inc. | $76.99 -2.3% | 2.75% | 42.3% | 15.5x | 53.2% |
| ALLY | Ally Financial | $43.73 -0.76% | 2.74% | 28.2% | 10.3x | 9.7% |
| FNB | F.N.B. Corporation | $18.96 -0.05% | 2.74% | 29.2% | 11.3x | 9% |
| ZION | Zions Bancorporation N.A. | $70.32 -0.37% | 2.73% | 22.9% | 9x | 16.4% |
| POS.VI | PORR | $38.40 +0.92% | 2.73% | 30% | 12.8x | 14.7% |
| WLY | John Wiley & Sons, Inc. | $52.31 -2.5% | 2.71% | 34.1% | 12.6x | 27.7% |
| FHN | First Horizon Corporation | $25.46 -0.1% | 2.67% | 30.8% | 12.2x | 11.5% |
| PAG | Penske Automotive Group, Inc. | $216.46 +0.03% | 2.66% | 40.1% | 15.7x | 15.8% |
| APA | APA Corporation | $37.63 +3.01% | 2.66% | 21.1% | 7.9x | 26.7% |
| MGY | Magnolia Oil & Gas Corporation | $25.09 +1.38% | 2.63% | 35.6% | 14.5x | 20.9% |
| TIP.MI | Tamburi Investment Partners | $9.90 +0.41% | 2.63% | 47.1% | 29.1x | 2.8% |
| LVS | Las Vegas Sands Corp. | $45.75 -0.78% | 2.62% | 42.6% | 17.7x | 122.9% |
| BR | Broadridge Financial Solutions, | $166.50 +1.06% | 2.62% | 40.6% | 17.3x | 40.9% |
| KFY | Korn Ferry | $84.10 +1.73% | 2.62% | 38.1% | 16.1x | 14.6% |
| THO | Thor Industries, Inc. | $79.55 +2.41% | 2.61% | 41.7% | 16.1x | 6.1% |
| FCF | First Commonwealth Financial | $21.50 +0.87% | 2.61% | 33.2% | 13.1x | 10.9% |
| HEN3.DE | Henkel | $79.80 +0.33% | 2.59% | 41.5% | 16.2x | 9.4% |
| KSS | Kohl's Corporation | $19.30 +4.63% | 2.59% | 21% | 8.1x | 7% |
| DINO | HF Sinclair Corporation | $81.39 -1.84% | 2.58% | 19.1% | 7.8x | 19.5% |
| HWC | Hancock Whitney Corporation | $77.60 +0.32% | 2.58% | 37.3% | 15.2x | 9.7% |
| MTH | Meritage Homes Corporation | $74.55 +3.17% | 2.58% | 37.9% | 15.5x | 6.4% |
| TRI.PA | Trigano | $152.90 +1.12% | 2.58% | 27.2% | 11.6x | 12.3% |
| OFG | OFG Bancorp | $52.25 -1.21% | 2.58% | 25.6% | 10.3x | 16.1% |
| BANC | Banc of California, Inc. | $18.73 -1.45% | 2.56% | 32.3% | — | -0.7% |
| EIN.DE | Einhell Germany | $74.20 +0.82% | 2.56% | 22.3% | 11x | 15.8% |
| RBI.VI | Raiffeisen Bank International | $62.70 -2.18% | 2.55% | 22.3% | 8.7x | 12.2% |
| AIG | American International Group, I | $78.76 -1.51% | 2.54% | 31.7% | 13.9x | 7.7% |
| FFIN | First Financial Bankshares, Inc | $34.67 -0.12% | 2.54% | 42.3% | 18.5x | 14.4% |
| CFG | Citizens Financial Group, Inc. | $72.65 +0.3% | 2.53% | 39.2% | 15.8x | 8.3% |
| POOL | Pool Corporation | $206.31 +2.6% | 2.52% | 46.4% | 18.9x | 31.3% |
| CFR | Cullen/Frost Bankers, Inc. | $164.47 -0.18% | 2.51% | 38.1% | 15.6x | 15.5% |
| LEA | Lear Corporation | $122.76 +3.09% | 2.51% | 28.7% | 11.4x | 12.1% |
| CRI | Carter's, Inc. | $39.93 -0.89% | 2.5% | 18.7% | 7.5x | 20.7% |
| PSX | Phillips 66 | $204.00 -0.74% | 2.49% | 28.2% | 11.7x | 23.5% |
| EXE | Expand Energy Corporation | $92.84 +0.96% | 2.48% | 27.5% | 8x | 14.9% |
| DCOM | Dime Commercial Bancshares, Inc | $40.34 -1.83% | 2.48% | 36.2% | 14.6x | 8.7% |
| APOG | Apogee Enterprises, Inc. | $43.52 +0.9% | 2.48% | 33.2% | 13.6x | 13.8% |
| PPG | PPG Industries, Inc. | $119.68 +2.15% | 2.47% | 40.8% | 17.2x | 19.3% |
| GILD | Gilead Sciences, Inc. | $133.21 +1.8% | 2.46% | 43.4% | — | -20.7% |
| SSB | SouthState Bank Corporation | $108.13 +0.22% | 2.44% | 25.2% | 11.4x | 10.6% |
| EWBC | East West Bancorp, Inc. | $131.70 -0.14% | 2.43% | 26.9% | 12.7x | 16.6% |
| MET | MetLife, Inc. | $97.76 -2.19% | 2.42% | 43.9% | 18.7x | 13% |
| AFG | American Financial Group, Inc. | $145.67 -0.72% | 2.42% | 30.1% | 12.7x | 20.4% |
| KMT | Kennametal Inc. | $33.09 -2.25% | 2.42% | 18.1% | 7.5x | 23.9% |
| VIG.VI | Vienna Insurance Group | $71.70 -2.18% | 2.41% | 24% | 11.1x | 12.4% |
| OTTR | Otter Tail Corporation | $93.79 +0.8% | 2.41% | 47.6% | 20.3x | 10.7% |
| KRN.DE | Krones | $116.40 +0% | 2.41% | 30.3% | 12.6x | 14.1% |
| MTB | M&T Bank Corporation | $250.40 +0.1% | 2.4% | 31.8% | 13.3x | 10.7% |
| CHCO | City Holding Company | $144.94 -0.21% | 2.4% | 37.2% | 15.9x | 16.8% |
| DKS | Dick's Sporting Goods Inc | $208.90 +5.18% | 2.39% | 47.6% | 20.3x | 20.9% |
| ABM | ABM Industries Incorporated | $48.53 -0.04% | 2.39% | 42.7% | 18.7x | 8.9% |
| OTIS | Otis Worldwide Corporation | $73.95 +0.17% | 2.38% | 43.7% | 19x | 0% |
| HLNE | Hamilton Lane | $101.03 +2.63% | 2.38% | 33.8% | 15.4x | 0% |
| SCHL | Scholastic Corporation | $41.98 +5.21% | 2.38% | 34.2% | 17.9x | 6.7% |
| ATO | Atmos Energy Corporation | $170.20 -1.04% | 2.35% | 46.1% | 20.3x | 9.6% |
| SNA | Snap-On Incorporated | $416.16 +0.36% | 2.35% | 48.3% | 21.2x | 17.9% |
| MGEE | MGE Energy Inc. | $81.54 +0.85% | 2.33% | 46.7% | 20x | 11% |
| TMUS | T-Mobile US, Inc. | $177.19 -1.54% | 2.3% | 41.2% | 18.5x | 18% |
| PBI | Pitney Bowes Inc. | $17.43 -2.92% | 2.3% | 29.3% | 14.2x | 0% |
| LZB | La-Z-Boy Incorporated | $42.17 +3.78% | 2.3% | 37.4% | 17.1x | 9.8% |
| MMK.VI | Mayr-Melnhof Karton | $86.80 -0.12% | 2.3% | 46.6% | 22.5x | 3.6% |
| WFC | Wells Fargo & Company | $87.27 +0.21% | 2.29% | 26.2% | 12.7x | 12.6% |
| CTSH | Cognizant Technology Solutions | $57.67 +1.37% | 2.29% | 27.5% | 12.4x | 14.9% |
| FHI | Federated Hermes, Inc. | $63.18 +0.49% | 2.28% | 26% | 11.7x | 31.1% |
| LEN | Lennar | $88.17 +3.95% | 2.27% | 31.4% | 13.8x | 7.4% |
| DPZ | Domino's Pizza | $350.95 -2.09% | 2.27% | 42.3% | 19.9x | 0% |
| CATY | Cathay General Bancorp | $63.41 -0.47% | 2.27% | 28.2% | 12.4x | 11.7% |
| CAF.MC | CAF | $66.90 -2.19% | 2.27% | 30.3% | 13.3x | 18% |
| AVY | Avery Dennison Corporation | $177.05 +1.76% | 2.26% | 41.8% | 19.4x | 31.2% |
| AOS | A.O. Smith Corporation | $63.97 +1.55% | 2.25% | 39.6% | 17.8x | 27.1% |
| RNST | Renasant Corporation | $42.69 -1.41% | 2.25% | 26.9% | 12.5x | 8.2% |
| LOW | Lowe's Companies, Inc. | $223.40 +2.29% | 2.24% | 40.6% | 18.9x | 0% |
| INRN.SW | Interroll Holding | $1,430.00 -0.69% | 2.24% | 49.1% | 21.9x | 11.4% |
| UNM | Unum Group | $90.58 +0.86% | 2.23% | 42.7% | 21x | 6.4% |
| MTG | MGIC Investment Corporation | $30.48 +0.74% | 2.23% | 18.8% | 9.5x | 13.9% |
| MMS | Maximus, Inc. | $59.09 +1.3% | 2.23% | 18.6% | 8.7x | 21.1% |
| CI | The Cigna Group | $282.46 +2.62% | 2.21% | 25.4% | 11.7x | 16.8% |
| SBCF | Seacoast Banking Corporation of | $34.55 +0.06% | 2.2% | 48.7% | 22.4x | 6.1% |
| QCOM | QUALCOMM Incorporated | $167.86 +4.66% | 2.19% | 41% | 19.2x | 33.8% |
| G | Genpact Limited | $34.32 -5.09% | 2.19% | 21.4% | 10.5x | 23.1% |
| OLED | Universal Display Corporation | $91.19 +4.52% | 2.19% | 45.9% | 22x | 11.5% |
| CPK | Chesapeake Utilities Corporatio | $134.23 +0.55% | 2.19% | 44% | 21.6x | 9.6% |
| ONB | Old National Bancorp | $26.56 -0.41% | 2.18% | 25.2% | 11.8x | 10.6% |
| HLI | Houlihan Lokey, Inc. | $128.99 +1.1% | 2.17% | 42% | 21.7x | 17.8% |
| DMP.DE | Dermapharm Holding | $40.50 -0.86% | 2.17% | 33.6% | 15.1x | 20.8% |
| PRK | Park National Corporation | $203.35 -1.06% | 2.16% | 38.8% | 18.2x | 12.6% |
| MTCH | Match Group, Inc. | $37.26 +1.78% | 2.15% | 27.7% | 13.2x | 0% |
| MS | Morgan Stanley | $216.24 +1.16% | 2.13% | 32.3% | 17.5x | 18% |
| CINF | Cincinnati Financial Corporatio | $176.86 -1.22% | 2.13% | 17.1% | 8.4x | 21.5% |
| HAL | Halliburton | $31.89 -1.92% | 2.13% | 35.6% | 16.7x | 14.9% |
| EG | Everest Group, Ltd. | $374.94 +1.24% | 2.13% | 16.9% | 7.9x | 12.6% |
| PATK | Patrick Industries, Inc. | $88.84 +2.69% | 2.12% | 43.1% | 21.2x | 13% |
| TRMK | Trustmark Corporation | $47.42 -1.02% | 2.11% | 24.9% | 12.1x | 11.1% |
| WWW | Wolverine World Wide, Inc. | $18.92 -0.63% | 2.11% | 32.5% | 15.4x | 29.2% |
| CF | CF Industries Holdings, Inc. | $114.33 -2.06% | 2.1% | 14.8% | 8.5x | 29.9% |
| COLM | Columbia Sportswear Company | $57.36 +0.14% | 2.09% | 31.3% | 15x | 12.7% |
| LEG | Leggett & Platt, Incorporated | $9.61 +0.1% | 2.08% | 12.8% | 6.2x | 22.6% |
| MRSH | Marsh | $191.59 -0.88% | 2.07% | 44% | 23.4x | 25.9% |
| WAL | Western Alliance Bancorporation | $81.38 +0.06% | 2.06% | 18.5% | 9.2x | 13% |
| DRW3.DE | Draegerwerk | $110.20 -0.36% | 2.06% | 24.9% | 12.1x | 10.9% |
| HTH | Hilltop Holdings Inc. | $39.10 -0.05% | 2.05% | 28.3% | 14.5x | 7.6% |
| ESNT | Essent Group Ltd. | $68.73 +4.91% | 2.04% | 18.2% | 9.8x | 12.1% |
| BAC | Bank of America | $63.16 +0.25% | 2.03% | 25.9% | 14.6x | 11.2% |
| OVV | Ovintiv Inc. (DE) | $59.38 -0.8% | 2.02% | 33.5% | 16.6x | 8.4% |
| WBS | Webster Financial Corporation | $79.06 +0.36% | 2.02% | 26.1% | 12.9x | 10.7% |
| G24.DE | Scout24 | $74.40 +3.62% | 2.02% | 36.6% | 20.6x | 22.8% |
| AGO | Assured Guaranty Ltd. | $75.38 -8.71% | 2.02% | 16% | 8.6x | 7.9% |
| SLGN | Silgan Holdings Inc. | $41.75 +0.51% | 2.01% | 32.2% | 16.4x | 11.8% |
| C | Citigroup, Inc. | $134.96 +0.85% | 1.99% | 25.9% | 14.6x | 8.5% |
| STT | State Street Corporation | $184.70 -0.12% | 1.99% | 29.7% | 16.3x | 12.4% |
| YUM | Yum! Brands, Inc. | $150.69 -1.04% | 1.99% | 36.8% | 19x | 0% |
| SOON.SW | Sonova Holding | $235.60 +0.77% | 1.99% | 48.8% | 26.2x | 20.5% |
| GNTX | Gentex Corporation | $24.08 +2.29% | 1.99% | 25.4% | 12.7x | 16.4% |
| IBOC | International Bancshares Corpor | $73.55 -2.08% | 1.99% | 21.3% | 11x | 13.5% |
| SAH | Sonic Automotive, Inc. | $82.46 -2.86% | 1.99% | 24.7% | 13.1x | 20.6% |
| KELYA | Kelly Services | $15.19 -2.75% | 1.97% | 25.9% | — | -24.1% |
| AFL | Aflac | $124.57 -1.65% | 1.96% | 26.9% | 13.4x | 16.5% |
| ACT | Enact Holdings, Inc. | $48.96 +0.6% | 1.96% | 18.2% | 10.6x | 12.9% |
| TRGP | Targa Resources, Inc. | $256.83 -4.25% | 1.95% | 40.6% | 24.6x | 0% |
| OC | Owens Corning Inc | $157.12 +4.33% | 1.95% | 31.6% | — | -9.5% |
| UNP | Union Pacific Corporation | $293.08 -0.78% | 1.94% | 44.7% | 23.7x | 39.7% |
| IOSP | Innospec Inc. | $92.44 +0.99% | 1.94% | 36.5% | 18.9x | 9.1% |
| GS | Goldman Sachs | $1,039.72 +0.69% | 1.92% | 26.3% | 16.1x | 16.9% |
| MKTX | MarketAxess Holdings, Inc. | $162.53 -0.06% | 1.92% | 36.4% | 19.2x | 23.1% |
| PNFP | Pinnacle Financial Partners, In | $104.67 -1.19% | 1.91% | 20.4% | 14.4x | 7.7% |
| SLM | SLM Corporation | $27.37 -0.15% | 1.9% | 14.5% | 7.6x | 30.3% |
| OXY | Occidental Petroleum | $55.91 -0.23% | 1.86% | 29.5% | 16.5x | 10.6% |
| DG | Dollar General Corporation | $126.56 -0.7% | 1.86% | 33.4% | 17.9x | 18.9% |
| IFF | International Flavors & Fragran | $85.86 +1.55% | 1.86% | 49.5% | — | -5.6% |
| CDW | CDW Corporation | $135.81 -4.34% | 1.86% | 30.2% | 16.3x | 44% |
| VOYA | Voya Financial, Inc. | $101.34 -0.16% | 1.86% | 27.8% | 15.3x | 9.6% |
| CBSH | Commerce Bancshares, Inc. | $59.08 -0.08% | 1.86% | 26.6% | 14.5x | 14.7% |
| BC8.DE | Bechtle | $37.60 +1.46% | 1.86% | 37.4% | 20.1x | 11.6% |
| VCTR | Victory Capital Holdings, Inc. | $108.16 +1.28% | 1.85% | 35.8% | 19.7x | 19.1% |
| RPM | RPM International Inc. | $117.39 +1.51% | 1.84% | 41.2% | 22.7x | 21.4% |
| LBRT | Liberty Energy Inc. | $19.93 -0.55% | 1.81% | 47.3% | 26.9x | 6.1% |
| IMCD.AS | IMCD Group | $100.70 -0.05% | 1.8% | 46.5% | 25.9x | 11.2% |
| SIGI | Selective Insurance Group, Inc. | $96.23 -0.57% | 1.79% | 20.7% | 11.9x | 14.2% |
| PBF | PBF Energy Inc. | $61.70 +0.75% | 1.78% | 9.6% | 5.4x | 23.2% |
| NTRS | Northern Trust Corporation | $185.50 +0.74% | 1.77% | 27.5% | 15.9x | 17.1% |
| PRDO | Perdoceo Education Corporation | $33.85 +4.31% | 1.77% | 22.1% | 12.9x | 17.3% |
| ELV | Elevance Health, Inc. | $394.24 +0.73% | 1.75% | 30.3% | 17.4x | 11.1% |
| LHX | L3Harris Technologies, Inc. | $286.63 -1% | 1.74% | 49.5% | 29x | 0% |
| ACKB.BR | Ackermans and van Haaren | $264.80 -1.19% | 1.74% | 21% | 14.6x | 11% |
