Stocks Near 52-Week Low
Stocks currently trading in the bottom 15% of their 52-week range — potential contrarian opportunities or value traps depending on the underlying business quality.
| Ticker | Company | Price | 52w position | Pe ratio | Target upside | Market cap |
|---|---|---|---|---|---|---|
| ONTEX.BR | Ontex Group | $2.66 -3.27% | 0.8% | 13.3x | 46.6% | $212.1M |
| LPSN | LivePerson | $2.18 +0.46% | 0.9% | — | 83.5% | $26.5M |
| QFIN | 360 Finance | $11.65 -5.74% | 1% | 1.8x | 92.9% | $1.42B |
| PRPL | Purple Innovation | $0.40 -2.73% | 1% | — | 105.3% | $43.7M |
| WIX | Wix | $53.19 -3.71% | 1.1% | — | 63.1% | $2.23B |
| FLU.VI | Flughafen Wien | $48.60 -0.82% | 1.3% | 21.8x | 12.6% | $4.08B |
| WKHS | Workhorse Group | $3.19 +0.63% | 1.4% | — | -6% | $34.7M |
| TRUP | Trupanion | $21.98 +0.59% | 2.2% | 37.3x | 80.9% | $958.8M |
| CTSO | Cytosorbents Corporation | $0.46 +0.17% | 2.7% | — | 523.9% | $28.9M |
| ELF | elf Beauty | $52.90 -0.41% | 3.1% | 120.2x | 47.6% | $3.14B |
| NA9.DE | Nagarro | $40.74 +0.84% | 3.1% | 10.8x | 77.3% | $504.2M |
| TOST | Toast | $23.16 +0.52% | 3.3% | 34.6x | 46.6% | $13.43B |
| MAIN | Main Street Capital | $49.63 -2.72% | 3.6% | 10.5x | 15.7% | $4.62B |
| COUR | Coursera | $5.32 +1.53% | 3.7% | — | 50.4% | $1.52B |
| BYND | Beyond Meat | $0.77 -2.87% | 3.7% | — | -13.8% | $394.7M |
| SHAK | Shake Shack | $62.72 -0.18% | 3.8% | 64x | 53% | $2.68B |
| HDD.DE | Heidelberger Druckmaschinen | $1.35 +0% | 4% | 6.1x | 53.6% | $411.2M |
| DUOL | Duolingo | $106.61 +0.92% | 4.1% | 12.2x | -1.9% | $4.97B |
| PFSI | PennyMac Financial Services | $85.88 -1.31% | 4.2% | 9.1x | 35.4% | $4.46B |
| EMBC | Embecta Corp | $3.32 +0% | 4.3% | 1.8x | 20.5% | $197M |
| TTK.DE | Takkt | $2.48 -8.49% | 4.6% | — | 119.1% | $158.8M |
| LULU | Lululemon | $127.18 +0.33% | 4.7% | 9.6x | 39.1% | $15.2B |
| SPSC | SPS Commerce | $53.72 +0.45% | 4.7% | 22.3x | 26.8% | $1.97B |
| REG1V.HE | Revenio Group | $14.06 -0.14% | 4.7% | 23.8x | 37.8% | $374.1M |
| EU | enCore Energy | $1.48 +0.68% | 4.9% | — | 157.3% | $287.5M |
| JBGS | JBG SMITH Properties | $14.51 +0.76% | 5% | — | -0.1% | $880.1M |
| MUV2.DE | Munich Re | $469.00 -1.12% | 5.2% | 9x | 17.9% | $60.01B |
| FOUR | Shift4 Payments | $43.24 -0.67% | 5.3% | 49.7x | 40.6% | $4.29B |
| RXRX | Recursion Pharmaceuticals | $3.01 -3.22% | 5.4% | — | 120.7% | $1.6B |
| SBS.DE | Stratec | $17.24 +1.17% | 5.4% | — | 50.8% | $209.6M |
| PSM.DE | ProSiebenSat1 Media | $3.94 +0.1% | 5.6% | — | 34.6% | $916.8M |
| CPNG | Coupang | $16.12 +2.48% | 5.7% | — | 68.2% | $28.94B |
| FVRR | Fiverr | $11.09 +2.31% | 5.8% | 14.4x | 46.5% | $398.7M |
| TASK | TaskUs | $6.16 +0.65% | 5.9% | 5.5x | 54.2% | $564.1M |
| WKL.AS | Wolters Kluwer | $62.50 -0.83% | 6.1% | 11.1x | 76.9% | $14B |
| NNOX | Nano-X Imaging | $1.84 -3.66% | 6.1% | — | 291.3% | $128M |
| SKIN | Beauty Health Company | $0.69 +4.21% | 6.4% | — | 95.1% | $89.1M |
| SPWH | Sportsmans Warehouse | $1.29 +0% | 6.5% | — | 126.1% | $50.2M |
| YEXT | Yext | $3.68 +2.51% | 6.6% | 52.6x | 103.8% | $368.4M |
| ITP.PA | Interparfums | $22.70 +0.44% | 6.7% | 14.4x | 24.1% | $1.9B |
| ADMA | ADMA Biologics | $8.24 -2.6% | 6.8% | 12.1x | 103.3% | $1.91B |
| EVGO | EVgo | $1.88 +0% | 6.8% | — | 126.1% | $590.1M |
| AVAV | AeroVironment | $174.23 +6.83% | 7% | — | 77.9% | $8.82B |
| CTY1S.HE | Citycon | $2.95 -0.67% | 7% | 2.1x | — | $541.5M |
| HYQ.DE | Hypoport | $79.00 -3.25% | 7.2% | 18.7x | 169.3% | $525.7M |
| RBLX | Roblox | $48.16 +4.38% | 7.3% | — | 34.6% | $34.48B |
| UPST | Upstart Holdings | $28.56 -1.01% | 7.3% | 69.7x | 40.8% | $2.73B |
| BDT.DE | Bertrandt | $10.05 -6.51% | 7.3% | — | 73.1% | $101.6M |
| IRTC | iRhythm Technologies | $116.56 -1.11% | 7.5% | — | 55.2% | $3.83B |
| BILL | Bill.com Holdings | $36.14 -0.85% | 7.5% | — | 52.5% | $3.6B |
| RBREW.CO | Royal Unibrew | $414.40 -0.53% | 7.6% | 12.8x | 21.2% | $20.03B |
| FUTU | Futu Holdings | $89.76 -27.53% | 7.6% | 8.8x | 145.1% | $12.58B |
| GSHD | Goosehead Insurance | $41.68 -1.91% | 7.6% | 36.6x | 61.6% | $1.48B |
| NAVI | Navient Corporation | $8.44 +1.08% | 7.7% | — | 11.8% | $793.3M |
| DOMO | Domo | $3.63 +1.4% | 7.7% | — | 79.1% | $163.9M |
| HLNE | Hamilton Lane | $90.32 +1.95% | 7.9% | 15.3x | 50.6% | $5.02B |
| FNTN.DE | Freenet | $25.70 -1.23% | 8.1% | 11.7x | 12.5% | $3.03B |
| MARI.VI | Marinomed Biotech | $9.60 -2.54% | 8.1% | 1.8x | 426% | $19.2M |
| ITRI | Itron | $83.02 +1.43% | 8.2% | 13.3x | 52.6% | $3.68B |
| SE | Sea Limited | $87.27 -1.9% | 8.4% | 34.4x | 61.2% | $53.45B |
| CERT | Certara | $5.24 +1.35% | 8.4% | — | 45.4% | $815.2M |
| NKE | Nike | $44.67 +0.63% | 8.6% | 29.4x | 36.1% | $66.15B |
| BIM.PA | bioMerieux | $73.30 -0.61% | 8.7% | 22x | 31.7% | $8.65B |
| ATEC | Alphatec Holdings | $8.27 +0.49% | 8.8% | — | 109.6% | $1.27B |
| UPWK | Upwork | $8.80 +4.27% | 8.8% | 10.9x | 38.3% | $1.09B |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 9% | 0x | — | $12.9M |
| ASAN | Asana | $6.62 +4.09% | 9.1% | — | 43.8% | $1.58B |
| GLJ.DE | Grenke | $12.62 -1.56% | 9.1% | 9.7x | 58.8% | $557.5M |
| TMDX | TransMedics Group | $68.94 +0.12% | 9.2% | 15.8x | 71% | $2.38B |
| ZLAB | Zymeworks | $18.61 -2.57% | 9.3% | — | 81.5% | $2.09B |
| ABT | Abbott Labs | $87.41 -0.41% | 9.5% | 24.5x | 35.7% | $152.25B |
| BMI | Badger Meter | $125.84 +5.01% | 9.5% | 28.5x | 16.8% | $3.67B |
| SCHN.SW | Schindler Holding | $250.00 +0% | 9.6% | 26.2x | 21.6% | $27.1B |
| DPZ | Domino's Pizza | $316.52 +0.02% | 9.6% | 18.2x | 28.3% | $10.53B |
| CURV | Torrid Holdings | $1.38 +2.22% | 9.6% | — | 14.5% | $137.3M |
| UBER | Uber | $71.82 -2.43% | 10% | 17.8x | 45.4% | $146.2B |
| NEM.DE | Nemetschek | $63.35 -1.25% | 10% | 31.5x | 48.4% | $7.31B |
| HCAT | Health Catalyst | $1.29 +0% | 10% | — | 35.7% | $95.3M |
| SHOP | Shopify | $103.00 -1.77% | 10.2% | 101x | 46.7% | $133.66B |
| HAW.DE | Hawesko Holding | $19.85 +0% | 10.4% | 16.8x | 39.8% | $178.3M |
| ADBE | Adobe | $244.76 +0.27% | 10.5% | 14.3x | 33.7% | $98.93B |
| MNTS | Momentus Space | $7.38 -2.25% | 10.6% | — | — | $73.7M |
| TOM.OL | Tomra Systems | $98.50 +1.08% | 10.7% | 33.9x | 35% | $29.1B |
| USPH | US Physical Therapy | $61.96 -0.69% | 10.7% | 123.9x | 51.2% | $943M |
| CMG | Chipotle | $32.89 +0.27% | 11% | 30.2x | 31.9% | $42.19B |
| LEHN.SW | LEM Holding | $328.00 -2.96% | 11.1% | 56.9x | 6.2% | $373.4M |
| SAP | SAP | $175.95 -0.19% | 11.2% | 24.3x | 45.8% | $207.43B |
| LSPD | Lightspeed Commerce | $8.56 +2.27% | 11.2% | — | 31.7% | $1.18B |
| NCNO | nCino | $16.07 +1.52% | 11.3% | 321.4x | 47.1% | $1.75B |
| BCHN.SW | Bachem Holding | $498.50 +1.12% | 11.3% | 16x | 27.1% | $1.68B |
| NRDS | NerdWallet | $8.35 +1.83% | 11.4% | 9x | 57.7% | $549.4M |
| MOL.MI | Mutuionline | $31.40 +1.78% | 11.5% | 30.5x | 65.7% | $1.18B |
| MMSI | Merit Medical Systems | $64.17 +0.85% | 11.8% | 27.7x | 41.2% | $3.83B |
| APPF | AppFolio | $164.92 +1.57% | 12.1% | 39.2x | 39% | $5.83B |
| S30.PA | Solutions 30 | $0.69 -1.15% | 12.1% | — | 59.9% | $73.7M |
| LEN | Lennar | $88.86 +0.03% | 12.2% | 12.8x | 3% | $21.89B |
| ALRM | Alarm.com | $43.80 +0.18% | 12.5% | 18.2x | 34.7% | $2.17B |
| RKT | Rocket Companies | $13.79 -0.58% | 12.7% | — | 45.4% | $39.02B |
| IIIN | Insteel Industries | $26.58 +1.41% | 12.9% | 12.3x | 39.2% | $516.5M |
| BMW.DE | BMW | $74.48 +0.16% | 13.1% | 6.3x | 21.2% | $45.22B |
| AVPT | AvePoint | $10.29 +0.49% | 13.1% | 51.5x | 56.7% | $2.18B |
| EVEX | Eve Holding | $3.05 +3.74% | 13.2% | — | 111% | $1.06B |
| STEM | Stem Inc | $9.46 +3.39% | 13.4% | — | 38.3% | $84.7M |
| AOF.DE | Atoss Software | $79.80 +1.14% | 13.7% | 26.3x | 57.7% | $1.27B |
| SOFI | SoFi Technologies | $15.62 -0.19% | 13.9% | 34.7x | 35.1% | $20.04B |
| ALO.PA | Alstom | $16.88 +1.05% | 13.9% | 28.1x | 29.7% | $7.81B |
| RHM.DE | Rheinmetall | $1,227.20 +1.47% | 14.1% | 54.9x | 55.7% | $57.12B |
| PYPL | PayPal | $44.23 -0.16% | 14.1% | 8.3x | 18.8% | $39.02B |
| SDGR | Schrodinger | $13.30 +0.53% | 14.1% | — | 57% | $993.8M |
| CARG | CarGurus | $28.24 +2.32% | 14.2% | 14.9x | 32.3% | $2.55B |
| CRM | Salesforce | $180.07 +2.13% | 14.4% | 23.1x | 45.7% | $147.31B |
| ACVA | ACV Auctions | $5.95 +0.85% | 14.4% | — | 54.9% | $1.04B |
| MCD | McDonald's | $282.27 -0.67% | 14.7% | 23.3x | 16.9% | $200.55B |
| HBH.DE | Hornbach Holding | $79.10 -0.63% | 14.8% | 9.1x | 25.3% | $1.27B |
| CNMD | Conmed Corporation | $37.23 +0.57% | 14.8% | 21x | 6.4% | $1.12B |
| MA | Mastercard | $498.54 -0.22% | 14.9% | 28.8x | 29.8% | $440.5B |
| COIN | Coinbase | $184.99 -4.43% | 14.9% | 68x | 25.3% | $48.74B |
| SWEC-B.ST | Sweco | $130.60 +1.08% | 14.9% | 21.7x | 39.4% | $47.13B |
| SKYW | SkyWest Airlines | $84.82 +0.08% | 15% | 8.1x | 43.2% | $3.36B |
| MGNI | Magnite | $13.20 +0.08% | 15% | 12.6x | 68.3% | $1.89B |
Analysis and Context
This screener currently shows 120 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 29.1x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Technology with 29 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 5.9%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 59.7%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →