Acciones Cerca del Mínimo de 52 Semanas
Acciones que cotizan actualmente en el 15% inferior de su rango de 52 semanas — posibles oportunidades contrarian o trampas de valor según la calidad subyacente del negocio.
| Ticker | Empresa | Precio | Pos. 52S | P/E | Potencial | Cap. Mercado |
|---|---|---|---|---|---|---|
| JOBY | Joby Aviation | $6.42 -6.07% | 0% | — | 66.2% | $6.36B |
| KTCG.VI | Kapsch TrafficCom | $4.38 -0.68% | 0% | — | 40% | $62.6M |
| LESL | Leslies | $0.50 -7.15% | 0% | — | 372.8% | $4.7M |
| APTV | Aptiv PLC | $44.51 -2.67% | 0.1% | 20.1x | 49.7% | $9.24B |
| NIO | NIO | $3.69 -2.77% | 0.1% | — | 76.8% | $9.23B |
| ESAB | ESAB Corporation | $72.82 -2.57% | 0.1% | 22.8x | 80.2% | $4.52B |
| KRUS | Kura Sushi USA | $42.07 -5.15% | 0.1% | — | 54.2% | $511.1M |
| BYND | Beyond Meat | $10.90 -2.77% | 0.1% | — | 14.7% | $187.4M |
| PRPL | Purple Innovation | $3.63 -4.47% | 0.1% | — | 588.7% | $15.8M |
| MCD | McDonald's | $253.54 -0.89% | 0.2% | 20.6x | 24.4% | $179.42B |
| CRH | CRH PLC | $89.38 -1.36% | 0.2% | 15.8x | 54.2% | $59.46B |
| LHX | L3Harris Technologies, Inc. | $250.48 -2.06% | 0.2% | 25.3x | 36% | $46.64B |
| CCL | Carnival Corporation Ltd. | $22.72 -2.07% | 0.2% | 10.2x | 55.4% | $31.12B |
| BURL | Burlington Stores, Inc. | $239.25 -6.33% | 0.2% | 21.5x | 52.5% | $15.03B |
| BLDR | Builders FirstSource, Inc. | $61.39 -1.9% | 0.2% | 66.7x | 31.5% | $6.61B |
| AMTM | Amentum Holdings, Inc. | $19.32 -4.07% | 0.2% | 23.3x | 53.1% | $4.72B |
| PATK | Patrick Industries, Inc. | $76.99 -4.25% | 0.2% | 18.3x | 40.3% | $2.47B |
| BKE | Buckle, Inc. (The) | $40.77 -2.91% | 0.2% | 9.4x | 12.8% | $2.1B |
| MARR.MI | Marr SpA | $5.75 -1.71% | 0.2% | 16.4x | 49% | $360M |
| MLM | Martin Marietta Materials, Inc. | $502.98 -1.76% | 0.3% | 32.8x | 30.8% | $35.72B |
| PNR | Pentair plc. | $57.53 -1.86% | 0.3% | 14.8x | 32.6% | $9.18B |
| PFSI | PennyMac Financial Services | $70.93 -1.54% | 0.3% | 9.8x | 27.7% | $3.68B |
| AGO | Assured Guaranty Ltd. | $72.21 -1.08% | 0.3% | 9.6x | 25.1% | $3.18B |
| CABO | Cable One, Inc. | $21.14 -8.21% | 0.3% | — | 141.3% | $119.9M |
| HYPR | Hyperfine | $0.79 -3.76% | 0.3% | — | 157.1% | $83.9M |
| VMC | Vulcan Materials Company (Holdi | $249.87 -3.26% | 0.4% | 29.5x | 30.4% | $32.38B |
| RAA.DE | Rational | $589.00 -3.2% | 0.5% | 25.2x | 35.1% | $6.7B |
| VFC | V.F. Corporation | $12.92 -2.12% | 0.5% | 18.7x | 45.3% | $5.08B |
| KNF | Knife Riv Holding Co. | $57.97 -5.63% | 0.5% | 23.6x | 59.9% | $3.29B |
| OPEN | Opendoor Technologies | $3.00 -2.28% | 0.5% | — | 56.7% | $2.91B |
| CALX | Calix, Inc | $34.44 -2.55% | 0.5% | 45.3x | 81% | $2.17B |
| EVT.DE | Evotec | $3.14 -0.76% | 0.5% | — | 46.1% | $557.6M |
| ROL | Rollins, Inc. | $34.53 -1.19% | 0.6% | 31.4x | 32% | $16.62B |
| PZZA | Papa John's International, Inc. | $21.63 -4.96% | 0.6% | 27x | 32.5% | $712.1M |
| TJX | TJX Companies, Inc. (The) | $126.11 -2.18% | 0.7% | 23.4x | 34.6% | $138.72B |
| HE | Hawaiian Electric Industries, I | $10.33 -5.23% | 0.7% | 8x | 3.5% | $1.78B |
| TRIP | TripAdvisor, Inc. | $8.82 -2.92% | 0.7% | — | 57.2% | $1.03B |
| TDG | TransDigm | $1,126.45 -1.63% | 0.8% | 34.2x | 35.2% | $62.27B |
| MZTI | The Marzetti Company | $101.20 -2.72% | 0.8% | 14.5x | 44.9% | $2.76B |
| AGNT | eXp World Holdings, Inc. | $3.69 -7.16% | 0.8% | — | 45.5% | $617.5M |
| CPRI | Capri Holdings Limited | $12.71 -2.98% | 0.9% | 16.3x | 77.3% | $1.46B |
| COLL | Collegium Pharmaceutical, Inc. | $23.36 -0.04% | 0.9% | 18.4x | 112.3% | $724.1M |
| BRSP | BrightSpire Capital | $4.56 -1.51% | 0.9% | — | 39.1% | $577M |
| MC.PA | LVMH | $411.25 -3.59% | 1% | 18.8x | 37.8% | $202.73B |
| QFIN | 360 Finance | $8.60 +2.63% | 1% | 2x | 75.3% | $1.05B |
| LEI.DE | Leifheit | $12.75 -1.16% | 1% | 41.1x | 48.6% | $116.5M |
| JBTM | JBT Marel Corporation | $113.88 -1.79% | 1.1% | 30.7x | 48.6% | $5.91B |
| AMSF | AMERISAFE, Inc. | $24.80 -0.4% | 1.1% | 10x | 43.8% | $459.7M |
| TOBII.ST | Tobii | $1.08 +0.37% | 1.1% | — | 38.9% | $253.8M |
| CCOI | Cogent Communications Holdings, | $9.33 -3.22% | 1.2% | — | 63.7% | $477.8M |
| NKE | Nike | $37.35 -1.96% | 1.3% | 17.8x | 33.5% | $55.42B |
| FLO | Flowers Foods, Inc. | $6.21 -1.74% | 1.3% | 23.9x | 27.2% | $1.32B |
| CATO | Cato Corporation | $2.48 -2.36% | 1.3% | — | — | $49.4M |
| CPNG | Coupang | $14.75 -0.4% | 1.4% | — | 59.3% | $26.51B |
| BROS | Dutch Bros | $44.98 -1.96% | 1.4% | 62.5x | 72.9% | $7.89B |
| HAW.DE | Hawesko Holding | $16.10 -1.53% | 1.4% | 14x | — | $144.6M |
| LOW | Lowe's Companies, Inc. | $198.60 -1.09% | 1.5% | 16.8x | 27.3% | $111.43B |
| IDXX | IDEXX Laboratories, Inc. | $515.15 -0.97% | 1.5% | 36.2x | 35.7% | $40.58B |
| VICI | VICI Properties Inc. | $25.22 -0.19% | 1.5% | 9.8x | 28.2% | $27.77B |
| MPT | Medical Properties Trust, Inc. | $3.90 -2.26% | 1.5% | — | 26.6% | $2.33B |
| VRRM | Verra Mobility Corporation | $3.73 -4.6% | 1.5% | 13.8x | 87.7% | $566.9M |
| LEN | Lennar | $80.75 +0.47% | 1.6% | 12.7x | 6.8% | $19.45B |
| RBA | RB Global, Inc. | $81.31 -0.7% | 1.6% | 35.1x | 58.5% | $15.06B |
| EUZ.DE | Eckert and Ziegler | $12.45 -1.27% | 1.6% | 15.6x | 73.5% | $779.1M |
| EVEX | Eve Holding | $2.15 -4.44% | 1.6% | — | 192.4% | $749.2M |
| PNL.AS | PostNL | $0.89 -0.95% | 1.6% | 22.2x | 7.2% | $458M |
| STEM | Stem Inc | $5.37 -4.79% | 1.6% | — | 38.7% | $51.7M |
| APP | Applovin Corporation | $305.06 -2.23% | 1.7% | 23.5x | 66.7% | $102.48B |
| LULU | Lululemon | $99.72 -3.36% | 1.7% | 8.2x | 7.7% | $11.04B |
| WYNN | Wynn Resorts, Limited | $90.23 -2.16% | 1.7% | 21.6x | 46.7% | $9.29B |
| FVRR | Fiverr | $8.93 -0.89% | 1.7% | 11x | 20.4% | $321M |
| FISV | Fiserv, Inc. | $48.65 -4.35% | 1.8% | 9.3x | 26.8% | $25.87B |
| GOGO | Gogo Inc. | $2.60 -5.45% | 1.8% | — | 226.9% | $352.3M |
| LII | Lennox International, Inc. | $375.83 -2.43% | 1.9% | 16.7x | 34.5% | $12.99B |
| FDXF | FedEx Freight Holding Company, | $124.81 -3.3% | 2% | 28.5x | 35.2% | $18.66B |
| CNM | Core & Main, Inc. | $41.62 -5.54% | 2% | 17.6x | 42.8% | $8.06B |
| AVAV | AeroVironment | $140.80 -5.36% | 2% | — | 60.4% | $7.16B |
| AZO | AutoZone, Inc. | $2,910.97 -1.38% | 2% | 20x | 35.4% | — |
| FIS | Fidelity National Information S | $38.09 -3.37% | 2.1% | 5.9x | 32.2% | $19.64B |
| ARRY | Array Technologies | $4.48 -4.68% | 2.1% | — | 99.1% | $689.1M |
| LVS | Las Vegas Sands Corp. | $43.33 -1.48% | 2.2% | 16.8x | 36.3% | $28.06B |
| REZI | Resideo Technologies | $18.88 -3.87% | 2.2% | 7.4x | 81.4% | $2.87B |
| WINA | Winmark Corporation | $311.56 -0.22% | 2.2% | 28.3x | 74.9% | $1.12B |
| WHR | Whirlpool Corporation | $36.83 -2.07% | 2.3% | 12.1x | 39.2% | $2.4B |
| CTSO | Cytosorbents Corporation | $6.33 -7.59% | 2.3% | — | 650.4% | $19.9M |
| TTD | The Trade Desk, Inc. | $13.88 -1% | 2.4% | 16.5x | -2.5% | $6.52B |
| ANIP | ANI Pharmaceuticals, Inc. | $70.70 +0.67% | 2.4% | 15.4x | 53.3% | $1.62B |
| ABR | Arbor Realty Trust | $4.92 -1.8% | 2.4% | 54.7x | 19.4% | $997.4M |
| NCLH | Norwegian Cruise Line Holdings | $14.85 -3.51% | 2.5% | 9x | 38.7% | $6.82B |
| ARDX | Ardelyx | $3.80 +0.8% | 2.5% | — | 239.5% | $981.1M |
| RWT | Redwood Trust, Inc. | $4.26 -3.4% | 2.5% | — | 37.2% | $535.1M |
| S30.PA | Solutions 30 | $0.52 -1.7% | 2.5% | — | 24.8% | $55.8M |
| TAP | Molson Coors Beverage Company | $38.48 -0.93% | 2.6% | — | 18.2% | $7.17B |
| WING | Wingstop Inc. | $110.58 +1.03% | 2.6% | 26.1x | 83.5% | $3.01B |
| RNA | Avidity Biosciences | $10.51 -7.4% | 2.6% | — | 137.9% | $179.8M |
| NNOX | Nano-X Imaging | $0.78 -16.16% | 2.6% | — | 558.1% | $61.3M |
| STZ | Constellation Brands | $121.61 +0.52% | 2.7% | 11.6x | 40.5% | $20.77B |
| MATW | Matthews International Corporat | $20.42 -3.22% | 2.7% | — | 53.4% | $637.4M |
| ONTEX.BR | Ontex Group | $2.25 -1.96% | 2.7% | — | 54.2% | $180M |
| CRBU | Caribou Biosciences | $1.44 -6.49% | 2.8% | — | 723.4% | $154.4M |
| ZTS | Zoetis Inc. | $73.32 -0.33% | 2.9% | 12x | 30.9% | $30.3B |
| SMPL | The Simply Good Foods Company | $10.39 -3.44% | 2.9% | — | 38.4% | $918.9M |
| PSFE | Paysafe | $6.20 -4.91% | 2.9% | — | 37.1% | $323.7M |
| DECK | Deckers Outdoor Corporation | $80.19 -2.92% | 3% | 11.4x | 53.2% | $10.92B |
| ALHC | Alignment Healthcare | $13.03 -3.19% | 3% | 68.6x | 84.8% | $2.7B |
| LMAT | LeMaitre Vascular | $79.47 -0.15% | 3% | 27.8x | 34.6% | $1.82B |
| MNTS | Momentus Space | $4.06 -4.47% | 3% | — | 97% | $89.2M |
| SUPN | Supernus Pharmaceuticals, Inc. | $42.07 -0.85% | 3.1% | — | 46.8% | $2.45B |
| UTI | Universal Technical Institute I | $21.29 -1.39% | 3.1% | 34.9x | 96.5% | $1.17B |
| JBGS | JBG SMITH Properties | $11.19 -2.01% | 3.1% | — | 16.2% | $864.2M |
| POOL | Pool Corporation | $177.92 +0.33% | 3.2% | 16.3x | 23.4% | $6.47B |
| ENOV | Enovis Corporation | $19.03 -4.75% | 3.2% | — | 101.4% | $1.1B |
| OI | O-I Glass, Inc. | $6.63 -1.78% | 3.2% | — | 48.3% | $1.02B |
| EVGO | EVgo | $1.35 -3.9% | 3.2% | — | 172.1% | $426.2M |
| PEG | Public Service Enterprise Group | $72.59 -1.33% | 3.3% | 18.1x | 17.7% | $36.18B |
| CALM | Cal-Maine Foods, Inc. | $73.23 -2.14% | 3.3% | 11.1x | 14.7% | $3.42B |
| WIE.VI | Wienerberger | $18.83 -2.79% | 3.4% | 33.6x | 20.1% | $2.06B |
| SYK | Stryker Corporation | $275.55 -0.32% | 3.5% | 28.6x | 37.1% | $105.69B |
| OTIS | Otis Worldwide Corporation | $69.32 -1.06% | 3.5% | 17.8x | 27.3% | $26.39B |
| SAM | Boston Beer Company, Inc. (The) | $162.33 +0.17% | 3.5% | — | 23.1% | $1.67B |
| SARO | StandardAero, Inc. | $24.22 -1.02% | 3.7% | 25x | 47.9% | $8.01B |
| BXMT | Blackstone Mortgage Trust, Inc. | $13.87 +0% | 3.7% | 173.4x | 36% | $2.34B |
| GLPI | Gaming and Leisure Properties, | $41.50 -0.29% | 3.8% | 12.1x | 28.2% | $12.43B |
| BYD | Boyd Gaming Corporation | $75.44 -1.42% | 3.8% | 3.4x | 27.2% | $5.48B |
| DFH | Dream Finders Homes, Inc. | $12.92 -2.71% | 3.8% | 9.2x | — | $1.17B |
| EKT.DE | Energiekontor | $24.65 -1.79% | 3.9% | 30.1x | 98.8% | $341.8M |
| KTOS | Kratos Defense and Security | $46.74 -3.03% | 4% | 274.9x | 122.9% | $8.77B |
| UPST | Upstart Holdings | $25.89 -4.04% | 4.1% | 49.8x | 54.5% | $2.52B |
| RUN | Sunrun Inc. | $8.80 -4.56% | 4.1% | 6x | 81.5% | $2.1B |
| COUR | Coursera | $5.30 -4.85% | 4.1% | — | 54.1% | $1.52B |
| BSX | Boston Scientific Corporation | $44.98 -0.01% | 4.2% | 18.2x | 39.4% | $65.18B |
| LPX | Louisiana-Pacific Corporation | $67.52 +0.66% | 4.2% | 87.7x | 36.6% | $4.72B |
| THO | Thor Industries, Inc. | $71.93 -2.97% | 4.2% | 14.6x | 25.1% | $3.74B |
| OLED | Universal Display Corporation | $79.91 -2.9% | 4.5% | 19.3x | 44.4% | $3.67B |
| WD | Walker & Dunlop, Inc | $41.37 -1.31% | 4.6% | 36.9x | 37.8% | $1.42B |
| BLNK | Blink Charging | $0.55 -4.16% | 4.6% | — | 195.4% | $79.7M |
| TBBK | The Bancorp, Inc. | $50.03 -22.33% | 4.7% | 9.4x | 68.6% | $2.04B |
| VITL | Vital Farms, Inc. | $9.89 -1.88% | 4.7% | — | 33.7% | $424.6M |
| XYL | Xylem Inc. | $107.66 -1.06% | 4.8% | 25.6x | 42.9% | $25.14B |
| ACM | AECOM | $64.01 -3.07% | 4.9% | 22.5x | 35.8% | $8.24B |
| CIE.MC | CIE Automotive | $25.30 -0.59% | 4.9% | 8.8x | 42.2% | $3B |
| PODD | Insulet Corporation | $137.92 -3.06% | 5% | 25.8x | 24.6% | $9.57B |
| AAON | AAON, Inc. | $77.02 -3% | 5% | 40.5x | 85.7% | $6.35B |
| FIZZ | National Beverage Corp. | $30.54 -1.8% | 5% | 15.6x | 4.8% | $2.86B |
| TLT | iShares 20+ Year Treasury | $81.73 -0.57% | 5.1% | — | — | — |
| FIE.DE | Fielmann | $38.90 -0.77% | 5.2% | 15.7x | 42% | $3.27B |
| BRBR | BellRing Brands, Inc. | $9.43 -3.68% | 5.2% | 6.6x | 56% | $1.1B |
| UPWK | Upwork | $8.24 -0.96% | 5.2% | 10.6x | 19.8% | $1.03B |
| OLN | Olin Corporation | $17.46 -2.4% | 5.3% | — | 23.8% | $1.99B |
| SLVM | Sylvamo Corporation | $35.44 +0.14% | 5.3% | 19x | 44.6% | $1.41B |
| GXO | GXO Logistics, Inc. | $46.19 -1.11% | 5.4% | 40.9x | 48.8% | $5.3B |
| WH | Wyndham Hotels & Resorts, Inc. | $69.76 -0.16% | 5.6% | 25.3x | 40.1% | $5.18B |
| CSGP | CoStar Group, Inc. | $29.58 -2.5% | 5.7% | 164.3x | 26.1% | $11.99B |
| EU | enCore Energy | $1.21 -2.42% | 5.7% | — | 144.2% | $235.1M |
| SPWR | SunPower Corporation | $0.32 -4.19% | 5.7% | — | 728.1% | $66.8M |
| YELP | Yelp Inc. | $20.47 -2.34% | 5.8% | 9.9x | 27% | $1.11B |
| GPK | Graphic Packaging Holding Compa | $9.52 -3.74% | 5.9% | 14.7x | 32.2% | $2.82B |
| NXRT | NexPoint Residential Trust, Inc | $22.86 -1.85% | 5.9% | — | 29.1% | $1.18B |
| CRUS | Cirrus Logic, Inc. | $110.72 -0.04% | 6% | 13.5x | 49% | $5.55B |
| AHCO | AdaptHealth Corp. | $5.70 -7.92% | 6% | — | 60.4% | $760.4M |
| SSYS | Stratasys | $7.67 -1.79% | 6% | — | 56.5% | $671.8M |
| CAR | Avis Budget Group, Inc. | $132.63 -0.9% | 6.1% | — | -2.6% | $4.69B |
| WKHS | Workhorse Group | $3.08 -0.65% | 6.1% | — | -2.6% | $33.7M |
| TSN | Tyson Foods, Inc. | $51.74 -1.03% | 6.2% | 31.9x | 32.9% | $18.2B |
| GT | The Goodyear Tire & Rubber Comp | $5.75 -1.71% | 6.2% | — | 29.7% | $1.66B |
| SPWH | Sportsmans Warehouse | $1.22 -4.31% | 6.2% | — | 139.1% | $47.8M |
| PRIM | Primoris Services | $73.91 -2.04% | 6.3% | 29x | 59.4% | $4.01B |
| BDT.DE | Bertrandt | $8.94 +1.36% | 6.5% | — | 41.2% | $90.3M |
| SKIN | Beauty Health Company | $0.69 -6.39% | 6.5% | — | 43.7% | $89.8M |
| ADNT | Adient plc | $18.32 -2.45% | 6.6% | 33.3x | 62.4% | $1.44B |
| REG1V.HE | Revenio Group | $12.78 +2.9% | 6.6% | 26.1x | 60.7% | $371.8M |
| LIF | Life360, Inc. | $42.09 -2.32% | 6.7% | 24.5x | 46.1% | $3.43B |
| PGHN.SW | Partners Group | $665.20 -0.89% | 6.9% | 14.5x | 21.1% | $17.14B |
| ARI | Apollo Commercial Real Estate F | $6.76 -0.44% | 6.9% | 8.5x | 18.3% | $869M |
| MMS | Maximus, Inc. | $56.11 -0.39% | 7.2% | 8.3x | 64.9% | $2.94B |
| WMS | Advanced Drainage Systems, Inc. | $131.77 -1.42% | 7.3% | 22.5x | 39.6% | $9.94B |
| ASTE | Astec Industries, Inc. | $42.32 -1.35% | 7.3% | 50.4x | 58.9% | $973M |
| ALO.PA | Alstom | $15.85 -2.88% | 7.3% | 26.4x | 35.2% | — |
| CMS | CMS Energy Corporation | $68.17 -0.9% | 7.4% | 20.5x | 16.1% | $21.38B |
| NEL.OL | Nel ASA | $2.07 -1.43% | 7.4% | — | 5.4% | $3.8B |
| STWD | STARWOOD PROPERTY TRUST, INC. S | $15.89 +0.06% | 7.5% | 26.9x | 25.1% | $6.03B |
| HAYW | Hayward Holdings, Inc. | $13.29 -1.12% | 7.5% | 18.5x | 34.9% | $2.82B |
| TXT | Textron Inc. | $79.90 +0.45% | 7.6% | 15.1x | 27.7% | $13.74B |
| RHM.DE | Rheinmetall | $1,012.40 -3.75% | 7.7% | 38.8x | 64.9% | $47.25B |
| PEP | PepsiCo | $136.69 -1.27% | 7.8% | 17.9x | 13.4% | $186.72B |
| PMT | PennyMac Mortgage Investment Tr | $9.42 -1.98% | 7.8% | 6.5x | 19.8% | — |
| FMC | FMC Corporation | $12.29 -4.06% | 8.1% | — | 9.1% | $1.54B |
| LZ | LegalZoom.com, Inc. | $5.81 -3.49% | 8.2% | 64.6x | 30.8% | $995M |
| WGO | Winnebago Industries, Inc. | $28.77 -2.04% | 8.4% | 21.2x | 32.1% | $813.3M |
| FER.MC | Ferrovial | $48.63 -2.74% | 8.5% | 58.6x | 27.7% | $35.05B |
| WSO | Watsco, Inc. | $309.59 -2.03% | 8.5% | 26.6x | 22.4% | $12.77B |
| NRG | NRG Energy, Inc. | $115.38 -3.56% | 8.6% | 30.1x | 63.6% | $24.25B |
| SWEC-B.ST | Sweco | $127.00 -0.78% | 8.7% | 20.2x | 34.3% | $45.88B |
| RBREW.CO | Royal Unibrew | $417.20 -2.43% | 8.7% | 12.8x | 17.4% | $19.77B |
| PSM.DE | ProSiebenSat1 Media | $3.61 -0.44% | 8.7% | — | 31.3% | $840.9M |
| HII | Huntington Ingalls Industries, | $280.88 -2.36% | 8.8% | 16.7x | 31.2% | $11.07B |
| OSIS | OSI Systems, Inc. | $197.49 -3.31% | 8.8% | 22.1x | 40.9% | $3.15B |
| ISRG | Intuitive Surgical, Inc. | $353.24 +0.88% | 9% | 40.5x | 35.3% | $126.56B |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 9% | 0x | — | $12.9M |
| HTZ | Hertz Global Holdings, Inc | $2.07 -5.26% | 9.2% | — | 11.1% | $737.9M |
| CELH | Celsius Holdings, Inc. | $27.64 -6.5% | 9.4% | 120.2x | 53% | $6.99B |
| BWXT | BWX Technologies, Inc. | $156.67 -2.33% | 9.5% | 40.5x | 46.1% | $14.35B |
| PRVA | Privia Health Group, Inc. | $20.42 -1.73% | 9.6% | 92.8x | 55.1% | $2.61B |
| RBLX | Roblox | $44.52 -0.67% | 9.8% | — | 6.6% | $31.8B |
| FND | Floor & Decor Holdings, Inc. | $47.59 -0.69% | 9.9% | 22.2x | 23.1% | $5.07B |
| FICO | Fair Isaac Corporation | $982.98 +5.32% | 10% | 28.5x | 48.9% | $21.23B |
| BLDP | Ballard Power Systems | $2.36 -0.42% | 10% | — | 70.4% | $711.6M |
| RXRX | Recursion Pharmaceuticals | $3.21 -6.54% | 10.1% | — | 124.5% | $1.72B |
| KR | Kroger | $56.46 -1.29% | 10.3% | 33x | 24.5% | $34.59B |
| RKT | Rocket Companies | $13.44 -2.72% | 10.4% | — | 31.8% | $38.04B |
| UFPI | UFP Industries, Inc. | $82.06 -1.39% | 10.4% | 18.7x | 25% | $4.53B |
| DKS | Dick's Sporting Goods Inc | $133.39 +0.77% | 10.5% | 14.7x | 22.6% | $11.86B |
| BLD | TopBuild Corp. | $354.53 -1.45% | 10.5% | 19.9x | — | $9.94B |
| NXST | Nexstar Media Group, Inc. | $164.91 -2.5% | 10.5% | 31.2x | 49.6% | $5.08B |
| OXM | Oxford Industries, Inc. | $30.65 -2.91% | 10.5% | — | 10.9% | $459.1M |
| MAT | Mattel, Inc. | $13.76 -3.78% | 10.6% | 10.3x | 32.5% | $3.93B |
| QDEL | QuidelOrtho Corporation | $12.64 -5.53% | 10.6% | — | 16% | $866.8M |
| FNF | Fidelity National Financial, In | $44.49 -0.36% | 10.7% | 15.5x | 38% | $11.93B |
| ACI | Albertsons Companies, Inc. | $11.85 -2.39% | 10.8% | 74.1x | 19.7% | $5.75B |
| IBP | Installed Building Products, In | $209.99 -7.92% | 10.8% | 22.6x | 16.6% | $5.58B |
| EPRT | Essential Properties Realty | $29.58 -1.04% | 10.9% | 22.9x | 25.3% | $6.41B |
| CLX | Clorox Company (The) | $89.64 -2.14% | 11.2% | 18.6x | 13.4% | $10.84B |
| SFM | Sprouts Farmers Market, Inc. | $73.11 -3.94% | 11.2% | 14x | 29.9% | $6.82B |
| NSSC | NAPCO Security Technologies, In | $35.91 -3.17% | 11.2% | 29.9x | 41.1% | $1.28B |
| MARI.VI | Marinomed Biotech | $4.30 -4.44% | 11.2% | 0.4x | — | $8.6M |
| MNRO | Monro, Inc. | $12.54 +0.24% | 11.5% | 54.5x | 75.4% | $392.1M |
| VITR.ST | Vitrolife | $92.10 -0.65% | 11.7% | — | 40.7% | $12.47B |
| ACHR | Archer Aviation | $5.50 -5.57% | 11.7% | — | 92.8% | $4.24B |
| DOMO | Domo | $3.78 -1.31% | 11.7% | — | 4% | $177.8M |
| BIM.PA | bioMerieux | $71.70 -0.49% | 11.8% | 18.4x | 10.7% | $8.44B |
| GTM | ZoomInfo Technologies Inc. | $3.72 -4.62% | 11.8% | — | 23.6% | $1.08B |
| DOCS | Doximity, Inc. | $24.18 -0.96% | 11.9% | 28.8x | 23.8% | $4.31B |
| HUBG | Hub Group, Inc. | $35.34 -2% | 12% | 20.3x | 16% | $2.16B |
| FUN | Six Flags Entertainment Corpora | $14.29 -9.21% | 12% | — | 48% | $1.46B |
| CHDN | Churchill Downs, Incorporated | $84.13 -1.98% | 12.1% | 14.3x | 55.2% | $5.86B |
| FOUR | Shift4 Payments | $41.13 -2.74% | 12.2% | 64.3x | 34.9% | $3.25B |
| KD | Kyndryl Holdings, Inc. | $13.01 +1.72% | 12.2% | 35.2x | 9.2% | $2.83B |
| GLJ.DE | Grenke | $11.78 -0.34% | 12.2% | 8.7x | 47.7% | $520.4M |
| WDP.BR | Warehouses De Pauw | $21.18 -1.12% | 12.3% | 12.3x | 25.8% | $5.12B |
| NOC | Northrop Grumman Corporation | $515.64 -0.57% | 12.4% | 16.4x | 25.7% | $73.25B |
| LPSN | LivePerson | $3.10 +0% | 12.4% | — | 29% | $38.2M |
| DY | Dycom Industries, Inc. | $290.39 -4.13% | 12.5% | 26.5x | 79.2% | $8.76B |
| HDD.DE | Heidelberger Druckmaschinen | $1.43 +0.07% | 12.5% | — | 40.7% | — |
| SCHN.SW | Schindler Holding | $246.00 -1.6% | 12.6% | 25.6x | 19.6% | $26.67B |
| IPGP | IPG Photonics Corporation | $80.29 +0.92% | 12.6% | 123.5x | 57.2% | $3.42B |
| TOM.OL | Tomra Systems | $98.50 +0% | 12.7% | 33.7x | 26.5% | $29.13B |
| RMBS | Rambus | $87.65 +0.87% | 12.7% | 40.2x | 68.7% | $9.51B |
| UVV | Universal Corporation | $45.40 -1.28% | 12.7% | 59.7x | 47.6% | $1.13B |
| CHTR | Charter Communications, Inc. | $133.89 -8.13% | 12.8% | 3.5x | 37.7% | $18.05B |
| BOOT | Boot Barn Holdings, Inc. | $143.02 -6.28% | 12.8% | 18.1x | 54.9% | $4.33B |
| VIRP.PA | Virbac | $308.00 -2.53% | 12.8% | 17.1x | 33.7% | $2.58B |
| RYN | Rayonier Inc. REIT | $20.48 +0.2% | 13.1% | 44.5x | 27% | $6.13B |
| FLNC | Fluence Energy | $10.12 -8.33% | 13.1% | — | 52.9% | $1.88B |
| ATEC | Alphatec Holdings | $8.98 -2.23% | 13.1% | — | 75.7% | $1.39B |
| SEDG | SolarEdge Technologies, Inc. | $35.21 -3.35% | 13.2% | — | 9.2% | $2.17B |
| AOS | A.O. Smith Corporation | $57.84 -1.67% | 13.3% | 16.1x | 20.9% | $7.86B |
| HWKN | Hawkins, Inc. | $125.35 -1.3% | 13.3% | 32.5x | 39% | $2.62B |
| PACB | Pacific Biosciences | $1.29 -2.27% | 13.3% | — | 77.7% | $401M |
| ORLY | O'Reilly Automotive, Inc. | $86.08 +0.22% | 13.4% | 27.3x | 25.2% | $69.64B |
| INTU | Intuit Inc. | $313.94 -1.56% | 13.5% | 19.1x | 29.2% | $85.87B |
| COIN | Coinbase | $174.72 -2.36% | 13.5% | — | 13.9% | $46.1B |
| BSY | Bentley Systems, Incorporated | $32.01 -2.53% | 13.5% | 35.6x | 38.9% | $9.67B |
| POST | Post Holdings, Inc. | $81.05 -1.59% | 13.5% | 14.7x | 29.8% | $3.67B |
| UCB.BR | UCB | $204.60 -1.11% | 13.6% | 18.1x | 39.3% | $39.01B |
| SOFI | SoFi Technologies | $17.33 -3.78% | 13.7% | 35.4x | 17.4% | $22.38B |
| BL | BlackLine, Inc. | $29.47 -2.22% | 13.7% | 52.6x | 31.7% | $1.71B |
| HSY | The Hershey Company | $172.23 -0.6% | 13.8% | 23.6x | 19.3% | $34.61B |
| TTGT | TechTarget | $3.89 -3.95% | 13.8% | — | 97.1% | $281.4M |
| EXC | Exelon Corporation | $43.70 -0.57% | 13.9% | 16.1x | 11.9% | $45.02B |
| HON | Honeywell International Inc. | $204.93 -1.59% | 14.1% | 7.9x | 28.5% | $64.95B |
| TRUP | Trupanion | $24.80 -5.05% | 14.1% | 46.8x | 38.1% | $1.08B |
| CDNS | Cadence Design Systems, Inc. | $284.60 +0.17% | 14.2% | 56.6x | 41.6% | $78.38B |
| VVV | Valvoline Inc. | $30.32 -0.88% | 14.2% | 37.4x | 43.5% | $3.87B |
| EFX | Equifax, Inc. | $168.01 -2.1% | 14.3% | 29.5x | 27.9% | $19.74B |
