Undervalued European Stocks
European-listed stocks trading below analyst price targets with meaningful upside potential — European equities historically trade at a discount to US peers, creating opportunities for value-oriented global investors.
| Ticker | Company | Price | Upside | P/E | Div. Yield | Mkt Cap |
|---|---|---|---|---|---|---|
| FYB.DE | Formycon | $18.66 -0.43% | 112.6% | — | — | $329.8M |
| SKB.DE | Koenig and Bauer | $8.69 -3.44% | 95.6% | — | — | $143.6M |
| HYQ.DE | Hypoport | $82.20 +0% | 89.2% | 19.2x | — | $544.1M |
| EKT.DE | Energiekontor | $26.10 +0.58% | 87.7% | 31.8x | 3.83% | $361.9M |
| ATS.VI | AT&S | $143.00 -4.03% | 80.5% | 104.4x | — | $5.56B |
| WEW.DE | Westwing | $12.55 +1.62% | 76.6% | 10.1x | — | $236.4M |
| HUBN.SW | Huber and Suhner | $168.20 -4.21% | 63.6% | 42.8x | 1.19% | $3.1B |
| ONTEX.BR | Ontex Group | $2.44 +0.21% | 62.2% | — | — | $194.2M |
| GLJ.DE | Grenke | $11.12 -0.71% | 61.9% | 8.2x | 3.78% | $491.3M |
| HDD.DE | Heidelberger Druckmaschinen | $1.40 -2.43% | 60.3% | — | — | $427.3M |
| EUZ.DE | Eckert and Ziegler | $13.48 +0.52% | 60.2% | 16.9x | 1.63% | $9.09B |
| QDT.PA | Quadient | $12.24 -0.49% | 58.5% | — | 6.13% | $414.9M |
| IFX.DE | Infineon | $55.41 +0.78% | 55.6% | 67.6x | 0.63% | $72.01B |
| TTK.DE | Takkt | $2.79 +5.47% | 52.1% | — | 21.47% | $179M |
| PAL.VI | Palfinger | $29.80 -0.33% | 50.2% | 11.8x | 3.02% | $1.12B |
| TPE.DE | PVA TePla | $29.50 +1.72% | 48.8% | — | — | $602.5M |
| COTN.SW | Comet Holding | $340.40 -3.08% | 47.1% | 170.2x | 0.15% | $2.64B |
| TIP.MI | Tamburi Investment Partners | $9.62 -0.31% | 46.8% | 28.3x | 2.7% | $1.55B |
| LEI.DE | Leifheit | $12.90 +0.39% | 46.8% | 41.6x | 3.88% | $117.8M |
| STM.DE | Stabilus | $16.42 -3.3% | 45.6% | 7.2x | 2.13% | $405.6M |
| RHM.DE | Rheinmetall | $1,162.20 -1.41% | 44.5% | 44.6x | 0.99% | $54.24B |
| EIN.DE | Einhell Germany | $73.00 +0.27% | 43.8% | 10.8x | 2.6% | $826.6M |
| VBK.DE | Verbio | $33.08 +2.73% | 43.6% | — | — | $2.11B |
| MOL.MI | Mutuionline | $37.50 -0.79% | 43.4% | 36.4x | 0.4% | $1.4B |
| INRN.SW | Interroll Holding | $1,490.00 +0.68% | 43.3% | 22.9x | 2.15% | $1.24B |
| VOW3.DE | Volkswagen | $74.44 -0.53% | 41.5% | 7.1x | 7.07% | $37.32B |
| VITR.ST | Vitrolife | $91.80 +2.34% | 41.2% | — | 1.2% | $12.43B |
| BESI.AS | BE Semiconductor Industries | $210.80 -0.66% | 40.7% | 80.8x | 0.75% | $16.69B |
| BDT.DE | Bertrandt | $8.98 +0.9% | 40.6% | — | — | $90.7M |
| ZEAL.CO | Zealand Pharma | $314.60 -2.12% | 40.5% | 8x | — | $21.43B |
| FIE.DE | Fielmann | $41.80 +0.12% | 40.3% | 17.1x | 3.35% | $3.51B |
| ELG.DE | Elmos Semiconductor | $137.00 -1.86% | 39.4% | 23x | 1.09% | $2.36B |
| BAVA.CO | Bavarian Nordic | $192.00 -0.67% | 39.3% | 12.7x | — | $14.53B |
| KTCG.VI | Kapsch TrafficCom | $4.74 -0.21% | 39.2% | — | — | $67.8M |
| G24.DE | Scout24 | $76.15 -1.49% | 39.1% | 19.2x | 1.97% | $5.3B |
| HAW.DE | Hawesko Holding | $16.90 -0.29% | 39.1% | 14.7x | 5.92% | $151.8M |
| CIE.MC | CIE Automotive | $25.95 +0.19% | 38.6% | 9x | 3.62% | $3.08B |
| EVT.DE | Evotec | $3.36 -1.41% | 36.6% | — | — | $596.3M |
| F3C.DE | SFC Energy | $20.45 -2.15% | 36.4% | 56.8x | — | $355.8M |
| SCATC.OL | Scatec | $96.60 +1.74% | 36.3% | 301.9x | — | $15.44B |
| ALO.PA | Alstom | $15.82 -0.31% | 35.4% | 26.4x | — | $7.32B |
| SWEC-B.ST | Sweco | $126.20 +1.04% | 35.1% | 20.1x | 2.93% | $45.54B |
| MARR.MI | Marr SpA | $6.37 +0.47% | 34.5% | 18.2x | 7.38% | $398.8M |
| SMCP.PA | SMCP | $6.58 -0.15% | 34.5% | 23.5x | — | $513.6M |
| ADS.DE | Adidas | $151.00 -3.14% | 34.3% | 19.4x | 1.85% | $26.43B |
| YSN.DE | Secunet Security Networks | $179.80 -1.21% | 34.2% | 33.9x | 1.43% | $1.16B |
| SLR.MC | Solaria Energia | $16.95 -0.12% | 34.2% | 15.4x | — | $2.25B |
| AXS.AS | Accsys Technologies | $0.82 -1.2% | 34.2% | 27.3x | — | $202M |
| KRN.DE | Krones | $114.20 +0.35% | 33.1% | 12.4x | 2.45% | $3.61B |
| ENC.MC | Ence Energia y Celulosa | $2.52 -0.08% | 32.6% | — | — | $610.2M |
| M7U.DE | Nynomic | $20.90 +1.46% | 31.6% | — | — | $137.3M |
| WKL.AS | Wolters Kluwer | $70.78 +0.23% | 31.1% | 12.1x | 3.67% | $15.77B |
| UCB.BR | UCB | $217.90 +0.05% | 30.9% | 19.2x | 0.67% | $41.55B |
| FTK.DE | Flatexdegiro | $35.02 +0% | 30.8% | 23.4x | 0.86% | $3.75B |
| NEM.DE | Nemetschek | $65.05 +4.16% | 30.8% | 30.5x | 1.05% | $7.51B |
| SIX2.DE | Sixt | $71.90 +0.63% | 30% | 11.1x | 4.45% | $3.38B |
| DTE.DE | Deutsche Telekom | $28.72 -1.58% | 29.2% | 16.1x | 3.48% | $137.36B |
| SK.PA | SEB | $57.75 -0.69% | 28.9% | 26.5x | 4.85% | $3.17B |
| UTDI.DE | United Internet | $24.32 +1.33% | 28.7% | 13.9x | 2.06% | $4.2B |
| REY.MI | Reply SpA | $119.40 -0.58% | 28.5% | 17.1x | 1.13% | $4.34B |
| MC.PA | LVMH | $443.10 -2.83% | 28.4% | 20.2x | 2.93% | $218.43B |
| PAH3.DE | Porsche Automobil | $27.75 +0.11% | 28.4% | 89.5x | 5.44% | $8.5B |
| RAA.DE | Rational | $621.50 +0.24% | 28.1% | 26.6x | 2.57% | $7.07B |
| XFAB.PA | X-FAB Silicon Foundries | $5.80 -1.53% | 28% | 193.3x | — | $757.7M |
| AOF.DE | Atoss Software | $95.00 +0.96% | 27.9% | 29.6x | 2.4% | $1.51B |
| PSM.DE | ProSiebenSat1 Media | $3.75 -0.79% | 27.7% | — | 1.33% | $872.6M |
| MBG.DE | Mercedes-Benz | $44.80 -0.51% | 27.6% | 8.5x | 7.81% | $42.88B |
| ROS.VI | Rosenbauer International | $59.40 -2.3% | 27.4% | 7.9x | — | $605.9M |
| SFZN.SW | Siegfried Holding | $78.15 -0.51% | 27.2% | 20.4x | 0.51% | $3.42B |
| GN.CO | GN Audio | $90.20 -10.47% | 27% | 50.1x | — | $13.13B |
| TWEKA.AS | TKH Group | $48.68 +0.45% | 26.6% | 15.2x | 2.77% | $1.94B |
| SOI.PA | Soitec | $109.75 +0.55% | 26.6% | — | — | $3.92B |
| WDP.BR | Warehouses De Pauw | $21.10 +0.76% | 26.5% | 12.3x | 5.83% | $5.08B |
| DMP.DE | Dermapharm Holding | $39.90 -0.99% | 26.3% | 14.9x | 2.21% | $1.98B |
| INH.DE | Indus Holding | $33.95 +0.89% | 26.1% | 8.2x | 3.83% | $908.2M |
| ZV.MI | Zignago Vetro | $6.81 -1.45% | 25.9% | 17x | 3.23% | $601.1M |
| SAX.DE | Stroeer | $39.00 -3.13% | 25.6% | 17.7x | 4.74% | $2.18B |
| BMW.DE | BMW | $57.92 -0.75% | 25.4% | 5.6x | 7.6% | $33.96B |
| SEM.VI | Semperit | $16.60 +1.53% | 25.1% | 8.5x | 3.01% | $341.5M |
| BCHN.SW | Bachem Holding | $492.50 -0.81% | 24.9% | 15.1x | 3.65% | $1.66B |
| VIRP.PA | Virbac | $330.00 -0.15% | 24.8% | 18.3x | 0.44% | $2.77B |
| MRL.MC | Merlin Properties | $14.07 +1.15% | 23.6% | 9.6x | 1.56% | $8.71B |
| LBIRD.PA | Lumibird | $26.15 -2.43% | 23% | 40.9x | 1.41% | $577M |
| LXS.DE | Lanxess | $13.99 -3.18% | 22.9% | — | 0.71% | $1.21B |
| MMK.VI | Mayr-Melnhof Karton | $76.50 -5.32% | 22.9% | 19.8x | 2.61% | $1.49B |
| IMCD.AS | IMCD Group | $95.46 -1.63% | 22.8% | 24.5x | 1.9% | $5.64B |
| BFIT.AS | Basic-Fit | $34.10 -0.12% | 22.6% | 48.7x | — | $2.21B |
| TRI.PA | Trigano | $153.10 -0.46% | 22.6% | 11.6x | 2.58% | $2.92B |
| XVIVO.ST | XVIVO Perfusion | $276.00 -0.72% | 21.6% | 98.2x | — | $8.69B |
| BC8.DE | Bechtle | $35.38 +0.34% | 20.8% | 18.1x | 1.98% | $4.46B |
| VOE.VI | voestalpine | $42.98 -3.76% | 20.7% | 14.5x | 1.74% | $7.37B |
Analysis and Context
This geographic screener shows 91 stocks from the selected region — updated daily. The average P/E ratio of regional stocks is 33.2x. The average dividend yield is 3.09%. International diversification reduces home market bias and opens access to growth markets and valuations unavailable in domestic indices. Sector Industrials dominates this region with 21 companies. The average analyst price target upside is 38.9%. Factor in currency risk, different accounting standards (IFRS vs. US-GAAP), political risk, and local market liquidity before investing internationally. European stocks historically trade at a discount to US peers — this may reflect structural undervaluation or a deserved premium for lower growth prospects.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →