Nordic Small Cap Stocks
Swedish, Norwegian, Danish, and Finnish stocks — the Nordic markets are famous for high corporate governance, tech innovation (gaming, fintech), and clean energy leadership.
| Ticker | Company | Price | Mkt Cap | P/E | Rev. Growth | Div. Yield |
|---|---|---|---|---|---|---|
| VWS.CO | Vestas Wind Systems | $184.00 -1.71% | $180.47B | 28.9x | 14.4% | 0.4% |
| ADDT-B.ST | Addtech | $340.00 -1.51% | $91.79B | 42.8x | 1.9% | 0.94% |
| NIBE-B.ST | NIBE Industrier | $35.67 -0.75% | $71.91B | 30x | -0.2% | 0.98% |
| PNDORA.CO | Pandora | $762.80 +1.03% | $57.06B | 11.5x | -3.2% | 2.88% |
| SWEC-B.ST | Sweco | $137.00 -0.87% | $49.44B | 22.8x | 3.3% | 2.7% |
| NOD.OL | Nordic Semiconductor | $182.30 +0.05% | $36B | 142.4x | 24.1% | — |
| TOM.OL | Tomra Systems | $97.70 -1.31% | $28.86B | 31.7x | 9.2% | 2.2% |
| RBREW.CO | Royal Unibrew | $464.00 +0.48% | $22.2B | 14.4x | 3.3% | 3.45% |
| ZEAL.CO | Zealand Pharma | $300.70 -0.43% | $20.83B | 3.4x | 325% | — |
| HOFI.ST | Hoist Finance | $184.40 +3.02% | $16.12B | 14.4x | 15.8% | 1.77% |
| SCATC.OL | Scatec | $97.50 -1.81% | $15.58B | 304.7x | -1.3% | — |
| BAVA.CO | Bavarian Nordic | $190.20 -0.16% | $14.46B | 12.6x | -21.4% | — |
| EMBRAC-B.ST | Embracer Group | $62.04 +0.19% | $13.76B | — | 36.8% | — |
| GN.CO | GN Audio | $89.74 -1.38% | $13.07B | 49.9x | -8.2% | — |
| VITR.ST | Vitrolife | $89.35 -1.92% | $12.1B | — | -4.2% | 1.23% |
| XVIVO.ST | XVIVO Perfusion | $284.00 +1.43% | $8.95B | 120.9x | 10.2% | — |
| BWO.OL | BW Offshore | $44.65 +0% | $8.09B | 6x | -6.1% | 8.09% |
| NEL.OL | Nel ASA | $2.39 +2.36% | $4.39B | — | -4.7% | — |
| SF.ST | Stillfront Group | $4.28 -4.38% | $2.05B | — | -13.5% | — |
| HARVIA.HE | Harvia | $40.20 -2.19% | $751.2M | 27.7x | 12.7% | 1.92% |
| QTCOM.HE | Qt Group | $23.68 +1.11% | $601.3M | 22.3x | 11.6% | — |
| CTY1S.HE | Citycon | $2.90 +0.17% | $532.4M | 2.1x | 1.3% | 31.03% |
| TOBII.ST | Tobii | $1.88 -3.55% | $486.7M | — | -17.2% | — |
| REG1V.HE | Revenio Group | $12.50 -0.32% | $363.6M | 21.2x | 4.6% | 3.2% |
| CTM.ST | Catena Media | $2.81 -5.86% | $212.6M | — | 25.8% | — |
| REMEDY.HE | Remedy Entertainment | $14.08 -1.81% | $191.4M | — | -1.9% | — |
Analysis and Context
This geographic screener shows 26 stocks from the selected region — updated daily. The average P/E ratio of regional stocks is 47.9x. The average dividend yield is 4.68%. International diversification reduces home market bias and opens access to growth markets and valuations unavailable in domestic indices. Sector Industrials dominates this region with 6 companies. The average analyst price target upside is 23.5%. Factor in currency risk, different accounting standards (IFRS vs. US-GAAP), political risk, and local market liquidity before investing internationally. European stocks historically trade at a discount to US peers — this may reflect structural undervaluation or a deserved premium for lower growth prospects.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →