German Small Cap Stocks
German small and mid cap stocks beyond the DAX — the Mittelstand companies trading on SDAX, Scale, and other German exchanges that form the backbone of the German economy.
| Ticker | Company | Price | Mkt Cap | P/E | Div. Yield | Rev. Growth |
|---|---|---|---|---|---|---|
| TLX.DE | Talanx | $114.10 -0.26% | $29.46B | 11.1x | 3.16% | -3.5% |
| 8TRA.DE | Traton | $35.46 +0.91% | $17.73B | 13.6x | 2.62% | -3.5% |
| DWS.DE | DWS Group | $69.90 +2.04% | $13.98B | 14.1x | 4.29% | 8.9% |
| RAA.DE | Rational | $672.00 +0.98% | $7.64B | 29.8x | 2.38% | 7.6% |
| NEM.DE | Nemetschek | $57.95 +4.51% | $6.69B | 28.8x | 1.17% | 10.7% |
| G24.DE | Scout24 | $73.75 +1.03% | $5.22B | 20.4x | 2.03% | 14% |
| WCH.DE | Wacker Chemie | $94.95 -0.21% | $4.72B | — | 2.63% | -4.9% |
| FTK.DE | Flatexdegiro | $39.26 +3.64% | $4.2B | 26.2x | 0.76% | 18.5% |
| BC8.DE | Bechtle | $32.60 +3.1% | $4.11B | 17.4x | 2.15% | 7.6% |
| UTDI.DE | United Internet | $23.52 +0% | $4.07B | 14.8x | 2.13% | 2.1% |
| FIE.DE | Fielmann | $43.75 -0.34% | $3.67B | 17.9x | 3.2% | 1.3% |
| KRN.DE | Krones | $113.80 +0.53% | $3.6B | 12.4x | 2.46% | -2.5% |
| SIX2.DE | Sixt | $68.60 +3.55% | $3.22B | 10.8x | 4.66% | 8.2% |
| ELG.DE | Elmos Semiconductor | $172.40 -1.26% | $2.97B | 27.3x | 0.87% | 20.2% |
| WAF.DE | Siltronic | $91.75 -0.81% | $2.75B | — | 0.22% | -11.4% |
| FNTN.DE | Freenet | $23.30 +0.34% | $2.75B | 10.6x | 8.88% | 25.9% |
| JEN.DE | Jenoptik | $43.68 -1.97% | $2.5B | 32.8x | 0.92% | -1% |
| DMP.DE | Dermapharm Holding | $46.55 -1.9% | $2.31B | 17.4x | 1.89% | 1.3% |
| SZU.DE | Suedzucker | $10.78 -0.74% | $2.2B | — | 1.86% | -10.4% |
| S92.DE | SMA Solar Technology | $57.80 -3.91% | $2.01B | — | — | 4% |
| SAX.DE | Stroeer | $35.30 +1.55% | $1.97B | 15.8x | 5.24% | 4.2% |
| VBK.DE | Verbio | $30.66 -0.39% | $1.95B | — | — | 13.1% |
| EIN3.DE | Einhell Germany | $167.00 +0% | $1.89B | 36.2x | — | 1.8% |
| HHFA.DE | Hamburger Hafen und Logistik | $21.80 +0% | $1.64B | 545x | 0.46% | 3.6% |
| DRW3.DE | Draegerwerk | $84.90 -1.16% | $1.59B | 10.4x | 2.67% | 3.5% |
| LXS.DE | Lanxess | $15.45 +0.06% | $1.33B | — | 0.65% | -13.9% |
| HBH.DE | Hornbach Holding | $80.50 -1.71% | $1.29B | 9.7x | 2.98% | 4.9% |
| 2GB.DE | 2G Energy | $66.85 -4.7% | $1.2B | 48.8x | 0.3% | -6.2% |
| YSN.DE | Secunet Security Networks | $182.00 +2.25% | $1.18B | 35.4x | 1.42% | 4.5% |
| AOF.DE | Atoss Software | $72.40 +0.42% | $1.15B | 23.8x | 3.15% | 11.2% |
| EUZ.DE | Eckert and Ziegler | $15.85 -0.31% | $991.8M | 20.1x | 1.39% | 7% |
| NA9.DE | Nagarro | $75.20 -0.4% | $930.7M | 19.9x | 1.33% | 0.5% |
| EVT.DE | Evotec | $5.15 +0.19% | $914.6M | — | — | -21.7% |
| TMV.DE | TeamViewer | $5.35 +2.79% | $839.8M | 6.9x | — | 2.5% |
| PSM.DE | ProSiebenSat1 Media | $3.53 -1.45% | $820.9M | — | 1.42% | -9.4% |
| TPE.DE | PVA TePla | $40.14 -3.83% | $819.8M | 401.4x | — | -6.7% |
| INH.DE | Indus Holding | $26.30 +0% | $703.5M | 9.5x | 4.94% | 9.8% |
| D6H.DE | Datagroup | $74.20 +0% | $615.5M | 32.4x | 0.05% | 1.5% |
| HYQ.DE | Hypoport | $88.95 -3.26% | $591.9M | 21x | — | 6.3% |
| GLJ.DE | Grenke | $12.04 +0.17% | $531.9M | 9.3x | 3.49% | 10.2% |
| EKT.DE | Energiekontor | $37.60 +0.27% | $523.1M | 12.9x | 2.66% | 89.7% |
| NOEJ.DE | Norma Group | $17.78 +1.37% | $509.9M | — | 0.79% | -5.7% |
| HDD.DE | Heidelberger Druckmaschinen | $1.38 -2.88% | $420.6M | 27.6x | — | -11.4% |
| STM.DE | Stabilus | $16.06 +1.52% | $396.7M | 26.3x | 2.18% | -9.8% |
| F3C.DE | SFC Energy | $21.50 +9.25% | $374.1M | — | — | -11.7% |
| FYB.DE | Formycon | $19.32 +1.05% | $341.4M | — | — | 147.2% |
| WEW.DE | Westwing | $16.60 -0.9% | $312.7M | 11.7x | — | 11.3% |
| SBS.DE | Stratec | $18.46 +1.43% | $224.4M | — | 3.25% | -11.5% |
| HAW.DE | Hawesko Holding | $17.60 +0.86% | $158.1M | 14.3x | 5.68% | -1.6% |
| TTK.DE | Takkt | $2.30 -1.5% | $147.3M | — | 26.09% | -10.2% |
| SKB.DE | Koenig and Bauer | $8.72 -1.91% | $144.1M | — | — | 3.2% |
| LEI.DE | Leifheit | $14.55 +0% | $132.9M | 69.3x | 3.44% | -4% |
| M7U.DE | Nynomic | $16.95 +0.59% | $111.3M | — | — | 0% |
| BDT.DE | Bertrandt | $9.36 +4.23% | $94.6M | — | 2.67% | -10.9% |
| CLIQ.DE | Cliq Digital | $3.69 +0% | $21.6M | — | 1.08% | -74.3% |
Analysis and Context
This geographic screener shows 55 stocks from the selected region — updated daily. The average P/E ratio of regional stocks is 31.6x. The average dividend yield is 2.99%. International diversification reduces home market bias and opens access to growth markets and valuations unavailable in domestic indices. Sector Industrials dominates this region with 14 companies. The average analyst price target upside is 33.2%. Factor in currency risk, different accounting standards (IFRS vs. US-GAAP), political risk, and local market liquidity before investing internationally. European stocks historically trade at a discount to US peers — this may reflect structural undervaluation or a deserved premium for lower growth prospects.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →