German Small Cap Stocks
German small and mid cap stocks beyond the DAX — the Mittelstand companies trading on SDAX, Scale, and other German exchanges that form the backbone of the German economy.
| Ticker | Company | Price | Mkt Cap | P/E | Div. Yield | Rev. Growth |
|---|---|---|---|---|---|---|
| TLX.DE | Talanx | $119.20 +1.19% | $30.78B | 11.8x | 3.02% | -21.6% |
| 8TRA.DE | Traton | $36.66 -0.6% | $18.33B | 10.4x | 2.54% | 4.1% |
| DWS.DE | DWS Group | $73.70 +1.17% | $14.74B | 14.5x | 4.07% | 8.8% |
| EUZ.DE | Eckert and Ziegler | $13.48 +0.52% | $9.09B | 16.9x | 1.63% | -5.2% |
| NEM.DE | Nemetschek | $65.05 +4.16% | $7.51B | 30.5x | 1.05% | 13% |
| RAA.DE | Rational | $621.50 +0.24% | $7.07B | 26.6x | 2.57% | 4.2% |
| G24.DE | Scout24 | $76.15 -1.49% | $5.3B | 19.2x | 1.97% | 20% |
| BC8.DE | Bechtle | $35.38 +0.34% | $4.46B | 18.1x | 1.98% | 16.5% |
| WCH.DE | Wacker Chemie | $89.55 -2.87% | $4.45B | — | 2.79% | 7.4% |
| UTDI.DE | United Internet | $24.32 +1.33% | $4.2B | 13.9x | 2.06% | 3.7% |
| FTK.DE | Flatexdegiro | $35.02 +0% | $3.75B | 23.4x | 0.86% | 25.3% |
| KRN.DE | Krones | $114.20 +0.35% | $3.61B | 12.4x | 2.45% | 1.1% |
| FIE.DE | Fielmann | $41.80 +0.12% | $3.51B | 17.1x | 3.35% | 1.3% |
| SIX2.DE | Sixt | $71.90 +0.63% | $3.38B | 11.1x | 4.45% | 9.9% |
| FNTN.DE | Freenet | $23.94 -1.48% | $2.82B | 11.7x | 8.65% | 23.4% |
| WAF.DE | Siltronic | $81.65 -0.67% | $2.69B | — | 0.24% | -2.3% |
| SZU.DE | Suedzucker | $12.44 +3.32% | $2.54B | — | 1.61% | -4.4% |
| ELG.DE | Elmos Semiconductor | $137.00 -1.86% | $2.36B | 23x | 1.09% | 11.2% |
| JEN.DE | Jenoptik | $38.48 -0.72% | $2.2B | 25.5x | 1.04% | 2.8% |
| SAX.DE | Stroeer | $39.00 -3.13% | $2.18B | 17.7x | 4.74% | 7.3% |
| VBK.DE | Verbio | $33.08 +2.73% | $2.11B | — | — | 13.1% |
| DRW3.DE | Draegerwerk | $110.40 -0.36% | $2.07B | 12.1x | 2.06% | 8.6% |
| S92.DE | SMA Solar Technology | $57.60 +0.35% | $2B | — | — | -3.2% |
| DMP.DE | Dermapharm Holding | $39.90 -0.99% | $1.98B | 14.9x | 2.21% | 1.3% |
| HHFA.DE | Hamburger Hafen und Logistik | $21.50 -0.46% | $1.62B | — | 0.47% | 2.5% |
| AOF.DE | Atoss Software | $95.00 +0.96% | $1.51B | 29.6x | 2.4% | 13% |
| HBH.DE | Hornbach Holding | $81.10 +0.25% | $1.3B | 9.8x | 2.96% | 4.9% |
| LXS.DE | Lanxess | $13.99 -3.18% | $1.21B | — | 0.71% | 6.5% |
| YSN.DE | Secunet Security Networks | $179.80 -1.21% | $1.16B | 33.9x | 1.43% | 4.5% |
| TMV.DE | TeamViewer | $6.73 +0.9% | $1.06B | 8.6x | — | -1.6% |
| 2GB.DE | 2G Energy | $56.05 -2.1% | $1.01B | 59x | 0.37% | -7.2% |
| NA9.DE | Nagarro | $78.10 +0.06% | $966.6M | 19.6x | 1.28% | 0.2% |
| INH.DE | Indus Holding | $33.95 +0.89% | $908.2M | 8.2x | 3.83% | 20.6% |
| PSM.DE | ProSiebenSat1 Media | $3.75 -0.79% | $872.6M | — | 1.33% | -8.6% |
| EIN.DE | Einhell Germany | $73.00 +0.27% | $826.6M | 10.8x | 2.6% | -0.6% |
| D6H.DE | Datagroup | $74.20 +0% | $615.5M | 32.4x | 0.05% | 1.5% |
| TPE.DE | PVA TePla | $29.50 +1.72% | $602.5M | — | — | 8% |
| EVT.DE | Evotec | $3.36 -1.41% | $596.3M | — | — | -16.2% |
| NOEJ.DE | Norma Group | $19.98 -2.3% | $573M | — | 0.7% | -0.6% |
| HYQ.DE | Hypoport | $82.20 +0% | $544.1M | 19.2x | — | 3% |
| GLJ.DE | Grenke | $11.12 -0.71% | $491.3M | 8.2x | 3.78% | 11.7% |
| HDD.DE | Heidelberger Druckmaschinen | $1.40 -2.43% | $427.3M | — | — | -14.4% |
| STM.DE | Stabilus | $16.42 -3.3% | $405.6M | 7.2x | 2.13% | -5.2% |
| EKT.DE | Energiekontor | $26.10 +0.58% | $361.9M | 31.8x | 3.83% | 31.4% |
| F3C.DE | SFC Energy | $20.45 -2.15% | $355.8M | 56.8x | — | 37.9% |
| FYB.DE | Formycon | $18.66 -0.43% | $329.8M | — | — | 242.5% |
| SBS.DE | Stratec | $21.60 +1.17% | $262.6M | — | 2.78% | -11.5% |
| WEW.DE | Westwing | $12.55 +1.62% | $236.4M | 10.1x | — | 13.9% |
| TTK.DE | Takkt | $2.79 +5.47% | $179M | — | 21.47% | -5% |
| HAW.DE | Hawesko Holding | $16.90 -0.29% | $151.8M | 14.7x | 5.92% | -5.3% |
| SKB.DE | Koenig and Bauer | $8.69 -3.44% | $143.6M | — | — | -0.1% |
| M7U.DE | Nynomic | $20.90 +1.46% | $137.3M | — | — | 0% |
| LEI.DE | Leifheit | $12.90 +0.39% | $117.8M | 41.6x | 3.88% | -7.8% |
| BDT.DE | Bertrandt | $8.98 +0.9% | $90.7M | — | — | -4.7% |
| CLIQ.DE | Cliq Digital | $3.92 +1.03% | $23M | — | 1.02% | -74.3% |
Analysis and Context
This geographic screener shows 55 stocks from the selected region — updated daily. The average P/E ratio of regional stocks is 20.3x. The average dividend yield is 2.84%. International diversification reduces home market bias and opens access to growth markets and valuations unavailable in domestic indices. Sector Industrials dominates this region with 15 companies. The average analyst price target upside is 33.7%. Factor in currency risk, different accounting standards (IFRS vs. US-GAAP), political risk, and local market liquidity before investing internationally. European stocks historically trade at a discount to US peers — this may reflect structural undervaluation or a deserved premium for lower growth prospects.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →