European High Dividend Stocks
European-listed stocks with attractive dividend yields — including German DAX components, Austrian ATX companies, and other European small and mid caps.
| Ticker | Company | Price | Div. Yield | P/E | Sector | Exchange |
|---|---|---|---|---|---|---|
| TTK.DE | Takkt | $2.62 +1.16% | 22.86% | — | Industrials | GER |
| BWO.OL | BW Offshore | $51.50 -0.58% | 13.79% | 7.1x | Energy | OSL |
| COFA.PA | Coface | $15.22 +0.79% | 9.2% | 10.2x | Financial Services | PAR |
| MELE.BR | Melexis | $54.05 -1.46% | 8.88% | 19.4x | Technology | BRU |
| FNTN.DE | Freenet | $26.76 -0.3% | 7.74% | 11.7x | Communication Services | GER |
| SAX.DE | Stroeer | $31.20 +2.46% | 7.37% | 14.1x | Communication Services | GER |
| QDT.PA | Quadient | $10.80 -0.74% | 6.94% | 6x | Technology | PAR |
| MBG.DE | Mercedes-Benz | $52.71 -0.32% | 6.64% | 9.9x | Consumer Cyclical | GER |
| HAW.DE | Hawesko Holding | $19.90 -1% | 6.53% | 18.6x | Consumer Defensive | GER |
| SK.PA | SEB | $44.44 -0.18% | 6.3% | 10x | Consumer Cyclical | PAR |
| VOW3.DE | Volkswagen | $87.30 -1.36% | 6.03% | 6.6x | Consumer Cyclical | GER |
| MARR.MI | Marr SpA | $7.92 +1.02% | 5.93% | 16.2x | Consumer Defensive | MIL |
| MOZN.SW | Mobilezone | $15.20 -0.26% | 5.92% | — | Consumer Cyclical | EBS |
| BMW.DE | BMW | $79.24 +0.28% | 5.55% | 6.7x | Consumer Cyclical | GER |
| BGN.MI | Banca Generali | $52.40 -0.66% | 5.53% | 13.4x | Financial Services | MIL |
| AGS.VI | Agrana Beteiligungs | $64.40 -0.16% | 5.43% | 10.3x | Financial Services | VIE |
| DWS.DE | DWS Group | $55.40 -2.12% | 5.42% | 11.9x | Financial Services | GER |
| PGHN.SW | Partners Group | $866.00 -0.25% | 5.31% | 17.9x | Financial Services | EBS |
| ENC.MC | Ence Energia y Celulosa | $2.31 -0.94% | 5.27% | — | Basic Materials | MCE |
| WDP.BR | Warehouses De Pauw | $23.48 +0.77% | 5.24% | 15.3x | Real Estate | BRU |
| POST.VI | Oesterreichische Post | $35.00 +0.14% | 5.23% | 17.9x | Industrials | VIE |
| OMV.VI | OMV | $62.90 +2.11% | 5.01% | 26.1x | Energy | VIE |
| BEKB.BR | Bekaert | $39.75 -2.09% | 4.91% | 29.9x | Industrials | BRU |
| INH.DE | Indus Holding | $26.70 -1.66% | 4.87% | 10.1x | Industrials | GER |
| SBO.VI | Schoeller-Bleckmann | $36.10 +3.14% | 4.85% | 24.1x | Energy | VIE |
| SIX2.DE | Sixt | $66.50 +1.76% | 4.81% | 10.9x | Industrials | GER |
| BG.VI | BAWAG Group | $131.30 -0.83% | 4.76% | 12.8x | Financial Services | VIE |
| PAH3.DE | Porsche Automobil | $31.90 -0.09% | 4.73% | 3.7x | Consumer Cyclical | GER |
| ALV.DE | Allianz | $367.90 +0.05% | 4.65% | 13.3x | Financial Services | GER |
| UQA.VI | UNIQA Insurance | $15.52 +0.78% | 4.64% | 13.2x | Financial Services | VIE |
| PNDORA.CO | Pandora | $481.10 +6.04% | 4.57% | 7.1x | Consumer Cyclical | CPH |
| TKA.VI | Telekom Austria | $9.20 -0.11% | 4.57% | 10x | Communication Services | VIE |
| ITP.PA | Interparfums | $23.50 +0.86% | 4.47% | 14.9x | Consumer Defensive | PAR |
| BAS.DE | BASF | $50.94 +0% | 4.42% | 31.8x | Basic Materials | GER |
| MUV2.DE | Munich Re | $545.00 +0.85% | 4.4% | 11.6x | Financial Services | GER |
| SIP.BR | Sipef | $97.80 +0.41% | 4.4% | 9.4x | Consumer Defensive | BRU |
| BAER.SW | Julius Baer | $59.74 -0.73% | 4.35% | 16.1x | Financial Services | EBS |
| ERG.MI | ERG SpA | $23.10 +3.4% | 4.33% | 19.7x | Utilities | MIL |
| TTE.PA | TotalEnergies | $79.42 +2.4% | 4.28% | 15.9x | Energy | PAR |
| SEM.VI | Semperit | $14.86 +0% | 4.17% | 743x | Industrials | VIE |
| DHL.DE | DHL Group | $46.12 -1.03% | 4.12% | 15.2x | Industrials | GER |
| VER.VI | Verbund | $68.20 +4.44% | 4.11% | 15.9x | Utilities | VIE |
| WIE.VI | Wienerberger | $23.16 -2.11% | 4.1% | 15.2x | Basic Materials | VIE |
| RCO.PA | Remy Cointreau | $37.16 +0.32% | 4.04% | 21.1x | Consumer Defensive | PAR |
| ZAG.VI | Zumtobel Group | $3.75 -2.85% | 4% | 13.9x | Industrials | VIE |
| CAI.VI | CA Immobilien | $25.04 -0.95% | 3.99% | 13x | Real Estate | VIE |
| NESN.SW | Nestle | $78.37 -0.03% | 3.96% | 22.3x | Consumer Defensive | EBS |
| COLR.BR | Colruyt | $35.66 +0.96% | 3.87% | 14.5x | Consumer Defensive | BRU |
| WKL.AS | Wolters Kluwer | $65.32 +0.37% | 3.86% | 11.6x | Industrials | AMS |
| FAE.MC | Faes Farma | $4.70 -0.95% | 3.81% | 18.8x | Healthcare | MCE |
| BCHN.SW | Bachem Holding | $486.00 -0.61% | 3.7% | 15.6x | Industrials | EBS |
| TWEKA.AS | TKH Group | $37.28 -0.37% | 3.62% | 15.7x | Technology | AMS |
| PNL.AS | PostNL | $1.12 +1.17% | 3.57% | — | Industrials | AMS |
| CRBN.AS | Corbion | $18.71 -1.58% | 3.42% | 14.7x | Basic Materials | AMS |
| FORN.SW | Forbo Holding | $731.00 -2.01% | 3.42% | 15x | Industrials | EBS |
| CIE.MC | CIE Automotive | $27.35 -2.32% | 3.4% | 9.7x | Consumer Cyclical | MCE |
| SBS.DE | Stratec | $17.76 +1.49% | 3.38% | 14x | Healthcare | GER |
| GLJ.DE | Grenke | $12.56 -2.18% | 3.34% | 9.7x | Financial Services | GER |
| TLX.DE | Talanx | $109.70 +1.11% | 3.28% | 11.4x | Financial Services | GER |
| CBAV.MC | Clinica Baviera | $47.90 -0.21% | 3.28% | 18.6x | Healthcare | MCE |
| TIP.MI | Tamburi Investment Partners | $7.94 -1.24% | 3.27% | 18.1x | Financial Services | MIL |
| DTE.DE | Deutsche Telekom | $30.77 -3.36% | 3.25% | 15.6x | Communication Services | GER |
| FLU.VI | Flughafen Wien | $50.80 +0% | 3.25% | 19.1x | Industrials | VIE |
| LEI.DE | Leifheit | $15.40 +2.67% | 3.25% | 32.1x | Consumer Defensive | GER |
| FIE.DE | Fielmann | $43.20 -1.26% | 3.24% | 19.9x | Healthcare | GER |
| HEN3.DE | Henkel | $64.78 -2.03% | 3.2% | 13.2x | Consumer Defensive | GER |
| ZV.MI | Zignago Vetro | $7.00 -0.71% | 3.14% | 22.6x | Consumer Cyclical | MIL |
| EVN.VI | EVN | $29.30 +2.45% | 3.07% | 11.1x | Utilities | VIE |
| RBI.VI | Raiffeisen Bank International | $37.52 -2.09% | 3.05% | 9.8x | Financial Services | VIE |
| WCH.DE | Wacker Chemie | $82.05 -1.2% | 3.05% | — | Basic Materials | GER |
| NOVN.SW | Novartis | $123.20 +0.24% | 3% | 21.6x | Healthcare | EBS |
| RBREW.CO | Royal Unibrew | $535.00 +2% | 2.99% | 17.1x | Consumer Defensive | CPH |
| HBH.DE | Hornbach Holding | $80.30 +0% | 2.99% | 9.6x | Consumer Cyclical | GER |
| AOF.DE | Atoss Software | $76.50 +0.79% | 2.98% | 25.2x | Technology | GER |
| 8TRA.DE | Traton | $31.52 -0.63% | 2.95% | 10.2x | Industrials | GER |
| BON.PA | Bonduelle | $8.54 -1.04% | 2.93% | 12.8x | Consumer Defensive | PAR |
| MRL.MC | Merlin Properties | $14.52 -0.07% | 2.89% | 10.4x | Real Estate | MCE |
| POS.VI | PORR | $36.80 -2.77% | 2.85% | 12.3x | Industrials | VIE |
| EKT.DE | Energiekontor | $35.35 -2.48% | 2.83% | 14.3x | Utilities | GER |
| SWEC-B.ST | Sweco | $132.10 -0.75% | 2.8% | 21.4x | Industrials | STO |
| TRI.PA | Trigano | $141.50 -2.48% | 2.79% | 11.4x | Consumer Cyclical | PAR |
| AMAG.VI | AMAG Austria Metall | $27.00 +0% | 2.78% | 28.1x | Basic Materials | VIE |
| MC.PA | LVMH | $471.05 -0.01% | 2.76% | 21.6x | Consumer Cyclical | PAR |
| PAL.VI | Palfinger | $34.20 -2.01% | 2.63% | 14.6x | Industrials | VIE |
| RAA.DE | Rational | $636.00 -1.4% | 2.52% | 28.4x | Industrials | GER |
| SIE.DE | Siemens | $213.35 -0.93% | 2.51% | 21.2x | Industrials | GER |
| DRW3.DE | Draegerwerk | $90.40 -0.66% | 2.51% | 12.2x | Healthcare | GER |
| VIG.VI | Vienna Insurance Group | $62.70 +0% | 2.47% | 11.9x | Financial Services | VIE |
| SOON.SW | Sonova Holding | $179.75 +0.5% | 2.45% | 20.6x | Healthcare | EBS |
| NOEJ.DE | Norma Group | $15.00 -2.47% | 2.41% | — | Industrials | GER |
| SCHN.SW | Schindler Holding | $250.50 -0.4% | 2.4% | 26.5x | Industrials | EBS |
| KRN.DE | Krones | $116.80 -2.01% | 2.4% | 12.7x | Industrials | GER |
| BC8.DE | Bechtle | $29.48 -1.27% | 2.37% | 17.2x | Technology | GER |
| MMK.VI | Mayr-Melnhof Karton | $87.00 -1.14% | 2.3% | 7.7x | Consumer Cyclical | VIE |
| DAL.MI | Datalogic | $5.27 +2.33% | 2.28% | 35.1x | Technology | MIL |
| G24.DE | Scout24 | $66.35 +2.08% | 2.26% | 19.9x | Communication Services | GER |
| CAF.MC | CAF | $59.40 -0.5% | 2.26% | 13.9x | Industrials | MCE |
| TECN.SW | Tecan Group | $135.40 -1.02% | 2.22% | — | Healthcare | EBS |
| LSS.PA | Lectra | $16.08 -2.31% | 2.18% | 23.7x | Technology | PAR |
| NA9.DE | Nagarro | $46.18 -0.69% | 2.17% | 12.3x | Technology | GER |
| HOFI.ST | Hoist Finance | $151.30 -1.24% | 2.15% | 13.1x | Financial Services | STO |
| INRN.SW | Interroll Holding | $1,498.00 -2.22% | 2.14% | 22.3x | Industrials | EBS |
| STM.DE | Stabilus | $16.40 +2.76% | 2.13% | 24.1x | Industrials | GER |
| ADS.DE | Adidas | $134.90 -1.46% | 2.08% | 18.1x | Consumer Cyclical | GER |
| IMCD.AS | IMCD Group | $89.08 +0.38% | 2.03% | 24.2x | Basic Materials | AMS |
| OR.PA | L'Oreal | $358.20 +0.29% | 2.01% | 31.3x | Consumer Defensive | PAR |
| SZU.DE | Suedzucker | $12.56 -0.32% | 1.99% | — | Consumer Defensive | GER |
| AIR.DE | Airbus | $165.08 -1.68% | 1.94% | 25x | Industrials | GER |
| DMP.DE | Dermapharm Holding | $47.25 +1.72% | 1.86% | 22x | Healthcare | GER |
| TOM.OL | Tomra Systems | $116.40 +0.78% | 1.85% | 33.6x | Industrials | OSL |
| UTDI.DE | United Internet | $27.82 +0.22% | 1.8% | 18.7x | Communication Services | GER |
| ACKB.BR | Ackermans and van Haaren | $272.20 +0.37% | 1.69% | 15x | Industrials | BRU |
| REY.MI | Reply SpA | $82.05 +0.18% | 1.65% | 12.2x | Technology | MIL |
| DB1.DE | Deutsche Boerse | $255.60 +1.91% | 1.64% | 23.5x | Financial Services | GER |
| FER.MC | Ferrovial | $57.28 -0.66% | 1.58% | 47.3x | Industrials | MCE |
| VOE.VI | voestalpine | $38.90 -2.21% | 1.54% | 29.7x | Basic Materials | VIE |
| EUZ.DE | Eckert and Ziegler | $14.57 -3.83% | 1.51% | 18.7x | Healthcare | GER |
| YSN.DE | Secunet Security Networks | $180.40 +0% | 1.43% | 35.1x | Technology | GER |
| JEN.DE | Jenoptik | $29.12 -1.49% | 1.37% | 24.5x | Technology | GER |
| PSM.DE | ProSiebenSat1 Media | $3.89 -0.77% | 1.29% | — | Communication Services | GER |
| CLIQ.DE | Cliq Digital | $3.10 +6.16% | 1.29% | — | Communication Services | GER |
| BDT.DE | Bertrandt | $15.02 -2.21% | 1.25% | — | Consumer Cyclical | GER |
| STMN.SW | Straumann Holding | $83.46 +0.26% | 1.2% | 37.4x | Healthcare | EBS |
| VITR.ST | Vitrolife | $92.75 -3.59% | 1.19% | — | Healthcare | STO |
| HUBN.SW | Huber and Suhner | $184.60 +0.54% | 1.08% | 45.9x | Technology | EBS |
| VBK.DE | Verbio | $43.48 +7.36% | 1.07% | — | Basic Materials | GER |
| BIM.PA | bioMerieux | $93.65 +1.02% | 1.05% | 28x | Healthcare | PAR |
| NEM.DE | Nemetschek | $64.80 +1.97% | 1.05% | 36.6x | Technology | GER |
| ELG.DE | Elmos Semiconductor | $149.20 -0.13% | 1.01% | 20.6x | Technology | GER |
| ADDT-B.ST | Addtech | $320.60 -1.6% | 1% | 41.9x | Industrials | STO |
| FTK.DE | Flatexdegiro | $30.06 -2.84% | 1% | 24.8x | Financial Services | GER |
Analysis and Context
This screener currently shows 131 dividend stocks meeting our income criteria — updated daily. The average dividend yield of listed stocks is 3.63% annually. The income-generating sector Industrials is most represented with 30 positions. When evaluating dividend stocks, payout sustainability matters more than current yield — a high yield can signal a falling share price (the dividend yield trap). A payout ratio below 70% for regular companies and below 85% for REITs is generally considered sustainable. The average net profit margin of these dividend payers is 29.8%. Multi-year dividend growth is often a better quality signal than absolute yield. For European dividend stocks, factor in withholding taxes and double taxation treaty rules when calculating your net yield.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →