High Return on Equity Stocks
Companies generating over 20% return on equity — Buffett's favourite metric for identifying businesses with durable competitive advantages and pricing power.
| Ticker | Société | Cours | ROE | Marge nette | PER | Capitalisation |
|---|---|---|---|---|---|---|
| MAS | Masco Corporation | $73.59 -1.06% | 8457.1% | 10.9% | 18.2x | $14.85B |
| STX | Seagate Technology Holdings PLC | $1,094.04 +2.22% | 1788% | 21.6% | 104.3x | $245.32B |
| CHH | Choice Hotels International, In | $109.92 -4.42% | 940.8% | 35% | 14.9x | $5B |
| CLX | Clorox Company (The) | $90.63 -5.4% | 546.1% | 11.2% | 14.7x | $10.96B |
| BLKB | Blackbaud, Inc. | $26.54 -1.85% | 418.7% | 12.4% | 9x | $1.22B |
| GDDY | GoDaddy Inc. | $75.04 -2.6% | 398.2% | 17.3% | 11.9x | $9.94B |
| CL | Colgate-Palmolive | $88.69 -0.88% | 363.6% | 10% | 34.4x | $70.97B |
| APP | Applovin Corporation | $469.39 -0.07% | 266.4% | 64.3% | 40.8x | $157.69B |
| MA | Mastercard | $484.36 -1.11% | 232.1% | 45.9% | 28x | $427.97B |
| TNET | TriNet Group | $43.10 -4.84% | 217.8% | 3.3% | 12.8x | $1.98B |
| BA | Boeing Company (The) | $220.87 -0.83% | 170% | 2.5% | 87x | $174.11B |
| LYFT | Lyft, Inc. | $14.22 -0.42% | 147.8% | 43.8% | 2.1x | $5.4B |
| AAPL | Apple | $296.90 -0.37% | 141.5% | 27.2% | 36x | $4.36T |
| EAT | Brinker International, Inc. | $164.66 -0.14% | 139.2% | 8.1% | 16.1x | $7.06B |
| COKE | Coca-Cola Consolidated, Inc. | $178.90 -1.45% | 135.2% | 7.7% | 24.5x | $11.91B |
| FTNT | Fortinet, Inc. | $145.39 +0.46% | 132.4% | 27.5% | 56.4x | $106.52B |
| PNDORA.CO | Pandora | $639.80 -2.44% | 129.4% | 15.7% | 9.6x | $47.86B |
| HD | Home Depot | $326.85 -2.22% | 128.4% | 8.4% | 23.2x | $325.91B |
| ENR | Energizer Holdings, Inc. | $21.09 -2% | 127.1% | 6.6% | 7.7x | $1.44B |
| FTDR | frontdoor, inc. | $71.87 +0.43% | 121% | 12.2% | 20.5x | $5.05B |
| WEN | Wendy's Company (The) | $6.17 -9.26% | 120.9% | 6.8% | 8x | $1.18B |
| TDC | Teradata Corporation | $29.67 -3.92% | 117.8% | 24.9% | 6.8x | $2.79B |
| NVDA | NVIDIA | $208.58 -1% | 114.3% | 63% | 31.9x | $5.05T |
| RRR | Red Rock Resorts, Inc. | $60.45 -1.43% | 114.2% | 9.2% | 19.5x | $6.12B |
| SPG | Simon Property Group, Inc. | $214.55 +1.52% | 113.6% | 70.6% | 14.9x | $81.52B |
| TGTX | TG Therapeutics | $54.40 +2.22% | 112.6% | 66% | 19x | $8.33B |
| KMB | Kimberly-Clark Corporation | $100.50 -2.01% | 111.7% | 12.8% | 19.4x | $33.36B |
| AAMI | Acadian Asset Management Inc. | $73.89 -1.68% | 111.7% | 13.8% | 31.4x | $2.63B |
| WKL.AS | Wolters Kluwer | $56.54 -3.94% | 111.7% | 21.4% | 10x | $12.48B |
| DAVE | Dave Inc | $309.72 -1.5% | 111.6% | 37.2% | 19.9x | $3.94B |
| YOU | Clear Secure, Inc. | $51.97 +1.01% | 109.5% | 13% | 41.6x | $6.95B |
| LLY | Eli Lilly | $1,104.57 +0.55% | 107.5% | 35% | 39.3x | $984.99B |
| COR | Cencora, Inc. | $271.44 -0.14% | 107.1% | 0.8% | 20.8x | $52.81B |
| NTAP | NetApp, Inc. | $158.31 -0.88% | 106.7% | 18.4% | 24.9x | $31.02B |
| AMGN | Amgen Inc. | $344.72 +2.11% | 101.3% | 21% | 24x | $186.05B |
| HALO | Halozyme Therapeutics | $68.99 +0.64% | 99.4% | 23.1% | 24.2x | $8.18B |
| MSI | Motorola Solutions, Inc. | $392.26 -0.74% | 99.3% | 17.6% | 31.6x | $65.11B |
| ITW | Illinois Tool Works Inc. | $265.45 +0.51% | 96.9% | 19.3% | 24.7x | $76.37B |
| MANH | Manhattan Associates, Inc. | $128.77 -2.65% | 96.2% | 19.7% | 36.1x | $7.62B |
| KLAC | KLA Corporation | $269.16 +3.7% | 95% | 35.7% | 76.3x | $351.6B |
| IT | Gartner, Inc. | $125.76 -1.36% | 94.9% | 11.4% | 12.4x | $8.42B |
| BYD | Boyd Gaming Corporation | $86.29 +1.9% | 94.3% | 44.8% | 3.8x | $6.41B |
| SEZL | Sezzle Inc. | $156.47 -4.17% | 92% | 30.8% | 22.6x | $5.26B |
| LVS | Las Vegas Sands Corp. | $47.80 -1.89% | 90.5% | 13.4% | 17.6x | $31.67B |
| WDC | Western Digital Corporation | $732.62 -1.82% | 85.9% | 55.3% | 43.8x | $252.52B |
| SYY | Sysco Corporation | $77.98 -0.91% | 81.9% | 2.1% | 21.7x | $37.29B |
| DVA | DaVita | $209.77 +0.89% | 81% | 5.7% | 20.2x | $13.46B |
| BAH | Booz Allen Hamilton Holding Cor | $63.34 -4.54% | 80.7% | 7.6% | 9.2x | $7.6B |
| MUSA | Murphy USA Inc. | $551.34 +0.01% | 80.3% | 3.2% | 19.2x | $10.18B |
| MEDP | Medpace Holdings, Inc. | $455.66 -0.99% | 77.3% | 17.2% | 28.7x | $13.01B |
| LII | Lennox International, Inc. | $535.98 +0.67% | 76.8% | 15.1% | 23.8x | $18.65B |
| TMV.DE | TeamViewer | $4.92 -2.98% | 76.6% | 16.4% | 6.3x | $772.9M |
| GEV | GE Vernova Inc. | $1,124.52 +1.33% | 75.7% | 23.8% | 32.9x | $302.18B |
| TRGP | Targa Resources, Inc. | $264.52 +2.3% | 74.1% | 12.9% | 27x | $56.78B |
| IDXX | IDEXX Laboratories, Inc. | $545.73 -2.91% | 72.9% | 24.6% | 40.1x | $43.05B |
| APAM | Artisan Partners Asset Manageme | $35.98 +0.28% | 72.5% | 23.5% | 9x | $2.55B |
| EXPE | Expedia Group, Inc. | $238.02 -1.2% | 71.5% | 9.8% | 21x | $28.57B |
| MMM | 3M | $163.25 +1.65% | 71.5% | 11.1% | 31.5x | $85.15B |
| NVO | Novo Nordisk | $45.90 +6.27% | 71.4% | 37.2% | 10.8x | $203.24B |
| MCO | Moody's | $447.34 -0.74% | 71.4% | 31.7% | 32.1x | $78.14B |
| ADP | Automatic Data Processing, Inc. | $214.60 -1.74% | 71.2% | 20.1% | 20x | $85.78B |
| DOCN | DigitalOcean | $166.38 -3.98% | 70% | 25% | 72.7x | $17.36B |
| ZTS | Zoetis Inc. | $75.90 -3.57% | 67.8% | 28% | 12.4x | $31.82B |
| LMT | Lockheed Martin Corporation | $493.50 -3.42% | 67.6% | 6.4% | 23.9x | $113.78B |
| AMP | Ameriprise Financial, Inc. | $471.34 +0.84% | 66.9% | 20.2% | 11.7x | $42.37B |
| LRCX | Lam Research Corporation | $409.58 +5.28% | 66.8% | 30.9% | 77.4x | $512.21B |
| JBL | Jabil Inc. | $377.05 +1.39% | 65.9% | 2.6% | 50.7x | $39.78B |
| CHWY | Chewy, Inc. | $17.50 -3.9% | 63.8% | 2% | 29.2x | $7.16B |
| ATMU | Atmus Filtration Technologies I | $52.13 +0.66% | 63.1% | 11.6% | 20.4x | $4.26B |
| ADBE | Adobe | $194.90 -0.13% | 63% | 28.7% | 11.1x | $77.47B |
| TJX | TJX Companies, Inc. (The) | $164.29 +0.3% | 61.3% | 9.4% | 32x | $181.5B |
| TPR | Tapestry, Inc. | $149.19 +3.97% | 60.9% | 8.4% | 45.4x | $30.14B |
| SHW | Sherwin-Williams Company (The) | $316.97 -1.19% | 60.7% | 10.9% | 30.4x | $78.18B |
| V | Visa | $328.00 +0.23% | 60.4% | 51.7% | 28.6x | $623.77B |
| CVNA | Carvana Co. | $66.66 +0.15% | 60.2% | 6.4% | 38.8x | $73.12B |
| GRND | Grindr | $13.15 -1.5% | 58.9% | 19.9% | 28.6x | $2.34B |
| CARG | CarGurus | $30.08 +0.2% | 58.5% | 15.9% | 15.8x | $2.71B |
| VIRT | Virtu Financial, Inc. | $62.07 -1.59% | 56.9% | 18.1% | 10.3x | $13.36B |
| ZEAL.CO | Zealand Pharma | $283.50 +1.03% | 56.2% | 69.2% | 3.2x | $19.76B |
| LAMR | Lamar Advertising Company | $151.75 +1.4% | 55.2% | 24% | 28x | $15.4B |
| PGHN.SW | Partners Group | $669.60 -1.67% | 54.8% | 49.4% | 13.8x | $17.26B |
| WSM | Williams-Sonoma, Inc. | $226.08 -0.37% | 54% | 13.8% | 25.4x | $26.62B |
| ORCL | Oracle Corporation | $175.31 -4.87% | 53.4% | 25.4% | 30.1x | $504.2B |
| FIX | Comfort Systems USA, Inc. | $2,066.41 +5.03% | 53.3% | 12.1% | 59.7x | $72.7B |
| KTB | Kontoor Brands, Inc. | $76.16 -2.57% | 53.2% | 8.3% | 15.4x | $4.21B |
| VXRT | Vaxart | $0.53 -3.81% | 53.1% | 14.5% | 3.3x | $128.3M |
| BCO | Brinks Company (The) | $97.55 -0.12% | 53% | 3.3% | 22.8x | $4.02B |
| ASML | ASML | $1,929.90 +0.01% | 52.2% | 29.7% | 64.1x | $743.82B |
| PEGA | Pegasystems Inc. | $29.38 -2.36% | 51.7% | 20% | 15.9x | $4.91B |
| DRI | Darden Restaurants, Inc. | $211.93 -0.71% | 51.5% | 8.7% | 22.3x | $24.27B |
| CAT | Caterpillar, Inc. | $1,021.79 +3.65% | 51.3% | 13.3% | 50.8x | $470.63B |
| WMG | Warner Music Group Corp. | $27.47 -2.48% | 51% | 6.3% | 32.7x | $14.33B |
| NATL | NCR Atleos Corporation | $43.57 -0.14% | 50.7% | 3.9% | 19.5x | $3.22B |
| INVA | Innoviva | $22.67 +0.8% | 50.7% | 119.9% | 3.6x | $1.67B |
| ADSK | Autodesk, Inc. | $187.72 -3.15% | 50.4% | 19.5% | 27.4x | $39.64B |
| RCL | Royal Caribbean Cruises Ltd. | $309.45 -0.98% | 49.6% | 24.4% | 18.9x | $82.99B |
| CMG | Chipotle | $30.54 -6% | 49.2% | 12% | 28x | $39.17B |
| BKE | Buckle, Inc. (The) | $44.82 -0.77% | 49% | 16.9% | 10.3x | $2.31B |
| NFLX | Netflix | $72.88 -5.82% | 48.5% | 28.5% | 23.5x | $306.88B |
| YEXT | Yext | $3.94 +3.68% | 47.7% | 8.9% | 49.3x | $395M |
| WU | Western Union Company (The) | $7.09 -0.42% | 47.7% | 10.9% | 5.2x | $2.22B |
| ULTA | Ulta Beauty, Inc. | $465.06 +1.96% | 47.5% | 9.4% | 17.4x | $19.99B |
| CON | Concentra Group Holdings Parent | $28.49 -0.25% | 47% | 8% | 20.5x | $3.65B |
| CNK | Cinemark Holdings Inc Cinemark | $33.61 -0.44% | 46.7% | 5.3% | 25.9x | $3.93B |
| AON | Aon | $313.76 -1.25% | 46.5% | 22.5% | 17.2x | $67.01B |
| GWW | W.W. Grainger, Inc. | $1,341.85 -1.73% | 46.1% | 9.7% | 36.1x | $63.35B |
| VRRM | Verra Mobility Corporation | $4.47 +0.68% | 45.9% | 13.4% | 5.5x | $679M |
| TSCO | Tractor Supply Company | $29.81 -1.42% | 45.5% | 6.9% | 14.7x | $15.63B |
| GE | GE Aerospace | $356.31 -0.37% | 45.4% | 17.9% | 44.3x | $372.28B |
| ALL | Allstate Corporation (The) | $222.47 +0.59% | 45.2% | 17.8% | 4.9x | $57.27B |
| TMDX | TransMedics Group | $75.51 -4.16% | 45.2% | 27% | 17.3x | $2.61B |
| VRT | Vertiv Holdings, LLC | $358.18 +7.55% | 45.1% | 14.4% | 89.6x | $137.58B |
| CDW | CDW Corporation | $123.57 -3.74% | 44.2% | 4.7% | 15x | $15.79B |
| PEP | PepsiCo | $140.71 -0.92% | 43.9% | 9.2% | 22.1x | $192.34B |
| KO | Coca-Cola | $79.61 +0.27% | 43.4% | 27.8% | 25x | $342.5B |
| GILD | Gilead Sciences, Inc. | $124.87 +0.9% | 43.4% | 31% | 17x | $155.03B |
| ADMA | ADMA Biologics | $8.57 +3.13% | 43.3% | 32.4% | 12.6x | $1.99B |
| VST | Vistra Corp. | $167.25 +2.28% | 42.9% | 11.5% | 28x | $56.39B |
| EBAY | eBay Inc. | $104.94 -3.05% | 42.9% | 17.6% | 24.2x | $46.59B |
| CVLT | Commvault Systems, Inc. | $126.01 -3.09% | 42.5% | 6% | 79.3x | $5.2B |
| BR | Broadridge Financial Solutions, | $136.18 -1.03% | 42.3% | 15% | 14.6x | $15.75B |
| EVR | Evercore Inc. | $373.70 +0.53% | 42.2% | 16.4% | 21x | $14.46B |
| MC | Moelis & Company | $66.93 -0.37% | 41.8% | 14.5% | 24.1x | $4.98B |
| CAKE | The Cheesecake Factory Incorpor | $76.91 -0.36% | 41.3% | 4.3% | 22.6x | $3.82B |
| CTAS | Cintas Corporation | $169.45 -0.82% | 41.3% | 17.6% | 35.8x | $67.8B |
| CBAV.MC | Clinica Baviera | $55.60 -0.71% | 41% | 13.8% | 20.3x | $891M |
| EXEL | Exelixis | $51.35 -1.08% | 41% | 35.1% | 17x | $12.91B |
| DECK | Deckers Outdoor Corporation | $105.50 -3.31% | 40.9% | 18.7% | 15x | $14.65B |
| UNP | Union Pacific Corporation | $259.98 +1.21% | 40.7% | 29.2% | 21.4x | $154.35B |
| GEN | Gen Digital Inc. | $23.01 -4.84% | 39.9% | 19.5% | 14.7x | $13.86B |
| MU | Micron Technology, Inc. | $1,211.61 +6.84% | 39.8% | 41.5% | 57.1x | $1.37T |
| AMAT | Applied Materials, Inc. | $640.35 +3.77% | 39.7% | 29.3% | 60.4x | $508.41B |
| SNDK | Sandisk Corporation | $2,273.73 +4.07% | 39.3% | 34.2% | 77.7x | $336.72B |
| EME | EMCOR Group, Inc. | $869.01 +3.88% | 39.2% | 7.5% | 29.2x | $38.7B |
| ANF | Abercrombie & Fitch Company | $86.07 -1.34% | 39.2% | 9.3% | 8.3x | $3.82B |
| BURL | Burlington Stores, Inc. | $340.21 +0.97% | 39.1% | 5.2% | 35.1x | $21.38B |
| BBY | Best Buy Co., Inc. | $76.02 +1.73% | 39.1% | 2.7% | 14.1x | $16.02B |
| ROST | Ross Stores, Inc. | $236.97 +1.79% | 39% | 9.7% | 33.1x | $76.02B |
| ECG | Everus Construction Group, Inc. | $164.62 +4.38% | 39% | 5.7% | 37.7x | $8.4B |
| GOOGL | Alphabet (Google) | $349.62 -5% | 38.9% | 37.9% | 26.7x | $4.27T |
| GOOG | Alphabet Inc. | $348.64 -5.12% | 38.9% | 37.9% | 26.6x | $4.25T |
| BMY | Bristol-Myers Squibb Company | $54.69 +1.28% | 38.7% | 15% | 15.3x | $111.68B |
| ROL | Rollins, Inc. | $44.39 -1.27% | 38.7% | 13.8% | 40.7x | $21.37B |
| AGX | Argan, Inc. | $790.35 +6.97% | 38.5% | 15.5% | 69.5x | $11.08B |
| HCI | HCI Group, Inc. | $167.42 +2.32% | 38.5% | 32.6% | 7.3x | $2.14B |
| IBP | Installed Building Products, In | $211.96 -2.88% | 38.4% | 8.7% | 22.7x | $5.71B |
| CSL | Carlisle Companies Incorporated | $360.98 +0.01% | 38.2% | 14.6% | 21.1x | $14.61B |
| MCY | Mercury General Corporation | $103.15 +0.47% | 38.1% | 13.7% | 6.8x | $5.71B |
| FIZZ | National Beverage Corp. | $33.87 -6.67% | 38% | 15.7% | 16.9x | $3.17B |
| PGR | Progressive Corporation (The) | $207.38 +1.23% | 37.9% | 12.9% | 10.5x | $120.74B |
| LECO | Lincoln Electric Holdings | $274.75 -0.17% | 37.8% | 12.4% | 28.4x | $15.05B |
| QLYS | Qualys, Inc. | $108.51 -2.51% | 37.7% | 29.4% | 19.5x | $3.82B |
| WH | Wyndham Hotels & Resorts, Inc. | $82.02 -2.59% | 37.6% | 13.4% | 32.6x | $6.14B |
| ACAD | Acadia Pharmaceuticals | $22.09 +2.17% | 37.3% | 34.3% | 10x | $3.78B |
| AVGO | Broadcom | $392.26 -4.64% | 37.3% | 38.9% | 65.3x | $1.87T |
| SFM | Sprouts Farmers Market, Inc. | $80.84 +0.43% | 37.3% | 5.7% | 15.5x | $7.6B |
| ROG.SW | Roche | $322.30 +0.5% | 37.3% | 20.3% | 20.1x | $256.43B |
| VAL | Valaris Limited | $79.95 +1.78% | 37.2% | 45.4% | 5.7x | $5.54B |
| PAYC | Paycom Software, Inc. | $123.83 -0.81% | 37.2% | 22.4% | 14.3x | $5.77B |
| PJT | PJT Partners Inc. | $154.45 -0.66% | 37% | 10.3% | 22.4x | $6.3B |
| DUOL | Duolingo | $127.25 +1.35% | 37% | 38.4% | 14.6x | $5.93B |
| APH | Amphenol Corporation | $166.10 +1.31% | 36.8% | 17.2% | 47.7x | $204.34B |
| STRL | Sterling Infrastructure | $932.75 +8.22% | 36.7% | 12% | 83.3x | $28.62B |
| EXPD | Expeditors International of Was | $163.16 +1.14% | 36.6% | 7.5% | 26.4x | $21.34B |
| TT | Trane Technologies plc | $491.59 +1.69% | 36.6% | 13.4% | 37.5x | $108.67B |
| TPL | Texas Pacific Land Corporation | $361.22 +1.72% | 36.5% | 60% | 49.6x | $24.91B |
| VLTO | Veralto Corp | $82.97 -1.25% | 36.5% | 17.3% | 21.4x | $20.38B |
| AWI | Armstrong World Industries Inc | $156.84 -0.66% | 36.3% | 18.6% | 22.2x | $6.69B |
| TSM | TSMC | $468.04 +1.28% | 36.2% | 46.5% | 40.2x | $2.43T |
| QCOM | QUALCOMM Incorporated | $221.90 -1.86% | 36.1% | 22.3% | 23.9x | $233.88B |
| WEW.DE | Westwing | $16.85 +2.12% | 35.9% | 5.8% | 11.9x | $317.4M |
| IDCC | InterDigital, Inc. | $297.84 +0.61% | 35.9% | 44.2% | 28.4x | $7.7B |
| OII | Oceaneering International, Inc. | $36.19 +0.36% | 35.9% | 12.1% | 10.8x | $3.61B |
| IBM | International Business Machines | $252.56 +1.39% | 35.8% | 15.6% | 22.3x | $237.38B |
| DXCM | DexCom, Inc. | $69.07 -4.69% | 35.6% | 19.3% | 29.6x | $26.65B |
| UBER | Uber | $71.45 -0.27% | 35.3% | 15.9% | 17.7x | $145.44B |
| CPRI | Capri Holdings Limited | $19.46 -4.23% | 35.1% | 3.9% | 29.9x | $2.23B |
| CHDN | Churchill Downs, Incorporated | $86.35 -2.18% | 35% | 13.2% | 15.9x | $6.02B |
| NOVN.SW | Novartis | $120.28 +1.67% | 34.9% | 23.9% | 21.6x | $229.51B |
| CHRW | C.H. Robinson Worldwide, Inc. | $187.07 +1.1% | 34.8% | 3.7% | 37.9x | $22.05B |
| SOLV | Solventum Corporation | $73.55 -2.49% | 34.8% | 17.3% | 9x | $12.74B |
| VNT | Vontier Corporation | $30.47 +1.87% | 34.8% | 13.4% | 10.8x | $4.29B |
| RL | Ralph Lauren Corporation | $410.93 -0.5% | 34.7% | 11.6% | 27.2x | $24.46B |
| AXP | American Express | $338.06 +0.02% | 34.4% | 16.3% | 21.1x | $230.67B |
| PTC | PTC Inc. | $115.00 +0.22% | 34.4% | 41.6% | 11.1x | $13.28B |
| POOL | Pool Corporation | $195.61 -1.7% | 34.2% | 7.6% | 18x | $7.13B |
| ALLE | Allegion plc | $130.92 -1.98% | 34.2% | 15.2% | 17.9x | $11.25B |
| OGN | Organon & Co. | $13.40 -0.22% | 34.1% | 4% | 14.4x | $3.52B |
| MSFT | Microsoft | $367.26 -3.2% | 34% | 39.3% | 21.9x | $2.73T |
| DLTR | Dollar Tree, Inc. | $113.93 +2.04% | 34% | 6.5% | 18.3x | $21.89B |
| FAST | Fastenal Company | $46.12 +0.5% | 33.8% | 15.4% | 40.8x | $52.95B |
| HWM | Howmet Aerospace Inc. | $280.40 +0.99% | 33.8% | 20.2% | 65.2x | $112.19B |
| ILMN | Illumina, Inc. | $161.38 -0.34% | 33.8% | 19.4% | 29.3x | $24.42B |
| FHI | Federated Hermes, Inc. | $60.02 +1.62% | 33.8% | 21.5% | 11.7x | $4.56B |
| FTI | TechnipFMC plc | $67.35 +3.35% | 33.4% | 10.6% | 25.8x | $26.85B |
| UPS | United Parcel Service, Inc. | $107.23 +2.26% | 33.4% | 5.9% | 17.4x | $91.15B |
| PARR | Par Pacific Holdings, Inc. Comm | $51.05 +0.31% | 33.3% | 6% | 5.8x | $2.56B |
| NVR | NVR, Inc. | $6,348.16 -2.2% | 33.3% | 12.5% | 15.5x | $17.14B |
| SCI | Service Corporation Internation | $73.15 +0.73% | 33.1% | 12.4% | 19.3x | $10.09B |
| META | Meta Platforms | $563.77 -2.33% | 32.9% | 32.8% | 20.5x | $1.43T |
| APPF | AppFolio | $144.38 -4.7% | 32.6% | 15.3% | 34.4x | $5.11B |
| PLTR | Palantir | $119.50 -6.98% | 32.6% | 43.7% | 134.3x | $286.48B |
| HLNE | Hamilton Lane | $79.51 -3.3% | 32.4% | 32.8% | 13.4x | $4.42B |
| TXN | Texas Instruments Incorporated | $332.28 +2.92% | 32.4% | 29.1% | 56.9x | $302.41B |
| PRI | Primerica, Inc. | $280.02 -0.62% | 32.3% | 22.6% | 11.8x | $8.73B |
| ABNB | Airbnb | $139.19 -2.26% | 32.3% | 19.9% | 34.5x | $82.61B |
| CENX | Century Aluminum Company | $49.53 -4.22% | 32.3% | 13.7% | 14.7x | $4.9B |
| CPAY | Corpay, Inc. | $347.13 +0.54% | 32.1% | 24.6% | 20.8x | $22.69B |
| LULU | Lululemon | $105.43 -5.67% | 32% | 13% | 8.5x | $11.97B |
| VSXY | Victorias Secret & Co. | $80.65 -1.62% | 32% | 3.1% | 32.1x | $6.41B |
| ULS | UL Solutions Inc. | $89.67 -1.83% | 32% | 11.3% | 52.1x | $18.07B |
| ECPG | Encore Capital Group Inc | $83.95 +1.08% | 32% | 16% | 6.5x | $1.8B |
| VVV | Valvoline Inc. | $37.55 -1.37% | 31.8% | 5% | 50.1x | $4.79B |
| ANET | Arista Networks, Inc. | $174.61 +2.91% | 31.5% | 38.3% | 59.8x | $219.86B |
| BCHN.SW | Bachem Holding | $493.50 -1% | 31.4% | 10.4% | 15.1x | $1.66B |
| WDFC | WD-40 Company | $223.11 -1.8% | 31.3% | 12.6% | 37.9x | $3B |
| BESI.AS | BE Semiconductor Industries | $320.30 +3.39% | 31.3% | 24% | 166.8x | $25.37B |
| PG | Procter & Gamble | $147.72 -1.77% | 31.1% | 19.2% | 21.6x | $343.99B |
| SLM | SLM Corporation | $22.84 -0.83% | 30.9% | 44.9% | 6.3x | $4.31B |
| AVY | Avery Dennison Corporation | $157.40 -0.81% | 30.9% | 7.7% | 17.7x | $12.04B |
| INCY | Incyte Corporation | $103.66 +5.54% | 30.8% | 26.7% | 14.7x | $20.71B |
| CRVL | CorVel Corp. | $57.60 -1.58% | 30.8% | 11.5% | 26.9x | $2.92B |
| WFRD | Weatherford International plc | $91.78 +0.16% | 30.8% | 9.5% | 14.3x | $6.6B |
| MORN | Morningstar, Inc. | $153.41 -0.18% | 30.7% | 16.1% | 15.7x | $5.83B |
| LIF | Life360, Inc. | $47.97 -2.14% | 30.7% | 28.2% | 27.4x | $3.89B |
| LDOS | Leidos Holdings, Inc. | $104.80 -2.16% | 30.6% | 8.2% | 9.6x | $13.18B |
| PAHC | Phibro Animal Health Corporatio | $31.07 -2.45% | 30.3% | 6.4% | 13.3x | $1.26B |
| THC | Tenet Healthcare Corporation | $178.86 +3.64% | 30.3% | 7.9% | 9.3x | $15.41B |
| TBBK | The Bancorp, Inc. | $56.85 +1.21% | 30.3% | 43.5% | 11.1x | $2.37B |
| AMT | American Tower Corporation (REI | $176.43 +0.22% | 30% | 26.8% | 28.5x | $82.2B |
| WM | Waste Management, Inc. | $213.21 -0.65% | 29.9% | 11% | 30.9x | $85.62B |
| POWL | Powell Industries | $307.80 +3.57% | 29.9% | 16.5% | 60.2x | $11.21B |
| LOPE | Grand Canyon Education, Inc. | $142.06 +0.33% | 29.8% | 19.5% | 17.8x | $3.77B |
| WEX | WEX Inc. | $130.11 +2.02% | 29.8% | 11.5% | 14.7x | $4.51B |
| KNSL | Kinsale Capital Group, Inc. | $294.90 -4.52% | 29.7% | 27.5% | 13x | $6.8B |
| SEIC | SEI Investments Company | $90.51 +1.2% | 29.6% | 31.2% | 15.5x | $10.89B |
| NXT | Nextpower Inc. | $129.07 +2.52% | 29.6% | 16.5% | 33.6x | $19.64B |
| BX | Blackstone Inc. | $123.31 -0.39% | 29.5% | 21.2% | 31.6x | $150.72B |
| NCLH | Norwegian Cruise Line Holdings | $20.04 -1.96% | 29.5% | 5.7% | 16.2x | $9.2B |
| SN | SharkNinja, Inc. | $138.56 -1.62% | 29.4% | 10.7% | 27.9x | $19.61B |
| AN | AutoNation, Inc. | $188.16 -0.31% | 29.3% | 2.5% | 10.2x | $6.3B |
| WWW | Wolverine World Wide, Inc. | $17.32 -1.59% | 29.2% | 5.4% | 14.1x | $1.42B |
| COST | Costco | $950.99 -0.05% | 29.2% | 3% | 47.8x | $421.74B |
| KBR | KBR, Inc. | $32.09 -2.22% | 29.2% | 5.2% | 9.5x | $4.07B |
| BWXT | BWX Technologies, Inc. | $209.86 +2.17% | 29% | 10.2% | 55.8x | $19.23B |
| TXRH | Texas Roadhouse, Inc. | $179.77 +1.14% | 28.9% | 6.9% | 28.7x | $11.82B |
| EXP | Eagle Materials Inc | $223.23 -0.6% | 28.9% | 18.4% | 17x | $6.9B |
| GFF | Griffon Corporation | $89.27 -2.04% | 28.9% | 0.3% | 87.5x | $4.09B |
| LAUR | Laureate Education, Inc. | $37.19 +2.09% | 28.8% | 16.1% | 19.9x | $5.21B |
| TER | Teradyne, Inc. | $457.00 +4.36% | 28.8% | 22.6% | 84.8x | $71.54B |
| ACM | AECOM | $67.88 -1.35% | 28.6% | 3.2% | 14.2x | $8.72B |
| ADDT-B.ST | Addtech | $326.60 -0.73% | 28.6% | 9.5% | 41x | $88.17B |
| NOC | Northrop Grumman Corporation | $507.09 -2.76% | 28.5% | 10.8% | 15.9x | $72.02B |
| ADEA | Adeia Inc. | $31.81 +0% | 28.5% | 26.5% | 29.2x | $3.51B |
| ALV | Autoliv, Inc. | $118.34 +0.08% | 28.4% | 6.5% | 12.7x | $8.86B |
| MLI | Mueller Industries, Inc. | $139.45 +1.5% | 28.3% | 19.4% | 18.3x | $15.42B |
| AOS | A.O. Smith Corporation | $58.68 +0.79% | 28.3% | 13.8% | 15.7x | $8.09B |
| URI | United Rentals, Inc. | $1,094.09 +1.6% | 28.2% | 15.3% | 28x | $68.54B |
| BGN.MI | Banca Generali | $66.30 +1.22% | 28.2% | 44.8% | 16.4x | $7.55B |
| QSR | Restaurant Brands | $71.86 -2.14% | 28.1% | 10% | 23.1x | $32.79B |
| EXLS | ExlService Holdings, Inc. | $25.61 -1.23% | 28.1% | 11.7% | 16.3x | $3.91B |
| FDS | FactSet Research Systems Inc. | $218.51 -1.26% | 28.1% | 24.5% | 14.1x | $7.96B |
| CNX | CNX Resources Corporation | $33.19 +1.59% | 28.1% | 52.7% | 4.4x | $4.7B |
| EXPO | Exponent, Inc. | $55.87 -1.79% | 27.9% | 19.8% | 26.1x | $2.71B |
| BJ | BJ's Wholesale Club Holdings, I | $83.85 -1.61% | 27.9% | 2.6% | 19.3x | $10.71B |
| CCL | Carnival Corporation Ltd. | $30.20 -2.19% | 27.9% | 11.5% | 13.3x | $41.82B |
| FUTU | Futu Holdings | $99.97 +3.45% | 27.8% | 45% | 11x | $14.02B |
| DCI | Donaldson Company, Inc. | $85.99 +0.55% | 27.8% | 11.5% | 23.2x | $9.97B |
| WLY | John Wiley & Sons, Inc. | $44.99 -3.66% | 27.7% | 13.2% | 10.8x | $2.31B |
