Fastest Growing Revenue Stocks
Companies with the highest year-over-year revenue growth rates — the raw engine of long-term wealth creation when combined with improving margins and strong unit economics.
| Ticker | Société | Cours | Crois. CA | Marge nette | Capitalisation | PER |
|---|---|---|---|---|---|---|
| UROY | Uranium Royalty Corp | $2.91 -1.02% | 416400% | 8% | $426.6M | 97x |
| ASTS | AST SpaceMobile | $72.87 -0.44% | 1952.2% | 0% | $28.28B | — |
| TWO | Two Harbors Investment Corp | $12.32 +0.82% | 1569.1% | -69.5% | $1.29B | — |
| RNA | Avidity Biosciences | $12.81 -1% | 1148.3% | -160% | $219.1M | — |
| CYTK | Cytokinetics, Incorporated | $80.01 +1.06% | 1125.8% | 0% | $10.86B | — |
| MNTS | Momentus Space | $8.23 -6.05% | 898.4% | 0% | $155M | — |
| RCAT | Red Cat Holdings | $10.18 -4.23% | 849.1% | -138.4% | $1.55B | — |
| ZEAL.CO | Zealand Pharma | $286.00 +0.88% | 325% | 69.2% | $19.93B | 3.2x |
| BEAM | Beam Therapeutics | $33.20 -6.56% | 324.9% | -40.2% | $3.42B | — |
| WKHS | Workhorse Group | $2.80 -2.78% | 278.1% | -292.3% | $30.5M | — |
| MRNA | Moderna, Inc. | $61.00 +2.79% | 260.2% | -143.6% | $24.2B | — |
| SNDK | Sandisk Corporation | $1,963.60 -13.64% | 251% | 34.2% | $290.79B | 67x |
| UNIT | Uniti Group Inc. | $11.51 +2.77% | 236% | 41.7% | $2.79B | 2.6x |
| RYN | Rayonier Inc. REIT | $21.19 +1.34% | 233.8% | 68.6% | $6.41B | 46.1x |
| INSM | Insmed | $102.15 +3.6% | 229.6% | -144.4% | $22.14B | — |
| TIP.MI | Tamburi Investment Partners | $8.63 -0.46% | 227.4% | 1692.7% | $1.4B | 25.4x |
| LUNR | Intuitive Machines | $20.95 -4.73% | 198.7% | -32.7% | $3.36B | — |
| MU | Micron Technology, Inc. | $1,051.17 -13.23% | 196.3% | 41.5% | $1.19T | 49.6x |
| LHX | L3Harris Technologies, Inc. | $293.72 +2.76% | 190% | 10.4% | $54.72B | 31.9x |
| USAS | Americas Gold and Silver | $4.90 -8.07% | 187.9% | -35.6% | $1.65B | — |
| RKT | Rocket Companies | $13.46 +0.9% | 167.1% | 2.7% | $38.08B | — |
| PNFP | Pinnacle Financial Partners, In | $96.02 -0.47% | 156.4% | 24.7% | $14.51B | 13.4x |
| FYB.DE | Formycon | $20.35 +3.83% | 147.2% | -108.8% | $359.6M | — |
| AVAV | AeroVironment | $149.08 -1.49% | 143.4% | -13.9% | $7.54B | — |
| RGLD | Royal Gold, Inc. | $206.61 -3.75% | 143% | 48.9% | $17.53B | 25x |
| BBT | Beacon Financial Corporation | $30.23 +1.61% | 141.8% | 18.6% | $2.53B | 28x |
| CELH | Celsius Holdings, Inc. | $28.16 -3.3% | 137.7% | 5.9% | $7.2B | 65.5x |
| AGIO | Agios Pharmaceuticals | $35.59 +1.4% | 137.7% | 0% | $2.12B | — |
| ARIS | Aris Water Solutions | $15.75 -4.2% | 136.5% | 15.2% | $3.25B | 18.1x |
| MRP | Millrose Properties, Inc. | $28.98 +1.72% | 135.7% | 65% | $4.81B | 10.4x |
| MDGL | Madrigal Pharmaceuticals | $513.43 +0.11% | 126.8% | -27.3% | $11.84B | — |
| HNI | HNI Corporation | $34.25 +0.26% | 124.7% | 0% | $2.47B | 126.9x |
| SMCI | Super Micro Computer | $33.32 -6.03% | 122.7% | 3.7% | $21.55B | 17.5x |
| STAA | STAAR Surgical Company | $28.36 -1.63% | 119.6% | -7.2% | $1.41B | — |
| MP | MP Materials | $58.89 -2.32% | 118.6% | -20.5% | $10.48B | — |
| NIO | NIO | $5.09 +0.89% | 112.2% | -9.1% | $12.77B | — |
| VNOM | Viper Energy, Inc. | $43.68 +0.28% | 109.1% | -2.9% | $15.68B | — |
| LPG | Dorian LPG Ltd. | $40.60 +1.53% | 105.2% | 40.8% | $1.74B | 8.9x |
| SANM | Sanmina Corporation | $247.04 -2.53% | 102.3% | 2.3% | $13.24B | 52.5x |
| HL | Hecla Mining Company | $15.07 -5.69% | 100.4% | 16.8% | $10.11B | 21.8x |
| EVR | Evercore Inc. | $367.09 -1.86% | 100.3% | 16.4% | $14.2B | 20.7x |
| AMN | AMN Healthcare Services Inc | $31.24 +2.97% | 99.9% | -1% | $1.21B | — |
| PTGX | Protagonist Therapeutics | $118.96 +3.42% | 99% | -154.9% | $7.65B | — |
| DNOW | DNOW Inc. | $13.41 -2.19% | 97.5% | -4.5% | $2.45B | — |
| TLN | Talen Energy Corporation | $411.92 -5.98% | 96.7% | -0.7% | $19.69B | — |
| STRL | Sterling Infrastructure | $892.25 -4.34% | 91.6% | 12% | $27.38B | 79.7x |
| WAT | Waters Corporation | $357.37 -0.25% | 91.4% | 11.9% | $35.09B | 45.5x |
| LITE | Lumentum Holdings Inc. | $827.92 -7.38% | 90.1% | 17.7% | $64.41B | 144.7x |
| EKT.DE | Energiekontor | $39.55 -6.39% | 89.7% | 24.4% | $550.2M | 13.5x |
| SITM | SiTime Corporation | $706.90 -6.14% | 88.3% | -6.4% | $18.66B | — |
| VXRT | Vaxart | $0.52 -5.65% | 87.9% | 14.5% | $125.6M | 3.2x |
| BG | Bunge Limited | $110.88 -0.49% | 87.8% | 0.9% | $21.51B | 29.2x |
| DELL | Dell Technologies Inc. | $428.39 +2.31% | 87.5% | 6.3% | $276.8B | 34.1x |
| TER | Teradyne, Inc. | $420.12 -8.07% | 87% | 22.6% | $65.77B | 77.9x |
| AUB | Atlantic Union Bankshares Corpo | $40.38 +1.92% | 86.2% | 24.7% | $5.78B | 17.3x |
| NVDA | NVIDIA | $200.16 -4.07% | 85.2% | 63% | $4.85T | 30.7x |
| PLTR | Palantir | $116.70 -2.34% | 84.7% | 43.7% | $279.77B | 132.6x |
| RYTM | Rhythm Pharmaceuticals | $106.19 +4.73% | 83.8% | -93.3% | $7.28B | — |
| HYPR | Hyperfine | $1.47 -1.34% | 82.6% | -226.9% | $145.9M | — |
| AGI | Alamos Gold | $30.88 -3.64% | 79.2% | 51.2% | $12.97B | 12.3x |
| INSW | International Seaways, Inc. | $89.96 +1.75% | 78.5% | 55.3% | $4.45B | 8.2x |
| AMCR | Amcor plc | $40.45 -0.57% | 77.4% | 3.1% | $18.7B | 32.6x |
| VCTR | Victory Capital Holdings, Inc. | $86.24 -1.09% | 76.7% | 25.8% | $5.39B | 19.4x |
| EFC | Ellington Financial Inc. | $13.49 +1.43% | 76.5% | 53.4% | $1.69B | 8.3x |
| CUBI | Customers Bancorp, Inc | $77.79 +2.1% | 76.4% | 34.8% | $2.63B | 9.8x |
| ORA | Ormat Technologies, Inc. | $123.29 -4.83% | 75.8% | 11% | $7.58B | 59.6x |
| FSM | Fortuna Silver Mines | $8.60 -4.97% | 75.6% | 31.1% | $2.61B | 8x |
| SM | SM Energy Company | $27.41 -0.54% | 73% | 3.6% | $6.57B | 11.6x |
| TGTX | TG Therapeutics | $53.94 -0.85% | 69.6% | 66% | $8.26B | 18.9x |
| OMC | Omnicom Group Inc. | $72.96 +0.57% | 69.2% | 0.3% | $20.79B | — |
| DCH | Dauch Corporation | $5.68 -7.79% | 68.6% | -1.9% | $1.35B | — |
| RITM | Rithm Capital Corp. | $9.21 +0.82% | 64.6% | 17% | $5.14B | 8.5x |
| CEG | Constellation Energy Corporatio | $270.26 -1.91% | 63.8% | 12.7% | $96.51B | 23.5x |
| RKLB | Rocket Lab USA | $95.12 -5.16% | 63.5% | -26.9% | $59.43B | — |
| GPN | Global Payments Inc. | $64.28 -1.25% | 63.1% | -8% | $17.58B | 23.6x |
| DKS | Dick's Sporting Goods Inc | $236.75 -0.76% | 62.7% | 4.7% | $21.19B | 23.1x |
| RNST | Renasant Corporation | $42.74 +1.5% | 60.2% | 23.3% | $3.94B | 18.1x |
| ARQT | Arcutis Biotherapeutics | $26.27 -1.46% | 60.1% | -0.6% | $3.29B | — |
| PLMR | Palomar Holdings, Inc. | $116.08 +4.03% | 59.7% | 20.1% | $3.08B | 16.2x |
| APP | Applovin Corporation | $467.02 -0.5% | 59% | 64.3% | $156.89B | 40.6x |
| DBRG | DigitalBridge Group | $15.76 +0.25% | 58.9% | 122.6% | $2.91B | 29.7x |
| RDN | Radian Group Inc. | $35.60 +1.4% | 58.8% | 41% | $4.73B | 8.3x |
| APH | Amphenol Corporation | $159.25 -3.9% | 58.4% | 17.2% | $195.91B | 45.6x |
| RDW | Redwire Corporation | $12.22 -6.14% | 57.9% | -80.9% | $2.43B | — |
| AXSM | Axsome Therapeutics | $241.97 -2.37% | 57.4% | -26.6% | $12.45B | — |
| DY | Dycom Industries, Inc. | $464.74 -0.7% | 56.1% | 5% | $13.95B | 44.4x |
| STEP | StepStone Group | $42.93 -5.57% | 55.8% | -26.9% | $5.41B | — |
| TVTX | Travere Therapeutics | $55.95 +1.52% | 55.6% | -4% | $5.2B | — |
| ASTH | Astrana Health Inc. | $41.20 +4.07% | 55.6% | 0.9% | $2.04B | 67.5x |
| LLY | Eli Lilly | $1,111.67 +0.87% | 55.5% | 35% | $991.32B | 39.6x |
| AAON | AAON, Inc. | $129.45 -4.93% | 54.3% | 7.3% | $10.6B | 91.2x |
| HCC | Warrior Met Coal, Inc. | $86.11 -2.1% | 54% | 9.3% | $4.55B | 33x |
| NVT | nVent Electric plc | $168.28 -8.71% | 53.5% | 11.4% | $27.21B | 57.4x |
| CVNA | Carvana Co. | $64.82 -2.77% | 52% | 6.4% | $71.1B | 37.5x |
| INDB | Independent Bank Corp. | $82.96 +1.92% | 51.6% | 27.5% | $4B | 16.5x |
| AGX | Argan, Inc. | $737.04 -6.7% | 50.2% | 15.5% | $10.33B | 64.8x |
| EQT | EQT Corporation | $51.65 -0.37% | 49.9% | 35.1% | $32.31B | 9.8x |
| CURB | Curbline Properties Corp. | $31.02 +1.97% | 49.9% | 16.2% | $3.27B | 103.4x |
| KLIC | Kulicke and Soffa | $127.10 +2.32% | 49.8% | 7.2% | $6.65B | 123.4x |
| UMBF | UMB Financial Corporation | $139.48 +1.85% | 49% | 32.3% | $10.6B | 12.2x |
| NLY | Annaly Capital Management Inc. | $22.27 +0.5% | 48.8% | 87.4% | $16.32B | 7.2x |
| SLR.MC | Solaria Energia | $22.27 -0.85% | 48.6% | 48% | $2.95B | 20.3x |
| AVGO | Broadcom | $380.23 -3.03% | 47.9% | 38.9% | $1.81T | 63.4x |
| WT | WisdomTree, Inc. | $18.33 -1.77% | 47.5% | 11.3% | $2.8B | 44.7x |
| DAVE | Dave Inc | $317.97 +2.66% | 46.7% | 37.2% | $4.04B | 20.4x |
| SE | Sea Limited | $91.75 +3.04% | 46.6% | 6.4% | $56.2B | 36.1x |
| COF | Capital One | $197.74 -1.47% | 46.3% | 8.9% | $121.81B | 60.8x |
| REMEDY.HE | Remedy Entertainment | $14.74 -2.12% | 46.3% | -21.9% | $200.3M | — |
| ONB | Old National Bancorp | $25.32 +1.24% | 46.2% | 30.3% | $9.78B | 13.1x |
| EZPW | EZCORP, Inc. | $32.38 +2.76% | 45.9% | 9.9% | $1.99B | 17.5x |
| NEM | Newmont Corporation | $97.78 -3.94% | 45.8% | 33.9% | $104.39B | 12.7x |
| WDC | Western Digital Corporation | $670.75 -8.45% | 45.5% | 55.3% | $231.2B | 40.2x |
| EVGO | EVgo | $1.91 -1.55% | 45.5% | -11.2% | $599.5M | — |
| KTB | Kontoor Brands, Inc. | $76.93 +1.04% | 45% | 8.3% | $4.25B | 15.5x |
| IOVA | Iovance Biotherapeutics | $4.44 +9.36% | 44.8% | -123.9% | $1.98B | — |
| UPST | Upstart Holdings | $31.46 +0.45% | 44.6% | 4.2% | $3.01B | 76.7x |
| ROCK | Gibraltar Industries, Inc. | $39.32 -1.72% | 44.6% | -10.7% | $1.17B | 18.8x |
| BGC | BGC Group, Inc. | $12.56 +3.97% | 44.3% | 5.9% | $6.02B | 34x |
| STX | Seagate Technology Holdings PLC | $1,038.59 -5.07% | 44.1% | 21.6% | $232.88B | 98.9x |
| VST | Vistra Corp. | $162.37 -2.92% | 43.4% | 11.5% | $54.75B | 27.1x |
| HLIT | Harmonic Inc. | $14.66 -2.01% | 43.4% | -10.6% | $1.59B | 183.3x |
| RUN | Sunrun Inc. | $12.81 -5.95% | 43.2% | 17.9% | $3.06B | 6x |
| MXL | MaxLinear, Inc | $89.08 -7.63% | 43% | -26% | $7.98B | — |
| VIAV | Viavi Solutions | $49.97 -5.61% | 42.8% | -4% | $12.33B | — |
| SOFI | SoFi Technologies | $17.29 +1.11% | 42.5% | 14.8% | $22.18B | 38.4x |
| KALU | Kaiser Aluminum Corporation | $179.11 -3.2% | 42.4% | 4.1% | $2.93B | 19.6x |
| LSCC | Lattice Semiconductor Corporati | $144.60 -6.87% | 42.2% | 3.5% | $19.81B | 1032.9x |
| NBIX | Neurocrine Biosciences, Inc. | $161.44 -0.11% | 42.2% | 21.6% | $16.23B | 24.9x |
| HALO | Halozyme Therapeutics | $69.62 +0.91% | 42.2% | 23.1% | $8.26B | 24.4x |
| SNPS | Synopsys, Inc. | $461.50 -0.66% | 41.9% | 8.9% | $88.37B | 105.6x |
| ESI | Element Solutions Inc. | $45.88 -6.54% | 41.5% | 5.3% | $11.18B | 74x |
| SEDG | SolarEdge Technologies, Inc. | $52.37 -9.01% | 41.5% | -28.6% | $3.18B | — |
| GKOS | Glaukos Corporation | $134.57 +2.58% | 41.2% | -34.3% | $7.9B | — |
| TEX | Terex Corporation | $67.98 -1.39% | 41.1% | 1.9% | $7.76B | 33.2x |
| EXE | Expand Energy Corporation | $88.73 +0.33% | 41% | 24.9% | $21.23B | 6.6x |
| FLYW | Flywire Corporation | $15.61 +1.17% | 41% | 4.5% | $1.93B | 65x |
| HPE | Hewlett Packard Enterprise Comp | $48.93 +1.1% | 40% | 4% | $64.79B | 45.7x |
| COLB | Columbia Banking System, Inc. | $31.27 +1.3% | 39.9% | 28% | $9.05B | 12.3x |
| GBCI | Glacier Bancorp, Inc. | $49.63 +1.44% | 39.7% | 25.7% | $6.46B | 23.2x |
| CIEN | Ciena Corporation | $459.86 -0.1% | 39.5% | 7.9% | $65.09B | 153.8x |
| RBLX | Roblox | $47.09 -0.37% | 39.3% | -20.7% | $33.72B | — |
| FN | Fabrinet | $583.59 -5.43% | 39.3% | 9.9% | $20.91B | 50.1x |
| AAMI | Acadian Asset Management Inc. | $73.01 -1.19% | 39.3% | 13.8% | $2.6B | 31.1x |
| ARW | Arrow Electronics, Inc. | $225.30 -4.06% | 39% | 2.2% | $11.52B | 16.1x |
| NTRA | Natera | $234.76 +2.6% | 38.8% | -9.1% | $33.62B | — |
| FICO | Fair Isaac Corporation | $1,099.40 +0.78% | 38.7% | 33.7% | $25.5B | 34.9x |
| SUPN | Supernus Pharmaceuticals, Inc. | $44.48 +0% | 38.6% | -3.7% | $2.58B | — |
| CHRD | Chord Energy Corporation | $124.44 -0.01% | 38.5% | -1.3% | $7.01B | — |
| WHD | Cactus, Inc. Class A Common Sto | $52.89 -2.45% | 38.5% | 13% | $3.67B | 49.4x |
| GATX | GATX Corporation | $177.88 -1.04% | 38.4% | 17.9% | $6.32B | 19.1x |
| WELL | Welltower Inc. | $217.68 +2.95% | 38.3% | 12% | $153.66B | 105.2x |
| GRND | Grindr | $13.14 -0.08% | 38.3% | 19.9% | $2.34B | 28.6x |
| LIF | Life360, Inc. | $46.94 -2.15% | 38.1% | 28.2% | $3.8B | 26.8x |
| AMD | AMD | $519.64 -5.8% | 37.8% | 13.4% | $847.33B | 174.4x |
| SPHR | Sphere Entertainment Co. | $157.75 +0.32% | 37.7% | 8.6% | $5.65B | 53.1x |
| MOL.MI | Mutuionline | $35.95 +0.98% | 37.6% | 5.3% | $1.34B | 34.9x |
| PRSU | Pursuit Attractions and Hospita | $52.18 +2.49% | 37.4% | 6.2% | $1.43B | 48.3x |
| COCO | Vita Coco Company | $82.74 -0.17% | 37.3% | 12.6% | $4.73B | 60x |
| ADI | Analog Devices, Inc. | $407.26 -8.58% | 37.2% | 26% | $198.37B | 60.5x |
| HFWA | Heritage Financial Corporation | $28.73 +2.31% | 37.2% | 27.3% | $1.18B | 14.1x |
| EMBRAC-B.ST | Embracer Group | $58.88 -1.08% | 36.8% | 5.7% | $13.09B | — |
| RES | RPC, Inc. | $6.46 -0.15% | 36.6% | 1.2% | $1.43B | 71.8x |
| BRO | Brown & Brown, Inc. | $60.40 +3.71% | 35.7% | 18.4% | $20.47B | 19.7x |
| EGBN | Eagle Bancorp, Inc. | $28.25 +1.55% | 35.3% | 0% | $861.5M | — |
| TSM | TSMC | $437.07 -6.54% | 35.1% | 46.5% | $2.27T | 37.7x |
| ANET | Arista Networks, Inc. | $162.54 -6.88% | 35.1% | 38.3% | $204.67B | 55.7x |
| MCHP | Microchip Technology Incorporat | $93.26 -9.2% | 35.1% | 4.9% | $50.55B | 423.9x |
| ELF | elf Beauty | $63.48 +0.47% | 35.1% | -0.2% | $3.77B | 144.3x |
| FSS | Federal Signal Corporation | $118.21 +0.66% | 34.9% | 11.6% | $7.21B | 26.9x |
| BXMT | Blackstone Mortgage Trust, Inc. | $18.15 +0.78% | 34.9% | 22.2% | $3.06B | 30.3x |
| AJG | Arthur J. Gallagher & Co. | $215.84 +3.23% | 34.6% | 11.4% | $55.46B | 34.9x |
| MTZ | MasTec, Inc. | $390.34 -3.93% | 34.5% | 2.9% | $30.84B | 68.1x |
| SIP.BR | Sipef | $93.60 +1.08% | 34.4% | 22% | $978.2M | 8.9x |
| SHOP | Shopify | $107.68 -0.28% | 34.3% | 10.8% | $139.73B | 105.6x |
| AR | Antero Resources Corporation | $34.52 +1.43% | 34.3% | 17.1% | $10.69B | 11.2x |
| ACMR | ACM Research, Inc. | $99.12 -3.93% | 34.2% | 9.5% | $6.85B | 75.7x |
| CSW | CSW Industrials, Inc. | $268.51 -2.13% | 34% | 10.4% | $4.38B | 40.1x |
| PODD | Insulet Corporation | $143.90 +3.55% | 33.9% | 10.4% | $9.97B | 33.6x |
| AVT | Avnet, Inc. | $89.60 -3.08% | 33.9% | 0.9% | $7.35B | 34.6x |
| AXON | Axon Enterprise, Inc. | $433.04 +5.61% | 33.7% | 6.9% | $34.9B | 176x |
| NBHC | National Bank Holdings Corporat | $44.01 +2.95% | 33.7% | 24.7% | $1.97B | 16.4x |
| HBAN | Huntington Bancshares Incorpora | $17.40 +2.05% | 33.6% | 26.6% | $35.27B | 13.4x |
| SNOW | Snowflake | $230.65 +1.79% | 33.5% | -23.8% | $79.94B | — |
| NET | Cloudflare | $224.90 +2.99% | 33.5% | -3.7% | $79.83B | — |
| ESE | ESCO Technologies | $343.07 -2.82% | 33.5% | 24.7% | $8.89B | 67.5x |
| ALHC | Alignment Healthcare | $21.66 +1.74% | 33.3% | 0.5% | $4.48B | 216.6x |
| META | Meta Platforms | $562.80 -0.19% | 33.1% | 32.8% | $1.43T | 20.5x |
| DASH | DoorDash, Inc. | $171.52 -0.33% | 33.1% | 6.3% | $74.73B | 80.9x |
| FITB | Fifth Third Bancorp | $54.68 +2% | 33% | 24.1% | $49.56B | 18.4x |
| PIPR | Piper Sandler Companies | $80.02 -2.15% | 32.8% | 14% | $5.41B | 20.2x |
| ALB | Albemarle Corporation | $149.95 -4.3% | 32.7% | -4.2% | $17.68B | — |
| ITT | ITT Inc. | $194.52 -2.36% | 32.7% | 10.8% | $17.48B | 34.3x |
| AFRM | Affirm Holdings | $71.83 -0.51% | 32.6% | 9.6% | $24.06B | 65.3x |
| FIVE | Five Below, Inc. | $185.95 -3.88% | 32.5% | 8.7% | $10.28B | 23.5x |
| TFX | Teleflex Incorporated | $124.19 +2.07% | 32.3% | -47.4% | $5.5B | 2069.8x |
| FFBC | First Financial Bancorp. | $32.47 +1.66% | 32.3% | 30.4% | $3.41B | 11.5x |
| DDOG | Datadog | $220.57 -0.36% | 32.2% | 3.7% | $78.51B | 551.4x |
| FOUR | Shift4 Payments | $38.65 +0.21% | 32.2% | 2.6% | $3.83B | 44.4x |
| CAVA | CAVA Group, Inc. | $77.52 -4.15% | 32.1% | 4.8% | $9.03B | 149.1x |
| FORM | FormFactor | $142.79 -8.85% | 32% | 8.1% | $11.13B | 162.3x |
| WD | Walker & Dunlop, Inc | $51.15 -0.83% | 32% | 5.7% | $1.76B | 25.3x |
| KRYS | Krystal Biotech, Inc. | $340.21 -0.94% | 31.9% | 53.9% | $10.03B | 45.6x |
| FBK | FB Financial Corporation | $54.73 +1.69% | 31.9% | 25.3% | $2.82B | 20.2x |
| KEYS | Keysight Technologies Inc. | $352.62 -5.55% | 31.5% | 17.3% | $60.26B | 56.9x |
| PANW | Palo Alto Networks | $290.92 +1.58% | 31.1% | 8% | $237.1B | 253x |
| BROS | Dutch Bros | $67.47 +0.66% | 30.8% | 4.6% | $11.79B | 105.4x |
| MTRN | Materion Corporation | $264.90 -4.6% | 30.8% | 4% | $5.51B | 72.8x |
| FAE.MC | Faes Farma | $4.65 +1.75% | 30.8% | 12.2% | $1.45B | 18.6x |
| FG | F&G Annuities & Life, Inc. | $27.83 +1.87% | 30.7% | 8.9% | $3.69B | 7.2x |
| TTMI | TTM Technologies, Inc. | $213.17 -3.75% | 30.4% | 6.3% | $22.14B | 115.9x |
| GVA | Granite Construction Incorporat | $150.06 -0.95% | 30.4% | 4% | $6.56B | 40.9x |
| VIRT | Virtu Financial, Inc. | $63.39 +2.06% | 30.3% | 18.1% | $13.64B | 10.5x |
| BRZE | Braze | $19.26 +0.26% | 30.2% | -15.5% | $2.17B | — |
| VRT | Vertiv Holdings, LLC | $318.20 -11.11% | 30.1% | 14.4% | $122.22B | 80.2x |
| FIS | Fidelity National Information S | $38.01 +0.77% | 30.1% | 23.4% | $19.65B | 7.4x |
| VCEL | Vericel Corporation | $40.39 -0.2% | 30.1% | 7.4% | $2.06B | 93.9x |
Analyse et contexte
Ce filtre d'actions identifie 216 actions de croissance répondant à nos critères — mis à jour quotidiennement. La croissance moyenne du chiffre d'affaires des entreprises listées est de 2029.1% par an. Les entreprises de croissance se concentrent dans Technology (51 entreprises). Une forte croissance du chiffre d'affaires ne suffit pas à elle seule à faire un bon investissement — le chemin vers la rentabilité et la qualité de la croissance (organique vs. par acquisition) sont tout aussi déterminants. La marge nette médiane des entreprises de cette liste est de 12.3%. Les analystes voient un potentiel moyen de 27.4% sur ces titres. Les actions de croissance sont particulièrement sensibles aux taux d'intérêt — la hausse des taux augmente le taux d'actualisation et réduit la valeur actuelle des bénéfices futurs. Utilisez cette liste comme point de départ pour une recherche plus approfondie sur l'économie unitaire, la fidélisation des clients et la taille du marché.
Prêt à investir ?
Comparez les meilleurs courtiers pour les actions américaines et européennes — frais, plateformes et types de compte côte à côte.
Comparer les courtiers →