Stocks Near 52-Week High
Stocks in the top 15% of their 52-week range — momentum stocks often continue trending upward, making these potential breakout candidates or trend continuation plays.
| Ticker | Société | Cours | Pos. 52sem. | Crois. CA | Capitalisation | PER |
|---|---|---|---|---|---|---|
| AGS.VI | Agrana Beteiligungs | $74.75 +0.2% | 100% | 19.5% | $15.64B | 8.2x |
| BG.VI | BAWAG Group | $182.90 -0.11% | 100% | 3.5% | $14.08B | 16x |
| HPQ | HP Inc. | $30.05 +6.62% | 99.9% | 9% | $27.48B | 11.1x |
| IFF | International Flavors & Fragran | $85.86 +1.55% | 99.9% | 1.8% | $21.92B | — |
| CRL | Charles River Laboratories Inte | $267.48 +0.74% | 99.9% | -2.7% | $12.77B | — |
| MASI | Masimo Corporation | $179.95 +0% | 99.9% | 8.5% | $9.42B | 44.4x |
| CHE | Chemed Corp | $552.43 +0.55% | 99.9% | 8.8% | $7.22B | 27.8x |
| FOLD | Amicus Therapeutics | $14.49 +0% | 99.9% | 23.7% | $4.55B | — |
| OGN | Organon & Co. | $13.61 +0.41% | 99.9% | -2.3% | $3.57B | 17.4x |
| DBRG | DigitalBridge Group | $15.94 +0% | 99.9% | 0% | $2.95B | 10x |
| SCHW | Charles Schwab Corporation (The | $107.58 -0.07% | 99.8% | 20.9% | $187.1B | 19.6x |
| WSM | Williams-Sonoma, Inc. | $251.72 +1.95% | 99.8% | 4.4% | $29.64B | 28.3x |
| RS | Reliance, Inc. | $424.43 +1.51% | 99.8% | 26.5% | $21.67B | 24.6x |
| GTLS | Chart Industries, Inc. | $209.90 +-0% | 99.8% | -11.7% | $10.05B | — |
| BAC | Bank of America | $63.16 +0.25% | 99.7% | 16.8% | $441.66B | 14.6x |
| TECH | Bio-Techne Corp | $72.29 +0.54% | 99.7% | -1.5% | $11.26B | 103.3x |
| TMHC | Taylor Morrison Home Corporatio | $72.45 -0.03% | 99.7% | -26.8% | $6.67B | 10.8x |
| NEO | NeoGenomics, Inc. | $16.57 +6.49% | 99.7% | 11.2% | $2.16B | — |
| NUE | Nucor | $272.57 +0.21% | 99.6% | 23% | $62.08B | 21.7x |
| HALO | Halozyme Therapeutics | $103.12 +20.24% | 99.6% | 42.2% | $12.23B | 36.2x |
| MLKN | MillerKnoll, Inc. | $24.49 +3.42% | 99.6% | 4.4% | $1.67B | 18.6x |
| VTI | Vanguard Total Stock Market | $381.78 +0.71% | 99.6% | 0% | — | 27.2x |
| SNOW | Snowflake | $330.30 +3.87% | 99.5% | 33.5% | $114.48B | — |
| FAST | Fastenal Company | $51.84 +2.05% | 99.5% | 14.7% | $59.49B | 44.3x |
| NTRA | Natera | $322.10 +21.37% | 99.5% | 38.8% | $46.13B | — |
| ITGR | Integer Holdings Corporation | $125.25 -0.65% | 99.5% | -2.6% | $4.25B | 34.2x |
| LPRO | Open Lending | $3.14 +0% | 99.5% | -16% | $371.5M | — |
| SPY | SPDR S&P 500 ETF | $773.26 +0.61% | 99.5% | 0% | — | 26.1x |
| VOO | Vanguard S&P 500 ETF | $710.71 +0.61% | 99.5% | 0% | — | 27.9x |
| AMGN | Amgen Inc. | $410.80 +1.47% | 99.4% | 9.5% | $221.71B | 25.5x |
| ABNB | Airbnb | $178.07 +17.43% | 99.4% | 17.9% | $105.69B | 40.7x |
| TGT | Target Corporation | $149.70 +1.78% | 99.4% | 6.7% | $67.99B | 19.8x |
| EA | Electronic Arts Inc. | $209.70 +0% | 99.4% | 18.9% | $52.93B | 59.7x |
| BIO | Bio-Rad Laboratories, Inc. | $352.63 +2.98% | 99.4% | -0.1% | $9.44B | 42.9x |
| IOSP | Innospec Inc. | $92.44 +0.99% | 99.4% | 11.8% | $2.28B | 18.9x |
| BLFS | BioLife Solutions, Inc. | $34.66 +2.15% | 99.4% | 24.7% | $1.69B | — |
| VRE | Veris Residential | $18.99 -0.05% | 99.3% | -1.6% | $1.94B | 26x |
| SAFT | Safety Insurance Group, Inc. | $103.50 +0% | 99.3% | 3% | $1.52B | 22.3x |
| THC | Tenet Healthcare Corporation | $262.28 +2.2% | 99.2% | 6.8% | $21.12B | 10.1x |
| LOTB.BR | Lotus Bakeries | $12,060.00 +5.42% | 99.2% | 10.3% | $9.8B | 57x |
| QLYS | Qualys, Inc. | $183.48 +0.94% | 99.2% | 11% | $6.46B | 31.9x |
| ACAD | Acadia Pharmaceuticals | $29.21 +2.67% | 99.2% | 16.4% | $5B | 13.1x |
| SHOO | Steven Madden, Ltd. | $48.58 +0.66% | 99.2% | 19.1% | $3.55B | 24.3x |
| USFD | US Foods Holding Corp. | $108.93 +1.83% | 99.1% | 4.5% | $23.99B | 33.5x |
| AIT | Applied Industrial Technologies | $359.99 +0.3% | 99.1% | 7.3% | $13.31B | 34x |
| SEIC | SEI Investments Company | $104.70 +0.01% | 99.1% | 14.7% | $12.57B | 18.5x |
| VSXY | Victorias Secret & Co. | $98.52 +5.35% | 99.1% | 15.3% | $7.83B | 39.3x |
| RMNI | Rimini Street | $5.05 +2.02% | 99.1% | 6.7% | $471.4M | 72.1x |
| TDY | Teledyne Technologies Incorpora | $691.24 +0.54% | 99% | 9.8% | $32.02B | 33.4x |
| CAKE | The Cheesecake Factory Incorpor | $107.05 -0.24% | 99% | 7.7% | $5.33B | 29x |
| PRLB | Proto Labs, Inc. | $88.92 +1.15% | 99% | 10.6% | $2.13B | 70.6x |
| LH | Labcorp Holdings Inc. | $319.12 +0.82% | 98.9% | 5.8% | $25.88B | 26.4x |
| AME | AMETEK, Inc. | $253.76 +0.95% | 98.8% | 15% | $58.16B | 37.1x |
| SWK | Stanley Black & Decker, Inc. | $103.91 +2.84% | 98.8% | 0.4% | $15.69B | 25.4x |
| NEU | NewMarket Corp | $890.20 -0.34% | 98.8% | 7% | $8.19B | 19.2x |
| UFCS | United Fire Group, Inc | $54.47 -0.84% | 98.8% | 14.4% | $1.4B | 10.1x |
| NDSN | Nordson Corporation | $310.11 +0.37% | 98.7% | 8.5% | $17.28B | 33.1x |
| GRMN | Garmin Ltd. | $310.89 +2.99% | 98.6% | 11.4% | $59.96B | 32.1x |
| PTGX | Protagonist Therapeutics | $145.87 -0.21% | 98.6% | 99% | $9.44B | 143x |
| PRA | ProAssurance Corporation | $25.00 +0% | 98.6% | -4.9% | $1.29B | 19.8x |
| WSR | Whitestone REIT | $18.99 +0% | 98.6% | 8.9% | $988M | 19.8x |
| IWM | iShares Russell 2000 ETF | $301.56 +1.11% | 98.6% | 0% | — | 18.7x |
| ACT | Enact Holdings, Inc. | $48.96 +0.6% | 98.5% | 4.1% | $6.83B | 10.6x |
| SAIC | Science Applications Internatio | $126.54 +1.82% | 98.5% | 1.5% | $5.35B | 14.2x |
| ROST | Ross Stores, Inc. | $255.23 +0.36% | 98.4% | 20.6% | $81.87B | 35.6x |
| TPR | Tapestry, Inc. | $162.26 +0.16% | 98.4% | 21.2% | $32.78B | 49.6x |
| ATI | ATI Inc. | $227.78 +1.95% | 98.4% | 10.6% | $31.09B | 66.6x |
| SLAB | Silicon Laboratories, Inc. | $219.21 +0.34% | 98.4% | 20.1% | $7.23B | — |
| BRK-B | Berkshire Hathaway | $520.96 -0.7% | 98.3% | 4.4% | $1.12T | 15.5x |
| RTX | RTX Corporation | $223.06 -0.08% | 98.3% | 14.5% | $300.64B | 39.2x |
| WTS | Watts Water Technologies, Inc. | $392.27 +4.02% | 98.3% | 18.6% | $13.1B | 34.2x |
| ATNI | ATN International | $31.97 +4.37% | 98.3% | 1.8% | $491.7M | — |
| WBS | Webster Financial Corporation | $79.06 +0.36% | 98.2% | 5.8% | $12.81B | 12.9x |
| WHD | Cactus, Inc. Class A Common Sto | $67.98 -0.82% | 98.2% | 64.3% | $5.45B | 57.1x |
| HAE | Haemonetics Corporation | $87.83 +3.31% | 98.2% | 5.6% | $4B | 42.4x |
| QNST | QuinStreet, Inc. | $21.08 +38.5% | 98.2% | 28.3% | $1.21B | 18.8x |
| CBAV.MC | Clinica Baviera | $61.40 +0.99% | 98.2% | 13.3% | $984M | 21.4x |
| SN | SharkNinja, Inc. | $185.55 +3.12% | 98% | 22.2% | $26.14B | 37.9x |
| JPM | JPMorgan Chase | $357.62 +0.37% | 97.9% | 30.4% | $950.63B | 15.3x |
| DB1.DE | Deutsche Boerse | $274.10 +1.74% | 97.9% | 11.7% | $49.42B | 23.6x |
| CRSR | Corsair Gaming, Inc. | $14.35 +35.25% | 97.8% | -4.1% | $1.53B | 159.4x |
| CRWD | CrowdStrike | $214.42 +3.39% | 97.7% | 25.6% | $218.34B | — |
| AVT | Avnet, Inc. | $96.53 -0.28% | 97.7% | 47.7% | $7.92B | 24.1x |
| SSB | SouthState Bank Corporation | $108.13 +0.22% | 97.6% | -0.1% | $10.49B | 11.4x |
| EAT | Brinker International, Inc. | $225.28 -0.88% | 97.6% | 3.2% | $9.66B | 22x |
| CUBI | Customers Bancorp, Inc | $82.15 +0.12% | 97.6% | 10.1% | $2.78B | 10x |
| ROIV | Roivant Sciences Ltd. | $36.34 +3.47% | 97.5% | -33.5% | $26.25B | — |
| RAMP | LiveRamp Holdings | $37.82 +0% | 97.5% | 9.8% | $2.3B | 15.8x |
| ECPG | Encore Capital Group Inc | $100.20 +2.37% | 97.5% | 11.3% | $2.13B | 7.6x |
| SXT | Sensient Technologies Corporati | $129.80 +1.01% | 97.4% | 11.6% | $5.53B | 35x |
| PAYO | Payoneer Global Inc. | $7.10 -0.14% | 97.4% | 5.2% | $2.4B | 50.7x |
| RGA | Reinsurance Group of America, I | $246.27 +4.21% | 97.3% | 23.5% | $16.13B | 13.4x |
| CXW | CoreCivic, Inc. | $32.31 +0.22% | 97.3% | 27.3% | $3.2B | 26.3x |
| ADAM | Adamas Trust, Inc. | $9.82 +3.15% | 97.3% | 129.8% | $882.6M | 5.9x |
| DGX | Quest Diagnostics Incorporated | $238.23 -0.11% | 97.2% | 10.2% | $26.29B | 25.3x |
| TWST | Twist Bioscience | $115.67 +6.04% | 97.2% | 23.2% | $7.25B | — |
| PANW | Palo Alto Networks | $363.86 +1.22% | 97.1% | 31.1% | $296.55B | 316.4x |
| IVZ | Invesco Ltd | $31.59 -0.32% | 97.1% | 20.5% | $13.95B | — |
| GFF | Griffon Corporation | $107.22 +0.87% | 97.1% | 7% | $4.86B | 22.4x |
| BAER.SW | Julius Baer | $75.16 +1.35% | 97% | 25.7% | $15.47B | 13.6x |
| BGN.MI | Banca Generali | $66.75 -0.07% | 97% | 46.4% | $7.63B | 14.5x |
| HOFI.ST | Hoist Finance | $214.40 -0.83% | 96.9% | 23.1% | $18.74B | 13.8x |
| JAZZ | Jazz Pharmaceuticals | $256.56 -0.04% | 96.9% | 15.5% | $16.65B | 17.6x |
| AXTA | Axalta Coating Systems Ltd. | $38.19 +1.73% | 96.9% | 3.1% | $8.17B | 23.4x |
| FLR | Fluor Corporation | $57.09 +17.11% | 96.9% | -8% | $7.97B | 26.1x |
| AVNS | Avanos Medical, Inc. | $24.99 +0.04% | 96.9% | 8.8% | $1.17B | — |
| EXPE | Expedia Group, Inc. | $310.68 +1.34% | 96.8% | 14% | $37.29B | 19.5x |
| WSFS | WSFS Financial Corporation | $81.27 -0.49% | 96.8% | 8.8% | $4.15B | 13.6x |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 96.8% | -17.6% | $1.52B | 23.4x |
| MFIN | Medallion Financial | $10.90 +0.55% | 96.8% | 2.5% | $250.3M | 8.2x |
| VCTR | Victory Capital Holdings, Inc. | $108.16 +1.28% | 96.7% | 24% | $6.66B | 19.7x |
| CSW | CSW Industrials, Inc. | $350.61 +0.83% | 96.7% | 33% | $5.71B | 48x |
| BLMN | Bloomin Brands | $10.95 +0.64% | 96.6% | 1.3% | $937.5M | 34.2x |
| GKOS | Glaukos Corporation | $180.13 +5.35% | 96.5% | 49.5% | $10.62B | — |
| KOP | Koppers Holdings Inc. | $51.29 -1.99% | 96.5% | 3% | $986.4M | — |
| ACA | Arcosa, Inc. | $144.80 -0.06% | 96.4% | -10.6% | $7.11B | 32.3x |
| URI | United Rentals, Inc. | $1,161.68 -0.08% | 96.3% | 11.8% | $72.31B | 27.9x |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 96.3% | -0.8% | $1.52B | 91x |
| AMN | AMN Healthcare Services Inc | $35.98 +16.82% | 96.3% | 99.9% | $1.4B | — |
| PKG | Packaging Corporation of Americ | $256.15 +1.35% | 96.1% | 14.7% | $22.82B | 33.2x |
| ZBRA | Zebra Technologies Corporation | $376.49 +3.36% | 96.1% | 20.4% | $17.93B | 34.5x |
| HQY | HealthEquity, Inc. | $104.63 +1.15% | 96% | 7.2% | $8.77B | 39.2x |
| ETSY | Etsy | $85.54 +3.99% | 96% | 6.2% | $7.85B | 27.1x |
| GEF | Greif Inc. | $88.59 -0.66% | 96% | 3.5% | $5.04B | 36.6x |
| PH | Parker-Hannifin Corporation | $1,073.86 +0.38% | 95.9% | 9.8% | $135.4B | 37.7x |
| RNG | Ringcentral, Inc. | $63.02 +1.94% | 95.9% | 5.9% | $5.28B | 50.4x |
| AVNT | Avient Corporation | $45.74 +7.25% | 95.9% | 5.8% | $4.19B | 24.7x |
| MAN | ManpowerGroup | $56.58 +2.24% | 95.9% | 7.5% | $2.63B | 25.5x |
| DELL | Dell Technologies Inc. | $453.87 +3.71% | 95.7% | 87.5% | $293.26B | 36.1x |
| TECN.SW | Tecan Group | $195.10 +1.72% | 95.7% | -5.2% | $2.47B | — |
| UFPT | UFP Technologies | $314.01 +0.69% | 95.7% | 15.1% | $2.43B | 33.9x |
| NA9.DE | Nagarro | $78.30 -0.32% | 95.7% | 0.5% | $969M | 20.7x |
| SCHD | Schwab US Dividend ETF | $33.90 +0.59% | 95.7% | 0% | — | 19.6x |
| USB | U.S. Bancorp | $63.93 +0.19% | 95.6% | 10.4% | $99.59B | 12.8x |
| MMM | 3M | $182.90 +1.21% | 95.6% | 2.5% | $94.33B | 32.4x |
| CCK | Crown Holdings, Inc. | $120.75 -0.28% | 95.6% | 16.5% | $13.13B | 17.4x |
| HSIC | Henry Schein, Inc. | $88.13 -0.11% | 95.6% | 6.7% | $10.04B | 25.7x |
| OC | Owens Corning Inc | $157.12 +4.33% | 95.5% | 0.3% | $12.42B | — |
| CATY | Cathay General Bancorp | $63.41 -0.47% | 95.5% | 13.8% | $4.24B | 12.4x |
| NTAP | NetApp, Inc. | $189.52 -1.02% | 95.4% | 12.5% | $37.13B | 29.8x |
| NGVT | Ingevity Corporation | $77.75 +0.54% | 95.4% | -5.2% | $2.67B | 109.5x |
| SNA | Snap-On Incorporated | $416.16 +0.36% | 95.3% | 4.2% | $21.53B | 21.2x |
| FHI | Federated Hermes, Inc. | $63.18 +0.49% | 95.3% | 18.3% | $4.72B | 11.7x |
| YETI | YETI Holdings, Inc. | $52.20 +0.62% | 95.3% | 8.3% | $3.95B | 26.6x |
| RBI.VI | Raiffeisen Bank International | $62.70 -2.18% | 95.2% | 1.8% | $20.59B | 8.7x |
| IMVT | Immunovant | $39.95 +0.53% | 95.2% | 0% | $8.25B | — |
| LXP | LXP Industrial Trust | $60.55 +0% | 95.2% | 0.4% | $3.57B | 61.2x |
| RRGB | Red Robin Gourmet Burgers | $8.20 -2.84% | 95.2% | -3.6% | $151.7M | — |
| AMP | Ameriprise Financial, Inc. | $551.98 -1.4% | 95.1% | 11.6% | $48.8B | 13.3x |
| ETN | Eaton Corporation, PLC | $448.64 +0.35% | 95% | 21.4% | $174.21B | 45.7x |
| PNC | PNC Financial Services Group, I | $252.51 -0.1% | 95% | 23.6% | $100.75B | 13.9x |
| MTUS | Metallus Inc. | $21.66 +1.07% | 95% | 12% | $901.7M | 114x |
| ADDT-B.ST | Addtech | $358.20 +0% | 94.9% | 5.7% | $96.74B | 43.5x |
| JCI | Johnson Controls International | $152.20 -1.52% | 94.9% | 9.3% | $92.19B | 42.9x |
| EBS.VI | Erste Group Bank | $120.00 -1.4% | 94.9% | 39.9% | $46.61B | 13.4x |
| TVTX | Travere Therapeutics | $61.32 -1.81% | 94.9% | 48.2% | $5.7B | — |
| BOX | Box, Inc. | $33.23 +4.35% | 94.9% | 13.6% | $4.6B | 51.9x |
| CNS | Cohen & Steers Inc | $83.61 -1.03% | 94.8% | 12.2% | $4.3B | 25.7x |
| CLDX | Celldex Therapeutics | $41.71 +0.36% | 94.8% | -97.8% | $3.27B | — |
| CPAY | Corpay, Inc. | $393.04 -1.32% | 94.7% | 21.5% | $25.69B | 23.9x |
| LNC | Lincoln National Corporation | $46.04 -1.35% | 94.7% | 12.6% | $8.81B | 3.9x |
| M | Macy's Inc | $25.39 +1.05% | 94.7% | 2.1% | $6.68B | 10.5x |
| MET | MetLife, Inc. | $97.76 -2.19% | 94.6% | 2.7% | $62.35B | 18.7x |
| WAT | Waters Corporation | $406.66 +1.74% | 94.6% | 113.3% | $39.93B | 102.7x |
| ASH | Ashland Inc. | $76.50 +5.58% | 94.5% | 7.3% | $3.5B | 49x |
| LQDT | Liquidity Services, Inc. | $42.06 +0.12% | 94.5% | 8.1% | $1.31B | 41.2x |
| PRI | Primerica, Inc. | $321.37 -1.54% | 94.4% | 8.7% | $10.02B | 12.9x |
| VIG.VI | Vienna Insurance Group | $71.70 -2.18% | 94.4% | 8.3% | $9.18B | 11.1x |
| CZR | Caesars Entertainment, Inc. | $30.15 +0.33% | 94.4% | 3% | $6.14B | — |
| MTRN | Materion Corporation | $290.01 +4.22% | 94.4% | 42.2% | $6.04B | 67.6x |
| MTB | M&T Bank Corporation | $250.40 +0.1% | 94.3% | 6.2% | $36.29B | 13.3x |
| PFG | Principal Financial Group Inc | $113.40 -1.74% | 94.3% | 6.4% | $24.28B | 16.2x |
| CROX | Crocs, Inc. | $136.62 +1.82% | 94.3% | 2.6% | $6.55B | 12.1x |
| TRMK | Trustmark Corporation | $47.42 -1.02% | 94.3% | 10.5% | $2.75B | 12.1x |
| FORN.SW | Forbo Holding | $950.00 +2.04% | 94.3% | -0.2% | $1.36B | 20.3x |
| FTDR | frontdoor, inc. | $90.83 +1.01% | 94.2% | 4.5% | $6.38B | 24x |
| NSIT | Insight Enterprises, Inc. | $149.32 +0.09% | 94.2% | 1.2% | $4.51B | 26.6x |
| OTTR | Otter Tail Corporation | $93.79 +0.8% | 94.2% | 0.4% | $3.94B | 20.3x |
| PRAX | Praxis Precision Medicine | $360.76 -2.54% | 94.1% | 0% | $10.06B | — |
| KFY | Korn Ferry | $84.10 +1.73% | 94.1% | 6.7% | $4.28B | 16.1x |
| WT | WisdomTree, Inc. | $21.24 -1.12% | 94.1% | 57.3% | $3.22B | 38.6x |
| FIVE | Five Below, Inc. | $244.37 +5.73% | 94% | 32.5% | $13.51B | 30.8x |
| DWS.DE | DWS Group | $74.75 -2.22% | 93.9% | 8.8% | $14.95B | 14.7x |
| ENVA | Enova International | $252.50 -1.35% | 93.9% | 31.1% | $6.29B | 18.8x |
| BFH | Bread Financial Holdings, Inc. | $108.31 -1.49% | 93.8% | 3.8% | $4.38B | 8.8x |
| AMWL | Amwell | $13.44 +3.94% | 93.8% | -26.6% | $224.6M | — |
| UBSI | United Bankshares, Inc. | $48.32 -0.54% | 93.7% | 6.2% | $6.62B | 13.2x |
| CON | Concentra Group Holdings Parent | $34.10 +11.66% | 93.7% | 13.7% | $4.36B | 24.5x |
| VOYA | Voya Financial, Inc. | $101.34 -0.16% | 93.6% | -4.3% | $9.19B | 15.3x |
| RHI | Robert Half Inc. | $42.74 +5.06% | 93.6% | -2.4% | $4.37B | 37.2x |
| XNCR | Xencor | $20.81 +4.05% | 93.6% | 17.5% | $1.55B | — |
| CAH | Cardinal Health, Inc. | $236.37 -0.54% | 93.5% | 11% | $55.36B | 36x |
| JXN | Jackson Financial Inc. | $129.97 -2.52% | 93.5% | 0% | $8.8B | 142.8x |
| CWEN-A | Clearway Energy, Inc. | $40.43 +5.7% | 93.5% | 21.1% | $8.31B | 28.3x |
| DBX | Dropbox, Inc. | $34.81 +0.78% | 93.5% | 0.8% | $8.12B | 19x |
| MD | Pediatrix Medical Group, Inc. | $27.04 +2% | 93.5% | 4% | $2.2B | 12.9x |
| HOPE | Hope Bancorp, Inc. | $13.99 +0.21% | 93.5% | 79.5% | $1.79B | 13.6x |
| UQA.VI | UNIQA Insurance | $18.00 -1.42% | 93.4% | 7.8% | $5.53B | 13x |
| CENTA | Central Garden & Pet Company | $39.06 -3.79% | 93.4% | -8.2% | $2.44B | 14.2x |
| RJF | Raymond James Financial, Inc. | $176.58 -1.53% | 93.3% | 15.1% | $33.97B | 15.4x |
| AAMI | Acadian Asset Management Inc. | $89.82 -1.9% | 93.3% | 45.3% | $3.2B | 31.7x |
| DRW3.DE | Draegerwerk | $110.20 -0.36% | 93.3% | 8.6% | $2.07B | 12.1x |
| KFRC | Kforce | $59.17 +1.08% | 93.3% | 4.5% | $1.06B | 27.9x |
| ROS.VI | Rosenbauer International | $64.40 -3.59% | 93.3% | 15.3% | $656.9M | 10.5x |
| ASB | Associated Banc-Corp | $31.27 +0.37% | 93.2% | 23.5% | $5.9B | 10.9x |
| EXPD | Expeditors International of Was | $178.67 +0.06% | 93.1% | 32.1% | $23.23B | 26x |
| BURL | Burlington Stores, Inc. | $368.88 -0.61% | 93.1% | 14.1% | $23.18B | 38x |
| PFGC | Performance Food Group Company | $114.91 +0.28% | 93% | 6.4% | $18.05B | 54.7x |
| HWC | Hancock Whitney Corporation | $77.60 +0.32% | 93% | 7.8% | $6.24B | 15.2x |
| AIR | AAR Corp. | $142.98 -2.34% | 93% | 23% | $5.76B | 29.4x |
| WTW | Willis Towers Watson Public Lim | $344.82 +1.41% | 92.9% | 9.1% | $32.02B | 21.4x |
| FBP | First BanCorp. New | $28.67 -1.34% | 92.9% | 9.4% | $4.38B | 12.1x |
| OFG | OFG Bancorp | $52.25 -1.21% | 92.9% | 10.4% | $2.21B | 10.3x |
| HARVIA.HE | Harvia | $44.20 -0.34% | 92.9% | 12% | $826M | 30.5x |
| FCX | Freeport-McMoRan, Inc. | $69.61 +2.1% | 92.8% | -7.3% | $97.46B | 34.1x |
| CLIQ.DE | Cliq Digital | $3.67 +3.67% | 92.8% | -74.3% | $21.5M | — |
| CFG | Citizens Financial Group, Inc. | $72.65 +0.3% | 92.7% | 14.7% | $30.6B | 15.8x |
| NOVT | Novanta Inc. | $166.37 +1.87% | 92.6% | 10.3% | $5.92B | 104.6x |
| STEL | Stellar Bancorp, Inc. | $39.32 +0.03% | 92.6% | 7.3% | $2B | 19.1x |
| NOEJ.DE | Norma Group | $18.86 -0.32% | 92.5% | -5.7% | $540.8M | — |
| SFNC | Simmons First National Corporat | $23.46 -0.38% | 92.4% | 14.3% | $3.39B | — |
| BRC | Brady Corporation | $96.99 -1.27% | 92.3% | 13.8% | $4.57B | 22x |
| CHCO | City Holding Company | $144.94 -0.21% | 92.3% | 1.2% | $2.04B | 15.9x |
| SFBS | ServisFirst Bancshares, Inc. | $89.02 -0.16% | 92.2% | 30.1% | $4.87B | 15.2x |
| MLI | Mueller Industries, Inc. | $68.83 -0.91% | 92.1% | 25.5% | $15.22B | 17.9x |
| EHC | Encompass Health Corporation | $125.20 +0.3% | 92.1% | 9.6% | $12.42B | 20.9x |
| GEO | Geo Group Inc (The) REIT | $30.70 +1.86% | 92.1% | 15.1% | $4.1B | 14.5x |
| CPRX | Catalyst Pharmaceuticals, Inc. | $31.49 +0% | 92.1% | 5.6% | $3.85B | 18.2x |
| ALV.DE | Allianz | $433.50 -1.63% | 92% | 8.8% | $164.42B | 14x |
| WCC | WESCO International, Inc. | $363.69 -2.17% | 92% | 13% | $17.72B | 25.2x |
| DCOM | Dime Commercial Bancshares, Inc | $40.34 -1.83% | 92% | 12% | $1.78B | 14.6x |
| SIE.DE | Siemens | $279.80 +2.45% | 91.9% | 0% | $213.42B | 28.9x |
| TWLO | Twilio Inc. | $241.38 +24.94% | 91.9% | 20% | $36.64B | 365.7x |
| CNC | Centene Corporation | $65.79 +2.48% | 91.9% | 4.6% | $32.5B | — |
| TMP | Tompkins Financial Corporation | $98.73 -0.46% | 91.9% | 7.2% | $1.42B | 8.1x |
| LEHN.SW | LEM Holding | $573.00 +0.17% | 91.9% | 12.4% | $652.4M | 66.3x |
| RO.SW | Roche | $372.60 +1.14% | 91.8% | -1.2% | $296.87B | 24.3x |
| AMG | Affiliated Managers Group, Inc. | $369.70 -0.67% | 91.7% | 29.9% | $9.76B | 13x |
| MCY | Mercury General Corporation | $109.49 +1.91% | 91.6% | 13.8% | $6.06B | 6.5x |
| NX | Quanex Building Products Corpor | $21.98 +5.32% | 91.6% | 2.2% | $1.01B | — |
| JLL | Jones Lang LaSalle Incorporated | $362.36 -0.37% | 91.5% | 10.8% | $16.67B | 17.4x |
| RCKY | Rocky Brands | $49.23 -0.97% | 91.5% | 12% | $368.6M | 12.9x |
| GD | General Dynamics Corporation | $391.99 +1.31% | 91.4% | 8.1% | $106.06B | 23.9x |
| DXCM | DexCom, Inc. | $84.75 +2.08% | 91.4% | 13.1% | $31.98B | 33.5x |
| ESNT | Essent Group Ltd. | $68.73 +4.91% | 91.4% | 5.8% | $6.33B | 9.8x |
| NTRS | Northern Trust Corporation | $185.50 +0.74% | 91.3% | 36.4% | $33.94B | 15.9x |
| VAC | Marriott Vacations Worldwide Co | $123.46 -1.03% | 91.2% | 57.3% | $4.24B | — |
| EOLS | Evolent Health | $7.59 +2.43% | 91.2% | 21.2% | $501.3M | — |
| STT | State Street Corporation | $184.70 -0.12% | 91.1% | -2.8% | $50.74B | 16.3x |
| TXRH | Texas Roadhouse, Inc. | $208.00 -0.08% | 91.1% | 12.8% | $13.67B | 33.2x |
| RUSHA | Rush Enterprises, Inc. | $80.08 +0.44% | 91% | -1.6% | $6.22B | 24.1x |
| KALU | Kaiser Aluminum Corporation | $184.75 +8.05% | 91% | 52.7% | $3.02B | 13.7x |
| SEM | Select Medical Holdings Corpora | $16.51 -0.12% | 91% | 5% | $2.05B | 15.4x |
| FBNC | First Bancorp | $64.67 +0.73% | 90.9% | 15.9% | $2.68B | 20.1x |
| PSA | Public Storage | $328.27 +0.39% | 90.8% | 3.3% | $61.3B | 31.4x |
| OKTA | Okta, Inc. | $148.32 +3.35% | 90.8% | 11.2% | $26.01B | 107.5x |
| AIZ | Assurant, Inc. | $289.36 -2.38% | 90.8% | 9.4% | $14.34B | 13.8x |
| DGII | Digi International Inc. | $81.70 -1.58% | 90.7% | 29% | $3.1B | 64.8x |
| TEVA | Teva Pharma | $35.35 +1.55% | 90.6% | -0.8% | $41.19B | 58.9x |
| UMBF | UMB Financial Corporation | $145.60 +0.32% | 90.6% | 12.2% | $11.06B | 12.1x |
| BNY | The Bank of New York Mellon Cor | $157.65 -0.74% | 90.5% | 13.1% | $106.97B | 18.4x |
| VWO | Vanguard FTSE Emerging Markets | $60.47 +0.85% | 90.5% | 0% | — | 17x |
| RVTY | Revvity, Inc. | $114.73 +0.43% | 90.4% | 1.3% | $12.8B | 55.2x |
| ONB | Old National Bancorp | $26.56 -0.41% | 90.4% | 28.8% | $10.16B | 11.8x |
| MSGS | Madison Square Garden Sports Co | $390.24 -0.34% | 90.4% | 1.9% | $9.4B | — |
| ARWR | Arrowhead Pharmaceuticals | $87.65 +2.12% | 90.3% | 171% | $12.35B | — |
| ICUI | ICU Medical, Inc. | $184.56 +10.93% | 90.3% | -12.3% | $4.61B | 99.2x |
| MBIN | Merchants Bancorp | $54.25 +0.35% | 90.3% | 37.1% | $2.49B | 10.9x |
| TRV | The Travelers Companies, Inc. | $384.29 -0.44% | 90.2% | 0.3% | $80.15B | 10.3x |
| OMV.VI | OMV | $62.80 -1.34% | 90.1% | 39.7% | $20.47B | 13.2x |
