Stocks Near 52-Week High
Stocks in the top 15% of their 52-week range — momentum stocks often continue trending upward, making these potential breakout candidates or trend continuation plays.
| Ticker | Société | Cours | Pos. 52sem. | Crois. CA | Capitalisation | PER |
|---|---|---|---|---|---|---|
| THG | Hanover Insurance Group Inc | $207.72 +3.19% | 100% | 6.1% | $7.27B | 10.5x |
| FACC.VI | FACC | $18.56 +1.31% | 100% | 11.8% | $849.9M | 30.9x |
| MASI | Masimo Corporation | $179.95 +0% | 99.9% | 8.5% | $9.42B | 44.4x |
| FOLD | Amicus Therapeutics | $14.49 +0% | 99.9% | 23.7% | $4.55B | — |
| FULT | Fulton Financial Corporation | $23.66 +2.65% | 99.9% | 4.2% | $4.52B | 11.3x |
| PFG | Principal Financial Group Inc | $112.36 +1.02% | 99.8% | -4.5% | $24.27B | 16.1x |
| LTH | Life Time Group Holdings, Inc. | $37.82 +1.31% | 99.8% | 11.7% | $8.42B | 22.1x |
| BAC | Bank of America | $57.97 +1.05% | 99.7% | 8.1% | $411.39B | 14.4x |
| WST | West Pharmaceutical Services, I | $336.38 +2.02% | 99.7% | 21% | $23.76B | 45x |
| BG.VI | BAWAG Group | $173.10 +0.29% | 99.7% | 8.4% | $13.32B | 16.8x |
| ZION | Zions Bancorporation N.A. | $68.49 +2.04% | 99.7% | 10.2% | $10.07B | 10.6x |
| ENVA | Enova International | $211.08 +3.1% | 99.7% | 25.8% | $5.25B | 17.2x |
| CNO | CNO Financial Group, Inc. | $52.77 +2.54% | 99.7% | 2.5% | $4.93B | 21.3x |
| CFG | Citizens Financial Group, Inc. | $68.98 +1.46% | 99.6% | 13.8% | $29.17B | 16.4x |
| OGN | Organon & Co. | $13.46 +0.41% | 99.6% | -3.5% | $3.53B | 14.5x |
| DBRG | DigitalBridge Group | $15.76 +0.25% | 99.6% | 58.9% | $2.91B | 29.7x |
| ASTH | Astrana Health Inc. | $41.20 +4.07% | 99.6% | 55.6% | $2.04B | 67.5x |
| UFCS | United Fire Group, Inc | $50.24 +3.59% | 99.6% | 11.6% | $1.29B | 10.1x |
| CINF | Cincinnati Financial Corporatio | $175.81 +1.94% | 99.5% | 11.6% | $27.2B | 10.1x |
| GTLS | Chart Industries, Inc. | $208.81 -0.08% | 99.5% | -11.7% | $10B | — |
| FBP | First BanCorp. New | $26.23 +1.9% | 99.5% | 8.1% | $4.06B | 11.7x |
| LPRO | Open Lending | $3.12 -0.32% | 99.5% | -16% | $369.2M | — |
| FTDR | frontdoor, inc. | $73.21 +1.86% | 99.4% | 5.9% | $5.14B | 20.9x |
| HAFC | Hanmi Financial Corporation | $31.99 +1.94% | 99.4% | 14.6% | $952.2M | 11.9x |
| TRV | The Travelers Companies, Inc. | $317.05 +2.07% | 99.3% | 1% | $67.42B | 9.5x |
| CURB | Curbline Properties Corp. | $31.02 +1.97% | 99.3% | 49.9% | $3.27B | 103.4x |
| HMN | Horace Mann Educators Corporati | $50.75 +3.51% | 99.3% | 3.1% | $2.05B | 12.8x |
| VRE | Veris Residential | $18.99 -0.05% | 99.3% | -1.6% | $1.94B | 26x |
| GL | Globe Life Inc. | $175.64 +2.09% | 99.2% | 5.4% | $13.64B | 12.2x |
| CFR | Cullen/Frost Bankers, Inc. | $149.97 +0.39% | 99.2% | 7.8% | $9.42B | 14.6x |
| AMRX | Amneal Pharmaceuticals, Inc. | $16.66 +3.41% | 99.2% | 3.9% | $5.31B | 45x |
| BGC | BGC Group, Inc. | $12.56 +3.97% | 99.1% | 44.3% | $6.02B | 34x |
| EIN3.DE | Einhell Germany | $167.00 +0% | 99.1% | 1.8% | $1.89B | 36.2x |
| PRSU | Pursuit Attractions and Hospita | $52.18 +2.49% | 99.1% | 37.4% | $1.43B | 48.3x |
| WBS | Webster Financial Corporation | $75.90 -0.3% | 99% | 8.7% | $12.3B | 12.4x |
| ALKS | Alkermes plc | $48.07 +4.45% | 99% | 28.2% | $8.01B | 53.4x |
| FCF | First | $20.00 +1.52% | 99% | 9.1% | $2.03B | 13.2x |
| UMBF | UMB Financial Corporation | $139.48 +1.85% | 98.9% | 49% | $10.6B | 12.2x |
| CFFN | Capitol Federal Financial, Inc. | $8.29 +1.22% | 98.9% | 13.4% | $1.03B | 13.8x |
| EIG | Employers Holdings Inc | $48.18 +3.57% | 98.9% | 2.5% | $878.9M | 104.7x |
| WRLD | World Acceptance Corporation | $184.63 +1.6% | 98.9% | 7.3% | $856.7M | 26.8x |
| NBHC | National Bank Holdings Corporat | $44.01 +2.95% | 98.8% | 33.7% | $1.97B | 16.4x |
| POS.VI | PORR | $45.40 +1.57% | 98.8% | 5.9% | $1.78B | 15.1x |
| PTGX | Protagonist Therapeutics | $118.96 +3.42% | 98.7% | 99% | $7.65B | — |
| MCY | Mercury General Corporation | $106.45 +3.2% | 98.7% | 10.5% | $5.9B | 7x |
| ASB | Associated Banc-Corp | $29.88 +1.7% | 98.7% | 12.2% | $5.64B | 10.4x |
| WSFS | WSFS Financial Corporation | $76.00 +1.2% | 98.6% | 16.1% | $3.96B | 13.6x |
| OSW | OneSpaWorld Holdings Limited | $28.10 +3.69% | 98.5% | 12.7% | $2.85B | 37.5x |
| ALL | Allstate Corporation (The) | $231.64 +4.08% | 98.4% | 3% | $59.63B | 5.1x |
| DAL | Delta Air Lines, Inc. | $86.75 +0.96% | 98.4% | 12.9% | $56.99B | 12.7x |
| CYTK | Cytokinetics, Incorporated | $80.01 +1.06% | 98.4% | 1125.8% | $10.86B | — |
| GOLF | Acushnet Holdings Corp. | $108.05 +0.9% | 98.4% | 7.1% | $6.33B | 37.9x |
| SIGI | Selective Insurance Group, Inc. | $94.40 +2.12% | 98.4% | 5.7% | $5.65B | 12.9x |
| LFST | LifeStance Health Group, Inc. | $9.44 +2.55% | 98.4% | 21.2% | $3.6B | 157.3x |
| CPF | Central Pacific Financial Corp | $36.97 +1.9% | 98.4% | 9.2% | $965M | 12.4x |
| IRM | Iron Mountain Incorporated (Del | $133.14 +0.97% | 98.3% | 21.6% | $39.61B | 144.7x |
| ATRO | Astronics Corporation | $82.70 +1.04% | 98.3% | 12% | $4.08B | 81.9x |
| LGND | Ligand Pharmaceuticals | $279.44 +6.59% | 98.2% | 14.1% | $5.6B | 36.4x |
| AIZ | Assurant, Inc. | $265.35 +1.44% | 98.1% | 11.3% | $13.15B | 13.6x |
| NWBI | Northwest Bancshares, Inc. | $14.86 +1.85% | 98.1% | 15.1% | $2.17B | 16.2x |
| BNY | The Bank of New York Mellon Cor | $147.30 +0.59% | 98% | 13.4% | $101.11B | 18.3x |
| TVTX | Travere Therapeutics | $55.95 +1.52% | 98% | 55.6% | $5.2B | — |
| FFBC | First Financial Bancorp. | $32.47 +1.66% | 98% | 32.3% | $3.41B | 11.5x |
| RAMP | LiveRamp Holdings | $37.60 -0.03% | 98% | 9.2% | $2.26B | 16.9x |
| BTSG | BrightSpring Health Services, I | $66.84 -0.54% | 97.9% | 25.6% | $13.12B | 86.8x |
| SLAB | Silicon Laboratories, Inc. | $218.72 -0.48% | 97.9% | 20.1% | $7.21B | — |
| PSMT | PriceSmart, Inc. | $185.66 +1.46% | 97.9% | 9.7% | $5.74B | 36.6x |
| HOPE | Hope Bancorp, Inc. | $13.21 +1.93% | 97.9% | 18.4% | $1.69B | 24x |
| WSR | Whitestone REIT | $18.94 -0.05% | 97.9% | 8.9% | $985.4M | 19.7x |
| CVBF | CVB Financial Corporation | $21.55 +2.38% | 97.8% | 0.3% | $3.8B | 14.1x |
| ALV.DE | Allianz | $405.20 -0.34% | 97.7% | 8.8% | $153.69B | 13.1x |
| STT | State Street Corporation | $173.77 +0.03% | 97.7% | -2.8% | $48.09B | 17.6x |
| LQDT | Liquidity Services, Inc. | $38.44 +2.45% | 97.7% | 3.7% | $1.2B | 41.3x |
| EA | Electronic Arts Inc. | $203.52 +0.27% | 97.6% | 11.9% | $51.03B | 58x |
| EVRG | Evergy, Inc. | $84.84 +1.91% | 97.6% | 5% | $19.56B | 22.6x |
| RBI.VI | Raiffeisen Bank International | $55.05 -0.36% | 97.6% | -6.3% | $18.07B | 17.8x |
| SPHR | Sphere Entertainment Co. | $157.75 +0.32% | 97.6% | 37.7% | $5.65B | 53.1x |
| CON | Concentra Group Holdings Parent | $28.69 +0.7% | 97.6% | 13.7% | $3.67B | 20.6x |
| LXP | LXP Industrial Trust | $54.31 +0.87% | 97.6% | -3.3% | $3.2B | 36.5x |
| NTRS | Northern Trust Corporation | $176.26 +0.4% | 97.5% | 13.9% | $32.62B | 18.5x |
| GEO | Geo Group Inc (The) REIT | $29.95 +0.94% | 97.5% | 16.6% | $4B | 15.2x |
| SFNC | Simmons First National Corporat | $22.48 +1.4% | 97.5% | 24.1% | $3.26B | — |
| FTNT | Fortinet, Inc. | $148.00 +1.8% | 97.4% | 20.1% | $108.43B | 57.6x |
| EBS.VI | Erste Group Bank | $115.70 -0.69% | 97.4% | 28.9% | $44.94B | 13.5x |
| AGS.VI | Agrana Beteiligungs | $69.05 +0.95% | 97.4% | 19.5% | $14.45B | 7.6x |
| KLIC | Kulicke and Soffa | $127.10 +2.32% | 97.4% | 49.8% | $6.65B | 123.4x |
| BFH | Bread Financial Holdings, Inc. | $103.84 +0.15% | 97.4% | 6.1% | $4.2B | 8.5x |
| RCUS | Arcus Biosciences, Inc. | $28.17 +3.45% | 97.4% | -39.3% | $3.54B | — |
| ROIV | Roivant Sciences Ltd. | $32.21 +3.07% | 97.3% | -66.7% | $23.17B | — |
| SNX | TD SYNNEX Corporation | $290.14 +2.43% | 97.1% | 18.1% | $23.39B | 24.2x |
| VCYT | Veracyte, Inc. | $53.79 +1.13% | 97.1% | 21.5% | $4.29B | 49.8x |
| FBNC | First Bancorp | $62.03 +2.02% | 97.1% | 13.9% | $2.57B | 21.2x |
| EQIX | Equinix, Inc. | $1,115.93 +-0% | 97% | 12.1% | $110.06B | 76.9x |
| RAL | Ralliant Corporation | $69.22 +2.22% | 97% | 11% | $7.75B | — |
| ACA | Arcosa, Inc. | $144.94 +0.03% | 97% | 4.4% | $7.12B | 32.5x |
| SXI | Standex International Corporati | $316.23 -1.37% | 97% | 8.1% | $3.83B | 38.5x |
| DRH | Diamondrock Hospitality Company | $12.30 +0.41% | 97% | 1.3% | $2.52B | 26.7x |
| ATEN | A10 Networks, Inc. | $33.85 +0.24% | 97% | 13.4% | $2.44B | 55.5x |
| WKC | World Kinect Corporation | $31.94 +0.82% | 97% | 2.5% | $1.64B | — |
| MRL.MC | Merlin Properties | $15.51 -0.7% | 96.9% | 10.3% | $9.6B | 11.3x |
| SBSI | Southside Bancshares, Inc. | $34.49 +2.1% | 96.9% | 8.8% | $1.03B | 14.6x |
| MNST | Monster Beverage Corporation | $93.69 +0.72% | 96.8% | 26.9% | $91.63B | 45.3x |
| LNTH | Lantheus Holdings, Inc. | $106.03 -0.16% | 96.8% | 1.2% | $6.9B | 25.3x |
| DAVE | Dave Inc | $317.97 +2.66% | 96.8% | 46.7% | $4.04B | 20.4x |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 96.8% | -17.6% | $1.52B | 23.4x |
| WABC | Westamerica Bancorporation | $58.78 +1.12% | 96.7% | -6.7% | $1.38B | 13.1x |
| CDP | COPT Defense Properties | $34.51 +2.43% | 96.6% | 7.3% | $3.99B | 25.2x |
| VSTS | Vestis Corporation | $13.20 +0.69% | 96.6% | -0.9% | $1.74B | — |
| CVS | CVS Health Corporation | $101.56 +0.26% | 96.5% | 6.1% | $129.59B | 44.6x |
| VOYA | Voya Financial, Inc. | $92.04 -0.35% | 96.5% | 3.1% | $8.34B | 13.9x |
| TMP | Tompkins Financial Corporation | $91.92 +1.79% | 96.5% | 7.6% | $1.32B | 7.9x |
| AVNS | Avanos Medical, Inc. | $24.93 +0.12% | 96.5% | 8.8% | $1.17B | — |
| UNH | UnitedHealth | $409.26 +0.63% | 96.3% | 2% | $371.67B | 30.8x |
| MS | Morgan Stanley | $226.94 -0.07% | 96.3% | 16.3% | $357.95B | 20.6x |
| CATY | Cathay General Bancorp | $60.89 +1.57% | 96.3% | 14.1% | $4.08B | 12.6x |
| STBA | S&T Bancorp, Inc. | $48.16 +1.8% | 96.3% | 4.1% | $1.73B | 13.5x |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 96.3% | -0.8% | $1.52B | 91x |
| DVA | DaVita | $210.97 +0.62% | 96.2% | 6% | $13.54B | 20.3x |
| INDV | Indivior Pharmaceuticals, Inc. | $39.96 +4.28% | 96.2% | 19.2% | $4.72B | 20.5x |
| JEN.DE | Jenoptik | $47.20 -0.55% | 96.2% | -1% | $2.7B | 35.5x |
| C | Citigroup, Inc. | $145.23 -0.3% | 96% | 15.9% | $247.7B | 18x |
| DNLI | Denali Therapeutics | $24.77 +2.99% | 95.8% | 0% | $3.93B | — |
| OFG | OFG Bancorp | $48.03 +1.78% | 95.8% | 6.9% | $2.03B | 9.9x |
| XHR | Xenia Hotels & Resorts, Inc. | $20.03 -0.35% | 95.8% | 2.2% | $1.96B | 28.6x |
| ATI | ATI Inc. | $199.48 -2.26% | 95.7% | 0.6% | $27.22B | 66.1x |
| AFL | Aflac | $118.81 +1.93% | 95.6% | 27.9% | $60.47B | 13.6x |
| GVA | Granite Construction Incorporat | $150.06 -0.95% | 95.6% | 30.4% | $6.56B | 40.9x |
| APLE | Apple Hospitality REIT, Inc. | $16.61 +0% | 95.6% | 3.1% | $3.92B | 22.8x |
| RBC | RBC Bearings Incorporated | $633.47 -1.9% | 95.5% | 18.3% | $20.04B | 69.6x |
| VIRT | Virtu Financial, Inc. | $63.39 +2.06% | 95.5% | 30.3% | $13.64B | 10.5x |
| EXTR | Extreme Networks, Inc. | $31.45 -1.26% | 95.5% | 11.4% | $4.11B | 262.1x |
| VAC | Marriott Vacations Worldwide Co | $97.53 +1.91% | 95.5% | 0% | $3.35B | — |
| SNEX | StoneX Group Inc. | $137.94 -0.61% | 95.4% | 23.8% | $10.93B | 24.7x |
| TMHC | Taylor Morrison Home Corporatio | $71.65 +0.07% | 95.4% | -26.8% | $6.6B | 10.7x |
| OPLN | OPENLANE, Inc. | $38.50 -0.1% | 95.4% | 14.7% | $4.08B | — |
| KEY | KeyCorp | $23.03 +0.88% | 95.3% | 11.8% | $24.86B | 14.1x |
| BEN | Franklin Resources, Inc. | $33.79 -0.41% | 95.3% | 8.7% | $17.56B | 25.8x |
| INSW | International Seaways, Inc. | $89.96 +1.75% | 95.2% | 78.5% | $4.45B | 8.2x |
| IWM | iShares Russell 2000 ETF | $295.25 -0.98% | 95.2% | 0% | — | 19.7x |
| CAH | Cardinal Health, Inc. | $228.92 +2.77% | 95.1% | 11% | $53.61B | 35x |
| FITB | Fifth Third Bancorp | $54.68 +2% | 95.1% | 33% | $49.56B | 18.4x |
| ETSY | Etsy | $74.91 +3.27% | 95.1% | 3.1% | $7.11B | 28.7x |
| PECO | Phillips Edison & Company, Inc. | $41.79 +1.7% | 95% | 7% | $5.8B | 45.4x |
| CENT | Central Garden & Pet Company | $43.29 +0.77% | 95% | 8.7% | $2.71B | 15.7x |
| DOC | Healthpeak Properties, Inc. | $20.56 +2.9% | 94.9% | 7.1% | $14.17B | 64.3x |
| PNW | Pinnacle West Capital Corporati | $104.07 +1.6% | 94.9% | 11.4% | $12.61B | 19.4x |
| CAKE | The Cheesecake Factory Incorpor | $77.05 +0.18% | 94.9% | 5.6% | $3.83B | 22.6x |
| MBIN | Merchants Bancorp | $49.86 +0.73% | 94.9% | 15.8% | $2.29B | 12.2x |
| CRS | Carpenter Technology Corporatio | $578.15 -1.64% | 94.8% | 11.6% | $28.73B | 60.7x |
| IMVT | Immunovant | $37.62 -1.26% | 94.8% | 0% | $7.72B | — |
| DGII | Digi International Inc. | $68.75 -0.05% | 94.8% | 25.1% | $2.59B | 60.8x |
| MYRG | MYR Group, Inc. | $468.00 -3.12% | 94.7% | 20% | $7.29B | 51.5x |
| JPM | JPMorgan Chase | $334.91 +1.03% | 94.6% | 12.7% | $897.4B | 16x |
| EGP | EastGroup Properties, Inc. | $205.13 +0.94% | 94.6% | 9.1% | $11.03B | 37.2x |
| BGN.MI | Banca Generali | $65.55 -1.13% | 94.6% | 11.6% | $7.47B | 16.2x |
| FHI | Federated Hermes, Inc. | $59.25 -1.32% | 94.6% | 13.1% | $4.5B | 11.5x |
| WELL | Welltower Inc. | $217.68 +2.95% | 94.5% | 38.3% | $153.66B | 105.2x |
| D | Dominion Energy, Inc. | $68.48 +0.65% | 94.5% | 23.1% | $60.23B | 20.2x |
| VMI | Valmont Industries, Inc. | $569.03 -2.4% | 94.5% | 6.2% | $11.05B | 31.7x |
| RHP | Ryman Hospitality Properties, I | $124.23 -0.74% | 94.5% | 13.2% | $7.84B | 32.7x |
| CAT | Caterpillar, Inc. | $986.44 -3.51% | 94.4% | 22.2% | $454.35B | 49.2x |
| AROC | Archrock, Inc. | $39.05 +2.55% | 94.4% | 7.7% | $6.84B | 21.2x |
| CALY | Callaway Golf Company | $17.91 -0.61% | 94.4% | 9.2% | $3.22B | 68.9x |
| TTMI | TTM Technologies, Inc. | $213.17 -3.75% | 94.3% | 30.4% | $22.14B | 115.9x |
| HST | Host Hotels & Resorts, Inc. | $24.82 -1.23% | 94.3% | 2.8% | $17.22B | 16.9x |
| VLY | Valley National Bancorp | $14.38 +0.98% | 94.3% | 23.8% | $7.97B | 13x |
| COCO | Vita Coco Company | $82.74 -0.17% | 94.3% | 37.3% | $4.73B | 60x |
| LIVN | LivaNova PLC | $78.68 -0.04% | 94.3% | 14.3% | $4.32B | 40.1x |
| SPG | Simon Property Group, Inc. | $216.76 +1.02% | 94.2% | 19.3% | $82.36B | 15.1x |
| ARMK | Aramark | $53.75 +0.37% | 94.1% | 14.7% | $14.13B | 40.1x |
| FR | First Industrial Realty Trust, | $63.64 +0.82% | 94.1% | 10% | $8.72B | 24.6x |
| VIG.VI | Vienna Insurance Group | $67.20 +1.2% | 94.1% | 8.3% | $8.6B | 10.4x |
| AIR | AAR Corp. | $132.17 -1.57% | 94.1% | 24.6% | $5.26B | 29.1x |
| PFBC | Preferred Bank | $101.78 +2.05% | 94.1% | 3.3% | $1.21B | 9.5x |
| GS | Goldman Sachs | $1,096.18 -0.92% | 93.9% | 14.5% | $323.38B | 20x |
| ABCB | Ameris Bancorp | $88.30 +1.08% | 93.8% | 12.8% | $5.94B | 13.9x |
| TRMK | Trustmark Corporation | $45.64 +1.2% | 93.8% | 5.7% | $2.67B | 12.1x |
| MATX | Matson | $195.72 -0.56% | 93.7% | -3.1% | $5.92B | 14.5x |
| IART | Integra LifeSciences Holdings C | $17.69 +0.51% | 93.6% | 2.4% | $1.38B | — |
| USB | U.S. Bancorp | $60.04 +2.32% | 93.5% | 4.6% | $93.53B | 12.6x |
| CWEN-A | Clearway Energy, Inc. | $40.43 +5.7% | 93.5% | 21.1% | $8.31B | 28.3x |
| BHE | Benchmark Electronics, Inc. | $90.84 -3.01% | 93.5% | 7.2% | $3.26B | 96.6x |
| DCOM | Dime Commercial Bancshares, Inc | $39.77 +1.56% | 93.5% | 18.1% | $1.75B | 15x |
| ARWR | Arrowhead Pharmaceuticals | $79.90 -2.56% | 93.4% | -86.4% | $11.25B | — |
| FLG | Flagstar Bank, N.A. | $15.04 +0.07% | 93.4% | 21.2% | $6.27B | — |
| CENTA | Central Garden & Pet Company | $37.92 +0.56% | 93.4% | 8.7% | $2.37B | 13.8x |
| GE | GE Aerospace | $356.57 +0.41% | 93.3% | 24.7% | $372.55B | 44.2x |
| IBKR | Interactive Brokers Group, Inc. | $94.70 -2.19% | 93.3% | 16.8% | $160.63B | 40.6x |
| UAL | United Airlines Holdings, Inc. | $121.55 +2.42% | 93.3% | 10.6% | $39.45B | 10.9x |
| UBSI | United Bankshares, Inc. | $45.29 +0.76% | 93.3% | 10.6% | $6.24B | 12.7x |
| FHB | First Hawaiian, Inc. | $28.60 +0.92% | 93.3% | 7.4% | $3.48B | 12.5x |
| EWTX | Edgewise Therapeutics | $38.83 +6.38% | 93.2% | 0% | $4.18B | — |
| NHC | National HealthCare Corporation | $198.30 -1.54% | 93.2% | 2.2% | $3.1B | 25.2x |
| CXW | CoreCivic, Inc. | $29.73 +0.27% | 93.2% | 25.8% | $2.94B | 24.2x |
| AAL | American Airlines Group, Inc. | $16.14 +0.37% | 93.1% | 10.8% | $10.67B | 52.1x |
| AXS.AS | Accsys Technologies | $0.91 +0% | 93.1% | 19.9% | $220.3M | 30.2x |
| TGT | Target Corporation | $134.08 +3.35% | 93% | 6.7% | $60.9B | 17.7x |
| CR | Crane Company | $212.97 -1% | 93% | 24.9% | $12.3B | 39x |
| AAT | American Assets Trust, Inc. | $24.35 +0.45% | 93% | 1.8% | $1.89B | 81.2x |
| HFWA | Heritage Financial Corporation | $28.73 +2.31% | 93% | 37.2% | $1.18B | 14.1x |
| SEM.VI | Semperit | $15.20 +0% | 93% | 8% | $312.7M | 19x |
| MET | MetLife, Inc. | $88.03 +0.54% | 92.9% | 2.7% | $56.64B | 17x |
| HOFI.ST | Hoist Finance | $168.80 +0.54% | 92.9% | 15.8% | $14.76B | 13.2x |
| TWST | Twist Bioscience | $85.00 -0.2% | 92.9% | 19.3% | $5.29B | — |
| CNK | Cinemark Holdings Inc Cinemark | $33.80 +0.55% | 92.9% | 18.9% | $3.95B | 26x |
| EGBN | Eagle Bancorp, Inc. | $28.25 +1.55% | 92.9% | 35.3% | $861.5M | — |
| KRYS | Krystal Biotech, Inc. | $340.21 -0.94% | 92.8% | 31.9% | $10.03B | 45.6x |
| MSM | MSC Industrial Direct Company, | $116.23 -1.01% | 92.8% | 2.9% | $6.49B | 31.2x |
| BOH | Bank of Hawaii Corporation | $81.05 +2.36% | 92.8% | 14.4% | $3.21B | 16.3x |
| RNST | Renasant Corporation | $42.74 +1.5% | 92.7% | 60.2% | $3.94B | 18.1x |
| PANW | Palo Alto Networks | $290.92 +1.58% | 92.6% | 31.1% | $237.1B | 253x |
| NBTB | NBT Bancorp Inc. | $48.10 +1.71% | 92.6% | 21.6% | $2.5B | 13.6x |
| INTC | Intel | $132.28 -6.15% | 92.5% | 7.2% | $664.81B | — |
| LNT | Alliant Energy Corporation | $74.57 +1.86% | 92.5% | 5% | $19.26B | 23.5x |
| FRT | Federal Realty Investment Trust | $123.68 +1.61% | 92.5% | 10.3% | $10.75B | 21.4x |
| AMG | Affiliated Managers Group, Inc. | $350.54 -1.89% | 92.5% | 9.7% | $9.26B | 14.4x |
| PRI | Primerica, Inc. | $283.71 +1.3% | 92.5% | 8.1% | $8.85B | 11.9x |
| PRLB | Proto Labs, Inc. | $79.81 -2.29% | 92.5% | 10.4% | $1.9B | 75.3x |
| UNM | Unum Group | $91.33 +0.83% | 92.4% | 8.5% | $14.59B | 19.8x |
| FNB | F.N.B. Corporation | $18.77 +2.21% | 92.4% | 9.6% | $6.68B | 11.6x |
| ESE | ESCO Technologies | $343.07 -2.82% | 92.3% | 33.5% | $8.89B | 67.5x |
| BNL | Broadstone Net Lease, Inc. | $21.05 +1.45% | 92.3% | 11.7% | $4.21B | 32.4x |
| MOG-A | Moog Inc. | $401.70 -0.4% | 92.2% | 12.6% | $12.73B | 45.5x |
| RIOT | Riot Platforms | $28.69 +0.21% | 92.2% | 3.6% | $10.85B | — |
| VSXY | Victorias Secret & Co. | $78.73 -2.28% | 92.2% | 15.3% | $6.26B | 31.4x |
| CHEF | The Chefs' Warehouse, Inc. | $94.18 +0.42% | 92.2% | 11.4% | $3.84B | 51.5x |
| PNC | PNC Financial Services Group, I | $238.65 +1.68% | 92.1% | 13.8% | $95.83B | 13.9x |
| WWD | Woodward, Inc. | $428.25 +0.34% | 92% | 23.4% | $25.52B | 51.2x |
| CRI | Carter's, Inc. | $42.75 +2.84% | 92% | 8.1% | $1.58B | 17.2x |
| NSA | National Storage Affiliates Tru | $44.93 +0.42% | 91.9% | 18% | $6.6B | 59.9x |
| UQA.VI | UNIQA Insurance | $17.38 +0.58% | 91.9% | 7.8% | $5.34B | 12.6x |
| SEM | Select Medical Holdings Corpora | $16.56 +0.06% | 91.9% | 5% | $2.05B | 15.5x |
| CNC | Centene Corporation | $63.15 -0.84% | 91.8% | 5.1% | $31.18B | — |
| AIT | Applied Industrial Technologies | $330.73 -2.17% | 91.8% | 7.3% | $12.22B | 31.3x |
| MTRN | Materion Corporation | $264.90 -4.6% | 91.8% | 30.8% | $5.51B | 72.8x |
| TRGP | Targa Resources, Inc. | $268.69 +1.58% | 91.7% | -10.2% | $57.67B | 27.5x |
| PFS | Provident Financial Services, I | $23.38 +1.61% | 91.7% | 9.2% | $3.05B | 10x |
| AIN | Albany International Corporatio | $70.37 -2.25% | 91.7% | 7.8% | $2B | — |
| ATS.VI | AT&S | $223.00 -6.69% | 91.6% | 21.3% | $8.66B | — |
| CTS | CTS Corporation | $65.85 -3.6% | 91.6% | 10.7% | $1.88B | 28.1x |
| MLI | Mueller Industries, Inc. | $136.27 -2.32% | 91.4% | 19.3% | $15.07B | 17.9x |
| IBOC | International Bancshares Corpor | $75.92 +1.08% | 91.4% | 5.4% | $4.72B | 11.3x |
| SKT | Tanger Inc. | $40.02 +1.83% | 91.4% | 11.7% | $4.6B | 37.8x |
| CPRX | Catalyst Pharmaceuticals, Inc. | $31.40 +0.06% | 91.4% | 5.6% | $3.84B | 18.2x |
| MD | Pediatrix Medical Group, Inc. | $23.86 +1.45% | 91.4% | 3.9% | $1.96B | 11.6x |
| SCSC | ScanSource, Inc. | $49.19 -0.28% | 91.4% | 8.8% | $999.8M | 15x |
| TRST | TrustCo Bank Corp NY | $53.57 +1.43% | 91.4% | 7.9% | $936.1M | 15.7x |
| SCHL | Scholastic Corporation | $42.47 -0.14% | 91.4% | -1.9% | $783.7M | 17.6x |
| PRK | Park National Corporation | $179.45 +1.64% | 91.3% | 21.2% | $3.25B | 16.5x |
| CHCT | Community Healthcare Trust | $17.85 +2% | 91.3% | 4.8% | $510M | 148.8x |
| HGV | Hilton Grand Vacations | $52.31 +0.45% | 91.2% | 11.9% | $4.11B | 28.3x |
| ARW | Arrow Electronics, Inc. | $225.30 -4.06% | 91.1% | 39% | $11.52B | 16.1x |
| EPC | Edgewell Personal Care Company | $26.22 +15.4% | 91.1% | 0.6% | $1.21B | — |
| TKR | Timken Company (The) | $137.65 -3.04% | 91% | 8% | $9.57B | 31.3x |
| KRG | Kite Realty Group Trust | $28.63 +2.47% | 91% | -9.2% | $5.95B | 21.7x |
| AGX | Argan, Inc. | $737.04 -6.7% | 90.9% | 50.2% | $10.33B | 64.8x |
| ROG | Rogers Corporation | $159.14 -4.43% | 90.9% | 5.2% | $2.84B | — |
| CMI | Cummins Inc. | $699.06 -3.57% | 90.8% | 2.7% | $96.46B | 36.3x |
| WAB | Westinghouse Air Brake Technolo | $270.26 -2.35% | 90.8% | 13% | $45.86B | 38.3x |
| SHO | Sunstone Hotel Investors, Inc. | $11.74 -1.01% | 90.8% | 11% | $2.19B | 106.7x |
| RL | Ralph Lauren Corporation | $407.14 -0.92% | 90.7% | 16.6% | $24.23B | 26.9x |
| JAZZ | Jazz Pharmaceuticals | $230.25 +1.92% | 90.6% | 19.1% | $14.45B | 2093.2x |
| WTS | Watts Water Technologies, Inc. | $341.32 -2.48% | 90.6% | 21.4% | $11.4B | 31.3x |
| DWS.DE | DWS Group | $64.00 +4.15% | 90.5% | 8.9% | $12.8B | 12.9x |
| SPNT | SiriusPoint Ltd. | $23.64 +3.73% | 90.5% | 6.5% | $2.78B | 6x |
| PLXS | Plexus Corp. | $288.59 -5.01% | 90.4% | 18.7% | $7.72B | 42.2x |
