Azioni Small Cap con Dividendo
Aziende a piccola capitalizzazione che pagano dividendi — combinazione poco comune di potenziale di crescita e remunerazione diretta dell'azionista.
| Ticker | Azienda | Prezzo | Rend. Div. | Cap. Mercato | P/E | Settore |
|---|---|---|---|---|---|---|
| CTY1S.HE | Citycon | $2.90 -0.17% | 31.09% | $531.4M | 2.1x | Real Estate |
| TTK.DE | Takkt | $2.20 -4.35% | 27.27% | $140.9M | — | Industrials |
| ABR | Arbor Realty Trust | $4.94 -0.8% | 21.66% | $1.03B | 12.4x | Real Estate |
| RWT | Redwood Trust, Inc. | $4.72 +3.74% | 15.25% | $591M | — | Real Estate |
| PMT | PennyMac Mortgage Investment Tr | $10.60 -2.75% | 15.09% | $924.3M | 9.1x | Real Estate |
| FBRT | Franklin BSP Realty Trust, Inc. | $7.83 -0.13% | 14.18% | $602.6M | 15.4x | Real Estate |
| EMBC | Embecta Corp | $3.37 +2.74% | 13.65% | $199.9M | 1.8x | Healthcare |
| IIPR | Innovative Industrial Propertie | $61.81 -0.08% | 12.3% | $1.79B | 15.8x | Real Estate |
| BRSP | BrightSpire Capital | $5.37 -0.19% | 11.92% | $699.6M | — | Real Estate |
| EFC | Ellington Financial Inc. | $13.48 -0.74% | 11.57% | $1.69B | 8.3x | Real Estate |
| TWO | Two Harbors Investment Corp | $12.08 -0.08% | 11.26% | $1.27B | — | Real Estate |
| JACK | Jack in the Box | $15.68 -0.88% | 11.22% | $299.1M | — | Consumer Cyclical |
| QFIN | 360 Finance | $14.51 -4.98% | 10.61% | $1.77B | 2.6x | Financial Services |
| CHCT | Community Healthcare Trust | $18.01 -0.22% | 10.61% | $514.6M | 150.1x | Real Estate |
| ADAM | Adamas Trust, Inc. | $9.12 -0.55% | 10.53% | $819.5M | 7.8x | Real Estate |
| PRGO | Perrigo Company plc | $11.19 +0.9% | 10.37% | $1.55B | — | Healthcare |
| ARI | Apollo Commercial Real Estate F | $10.23 -0.58% | 9.78% | $1.34B | 12.6x | Real Estate |
| LADR | Ladder Capital | $9.85 +1.03% | 9.34% | $1.26B | 22.4x | Real Estate |
| CCOI | Cogent Communications Holdings, | $11.65 -4.35% | 9.27% | $583.7M | — | Communication Services |
| GNL | Global Net Lease | $8.97 -0.33% | 8.47% | $1.89B | — | Real Estate |
| OXM | Oxford Industries, Inc. | $36.05 +4.31% | 7.77% | $538.3M | — | Consumer Cyclical |
| NAVI | Navient Corporation | $8.35 -0.48% | 7.66% | $784.8M | — | Financial Services |
| UPBD | Upbound Group, Inc. | $20.51 -0.1% | 7.61% | $1.2B | 14.2x | Technology |
| LPG | Dorian LPG Ltd. | $39.10 +3.49% | 7.54% | $1.67B | 8.6x | Energy |
| BLMN | Bloomin Brands | $7.98 -0.59% | 7.52% | $683.2M | 33.3x | Consumer Cyclical |
| NXRT | NexPoint Residential Trust, Inc | $28.94 +1.65% | 7.33% | $1.49B | — | Real Estate |
| ETD | Ethan Allen Interiors Inc. | $21.40 +0.71% | 7.29% | $544.6M | 13.5x | Consumer Cyclical |
| DEA | Easterly Government Properties, | $24.95 -0.52% | 7.21% | $1.2B | 113.4x | Real Estate |
| WEN | Wendy's Company (The) | $7.78 -1.52% | 7.2% | $1.48B | 10.1x | Consumer Cyclical |
| AESI | Atlas Energy Solutions Inc. | $13.98 +1.16% | 7.15% | $1.75B | — | Energy |
| MARR.MI | Marr SpA | $6.76 +0.45% | 6.95% | $424.8M | 15.7x | Consumer Defensive |
| UHT | Universal Health Realty Income | $44.30 +0.75% | 6.77% | $614.7M | 34.6x | Real Estate |
| BRT | BRT Realty Trust | $14.87 -1.91% | 6.72% | $279.9M | — | Real Estate |
| LAND | Gladstone Land | $8.56 +0.12% | 6.54% | $369.2M | — | Real Estate |
| MNRO | Monro, Inc. | $17.32 +0.58% | 6.47% | $541.2M | 577.3x | Consumer Cyclical |
| BFS | Saul Centers, Inc. | $36.61 -0.27% | 6.45% | $1.26B | 34.5x | Real Estate |
| UVV | Universal Corporation | $51.66 +0.54% | 6.43% | $1.29B | 39.7x | Consumer Defensive |
| MOZN.SW | Mobilezone | $14.06 +1.44% | 6.4% | $606.6M | — | Consumer Cyclical |
| CNXC | Concentrix Corporation | $22.85 -2.43% | 6.3% | $1.39B | — | Technology |
| QDT.PA | Quadient | $11.94 -0.33% | 6.28% | $404.5M | — | Technology |
| VRTS | Virtus Investment Partners, Inc | $155.03 +0.16% | 6.19% | $1.04B | 9.1x | Financial Services |
| FLO | Flowers Foods, Inc. | $8.60 -0.12% | 5.81% | $1.82B | 24.6x | Consumer Defensive |
| ENR | Energizer Holdings, Inc. | $20.69 -3.05% | 5.8% | $1.42B | 7.6x | Industrials |
| KREF | KKR Real Estate Finance Trust | $7.11 +0.99% | 5.63% | $457.2M | — | Real Estate |
| MFIN | Medallion Financial | $9.94 -1% | 5.63% | $229.7M | 6.7x | Financial Services |
| HAW.DE | Hawesko Holding | $18.15 +3.12% | 5.51% | $163M | 14.8x | Consumer Defensive |
| AAT | American Assets Trust, Inc. | $25.00 -0.64% | 5.44% | $1.94B | 83.3x | Real Estate |
| CSR | D/B/A Centerspace | $56.77 +0.14% | 5.43% | $1.01B | 120.8x | Real Estate |
| SAX.DE | Stroeer | $34.84 -1.3% | 5.31% | $1.94B | 15.6x | Communication Services |
| WD | Walker & Dunlop, Inc | $51.22 -2.7% | 5.31% | $1.76B | 25.4x | Financial Services |
| PZZA | Papa John's International, Inc. | $34.86 +0.64% | 5.28% | $1.15B | 42x | Consumer Cyclical |
| NSP | Insperity, Inc. | $45.55 +2.96% | 5.27% | $1.74B | — | Industrials |
| INH.DE | Indus Holding | $25.65 -2.47% | 5.07% | $686.1M | 9.2x | Industrials |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 4.94% | $1.52B | 23.4x | Real Estate |
| DLX | Deluxe Corporation | $24.34 +0.83% | 4.93% | $1.11B | 10.8x | Industrials |
| BEKB.BR | Bekaert | $39.65 -1.86% | 4.92% | $1.92B | 29.8x | Industrials |
| SIP.BR | Sipef | $90.20 +0% | 4.77% | $942.6M | 8.6x | Consumer Defensive |
| SAFT | Safety Insurance Group, Inc. | $78.28 +1.4% | 4.7% | $1.15B | 18.5x | Financial Services |
| JBGS | JBG SMITH Properties | $14.96 -2.29% | 4.68% | $907.4M | — | Real Estate |
| SLVM | Sylvamo Corporation | $38.72 +0.16% | 4.65% | $1.54B | 15.4x | Basic Materials |
| AMSF | AMERISAFE, Inc. | $35.45 +2.31% | 4.63% | $663M | 14.6x | Financial Services |
| ATNI | ATN International | $24.25 -1.94% | 4.62% | $373M | — | Communication Services |
| WGO | Winnebago Industries, Inc. | $30.88 +0.68% | 4.53% | $872.9M | 22.7x | Consumer Cyclical |
| SAFE | Safehold | $16.04 +0.5% | 4.43% | $1.15B | 10.2x | Real Estate |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 4.4% | $1.52B | 91x | Real Estate |
| PNL.AS | PostNL | $0.92 -0.05% | 4.35% | $468.2M | — | Industrials |
| KMPR | Kemper Corporation | $29.50 +2.43% | 4.34% | $1.74B | 41x | Financial Services |
| HOPE | Hope Bancorp, Inc. | $13.35 -1.33% | 4.19% | $1.71B | 24.3x | Financial Services |
| SBSI | Southside Bancshares, Inc. | $34.57 -0.06% | 4.17% | $1.03B | 14.7x | Financial Services |
| JJSF | J & J Snack Foods Corp. | $76.93 +1.49% | 4.16% | $1.44B | 25.8x | Consumer Defensive |
| OPRA | Opera | $19.68 -4.19% | 4.07% | $1.76B | 15.6x | Communication Services |
| CFFN | Capitol Federal Financial, Inc. | $8.37 -1.06% | 4.06% | $1.04B | 14x | Financial Services |
| AGNT | eXp World Holdings, Inc. | $4.96 -2.17% | 4.03% | $815M | — | Real Estate |
| BCHN.SW | Bachem Holding | $448.00 -1.86% | 4.02% | $1.51B | 13.7x | Industrials |
| ZAG.VI | Zumtobel Group | $3.92 +0.77% | 3.83% | $166M | 14.5x | Industrials |
| MATW | Matthews International Corporat | $27.00 +1.85% | 3.78% | $842.5M | 90x | Industrials |
| MLKN | MillerKnoll, Inc. | $20.38 -2.53% | 3.68% | $1.39B | 15.4x | Consumer Cyclical |
| MAN | ManpowerGroup | $39.34 +2.34% | 3.66% | $1.83B | — | Industrials |
| SMP | Standard Motor Products, Inc. | $37.44 -1.14% | 3.53% | $833.5M | 10.1x | Consumer Cyclical |
| GLJ.DE | Grenke | $11.96 -0.66% | 3.51% | $528.4M | 9.2x | Financial Services |
| UTL | UNITIL Corporation | $52.84 +1.11% | 3.5% | $950.6M | 16.9x | Utilities |
| HAFC | Hanmi Financial Corporation | $32.17 -0.95% | 3.48% | $957.6M | 12x | Financial Services |
| LEI.DE | Leifheit | $14.45 -0.69% | 3.46% | $132M | 68.8x | Consumer Defensive |
| SEM.VI | Semperit | $14.55 +0% | 3.44% | $299.3M | 18.2x | Industrials |
| FORN.SW | Forbo Holding | $736.00 +0.82% | 3.4% | $1.04B | 15.1x | Industrials |
| LKFN | Lakeland Financial Corporation | $61.57 -0.24% | 3.38% | $1.53B | 14.4x | Financial Services |
| SBS.DE | Stratec | $18.12 -1.84% | 3.31% | $220.3M | — | Healthcare |
| HFWA | Heritage Financial Corporation | $29.44 -1.24% | 3.26% | $1.21B | 14.4x | Financial Services |
| REG1V.HE | Revenio Group | $12.56 +0.48% | 3.18% | $365.4M | 21.3x | Healthcare |
| TWEKA.AS | TKH Group | $42.66 -2.78% | 3.16% | $1.7B | 18x | Technology |
| WABC | Westamerica Bancorporation | $58.77 -0.91% | 3.16% | $1.38B | 13.1x | Financial Services |
| BON.PA | Bonduelle | $7.98 +0.63% | 3.13% | $255.4M | 11.9x | Consumer Defensive |
| CRBN.AS | Corbion | $20.54 +0.98% | 3.12% | $1.18B | 16.2x | Basic Materials |
| AOF.DE | Atoss Software | $73.60 +1.66% | 3.1% | $1.17B | 24.2x | Technology |
| STBA | S&T Bancorp, Inc. | $48.76 -1.22% | 3.04% | $1.75B | 13.7x | Financial Services |
| PFBC | Preferred Bank | $105.22 -2.15% | 3.04% | $1.25B | 9.8x | Financial Services |
| CPF | Central Pacific Financial Corp | $38.21 -0.68% | 3.04% | $997.3M | 12.8x | Financial Services |
| WSR | Whitestone REIT | $18.97 +0% | 3% | $987M | 19.8x | Real Estate |
| ZV.MI | Zignago Vetro | $7.33 -0.41% | 3% | $647M | 23.7x | Consumer Cyclical |
| KSS | Kohl's Corporation | $16.76 -0.83% | 2.98% | $1.9B | 7x | Consumer Cyclical |
| GBX | Greenbrier Companies, Inc. (The | $45.78 -5.28% | 2.97% | $1.42B | 13.5x | Industrials |
| HBH.DE | Hornbach Holding | $80.80 +0.37% | 2.97% | $1.29B | 9.8x | Consumer Cyclical |
| KFRC | Kforce | $54.40 +7.77% | 2.9% | $970.1M | 27.6x | Industrials |
| NBHC | National Bank Holdings Corporat | $44.28 -0.18% | 2.89% | $1.98B | 16.5x | Financial Services |
| TMP | Tompkins Financial Corporation | $93.53 -1.17% | 2.87% | $1.35B | 8x | Financial Services |
| RES | RPC, Inc. | $5.58 +1.45% | 2.87% | $1.24B | 62x | Energy |
| STRA | Strategic Education, Inc. | $83.94 +2.05% | 2.86% | $1.91B | 14.9x | Consumer Defensive |
| FAE.MC | Faes Farma | $4.59 +0.66% | 2.83% | $1.43B | 18.4x | Healthcare |
| SCL | Stepan Company | $56.51 -0.6% | 2.8% | $1.28B | — | Basic Materials |
| TRST | TrustCo Bank Corp NY | $54.71 -0.47% | 2.78% | $956M | 16x | Financial Services |
| XHR | Xenia Hotels & Resorts, Inc. | $20.23 +0.25% | 2.77% | $1.98B | 28.9x | Real Estate |
| APOG | Apogee Enterprises, Inc. | $38.97 -2.06% | 2.77% | $813.2M | 12.2x | Industrials |
| DRW3.DE | Draegerwerk | $82.20 -3.18% | 2.76% | $1.54B | 10.1x | Healthcare |
| FMC | FMC Corporation | $11.59 +1.85% | 2.76% | $1.45B | — | Basic Materials |
| PAL.VI | Palfinger | $32.55 -1.81% | 2.76% | $1.22B | 13.9x | Industrials |
| AMAG.VI | AMAG Austria Metall | $27.40 +1.48% | 2.74% | $966.2M | 28.5x | Basic Materials |
| BDT.DE | Bertrandt | $9.14 -2.35% | 2.74% | $92.4M | — | Consumer Cyclical |
| EKT.DE | Energiekontor | $36.65 -2.53% | 2.73% | $509.9M | 12.6x | Utilities |
| CBAV.MC | Clinica Baviera | $57.80 -1.03% | 2.72% | $926.3M | 21.1x | Healthcare |
| TIP.MI | Tamburi Investment Partners | $9.78 -0.1% | 2.66% | $1.59B | 28.8x | Financial Services |
| CHCO | City Holding Company | $132.78 -1.59% | 2.62% | $1.87B | 14.6x | Financial Services |
| MMK.VI | Mayr-Melnhof Karton | $77.80 +0.52% | 2.57% | $1.51B | 20.2x | Consumer Cyclical |
| MSEX | Middlesex Water Company | $55.82 -1.43% | 2.54% | $1.04B | 23.3x | Utilities |
| USPH | US Physical Therapy | $71.80 -2.15% | 2.53% | $1.09B | 143.6x | Healthcare |
| DCOM | Dime Commercial Bancshares, Inc | $39.64 -1.34% | 2.52% | $1.75B | 14.9x | Financial Services |
| EIG | Employers Holdings Inc | $51.62 +1.1% | 2.52% | $941.7M | 112.2x | Financial Services |
| WKC | World Kinect Corporation | $33.12 -0.15% | 2.51% | $1.7B | — | Energy |
| CRI | Carter's, Inc. | $39.82 +1.84% | 2.51% | $1.47B | 16x | Consumer Cyclical |
| SBO.VI | Schoeller-Bleckmann | $29.90 +0% | 2.51% | $471.2M | 44.6x | Energy |
| LZB | La-Z-Boy Incorporated | $39.09 -0.79% | 2.48% | $1.56B | 15.8x | Consumer Cyclical |
| INRN.SW | Interroll Holding | $1,330.00 -1.48% | 2.41% | $1.11B | 19.8x | Industrials |
| POS.VI | PORR | $43.95 -4.35% | 2.39% | $1.73B | 14.7x | Industrials |
| CNMD | Conmed Corporation | $34.24 -2.48% | 2.34% | $1.03B | 19.3x | Healthcare |
| WWW | Wolverine World Wide, Inc. | $17.16 +0.94% | 2.33% | $1.41B | 14x | Consumer Cyclical |
| ILPT | Industrial Logistics Properties | $8.62 -1.03% | 2.32% | $574.7M | — | Real Estate |
| HBB | Hamilton Beach Brands | $21.34 -2.2% | 2.3% | $289.1M | 10.3x | Consumer Cyclical |
| EPC | Edgewell Personal Care Company | $26.61 -0.22% | 2.25% | $1.23B | — | Consumer Defensive |
| STM.DE | Stabilus | $15.62 -2.74% | 2.24% | $385.8M | 25.6x | Industrials |
| KELYA | Kelly Services | $13.51 +4.24% | 2.22% | $468.4M | — | Industrials |
| DAL.MI | Datalogic | $5.82 +0% | 2.06% | $288.4M | 38.8x | Technology |
| CBRL | Cracker Barrel Old Country Stor | $49.50 -2.12% | 2.02% | $1.11B | 43x | Consumer Cyclical |
| WS | Worthington Steel, Inc. | $32.16 -1.47% | 1.99% | $1.61B | 94.6x | Basic Materials |
| HARVIA.HE | Harvia | $39.45 -1.87% | 1.95% | $737.2M | 27.2x | Consumer Cyclical |
| NX | Quanex Building Products Corpor | $16.60 -3.38% | 1.93% | $762.4M | — | Industrials |
| LSS.PA | Lectra | $18.12 -0.11% | 1.93% | $674.3M | 34.9x | Technology |
| CCS | Century Communities, Inc. | $65.42 -2.34% | 1.86% | $1.88B | 14.7x | Real Estate |
| LEG | Leggett & Platt, Incorporated | $11.24 -4.75% | 1.78% | $1.53B | 7x | Consumer Cyclical |
| SCHL | Scholastic Corporation | $45.26 -2.03% | 1.77% | $835.2M | 18.8x | Communication Services |
| RCKY | Rocky Brands | $39.84 +0.33% | 1.71% | $300.4M | 16.1x | Consumer Cyclical |
| VRE | Veris Residential | $18.99 -0.05% | 1.69% | $1.94B | 26x | Real Estate |
| NSSC | NAPCO Security Technologies, In | $38.40 -1.99% | 1.56% | $1.37B | 37.3x | Industrials |
| MMI | Marcus & Millichap, Inc. | $32.03 +0.22% | 1.56% | $1.21B | — | Real Estate |
| UFCS | United Fire Group, Inc | $52.52 -0.51% | 1.52% | $1.35B | 10.6x | Financial Services |
| PAHC | Phibro Animal Health Corporatio | $33.12 -2.96% | 1.45% | $1.34B | 14.2x | Healthcare |
| YSN.DE | Secunet Security Networks | $178.60 -1.87% | 1.44% | $1.16B | 34.7x | Technology |
| TNC | Tennant Company | $86.70 -1.88% | 1.43% | $1.48B | 51.6x | Industrials |
| EUZ.DE | Eckert and Ziegler | $15.35 -3.15% | 1.43% | $960.5M | 19.4x | Healthcare |
| PSM.DE | ProSiebenSat1 Media | $3.51 -0.45% | 1.42% | $817.2M | — | Communication Services |
| LBIRD.PA | Lumibird | $26.00 -3.35% | 1.42% | $573.7M | 40.6x | Healthcare |
| MRTN | Marten Transport, Ltd. | $17.24 +0.12% | 1.39% | $1.41B | 95.8x | Industrials |
| NA9.DE | Nagarro | $77.00 +2.39% | 1.3% | $953M | 20.4x | Technology |
| LNN | Lindsay Corporation | $115.24 -2.02% | 1.29% | $1.17B | 22.1x | Industrials |
| PRG | PROG Holdings, Inc. | $43.76 +1.18% | 1.28% | $1.75B | 11.1x | Industrials |
| RICK | RCI Hospitality Holdings | $26.69 -1.48% | 1.2% | $204.2M | — | Consumer Cyclical |
| GIII | G-III Apparel Group, LTD. | $33.92 +0.95% | 1.18% | $1.43B | 11.9x | Consumer Cyclical |
| VTOL | Bristow Group | $42.76 +1.57% | 1.17% | $1.27B | 11.1x | Energy |
| CLIQ.DE | Cliq Digital | $3.56 -3.52% | 1.12% | $20.9M | — | Communication Services |
| CNXN | PC Connection, Inc. | $74.30 +1.12% | 1.08% | $1.87B | 21.6x | Technology |
| JBSS | John B. Sanfilippo & Son, Inc. | $88.31 -0.25% | 1.02% | $1.03B | 15.5x | Consumer Defensive |
Analisi e Contesto
Questo screener mostra 169 azioni da dividendo che soddisfano i nostri criteri di reddito — aggiornato quotidianamente. Il rendimento da dividendo medio è del 4.82% annuo. Il settore Real Estate è il più rappresentato con 34 titoli. Nella valutazione delle azioni da dividendo, la sostenibilità del payout conta più del rendimento attuale — un rendimento elevato può segnalare un prezzo in caduta (trappola del dividendo). Un payout ratio sotto il 70% per le aziende tradizionali e sotto l'85% per i REIT è generalmente considerato sostenibile. Il margine netto medio di questi pagatori di dividendi è del 17.3%. Una crescita pluriennale del dividendo è spesso un segnale di qualità migliore del rendimento assoluto. Per le azioni europee, considera le ritenute fiscali e i trattati contro la doppia imposizione nel calcolare il rendimento netto.
Pronto a investire?
Confronta i migliori broker per azioni USA ed europee — commissioni, piattaforme e tipi di conto a confronto.
Confronta broker →