Cheapest EV/EBITDA Stocks
Stocks with the lowest Enterprise Value to EBITDA ratios — a capital-structure-neutral valuation metric that strips out accounting differences and financing choices.
| Ticker | Company | Price | Ev ebitda | Pe ratio | Market cap | Profit margin |
|---|---|---|---|---|---|---|
| ZEAL.CO | Zealand Pharma | $318.00 +0.98% | 1.2x | 3.6x | $22.41B | 69.2% |
| GORO | Gold Resource Corp | $1.29 +0% | 1.7x | 25.8x | $208.8M | 5% |
| NVO | Novo Nordisk | $44.96 +1.28% | 1.9x | 10.6x | $199.25B | 37.2% |
| SEM.VI | Semperit | $15.00 +0% | 2.3x | 18.8x | $308.6M | 2.4% |
| VXRT | Vaxart | $0.64 -5.88% | 2.4x | 4x | $154.9M | 14.5% |
| TSM | TSMC | $404.52 -0.65% | 2.9x | 34.7x | $2.1T | 46.5% |
| HDD.DE | Heidelberger Druckmaschinen | $1.35 +0% | 3x | 6.1x | $411.2M | 0.7% |
| FVRR | Fiverr | $11.09 +2.31% | 3.1x | 14.4x | $398.7M | 6.7% |
| FSM | Fortuna Silver Mines | $9.35 -0.74% | 3.6x | 8.7x | $2.83B | 31.1% |
| SIP.BR | Sipef | $95.20 +1.28% | 3.9x | 9.2x | $994.9M | 22% |
| EMBC | Embecta Corp | $3.32 +0% | 4.2x | 1.8x | $197M | 10.7% |
| INMD | InMode | $13.74 -0.65% | 4.2x | 10.2x | $835.5M | 23.3% |
| UQA.VI | UNIQA Insurance | $16.84 +1.32% | 4.3x | 12.2x | $5.17B | 5.6% |
| TASK | TaskUs | $6.16 +0.65% | 4.4x | 5.5x | $564.1M | 8.7% |
| NRDS | NerdWallet | $8.35 +1.83% | 4.8x | 9x | $549.4M | 8.1% |
| SHEL.L | Shell | $3,205.00 -1.05% | 4.8x | 13.4x | $178.35B | 7% |
| OMV.VI | OMV | $62.65 -0.4% | 5x | 17.6x | $20.42B | 10.3% |
| TKA.VI | Telekom Austria | $9.77 -0.91% | 5.1x | 10.3x | $6.49B | 11.4% |
| MMK.VI | Mayr-Melnhof Karton | $81.80 -0.12% | 5.2x | 21.2x | $1.59B | 2% |
| BEKB.BR | Bekaert | $41.45 +2.47% | 5.2x | 31.2x | $2.02B | 1.8% |
| SKYW | SkyWest Airlines | $84.82 +0.08% | 5.4x | 8.1x | $3.36B | 10.4% |
| LULU | Lululemon | $127.18 +0.33% | 5.4x | 9.6x | $15.2B | 14.2% |
| ZAG.VI | Zumtobel Group | $3.56 -0.28% | 5.5x | 13.2x | $150.7M | 1.1% |
| TTE.PA | TotalEnergies | $78.65 -2.01% | 5.6x | 13.6x | $174.83B | 8.2% |
| NA9.DE | Nagarro | $40.74 +0.84% | 5.7x | 10.8x | $504.2M | 4.7% |
| ONTEX.BR | Ontex Group | $2.66 -3.27% | 5.7x | 13.3x | $212.1M | -9.9% |
| TTGT | TechTarget | $4.82 +5.01% | 5.7x | — | $348.5M | -113.7% |
| SF.ST | Stillfront Group | $5.16 -2.46% | 5.8x | — | $2.47B | -39.3% |
| DRW3.DE | Draegerwerk | $92.30 +0.22% | 5.9x | 11.3x | $1.73B | 4.4% |
| QDT.PA | Quadient | $12.34 +3.01% | 6x | — | $418M | -6.6% |
| CARS | Cars.com | $9.65 +0.84% | 6.1x | 22.4x | $539.5M | 3.7% |
| ALV.DE | Allianz | $385.60 -0.08% | 6.2x | 12.5x | $146.25B | 10.4% |
| POS.VI | PORR | $34.35 +0.15% | 6.3x | 11.5x | $1.35B | 2.1% |
| PYPL | PayPal | $44.23 -0.16% | 6.3x | 8.3x | $39.02B | 15% |
| UPWK | Upwork | $8.80 +4.27% | 6.3x | 10.9x | $1.09B | 13.8% |
| DWS.DE | DWS Group | $61.05 +0.33% | 6.4x | 12.3x | $12.21B | 21.3% |
| TMV.DE | TeamViewer | $5.71 +2.24% | 6.4x | 7.8x | $896.3M | 16.4% |
| ATNI | ATN International | $27.39 +0.51% | 6.4x | — | $421.3M | -1.2% |
| COLR.BR | Colruyt | $33.46 +0.36% | 6.5x | 13.6x | $4.01B | 2.6% |
| STM.DE | Stabilus | $17.76 -1.22% | 6.5x | 29.1x | $438.7M | 1.2% |
| KRN.DE | Krones | $117.80 +0.86% | 6.6x | 12.9x | $3.72B | 5.1% |
| HBB | Hamilton Beach Brands | $19.61 +0.56% | 6.6x | 9.4x | $265.6M | 4.7% |
| IMXI | International Money Express | $15.22 -0.07% | 6.7x | 17.9x | $458M | 4.3% |
| INH.DE | Indus Holding | $31.20 +0.65% | 6.7x | 11.8x | $834.6M | 3.9% |
| ARIS | Aris Water Solutions | $17.24 -0.35% | 6.7x | 19.8x | $3.56B | 15.2% |
| TRI.PA | Trigano | $153.60 -0.07% | 6.7x | 12.4x | $2.96B | 6.8% |
| HBH.DE | Hornbach Holding | $79.10 -0.63% | 6.7x | 9.1x | $1.27B | 2.1% |
| PSFE | Paysafe | $7.47 +1.91% | 6.7x | — | $386M | -11.4% |
| MOH | Molina Healthcare | $184.14 +1.59% | 6.8x | 49.2x | $9.59B | 0.4% |
| KELYA | Kelly Services | $10.66 -0.09% | 6.8x | — | $369.6M | -6.4% |
| SAX.DE | Stroeer | $37.50 +0.11% | 6.8x | 17x | $2.09B | 5.9% |
| PNDORA.CO | Pandora | $556.20 +0.36% | 6.8x | 8.4x | $41.6B | 15.7% |
| EIN3.DE | Einhell Germany | $167.00 +0% | 6.8x | 36.2x | $1.89B | 6.4% |
| IIIN | Insteel Industries | $26.58 +1.41% | 6.9x | 12.3x | $516.5M | 6.2% |
| BAYN.DE | Bayer | $38.51 -1.03% | 6.9x | — | $37.83B | -4.8% |
| BON.PA | Bonduelle | $8.13 -0.61% | 6.9x | 12.1x | $260.2M | 2.3% |
| ALGT | Allegiant Travel | $80.31 -1.33% | 7.1x | — | $2.16B | -1.3% |
| INVA | Innoviva | $22.46 +1.17% | 7.2x | 3.6x | $1.66B | 119.9% |
| S30.PA | Solutions 30 | $0.69 -1.15% | 7.4x | — | $73.7M | -6.8% |
| WIE.VI | Wienerberger | $22.92 +1.51% | 7.4x | 15.1x | $2.5B | 2.9% |
| SMCP.PA | SMCP | $5.05 +0.5% | 7.4x | 24.1x | $394.9M | 1.4% |
| DTE.DE | Deutsche Telekom | $29.31 +0.62% | 7.4x | 16.2x | $141.8B | 7.2% |
| OXY | Occidental Petroleum | $58.81 -0.03% | 7.4x | 79.5x | $58.49B | 22.4% |
| LEN | Lennar | $88.86 +0.03% | 7.5x | 12.8x | $21.89B | 5.4% |
| XFAB.PA | X-FAB Silicon Foundries | $7.89 +5.06% | 7.5x | 60.7x | $1.03B | 2.2% |
| BIM.PA | bioMerieux | $73.30 -0.61% | 7.6x | 22x | $8.65B | 9.8% |
| T | AT&T | $25.26 -0.32% | 7.7x | 8.3x | $175.52B | 16.9% |
| ROS.VI | Rosenbauer International | $62.60 +3.64% | 7.7x | 15.4x | $638.5M | 4% |
| PAL.VI | Palfinger | $33.35 +0.45% | 7.7x | 14.2x | $1.25B | 4.2% |
| VZ | Verizon | $48.35 +0.17% | 7.7x | 11.8x | $201.89B | 12.5% |
| CAF.MC | CAF | $60.70 +1.34% | 7.8x | 14.2x | $2.08B | 3.3% |
| SK.PA | SEB | $48.96 +0.78% | 7.8x | 11x | $2.68B | 3% |
| PFE | Pfizer | $25.90 -0.19% | 7.8x | 19.8x | $147.62B | 11.8% |
| KHC | Kraft Heinz | $23.79 +1.06% | 7.9x | — | $28.21B | -23.1% |
| ALO.PA | Alstom | $16.88 +1.05% | 7.9x | 28.1x | $7.81B | 1.7% |
| LNZ.VI | Lenzing | $24.80 +2.9% | 8x | — | $957.7M | -8.5% |
| RIG | Transocean | $6.81 -0.15% | 8.1x | — | $7.6B | -66.8% |
| REY.MI | Reply SpA | $104.90 +0.96% | 8.1x | 14.8x | $3.9B | 10.6% |
| VOE.VI | voestalpine | $46.02 +2.04% | 8.2x | 35.1x | $7.89B | 1.5% |
| CMT | Core Molding Technologies | $23.53 -2.77% | 8.2x | 21.2x | $201.5M | 3.6% |
| HLX | Helix Energy Solutions | $10.08 +0.4% | 8.2x | 100.8x | $1.48B | 1.1% |
| CRBN.AS | Corbion | $19.71 +2.6% | 8.2x | 15.5x | $1.14B | 5.9% |
| UTDI.DE | United Internet | $26.30 -0.3% | 8.2x | 16.4x | $4.55B | 4.8% |
| FORN.SW | Forbo Holding | $732.00 +0.14% | 8.4x | 15x | $1.04B | 6.4% |
| BLMN | Bloomin Brands | $7.82 +0.84% | 8.5x | 32.6x | $669.1M | 0.6% |
| HEN3.DE | Henkel | $65.98 +0.7% | 8.5x | 13.4x | $26.86B | 9.9% |
| VTOL | Bristow Group | $42.73 -0.63% | 8.6x | 11.1x | $1.27B | 7.5% |
| RICK | RCI Hospitality Holdings | $24.30 -1.06% | 8.6x | — | $185.9M | -1.1% |
| FNTN.DE | Freenet | $25.70 -1.23% | 8.7x | 11.7x | $3.03B | 10% |
| 8TRA.DE | Traton | $32.36 +1.12% | 8.7x | 12.4x | $16.18B | 3% |
| GN.CO | GN Audio | $94.54 +0.94% | 8.7x | 52.5x | $13.77B | -2.3% |
| SKB.DE | Koenig and Bauer | $9.19 +3.61% | 8.7x | — | $151.9M | -1.4% |
| JAZZ | Jazz Pharmaceuticals | $239.83 +0.18% | 8.8x | 1998.6x | $15.05B | 0.7% |
| ACKB.BR | Ackermans and van Haaren | $274.00 +0.51% | 8.8x | 15.1x | $8.96B | 9.9% |
| RBREW.CO | Royal Unibrew | $414.40 -0.53% | 9x | 12.8x | $20.03B | 10.1% |
| FLU.VI | Flughafen Wien | $48.60 -0.82% | 9.1x | 21.8x | $4.08B | 16.3% |
| LCII | LCI Industries | $111.67 +2.28% | 9.2x | 13.7x | $2.71B | 4.8% |
| REZI | Resideo Technologies | $28.76 -0.86% | 9.2x | — | $4.36B | -6.5% |
| BAVA.CO | Bavarian Nordic | $197.00 +0.1% | 9.2x | 13.1x | $15.07B | 19.7% |
| CNMD | Conmed Corporation | $37.23 +0.57% | 9.2x | 21x | $1.12B | 4% |
| RMNI | Rimini Street | $3.63 +1.11% | 9.2x | 10.1x | $336M | 8.3% |
| KR | Kroger | $67.25 +0.27% | 9.3x | 43.7x | $41.46B | 0.7% |
| EVTC | Evertec | $24.76 +0.45% | 9.3x | 11.9x | $1.53B | 14% |
| RWY.MI | Rai Way | $10.00 -0.99% | 9.3x | 18.5x | $388M | 8.5% |
| VER.VI | Verbund | $60.15 -2.59% | 9.4x | 15.3x | $20.9B | 17.8% |
| WKL.AS | Wolters Kluwer | $62.50 -0.83% | 9.4x | 11.1x | $14B | 21.4% |
| RRGB | Red Robin Gourmet Burgers | $4.56 -2.15% | 9.4x | — | $84.4M | -2.2% |
| EVN.VI | EVN | $29.00 +0% | 9.4x | 11x | $5.17B | 14.6% |
| DAL.MI | Datalogic | $4.26 +2.9% | 9.4x | 28.4x | $223.9M | 1.6% |
| IPN.PA | Ipsen | $160.20 -0.25% | 9.5x | 30.1x | $13.2B | 11.3% |
| PSM.DE | ProSiebenSat1 Media | $3.94 +0.1% | 9.5x | — | $916.8M | -4.2% |
| RCKY | Rocky Brands | $35.75 -0.08% | 9.5x | 14.5x | $269.6M | 3.8% |
| EUZ.DE | Eckert and Ziegler | $15.02 -0.99% | 9.5x | 19x | $939.9M | 15.6% |
| ATS.VI | AT&S | $130.80 +12.18% | 9.5x | 39.6x | $5.08B | 8.5% |
| SZU.DE | Suedzucker | $11.68 +0.86% | 9.6x | — | $2.38B | -1.9% |
| ITP.PA | Interparfums | $22.70 +0.44% | 9.6x | 14.4x | $1.9B | 14.1% |
| SBO.VI | Schoeller-Bleckmann | $34.35 -2.28% | 9.6x | 22.9x | $541.3M | 5.2% |
| WEW.DE | Westwing | $14.70 +3.89% | 9.7x | 133.6x | $276.9M | 5.8% |
| DVA | DaVita | $198.52 -0.07% | 9.7x | 19.1x | $12.74B | 5.7% |
| MATX | Matson | $181.84 -0.5% | 9.7x | 13.5x | $5.5B | 12.9% |
| BCHN.SW | Bachem Holding | $498.50 +1.12% | 9.8x | 16x | $1.68B | 9.5% |
| BMW.DE | BMW | $74.48 +0.16% | 9.8x | 6.3x | $45.22B | 5.2% |
| DHL.DE | DHL Group | $49.88 +4.11% | 9.9x | 16.1x | $55.83B | 4.3% |
| HAL | Halliburton | $41.47 -1.17% | 9.9x | 22.9x | $34.64B | 7% |
| CARG | CarGurus | $28.24 +2.32% | 9.9x | 14.9x | $2.55B | 15.9% |
| TNET | TriNet Group | $42.78 +2.27% | 9.9x | 12.7x | $1.97B | 3.3% |
| BC8.DE | Bechtle | $30.56 +0.86% | 9.9x | 17.9x | $3.85B | 3.6% |
| MCRI | Monarch Casino and Resort | $116.81 +0.46% | 10x | 19.8x | $2.07B | 19.6% |
| AMAG.VI | AMAG Austria Metall | $28.00 -0.36% | 10x | 29.2x | $987.4M | 3% |
| POST.VI | Oesterreichische Post | $31.75 +0.47% | 10x | 19.6x | $2.14B | 3.6% |
| SIX2.DE | Sixt | $72.25 +1.47% | 10x | 11.3x | $3.39B | 6.9% |
Analysis and Context
This screener currently shows 131 stocks meeting our value criteria — updated daily with live market data from 570+ tracked securities. The average P/E ratio of filtered stocks is 19.2x, compared to the historical S&P 500 median of 24.7x. The most represented sector is Industrials with 30 companies. Value investing isn't simply about buying cheap stocks — it means identifying companies trading below intrinsic value before the market recognizes it. The average net profit margin of companies in this list is 6.3%. Low valuations can signal genuine mispricing, but may also reflect structural issues, cyclical weakness, or deserved discounts for deteriorating fundamentals. The average analyst price target upside for this list is 28.6%. Always combine these quantitative screens with qualitative analysis of competitive moats, management quality, and balance sheet strength before investing.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →