Cheapest Bank Stocks by P/E
Bank and financial services stocks trading at attractive P/E ratios — often overlooked value opportunities in a sector where rising interest rates improve net interest margins.
| Ticker | Société | Cours | PER | Rend. Div. | ROE | Capitalisation |
|---|---|---|---|---|---|---|
| QFIN | 360 Finance | $13.24 +1.69% | 2.3x | 11.63% | 21.3% | $1.61B |
| LNC | Lincoln National Corporation | $46.04 -1.35% | 3.9x | 3.91% | 22.6% | $8.81B |
| BHF | Brighthouse Financial, Inc. | $60.80 -2.2% | 4.8x | — | 13.5% | $3.49B |
| ALL | Allstate Corporation (The) | $266.93 -2.97% | 5.4x | 1.62% | 46.1% | $67.5B |
| RNR | RenaissanceRe Holdings Ltd. | $321.99 -0.46% | 5.6x | 0.51% | 21.5% | $13.38B |
| SPNT | SiriusPoint Ltd. | $23.01 -2.66% | 5.7x | — | 23.1% | $2.67B |
| WU | Western Union Company (The) | $7.07 -1.26% | 5.7x | 13.3% | 44% | $2.2B |
| MCY | Mercury General Corporation | $109.49 +1.91% | 6.5x | 1.16% | 39% | $6.06B |
| FG | F&G Annuities & Life, Inc. | $27.64 -5.28% | 7.2x | 3.62% | 9.2% | $3.66B |
| ECPG | Encore Capital Group Inc | $100.20 +2.37% | 7.6x | — | 30.5% | $2.13B |
| SLM | SLM Corporation | $27.37 -0.15% | 7.6x | 1.9% | 30.3% | $5.15B |
| ACGL | Arch Capital Group Ltd. | $98.48 -0.82% | 7.7x | — | 19.9% | $33.58B |
| EG | Everest Group, Ltd. | $374.94 +1.24% | 7.9x | 2.13% | 12.6% | $14.38B |
| SYF | Synchrony Financial | $78.60 -0.09% | 8.1x | 1.73% | 20.8% | $25.57B |
| TMP | Tompkins Financial Corporation | $98.73 -0.46% | 8.1x | 2.84% | 20.4% | $1.42B |
| MFIN | Medallion Financial | $10.90 +0.55% | 8.2x | 5.14% | 8.7% | $250.3M |
| AGS.VI | Agrana Beteiligungs | $74.75 +0.2% | 8.2x | 6.02% | 18.8% | $15.64B |
| HCI | HCI Group, Inc. | $188.99 +4.48% | 8.3x | 0.85% | 38.5% | $2.41B |
| CINF | Cincinnati Financial Corporatio | $176.86 -1.22% | 8.4x | 2.13% | 21.5% | $27.14B |
| OZK | Bank OZK | $51.41 -0.35% | 8.4x | 3.62% | 11.3% | $5.61B |
| RDN | Radian Group Inc. | $36.91 +1.79% | 8.6x | 2.76% | 12.7% | $4.91B |
| AGO | Assured Guaranty Ltd. | $75.38 -8.71% | 8.6x | 2.02% | 7.9% | $3.34B |
| RBI.VI | Raiffeisen Bank International | $62.70 -2.18% | 8.7x | 2.55% | 12.2% | $20.59B |
| NMIH | NMI Holdings Inc | $44.63 +1.32% | 8.8x | — | 15.4% | $3.36B |
| BFH | Bread Financial Holdings, Inc. | $108.31 -1.49% | 8.8x | 0.85% | 17.4% | $4.38B |
| ZION | Zions Bancorporation N.A. | $70.32 -0.37% | 9x | 2.73% | 16.4% | $10.26B |
| FLOW.AS | Flow Traders | $27.00 +0.6% | 9x | — | 15.3% | $1.19B |
| WAL | Western Alliance Bancorporation | $81.38 +0.06% | 9.2x | 2.06% | 13% | $8.88B |
| GLJ.DE | Grenke | $11.96 +0.84% | 9.2x | 3.51% | 5.6% | $528.4M |
| VIRT | Virtu Financial, Inc. | $55.82 +0.43% | 9.3x | 1.72% | 53.6% | $4.93B |
| VRTS | Virtus Investment Partners, Inc | $165.00 +0.92% | 9.4x | 5.82% | 0% | $1.1B |
| ORI | Old Republic International Corp | $43.04 -0.94% | 9.4x | 2.93% | 18.6% | $10.39B |
| MTG | MGIC Investment Corporation | $30.48 +0.74% | 9.5x | 2.23% | 13.9% | $6.25B |
| ESNT | Essent Group Ltd. | $68.73 +4.91% | 9.8x | 2.04% | 12.1% | $6.33B |
| MUV2.DE | Munich Re | $515.40 -1.38% | 9.9x | 4.66% | 19.9% | $65.95B |
| PFBC | Preferred Bank | $105.76 +0.21% | 9.9x | 3.03% | 17.6% | $1.25B |
| HIG | The Hartford Insurance Group, I | $143.25 -0.87% | 9.9x | 1.68% | 22.1% | $39.27B |
| CUBI | Customers Bancorp, Inc | $82.15 +0.12% | 10x | — | 14.3% | $2.78B |
| DBRG | DigitalBridge Group | $15.94 +0% | 10x | 0.25% | 10.2% | $2.95B |
| UFCS | United Fire Group, Inc | $54.47 -0.84% | 10.1x | 1.47% | 15.5% | $1.4B |
| PFS | Provident Financial Services, I | $24.46 -1.17% | 10.2x | 3.92% | 11.1% | $3.19B |
| APAM | Artisan Partners Asset Manageme | $42.56 -1.14% | 10.2x | 8.13% | 64.6% | $3.02B |
| ALLY | Ally Financial | $43.73 -0.76% | 10.3x | 2.74% | 9.7% | $13.3B |
| JHG | Janus Henderson Group plc | $51.95 -0.04% | 10.3x | 3.08% | 16.2% | $8B |
| FAF | First American Corporation (New | $74.22 -1.23% | 10.3x | 2.96% | 13.9% | $7.58B |
| OFG | OFG Bancorp | $52.25 -1.21% | 10.3x | 2.58% | 16.1% | $2.21B |
| TRV | The Travelers Companies, Inc. | $384.29 -0.44% | 10.3x | 1.3% | 26.5% | $80.15B |
| ACT | Enact Holdings, Inc. | $48.96 +0.6% | 10.6x | 1.96% | 12.9% | $6.83B |
| PFSI | PennyMac Financial Services | $77.41 +0.51% | 10.7x | 1.55% | 9.4% | $4.02B |
| HAFC | Hanmi Financial Corporation | $31.91 -0.84% | 10.7x | 3.51% | 11.3% | $946.1M |
| PGR | Progressive Corporation (The) | $215.34 +-0% | 10.8x | 6.46% | 34.9% | $125.19B |
| CASH | Pathward Financial, Inc. | $86.85 -2.01% | 10.9x | 0.23% | 21.2% | $1.83B |
| MBIN | Merchants Bancorp | $54.25 +0.35% | 10.9x | 0.81% | 11.7% | $2.49B |
| ASB | Associated Banc-Corp | $31.27 +0.37% | 10.9x | 3.07% | 9.7% | $5.9B |
| THG | Hanover Insurance Group Inc | $229.09 -1.03% | 11x | 1.66% | 21.9% | $7.98B |
| IBOC | International Bancshares Corpor | $73.55 -2.08% | 11x | 1.99% | 13.5% | $4.57B |
| PRU | Prudential Financial, Inc. | $121.28 -0.18% | 11x | 4.62% | 12% | $41.84B |
| VIG.VI | Vienna Insurance Group | $71.70 -2.18% | 11.1x | 2.41% | 12.4% | $9.18B |
| PYPL | PayPal | $59.07 -1.19% | 11.2x | 0.95% | 24.5% | $50.92B |
| FNB | F.N.B. Corporation | $18.96 -0.05% | 11.3x | 2.74% | 9% | $6.75B |
| TLX.DE | Talanx | $116.50 +0.26% | 11.4x | 3.09% | 20.1% | $30.08B |
| SSB | SouthState Bank Corporation | $108.13 +0.22% | 11.4x | 2.44% | 10.6% | $10.49B |
| TROW | T. Rowe Price Group, Inc. | $114.02 +0.35% | 11.5x | 4.56% | 19.4% | $24.32B |
| NNI | Nelnet | $131.80 -2.26% | 11.5x | 0.98% | 10.7% | $4.74B |
| UCB | United Community Banks, Inc. | $35.50 -0.56% | 11.6x | 2.82% | 10.3% | $4.28B |
| FIBK | First Interstate BancSystem, In | $37.53 +0.29% | 11.6x | 5.01% | 9.6% | $3.58B |
| FULT | Fulton Financial Corporation | $24.24 -0.66% | 11.7x | 3.14% | 11.1% | $4.64B |
| BANR | Banner Corporation | $70.67 +0.26% | 11.7x | 2.89% | 10.8% | $2.4B |
| COFA.PA | Coface | $16.10 -0.19% | 11.7x | 7.76% | 9.7% | $2.41B |
| WAFD | WaFd, Inc. | $37.16 -0.83% | 11.7x | 2.91% | 8.5% | $2.75B |
| FHI | Federated Hermes, Inc. | $63.18 +0.49% | 11.7x | 2.28% | 31.1% | $4.72B |
| AMSF | AMERISAFE, Inc. | $29.12 -2.05% | 11.7x | 5.63% | 18.2% | $544.7M |
| ONB | Old National Bancorp | $26.56 -0.41% | 11.8x | 2.18% | 10.6% | $10.16B |
| AX | Axos Financial, Inc. | $100.13 -1.72% | 11.8x | — | 16.8% | $5.68B |
| FFBC | First Financial Bancorp. | $33.66 -0.36% | 11.9x | 3% | 10.3% | $3.53B |
| SIGI | Selective Insurance Group, Inc. | $96.23 -0.57% | 11.9x | 1.79% | 14.2% | $5.74B |
| FHB | First Hawaiian, Inc. | $27.49 -0.29% | 12x | 3.78% | 10.3% | $3.35B |
| COF | Capital One | $217.67 -1.06% | 12x | 1.47% | 9% | $133.54B |
| TFC | Truist Financial Corporation | $52.35 -0.46% | 12x | 3.97% | 9.1% | $63.95B |
| FUTU | Futu Holdings | $109.02 +4.31% | 12.1x | 2.38% | 27.8% | $15.28B |
| TRMK | Trustmark Corporation | $47.42 -1.02% | 12.1x | 2.11% | 11.1% | $2.75B |
| UMBF | UMB Financial Corporation | $145.60 +0.32% | 12.1x | 1.37% | 12.3% | $11.06B |
| FBP | First BanCorp. New | $28.67 -1.34% | 12.1x | 2.79% | 19.5% | $4.38B |
| AUB | Atlantic Union Bankshares Corpo | $41.77 -0.71% | 12.2x | 3.54% | 9.8% | $5.93B |
| GL | Globe Life Inc. | $183.63 -1.28% | 12.2x | 0.72% | 0% | $14.26B |
| FHN | First Horizon Corporation | $25.46 -0.1% | 12.2x | 2.67% | 11.5% | $12.09B |
| COLB | Columbia Banking System, Inc. | $31.24 +0.68% | 12.3x | 4.74% | 11% | $8.84B |
| VLY | Valley National Bancorp | $14.55 +0.55% | 12.3x | 3.02% | 9% | $8.05B |
| MAIN | Main Street Capital | $58.92 +4.24% | 12.4x | 5.4% | 14.4% | $5.48B |
| CB | Chubb | $350.30 -1.05% | 12.4x | 1.16% | 14.8% | $135.15B |
| CATY | Cathay General Bancorp | $63.41 -0.47% | 12.4x | 2.27% | 11.7% | $4.24B |
| RNST | Renasant Corporation | $42.69 -1.41% | 12.5x | 2.25% | 8.2% | $3.9B |
| CPF | Central Pacific Financial Corp | $38.91 -0.92% | 12.5x | 3.08% | 14.3% | $1B |
| EWBC | East West Bancorp, Inc. | $131.70 -0.14% | 12.7x | 2.43% | 16.6% | $18.04B |
| WFC | Wells Fargo & Company | $87.27 +0.21% | 12.7x | 2.29% | 12.6% | $263.9B |
| AFG | American Financial Group, Inc. | $145.67 -0.72% | 12.7x | 2.42% | 20.4% | $12.08B |
| HOMB | Home BancShares, Inc. | $30.80 -0.1% | 12.7x | 2.79% | 11.1% | $6.17B |
| SBSI | Southside Bancshares, Inc. | $32.48 -0.54% | 12.7x | 4.43% | 9% | $966.5M |
| USB | U.S. Bancorp | $63.93 +0.19% | 12.8x | 3.25% | 12.6% | $99.59B |
| WTFC | Wintrust Financial Corporation | $158.75 -0.24% | 12.8x | 1.39% | 12.2% | $10.71B |
| BKU | BankUnited, Inc. | $46.47 -0.34% | 12.8x | 2.84% | 9.2% | $3.36B |
| RF | Regions Financial Corporation | $31.43 +0.14% | 12.8x | 3.5% | 11.9% | $26.83B |
| NBTB | NBT Bancorp Inc. | $52.66 -0.47% | 12.8x | 3.04% | 11.4% | $2.74B |
| PB | Prosperity Bancshares, Inc. | $73.95 -0.18% | 12.8x | 3.25% | 7.1% | $8.86B |
| WBS | Webster Financial Corporation | $79.06 +0.36% | 12.9x | 2.02% | 10.7% | $12.81B |
| PRI | Primerica, Inc. | $321.37 -1.54% | 12.9x | 1.49% | 33% | $10.02B |
| TCBI | Texas Capital Bancshares, Inc. | $99.33 -0.16% | 12.9x | 0.81% | 10.2% | $4.32B |
| AMG | Affiliated Managers Group, Inc. | $369.70 -0.67% | 13x | 0.01% | 24.3% | $9.76B |
| UQA.VI | UNIQA Insurance | $18.00 -1.42% | 13x | 4% | 13.8% | $5.53B |
| WABC | Westamerica Bancorporation | $59.13 -0.9% | 13.1x | 3.25% | 12.5% | $1.37B |
| TBBK | The Bancorp, Inc. | $69.64 -1.57% | 13.1x | — | 29.6% | $2.9B |
| FCF | First Commonwealth Financial | $21.50 +0.87% | 13.1x | 2.61% | 10.9% | $2.19B |
| HMN | Horace Mann Educators Corporati | $52.22 -3.51% | 13.1x | 2.76% | 12.4% | $2.11B |
| UBSI | United Bankshares, Inc. | $48.32 -0.54% | 13.2x | 3.15% | 9.5% | $6.62B |
| MTB | M&T Bank Corporation | $250.40 +0.1% | 13.3x | 2.4% | 10.7% | $36.29B |
| KEY | KeyCorp | $22.73 +0.31% | 13.3x | 3.61% | 10.3% | $24.37B |
| AMP | Ameriprise Financial, Inc. | $551.98 -1.4% | 13.3x | 1.23% | 63.4% | $48.8B |
| RGA | Reinsurance Group of America, I | $246.27 +4.21% | 13.4x | 1.51% | 9.9% | $16.13B |
| EBS.VI | Erste Group Bank | $120.00 -1.4% | 13.4x | 0.62% | 13.2% | $46.61B |
| AFL | Aflac | $124.57 -1.65% | 13.4x | 1.96% | 16.5% | $63.4B |
| CFFN | Capitol Federal Financial, Inc. | $8.88 -1.22% | 13.5x | 3.83% | 8% | $1.1B |
| HBAN | Huntington Bancshares Incorpora | $17.55 +1.09% | 13.5x | 3.53% | 9% | $35.46B |
| RLI | RLI Corp. | $64.27 -0.17% | 13.5x | 1.12% | 25.2% | $5.9B |
| STBA | S&T Bancorp, Inc. | $50.87 -1.51% | 13.5x | 2.91% | 9.9% | $1.79B |
| BAER.SW | Julius Baer | $75.16 +1.35% | 13.6x | 3.46% | 16.2% | $15.47B |
| HOPE | Hope Bancorp, Inc. | $13.99 +0.21% | 13.6x | 4% | 5.7% | $1.79B |
| WSFS | WSFS Financial Corporation | $81.27 -0.49% | 13.6x | 0.98% | 11.9% | $4.15B |
| HOFI.ST | Hoist Finance | $214.40 -0.83% | 13.8x | 1.52% | 20.8% | $18.74B |
| AIZ | Assurant, Inc. | $289.36 -2.38% | 13.8x | 1.22% | 18.3% | $14.34B |
| AIG | American International Group, I | $78.76 -1.51% | 13.9x | 2.54% | 7.7% | $41.76B |
| PNC | PNC Financial Services Group, I | $252.51 -0.1% | 13.9x | 3.17% | 12.6% | $100.75B |
| ALV.DE | Allianz | $433.50 -1.63% | 14x | 3.94% | 18.7% | $164.42B |
| EZPW | EZCORP, Inc. | $27.90 -4.39% | 14x | — | 14.7% | $1.71B |
| HFWA | Heritage Financial Corporation | $29.50 -0.51% | 14.1x | 3.39% | 7.8% | $1.21B |
| LKFN | Lakeland Financial Corporation | $61.73 -0.93% | 14.2x | 3.37% | 15% | $1.53B |
| L | Loews Corporation | $115.54 -0.38% | 14.2x | 0.22% | 9.3% | $23.62B |
| PNFP | Pinnacle Financial Partners, In | $104.67 -1.19% | 14.4x | 1.91% | 7.7% | $15.82B |
| CBSH | Commerce Bancshares, Inc. | $59.08 -0.08% | 14.5x | 1.86% | 14.7% | $8.5B |
| BGN.MI | Banca Generali | $66.75 -0.07% | 14.5x | 4.34% | 36.5% | $7.63B |
| HTH | Hilltop Holdings Inc. | $39.10 -0.05% | 14.5x | 2.05% | 7.6% | $2.24B |
| C | Citigroup, Inc. | $134.96 +0.85% | 14.6x | 1.99% | 8.5% | $226.38B |
| BAC | Bank of America | $63.16 +0.25% | 14.6x | 2.03% | 11.2% | $441.66B |
| DCOM | Dime Commercial Bancshares, Inc | $40.34 -1.83% | 14.6x | 2.48% | 8.7% | $1.78B |
| DWS.DE | DWS Group | $74.75 -2.22% | 14.7x | 4.01% | 14% | $14.95B |
| WRB | W.R. Berkley Corporation | $71.59 -0.74% | 14.7x | 0.56% | 20.2% | $26.58B |
| BOH | Bank of Hawaii Corporation | $79.29 +0.34% | 14.7x | 3.53% | 13% | $3.13B |
| SF | Stifel Financial Corporation | $83.08 -0.37% | 14.8x | 1.64% | 0% | $12.59B |
| STC | Stewart Information Services Co | $68.04 -0.56% | 14.9x | 3.09% | 9.6% | $2.07B |
Analyse et contexte
Ce filtre sectoriel affiche actuellement 148 actions du segment sélectionné — mis à jour quotidiennement. Le PER moyen est de 11.3x. La croissance moyenne du chiffre d'affaires est de 20.3%. Les secteurs traversent des phases cycliques fortement corrélées aux facteurs macroéconomiques — taux d'intérêt, croissance du PIB, prix des matières premières et environnement réglementaire animent la dynamique sectorielle. Les analystes voient un potentiel moyen de 8.5% sur ces titres. La marge nette moyenne est de 26.9%. Comparez les ratios à la moyenne du secteur pour identifier les sur- et sous-évaluations relatives. La concentration sectorielle augmente le risque du portefeuille — maintenez une diversification adéquate entre industries et modèles économiques.
Prêt à investir ?
Comparez les meilleurs courtiers pour les actions américaines et européennes — frais, plateformes et types de compte côte à côte.
Comparer les courtiers →