Acciones Cerca del Máximo de 52 Semanas
Acciones que cotizan en el tramo superior de su rango anual — señales de fortaleza relativa o de potencial sobrecalentamiento, a confirmar con fundamentales.
| Ticker | Empresa | Precio | Pos. 52S | Crec. Ingr. | Cap. Mercado | P/E |
|---|---|---|---|---|---|---|
| OGN | Organon & Co. | $13.76 +0.15% | 100% | -2.3% | $3.61B | 17.6x |
| TGT | Target Corporation | $165.42 +4.53% | 99.9% | 5.3% | $75.13B | 17.2x |
| THC | Tenet Healthcare Corporation | $280.82 +3.02% | 99.9% | 6.8% | $22.61B | 10.9x |
| MASI | Masimo Corporation | $179.95 +0% | 99.9% | 8.5% | $9.42B | 44.4x |
| FOLD | Amicus Therapeutics | $14.49 +0% | 99.9% | 23.7% | $4.55B | — |
| GTLS | Chart Industries, Inc. | $209.90 +-0% | 99.8% | -11.7% | $10.05B | — |
| IQV | IQVIA Holdings, Inc. | $260.07 +1.57% | 99.7% | 8.7% | $42.81B | 32.4x |
| TWST | Twist Bioscience | $145.59 +6.79% | 99.7% | 23.2% | $9.13B | — |
| TMHC | Taylor Morrison Home Corporatio | $72.45 -0.03% | 99.7% | -26.8% | $6.67B | 10.8x |
| WT | WisdomTree, Inc. | $23.50 +3.77% | 99.7% | 57.3% | $3.56B | 42.7x |
| SCHW | Charles Schwab Corporation (The | $112.30 +2.28% | 99.6% | 20.9% | $194.2B | 20.5x |
| LOTB.BR | Lotus Bakeries | $12,820.00 +1.26% | 99.6% | 14% | $10.42B | 54.7x |
| SAFT | Safety Insurance Group, Inc. | $103.59 +0.05% | 99.6% | 3% | $1.52B | 22.3x |
| BDX | Becton, Dickinson and Company | $191.97 +2.32% | 99.5% | 5.4% | $52.29B | 33.2x |
| LPRO | Open Lending | $3.14 +0% | 99.5% | -16% | $371.5M | — |
| DXCM | DexCom, Inc. | $92.34 +2.35% | 99.4% | 13.1% | $34.85B | 36.5x |
| RVTY | Revvity, Inc. | $124.71 +0.47% | 99.4% | 1.3% | $13.92B | 59.7x |
| SEIC | SEI Investments Company | $109.53 +1.79% | 99.4% | 14.7% | $13.15B | 19.3x |
| HALO | Halozyme Therapeutics | $108.17 +1.93% | 99.4% | 47.7% | $12.28B | 31.7x |
| DBRG | DigitalBridge Group | $15.93 +0.13% | 99.4% | 0% | $2.95B | 10x |
| FLYW | Flywire Corporation | $19.54 +4.21% | 99.4% | 27.2% | $2.38B | 72.4x |
| DINO | HF Sinclair Corporation | $97.28 +4.92% | 99.3% | 53.2% | $17.29B | 9.3x |
| VRE | Veris Residential | $18.99 -0.05% | 99.3% | -1.6% | $1.94B | 26x |
| ILMN | Illumina, Inc. | $219.40 +2.89% | 99.2% | 9.4% | $33.13B | 41x |
| OMV.VI | OMV | $68.90 -0.14% | 99.2% | 39.7% | $22.46B | 14.4x |
| WEX | WEX Inc. | $199.88 +1.03% | 99.2% | 14.2% | $6.81B | 20x |
| HZO | MarineMax | $52.20 -0.1% | 99.2% | -7% | $1.15B | 326.3x |
| RMNI | Rimini Street | $5.25 +2.94% | 99.2% | 6.7% | $490.1M | 75x |
| NTRA | Natera | $332.03 +2.21% | 99.1% | 37.7% | $47.86B | — |
| NEO | NeoGenomics, Inc. | $16.98 +2.72% | 99.1% | 11.2% | $2.21B | — |
| TECH | Bio-Techne Corp | $72.32 +0.06% | 99% | 1.3% | $11.27B | 62.3x |
| GEO | Geo Group Inc (The) REIT | $32.72 +3.15% | 99% | 15.1% | $4.31B | 15.4x |
| EA | Electronic Arts Inc. | $209.70 +0% | 98.9% | 18.9% | $52.93B | 59.7x |
| EOG | EOG Resources, Inc. | $153.06 +0.57% | 98.8% | 58.7% | $81.52B | 11.9x |
| DB1.DE | Deutsche Boerse | $282.90 +1.18% | 98.8% | 11.7% | $51B | 24.4x |
| FIVE | Five Below, Inc. | $250.24 +5.89% | 98.8% | 32.5% | $13.84B | 31.5x |
| LONN.SW | Lonza Group | $592.20 +1.09% | 98.7% | 11.2% | $41.36B | 38.3x |
| CORT | Corcept Therapeutics Incorporat | $122.25 +0.99% | 98.7% | 31.7% | $13.22B | 271.7x |
| HAE | Haemonetics Corporation | $108.77 +0.51% | 98.7% | 5.6% | $4.95B | 52.6x |
| TVTX | Travere Therapeutics | $65.71 +1.94% | 98.6% | 48.2% | $6.11B | — |
| PRA | ProAssurance Corporation | $25.00 +0% | 98.6% | -4.9% | $1.29B | 19.8x |
| WSR | Whitestone REIT | $18.99 +0% | 98.6% | 8.9% | $988M | 19.8x |
| FCX | Freeport-McMoRan, Inc. | $76.68 +7.67% | 98.5% | -7.3% | $110.11B | 37.6x |
| ITGR | Integer Holdings Corporation | $125.17 -0.03% | 98.5% | -2.6% | $4.25B | 34.2x |
| SOLV | Solventum Corporation | $89.54 +1.05% | 98.3% | 2.2% | $15.24B | 11x |
| XNCR | Xencor | $27.80 +2.96% | 98.3% | 17.5% | $2.07B | — |
| VLO | Valero Energy Corporation | $348.88 +2.16% | 98.2% | 51.7% | $100.45B | 14.6x |
| DGX | Quest Diagnostics Incorporated | $244.34 +1.26% | 98.2% | 10.2% | $26.97B | 26x |
| MFIN | Medallion Financial | $11.68 +2.01% | 98.2% | 2.5% | $268.2M | 8.8x |
| COP | ConocoPhillips | $134.93 +0.03% | 98.1% | 35.5% | $162.09B | 17.9x |
| OVV | Ovintiv Inc. (DE) | $66.81 +0.16% | 98.1% | 29.7% | $18.48B | 18.4x |
| SOON.SW | Sonova Holding | $244.20 +0.49% | 98.1% | 0% | $14.51B | 27.1x |
| VIRT | Virtu Financial, Inc. | $67.93 +11.01% | 98% | 29.1% | $6B | 11.3x |
| LH | Labcorp Holdings Inc. | $336.22 +1.02% | 97.9% | 5.8% | $27.27B | 27.8x |
| AMGN | Amgen Inc. | $439.33 +1.88% | 97.8% | 9.5% | $237.11B | 27.3x |
| SCHD | Schwab US Dividend ETF | $35.11 +0.8% | 97.8% | 0% | — | 20.3x |
| PAYO | Payoneer Global Inc. | $7.11 +0.28% | 97.7% | 5.2% | $2.41B | 50.8x |
| ABNB | Airbnb | $187.30 +1.24% | 97.6% | 16.5% | $112.15B | 42.8x |
| TEVA | Teva Pharma | $37.33 +1.4% | 97.5% | -0.8% | $43.49B | 62.2x |
| MRK | Merck | $152.52 +2.37% | 97.4% | 5.1% | $376.29B | 122x |
| PR | Permian Resources Corporation | $23.77 -0.42% | 97.4% | 55.1% | $19.91B | 15.3x |
| CRL | Charles River Laboratories Inte | $295.34 +1.33% | 97.4% | -2.7% | $14.1B | — |
| KMX | CarMax Inc | $62.13 +1.77% | 97.3% | 5.5% | $8.82B | 38.6x |
| MAN | ManpowerGroup | $61.45 +1.17% | 97.3% | 7.5% | $2.86B | 27.7x |
| SLAB | Silicon Laboratories, Inc. | $218.00 -0.05% | 97.2% | 18.3% | $7.27B | — |
| KO | Coca-Cola | $91.09 +0.66% | 97.1% | 6.7% | $391.94B | 27.4x |
| RO.SW | Roche | $379.60 +0.96% | 97.1% | -1.2% | $302.45B | 24.8x |
| ALV.DE | Allianz | $440.80 +0.57% | 97.1% | 12.1% | $167.19B | 14.5x |
| A | Agilent Technologies, Inc. | $158.94 +1.69% | 97.1% | 10% | $44.89B | 31.9x |
| EXPD | Expeditors International of Was | $187.76 +0.73% | 97.1% | 32.1% | $24.41B | 27.3x |
| AAMI | Acadian Asset Management Inc. | $92.32 +1.62% | 97.1% | 45.3% | $3.28B | 32.6x |
| PK | Park Hotels & Resorts Inc. | $15.79 -0.19% | 97.1% | 1% | $3.18B | — |
| AVNS | Avanos Medical, Inc. | $24.99 +0.04% | 96.9% | 8.8% | $1.17B | — |
| RELY | Remitly Global | $26.67 +7.93% | 96.8% | 20.2% | $5.65B | 19.2x |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 96.8% | -17.6% | $1.52B | 23.4x |
| PRLD | Prelude Therapeutics | $6.63 +2% | 96.8% | 0% | $528M | — |
| ABBV | AbbVie | $264.94 +1.19% | 96.7% | 10.2% | $468.18B | 75.1x |
| MPC | Marathon Petroleum Corporation | $360.81 +0.72% | 96.7% | 53.7% | $105.33B | 12.5x |
| TLX.DE | Talanx | $120.80 +1.34% | 96.7% | -21.6% | $31.19B | 12x |
| RNG | Ringcentral, Inc. | $66.99 +2.15% | 96.7% | 5.9% | $5.59B | 53.6x |
| PSX | Phillips 66 | $242.85 +1.19% | 96.6% | 53.1% | $96.9B | 13.9x |
| IMVT | Immunovant | $44.37 +0.05% | 96.6% | 0% | $9.16B | — |
| ACA | Arcosa, Inc. | $144.98 -0.29% | 96.6% | 1.7% | $7.12B | 32.4x |
| SAIC | Science Applications Internatio | $128.04 +1.39% | 96.6% | 1.5% | $5.41B | 14.4x |
| LPG | Dorian LPG Ltd. | $51.13 +2.98% | 96.6% | 124% | $2.19B | 6.8x |
| V | Visa | $371.13 +1.48% | 96.5% | 14.4% | $692.92B | 31.6x |
| SXT | Sensient Technologies Corporati | $134.71 +1.61% | 96.5% | 11.6% | $5.73B | 36.3x |
| CRGY | Crescent Energy Company | $14.05 +1.77% | 96.4% | 55.3% | $4.64B | 175.7x |
| PSNL | Personalis | $18.38 +8.89% | 96.4% | 30% | $1.96B | — |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 96.3% | -0.8% | $1.52B | 91x |
| LQDT | Liquidity Services, Inc. | $43.27 +1.22% | 96.3% | 8.1% | $1.36B | 42.4x |
| CLIQ.DE | Cliq Digital | $3.93 +0.26% | 96.3% | -74.3% | $23M | — |
| OII | Oceaneering International, Inc. | $53.02 +1% | 96.2% | 10% | $5.28B | 15.4x |
| KFY | Korn Ferry | $84.95 +0.43% | 96.2% | 6.7% | $4.36B | 16.3x |
| LXP | LXP Industrial Trust | $60.90 +0.03% | 96.1% | 0.4% | $3.59B | 61.5x |
| SF.ST | Stillfront Group | $6.96 -0.78% | 96.1% | -7.4% | $3.33B | — |
| RAMP | LiveRamp Holdings | $37.58 -0.19% | 96.1% | 9.8% | $2.28B | 15.7x |
| VRTX | Vertex Pharmaceuticals Incorpor | $548.05 +1.44% | 96% | 12.5% | $138.82B | 31.9x |
| PBF | PBF Energy Inc. | $73.54 +5.72% | 96% | 56.2% | $8.72B | 6.9x |
| PAYC | Paycom Software, Inc. | $229.25 +1.12% | 95.9% | 9.8% | $10.33B | 24.3x |
| BIO | Bio-Rad Laboratories, Inc. | $379.87 +0.91% | 95.9% | -0.1% | $10.17B | 46.3x |
| SHC | Sotera Health Company | $19.57 +1.82% | 95.9% | 9.2% | $5.58B | 34.3x |
| TDW | Tidewater Inc. | $95.20 -1.34% | 95.9% | -43.1% | $4.74B | 19.3x |
| NHC | National HealthCare Corporation | $233.95 -1.18% | 95.9% | 8.8% | $3.66B | 26.3x |
| SNOW | Snowflake | $332.65 +3.54% | 95.8% | 33.5% | $115.3B | — |
| REGN | Regeneron Pharmaceuticals, Inc. | $834.04 +0.9% | 95.8% | 16.7% | $85.87B | 20.6x |
| MTCH | Match Group, Inc. | $40.87 +1.29% | 95.8% | -1.2% | $9.38B | 14.5x |
| USFD | US Foods Holding Corp. | $109.62 +1.07% | 95.7% | 4.5% | $23.71B | 33.7x |
| NA9.DE | Nagarro | $78.30 +0.26% | 95.7% | 0.2% | $969.1M | 19.7x |
| SEM.VI | Semperit | $16.75 +0.9% | 95.7% | 13.9% | $344.6M | 8.6x |
| RHI | Robert Half Inc. | $44.74 +1.96% | 95.5% | -2.4% | $4.58B | 38.9x |
| CXW | CoreCivic, Inc. | $34.00 +1.46% | 95.5% | 27.3% | $3.36B | 27x |
| OMC | Omnicom Group Inc. | $87.53 +0.53% | 95.4% | 63.4% | $24.95B | 236.6x |
| PRAX | Praxis Precision Medicine | $375.94 +3.12% | 95.3% | 0% | $10.5B | — |
| IOSP | Innospec Inc. | $93.63 +0.76% | 95.3% | 11.8% | $2.31B | 19.1x |
| JLL | Jones Lang LaSalle Incorporated | $387.27 +0.77% | 95.1% | 10.8% | $17.82B | 18.6x |
| INSW | International Seaways, Inc. | $99.39 +0.03% | 95.1% | 140.1% | $4.92B | 6.4x |
| CON | Concentra Group Holdings Parent | $35.05 +0.68% | 95.1% | 10% | $4.47B | 22.6x |
| BLFS | BioLife Solutions, Inc. | $37.10 +0.35% | 95.1% | 21.5% | $1.81B | 37.1x |
| NEM | Newmont Corporation | $131.59 +3.09% | 95% | 15.1% | $138.66B | 16.6x |
| CPAY | Corpay, Inc. | $417.22 +1.27% | 95% | 21.5% | $27.39B | 25.4x |
| EAT | Brinker International, Inc. | $246.05 +5.56% | 95% | 5.1% | $10.55B | 22.7x |
| SM | SM Energy Company | $37.21 -1.14% | 95% | 176.1% | $8.85B | 6.6x |
| NDSN | Nordson Corporation | $332.24 -0.73% | 94.8% | 10.3% | $18.51B | 33.7x |
| SON | Sonoco Products Company | $59.49 +2% | 94.7% | -1.3% | $5.88B | 9.2x |
| TRGP | Targa Resources, Inc. | $299.11 -1.04% | 94.6% | 4.2% | $64.14B | 28.6x |
| QSR | Restaurant Brands | $80.85 +1.63% | 94.6% | 4.6% | $37.04B | 20.3x |
| HP | Helmerich & Payne, Inc. | $43.54 -1.27% | 94.6% | -0.6% | $4.35B | — |
| MATX | Matson | $222.65 +2.71% | 94.4% | 16.7% | $6.66B | 15x |
| ZD | Ziff Davis, Inc. | $56.08 +1.23% | 94.4% | -2.7% | $1.92B | — |
| MANH | Manhattan Associates, Inc. | $214.56 +1.59% | 94.3% | 9.3% | $12.51B | 61.5x |
| GKOS | Glaukos Corporation | $184.92 +0.02% | 94.3% | 49.5% | $10.91B | — |
| ECPG | Encore Capital Group Inc | $101.21 +3.13% | 94.2% | 11.3% | $2.15B | 7.7x |
| EBS.VI | Erste Group Bank | $121.80 +1.42% | 94.1% | 39.9% | $47.31B | 13.6x |
| BIIB | Biogen Inc. | $216.78 +1.13% | 94.1% | 3.4% | $32.03B | 38.4x |
| BCPC | Balchem Corporation | $181.28 +0.92% | 94.1% | 11.2% | $5.78B | 35.7x |
| JNJ | Johnson & Johnson | $270.30 +1.09% | 94% | 6.6% | $651.38B | 31.4x |
| VWS.CO | Vestas Wind Systems | $208.30 -1.98% | 94% | 26.1% | $204.41B | 25.3x |
| LFST | LifeStance Health Group, Inc. | $12.47 -1.42% | 94% | 26.1% | $4.76B | 95.9x |
| GPN | Global Payments Inc. | $93.49 +1.31% | 93.9% | 68.6% | $24.74B | 44.3x |
| PTGX | Protagonist Therapeutics | $154.32 +2.41% | 93.9% | 3749.2% | $9.99B | 151.3x |
| BMY | Bristol-Myers Squibb Company | $67.02 +2.36% | 93.8% | 5.7% | $136.89B | 14.8x |
| EOLS | Evolent Health | $8.39 +0.48% | 93.8% | 21.2% | $554.2M | — |
| LLY | Eli Lilly | $1,254.77 +0.83% | 93.7% | 47.7% | $1.12T | 42.2x |
| ROIV | Roivant Sciences Ltd. | $36.30 -1.47% | 93.7% | -33.5% | $26.22B | — |
| HQY | HealthEquity, Inc. | $105.41 +1.09% | 93.7% | 7.2% | $8.84B | 39.5x |
| VCTR | Victory Capital Holdings, Inc. | $115.63 +2.26% | 93.7% | 24% | $7.11B | 21x |
| IVZ | Invesco Ltd | $32.02 +2.1% | 93.6% | 20.5% | $14.14B | — |
| KNTK | Kinetik Holdings Inc. | $54.52 +0.24% | 93.6% | 36.3% | $9.22B | 19.1x |
| RCUS | Arcus Biosciences, Inc. | $30.34 +2.79% | 93.6% | -74.4% | $3.86B | — |
| CWEN-A | Clearway Energy, Inc. | $40.43 +5.7% | 93.5% | 21.1% | $8.31B | 28.3x |
| HCC | Warrior Met Coal, Inc. | $106.77 +3.3% | 93.5% | 71.3% | $5.64B | 25.7x |
| TNET | TriNet Group | $70.53 +2.66% | 93.5% | -4.4% | $3.24B | 18.7x |
| DRW3.DE | Draegerwerk | $110.80 +0.36% | 93.4% | 8.6% | $2.08B | 12.2x |
| HBB | Hamilton Beach Brands | $32.90 -2.23% | 93.4% | 11.6% | $442.3M | 7.8x |
| VGNT | Versigent PLC | $49.24 +5.55% | 93.3% | 10.8% | $3.49B | 7.2x |
| IWM | iShares Russell 2000 ETF | $299.96 +0.77% | 93.3% | 0% | — | 18.6x |
| CAKE | The Cheesecake Factory Incorpor | $113.33 +6.38% | 93.2% | 7.7% | $5.64B | 30.7x |
| KELYA | Kelly Services | $17.09 +2.27% | 93.2% | -5.8% | $593.6M | — |
| FTI | TechnipFMC plc | $77.44 -0.23% | 93.1% | 9% | $30.37B | 27.1x |
| TMO | Thermo Fisher Scientific Inc | $629.11 +0.25% | 92.9% | 10.5% | $232.61B | 33.9x |
| COLR.BR | Colruyt | $38.90 +1.14% | 92.9% | 1.7% | $4.63B | 13.9x |
| BAER.SW | Julius Baer | $74.48 -0.43% | 92.7% | 25.7% | $15.33B | 13.4x |
| WAB | Westinghouse Air Brake Technolo | $297.64 +1.82% | 92.6% | 17.5% | $50.27B | 40.1x |
| STEL | Stellar Bancorp, Inc. | $39.32 +0.03% | 92.6% | 7.3% | $2B | 19.1x |
| EGBN | Eagle Bancorp, Inc. | $28.24 +1.47% | 92.6% | 0% | $860.9M | — |
| UNP | Union Pacific Corporation | $308.10 +1.36% | 92.5% | 11.5% | $183.03B | 25x |
| FANG | Diamondback Energy, Inc. | $210.72 -0.14% | 92.5% | 52.5% | $59.28B | 40.1x |
| JAZZ | Jazz Pharmaceuticals | $254.28 +2.24% | 92.5% | 15.5% | $16.51B | 17.4x |
| CHRD | Chord Energy Corporation | $147.85 -0.65% | 92.5% | 84.1% | $8.09B | 10x |
| GEF | Greif Inc. | $87.91 +1.71% | 92.4% | 3.5% | $5B | 36.3x |
| WBD | Warner Bros. Discovery, Inc. - | $28.55 +1.13% | 92.3% | -11.2% | $71.58B | — |
| NWS | News Corporation | $34.55 +2.28% | 92.3% | 10.8% | $18.66B | 33.5x |
| NPK | National Presto Industries, Inc | $149.95 -0.5% | 92.3% | 21.7% | $1.07B | 25.1x |
| BOX | Box, Inc. | $32.91 +0.02% | 92.2% | 13.6% | $4.56B | 51.4x |
| WAT | Waters Corporation | $410.77 +1.5% | 92.1% | 113.4% | $40.33B | 103.5x |
| CPRX | Catalyst Pharmaceuticals, Inc. | $31.49 +0% | 92.1% | 5.6% | $3.85B | 18.2x |
| INH.DE | Indus Holding | $34.00 +0.15% | 92.1% | 20.6% | $909.5M | 8.2x |
| WBS | Webster Financial Corporation | $77.57 -0.51% | 92% | 5.8% | $12.57B | 12.6x |
| AWR | American States Water Company | $88.72 -0.67% | 91.9% | 11.2% | $3.52B | 24.2x |
| REMEDY.HE | Remedy Entertainment | $17.40 +0.12% | 91.9% | -40% | $236.5M | — |
| MBIN | Merchants Bancorp | $54.69 +1.03% | 91.8% | 37.1% | $2.51B | 11x |
| SJM | The J.M. Smucker Company | $124.34 +1.05% | 91.6% | 5.8% | $13.29B | — |
| HLX | Helix Energy Solutions | $10.35 -1.05% | 91.5% | 20.8% | $1.53B | 43.1x |
| ACT | Enact Holdings, Inc. | $49.19 +0.14% | 91.4% | 4.1% | $6.76B | 10.4x |
| CZR | Caesars Entertainment, Inc. | $29.76 +0.4% | 91.4% | 3% | $6.06B | — |
| NSC | Norfolk Southern Corporation | $350.77 +1.2% | 91.3% | 11.4% | $78.79B | 29.9x |
| BG.VI | BAWAG Group | $176.20 +1.85% | 91.3% | 3.5% | $13.57B | 15.4x |
| RGEN | Repligen Corporation | $181.13 +0.47% | 91.3% | 11.9% | $10.22B | 244.8x |
| CHE | Chemed Corp | $540.40 +1.03% | 91.3% | 8.8% | $7.06B | 27.2x |
| TRST | TrustCo Bank Corp NY | $56.83 -0.65% | 91.3% | 10.7% | $967.7M | 15.8x |
| KFRC | Kforce | $58.39 +0.45% | 91.2% | 4.5% | $1.05B | 27.5x |
| STT | State Street Corporation | $187.14 +2.22% | 91.1% | -2.8% | $51.41B | 16.5x |
| EXPE | Expedia Group, Inc. | $321.63 -0.78% | 91.1% | 14% | $38.6B | 20.3x |
| SEM | Select Medical Holdings Corpora | $16.51 -0.12% | 91% | 5% | $2.05B | 15.4x |
| APA | APA Corporation | $43.39 -2.25% | 90.9% | 9.2% | $15.2B | 9.2x |
| SPY | SPDR S&P 500 ETF | $765.72 +0.41% | 90.9% | 0% | — | 25.8x |
| VOO | Vanguard S&P 500 ETF | $703.77 +0.39% | 90.9% | 0% | — | 25.8x |
| CSX | CSX Corporation | $51.59 +1.22% | 90.8% | 10.1% | $95.57B | 30x |
| LTH | Life Time Group Holdings, Inc. | $45.11 +0.87% | 90.8% | 13.7% | $10.08B | 24.7x |
| VTI | Vanguard Total Stock Market | $378.24 +0.44% | 90.8% | 0% | — | 25.4x |
| INCY | Incyte Corporation | $127.81 +0.46% | 90.7% | 37.7% | $25.91B | 16.3x |
| PTEN | Patterson-UTI Energy, Inc. | $12.34 +1.31% | 90.7% | 0.7% | $4.68B | — |
| WSFS | WSFS Financial Corporation | $79.88 -0.03% | 90.7% | 8.8% | $4.08B | 13.4x |
| DCOM | Dime Commercial Bancshares, Inc | $40.43 +0.32% | 90.6% | 12% | $1.79B | 14.7x |
| HOFI.ST | Hoist Finance | $211.20 +0.67% | 90.5% | 23.1% | $18.46B | 13.6x |
| ZBRA | Zebra Technologies Corporation | $368.51 +2.22% | 90.5% | 20.4% | $17.55B | 33.8x |
| WTW | Willis Towers Watson Public Lim | $341.99 +0.25% | 90.4% | 9.1% | $31.76B | 21.2x |
| SN | SharkNinja, Inc. | $180.77 +0.44% | 90.3% | 22.2% | $25.47B | 36.9x |
| DWS.DE | DWS Group | $74.05 +0.47% | 90.3% | 8.8% | $14.81B | 14.6x |
| CVI | CVR Energy Inc. | $39.53 +10.33% | 90.3% | 55.5% | $3.97B | 57.3x |
| TILE | Interface, Inc. | $38.94 -0.36% | 90.3% | 5.4% | $2.25B | 15.8x |
| EPC | Edgewell Personal Care Company | $28.57 +3.66% | 90.3% | 1.7% | $1.32B | — |
| APLE | Apple Hospitality REIT, Inc. | $16.65 +0.91% | 90.2% | 4.7% | $3.93B | 22.5x |
| MSI | Motorola Solutions, Inc. | $480.26 +1.4% | 90.1% | 13.3% | $79.48B | 37.9x |
| ADUS | Addus HomeCare Corporation | $120.81 +0.22% | 90.1% | 8% | $2.25B | 21.2x |
| TALO | Talos Energy, Inc. | $17.47 -1.58% | 90% | 56.6% | $2.92B | — |
| FBNC | First Bancorp | $64.70 +0.72% | 90% | 16% | $2.68B | 20.1x |
| IBKR | Interactive Brokers Group, Inc. | $93.87 +4.47% | 89.8% | 26.3% | $159.94B | 37.3x |
| CCK | Crown Holdings, Inc. | $119.48 +1.99% | 89.8% | 16.5% | $12.99B | 17.2x |
| UNF | Unifirst Corporation | $290.40 +0.61% | 89.8% | 3.9% | $5.25B | 46x |
| VWO | Vanguard FTSE Emerging Markets | $60.45 +0.72% | 89.8% | 0% | — | 17x |
| AVNT | Avient Corporation | $44.67 +2.15% | 89.7% | 5.8% | $4.1B | 24.2x |
| GM | General Motors Company | $87.94 +2.08% | 89.6% | 1.9% | $79.54B | 39.3x |
| ARMK | Aramark | $59.77 +0.67% | 89.6% | 9.3% | $15.76B | 41.8x |
| CART | Maplebear Inc. | $49.83 -2.43% | 89.6% | 14.1% | $11.54B | 27.2x |
| DAR | Darling Ingredients Inc. | $65.73 -3.1% | 89.6% | 16.4% | $10.37B | 17.7x |
| SBUX | Starbucks Corporation | $107.08 +2.97% | 89.5% | -1.4% | $122.07B | 61.9x |
| CHEF | The Chefs' Warehouse, Inc. | $110.61 +1.63% | 89.5% | 12.9% | $4.51B | 52.7x |
| CNC | Centene Corporation | $65.00 +1.33% | 89.4% | 4.6% | $32.11B | — |
| PKG | Packaging Corporation of Americ | $252.73 +1.27% | 89.4% | 14.7% | $22.52B | 32.8x |
| NSIT | Insight Enterprises, Inc. | $147.38 +0.76% | 89.4% | 14.7% | $4.33B | 21.8x |
| UFCS | United Fire Group, Inc | $53.02 -0.47% | 89.3% | 14.4% | $1.36B | 9.8x |
| ADAM | Adamas Trust, Inc. | $9.94 +0.1% | 89.3% | 129.8% | $893.4M | 5.9x |
| RBI.VI | Raiffeisen Bank International | $61.15 +0.25% | 89.1% | 1.8% | $20.08B | 8.5x |
| IEX | IDEX Corporation | $234.43 +0.29% | 89.1% | 6.4% | $17.28B | 33.8x |
| SWK | Stanley Black & Decker, Inc. | $100.00 +1.16% | 89.1% | 0.4% | $15.1B | 24.5x |
| FCFS | FirstCash Holdings, Inc. | $225.28 +9.41% | 89.1% | 29.4% | $9.77B | 25.6x |
| DE | Deere & Company | $647.73 +4.31% | 89% | -11.1% | $174.96B | 36.7x |
| DHL.DE | DHL Group | $55.98 +1.05% | 89% | 12.8% | $62.66B | 17.1x |
| RGA | Reinsurance Group of America, I | $242.98 +0.18% | 89% | 18.5% | $15.87B | 10.7x |
| NEU | NewMarket Corp | $937.64 +1.08% | 89% | 7% | $8.62B | 20.2x |
| ARWR | Arrowhead Pharmaceuticals | $87.11 -0.41% | 88.8% | 171% | $12.27B | — |
| WHD | Cactus, Inc. Class A Common Sto | $69.47 +0.91% | 88.8% | 64.3% | $5.57B | 58.4x |
| ALRM | Alarm.com | $57.51 +0.79% | 88.8% | 9.2% | $2.82B | 25.5x |
| MD | Pediatrix Medical Group, Inc. | $26.57 +1.33% | 88.8% | 4% | $2.16B | 12.7x |
| BNY | The Bank of New York Mellon Cor | $158.46 +0.78% | 88.7% | 13.1% | $107.52B | 18.5x |
| AMP | Ameriprise Financial, Inc. | $555.66 +1.57% | 88.7% | 11.6% | $49.12B | 13.4x |
| MMSI | Merit Medical Systems | $90.78 +0.56% | 88.7% | 9.5% | $5.42B | 37.4x |
| NEOG | Neogen Corporation | $11.95 +1.01% | 88.7% | -0.1% | $2.61B | — |
| RRGB | Red Robin Gourmet Burgers | $9.99 +6.05% | 88.7% | -2.1% | $188.8M | — |
| APD | Air Products and Chemicals, Inc | $305.13 +1.6% | 88.6% | 4.6% | $67.95B | — |
| NOVN.SW | Novartis | $127.42 +0.85% | 88.5% | 0.8% | $242.19B | 23.7x |
| LYV | Live Nation Entertainment, Inc. | $181.92 -0.05% | 88.5% | 9.4% | $42.38B | — |
| NSP | Insperity, Inc. | $52.79 +1.25% | 88.5% | 1.7% | $2.02B | — |
| TMP | Tompkins Financial Corporation | $97.91 +0.81% | 88.5% | 7.2% | $1.41B | 8x |
| PAG | Penske Automotive Group, Inc. | $216.83 +0.13% | 88.3% | 6% | $14.24B | 15.8x |
| UBSI | United Bankshares, Inc. | $47.81 +0.23% | 88.3% | 6.2% | $6.51B | 13x |
| BBT | Beacon Financial Corporation | $31.65 +0.22% | 88.2% | 144.5% | $2.65B | 10.3x |
| SIE.DE | Siemens | $280.35 +1.58% | 88.1% | 7.3% | $213.84B | 28x |
| FAST | Fastenal Company | $51.26 +1.18% | 88.1% | 14.7% | $58.82B | 43.8x |
| XYZ | Block, Inc. | $82.16 +2.6% | 88.1% | 9.3% | $49.36B | 146.7x |
| RNR | RenaissanceRe Holdings Ltd. | $323.45 +0.4% | 88.1% | -13.2% | $13.44B | 5.6x |
| TECN.SW | Tecan Group | $191.10 -2.99% | 88.1% | -2.7% | $2.35B | — |
| OFG | OFG Bancorp | $52.23 +0.87% | 88.1% | 10.4% | $2.21B | 10.3x |
| TTE.PA | TotalEnergies | $77.44 -1.12% | 87.9% | 27.8% | $171.7B | 11.3x |
| MNST | Monster Beverage Corporation | $47.79 +0.63% | 87.9% | 20.2% | $93.62B | 44.3x |
| FDX | FedEx Corporation | $325.15 -0.27% | 87.9% | 12.5% | $76.95B | 17.5x |
