Most Held by Smart Money
Stocks held by the most legendary investors tracked by BMInsider — from Warren Buffett to Michael Burry, these are the names that appear in multiple Smart Money portfolios.
| Ticker | Company | Price | Smart Money | Mkt Cap | P/E | Upside |
|---|---|---|---|---|---|---|
| MSFT | Microsoft | $480.94 -0.51% | Smith, Hohn | $3.57T | 26.8x | 18.4% |
| META | Meta Platforms | $545.71 -0.06% | Tepper, Smith | $1.39T | 20.6x | 38.2% |
| BABA | Alibaba | $130.59 +1.31% | Burry, Tepper | $313.01B | 20x | 45.6% |
| NVDA | NVIDIA | $216.80 -0.35% | Burry | $5.25T | 33.2x | 40.3% |
| AAPL | Apple | $311.14 -1.8% | Buffett | $4.54T | 35.7x | 4.9% |
| GOOGL | Alphabet (Google) | $340.62 -1.19% | Buffett | $4.17T | 17.1x | 25.7% |
| AMZN | Amazon | $260.11 -2.16% | Buffett | $2.81T | 20.9x | 25.7% |
| TSM | TSMC | $416.10 +0.97% | Druckenmiller | $2.16T | 31.1x | 33.3% |
| V | Visa | $365.94 +0.11% | Buffett | $683.22B | 31.2x | 13.7% |
| MA | Mastercard | $573.91 +0.03% | Buffett | $502.75B | 31.6x | 16.3% |
| BAC | Bank of America | $61.91 -1.99% | Buffett | $432.92B | 14.3x | 11.1% |
| PLTR | Palantir | $173.95 -0.71% | Burry | $418.01B | 148.7x | 10.2% |
| CVX | Chevron | $205.84 +0.04% | Buffett | $403.79B | 19.8x | 5.8% |
| KO | Coca-Cola | $90.53 +0.2% | Buffett | $389.53B | 27.2x | 4.6% |
| AXP | American Express | $331.55 -2.46% | Buffett | $223.9B | 20.1x | 13.4% |
| PFE | Pfizer | $27.82 -1.5% | Burry | $158.54B | 36.6x | 2.8% |
| SONY | Sony | $23.57 +0.34% | Loeb | $137.97B | 20.2x | 27.3% |
| CB | Chubb | $342.86 +0.57% | Buffett | $132.28B | 12.2x | 6.8% |
| COF | Capital One | $212.46 -3.75% | Buffett | $130.34B | 11.7x | 21.1% |
| MCO | Moody's | $498.83 +0.36% | Buffett | $86.39B | 31.7x | 12.4% |
| AON | Aon | $351.88 +0.99% | Buffett | $74.64B | 19.4x | 14.8% |
| HLT | Hilton | $329.62 -1.53% | Ackman | $74.19B | 48.5x | 7.1% |
| SE | Sea Limited | $117.26 -1.54% | Druckenmiller | $71.82B | 45.5x | 32.4% |
| TDG | TransDigm | $1,181.20 -3.41% | Hohn | $66.07B | 35.8x | 28.9% |
| OXY | Occidental Petroleum | $61.52 +2.37% | Buffett | $61.49B | 18.2x | 8.1% |
| NUE | Nucor | $240.48 -3.32% | Buffett | $54.56B | 19.2x | 17.6% |
| NTRA | Natera | $324.84 -0.07% | Druckenmiller | $46.82B | — | 3.7% |
| CMG | Chipotle | $35.29 +1.82% | Ackman | $44.66B | 32.7x | 24.1% |
| TEVA | Teva Pharma | $36.78 -1.84% | Druckenmiller | $42.86B | 61.3x | 12.6% |
| QSR | Restaurant Brands | $79.56 +3.19% | Ackman | $36.45B | 20x | 7.7% |
| KR | Kroger | $56.32 +0.09% | Buffett | $34.5B | 32.9x | 25.2% |
| KHC | Kraft Heinz | $25.57 -0.43% | Buffett | $30.32B | — | -1.9% |
| HAL | Halliburton | $35.70 +1.94% | Burry | $29.82B | 18.7x | 21% |
| CPNG | Coupang | $16.27 -2.34% | Druckenmiller | $29.21B | — | 46.4% |
| INSM | Insmed | $125.08 -4.27% | Druckenmiller | $27.32B | — | 59.9% |
| VRSN | VeriSign | $276.90 +1.42% | Buffett | $25.03B | 30.1x | 14.8% |
| STZ | Constellation Brands | $134.06 +0.4% | Buffett | $22.9B | 12.8x | 27.4% |
| LEN | Lennar | $85.42 -2.15% | Buffett | $20.58B | 13.4x | 1% |
| LULU | Lululemon | $115.69 -3.15% | Burry | $13.14B | 9.4x | 10.6% |
| ALLY | Ally Financial | $42.29 -1.9% | Buffett | $12.86B | 10x | 27% |
| DPZ | Domino's Pizza | $334.37 -0.64% | Buffett | $11.06B | 19x | 13.7% |
| MOH | Molina Healthcare | $196.99 -2.08% | Burry | $10.28B | 1231.2x | 6.2% |
| GLD | SPDR Gold Trust | $415.27 +0.35% | Dalio | — | — | — |
Analysis and Context
This screener shows 43 stocks held by legendary investors meeting our selection criteria — updated daily. The most represented sector is Consumer Cyclical. Smart Money investors like Warren Buffett, Michael Burry, and Stanley Druckenmiller are required to disclose their holdings quarterly via 13-F filings with the SEC. This data is publicly available with up to 45-day delay and provides valuable insight into the highest-conviction ideas of the world's best investors. The average P/E ratio of Smart Money held stocks in this list is 28.6x. The average analyst price target upside is 18.7%. Note: Smart Money investors have different time horizons, position sizes, and risk parameters than retail investors — copying without understanding the thesis is not a strategy.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →