Warren Buffett's Stock Holdings
All stocks held by Warren Buffett's Berkshire Hathaway in our database — the Oracle of Omaha's portfolio built on brands, moats, and businesses generating consistent cash flows.
| Ticker | Company | Price | Smart Money | P/E | Div. Yield | Upside |
|---|---|---|---|---|---|---|
| AAPL | Apple | $312.73 +1.33% | Buffett | 37.8x | 0.35% | 0.8% |
| GOOGL | Alphabet (Google) | $366.38 +1.8% | Buffett | 28x | 0.24% | 18% |
| AMZN | Amazon | $244.16 +0.61% | Buffett | 31.8x | — | 28.2% |
| V | Visa | $356.49 -1.56% | Buffett | 31.1x | 0.75% | 11.8% |
| MA | Mastercard | $533.04 -1.18% | Buffett | 30.9x | 0.65% | 20.7% |
| BAC | Bank of America | $59.81 +1.84% | Buffett | 14.8x | 1.87% | 7.2% |
| KO | Coca-Cola | $82.95 -1.41% | Buffett | 26.1x | 2.56% | 3.7% |
| CVX | Chevron | $168.12 -0.64% | Buffett | 29.3x | 4.24% | 28.8% |
| AXP | American Express | $355.87 +1.11% | Buffett | 22.2x | 1.07% | 3% |
| CB | Chubb | $356.28 -1.35% | Buffett | 12.6x | 1.15% | -2.9% |
| COF | Capital One | $206.50 +0.67% | Buffett | 63.3x | 1.55% | 24.1% |
| MCO | Moody's | $498.62 +1.65% | Buffett | 35.8x | 0.83% | 7.6% |
| AON | Aon | $356.80 -0.18% | Buffett | 19.6x | 0.92% | 7.4% |
| NUE | Nucor | $223.88 +1.42% | Buffett | 22.2x | 1% | 16.5% |
| OXY | Occidental Petroleum | $48.81 -0.19% | Buffett | 66x | 2.13% | 33.8% |
| KR | Kroger | $58.23 +0.03% | Buffett | 34.1x | 2.47% | 22.6% |
| KHC | Kraft Heinz | $24.82 -2.17% | Buffett | — | 6.45% | -4.4% |
| VRSN | VeriSign | $259.13 +1.05% | Buffett | 28.6x | 1.25% | 20.4% |
| STZ | Constellation Brands | $130.56 -5.03% | Buffett | 12.4x | 3.16% | 31% |
| LEN | Lennar | $87.64 -0.64% | Buffett | 13.7x | 2.28% | 1% |
| ALLY | Ally Financial | $46.23 +2% | Buffett | 11.2x | 2.6% | 15.9% |
| DPZ | Domino's Pizza | $305.91 -1.84% | Buffett | 17.6x | 2.6% | 30.9% |
Analysis and Context
This screener shows 22 stocks held by legendary investors meeting our selection criteria — updated daily. The most represented sector is Financial Services. Smart Money investors like Warren Buffett, Michael Burry, and Stanley Druckenmiller are required to disclose their holdings quarterly via 13-F filings with the SEC. This data is publicly available with up to 45-day delay and provides valuable insight into the highest-conviction ideas of the world's best investors. The average P/E ratio of Smart Money held stocks in this list is 28.1x. The average analyst price target upside is 14.8%. Note: Smart Money investors have different time horizons, position sizes, and risk parameters than retail investors — copying without understanding the thesis is not a strategy.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →