Small Cap Dividend Stocks
Small and micro cap stocks paying dividends — a rare combination where income meets growth potential, often overlooked by large institutional investors.
| Ticker | Company | Price | Div. Yield | Mkt Cap | P/E | Sector |
|---|---|---|---|---|---|---|
| CTY1S.HE | Citycon | $2.90 +0.17% | 31.03% | $532.4M | 2.1x | Real Estate |
| TTK.DE | Takkt | $2.30 -1.5% | 26.09% | $147.3M | — | Industrials |
| ABR | Arbor Realty Trust | $4.98 -5.5% | 21.49% | $1.04B | 12.5x | Real Estate |
| RWT | Redwood Trust, Inc. | $4.55 +1.56% | 15.82% | $569.7M | — | Real Estate |
| PMT | PennyMac Mortgage Investment Tr | $10.90 +0.83% | 14.68% | $950.5M | 9.4x | Real Estate |
| FBRT | Franklin BSP Realty Trust, Inc. | $7.84 -2.85% | 14.16% | $603.4M | 15.4x | Real Estate |
| EMBC | Embecta Corp | $3.28 -2.09% | 14.02% | $194.6M | 1.7x | Healthcare |
| IIPR | Innovative Industrial Propertie | $61.86 -2.37% | 12.29% | $1.79B | 15.8x | Real Estate |
| BRSP | BrightSpire Capital | $5.38 -1.1% | 11.9% | $700.9M | — | Real Estate |
| EFC | Ellington Financial Inc. | $13.58 +0.82% | 11.49% | $1.7B | 8.4x | Real Estate |
| TWO | Two Harbors Investment Corp | $12.09 +0.17% | 11.25% | $1.27B | — | Real Estate |
| JACK | Jack in the Box | $15.82 -8.02% | 11.13% | $301.7M | — | Consumer Cyclical |
| CHCT | Community Healthcare Trust | $18.05 -1.42% | 10.58% | $515.7M | 150.4x | Real Estate |
| ADAM | Adamas Trust, Inc. | $9.17 +0.33% | 10.47% | $824M | 7.8x | Real Estate |
| PRGO | Perrigo Company plc | $11.09 +0.64% | 10.46% | $1.53B | — | Healthcare |
| NOG | Northern Oil and Gas, Inc. | $17.37 -3.23% | 10.36% | $1.89B | — | Energy |
| QFIN | 360 Finance | $15.27 -1.23% | 10.09% | $1.86B | 2.7x | Financial Services |
| ARI | Apollo Commercial Real Estate F | $10.29 -0.96% | 9.72% | $1.35B | 12.7x | Real Estate |
| LADR | Ladder Capital | $9.75 -2.6% | 9.44% | $1.24B | 22.2x | Real Estate |
| CCOI | Cogent Communications Holdings, | $12.19 -6.2% | 8.86% | $610.2M | — | Communication Services |
| GNL | Global Net Lease | $9.00 -2.28% | 8.44% | $1.9B | — | Real Estate |
| OXM | Oxford Industries, Inc. | $34.56 -0.92% | 8.1% | $516M | — | Consumer Cyclical |
| LPG | Dorian LPG Ltd. | $37.78 +4.92% | 7.81% | $1.62B | 8.3x | Energy |
| NAVI | Navient Corporation | $8.39 -2.56% | 7.63% | $788.6M | — | Financial Services |
| UPBD | Upbound Group, Inc. | $20.53 +3.22% | 7.6% | $1.2B | 14.3x | Technology |
| BLMN | Bloomin Brands | $8.04 -7.59% | 7.46% | $688.3M | 33.5x | Consumer Cyclical |
| NXRT | NexPoint Residential Trust, Inc | $28.47 -0.87% | 7.45% | $1.47B | — | Real Estate |
| ETD | Ethan Allen Interiors Inc. | $21.25 -2.03% | 7.34% | $540.7M | 13.5x | Consumer Cyclical |
| AESI | Atlas Energy Solutions Inc. | $13.82 -4.49% | 7.24% | $1.73B | — | Energy |
| DEA | Easterly Government Properties, | $25.08 -1.8% | 7.18% | $1.21B | 114x | Real Estate |
| WEN | Wendy's Company (The) | $7.90 -8.03% | 7.09% | $1.5B | 10.3x | Consumer Cyclical |
| MARR.MI | Marr SpA | $6.73 -0.74% | 6.98% | $422.9M | 15.7x | Consumer Defensive |
| UHT | Universal Health Realty Income | $43.97 -4.04% | 6.82% | $610.1M | 34.4x | Real Estate |
| BRT | BRT Realty Trust | $15.16 +2.57% | 6.6% | $285.3M | — | Real Estate |
| LAND | Gladstone Land | $8.55 -1.16% | 6.55% | $368.8M | — | Real Estate |
| MNRO | Monro, Inc. | $17.22 +0.06% | 6.5% | $538.1M | 574x | Consumer Cyclical |
| MOZN.SW | Mobilezone | $13.86 +1.17% | 6.49% | $597.9M | — | Consumer Cyclical |
| UVV | Universal Corporation | $51.38 -0.46% | 6.46% | $1.28B | 39.5x | Consumer Defensive |
| BFS | Saul Centers, Inc. | $36.71 -2.34% | 6.43% | $1.27B | 34.6x | Real Estate |
| QDT.PA | Quadient | $11.98 +0% | 6.26% | $405.8M | — | Technology |
| VRTS | Virtus Investment Partners, Inc | $154.79 +2.08% | 6.2% | $1.03B | 9.1x | Financial Services |
| CNXC | Concentrix Corporation | $23.42 -0.76% | 6.15% | $1.43B | — | Technology |
| LTC | LTC Properties, Inc. | $38.77 -1.3% | 5.88% | $1.98B | 15.2x | Real Estate |
| FLO | Flowers Foods, Inc. | $8.61 -0.29% | 5.81% | $1.82B | 24.6x | Consumer Defensive |
| KREF | KKR Real Estate Finance Trust | $7.04 +0.14% | 5.68% | $452.7M | — | Real Estate |
| HAW.DE | Hawesko Holding | $17.60 +0.86% | 5.68% | $158.1M | 14.3x | Consumer Defensive |
| ENR | Energizer Holdings, Inc. | $21.34 -1.89% | 5.62% | $1.46B | 7.8x | Industrials |
| MFIN | Medallion Financial | $10.04 -0.79% | 5.58% | $232.1M | 6.8x | Financial Services |
| CSR | D/B/A Centerspace | $56.69 -0.96% | 5.43% | $1B | 120.6x | Real Estate |
| NSP | Insperity, Inc. | $44.24 -2.49% | 5.42% | $1.69B | — | Industrials |
| AAT | American Assets Trust, Inc. | $25.16 -1.37% | 5.41% | $1.95B | 83.9x | Real Estate |
| PZZA | Papa John's International, Inc. | $34.64 -3.29% | 5.31% | $1.14B | 41.7x | Consumer Cyclical |
| SAX.DE | Stroeer | $35.30 +1.55% | 5.24% | $1.97B | 15.8x | Communication Services |
| WD | Walker & Dunlop, Inc | $52.64 -3.5% | 5.17% | $1.81B | 26.1x | Financial Services |
| DLX | Deluxe Corporation | $24.14 -0.7% | 4.97% | $1.11B | 10.7x | Industrials |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 4.94% | $1.52B | 23.4x | Real Estate |
| INH.DE | Indus Holding | $26.30 +0% | 4.94% | $703.5M | 9.5x | Industrials |
| BEKB.BR | Bekaert | $40.40 -0.62% | 4.83% | $1.96B | 30.4x | Industrials |
| SAFT | Safety Insurance Group, Inc. | $77.20 -0.35% | 4.77% | $1.13B | 18.3x | Financial Services |
| SIP.BR | Sipef | $90.20 -1.85% | 4.77% | $942.6M | 8.6x | Consumer Defensive |
| AMSF | AMERISAFE, Inc. | $34.65 -0.97% | 4.73% | $648.1M | 14.3x | Financial Services |
| SLVM | Sylvamo Corporation | $39.11 +1.48% | 4.6% | $1.55B | 15.6x | Basic Materials |
| JBGS | JBG SMITH Properties | $15.31 -1.03% | 4.57% | $928.6M | — | Real Estate |
| WGO | Winnebago Industries, Inc. | $30.67 -1.57% | 4.56% | $867M | 22.6x | Consumer Cyclical |
| ATNI | ATN International | $24.73 -0.32% | 4.53% | $380.4M | — | Communication Services |
| SAFE | Safehold | $15.96 -2.62% | 4.45% | $1.14B | 10.1x | Real Estate |
| KMPR | Kemper Corporation | $28.80 -0.1% | 4.44% | $1.7B | 40x | Financial Services |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 4.4% | $1.52B | 91x | Real Estate |
| PNL.AS | PostNL | $0.92 -1.07% | 4.34% | $468.5M | — | Industrials |
| JJSF | J & J Snack Foods Corp. | $75.80 -0.16% | 4.22% | $1.42B | 25.4x | Consumer Defensive |
| SBSI | Southside Bancshares, Inc. | $34.59 -0.89% | 4.16% | $1.03B | 14.7x | Financial Services |
| HOPE | Hope Bancorp, Inc. | $13.53 -0.37% | 4.14% | $1.73B | 24.6x | Financial Services |
| CFFN | Capitol Federal Financial, Inc. | $8.46 +0.12% | 4.02% | $1.05B | 14.1x | Financial Services |
| AGNT | eXp World Holdings, Inc. | $5.07 -4.7% | 3.94% | $833.1M | — | Real Estate |
| OPRA | Opera | $20.54 +3.22% | 3.89% | $1.84B | 16.3x | Communication Services |
| ZAG.VI | Zumtobel Group | $3.89 -2.26% | 3.86% | $164.7M | 14.4x | Industrials |
| MATW | Matthews International Corporat | $26.51 -0.67% | 3.85% | $827.2M | 88.4x | Industrials |
| BCHN.SW | Bachem Holding | $474.50 -1.45% | 3.79% | $1.6B | 14.6x | Industrials |
| MAN | ManpowerGroup | $38.44 -0.9% | 3.75% | $1.79B | — | Industrials |
| MLKN | MillerKnoll, Inc. | $20.91 -2.38% | 3.59% | $1.43B | 15.8x | Consumer Cyclical |
| UTL | UNITIL Corporation | $52.26 -2.28% | 3.54% | $940.2M | 16.7x | Utilities |
| SMP | Standard Motor Products, Inc. | $37.87 -0.16% | 3.49% | $843.1M | 10.2x | Consumer Cyclical |
| GLJ.DE | Grenke | $12.04 +0.17% | 3.49% | $531.9M | 9.3x | Financial Services |
| HAFC | Hanmi Financial Corporation | $32.48 -0.03% | 3.45% | $966.8M | 12.1x | Financial Services |
| SEM.VI | Semperit | $14.55 -2.02% | 3.44% | $299.3M | 18.2x | Industrials |
| LEI.DE | Leifheit | $14.55 +0% | 3.44% | $132.9M | 69.3x | Consumer Defensive |
| FORN.SW | Forbo Holding | $730.00 -2.54% | 3.42% | $1.04B | 15x | Industrials |
| LKFN | Lakeland Financial Corporation | $61.72 -1.09% | 3.37% | $1.54B | 14.5x | Financial Services |
| SBS.DE | Stratec | $18.46 +1.43% | 3.25% | $224.4M | — | Healthcare |
| HFWA | Heritage Financial Corporation | $29.81 +0.37% | 3.22% | $1.23B | 14.6x | Financial Services |
| REG1V.HE | Revenio Group | $12.50 -0.32% | 3.2% | $363.6M | 21.2x | Healthcare |
| CRBN.AS | Corbion | $20.34 -1.26% | 3.15% | $1.17B | 16x | Basic Materials |
| AOF.DE | Atoss Software | $72.40 +0.42% | 3.15% | $1.15B | 23.8x | Technology |
| BON.PA | Bonduelle | $7.93 +1.02% | 3.15% | $253.8M | 11.8x | Consumer Defensive |
| WABC | Westamerica Bancorporation | $59.31 -0.34% | 3.14% | $1.39B | 13.2x | Financial Services |
| KFRC | Kforce | $50.48 -0.88% | 3.13% | $900.2M | 25.6x | Industrials |
| TWEKA.AS | TKH Group | $43.88 +0.14% | 3.08% | $1.75B | 18.5x | Technology |
| CPF | Central Pacific Financial Corp | $38.47 +0.5% | 3.02% | $1B | 12.9x | Financial Services |
| STBA | S&T Bancorp, Inc. | $49.36 +0.47% | 3% | $1.78B | 13.9x | Financial Services |
| WSR | Whitestone REIT | $18.97 -0.05% | 3% | $987M | 19.8x | Real Estate |
| ZV.MI | Zignago Vetro | $7.36 -0.94% | 2.99% | $649.6M | 23.7x | Consumer Cyclical |
| HBH.DE | Hornbach Holding | $80.50 -1.71% | 2.98% | $1.29B | 9.7x | Consumer Cyclical |
| PFBC | Preferred Bank | $107.53 +0.35% | 2.98% | $1.27B | 10.1x | Financial Services |
| KSS | Kohl's Corporation | $16.92 -6.98% | 2.96% | $1.92B | 7.1x | Consumer Cyclical |
| STRA | Strategic Education, Inc. | $82.25 +1.57% | 2.92% | $1.87B | 14.6x | Consumer Defensive |
| RES | RPC, Inc. | $5.50 -1.79% | 2.91% | $1.22B | 61.1x | Energy |
| NBHC | National Bank Holdings Corporat | $44.36 -0.34% | 2.89% | $1.99B | 16.6x | Financial Services |
| FAE.MC | Faes Farma | $4.56 -1.51% | 2.85% | $1.42B | 18.2x | Healthcare |
| TMP | Tompkins Financial Corporation | $94.64 +0.11% | 2.83% | $1.36B | 8.1x | Financial Services |
| GBX | Greenbrier Companies, Inc. (The | $48.33 +1.66% | 2.81% | $1.5B | 14.3x | Industrials |
| FMC | FMC Corporation | $11.38 +0.26% | 2.81% | $1.43B | — | Basic Materials |
| XHR | Xenia Hotels & Resorts, Inc. | $20.18 -0.84% | 2.78% | $1.97B | 28.8x | Real Estate |
| SCL | Stepan Company | $56.85 +0.18% | 2.78% | $1.29B | — | Basic Materials |
| AMAG.VI | AMAG Austria Metall | $27.00 -1.46% | 2.78% | $952.1M | 28.1x | Basic Materials |
| TRST | TrustCo Bank Corp NY | $54.97 +0.79% | 2.77% | $960.6M | 16.2x | Financial Services |
| PAL.VI | Palfinger | $33.15 +1.07% | 2.71% | $1.25B | 14.1x | Industrials |
| APOG | Apogee Enterprises, Inc. | $39.79 -1.92% | 2.71% | $830.3M | 12.5x | Industrials |
| CBAV.MC | Clinica Baviera | $58.40 -1.68% | 2.69% | $936M | 21.3x | Healthcare |
| DRW3.DE | Draegerwerk | $84.90 -1.16% | 2.67% | $1.59B | 10.4x | Healthcare |
| BDT.DE | Bertrandt | $9.36 +4.23% | 2.67% | $94.6M | — | Consumer Cyclical |
| TIP.MI | Tamburi Investment Partners | $9.79 -3.26% | 2.66% | $1.59B | 28.8x | Financial Services |
| EKT.DE | Energiekontor | $37.60 +0.27% | 2.66% | $523.1M | 12.9x | Utilities |
| CHCO | City Holding Company | $134.93 +0.06% | 2.58% | $1.9B | 14.9x | Financial Services |
| MMK.VI | Mayr-Melnhof Karton | $77.40 -1.65% | 2.58% | $1.5B | 20.1x | Consumer Cyclical |
| CRI | Carter's, Inc. | $39.10 -3.81% | 2.56% | $1.44B | 15.7x | Consumer Cyclical |
| EIG | Employers Holdings Inc | $51.06 -1.68% | 2.55% | $931.5M | 111x | Financial Services |
| MSEX | Middlesex Water Company | $56.63 -1.6% | 2.51% | $1.05B | 23.6x | Utilities |
| SBO.VI | Schoeller-Bleckmann | $29.90 +1.18% | 2.51% | $471.2M | 44.6x | Energy |
| WKC | World Kinect Corporation | $33.17 -0.12% | 2.5% | $1.7B | — | Energy |
| DCOM | Dime Commercial Bancshares, Inc | $40.18 -0.32% | 2.49% | $1.77B | 15.1x | Financial Services |
| USPH | US Physical Therapy | $73.38 +1.42% | 2.48% | $1.12B | 146.8x | Healthcare |
| LZB | La-Z-Boy Incorporated | $39.40 -1.28% | 2.46% | $1.57B | 16x | Consumer Cyclical |
| INRN.SW | Interroll Holding | $1,350.00 -0.59% | 2.37% | $1.13B | 20.1x | Industrials |
| WWW | Wolverine World Wide, Inc. | $17.00 +2.84% | 2.35% | $1.39B | 13.8x | Consumer Cyclical |
| KELYA | Kelly Services | $12.96 -0.92% | 2.31% | $449.3M | — | Industrials |
| ILPT | Industrial Logistics Properties | $8.71 -2.68% | 2.3% | $580.7M | — | Real Estate |
| POS.VI | PORR | $45.95 +0.44% | 2.29% | $1.8B | 15.3x | Industrials |
| CNMD | Conmed Corporation | $35.11 +3.78% | 2.28% | $1.06B | 19.8x | Healthcare |
| EPC | Edgewell Personal Care Company | $26.67 -1.98% | 2.25% | $1.23B | — | Consumer Defensive |
| HBB | Hamilton Beach Brands | $21.82 -4% | 2.25% | $295.6M | 10.5x | Consumer Cyclical |
| STM.DE | Stabilus | $16.06 +1.52% | 2.18% | $396.7M | 26.3x | Industrials |
| DAL.MI | Datalogic | $5.82 -0.17% | 2.06% | $288.4M | 38.8x | Technology |
| CBRL | Cracker Barrel Old Country Stor | $50.57 -5.48% | 1.98% | $1.13B | 44x | Consumer Cyclical |
| WS | Worthington Steel, Inc. | $32.64 +1.94% | 1.96% | $1.63B | 96x | Basic Materials |
| LSS.PA | Lectra | $18.14 -0.44% | 1.93% | $675M | 34.9x | Technology |
| HARVIA.HE | Harvia | $40.20 -2.19% | 1.92% | $751.2M | 27.7x | Consumer Cyclical |
| NX | Quanex Building Products Corpor | $17.18 +0.59% | 1.86% | $789M | — | Industrials |
| CCS | Century Communities, Inc. | $66.99 -4.29% | 1.82% | $1.93B | 15.1x | Real Estate |
| SCHL | Scholastic Corporation | $46.20 -0.45% | 1.73% | $852.6M | 19.2x | Communication Services |
| RCKY | Rocky Brands | $39.71 -1.37% | 1.71% | $299.5M | 16.1x | Consumer Cyclical |
| VRE | Veris Residential | $18.99 -0.05% | 1.69% | $1.94B | 26x | Real Estate |
| LEG | Leggett & Platt, Incorporated | $11.80 -1.17% | 1.69% | $1.61B | 7.3x | Consumer Cyclical |
| MMI | Marcus & Millichap, Inc. | $31.96 +0.31% | 1.56% | $1.21B | — | Real Estate |
| NSSC | NAPCO Security Technologies, In | $39.18 +3.68% | 1.53% | $1.4B | 38x | Industrials |
| UFCS | United Fire Group, Inc | $52.79 -2.11% | 1.52% | $1.35B | 10.6x | Financial Services |
| YSN.DE | Secunet Security Networks | $182.00 +2.25% | 1.42% | $1.18B | 35.4x | Technology |
| PSM.DE | ProSiebenSat1 Media | $3.53 -1.45% | 1.42% | $820.9M | — | Communication Services |
| PAHC | Phibro Animal Health Corporatio | $34.13 +2.62% | 1.41% | $1.38B | 14.7x | Healthcare |
| TNC | Tennant Company | $88.36 +1.01% | 1.4% | $1.51B | 52.6x | Industrials |
| MRTN | Marten Transport, Ltd. | $17.22 -1.37% | 1.39% | $1.4B | 95.7x | Industrials |
| EUZ.DE | Eckert and Ziegler | $15.85 -0.31% | 1.39% | $991.8M | 20.1x | Healthcare |
| LBIRD.PA | Lumibird | $26.90 +4.67% | 1.38% | $593.6M | 42x | Healthcare |
| NA9.DE | Nagarro | $75.20 -0.4% | 1.33% | $930.7M | 19.9x | Technology |
| PRG | PROG Holdings, Inc. | $43.25 -1.99% | 1.29% | $1.73B | 11x | Industrials |
| LNN | Lindsay Corporation | $117.61 -3.69% | 1.26% | $1.2B | 22.6x | Industrials |
| GIII | G-III Apparel Group, LTD. | $33.60 +0.3% | 1.19% | $1.42B | 11.8x | Consumer Cyclical |
| VTOL | Bristow Group | $42.10 +1.67% | 1.19% | $1.25B | 11x | Energy |
| RICK | RCI Hospitality Holdings | $27.09 -1.28% | 1.18% | $207.3M | — | Consumer Cyclical |
| CNXN | PC Connection, Inc. | $73.48 +1.45% | 1.09% | $1.85B | 21.4x | Technology |
| CLIQ.DE | Cliq Digital | $3.69 +0% | 1.08% | $21.6M | — | Communication Services |
| VSTS | Vestis Corporation | $13.59 -4.83% | 1.03% | $1.8B | — | Industrials |
| JBSS | John B. Sanfilippo & Son, Inc. | $88.53 -2.28% | 1.02% | $1.03B | 15.5x | Consumer Defensive |
Analysis and Context
This screener currently shows 172 dividend stocks meeting our income criteria — updated daily. The average dividend yield of listed stocks is 4.82% annually. The income-generating sector Real Estate is most represented with 35 positions. When evaluating dividend stocks, payout sustainability matters more than current yield — a high yield can signal a falling share price (the dividend yield trap). A payout ratio below 70% for regular companies and below 85% for REITs is generally considered sustainable. The average net profit margin of these dividend payers is 17%. Multi-year dividend growth is often a better quality signal than absolute yield. For European dividend stocks, factor in withholding taxes and double taxation treaty rules when calculating your net yield.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →