Small Cap Dividend Stocks
Small and micro cap stocks paying dividends — a rare combination where income meets growth potential, often overlooked by large institutional investors.
| Ticker | Company | Price | Div. Yield | Mkt Cap | P/E | Sector |
|---|---|---|---|---|---|---|
| CTY1S.HE | Citycon | $2.90 +0.17% | 30.98% | $533.3M | 2.3x | Real Estate |
| TTK.DE | Takkt | $2.79 +5.47% | 21.47% | $179M | — | Industrials |
| ABR | Arbor Realty Trust | $5.18 +0.19% | 18.15% | $1.05B | 57.6x | Real Estate |
| PMT | PennyMac Mortgage Investment Tr | $9.39 -1.57% | 17.04% | $818.8M | 6.5x | Real Estate |
| RWT | Redwood Trust, Inc. | $4.75 -1.66% | 15.16% | $596.7M | — | Real Estate |
| ARI | Apollo Commercial Real Estate F | $6.94 +0.58% | 14.41% | $889.8M | 8.7x | Real Estate |
| FBRT | Franklin BSP Realty Trust, Inc. | $8.07 -0.25% | 13.75% | $670.2M | 18.8x | Real Estate |
| QFIN | 360 Finance | $11.45 -2.88% | 13.45% | $1.39B | 2x | Financial Services |
| IIPR | Innovative Industrial Propertie | $56.73 +0.94% | 13.4% | $1.56B | 12.8x | Real Estate |
| BRSP | BrightSpire Capital | $4.86 -1.02% | 13.17% | $614.9M | — | Real Estate |
| ADAM | Adamas Trust, Inc. | $9.93 -2.46% | 12.08% | $892.5M | 5.9x | Real Estate |
| CHCT | Community Healthcare Trust | $14.87 +0.54% | 11.84% | $424.9M | 22.2x | Real Estate |
| EFC | Ellington Financial Inc. | $13.62 -0.66% | 11.45% | $1.79B | 8.5x | Real Estate |
| TWO | Two Harbors Investment Corp | $12.04 +0.25% | 11.3% | $1.27B | — | Real Estate |
| JACK | Jack in the Box | $16.60 -3.21% | 10.6% | $318.4M | — | Consumer Cyclical |
| MNRO | Monro, Inc. | $11.96 -4.85% | 9.36% | $373.7M | 52x | Consumer Cyclical |
| LADR | Ladder Capital | $9.98 -1.19% | 9.22% | $1.27B | 23.8x | Real Estate |
| NXRT | NexPoint Residential Trust, Inc | $24.19 +0.54% | 8.76% | $1.25B | — | Real Estate |
| PRGO | Perrigo Company plc | $13.70 -1.86% | 8.47% | $1.9B | — | Healthcare |
| UPBD | Upbound Group, Inc. | $18.54 -4.92% | 8.41% | $1.08B | 12x | Technology |
| OXM | Oxford Industries, Inc. | $34.36 -3.18% | 8.15% | $513M | — | Consumer Cyclical |
| PZZA | Papa John's International, Inc. | $23.32 +0.21% | 7.89% | $767.7M | 29.2x | Consumer Cyclical |
| AESI | Atlas Energy Solutions Inc. | $12.99 -0.31% | 7.7% | $1.62B | — | Energy |
| MARR.MI | Marr SpA | $6.37 +0.47% | 7.38% | $398.8M | 18.2x | Consumer Defensive |
| UVV | Universal Corporation | $45.52 +0.73% | 7.29% | $1.13B | 59.9x | Consumer Defensive |
| DEA | Easterly Government Properties, | $24.78 +1.52% | 7.26% | $1.21B | 130.4x | Real Estate |
| UHT | Universal Health Realty Income | $41.30 +0.49% | 7.26% | $574M | 29.7x | Real Estate |
| NAVI | Navient Corporation | $9.10 -1.62% | 7.03% | $853.4M | — | Financial Services |
| FLO | Flowers Foods, Inc. | $7.13 -4.42% | 7.01% | $1.51B | 20.4x | Consumer Defensive |
| BFS | Saul Centers, Inc. | $34.02 -0.58% | 6.94% | $1.18B | 35.1x | Real Estate |
| MOZN.SW | Mobilezone | $12.96 +0.62% | 6.94% | $559.1M | — | Consumer Cyclical |
| BRT | BRT Realty Trust | $14.62 +0.69% | 6.84% | $274.8M | — | Real Estate |
| ETD | Ethan Allen Interiors Inc. | $22.93 +1.33% | 6.8% | $583.5M | 14.7x | Consumer Cyclical |
| WD | Walker & Dunlop, Inc | $40.18 -1.71% | 6.77% | $1.38B | 35.9x | Financial Services |
| LAND | Gladstone Land | $8.69 +0.93% | 6.44% | $374.9M | — | Real Estate |
| AMSF | AMERISAFE, Inc. | $25.70 -1.83% | 6.38% | $480.7M | 10.4x | Financial Services |
| QDT.PA | Quadient | $12.24 -0.49% | 6.13% | $414.9M | — | Technology |
| AAT | American Assets Trust, Inc. | $22.83 +0.13% | 5.96% | $1.77B | 76.1x | Real Estate |
| HAW.DE | Hawesko Holding | $16.90 -0.29% | 5.92% | $151.8M | 14.7x | Consumer Defensive |
| BLMN | Bloomin Brands | $10.48 -1.23% | 5.73% | $897.3M | 32.8x | Consumer Cyclical |
| ENR | Energizer Holdings, Inc. | $20.99 -3.36% | 5.72% | $1.44B | 17.6x | Industrials |
| CNXC | Concentrix Corporation | $25.20 -2.02% | 5.71% | $1.54B | — | Technology |
| VRTS | Virtus Investment Partners, Inc | $168.08 +0.86% | 5.71% | $1.12B | 9.6x | Financial Services |
| CSR | D/B/A Centerspace | $54.16 +0.17% | 5.69% | $958.4M | 42.3x | Real Estate |
| JBGS | JBG SMITH Properties | $12.37 +1.56% | 5.66% | $955.3M | — | Real Estate |
| KREF | KKR Real Estate Finance Trust | $7.48 -0.4% | 5.35% | $481M | — | Real Estate |
| BEKB.BR | Bekaert | $37.45 -1.06% | 5.21% | $1.8B | 22.6x | Industrials |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 4.94% | $1.52B | 23.4x | Real Estate |
| SLVM | Sylvamo Corporation | $36.72 -1.21% | 4.9% | $1.46B | 19.6x | Basic Materials |
| MFIN | Medallion Financial | $11.45 +0.17% | 4.89% | $262.9M | 8.6x | Financial Services |
| MATW | Matthews International Corporat | $21.66 -1.41% | 4.71% | $676.1M | — | Industrials |
| KMPR | Kemper Corporation | $27.26 +2.02% | 4.7% | $1.61B | — | Financial Services |
| SBSI | Southside Bancshares, Inc. | $31.97 +0.09% | 4.63% | $951.2M | 12.5x | Financial Services |
| SAFE | Safehold | $15.37 +1.12% | 4.62% | $1.09B | 9.6x | Real Estate |
| NSP | Insperity, Inc. | $52.14 +0.54% | 4.6% | $1.99B | — | Industrials |
| WGO | Winnebago Industries, Inc. | $31.97 -2.71% | 4.5% | $903.8M | 23.5x | Consumer Cyclical |
| PNL.AS | PostNL | $0.90 +0% | 4.44% | $457.8M | 22.5x | Industrials |
| AGNT | eXp World Holdings, Inc. | $4.53 -4.43% | 4.42% | $744.4M | — | Real Estate |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 4.4% | $1.52B | 91x | Real Estate |
| OPRA | Opera | $18.29 +0.94% | 4.37% | $1.64B | 13.3x | Communication Services |
| SIP.BR | Sipef | $101.60 +1.4% | 4.23% | $1.06B | 9.6x | Consumer Defensive |
| DLX | Deluxe Corporation | $23.90 +1.27% | 4.02% | $1.1B | 11x | Industrials |
| HOPE | Hope Bancorp, Inc. | $13.97 +0% | 4.01% | $1.78B | 13.8x | Financial Services |
| CFFN | Capitol Federal Financial, Inc. | $8.49 +0% | 4% | $1.05B | 13.1x | Financial Services |
| LEI.DE | Leifheit | $12.90 +0.39% | 3.88% | $117.8M | 41.6x | Consumer Defensive |
| INH.DE | Indus Holding | $33.95 +0.89% | 3.83% | $908.2M | 8.2x | Industrials |
| EKT.DE | Energiekontor | $26.10 +0.58% | 3.83% | $361.9M | 31.8x | Utilities |
| GLJ.DE | Grenke | $11.12 -0.71% | 3.78% | $491.3M | 8.2x | Financial Services |
| ZAG.VI | Zumtobel Group | $4.00 +1.27% | 3.75% | $169.4M | 133.3x | Industrials |
| BCHN.SW | Bachem Holding | $492.50 -0.81% | 3.65% | $1.66B | 15.1x | Industrials |
| JJSF | J & J Snack Foods Corp. | $88.44 -2.55% | 3.62% | $1.65B | 34.3x | Consumer Defensive |
| HAFC | Hanmi Financial Corporation | $31.15 +0% | 3.6% | $923.6M | 10.5x | Financial Services |
| ATNI | ATN International | $31.14 -2.32% | 3.6% | $479.7M | 3x | Communication Services |
| SAFT | Safety Insurance Group, Inc. | $103.54 -0.02% | 3.55% | $1.52B | 22.3x | Financial Services |
| UTL | UNITIL Corporation | $54.17 +0.31% | 3.51% | $987.9M | 17.3x | Utilities |
| HFWA | Heritage Financial Corporation | $28.95 +0.33% | 3.45% | $1.18B | 13.8x | Financial Services |
| SMP | Standard Motor Products, Inc. | $38.22 -1.11% | 3.45% | $850.9M | 9.7x | Consumer Cyclical |
| LKFN | Lakeland Financial Corporation | $60.44 +0.62% | 3.44% | $1.5B | 13.9x | Financial Services |
| MLKN | MillerKnoll, Inc. | $22.76 -2.02% | 3.3% | $1.55B | 17.2x | Consumer Cyclical |
| WABC | Westamerica Bancorporation | $58.35 +0.43% | 3.29% | $1.35B | 12.9x | Financial Services |
| ZV.MI | Zignago Vetro | $6.81 -1.45% | 3.23% | $601.1M | 17x | Consumer Cyclical |
| CRBN.AS | Corbion | $19.93 -0.05% | 3.21% | $1.15B | 18.8x | Basic Materials |
| CPF | Central Pacific Financial Corp | $37.50 +1.08% | 3.2% | $965.5M | 12.1x | Financial Services |
| WEN | Wendy's Company (The) | $8.81 -1.34% | 3.18% | $1.68B | 13.4x | Consumer Cyclical |
| PFBC | Preferred Bank | $103.58 +0.44% | 3.09% | $1.23B | 9.7x | Financial Services |
| NBHC | National Bank Holdings Corporat | $41.66 -0.26% | 3.07% | $1.86B | 17.5x | Financial Services |
| PAL.VI | Palfinger | $29.80 -0.33% | 3.02% | $1.12B | 11.8x | Industrials |
| SEM.VI | Semperit | $16.60 +1.53% | 3.01% | $341.5M | 8.5x | Industrials |
| WSR | Whitestone REIT | $18.99 +0% | 3% | $988M | 19.8x | Real Estate |
| ILPT | Industrial Logistics Properties | $8.34 -0.6% | 3% | $556.7M | — | Real Estate |
| GBX | Greenbrier Companies, Inc. (The | $45.81 +0.68% | 2.97% | $1.42B | 13.6x | Industrials |
| HBH.DE | Hornbach Holding | $81.10 +0.25% | 2.96% | $1.3B | 9.8x | Consumer Cyclical |
| STBA | S&T Bancorp, Inc. | $50.20 +0.18% | 2.95% | $1.77B | 13.4x | Financial Services |
| FMC | FMC Corporation | $10.88 +0.65% | 2.94% | $1.36B | — | Basic Materials |
| STRA | Strategic Education, Inc. | $82.38 -0.47% | 2.91% | $1.83B | 13.8x | Consumer Defensive |
| KSS | Kohl's Corporation | $17.32 -8.04% | 2.89% | $1.96B | 7.3x | Consumer Cyclical |
| XHR | Xenia Hotels & Resorts, Inc. | $19.39 -0.15% | 2.89% | $1.92B | — | Real Estate |
| TMP | Tompkins Financial Corporation | $97.12 +0.05% | 2.88% | $1.4B | 7.9x | Financial Services |
| LZB | La-Z-Boy Incorporated | $33.65 -0.77% | 2.88% | $1.35B | 17.1x | Consumer Cyclical |
| FAE.MC | Faes Farma | $4.55 +0.89% | 2.86% | $1.42B | 16.9x | Healthcare |
| BON.PA | Bonduelle | $8.73 -0.68% | 2.86% | $278.7M | 13x | Consumer Defensive |
| EIG | Employers Holdings Inc | $48.13 +0.5% | 2.83% | $864.4M | 60.9x | Financial Services |
| REG1V.HE | Revenio Group | $14.26 -1.79% | 2.81% | $414.8M | 24.2x | Healthcare |
| TRST | TrustCo Bank Corp NY | $57.20 +1.24% | 2.8% | $974M | 15.9x | Financial Services |
| SBS.DE | Stratec | $21.60 +1.17% | 2.78% | $262.6M | — | Healthcare |
| TWEKA.AS | TKH Group | $48.68 +0.45% | 2.77% | $1.94B | 15.2x | Technology |
| POS.VI | PORR | $37.90 -0.13% | 2.77% | $1.49B | 12.6x | Industrials |
| CRI | Carter's, Inc. | $36.24 -2.61% | 2.76% | $1.33B | 6.8x | Consumer Cyclical |
| KFRC | Kforce | $58.13 -0.94% | 2.74% | $1.04B | 27.4x | Industrials |
| AMAG.VI | AMAG Austria Metall | $27.50 -1.43% | 2.73% | $969.8M | 19x | Basic Materials |
| FORN.SW | Forbo Holding | $922.00 +0.11% | 2.71% | $1.32B | 19.8x | Industrials |
| TIP.MI | Tamburi Investment Partners | $9.62 -0.31% | 2.7% | $1.55B | 28.3x | Financial Services |
| CBAV.MC | Clinica Baviera | $58.40 -2.01% | 2.69% | $936M | 20.4x | Healthcare |
| APOG | Apogee Enterprises, Inc. | $41.26 -0.96% | 2.62% | $861M | 12.9x | Industrials |
| MMK.VI | Mayr-Melnhof Karton | $76.50 -5.32% | 2.61% | $1.49B | 19.8x | Consumer Cyclical |
| EIN.DE | Einhell Germany | $73.00 +0.27% | 2.6% | $826.6M | 10.8x | Industrials |
| WKC | World Kinect Corporation | $35.92 -1.56% | 2.56% | $1.84B | — | Energy |
| RES | RPC, Inc. | $6.36 +0.47% | 2.52% | $1.41B | 57.8x | Energy |
| SCHL | Scholastic Corporation | $39.98 -1.72% | 2.5% | $754.1M | 17.1x | Communication Services |
| SBO.VI | Schoeller-Bleckmann | $30.15 +4.33% | 2.49% | $475.1M | 45x | Energy |
| DCOM | Dime Commercial Bancshares, Inc | $40.30 +0.95% | 2.48% | $1.78B | 14.6x | Financial Services |
| SCL | Stepan Company | $63.67 -0.33% | 2.48% | $1.45B | — | Basic Materials |
| MSEX | Middlesex Water Company | $58.76 -0.07% | 2.45% | $1.11B | 22.7x | Utilities |
| AOF.DE | Atoss Software | $95.00 +0.96% | 2.4% | $1.51B | 29.6x | Technology |
| USPH | US Physical Therapy | $78.00 -1.53% | 2.36% | $1.16B | 458.8x | Healthcare |
| DMP.DE | Dermapharm Holding | $39.90 -0.99% | 2.21% | $1.98B | 14.9x | Healthcare |
| EPC | Edgewell Personal Care Company | $27.56 -4.11% | 2.18% | $1.27B | — | Consumer Defensive |
| INRN.SW | Interroll Holding | $1,490.00 +0.68% | 2.15% | $1.24B | 22.9x | Industrials |
| LEG | Leggett & Platt, Incorporated | $9.34 -3.51% | 2.14% | $1.28B | 6x | Consumer Cyclical |
| STM.DE | Stabilus | $16.42 -3.3% | 2.13% | $405.6M | 7.2x | Industrials |
| DAL.MI | Datalogic | $5.66 -0.18% | 2.12% | $315.7M | 56.6x | Technology |
| WWW | Wolverine World Wide, Inc. | $20.45 -1.92% | 1.96% | $1.68B | 16x | Consumer Cyclical |
| AIN | Albany International Corporatio | $58.89 -1.72% | 1.9% | $1.67B | — | Consumer Cyclical |
| WS | Worthington Steel, Inc. | $33.95 -5.75% | 1.89% | $1.73B | 199.7x | Basic Materials |
| TNC | Tennant Company | $68.02 +0% | 1.82% | $1.16B | 65.4x | Industrials |
| CBRL | Cracker Barrel Old Country Stor | $55.13 -1.68% | 1.81% | $1.23B | 47.9x | Consumer Cyclical |
| CCS | Century Communities, Inc. | $69.46 -1.98% | 1.8% | $1.97B | 15.3x | Real Estate |
| KELYA | Kelly Services | $16.71 +1.09% | 1.8% | $580.4M | — | Industrials |
| HARVIA.HE | Harvia | $42.95 -0.23% | 1.79% | $802.6M | 28.4x | Consumer Cyclical |
| VRE | Veris Residential | $18.99 -0.05% | 1.69% | $1.94B | 26x | Real Estate |
| MRTN | Marten Transport, Ltd. | $14.73 -0.67% | 1.63% | $1.2B | 98.2x | Industrials |
| NX | Quanex Building Products Corpor | $19.72 -4.78% | 1.62% | $905.7M | — | Industrials |
| NSSC | NAPCO Security Technologies, In | $37.77 -0.08% | 1.59% | $1.35B | 36.7x | Industrials |
| CNMD | Conmed Corporation | $51.38 +0.25% | 1.56% | $1.54B | 27.8x | Healthcare |
| LSS.PA | Lectra | $22.60 +0% | 1.55% | $840.1M | 37.1x | Technology |
| MMI | Marcus & Millichap, Inc. | $32.70 -0.15% | 1.53% | $1.24B | 88.4x | Real Estate |
| UFCS | United Fire Group, Inc | $53.27 +0.91% | 1.5% | $1.37B | 9.9x | Financial Services |
| PRG | PROG Holdings, Inc. | $38.20 -7.62% | 1.47% | $1.52B | 12.3x | Industrials |
| RCKY | Rocky Brands | $46.38 -1.42% | 1.47% | $347.3M | 12.2x | Consumer Cyclical |
| HBB | Hamilton Beach Brands | $33.65 -0.12% | 1.46% | $452.3M | 7.9x | Consumer Cyclical |
| YSN.DE | Secunet Security Networks | $179.80 -1.21% | 1.43% | $1.16B | 33.9x | Technology |
| LBIRD.PA | Lumibird | $26.15 -2.43% | 1.41% | $577M | 40.9x | Healthcare |
| PAHC | Phibro Animal Health Corporatio | $35.18 -0.73% | 1.36% | $1.43B | 15.1x | Healthcare |
| PSM.DE | ProSiebenSat1 Media | $3.75 -0.79% | 1.33% | $872.6M | — | Communication Services |
| LNN | Lindsay Corporation | $116.14 +1.56% | 1.31% | $1.18B | 22.3x | Industrials |
| NA9.DE | Nagarro | $78.10 +0.06% | 1.28% | $966.6M | 19.6x | Technology |
| JBSS | John B. Sanfilippo & Son, Inc. | $75.76 -6.81% | 1.25% | $885.6M | 13.3x | Consumer Defensive |
| ASTE | Astec Industries, Inc. | $41.87 +0.38% | 1.24% | $964.1M | 49.9x | Industrials |
| LMAT | LeMaitre Vascular | $82.32 -1.55% | 1.21% | $1.88B | 28.8x | Healthcare |
| GIII | G-III Apparel Group, LTD. | $33.18 -2.7% | 1.21% | $1.4B | 11.7x | Consumer Cyclical |
| WINA | Winmark Corporation | $342.89 -3.25% | 1.19% | $1.23B | 31.1x | Consumer Cyclical |
| VSTS | Vestis Corporation | $12.82 -1.76% | 1.09% | $1.69B | — | Industrials |
| VTOL | Bristow Group | $45.94 -1.65% | 1.09% | $1.36B | 13.2x | Energy |
| RICK | RCI Hospitality Holdings | $30.79 -1.75% | 1.04% | $235.6M | — | Consumer Cyclical |
| CNXN | PC Connection, Inc. | $77.88 -0.09% | 1.03% | $1.97B | 20.6x | Technology |
| CLIQ.DE | Cliq Digital | $3.92 +1.03% | 1.02% | $23M | — | Communication Services |
Analysis and Context
This screener currently shows 166 dividend stocks meeting our income criteria — updated daily. The average dividend yield of listed stocks is 4.66% annually. The income-generating sector Real Estate is most represented with 33 positions. When evaluating dividend stocks, payout sustainability matters more than current yield — a high yield can signal a falling share price (the dividend yield trap). A payout ratio below 70% for regular companies and below 85% for REITs is generally considered sustainable. The average net profit margin of these dividend payers is 18.1%. Multi-year dividend growth is often a better quality signal than absolute yield. For European dividend stocks, factor in withholding taxes and double taxation treaty rules when calculating your net yield.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →